Team Stats VS for Association Québécoise de Hockey Simulé

Update - février 1 2015 at 21:42

| Alaska Mystery | Anaheim Icehawks | Atlanta Crunch | Boston Rottweilers | Calgary Red Bull | Chicago Blackhawks | Cleveland Lumberjacks | Colorado Zipper | Dallas Storm | Detroit Giants | Edmonton Oilers | Halifax Fighting Irish | Hamilton Ultimate Fighter | Houston Supernova | London Spartiates | Los Angeles Kings | Moncton Bonessetters | Montreal Canadiens | New York Titans | Ottawa Rebels | Quebec Nordiques | Regina Pats | San Jose Rhinos | Seattle Armada | St-Johns Desperados | St-Louis Lions | Toronto Tomahawk | Vancouver Knights | Washington Budweiser | Winnipeg Jets |

Alaska Mystery

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Anaheim Icehawks       2  1  0  0  1  0  0  10   8  |  1  1  0  0  0  0  0   7   4  |  10  16  26   1   3   6   0 
Atlanta Crunch         2  1  1  0  0  0  0   7   7  |  1  0  1  0  0  0  0   4   5  |   7  10  17   4   2   1   0 
Boston Rottweilers     3  1  2  0  0  0  0   6   9  |  1  0  1  0  0  0  0   2   4  |   6  11  17   1   5   0   0 
Calgary Red Bull       6  4  1  0  0  1  0  25  11  |  3  3  0  0  0  0  0  15   3  |  25  41  66  10   8   6   2 
Chicago Blackhawks     2  1  1  0  0  0  0   2   6  |  1  1  0  0  0  0  0   1   0  |   2   4   6   2   0   0   0 
Cleveland Lumberjack   2  1  1  0  0  0  0   5   9  |  1  0  1  0  0  0  0   1   6  |   5   9  14   3   0   2   0 
Colorado Zipper        2  1  1  0  0  0  0   7  10  |  1  1  0  0  0  0  0   4   3  |   7  13  20   3   3   1   0 
Dallas Storm           2  2  0  0  0  0  0   7   2  |  1  1  0  0  0  0  0   4   1  |   7  12  19   1   2   4   0 
Detroit Giants         3  2  1  0  0  0  0  13   9  |  1  0  1  0  0  0  0   3   5  |  13  22  35   5   3   5   0 
Edmonton Oilers        6  3  3  0  0  0  0  24  23  |  3  3  0  0  0  0  0  16  11  |  24  43  67   8   8   8   0 
Halifax Fighting Iri   2  1  1  0  0  0  0   6   8  |  1  0  1  0  0  0  0   0   4  |   6  11  17   3   2   1   0 
Hamilton Ultimate Fi   2  0  2  0  0  0  0   4   7  |  1  0  1  0  0  0  0   3   4  |   4   6  10   0   1   3   0 
Houston Supernova      2  0  2  0  0  0  0   9  11  |  1  0  1  0  0  0  0   4   5  |   9  17  26   2   5   2   0 
London Spartiates      2  0  2  0  0  0  0   2   9  |  1  0  1  0  0  0  0   1   6  |   2   3   5   1   0   1   0 
Los Angeles Kings      2  0  2  0  0  0  0   4   6  |  1  0  1  0  0  0  0   3   4  |   4   5   9   2   1   1   0 
Moncton Bonessetters   2  1  1  0  0  0  0  10   9  |  1  1  0  0  0  0  0   5   3  |  10  18  28   3   5   2   0 
Montreal Canadiens     3  1  2  0  0  0  0   8  11  |  1  0  1  0  0  0  0   1   3  |   8  15  23   4   1   3   0 
New York Titans        2  1  1  0  0  0  0   4   2  |  1  1  0  0  0  0  0   3   0  |   4   8  12   2   0   2   0 
Ottawa Rebels          2  1  1  0  0  0  0   4   9  |  1  1  0  0  0  0  0   2   1  |   4   7  11   0   2   2   0 
Quebec Nordiques       3  0  3  0  0  0  0   8  14  |  2  0  2  0  0  0  0   3   7  |   8  12  20   3   3   2   0 
Regina Pats            6  4  2  0  0  0  0  21  17  |  3  2  1  0  0  0  0  10   8  |  21  35  56   8   4   9   0 
San Jose Rhinos        4  1  3  0  0  0  0   9  16  |  2  0  2  0  0  0  0   3   9  |   9  17  26   4   2   3   0 
Seattle Armada         2  1  1  0  0  0  0   7  10  |  1  1  0  0  0  0  0   6   4  |   7  12  19   2   3   2   0 
St-Johns Desperados    2  1  1  0  0  0  0   4   5  |  1  1  0  0  0  0  0   3   2  |   4   7  11   0   1   3   0 
St-Louis Lions         2  1  1  0  0  0  0   7   6  |  1  0  1  0  0  0  0   2   4  |   7  13  20   4   2   1   0 
Toronto Tomahawk       2  1  1  0  0  0  0   6   8  |  1  0  1  0  0  0  0   2   5  |   6  11  17   4   2   0   0 
Vancouver Knights      6  3  3  0  0  0  0  20  18  |  3  2  1  0  0  0  0  11   7  |  20  34  54  10   5   5   0 
Washington Budweiser   4  0  2  0  1  1  0   8  12  |  3  0  1  0  1  1  0   6   9  |   8  14  22   2   1   4   2 
Winnipeg Jets          2  0  2  0  0  0  0   4   8  |  1  0  1  0  0  0  0   2   4  |   4   7  11   0   3   1   0 
Vs Division           24 14  9  0  0  1  0  90  69  | 12 10  2  0  0  0  0  52  29  |  90 153 243  36  25  28   2 
Vs Conference         46 20 25  0  0  1  0 146 157  | 23 13 10  0  0  0  0  74  68  | 146 250 396  54  45  46   2 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Anaheim Icehawks        14   44    9   0   0,00%    6   1  83,33%    0   56   17   20   19    0   87   22 46,01% 52,15% 55,26%  0  0 
Atlanta Crunch          23   34   16   6  37,50%    6   0 100,00%    0   56   26   15   15    0   40   22 49,07% 44,51% 53,13%  0  0 
Boston Rottweilers      28   60   17   2  11,76%   14   1  92,86%    0   85   28   35   22    0   80   23 49,29% 44,26% 48,84%  0  0 
Calgary Red Bull        43  106   35   8  22,86%   19   4  78,95%    0  221   74   73   72    5  160   48 56,97% 61,61% 55,91%  1  0 
Chicago Blackhawks      16   33    7   1  14,29%    6   0 100,00%    0   37   12   12   13    0   40   17 54,69% 50,77% 55,17%  1  0 
Cleveland Lumberjack    10   27   10   2  20,00%    3   1  66,67%    0   59   17   18   24    0   62   25 38,69% 43,26% 42,86%  0  0 
Colorado Zipper         27   41   14   2  14,29%    7   2  71,43%    0   73   32   19   22    0   75   28 53,25% 54,05% 55,81%  0  0 
Dallas Storm            16   29    7   1  14,29%    9   0 100,00%    0   47   13   14   20    0   63   16 40,46% 49,64% 61,54%  0  0 
Detroit Giants          29   53   20   4  20,00%   10   1  90,00%    1   97   28   40   29    0   97   33 51,36% 52,08% 53,19%  1  0 
Edmonton Oilers         51  120   28  10  35,71%   15   3  80,00%    0  217   77   59   81    0  171   40 55,88% 58,15% 52,54%  0  0 
Halifax Fighting Iri    12   41    9   2  22,22%    6   2  66,67%    0   77   25   21   31    0   54   14 51,68% 51,59% 47,06%  0  0 
Hamilton Ultimate Fi    14   33    9   2  22,22%    7   2  71,43%    0   56   19   18   19    0   67   11 52,52% 55,56% 57,14%  0  0 
Houston Supernova       10   31   14   1   7,14%    4   2  50,00%    0   58   15   25   18    0   59    9 60,80% 53,90% 38,71%  0  0 
London Spartiates       12   26    5   1  20,00%    5   3  40,00%    0   35   20    9    6    0   64   18 50,91% 56,36% 47,22%  0  1 
Los Angeles Kings        6   40   13   1   7,69%    2   0 100,00%    0   55   14   29   12    0   57   26 42,86% 42,25% 65,38%  0  0 
Moncton Bonessetters    15   29   11   4  36,36%    5   2  60,00%    0   52   12   22   18    0   77   14 52,11% 48,39% 32,35%  0  0 
Montreal Canadiens      22   55    9   2  22,22%    9   1  88,89%    0   88   32   29   27    0  101   36 57,28% 60,26% 55,56%  0  0 
New York Titans         14   33   10   1  10,00%    6   1  83,33%    0   54   23   17   14    0   43   16 54,48% 50,74% 57,89%  1  0 
Ottawa Rebels           14   46   12   3  25,00%    6   1  83,33%    0   45   13   17   15    0   86   33 49,69% 46,50% 41,94%  0  0 
Quebec Nordiques        14   45   18   1   5,56%    6   1  83,33%    0   81   27   28   26    0   71   27 39,56% 44,44% 54,00%  0  1 
Regina Pats             80  134   21   6  28,57%   30   2  93,33%    0  147   48   43   56    0  227   62 40,13% 44,21% 43,18%  0  0 
San Jose Rhinos         46   69   19   2  10,53%   10   5  50,00%    0  118   25   37   56    0  138   40 47,93% 49,24% 46,55%  0  0 
Seattle Armada          16   32    7   0   0,00%    8   1  87,50%    0   67   29   20   18    0   57   20 49,62% 49,62% 48,72%  0  0 
St-Johns Desperados     12   40    6   2  33,33%    6   2  66,67%    0   50   14    8   28    0   47   15 43,51% 47,75% 72,41%  0  1 
St-Louis Lions          12   31    6   1  16,67%    6   1  83,33%    0   55   15   14   26    0   73   14 51,41% 43,44% 35,48%  0  0 
Toronto Tomahawk        14   35   11   1   9,09%    6   4  33,33%    0   70   23   22   25    0   66   14 46,53% 54,35% 50,00%  0  0 
Vancouver Knights       79  128   26   7  26,92%   31   7  77,42%    0  189   82   56   51    0  203   59 48,34% 48,74% 43,62%  0  0 
Washington Budweiser    20   69   18   1   5,56%   10   1  90,00%    0   94   33   26   33    6  133   38 43,36% 47,37% 44,44%  0  0 
Winnipeg Jets           16   33    9   0   0,00%    8   1  87,50%    0   44   11   18   15    0   70   18 57,93% 56,20% 61,29%  0  0 
Vs Division            253  488  110  31  28,18%   95  16  83,16%    0  774  281  231  260    5  761  209 50,40% 53,39% 49,11%  1  0 
Vs Conference          398  871  209  49  23,44%  159  35  77,99%    0 1372  477  423  470    5 1464  409 50,19% 53,10% 50,40%  1  3 

Anaheim Icehawks

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Alaska Mystery         2  0  1  1  0  0  0   8  10  |  1  0  0  1  0  0  0   4   3  |   8  14  22   4   2   1   1 
Atlanta Crunch         2  0  2  0  0  0  0   7  15  |  1  0  1  0  0  0  0   3   7  |   7  10  17   4   0   3   0 
Boston Rottweilers     2  1  1  0  0  0  0   3   5  |  1  0  1  0  0  0  0   1   4  |   3   6   9   1   0   2   0 
Calgary Red Bull       2  1  1  0  0  0  0   1   2  |  1  1  0  0  0  0  0   1   0  |   1   1   2   0   0   1   0 
Chicago Blackhawks     2  1  0  1  0  0  0   9   4  |  1  1  0  0  0  0  0   6   2  |   9  13  22   1   5   2   1 
Cleveland Lumberjack   2  1  0  1  0  0  0   8   6  |  1  0  0  1  0  0  0   5   4  |   8  15  23   3   1   3   1 
Colorado Zipper        6  3  1  2  0  0  0  18  16  |  3  1  0  2  0  0  0  14  11  |  18  30  48   3   6   7   2 
Dallas Storm           2  0  2  0  0  0  0   7   9  |  1  0  1  0  0  0  0   3   4  |   7  12  19   1   5   1   0 
Detroit Giants         3  2  0  0  0  0  1  14   9  |  2  2  0  0  0  0  0   9   3  |  14  22  36   7   3   4   0 
Edmonton Oilers        2  0  2  0  0  0  0   4   9  |  1  0  1  0  0  0  0   1   5  |   4   8  12   2   0   2   0 
Halifax Fighting Iri   3  1  2  0  0  0  0   9  10  |  2  1  1  0  0  0  0   7   6  |   9  17  26   2   2   5   0 
Hamilton Ultimate Fi   3  2  1  0  0  0  0  12   9  |  2  2  0  0  0  0  0  10   3  |  12  19  31   7   3   2   0 
Houston Supernova      3  2  0  0  0  0  1  13  12  |  1  1  0  0  0  0  0   2   1  |  13  24  37   5   2   6   0 
London Spartiates      2  2  0  0  0  0  0   8   6  |  1  1  0  0  0  0  0   4   3  |   8  13  21   2   1   5   0 
Los Angeles Kings      6  4  2  0  0  0  0  27  19  |  3  3  0  0  0  0  0  17   9  |  27  43  70   9   5  13   0 
Moncton Bonessetters   2  0  1  0  1  0  0   7  10  |  1  0  0  0  1  0  0   4   5  |   7  12  19   0   3   4   0 
Montreal Canadiens     2  2  0  0  0  0  0  14   7  |  1  1  0  0  0  0  0   7   3  |  14  25  39   5   4   5   0 
New York Titans        2  1  0  1  0  0  0  10   8  |  1  1  0  0  0  0  0   6   5  |  10  16  26   4   1   4   1 
Ottawa Rebels          3  0  1  1  0  1  0  10  12  |  2  0  1  1  0  0  0   6   9  |  10  16  26   3   2   3   2 
Quebec Nordiques       2  0  1  0  0  0  1   7  10  |  1  0  0  0  0  0  1   5   6  |   7  12  19   1   2   4   0 
Regina Pats            2  0  1  1  0  0  0  10  11  |  1  0  0  1  0  0  0   6   5  |  10  17  27   3   2   4   1 
San Jose Rhinos        7  1  3  3  0  0  0  22  26  |  3  1  1  1  0  0  0  11  11  |  22  38  60   9   7   3   3 
Seattle Armada         6  4  2  0  0  0  0  28  19  |  3  2  1  0  0  0  0  13  10  |  28  48  76  11  13   4   0 
St-Johns Desperados    2  1  1  0  0  0  0   8   8  |  1  0  1  0  0  0  0   2   5  |   8  14  22   5   1   2   0 
St-Louis Lions         2  2  0  0  0  0  0  11   8  |  1  1  0  0  0  0  0   4   2  |  11  18  29   7   2   2   0 
Toronto Tomahawk       2  1  0  0  1  0  0   5   4  |  1  1  0  0  0  0  0   4   2  |   5  10  15   2   3   0   0 
Vancouver Knights      3  1  1  1  0  0  0  12  12  |  1  0  0  1  0  0  0   5   4  |  12  19  31   5   4   2   1 
Washington Budweiser   3  1  1  0  0  1  0   8   8  |  1  1  0  0  0  0  0   1   0  |   8  11  19   3   1   3   1 
Winnipeg Jets          2  1  1  0  0  0  0   6   7  |  1  1  0  0  0  0  0   5   2  |   6  11  17   2   1   3   0 
Vs Division           25 12  8  5  0  0  0  95  80  | 12  7  2  3  0  0  0  55  41  |  95 159 254  32  31  27   5 
Vs Conference         48 23 14  8  0  1  2 185 164  | 23 14  5  4  0  0  0  95  73  | 185 306 491  68  51  57   9 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Alaska Mystery          20   36    6   1  16,67%    9   0 100,00%    0   87   27   35   23    2   56   20 47,92% 53,30% 44,74%  0  0 
Atlanta Crunch          18   36   17   2  11,76%    8   3  62,50%    0   84   30   26   28    0   71   15 52,32% 55,56% 56,10%  0  0 
Boston Rottweilers      23   33   11   1   9,09%    7   1  85,71%    0   66   28   24   14    0   60    9 44,74% 50,60% 67,86%  0  0 
Calgary Red Bull        18   43    7   0   0,00%    6   0 100,00%    0   49   14   10   25    0   26   10 62,07% 58,54% 59,09%  1  0 
Chicago Blackhawks      25   43   10   2  20,00%    8   2  75,00%    0   68   17   24   26    1   37   25 51,91% 48,70% 50,00%  0  0 
Cleveland Lumberjack    16   42   16   3  18,75%    8   1  87,50%    0   78   22   25   26    5   68   17 46,71% 55,23% 50,00%  0  0 
Colorado Zipper         44  145   29   3  10,34%   21   3  85,71%    0  198   67   56   69    6  198   50 47,12% 48,78% 38,27%  2  0 
Dallas Storm            20   43   11   2  18,18%    9   3  66,67%    0   55   19   27    9    0   52   13 47,40% 44,20% 40,63%  0  0 
Detroit Giants          41   61   18   4  22,22%   13   2  84,62%    0  108   35   35   33    8   93   23 43,56% 52,80% 61,22%  0  0 
Edmonton Oilers         18   40   12   1   8,33%    9   3  66,67%    0   77   26   17   34    0   61   19 53,76% 54,84% 59,26%  0  0 
Halifax Fighting Iri    41   58   12   3  25,00%   16   5  68,75%    0   91   27   34   30    0   69   15 50,73% 46,93% 47,62%  0  0 
Hamilton Ultimate Fi    14   62    9   2  22,22%    6   4  33,33%    0  127   45   41   41    0   81   22 51,53% 58,63% 35,56%  1  0 
Houston Supernova       18   47   21   3  14,29%    9   1  88,89%    0   94   31   27   33    6   90   21 38,99% 43,69% 32,08%  0  0 
London Spartiates       20   44   12   2  16,67%    9   2  77,78%    0   64   21   17   26    0   58   21 37,67% 44,52% 23,33%  0  0 
Los Angeles Kings       82  120   30   7  23,33%   32   8  75,00%    0  167   48   53   66    0  187   46 45,34% 47,63% 47,06%  0  1 
Moncton Bonessetters    12   41    9   2  22,22%    5   1  80,00%    0   72   19   21   32    0   65   19 48,99% 53,74% 41,18%  0  0 
Montreal Canadiens      14   49    8   2  25,00%    5   1  80,00%    0   93   36   35   22    0   61   19 41,01% 50,94% 41,67%  0  0 
New York Titans         23   44   10   3  30,00%    7   2  71,43%    0   56   18   13   23    2   56   20 44,07% 60,66% 47,62%  0  0 
Ottawa Rebels           30   68   11   2  18,18%   14   5  64,29%    0  112   27   36   47    7   95   29 51,07% 43,78% 42,00%  0  0 
Quebec Nordiques        24   43    7   2  28,57%   12   3  75,00%    0   57   17   22   13    9   58    9 41,30% 45,52% 38,46%  0  0 
Regina Pats             34   49    7   2  28,57%   17   5  70,59%    0   75   27   24   22    2   81   29 43,71% 49,16% 47,22%  0  0 
San Jose Rhinos         54  153   40   6  15,00%   25   2  92,00%    0  196   81   57   47   11  222   87 50,19% 46,73% 44,44%  0  0 
Seattle Armada          73  135   28   7  25,00%   32   7  78,13%    0  179   68   64   47    0  194   56 41,82% 44,42% 53,40%  1  0 
St-Johns Desperados     32   37    9   3  33,33%   15   4  73,33%    0   47   14   21   12    0   68   21 40,00% 43,33% 59,46%  0  0 
St-Louis Lions          20   55    6   0   0,00%    9   3  66,67%    0   89   26   29   34    0   60   12 51,35% 51,28% 61,70%  0  0 
Toronto Tomahawk        15   26   10   1  10,00%    5   0 100,00%    0   81   20   37   24    0   72   19 37,16% 56,59% 36,36%  0  0 
Vancouver Knights       30   64   20   4  20,00%   14   3  78,57%    0  100   39   25   32    4  107   26 48,51% 42,80% 42,86%  0  0 
Washington Budweiser    37   67    8   1  12,50%   16   1  93,75%    0   74   21   26   26    4  109   34 49,54% 48,60% 40,00%  1  0 
Winnipeg Jets           12   41    6   1  16,67%    6   4  33,33%    0   66   27   23   16    0   74    8 59,29% 56,17% 41,67%  0  0 
Vs Division            253  553  127  23  18,11%  110  20  81,82%    0  740  264  230  229   17  801  239 47,10% 46,17% 46,19%  3  1 
Vs Conference          494 1024  255  44  17,25%  204  39  80,88%    0 1512  511  486  481   43 1497  428 47,39% 48,03% 48,11%  4  1 

Atlanta Crunch

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Alaska Mystery         2  1  1  0  0  0  0   7   7  |  1  0  1  0  0  0  0   2   3  |   7  12  19   1   4   2   0 
Anaheim Icehawks       2  2  0  0  0  0  0  15   7  |  1  1  0  0  0  0  0   8   4  |  15  27  42   5   5   5   0 
Boston Rottweilers     6  4  1  0  1  0  0  24  14  |  3  2  0  0  1  0  0  11   6  |  24  44  68   6  12   6   0 
Calgary Red Bull       2  2  0  0  0  0  0   9   3  |  1  1  0  0  0  0  0   6   3  |   9  13  22   2   3   4   0 
Chicago Blackhawks     2  1  1  0  0  0  0   7   9  |  1  0  1  0  0  0  0   4   7  |   7  13  20   1   2   4   0 
Cleveland Lumberjack   8  6  2  0  0  0  0  34  21  |  4  4  0  0  0  0  0  18   7  |  34  60  94  12  14   8   0 
Colorado Zipper        2  1  1  0  0  0  0   8   8  |  1  0  1  0  0  0  0   3   4  |   8  13  21   5   2   1   0 
Dallas Storm           2  0  2  0  0  0  0   2   7  |  1  0  1  0  0  0  0   1   2  |   2   4   6   1   1   0   0 
Detroit Giants         2  2  0  0  0  0  0   7   4  |  1  1  0  0  0  0  0   4   2  |   7  10  17   2   2   3   0 
Edmonton Oilers        2  1  1  0  0  0  0   8   5  |  1  0  1  0  0  0  0   3   5  |   8  13  21   5   2   1   0 
Halifax Fighting Iri   2  1  0  0  0  1  0   7   4  |  1  0  0  0  0  1  0   3   2  |   7  12  19   2   0   4   1 
Hamilton Ultimate Fi   4  3  0  0  1  0  0  15  10  |  2  2  0  0  0  0  0   7   4  |  15  27  42   8   5   2   0 
Houston Supernova      2  1  0  0  0  0  1   8   8  |  1  1  0  0  0  0  0   6   5  |   8  16  24   3   3   2   1 
London Spartiates      2  0  1  0  0  1  0   6   7  |  1  0  1  0  0  0  0   2   4  |   6  10  16   1   3   1   1 
Los Angeles Kings      2  2  0  0  0  0  0   9   5  |  1  1  0  0  0  0  0   3   2  |   9  14  23   1   3   5   0 
Moncton Bonessetters   3  2  1  0  0  0  0  14  10  |  2  1  1  0  0  0  0  10   7  |  14  26  40   7   2   5   0 
Montreal Canadiens     2  1  1  0  0  0  0  10   6  |  1  0  1  0  0  0  0   3   4  |  10  19  29   2   6   2   0 
New York Titans        7  5  1  0  0  0  1  31  21  |  3  1  1  0  0  0  1  12  10  |  31  57  88  11  10  10   0 
Ottawa Rebels          2  1  0  0  0  0  1   7   7  |  1  0  0  0  0  0  1   2   3  |   7  11  18   3   1   3   1 
Quebec Nordiques       2  0  2  0  0  0  0   1   5  |  1  0  1  0  0  0  0   0   2  |   1   2   3   0   1   0   0 
Regina Pats            3  1  1  0  0  0  1  11  10  |  1  1  0  0  0  0  0   5   1  |  11  20  31   4   3   4   1 
San Jose Rhinos        3  0  3  0  0  0  0   7  14  |  2  0  2  0  0  0  0   5   9  |   7  12  19   4   2   1   0 
Seattle Armada         2  1  0  0  0  1  0   8   5  |  1  1  0  0  0  0  0   4   2  |   8  13  21   3   2   2   1 
St-Johns Desperados    2  2  0  0  0  0  0  11   7  |  1  1  0  0  0  0  0   5   3  |  11  20  31   3   5   3   0 
St-Louis Lions         2  1  1  0  0  0  0   5   5  |  1  1  0  0  0  0  0   3   0  |   5   9  14   2   1   2   0 
Toronto Tomahawk       2  1  1  0  0  0  0   5   6  |  1  1  0  0  0  0  0   4   3  |   5  10  15   1   2   2   0 
Vancouver Knights      2  2  0  0  0  0  0  10   6  |  1  1  0  0  0  0  0   5   3  |  10  16  26   5   2   3   0 
Washington Budweiser   6  1  2  0  1  1  1  20  26  |  3  0  1  0  0  1  1  12  13  |  20  36  56   3   4  12   3 
Winnipeg Jets          2  1  0  0  1  0  0   6   4  |  1  0  0  0  1  0  0   2   3  |   6  11  17   3   3   0   0 
Vs Division           27 16  6  0  2  1  2 109  82  | 13  7  2  0  1  1  2  53  36  | 109 197 306  32  40  36   3 
Vs Conference         48 27 14  0  2  2  3 185 154  | 24 13  7  0  1  1  2  94  73  | 185 328 513  59  63  61   5 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Alaska Mystery          47   38    6   0   0,00%   16   6  62,50%    0   40   11   18   11    0   56   12 54,05% 53,23% 46,88%  0  0 
Anaheim Icehawks        36   59    8   3  37,50%   17   2  88,24%    0   71   22   28   21    0   84   25 43,43% 48,48% 43,90%  0  0 
Boston Rottweilers      78  144   45  11  24,44%   25   5  80,00%    0  213   60   67   86    0  164   50 45,28% 42,01% 41,18%  0  0 
Calgary Red Bull        18   45    3   1  33,33%   10   1  90,00%    0   59   22   20   17    0   49   16 53,91% 58,91% 50,00%  1  0 
Chicago Blackhawks      18   40   12   5  41,67%    9   4  55,56%    0   68   23   18   27    0   66    8 50,61% 57,64% 48,28%  0  0 
Cleveland Lumberjack    70  161   45  11  24,44%   29   5  82,76%    0  253   84   93   76    0  219   58 55,64% 57,34% 59,85%  1  0 
Colorado Zipper         24   30   16   4  25,00%   10   1  90,00%    0   77   25   27   25    0   42   14 48,09% 55,70% 46,43%  0  0 
Dallas Storm            38   35    8   0   0,00%   18   5  72,22%    0   50   12   15   23    0   76   21 51,55% 57,96% 51,85%  0  0 
Detroit Giants          33   46    8   3  37,50%   11   1  90,91%    1   53   13   23   17    0   55   13 43,44% 55,80% 46,88%  0  0 
Edmonton Oilers         14   39   12   2  16,67%    7   2  71,43%    0   84   21   38   25    0   47    8 50,65% 45,59% 48,28%  1  0 
Halifax Fighting Iri    33   44    7   1  14,29%   10   2  80,00%    0   53   22   10   19    4   55   15 39,10% 46,15% 46,43%  0  0 
Hamilton Ultimate Fi    46   94   14   3  21,43%   22   2  90,91%    1  125   56   37   32    0   95   26 45,26% 56,55% 56,92%  0  0 
Houston Supernova       31   55    8   2  25,00%   13   1  92,31%    0   69   20   31   18    3   56   19 44,20% 50,66% 57,89%  0  0 
London Spartiates       40   58    9   2  22,22%   19   3  84,21%    0   33   11   10   11    4   55    9 43,18% 42,97% 45,71%  0  0 
Los Angeles Kings       26   41   10   2  20,00%   14   0 100,00%    0   59   23   18   18    0   75   25 49,06% 50,31% 45,95%  0  0 
Moncton Bonessetters    41   63   13   6  46,15%   17   6  64,71%    0   90   31   31   28    0  126   38 45,59% 55,02% 49,06%  0  0 
Montreal Canadiens      45   27    6   2  33,33%   16   4  75,00%    1   58   21   19   18    0   52   12 53,57% 58,20% 44,12%  0  0 
New York Titans         75  149   45  11  24,44%   34   6  82,35%    1  229   72   70   86    4  182   52 51,91% 49,71% 45,83%  0  0 
Ottawa Rebels           18   45   10   1  10,00%    9   3  66,67%    0   76   33   25   16    4   82   17 43,23% 34,55% 59,46%  0  0 
Quebec Nordiques        34   40   12   0   0,00%    8   1  87,50%    0   53   18   17   18    0   42   18 52,27% 50,76% 40,91%  0  1 
Regina Pats             28   63   12   2  16,67%   13   1  92,31%    1   84   25   33   22    8   86   28 39,91% 46,20% 52,83%  0  1 
San Jose Rhinos         32   65    8   3  37,50%   14   2  85,71%    0   78   17   30   31    0  114   38 54,67% 51,76% 56,00%  0  0 
Seattle Armada          28   39    8   2  25,00%   13   3  76,92%    0   47   19    8   17    6   53   14 52,48% 53,54% 48,48%  0  0 
St-Johns Desperados     20   45    8   2  25,00%   10   3  70,00%    0   65   19   19   27    0   65   18 40,00% 51,70% 54,05%  0  0 
St-Louis Lions          24   32    3   0   0,00%   12   2  83,33%    0   62   26   19   17    0   65   15 54,00% 60,67% 59,09%  1  0 
Toronto Tomahawk        28   51   15   1   6,67%   14   3  78,57%    0   59   20   24   15    0   70   18 54,19% 53,94% 37,04%  0  0 
Vancouver Knights       41   39    7   2  28,57%   10   1  90,00%    0   66   20   25   21    0   63   12 51,77% 52,52% 44,12%  0  0 
Washington Budweiser    80  115   26   7  26,92%   37   5  86,49%    0  170   53   56   56   12  221   71 51,84% 47,83% 51,43%  0  0 
Winnipeg Jets           26   30    7   3  42,86%   13   3  76,92%    0   46   10   11   25    0   54   25 53,28% 54,62% 43,75%  0  0 
Vs Division            303  569  161  40  24,84%  125  21  83,20%    1  865  269  286  304   16  786  231 51,92% 49,14% 50,45%  1  0 
Vs Conference          593 1011  250  64  25,60%  256  42  83,59%    2 1499  469  503  518   25 1472  423 50,68% 51,35% 50,45%  2  0 

Boston Rottweilers

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
