Team Stats VS for Association Québécoise de Hockey Simulé

Update - août 5 2014 at 19:07

| Alaska Mystery | Anaheim Icehawks | Atlanta Crunch | Boston Rottweilers | Calgary Red Bull | Chicago Blackhawks | Cleveland Lumberjacks | Colorado Zipper | Dallas Storm | Detroit Giants | Edmonton Oilers | Halifax Fighting Irish | Hamilton Ultimate Fighter | Houston Supernova | London Spartiates | Los Angeles Kings | Moncton Bonessetters | Montreal Canadiens | New York Titans | Ottawa Rebels | Quebec Nordiques | Regina Pats | San Jose Rhinos | Seattle Armada | St-Johns Desperados | St-Louis Lions | Toronto Tomahawk | Vancouver Knights | Washington Budweiser | Winnipeg Jets |

Alaska Mystery

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Anaheim Icehawks       3  2  1  0  0  0  0  10   7  |  1  0  1  0  0  0  0   2   4  |  10  17  27   2   4   4   0 
Atlanta Crunch         4  1  3  0  0  0  0  10  16  |  2  1  1  0  0  0  0   7   6  |  10  17  27   4   3   3   0 
Boston Rottweilers     2  2  0  0  0  0  0   8   2  |  1  1  0  0  0  0  0   3   1  |   8  14  22   4   2   2   0 
Calgary Red Bull       6  5  0  1  0  0  0  24  12  |  3  2  0  1  0  0  0  13   7  |  24  43  67  10   7   6   1 
Chicago Blackhawks     2  1  1  0  0  0  0   3   3  |  1  1  0  0  0  0  0   2   1  |   3   6   9   1   0   2   0 
Cleveland Lumberjack   4  1  3  0  0  0  0  10  15  |  3  1  2  0  0  0  0   7  11  |  10  18  28   5   2   3   0 
Colorado Zipper        2  1  1  0  0  0  0   4   4  |  1  0  1  0  0  0  0   1   2  |   4   8  12   2   0   2   0 
Dallas Storm           2  1  1  0  0  0  0   5   5  |  1  0  1  0  0  0  0   1   4  |   5   9  14   2   2   1   0 
Detroit Giants         5  2  1  0  0  1  1  17  17  |  1  1  0  0  0  0  0   3   2  |  17  29  46   7   2   7   3 
Edmonton Oilers        4  2  2  0  0  0  0  12  14  |  2  0  2  0  0  0  0   3   7  |  12  21  33   5   3   4   0 
Halifax Fighting Iri   2  2  0  0  0  0  0   7   2  |  1  1  0  0  0  0  0   3   2  |   7  12  19   3   2   2   0 
Hamilton Ultimate Fi   2  0  0  0  0  0  2   6   8  |  1  0  0  0  0  0  1   3   4  |   6  12  18   0   2   4   0 
Houston Supernova      2  1  1  0  0  0  0   5   5  |  1  0  1  0  0  0  0   0   3  |   5   9  14   2   2   1   0 
London Spartiates      2  1  1  0  0  0  0   6   5  |  1  1  0  0  0  0  0   4   2  |   6  11  17   1   2   3   0 
Los Angeles Kings      4  1  0  0  0  0  3   8  10  |  2  1  0  0  0  0  1   3   3  |   8  16  24   2   2   4   3 
Moncton Bonessetters   2  1  0  0  0  1  0   8   5  |  1  0  0  0  0  1  0   4   3  |   8  13  21   4   3   0   1 
Montreal Canadiens     2  1  0  0  0  1  0   7   4  |  1  0  0  0  0  1  0   4   3  |   7  11  18   2   2   2   4 
New York Titans        3  3  0  0  0  0  0  13   9  |  2  2  0  0  0  0  0   9   7  |  13  23  36   4   4   5   0 
Ottawa Rebels          3  0  2  0  0  1  0   5  10  |  2  0  2  0  0  0  0   2   8  |   5   8  13   2   1   1   1 
Quebec Nordiques       2  0  2  0  0  0  0   1   7  |  1  0  1  0  0  0  0   0   4  |   1   2   3   0   0   1   0 
Regina Pats            4  1  1  1  1  0  0  10  11  |  2  1  1  0  0  0  0   4   5  |  10  16  26   5   2   2   1 
San Jose Rhinos        2  0  1  0  0  1  0   7  11  |  1  0  1  0  0  0  0   2   7  |   7   8  15   3   3   0   2 
Seattle Armada         2  1  0  0  1  0  0  10   7  |  1  0  0  0  1  0  0   4   5  |  10  16  26   4   4   2   0 
St-Johns Desperados    3  2  1  0  0  0  0   7   8  |  2  2  0  0  0  0  0   6   4  |   7  14  21   3   3   1   0 
St-Louis Lions         2  1  0  0  0  1  0   7   5  |  1  1  0  0  0  0  0   3   2  |   7  10  17   2   1   3   2 
Toronto Tomahawk       3  1  2  0  0  0  0   8  12  |  1  0  1  0  0  0  0   1   4  |   8  12  20   2   3   3   0 
Vancouver Knights      4  1  3  0  0  0  0  11  15  |  2  0  2  0  0  0  0   6   9  |  11  20  31   4   2   5   0 
Washington Budweiser   2  1  0  0  0  1  0   8   4  |  1  1  0  0  0  0  0   5   2  |   8  14  22   3   2   2   1 
Winnipeg Jets          2  0  2  0  0  0  0   0   6  |  1  0  1  0  0  0  0   0   3  |   0   0   0   0   0   0   0 
Vs Division           18  9  6  2  1  0  0  57  52  |  9  3  5  1  0  0  0  26  28  |  57 100 157  24  14  17   2 
Vs Conference         41 17 16  2  1  3  2 112 119  | 21  7 10  1  0  2  1  53  65  | 112 195 307  41  32  34   8 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Anaheim Icehawks        38   49   11   4  36,36%   13   3  76,92%    0   60   12   25   23    0   70   23 60,00% 56,82% 44,68%  0  0 
Atlanta Crunch          38   87   24   2   8,33%   17   5  70,59%    0  116   30   36   50    0  129   48 46,26% 52,14% 55,74%  0  0 
Boston Rottweilers      27   44   16   3  18,75%    9   1  88,89%    0   58   28   16   14    0   43   11 60,56% 58,57% 67,86%  0  0 
Calgary Red Bull        70  126   26   5  19,23%   24   5  79,17%    0  209   84   57   67    1  117   23 61,60% 60,38% 59,80%  0  0 
Chicago Blackhawks      14   27    5   0   0,00%    6   0 100,00%    0   50   20   20   10    0   31    7 57,69% 60,66% 62,96%  0  0 
Cleveland Lumberjack    44   86   18   4  22,22%   22   4  81,82%    0  107   40   38   29    0  102   35 52,26% 61,94% 40,63%  0  0 
Colorado Zipper         10   37   15   2  13,33%    5   0 100,00%    0   72   29   17   26    0   58   15 46,81% 47,40% 60,87%  0  0 
Dallas Storm            16   34   12   2  16,67%    6   1  83,33%    0   40   23    8    9    0   54   20 53,47% 54,76% 53,57%  0  0 
Detroit Giants          47   96   31   5  16,13%   20   4  80,00%    0  140   42   35   52   23  108   29 53,33% 52,35% 51,81%  0  1 
Edmonton Oilers         40   63   16   4  25,00%   19   3  84,21%    0   83   28   28   27    0  100   27 48,39% 59,46% 60,61%  0  0 
Halifax Fighting Iri    24   35    6   1  16,67%   11   1  90,91%    0   53   17   15   21    0   49   13 50,00% 58,77% 82,76%  1  0 
Hamilton Ultimate Fi    28   33   13   3  23,08%   12   1  91,67%    0   44    8   14   13   19   57   20 52,11% 58,46% 58,06%  0  0 
Houston Supernova       14   34    8   2  25,00%    7   1  85,71%    0   44   12    9   23    0   61   18 47,45% 52,29% 35,71%  0  0 
London Spartiates        8   42    8   2  25,00%    3   0 100,00%    0   59   17   18   24    0   37    5 55,96% 55,91% 64,10%  0  0 
Los Angeles Kings       44   85   17   3  17,65%   22   0 100,00%    0  100   22   34   39   31   90   24 47,72% 44,67% 49,09%  1  0 
Moncton Bonessetters    16   29    7   3  42,86%    6   0 100,00%    0   61   25   14   18    6   60   19 47,97% 53,19% 53,85%  0  0 
Montreal Canadiens      26   30   12   4  33,33%   11   3  72,73%    0   51   17   13   21    7   46   17 51,59% 51,54% 58,62%  0  0 
New York Titans         46   40   23   5  21,74%   22   3  86,36%    0   76   31   22   23    0   75   26 47,26% 50,80% 54,72%  0  0 
Ottawa Rebels           32   63   16   0   0,00%   14   5  64,29%    0   52   17   18   17    5   93   26 51,16% 49,45% 53,49%  0  0 
Quebec Nordiques        16   35    5   0   0,00%    7   2  71,43%    0   47   13   16   18    0   55   10 54,23% 49,11% 51,72%  0  0 
Regina Pats             46   66   22   0   0,00%   22   1  95,45%    0  103   29   32   40    2  120   31 51,99% 45,82% 49,06%  0  0 
San Jose Rhinos          8   35   11   1   9,09%    5   2  60,00%    0   53   14   16   23    5   52   15 43,81% 41,03% 50,00%  0  0 
Seattle Armada          12   32   11   0   0,00%    5   3  40,00%    0   59   21   18   20    0   32   11 57,89% 53,23% 52,63%  0  0 
St-Johns Desperados     26   46   19   2  10,53%   12   0 100,00%    0   85   27   33   25    0   65   24 54,79% 59,90% 57,50%  0  0 
St-Louis Lions          23   37   10   2  20,00%    8   1  87,50%    0   57   19   16   20    4   47   29 47,86% 59,31% 54,29%  0  0 
Toronto Tomahawk        20   43    9   1  11,11%    9   0 100,00%    0   67   24   21   22    0   86   19 45,27% 49,74% 52,94%  0  0 
Vancouver Knights       43   76   20   3  15,00%   17   2  88,24%    0  105   38   33   34    0  122   34 53,17% 52,36% 54,41%  0  0 
Washington Budweiser    18   32   12   3  25,00%    7   0 100,00%    0   49   17   10   20    5   46   15 42,24% 46,21% 62,07%  0  0 
Winnipeg Jets           26   46   10   0   0,00%   13   2  84,62%    0   30   10    4   16    0   43   10 36,51% 39,62% 40,91%  0  0 
Vs Division            199  331   84  12  14,29%   82  11  86,59%    0  500  179  150  168    3  459  115 53,04% 56,32% 56,75%  0  0 
Vs Conference          421  733  189  28  14,81%  180  25  86,11%    0 1049  354  316  363   40 1050  278 51,46% 54,35% 57,17%  1  0 

Anaheim Icehawks

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Alaska Mystery         3  1  2  0  0  0  0   7  10  |  2  0  2  0  0  0  0   3   8  |   7  13  20   2   2   3   0 
Atlanta Crunch         3  1  2  0  0  0  0   8  11  |  1  0  1  0  0  0  0   3   4  |   8  13  21   1   3   4   0 
Boston Rottweilers     2  2  0  0  0  0  0   8   4  |  1  1  0  0  0  0  0   4   2  |   8  13  21   2   3   3   0 
Calgary Red Bull       3  2  1  0  0  0  0   9   8  |  2  1  1  0  0  0  0   4   5  |   9  16  25   4   2   3   0 
Chicago Blackhawks     2  1  0  0  0  0  1   6   5  |  1  1  0  0  0  0  0   3   1  |   6   8  14   2   2   2   0 
Cleveland Lumberjack   2  2  0  0  0  0  0   6   4  |  1  1  0  0  0  0  0   3   2  |   6  12  18   3   1   2   0 
Colorado Zipper        5  1  2  1  0  1  0  16  17  |  2  1  1  0  0  0  0   9  10  |  16  25  41   8   2   4   4 
Dallas Storm           2  0  1  0  1  0  0   8  11  |  1  0  0  0  1  0  0   4   5  |   8  15  23   2   2   4   0 
Detroit Giants         3  2  0  0  0  1  0  10   6  |  1  1  0  0  0  0  0   4   2  |  10  15  25   5   2   2   2 
Edmonton Oilers        3  3  0  0  0  0  0  12   6  |  2  2  0  0  0  0  0   9   5  |  12  18  30   3   6   3   0 
Halifax Fighting Iri   5  3  0  0  1  0  1  18  14  |  3  2  0  0  1  0  0  10   6  |  18  34  52   8   5   5   1 
Hamilton Ultimate Fi   3  0  2  1  0  0  0   6   7  |  1  0  1  0  0  0  0   3   4  |   6  10  16   2   3   0   1 
Houston Supernova      3  0  3  0  0  0  0   3  12  |  1  0  1  0  0  0  0   0   3  |   3   5   8   1   1   1   0 
London Spartiates      2  2  0  0  0  0  0   8   4  |  1  1  0  0  0  0  0   4   1  |   8  13  21   4   1   3   0 
Los Angeles Kings      4  1  2  0  1  0  0   9  15  |  2  1  1  0  0  0  0   5   6  |   9  15  24   3   3   3   0 
Moncton Bonessetters   3  1  2  0  0  0  0  10   9  |  1  0  1  0  0  0  0   3   4  |  10  17  27   5   4   1   0 
Montreal Canadiens     3  1  1  0  0  0  1   9  12  |  1  0  1  0  0  0  0   2   5  |   9  14  23   2   2   5   0 
New York Titans        2  2  0  0  0  0  0   6   4  |  1  1  0  0  0  0  0   3   2  |   6  10  16   1   1   4   0 
Ottawa Rebels          2  0  1  0  0  0  1   4  10  |  1  0  1  0  0  0  0   2   7  |   4   6  10   0   2   2   0 
Quebec Nordiques       2  1  1  0  0  0  0   5   5  |  1  1  0  0  0  0  0   3   2  |   5   9  14   2   2   1   0 
Regina Pats            2  1  0  0  1  0  0   6   6  |  1  0  0  0  1  0  0   2   3  |   6  12  18   1   2   3   0 
San Jose Rhinos        6  3  1  1  0  1  0  18  13  |  4  2  1  0  0  1  0  10   8  |  18  31  49   4   6   6   2 
Seattle Armada         5  2  3  0  0  0  0  14  15  |  3  2  1  0  0  0  0   9   8  |  14  24  38   7   4   3   0 
St-Johns Desperados    2  0  1  0  0  1  0   4   5  |  1  0  0  0  0  1  0   3   2  |   4   6  10   1   1   1   2 
St-Louis Lions         2  1  1  0  0  0  0   6   6  |  1  0  1  0  0  0  0   2   3  |   6  12  18   0   4   2   0 
Toronto Tomahawk       2  0  2  0  0  0  0   4  11  |  1  0  1  0  0  0  0   2   7  |   4   8  12   1   0   3   0 
Vancouver Knights      2  1  1  0  0  0  0   6   5  |  1  1  0  0  0  0  0   4   1  |   6  10  16   1   2   3   0 
Washington Budweiser   2  1  1  0  0  0  0   7   8  |  1  0  1  0  0  0  0   3   6  |   7  12  19   3   2   2   0 
Winnipeg Jets          2  1  1  0  0  0  0   4   6  |  1  1  0  0  0  0  0   4   3  |   4   8  12   2   1   1   0 
Vs Division           20  7  8  2  1  2  0  57  60  | 11  6  4  0  0  1  0  33  32  |  57  95 152  22  15  16   6 
Vs Conference         43 19 16  2  2  3  1 125 131  | 21 11  8  0  1  1  0  62  62  | 125 210 335  42  36  42   8 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Alaska Mystery          31   61   13   3  23,08%   11   4  63,64%    0   70   14   28   28    0   60   19 40,00% 43,09% 55,32%  0  0 
Atlanta Crunch          30   75   14   3  21,43%   15   4  73,33%    0   63    9   30   24    0   93   30 40,72% 47,80% 38,46%  0  0 
Boston Rottweilers      25   27   13   2  15,38%   10   1  90,00%    0   64   24   15   25    0   49   20 57,24% 56,25% 42,11%  0  0 
Calgary Red Bull        22   66   20   3  15,00%   11   1  90,91%    0   89   23   26   40    0   52   15 51,90% 45,63% 56,10%  0  0 
Chicago Blackhawks      29   53   10   3  30,00%   11   1  90,91%    0   58   18   16   20    7   42   16 70,54% 58,39% 48,48%  0  0 
Cleveland Lumberjack    14   39   15   4  26,67%    7   0 100,00%    0   56   27    7   22    0   49   17 50,40% 42,07% 55,17%  0  0 
Colorado Zipper         54   95   28   5  17,86%   24   5  79,17%    0  128   45   44   38    4  163   46 44,17% 46,90% 48,15%  0  1 
Dallas Storm            24   38    9   2  22,22%   11   4  63,64%    0   66   28   20   16    2   55   16 41,61% 43,61% 44,44%  0  1 
Detroit Giants          24   50   21   2   9,52%   13   1  92,31%    0   95   34   29   24   14   74   21 59,91% 61,03% 52,27%  0  0 
Edmonton Oilers         14   54   14   5  35,71%    7   2  71,43%    0   96   33   35   28    0   63   20 49,10% 53,02% 52,08%  0  0 
Halifax Fighting Iri    70   87   20   1   5,00%   25   6  76,00%    0  143   38   52   50    7  138   48 54,44% 51,85% 57,14%  0  0 
Hamilton Ultimate Fi    43   64   10   1  10,00%   13   0 100,00%    0   69   26   22   18    3   74   29 50,57% 51,20% 54,76%  0  0 
Houston Supernova       48   65   12   1   8,33%   13   1  92,31%    0   58   20   12   26    0   87   28 45,45% 38,96% 34,09%  0  0 
London Spartiates       26   47    4   2  50,00%   12   1  91,67%    0   54   24   14   16    0   47   18 38,46% 55,91% 50,00%  0  0 
Los Angeles Kings       18   70   20   2  10,00%    9   2  77,78%    0  106   45   35   25    1   97   28 49,28% 55,31% 57,89%  0  0 
Moncton Bonessetters    42   62   12   2  16,67%   21   3  85,71%    0   92   24   39   29    0   86   28 41,18% 44,95% 49,02%  0  0 
Montreal Canadiens      30   72   25   4  16,00%   14   5  64,29%    0   85   31   27   24    6  108   33 40,16% 36,79% 45,10%  0  0 
New York Titans         33   45    6   1  16,67%    9   2  77,78%    0   46   14   10   22    0   56   14 40,30% 51,67% 53,57%  0  0 
Ottawa Rebels           24   50   16   1   6,25%   12   7  41,67%    0   63   21   19   17    9   52   10 48,03% 44,64% 47,37%  0  0 
Quebec Nordiques        38   33    9   1  11,11%    9   2  77,78%    0   60   18   16   26    0   37   15 47,46% 52,94% 44,44%  0  0 
Regina Pats             28   35   12   4  33,33%   14   4  71,43%    0   34    9   10   13    2   60   16 49,01% 46,96% 30,00%  0  0 
San Jose Rhinos         75  118   28   4  14,29%   33   4  87,88%    0  155   40   52   61    5  172   56 42,33% 49,25% 48,10%  0  0 
Seattle Armada          63   98   12   5  41,67%   29   5  82,76%    1  100   30   32   38    0  145   35 45,83% 40,28% 41,86%  1  0 
St-Johns Desperados     28   38    7   1  14,29%   12   3  75,00%    0   62   21   23   16    8   43    9 37,82% 45,32% 64,29%  0  0 
St-Louis Lions          26   47   11   2  18,18%   13   2  84,62%    0   75   17   26   32    0   49   20 37,23% 51,11% 45,71%  0  0 
Toronto Tomahawk        22   53   10   2  20,00%    9   2  77,78%    0   48   20   11   17    0   73   18 44,37% 41,98% 45,71%  0  0 
Vancouver Knights       22   46   11   2  18,18%    9   2  77,78%    0   60   16   34   10    0   49    8 51,67% 51,47% 48,00%  0  1 
Washington Budweiser    28   33    6   1  16,67%   14   3  78,57%    0   41   15   11   15    0   67   23 36,96% 37,07% 36,84%  0  0 
Winnipeg Jets           21   40   10   1  10,00%    9   2  77,78%    0   55   15   13   27    0   50   18 52,90% 55,97% 40,63%  0  0 
Vs Division            210  381   88  16  18,18%   95  16  83,16%    1  489  160  163  162   10  577  165 43,87% 48,73% 48,18%  1  1 
Vs Conference          491  853  205  37  18,05%  211  35  83,41%    1 1111  366  339  388   33 1198  370 46,75% 48,57% 46,18%  1  2 

Atlanta Crunch

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Alaska Mystery         4  3  1  0  0  0  0  16  10  |  2  2  0  0  0  0  0  10   3  |  16  30  46   5   5   6   0 
Anaheim Icehawks       3  2  1  0  0  0  0  11   8  |  2  1  1  0  0  0  0   7   5  |  11  21  32   4   3   4   0 
Boston Rottweilers     4  3  1  0  0  0  0  15   9  |  2  1  1  0  0  0  0   6   6  |  15  27  42   7   6   2   0 
Calgary Red Bull       3  0  1  0  0  1  1   7   9  |  1  0  0  0  0  1  0   4   3  |   7  10  17   3   1   2   1 
Chicago Blackhawks     4  4  0  0  0  0  0  21   6  |  2  2  0  0  0  0  0   9   2  |  21  39  60   7   5   9   0 
Cleveland Lumberjack   4  3  1  0  0  0  0  14   5  |  2  1  1  0  0  0  0   6   2  |  14  27  41   6   7   1   0 
Colorado Zipper        2  1  1  0  0  0  0   8   9  |  1  1  0  0  0  0  0   5   4  |   8  15  23   3   2   3   0 
Dallas Storm           3  3  0  0  0  0  0  10   4  |  1  1  0  0  0  0  0   3   1  |  10  19  29   3   5   2   0 
Detroit Giants         2  1  1  0  0  0  0   8   6  |  1  1  0  0  0  0  0   6   2  |   8  14  22   3   2   3   0 
Edmonton Oilers        2  2  0  0  0  0  0  12   4  |  1  1  0  0  0  0  0   6   2  |  12  24  36   5   5   2   0 
Halifax Fighting Iri   3  1  1  0  0  1  0  13  10  |  2  0  1  0  0  1  0   9   9  |  13  24  37   4   5   3   2 
Hamilton Ultimate Fi   2  2  0  0  0  0  0   7   4  |  1  1  0  0  0  0  0   2   1  |   7  14  21   4   1   2   0 
Houston Supernova      2  2  0  0  0  0  0   9   4  |  1  1  0  0  0  0  0   5   2  |   9  17  26   4   3   2   0 
London Spartiates      3  2  0  1  0  0  0  14   7  |  1  1  0  0  0  0  0   7   3  |  14  27  41   7   3   3   1 
Los Angeles Kings      2  1  0  1  0  0  0   9   5  |  1  0  0  1  0  0  0   4   3  |   9  16  25   2   1   5   1 
Moncton Bonessetters   3  0  1  0  0  1  1  10  12  |  2  0  1  0  0  0  1   4   7  |  10  17  27   3   2   4   2 
Montreal Canadiens     3  2  1  0  0  0  0  10   7  |  1  0  1  0  0  0  0   1   3  |  10  20  30   5   3   2   0 
New York Titans        4  2  2  0  0  0  0  17  18  |  2  1  1  0  0  0  0  10  11  |  17  32  49   8   4   5   0 
Ottawa Rebels          2  0  1  0  0  0  1   6   8  |  1  0  1  0  0  0  0   4   5  |   6  12  18   1   1   4   0 
Quebec Nordiques       2  1  1  0  0  0  0   7   7  |  1  0  1  0  0  0  0   3   4  |   7  14  21   3   2   2   0 
Regina Pats            4  0  3  0  0  1  0   9  16  |  2  0  2  0  0  0  0   6  11  |   9  15  24   1   3   4   1 
San Jose Rhinos        3  2  1  0  0  0  0  17  11  |  2  1  1  0  0  0  0  11   8  |  17  33  50   6   3   8   0 
Seattle Armada         2  1  1  0  0  0  0   5   7  |  1  1  0  0  0  0  0   2   1  |   5  10  15   0   0   5   0 
St-Johns Desperados    2  2  0  0  0  0  0  11   4  |  1  1  0  0  0  0  0   7   2  |  11  20  31   5   4   2   0 
St-Louis Lions         2  1  0  0  0  0  1   6   5  |  1  1  0  0  0  0  0   3   1  |   6  12  18   2   2   2   2 
Toronto Tomahawk       3  0  0  2  0  1  0  14  11  |  1  0  0  1  0  0  0   6   5  |  14  24  38   2   5   4   4 
Vancouver Knights      2  1  0  1  0  0  0   8   6  |  1  1  0  0  0  0  0   5   4  |   8  16  24   5   2   0   1 
Washington Budweiser   5  2  3  0  0  0  0  19  18  |  3  2  1  0  0  0  0  13   9  |  19  31  50   6   5   8   0 
Winnipeg Jets          2  1  1  0  0  0  0   5   8  |  1  1  0  0  0  0  0   3   1  |   5   9  14   2   2   1   0 
Vs Division           17 10  7  0  0  0  0  65  50  |  9  5  4  0  0  0  0  35  28  |  65 117 182  27  22  16   0 
Vs Conference         42 28 12  1  0  0  1 169 115  | 22 15  6  1  0  0  0  90  57  | 169 313 482  61  48  59   3 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Alaska Mystery          52   80   17   5  29,41%   24   2  91,67%    0  129   48   33   48    0  116   36 48,50% 53,48% 44,26%  0  0 
Anaheim Icehawks        28   77   15   4  26,67%   14   3  78,57%    0   93   38   23   32    0   63   29 54,26% 57,14% 61,54%  0  0 
Boston Rottweilers      78   77   23   6  26,09%   18   4  77,78%    0  127   44   55   28    0   88   35 60,56% 59,11% 56,14%  0  0 
Calgary Red Bull        35   69   16   2  12,50%   14   4  71,43%    0   88   27   22   32   12   61   14 55,22% 55,07% 53,85%  0  1 
Chicago Blackhawks      60   90   15   6  40,00%   20   3  85,00%    1  155   39   51   65    0   67   20 68,62% 66,67% 70,97%  0  0 
Cleveland Lumberjack    45   85   17   3  17,65%   17   2  88,24%    0  134   59   48   27    0   81   23 58,71% 58,21% 51,56%  1  0 
Colorado Zipper         11   42    9   2  22,22%    4   2  50,00%    0   59   18   27   14    0   52   12 56,64% 52,10% 43,24%  0  0 
Dallas Storm            35   65   10   1  10,00%   13   0 100,00%    0   64   22   25   17    0   60   19 53,85% 48,81% 57,14%  0  0 
Detroit Giants          26   50   13   3  23,08%   13   4  69,23%    0   72   31   21   20    0   53   11 56,03% 53,94% 73,33%  0  0 
Edmonton Oilers         28   36   11   3  27,27%   13   1  92,31%    0   65   25   20   20    0   59   24 48,70% 41,78% 55,00%  0  0 
Halifax Fighting Iri    23   74   16   5  31,25%   10   2  80,00%    0  100   35   36   23   10   85   14 50,49% 53,88% 59,02%  0  0 
Hamilton Ultimate Fi    26   36   12   2  16,67%   12   2  83,33%    0   70   17   30   23    0   51   24 47,37% 60,51% 48,57%  0  0 
Houston Supernova       28   60    7   3  42,86%   13   2  84,62%    0   53   18   10   25    0   66   20 45,00% 41,38% 46,88%  0  0 
London Spartiates       24   58   13   3  23,08%   12   0 100,00%    0  112   42   29   33    8   58   25 55,32% 62,96% 58,70%  0  0 
Los Angeles Kings       16   51   12   3  25,00%    8   3  62,50%    0   57   20   14   17    6   62   14 41,30% 60,71% 55,56%  0  0 
Moncton Bonessetters    34   59   17   4  23,53%   17   5  70,59%    0   97   30   32   32   14   82   17 48,80% 52,05% 61,70%  0  0 
Montreal Canadiens      28   66   18   5  27,78%   14   1  92,86%    0   79   30   23   26    0   88   32 49,74% 45,73% 39,13%  0  0 
New York Titans         60   91   21   4  19,05%   26   8  69,23%    0  127   41   42   44    0  111   36 53,56% 51,17% 45,12%  0  0 
Ottawa Rebels           18   50    9   1  11,11%    8   3  62,50%    0   54   14   10   28    6   54   23 41,54% 52,38% 42,86%  0  0 
Quebec Nordiques        22   62   12   2  16,67%   11   4  63,64%    0   82   24   15   43    0   49   18 56,20% 52,73% 42,86%  0  0 
Regina Pats             71   72   17   2  11,76%   29   4  86,21%    0   82   22   30   28    7  130   41 46,92% 46,24% 54,55%  0  0 
San Jose Rhinos         34   53   15   6  40,00%   16   5  68,75%    0  101   33   26   42    0   99   32 40,93% 45,66% 58,93%  0  0 
Seattle Armada          30   41    7   2  28,57%   14   3  78,57%    0   54   22   12   20    0   52   25 44,20% 50,76% 50,00%  0  0 
St-Johns Desperados     35   42   12   3  25,00%   11   2  81,82%    0   72   30   23   19    0   51   14 50,41% 58,50% 47,22%  0  0 
St-Louis Lions          20   33   12   2  16,67%   10   2  80,00%    0   52   18   15   18    4   50   13 47,65% 55,15% 66,67%  0  0 
Toronto Tomahawk        30   66   10   2  20,00%   15   5  66,67%    0   98   26   22   36   17   85   30 43,75% 42,08% 46,43%  0  0 
Vancouver Knights       37   34   11   4  36,36%   14   0 100,00%    0   60   21   25   11    3   72   23 53,30% 48,08% 50,00%  0  0 
Washington Budweiser    70   86   30  10  33,33%   27   7  74,07%    0  154   51   53   50    0  136   44 53,40% 53,95% 37,97%  0  1 
Winnipeg Jets           25   37   14   1   7,14%    8   2  75,00%    0   60   22   20   18    0   50   15 50,00% 49,34% 41,67%  0  0 
Vs Division            253  339   91  23  25,27%   88  21  76,14%    0  542  195  198  149    0  416  138 54,97% 56,80% 46,81%  1  1 
Vs Conference          541  901  206  55  26,70%  213  48  77,46%    1 1302  454  422  419   10 1040  333 54,13% 54,22% 54,00%  1  1 

Boston Rottweilers

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
