Team Roster for Association Québécoise de Hockey Simulé

Update - août 5 2014 at 19:07

| Alaska Mystery | Anaheim Icehawks | Atlanta Crunch | Boston Rottweilers | Calgary Red Bull | Chicago Blackhawks | Cleveland Lumberjacks | Colorado Zipper | Dallas Storm | Detroit Giants | Edmonton Oilers | Halifax Fighting Irish | Hamilton Ultimate Fighter | Houston Supernova | London Spartiates | Los Angeles Kings | Moncton Bonessetters | Montreal Canadiens | New York Titans | Ottawa Rebels | Quebec Nordiques | Regina Pats | San Jose Rhinos | Seattle Armada | St-Johns Desperados | St-Louis Lions | Toronto Tomahawk | Vancouver Knights | Washington Budweiser | Winnipeg Jets |

Alaska Mystery

General Manager : Pierre-Luc Vezina
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Paul Maurice
Morale : 98

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Claude Giroux                 C  100    73 45 82 98 47 99 86 84 99 72 67 85 83 90 99 78    25   5 500 000  2 
Michael Cammalleri            C  100    56 50 79 91 52 91 75 81 75 74 62 91 86 99 99 72    31   4 800 000  4 
Maxime Talbot                 C  100    83 50 77 81 56 72 57 78 52 62 89 89 81 99 99 66    29   2 200 000  2 
Dustin Jeffrey                C  100    51 45 93 79 67 50 55 77 50 60 55 85 74 98 99 60    25     600 000  1 
Max Pacioretty                LW  99    76 45 78 90 76 91 81 30 85 78 70 85 79 99 99 76    25   4 000 000  2 
Colin Wilson                  LW 100    54 45 91 87 73 52 76 30 79 73 66 84 78 99 99 70    24   2 200 000  5 
Nate Thompson                 LW 100    89 50 85 79 69 93 59 81 55 63 84 89 80 99 99 69    29   1 600 000  4 
Alexandre Burrows             RW 100    71 45 64 86 59 97 66 74 59 73 80 92 88 99 99 71    32   3 500 000  5 
Milan Michalek                RW 100    51 50 75 83 80 47 70 30 76 64 79 89 84 99 99 69    29   4 500 000  1 
Raffi Torres                  RW 100    97 45 83 82 68 80 64 30 63 65 61 92 82 99 99 68    32   1 900 000  1 
Clarke MacArthur              RW 100    71 45 77 86 58 83 66 30 65 66 61 88 80 99 99 67    28   2 800 000  4 
Gabriel Dumont                RW 100    87 50 65 84 42 40 56 30 54 57 64 83 70 99 99 59    23     750 000  3 
John Carlson                  D   98    74 45 85 85 69 99 66 30 67 65 91 83 80 99 99 75    23   3 000 000  1 
Dan Girardi                   D  100    97 45 85 82 61 95 58 30 61 55 81 89 88 99 99 73    29   4 000 000  4 
Dan Boyle(A)                  D  100    60 50 79 88 50 95 66 30 63 69 78 97 94 99 99 72    37   6 500 000  1 
Robyn Regehr(A)               D  100    99 50 80 73 76 85 49 30 48 50 74 93 86 99 99 69    33   3 000 000  3 
Andre Benoit                  D  100    66 45 88 84 51 68 59 30 57 61 66 89 79 90 99 65    29   1 700 000  5 
Jack Hillen                   D  100    55 45 78 86 48 47 64 30 61 66 73 87 79 99 99 64    27   1 000 000  5 
Cam Barker                    D  100    72 45 87 76 75 40 51 30 52 50 59 87 75 90 99 60    27     900 000  3 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Niklas Backstrom              G  100    89 95 68 91 91 89 89 89 89 95 97 72 99 77    35   4 200 000  3 
Ilya Bryzgalov                G  100    87 91 85 95 87 87 87 87 87 93 95 99 99 76    33   2 000 000  3 

Farm Roster - Igloos

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Jacques Lemaire
Morale : 13

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Anton Lander                  C  100    59 45 90 77 60 40 49 79 47 50 78 82 70 91 99 58    22     750 000  5 
Mario Bliznak                 C  100    50 45 95 78 55 40 45 30 40 50 55 86 73 48 99 54    26     550 000  1 
Mike Duco                     C  100    50 45 95 76 59 40 45 30 40 50 55 86 73 49 99 54    26     550 000  1 
Teemu Hartikainen             LW 100    67 45 88 75 72 47 50 30 47 54 55 83 71 87 99 57  * 23     900 000  2 
Trevor Smith                  LW 100    50 45 95 76 62 40 45 30 40 50 55 88 75 87 99 54    28     550 000  5 
Alexander Perezhogin          RW 100    50 45 95 74 68 40 45 30 40 50 55 90 77 83 99 55    30     750 000  3 
Alexandre R. Picard           D  100    50 45 95 74 71 40 45 30 40 50 55 88 75 58 99 56    28     750 000  3 
Matthew Corrente              D  100    50 45 95 75 60 40 45 30 40 50 55 85 72 73 99 55    25     550 000  1 
Teemu Laakso                  D  100    50 45 95 74 67 40 45 30 40 50 55 86 73 50 99 55    26     500 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Brad Thiessen                 G  100    75 55 63 92 94 75 75 75 75 86 74 67 99 67    27     550 000  4 

Anaheim Icehawks

General Manager : Martin Sauvageau
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Barry Trotz
Morale : 99

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Sidney Crosby                 C  100    59 45 83 99 61 74 99 84 99 84 69 86 84 91 99 80    26   8 750 000  3 
Frans Nielsen                 C  100    56 45 88 89 55 99 70 78 79 60 85 89 84 99 99 73    29   2 300 000  1 
Cody Eakin                    C  100    80 50 77 86 58 99 66 79 69 62 81 82 74 99 99 70    22   1 750 000  5 
Brandon Sutter                C  100    60 45 93 85 60 99 61 80 54 69 77 84 77 99 99 68    24   2 000 000  4 
Derek MacKenzie               C  100    99 66 72 80 51 89 53 89 50 56 81 92 79 99 99 65    32     750 000  5 
Lee Stempniak                 LW 100    68 45 88 89 59 97 73 30 80 66 87 90 85 99 99 74    30   2 000 000  2 
Marian Gaborik                LW 100    55 45 87 85 67 97 69 30 66 71 59 91 87 99 99 70    31   5 000 000  4 
Tyler Ennis                   LW 100    59 45 86 92 40 97 72 72 77 67 57 84 79 99 99 69    24   2 000 000  3 
Jakub Voracek                 RW 100    55 50 75 92 74 99 84 30 81 88 56 84 78 99 99 76    24   3 000 000  3 
Benoit Pouliot                RW 100    69 50 83 87 67 70 69 30 69 69 66 87 77 99 99 69    27     800 000  1 
Dainius Zubrus                RW 100    78 45 80 79 85 45 62 30 66 57 75 95 89 93 99 67    35   2 300 000  5 
Scott Hartnell                RW 100    95 55 35 80 72 66 59 30 48 71 59 91 84 99 99 65    31   2 750 000  1 
Brooks Orpik                  D  100    99 45 76 76 71 95 52 30 54 50 91 93 89 98 99 73    33   3 000 000  2 
Brent Burns                   D  100    87 45 77 89 80 62 78 30 70 87 56 88 78 99 99 72    28   4 500 000  1 
Clayton Stoner                D  100    87 66 71 78 70 99 54 30 57 50 76 88 80 99 99 70    28     700 000  3 
Jakub Kindl                   D  100    71 45 76 80 71 85 60 30 58 62 65 86 79 94 99 68    26   1 000 000  3 
Jared Spurgeon                D  100    73 45 92 87 44 80 63 30 61 66 76 84 80 90 99 68    24     900 000  1 
Karl Alzner                   D  100    67 45 87 76 70 99 50 30 47 53 75 85 80 99 99 67    25   1 500 000  2 
Thomas Hickey(R)              D  100    61 45 89 78 50 80 50 30 46 53 78 84 75 99 99 64    24     675 000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Ryan Miller                   G  100    88 91 64 94 95 88 88 88 88 93 95 81 99 77    33   5 750 000  5 
Robin Lehner(R)               G  100    87 55 92 96 85 87 87 87 87 82 74 99 99 73    22     750 000  3 

Farm Roster - Vipers

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Dale Hunter
Morale : 99

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Colton Gillies                C  100    98 50 78 74 75 56 48 30 43 53 60 84 71 95 99 59    24     650 000  3 
Zach Hamill                   C  100    50 45 95 78 51 40 45 30 40 50 55 85 72 84 99 53    25     500 000  2 
Ben Eager                     LW 100    99 50 46 73 85 40 51 30 46 56 60 89 76 79 99 60    29   1 100 000  1 
Ladislav Nagy                 LW 100    50 45 95 77 57 40 45 30 40 50 55 94 81 99 99 55    34     500 000  3 
Tim Connolly                  LW 100    50 45 95 77 60 40 45 30 40 50 55 92 79 90 99 55    32   2 000 000  4 
Gregory Stewart               LW 100    50 45 95 76 65 40 45 30 40 50 55 87 74 96 99 54    27     500 000  5 
Tomas Tatar(R)                RW 100    57 45 89 85 52 40 61 30 54 68 62 83 71 97 99 61    23   1 000 000  3 
James Wyman                   RW  98    50 45 95 74 71 40 45 30 40 50 68 87 78 78 99 56    27     500 000  5 
Maxim Afinogenov              RW 100    50 45 95 77 58 40 45 30 40 50 55 94 81 89 99 55    34   1 000 000  3 
Marek Svatos                  RW 100    50 45 95 78 51 40 45 30 40 50 55 91 78 78 99 54    31     650 000  4 
Aaron Voros                   RW 100    50 45 25 74 70 40 45 30 40 50 55 90 77 91 99 53    31     650 000  4 
Rickard Rakell(R)             RW 100    53 45 95 77 60 40 45 30 40 50 55 80 67 91 99 53    20     650 000  2 
Nick Petrecki(R)              D  100    91 45 85 76 67 66 50 30 48 53 60 85 74 99 99 63    24     650 000  6 
Alexei Semenov                D  100    50 45 95 71 87 40 45 30 40 50 55 91 78 91 99 57    31     500 000  3 
Vladimir Mihalik              D  100    50 45 95 70 93 40 45 30 40 50 55 86 73 99 99 57    26     650 000  1 
Michael Funk                  D  100    50 45 95 76 65 40 45 30 40 50 55 87 74 79 99 55    27     750 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Michael Leighton              G  100    75 55 72 95 93 75 75 75 75 92 79 67 99 68    32     900 000  1 
Leland Irving(R)              G  100    75 55 61 92 95 75 75 75 75 85 74 85 99 67    25     550 000  4 

Atlanta Crunch

General Manager : Sébastien Veillette
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Bruce Boudreau
Morale : 98

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
John Tavares(C)               C  100    61 45 85 95 62 99 85 79 72 98 60 83 81 99 99 77    23   4 000 000  1 
David Krejci                  C  100    65 45 83 90 57 97 74 85 80 67 62 87 83 99 99 72    27   5 000 000  3 
Nik Antropov                  C  100    90 45 84 78 97 83 63 72 65 62 71 93 86 99 99 71    33     750 000  5 
Jay Beagle                    C  100    72 45 87 76 76 99 52 86 50 53 81 88 77 99 99 65    28     600 000  2 
Joffrey Lupul                 LW 100    90 45 75 97 68 40 91 30 76 99 70 90 83 99 99 78    30   2 600 000  1 
PA Parenteau                  LW 100    69 45 73 94 59 99 82 30 83 81 59 90 86 99 99 76    30   4 000 000  4 
Patrick Dwyer                 LW 100    74 45 88 85 48 95 59 30 54 64 78 90 82 99 99 67    30     850 000  2 
Lauri Korpikoski              LW 100    91 45 86 80 67 74 58 30 51 64 80 87 81 99 99 66    27   1 750 000  4 
Thomas Vanek                  RW 100    53 45 81 96 69 78 89 30 85 93 65 89 84 99 99 78    29   6 000 000  4 
Jarome Iginla                 RW 100    80 60 76 88 70 91 76 30 75 76 57 96 92 99 99 74    36   7 000 000  3 
Joel Ward                     RW 100    67 45 87 81 78 80 66 88 65 67 82 93 85 99 99 71    33   3 000 000  2 
Maxim Lapierre                RW 100    99 50 69 78 70 99 54 81 50 57 72 88 78 99 99 66    28     800 000  1 
Dustin Byfuglien              D   99    89 45 73 86 99 89 76 30 78 73 67 88 86 99 99 78    28   5 200 000  5 
Francois Beauchemin           D  100    85 45 82 87 63 99 68 30 71 65 91 93 90 99 99 78    33   3 500 000  5 
Dennis Seidenberg             D  100    99 45 89 83 64 95 62 30 63 61 93 92 90 99 99 77    32   3 500 000  4 
Mark Streit                   D  100    62 45 82 91 51 99 71 30 76 65 69 96 93 99 99 73    36   4 100 000  2 
Douglas Murray                D  100    93 60 73 72 86 89 51 30 50 53 85 93 85 99 99 72    33   1 800 000  1 
Alexei Emelin                 D  100    99 60 71 80 71 78 60 30 59 60 72 87 81 99 99 70    27   2 250 000  3 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Antti Niemi                   G  100    92 98 82 94 88 92 92 92 92 90 94 98 99 79    30   4 000 000  4 
Al Montoya                    G  100    77 55 78 94 89 77 77 77 77 88 77 99 99 68    28     750 000  4 
David LeNeveu                 G  100    75 55 70 93 92 75 75 75 75 89 77 78 99 67    30     700 000  2 

Farm Roster - Thunder

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Brent Sutter
Morale : 78

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Peter Regin                   C  100    55 45 87 77 64 56 50 74 49 50 74 87 76 85 99 60    27   1 000 000  2 
Justin Mercier                C  100    50 45 95 77 56 40 45 30 40 50 55 86 73 66 99 54    26     500 000  3 
David Dziurzynski(R)          LW 100    99 50 65 77 71 40 52 30 40 64 59 84 74 63 99 59    24     600 000  2 
Cody Almond                   LW 100    50 45 95 76 66 40 45 30 40 50 55 84 71 69 99 54    24     500 000  3 
Blake Geoffrion               LW 100    50 45 95 77 60 40 45 30 40 50 55 85 72 74 99 54    25     700 000  3 
Jordin Tootoo                 RW 100    83 86 44 79 56 87 53 30 50 56 58 90 77 88 99 61    30   1 500 000  3 
Matt Bradley                  RW 100    99 50 61 76 69 54 49 30 49 55 63 94 81 84 99 61    34     750 000  3 
Mikael Samuelsson             RW 100    57 45 95 73 76 40 49 30 47 50 55 97 87 69 99 58    37   2 750 000  1 
Christian Hanson              RW 100    50 45 95 72 85 40 45 30 40 50 55 87 74 69 99 55    27     500 000  1 
Joakim Lindstrom              RW 100    50 45 95 77 56 40 45 30 40 50 55 90 77 68 99 54    30     500 000  3 
Bobby Sanguinetti             D  100    77 45 92 80 58 76 53 30 49 57 76 85 74 85 99 66    25     775 000  3 
Willie Mitchell               D  100    50 45 95 74 67 40 45 30 40 50 55 96 83 69 99 56    36   2 700 000  5 
Bryan Rodney                  D  100    50 45 95 76 55 40 45 30 40 50 55 89 76 84 99 55    29   1 100 000  1 
Nathan Paetsch                D  100    50 45 95 76 58 40 45 30 40 50 55 90 77 78 99 55    30     500 000  4 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Matt Zaba                     G  100    75 55 70 93 92 75 75 75 75 89 77 60 99 67    30     500 000  1 
Mike Brodeur                  G  100    75 55 69 94 93 75 75 75 75 88 76 92 99 67    29     500 000  1 

Boston Rottweilers

General Manager : Jean-Philippe Chartier
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Todd Richards
Morale : 77

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Jordan Staal                  C  100    96 45 77 85 81 99 71 80 76 67 75 85 82 97 99 75    25   5 000 000  4 
Brian Boyle                   C  100    99 50 74 71 99 78 50 86 46 54 77 89 80 94 99 65    29   2 000 000  5 
Kyle Clifford                 C   94 DD 99 71 66 79 71 99 57 30 52 62 64 82 70 87 99 65    22     900 000  1 
Ryan Johansen                 C  100    70 45 87 80 70 83 57 81 54 60 58 81 74 82 99 64    21   3 500 000  5 
James Wright                  LW  99    72 60 73 77 71 78 50 30 46 54 75 83 72 90 99 61    23     700 000  5 
Patrick Maroon                LW 100    85 55 74 75 83 40 54 30 46 63 62 85 72 82 99 61    25     700 000  5 
Tye McGinn(R)                 LW 100    70 60 66 79 69 40 56 30 49 64 63 83 73 89 99 60    23     700 000  2 
Boyd Kane                     LW 100    50 45 95 72 81 40 45 30 40 50 55 95 82 87 99 56    35     500 000  5 
Colin McDonald                RW 100    99 45 76 80 70 93 60 30 58 63 59 89 77 85 99 67    29   1 000 000  3 
Matt Martin                   RW 100    99 81 59 78 72 99 54 30 52 57 76 84 73 97 99 66    24     950 000  3 
Charlie Coyle                 RW 100    77 50 74 81 69 76 61 30 53 68 69 81 73 83 99 65    21     900 000  2 
Taylor Beck                   RW 100    64 45 92 83 68 40 63 30 61 65 63 82 75 88 99 63    22     885 000  2 
Jake Muzzin                   D  100    81 50 74 82 71 93 63 30 56 69 62 84 76 89 99 69    24     600 000  1 
Keith Aulie                   D  100    92 66 59 75 83 93 52 30 49 55 69 84 72 93 99 68    24   1 000 000  3 
Mark Fayne                    D  100    64 45 81 78 71 64 54 30 53 54 89 86 78 81 99 67    26   1 300 000  1 
Ryan Whitney                  D  100    56 50 77 83 70 70 63 30 62 64 63 90 82 84 99 66    30  12 000 000  3 
Brian Lashoff                 D  100    78 50 82 77 69 64 52 30 51 54 72 83 75 82 99 64    23     900 000  2 
Jared Cowen                   D  100    97 55 72 73 82 40 51 30 40 61 74 82 76 87 99 63    22   2 000 000  3 
Wade Redden                   D   92 DD 58 50 85 80 64 60 57 30 51 63 63 96 85 71 99 63    36   3 000 000  3 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Cory Schneider                G  100    94 68 74 94 91 94 94 94 94 87 85 97 99 78    27   3 000 000  3 
Martin Biron                  G  100    77 55 70 94 93 77 77 77 77 96 85 90 99 69    36     800 000  2 

Farm Roster - Thugs

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Bruce Cassidy
Morale : 66

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Bob Wren                      C  100    50 35 95 75 79 40 45 30 40 50 55 96 82 67 99 56    36     500 000  5 
Jeremy Welsh(R)               C  100    57 45 95 76 69 40 49 30 47 50 60 85 72 72 99 56    25   1 000 000  5 
Charlie Stephens              C  100    50 45 95 73 77 40 45 30 40 50 55 92 79 92 99 55    32     500 000  5 
Kyle Greentree                C  100    50 45 95 74 76 40 45 30 40 50 55 89 76 84 99 55    29     500 000  5 
DJ King                       C  100    50 45 95 72 84 40 45 30 40 50 55 89 76 92 99 55    29     500 000  5 
Riley Sheahan(R)              C  100    50 45 95 74 73 40 45 30 40 50 55 82 69 90 99 54    22   1 000 000  5 
Mark Bell                     LW 100    50 45 95 73 81 40 45 30 40 50 55 93 80 74 99 56    33     500 000  5 
Patrick Rissmiller            LW 100    50 35 95 75 79 40 45 30 40 50 55 91 78 68 99 56    31     500 000  5 
Raitis Ivanans                LW 100    50 45 95 72 86 40 45 30 40 50 55 94 81 75 99 56    34     500 000  5 
Jordan Nolan                  RW 100    83 76 66 73 81 91 51 30 47 54 55 84 71 85 99 61    24     700 000  5 
Cody McCormick                RW 100    79 55 72 73 79 40 45 30 40 50 59 90 77 74 99 56    30   3 000 000  3 
Chris Clark                   RW 100    50 45 65 81 61 40 45 30 40 50 55 95 86 92 99 55    36     500 000  1 
Joel Rechlicz                 RW 100    50 45 95 73 81 40 45 30 40 50 55 86 73 92 99 55    26     500 000  5 
Troy Bodie                    RW 100    50 45 95 74 77 40 45 30 40 50 55 88 75 90 99 55    28     500 000  2 
Andrei Kostitsyn              RW 100    50 45 95 74 70 40 45 30 40 50 55 88 75 90 99 54    28     500 000  5 
Mark Stone(R)                 RW 100    65 45 90 77 61 40 45 30 40 50 55 81 68 90 99 54    21     700 000  2 
Greg Nemisz                   RW 100    50 45 95 76 67 40 45 30 40 50 55 83 70 90 99 54    23   1 000 000  3 
Mike Komisarek                D  100    67 45 90 71 83 40 45 30 40 50 76 91 80 72 99 61    31   3 000 000  1 
Anton Babchuk                 D  100    50 45 95 77 67 40 49 30 47 50 60 89 77 64 99 58    29     500 000  4 
Boris Valabik                 D  100    50 45 95 70 94 40 45 30 40 50 55 87 74 81 99 57    27     500 000  5 
Matt Smaby                    D  100    50 45 95 71 89 40 45 30 40 50 55 89 76 87 99 57    29     500 000  2 
Matthew Spiller               D  100    50 45 95 71 84 40 45 30 40 50 55 90 77 81 99 57    30     500 000  1 
Mike Commodore                D  100    50 45 95 72 79 40 45 30 40 50 55 94 81 61 99 57    34     900 000  1 
Milan Jurcina                 D  100    50 45 95 70 92 40 45 30 40 50 55 90 77 86 99 57    30     500 000  5 
Matthew Konan(R)              D  100    55 45 95 78 58 40 45 30 40 50 61 82 72 82 99 56    22     700 000  2 
Phil Oreskovic                D  100    50 45 95 73 74 40 45 30 40 50 55 86 73 91 99 56    26     500 000  5 
Shaone Morrisonn              D  100    50 45 95 74 70 40 45 30 40 50 55 91 78 90 99 56    31     500 000  4 
Brett Festerling              D  100    50 45 95 74 64 40 45 30 40 50 55 87 74 90 99 55    27     500 000  4 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Brent Johnson                 G  100    75 55 78 95 90 75 75 75 75 95 83 75 99 68    36     500 000  5 
Brent Krahn                   G  100    75 55 87 96 88 75 75 75 75 90 78 81 99 68    31     600 000  3 
Henrik Karlsson               G  100    75 55 89 98 88 75 75 75 75 89 77 71 99 68    30   1 000 000  3 

Calgary Red Bull

General Manager : Stéphane Champagne
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Dave Tippett
Morale : 41

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Colin Fraser                  C  100    94 60 75 80 59 70 53 76 52 55 64 88 75 89 99 62  * 28     925 000  3 
J.T. Miller(R)                C  100    87 45 87 78 65 54 51 83 46 56 55 80 71 77 99 59    20     900 000  2 
Nick Bjugstad                 C  100    79 45 90 74 82 40 49 70 40 57 60 81 73 71 99 58    21     900 000  2 
Matt Halischuk                LW 100    66 45 87 82 54 74 58 30 54 61 75 85 74 95 99 64    25     850 000  1 
Antti Miettinen               LW 100    76 45 93 80 58 45 54 30 47 61 61 93 83 70 99 61  * 33   1 500 000  4 
Lane MacDermid(R)             LW 100    71 60 51 77 71 40 52 30 40 64 57 84 71 84 99 58    24     725 000  4 
Beau Bennett                  RW 100    70 45 89 85 70 54 67 30 75 59 65 82 71 94 99 66    22     900 000  2 
Jared Boll                    RW 100    89 99 31 74 76 89 51 30 48 54 57 87 74 66 99 61    27     850 000  3 
Andre Deveaux                 RW 100    50 45 95 71 88 40 45 30 40 50 55 89 76 84 99 55    29   1 000 000  1 
Jay Harrison                  D  100    86 60 65 78 71 97 55 30 52 58 79 91 85 90 99 71    31  12 000 000  3 
John-Michael Liles            D  100    78 45 92 86 46 66 60 30 63 58 67 93 86 84 99 66    33   4 000 000  2 
Shane O'Brien                 D  100    80 55 36 75 78 58 51 30 52 50 72 90 80 94 99 64  * 30   2 000 000  1 
Erik Gudbranson               D  100    99 45 55 76 72 66 50 30 50 50 62 81 74 85 99 63    21   2 000 000  5 
Kurtis Foster                 D  100    61 50 65 77 80 47 55 30 54 55 65 92 80 94 99 63  * 32   2 000 000  2 
Robert Bortuzzo               D  100    73 60 46 80 73 40 59 30 51 66 66 84 72 74 99 62    24     900 000  4 
Mark Eaton                    D  100    54 45 90 74 67 47 45 30 40 50 81 96 88 88 99 62    36   3 600 000  1 
Tomas Kaberle                 D  100    50 45 95 80 65 40 57 30 61 50 65 95 83 75 99 62    35   3 800 000  1 
Pavel Kubina                  D  100    50 45 95 70 94 40 45 30 40 50 55 96 83 71 99 58    36   4 000 000  3 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Michal Neuvirth               G  100    80 55 79 93 88 80 80 80 80 85 77 24 99 70    25   1 000 000  2 
Chris Beckford-Tseu           G  100    75 55 79 95 90 75 75 75 75 88 76 27 99 68    29   1 000 000  1 

Farm Roster - Smirnoff Ice

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : John Stevens
Morale : 70

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Alexandre Bolduc              C  100    80 45 91 76 69 40 45 30 40 50 55 88 75 67 99 56    28     650 000  3 
Daymond Langkow               C  100    50 45 95 78 49 40 45 30 40 50 55 97 84 79 99 55    37   4 300 000  2 
Steve Regier                  C  100    50 45 95 77 68 40 45 30 40 50 55 88 75 66 99 55    28     500 000  3 
Alex Foster                   C  100    50 45 95 76 58 40 45 30 40 50 55 89 76 72 99 54    29     800 000  4 
Tomas Plihal                  C  100    50 45 95 76 65 40 45 30 40 50 55 89 76 78 99 54    29     500 000  3 
Chris Brown(R)                C  100    57 45 90 74 74 40 45 30 40 50 55 82 69 87 99 54    22     750 000  2 
Jeremy Morin(R)               LW 100    51 45 95 79 61 40 52 30 47 57 55 82 72 76 99 57    23     900 000  2 
Ales Kotalik                  LW 100    50 45 95 72 77 40 45 30 40 50 55 95 82 81 99 56    35   1 000 000  1 
Aleksey Morozov               LW 100    50 45 95 77 58 40 45 30 40 50 55 96 83 85 99 55    36   1 000 000  1 
Chris Durno                   LW 100    50 45 95 75 73 40 45 30 40 50 55 93 80 83 99 55    33   1 000 000  1 
Zdenek Blatny                 LW 100    50 35 95 75 83 40 45 30 40 50 55 89 75 85 99 55    29     500 000  3 
Sean Bentivoglio              LW 100    50 45 95 77 54 40 45 30 40 50 55 88 75 81 99 54    28     500 000  1 
Barry Tallackson              RW 100    50 45 95 74 80 40 45 30 40 50 55 89 76 60 99 55    29   1 000 000  1 
Adam Mair                     RW 100    50 45 71 74 67 40 45 30 40 50 55 92 79 90 99 54    33   1 000 000  1 
Jonas Johansson               RW 100    50 45 95 76 65 40 45 30 40 50 55 89 76 93 99 54    29     500 000  1 
