Team Scoring for Association Québécoise de Hockey Simulé

Update - août 5 2014 at 19:07

| Alaska Mystery | Anaheim Icehawks | Atlanta Crunch | Boston Rottweilers | Calgary Red Bull | Chicago Blackhawks | Cleveland Lumberjacks | Colorado Zipper | Dallas Storm | Detroit Giants | Edmonton Oilers | Halifax Fighting Irish | Hamilton Ultimate Fighter | Houston Supernova | London Spartiates | Los Angeles Kings | Moncton Bonessetters | Montreal Canadiens | New York Titans | Ottawa Rebels | Quebec Nordiques | Regina Pats | San Jose Rhinos | Seattle Armada | St-Johns Desperados | St-Louis Lions | Toronto Tomahawk | Vancouver Knights | Washington Budweiser | Winnipeg Jets |

Alaska Mystery

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Claude Giroux (ALA)            77  28  57  85   5  53  77 196 248 11,29%   8 11  0  7  2  0  0 1690 1,01 53,12% 1651   1   9  0  0  1  1 
Max Pacioretty (TOT)           75  35  46  81  16  52 101 120 232 15,09%  15 14  0  5  3  0  2 1489 1,09 34,53%  139   1  12  0  0  4  2 
  Max Pacioretty (HAM)         34  13  23  36  14  20  46  52  89 14,61%  10  7  0  1  0  0  0  661 1,09 26,58%   79   0   8  0  0  4  2 
  Max Pacioretty (ALA)         41  22  23  45   2  32  55  68 143 15,38%   5  7  0  4  3  0  2  828 1,09 45,00%   60   1   4  0  0  4  2 
Michael Cammalleri (ALA)       82  24  28  52  -3  21  44 159 216 11,11%   7  6  0  5  1  0  0 1502 0,69 52,94% 1309   3  12  0  1  5  0 
Alexandre Burrows (ALA)        82  20  31  51   7  82 143 109 195 10,26%  15  8  0  2  2  0  0 1728 0,59 50,00%  382   5  13  0  0  8  2 
Dan Boyle (ALA)                82  13  32  45  -3  34  64  62 138  9,42% 100  7  0  2  3  0  0 1856 0,48  0,00%    0   2   4  0  0  2  2 
Colin Wilson (TOT)             79  20  23  43  -8   2  24  85 130 15,38%   5  3  0  4  1  0  0 1074 0,80 29,33%   75   0   2  3  7  0  0 
  Colin Wilson (SJR)           20   3   0   3  -5   0   1  12  12 25,00%   0  0  0  0  0  0  0  160 0,38  0,00%   10   0   0  3  7  0  0 
  Colin Wilson (ALA)           59  17  23  40  -3   2  23  73 118 14,41%   5  3  0  4  1  0  0  914 0,88 33,85%   65   0   2  3  7  0  0 
John Carlson (ALA)             80  18  22  40 -11  86 114  78 110 16,36% 111  8  0  4  1  0  0 1844 0,43  0,00%    0   1   4  0  0  6  3 
Jack Hillen (TOT)              75  10  27  37   5  30  46  55  72 13,89%  57  7  0  2  0  0  0 1275 0,58  0,00%    0   0   0  1  4  0  0 
  Jack Hillen (LON)            23   6   6  12  -2  18  23  21  38 15,79%  27  4  0  2  0  0  0  393 0,61  0,00%    0   0   0  1  4  0  0 
  Jack Hillen (ALA)            52   4  21  25   7  12  23  34  34 11,76%  30  3  0  0  0  0  0  882 0,57  0,00%    0   0   0  1  4  0  0 
Milan Michalek (ALA)           76   7  26  33  -4  16  42  81 130  5,38%  14  0  0  0  1  0  0 1160 0,57 36,62%   71   0   2  0  2 20  0 
Maxime Talbot (ALA)            77  12  16  28  -9  48  89 214 106 11,32%  23  1  0  1  0  1  0 1237 0,45 53,84% 1473   0   0  0  1  6  0 
Clarke MacArthur (ALA)         82  12  16  28 -10  48  72  68 114 10,53%   1  2  0  2  2  0  0 1149 0,49 36,84%   95   0   2  1  2  0  0 
Dan Girardi (ALA)              79   8  19  27 -13 113 224  54  68 11,76%  82  3  0  0  0  0  0 1769 0,31  0,00%    0   0   0  0  1 30  0 
Nate Thompson (TOT)            81   8   8  16 -13  58  96  69  95  8,42%  23  1  0  0  0  0  0 1169 0,27 46,61%  118   0   0  0  2 10  0 
  Nate Thompson (REG)          14   2   1   3   0  12  18   7  11 18,18%   4  0  0  0  0  0  0  132 0,45 14,29%   14   0   0  0  2 10  0 
  Nate Thompson (ALA)          67   6   7  13 -13  46  78  62  84  7,14%  19  1  0  0  0  0  0 1037 0,25 50,96%  104   0   0  0  2 10  0 
Raffi Torres (ALA)             74   6  10  16  -2  22  70  63  65  9,23%   6  0  0  1  0  0  0  638 0,50 32,56%   43   0   3  0  0  1  1 
Andre Benoit (ALA)             72   5   9  14 -10  28  46  32  38 13,16%  42  3  0  0  0  0  0 1189 0,24  0,00%    0   0   2  0  0  2  2 
Robyn Regehr (ALA)             75   3  10  13   3 116 187  26  27 11,11%  79  1  0  0  0  0  0 1390 0,19  0,00%    0   0   0  0  0 21  4 
Gabriel Dumont (TOT)           59   2   7   9  -4  32  67  26  23  8,70%   7  0  0  0  1  0  0  540 0,33 24,64%  207   0   0  0  0 12  2 
  Gabriel Dumont (HAM)         24   1   2   3  -4  24  34  10  11  9,09%   2  0  0  0  1  0  0  302 0,20 25,71%  175   0   0  0  0 12  2 
  Gabriel Dumont (ALA)         35   1   5   6   0   8  33  16  12  8,33%   5  0  0  0  0  0  0  238 0,50 18,75%   32   0   0  0  0 12  2 
Dustin Jeffrey (ALA)           80   1   2   3  -4   0   0  18  17  5,88%   5  0  0  0  0  0  0  283 0,21 53,33%  120   0   2  0  0  5  5 
Cam Barker (ALA)               47   0   3   3   2  12  23   2   5  0,00%  19  0  0  0  0  0  0  395 0,15  0,00%    0   0   0  0  0 27 12 
Alexander Perezhogin (ALA)      1   0   0   0  -1   0   0   0   0  0,00%   0  0  0  0  0  0  0   18 0,00  0,00%    3   0   0  0  0  6  1 
Trevor Smith (ALA)              3   0   0   0  -2   0   0   1   1  0,00%   0  0  0  0  0  0  0   22 0,00  0,00%    1   0   0  0  0  0  0 
Anton Lander (ALA)             11   0   0   0  -7   0   2  10   3  0,00%   1  0  0  0  0  0  0   86 0,00 58,02%   81   0   0  0  3  5  0 
Matthew Corrente (ALA)         15   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    3 0,00  0,00%    0   0   0  0  0 10  2 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Niklas Backstrom (ALA)         69  35  19   6  ,883  2,78 3426  19   1 159 1360   0   0  ,769  52 
Ilya Bryzgalov (ALA)           39  10  10   2  ,894  2,81 1560   0   1  73  687   1   1  ,857  21 

Anaheim Icehawks

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Marian Gaborik (ANA)           82  28  32  60  -5  18  32  97 179 15,64%   6 11  0  6  2  1  0 1516 0,79 34,44%  151   0   1  0  0  2  2 
Cody Eakin (ANA)               82  12  44  56  13  49 139 204 208  5,77%  26  0  0  0  1  0  0 1543 0,73 53,46% 1388   0   2  0  0 13  1 
Frans Nielsen (ANA)            79  20  35  55   0  14  46 204 174 11,49%  19  4  0  3  3  0  0 1502 0,73 49,77% 1529   1   5  0  0  4  1 
Jakub Voracek (ANA)            73  25  27  52   0  37  46  89 210 11,90%   7 10  1  3  2  0  0 1266 0,82 31,05%  219   3   6  0  1  2  0 
Benoit Pouliot (ANA)           76  20  29  49  -7  58 117  87 187 10,70%   8 10  0  6  0  0  0 1223 0,80 22,89%   83   0   0  0  0  1  1 
Tyler Ennis (ANA)              82  19  29  48  15   6   4 132 181 10,50%   3  0  0  3  1  0  0 1176 0,82 48,72%   78   0   0  0  0  1  1 
Sidney Crosby (ANA)            70  15  29  44 -10  20  32 108 115 13,04%   8  6  0  5  0  0  0  957 0,92 51,75% 1086   1   4  0 10  1  0 
Lee Stempniak (ANA)            82  13  30  43 -11  30  77 139 162  8,02%  33  4  0  2  1  0  0 1611 0,53 34,82%  560   2   8  0  0 15  1 
Brent Burns (ANA)              82  13  22  35  -3  32  88  72 158  8,23%  44  8  0  3  0  0  0 1455 0,48  0,00%    0   2   3  1  1  0  0 
Brooks Orpik (ANA)             82   6  29  35  -7 140 209  69  66  9,09% 129  3  0  1  0  0  0 1768 0,40  0,00%    0   0   0  1  1  0  0 
Brandon Sutter (ANA)           82  11  15  26  -2   6  10  96 118  9,32%  11  0  0  2  0  0  0  906 0,57 53,84%  795   0   0  0  0 21  2 
Clayton Stoner (ANA)           81   5  19  24  -4 160 231  49  72  6,94% 112  3  0  0  0  0  0 1715 0,28  0,00%    0   0   0  0  0  2  2 
Jared Spurgeon (ANA)           66   8  14  22  10  40  62  53  68 11,76%  73  3  0  0  1  0  0 1164 0,38  0,00%    0   0   0  0  0  2  2 
Dainius Zubrus (ANA)           47   8  13  21   0  26  66  35  53 15,09%   7  1  0  2  0  1  0  707 0,59 44,44%   63   0   0  0  0  9  5 
Scott Hartnell (ANA)           77  11   8  19  11 116 204  48  78 14,10%   1  4  0  3  2  0  0 1022 0,37 32,63%  426   0   2  0  0 14 14 
Jakub Kindl (ANA)              65   7   7  14 -10  32  47  25  40 17,50%  51  2  0  0  1  0  0 1274 0,22  0,00%    0   0   0  0  0 11  1 
Derek MacKenzie (ANA)          65   5   7  12   0  59  94  43  43 11,63%  11  0  0  0  2  0  0  640 0,38 54,62%  260   0   0  0  1  6  0 
Karl Alzner (ANA)              82   3   7  10  10  69  98  25  37  8,11%  58  0  0  0  0  0  0 1292 0,15  0,00%    0   0   0  0  0 26 12 
Thomas Hickey (ANA)            62   3   4   7  -1  12  28  25  20 15,00%  55  0  0  0  1  0  0  849 0,16  0,00%    0   0   0  0  0  3  1 
James Wyman (ANA)               2   1   1   2  -2   0   0   4   1   100%   0  1  0  0  0  0  0   38 1,05 42,31%   26   0   0  0  0  6  6 
Tomas Tatar (ANA)              13   0   2   2  -3   0   4   8  18  0,00%   2  0  0  0  0  0  0  170 0,24 28,13%   32   0   0  0  0  1  1 
Nick Petrecki (ANA)            38   0   1   1  -4  24  23   1   3  0,00%  10  0  0  0  0  0  0  229 0,09  0,00%    0   0   0  0  0  4  1 
Colton Gillies (ANA)            2   0   0   0  -1   0   2   2   0  0,00%   0  0  0  0  0  0  0   13 0,00 26,32%   19   0   0  0  0  1  1 
Ben Eager (ANA)                 4   0   0   0  -1   4   2   0   0  0,00%   0  0  0  0  0  0  0   15 0,00 33,33%    3   0   0  0  0  1  1 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Ryan Miller (ANA)              67  34  23   5  ,888  2,92 3592   4   1 175 1560   5   2  ,722  18 
Robin Lehner (ANA)             29   9   8   3  ,893  2,92 1379   0   0  67  627   2   1  ,700  10 

Atlanta Crunch

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Thomas Vanek (ATL)             82  41  59 100  26  13  15  95 261 15,71%   8 13  0  8  2  0  3 1426 1,40 29,83%  295   1   9  1  4  0  0 
PA Parenteau (ATL)             82  36  61  97  31  18  94 144 291 12,37%   6 14  0  4  2  0  1 1658 1,17 24,82%  137   1   5  1  1  0  0 
John Tavares (ATL)             82  43  48  91  30  32  33 184 295 14,58%  10 21  0  6  3  0  1 1502 1,21 52,99% 2089   2   7  2  3  0  0 
Jarome Iginla (ATL)            82  30  41  71  30  83 173  87 169 17,75%   5  4  0  6  2  1  0 1404 1,01 32,71%  107   1   2  0  4  2  0 
Joffrey Lupul (ATL)            63  25  44  69  23  78 147  72 225 11,11%   5  9  0  5  0  0  0  868 1,59 33,33%   78   3   7  0  7  1  0 
David Krejci (ATL)             75  14  46  60  28  24  31 146 123 11,38%  12  5  0  1  0  0  0 1403 0,86 57,13% 1684   0   1  0  4  1  0 
Francois Beauchemin (ATL)      80  13  46  59  28  68 113  95 125 10,40% 133  4  0  1  3  0  0 1834 0,64  0,00%    0   1   1  0  2 14  0 
Dustin Byfuglien (ATL)         82  11  41  52  36 115 193  52 114  9,65%  58  7  0  2  1  0  0 1713 0,61  0,00%    0   0   1  0  0  3  2 
Dennis Seidenberg (ATL)        82  21  30  51  32  95 190  94 114 18,42% 130 12  0  2  0  0  0 1775 0,57  0,00%    0   0   0  0  0  6  1 
Mark Streit (ATL)              82   5  45  50  21  13  21  46 103  4,85%  69  3  1  0  1  0  0 1657 0,60  0,00%    0   0   0  0  0 26  7 
Joel Ward (ATL)                79  21  21  42  11  14  37  98 177 11,86%  15  0  0  4  3  0  0 1198 0,70 66,22%   74   1   1  0  0  1  1 
Patrick Dwyer (ATL)            82  14  24  38   8  22  51 120 174  8,05%  11  0  0  1  2  0  0 1223 0,62 42,86%   77   0   0  0  0  3  1 
Nik Antropov (ATL)             82  11  21  32   6  94 161 142 123  8,94%  10  3  0  3  0  0  0 1241 0,52 54,37% 1407   0   0  0  0  5  1 
Douglas Murray (ATL)           82   7  17  24   4 147 134  43  53 13,21% 102  2  0  3  2  0  0 1450 0,33  0,00%    0   0   0  0  0  6  2 
Alexei Emelin (ATL)            82   3  21  24   4  98 175  57  47  6,38%  85  0  0  1  0  0  0 1421 0,34  0,00%    0   0   0  0  0  4  3 
Lauri Korpikoski (ATL)         82   6   9  15   3  22  45  32  68  8,82%   7  0  0  1  0  0  0  605 0,50 38,00%   50   0   0  0  0 14 14 
Maxim Lapierre (ATL)           82   6   6  12  -1  61 101  38  48 12,50%   3  0  0  2  1  0  0  671 0,36 48,72%   39   0   0  0  0 20 12 
Jay Beagle (ATL)               82   4   6  10  -1  16  11  90  31 12,90%  11  1  0  0  0  0  0  742 0,27 55,21%  940   0   0  0  0 12 12 
Peter Regin (ATL)               9   1   3   4   3   0   0   2   4 25,00%   0  1  0  0  0  0  0   72 1,11 50,00%   44   0   1  0  1  3  0 
Jordin Tootoo (ATL)            20   1   0   1   1  16  17   3   5 20,00%   0  0  0  0  0  0  0  105 0,19 40,00%    5   0   0  0  3  6  0 
Bobby Sanguinetti (ATL)         2   0   0   0   2   0   0   0   0  0,00%   3  0  0  0  0  0  0   29 0,00  0,00%    0   0   0  0  0  1  1 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Antti Niemi (ATL)              72  49  20   2  ,896  2,70 4266  21   1 192 1840   1   2  ,778  18 
Al Montoya (ATL)               16   6   3   2  ,862  3,38  711   0   0  40  289   0   0  ,688  16 

Boston Rottweilers

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Jordan Staal (BOS)             77  25  43  68   2  58 136 199 220 11,36%  22  3  0  4  1  0  0 1640 0,83 52,94% 1834   4  13  1  1  0  0 
Charlie Coyle (BOS)            76  24  32  56  -4  16  40 110 188 12,77%  14  5  0  5  0  0  0 1289 0,87 35,64%  202   3   6  0  0 14  9 
Matt Martin (BOS)              81  19  20  39 -10 120 184 122 126 15,08%  21  5  1  1  0  0  1 1546 0,50 40,21%  194   0   4  0  1  7  0 
Jake Muzzin (BOS)              71  13  24  37 -20  77 140  73 115 11,30%  63  8  0  1  2  0  0 1437 0,51  0,00%    1   2   5  0  0  3  3 
Ryan Whitney (BOS)             77  13  23  36 -12  28  49  77 118 11,02%  78  9  0  0  2  0  0 1449 0,50  0,00%    0   0   0  0  0  1  1 
Colin McDonald (BOS)           79  13  23  36 -15  53 107  99 143  9,09%   8  1  0  1  1  0  0 1280 0,56 32,29%  288   0   7  0  0  5  2 
Brian Boyle (BOS)              81   6  25  31 -11  81 118 153  94  6,38%  40  2  1  0  0  0  0 1486 0,42 55,27% 1509   0   3  0  0  2  2 
James Wright (BOS)             77  11  17  28 -18  22  31  63  95 11,58%  22  3  0  0  0  0  0 1309 0,43 30,77%  117   0   0  0  0 12  3 
Kyle Clifford (BOS)            82   4  23  27 -10 113 120  87 103  3,88%  11  0  0  0  1  0  0  931 0,58 31,21%  974   0   0  0  0 20  1 
Patrick Maroon (BOS)           70  13   9  22  -5  55  59  44  47 27,66%  11  6  0  1  0  0  0 1052 0,42 33,14%  175   0   3  0  0  3  3 
Taylor Beck (BOS)              76  10  11  21 -15  10  11  74 108  9,26%   9  2  0  1  0  1  1  832 0,50 31,96%  219   0   0  0  0  1  1 
Ryan Johansen (BOS)            78   5  16  21  -8   4  16  87  75  6,67%   7  1  0  2  1  0  0  832 0,50 51,80%  946   0   0  0  0  2  2 
Keith Aulie (BOS)              71   2  18  20 -10 168 259  35  51  3,92%  72  1  0  0  0  0  0 1413 0,28  0,00%    0   0   0  0  0  6  2 
Mark Fayne (BOS)               75   5  12  17   5  41  70  61  48 10,42%  86  3  0  2  1  0  0 1148 0,30  0,00%    0   0   0  0  0 10 10 
Wade Redden (BOS)              44   5   9  14  10  12  13  29  26 19,23%  32  1  0  0  2  0  0  577 0,49  0,00%    0   0   0  0  0  3  3 
Brian Lashoff (BOS)            69   8   5  13 -34  52  81  55  51 15,69%  63  3  0  1  2  0  1 1256 0,21 50,00%    2   0   0  0  0  7  7 
Jared Cowen (BOS)              77   5   8  13 -19 197 238  34  62  8,06%  78  4  0  1  0  0  0 1295 0,20  0,00%    0   0   0  0  0 10  3 
Tye McGinn (BOS)               66   5   7  12 -13  18  33  35  65  7,69%   3  1  0  0  0  0  0  817 0,29 34,27%  143   0   1  0  0  8  1 
Mike Komisarek (BOS)           17   1   2   3   3  10  11   8   9 11,11%  16  0  0  0  0  0  0  249 0,24  0,00%    0   0   0  0  0  5  2 
Anton Babchuk (BOS)             3   0   2   2  -1   4   0   5   3  0,00%   3  0  0  0  0  0  0   55 0,73  0,00%    0   0   0  0  7  1  0 
Jordan Nolan (BOS)             12   1   0   1   2   8   7   6   5 20,00%   0  1  0  0  0  0  0  101 0,20 40,00%   15   0   0  0  0  8  7 
Jeremy Welsh (BOS)              5   0   1   1  -1   2   1   5   3  0,00%   0  0  0  0  0  0  0   71 0,28 33,90%   59   0   0  0  0  3  1 
Boyd Kane (BOS)                12   0   1   1  -3   0   0   7   6  0,00%   1  0  0  0  0  0  0  186 0,11 30,26%   76   0   0  0  0 12  7 
Boris Valabik (BOS)             1   0   0   0  -2   2   0   2   0  0,00%   4  0  0  0  0  0  0   18 0,00  0,00%    0   0   0  0  2  1  0 
DJ King (BOS)                   2   0   0   0   1   0   0   0   1  0,00%   0  0  0  0  0  0  0   18 0,00 35,71%   14   0   0  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Cory Schneider (BOS)           56  23  24   9  ,900  2,99 3430   2   1 171 1709   2   0  ,800  35 
Martin Biron (BOS)             25   4  17   3  ,872  3,98 1492   2   1  99  774   2   0  ,750  12 
Brent Johnson (BOS)             2   0   2   0  ,860  4,44   81   0   0   6   43   0   0  ,000   0 

Calgary Red Bull

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Shane O'Brien (CAL)            81  17  22  39 -45 101 162  75 114 14,91% 108 13  0  0  2  0  0 1490 0,52 33,33%    3   0   0  0  1  5  0 
Beau Bennett (CAL)             79  17  20  37 -21   8  29 153 124 13,71%  14  3  0  0  1  0  0 1414 0,52 33,43%  694   1   2  0  1  5  0 
John-Michael Liles (CAL)       81  12  25  37 -32  20  47  93 136  8,82%  69  8  0  0  0  0  0 1406 0,53 14,29%    7   0   0  0  0  7  5 
Jay Harrison (CAL)             82  11  25  36 -37 142 192  97 118  9,32% 125  5  0  1  0  0  0 1665 0,43 23,08%   13   0   0  1  1  0  0 
Colin Fraser (CAL)             77  11  21  32 -32  64 165 130  87 12,64%  13  5  0  1  1  0  0 1520 0,42 48,88% 1434   0   2  0  0  9  3 
J.T. Miller (CAL)              79   7  24  31 -45  24  54 162  88  7,95%   7  0  1  1  0  0  0 1376 0,45 52,03% 1576   0   0  0  1 22  0 
Antti Miettinen (CAL)          67  14  15  29 -17   4  36  87 104 13,46%  12  2  0  1  1  0  0 1087 0,53 33,33%  168   0   1  1  1  0  0 
Erik Gudbranson (CAL)          77   6  21  27 -39 120 189  68  72  8,33%  61  3  0  0  0  0  0 1485 0,36 22,97%   74   0   0  0  0 13  2 
Robert Bortuzzo (CAL)          78   6  21  27 -35  98 145  79  76  7,89%  61  5  0  0  0  0  0  974 0,55 36,54%   52   0   1  0  0  6  6 
Jared Boll (CAL)               74  12  13  25 -46 173 247  69  82 14,63%  13  3  1  0  1  0  0 1454 0,34 33,44%  302   0   2  0  0  2  2 
Lane MacDermid (CAL)           71  10  12  22 -41  38  86  59 107  9,35%   8  3  0  1  0  0  0 1131 0,39 28,57%  119   0   4  0  0 10  7 
Kurtis Foster (CAL)            82   9  12  21 -40  36  43  71  71 12,68%  66  4  0  1  0  1  0 1251 0,34 45,45%   22   0   0  0  1 14  0 
Matt Halischuk (CAL)           77   7  13  20 -30   6  23 124 130  5,38%  18  1  0  2  0  0  0 1401 0,29 32,54%  126   1   2  0  0 18  6 
Andre Deveaux (CAL)            66   5  11  16 -35   0   2  40  32 15,63%  10  0  0  0  0  0  0 1148 0,28 33,87%  375   0   4  0  0  8  2 
Mark Eaton (CAL)               79   2   9  11 -14  24  68  45  27  7,41%  59  0  0  0  1  0  0  850 0,26 22,22%    9   0   0  0  0 38  5 
Tomas Kaberle (CAL)            79   1   9  10 -13   8  40  37  24  4,17%  35  0  0  0  0  0  0  719 0,28  0,00%    0   0   0  0  0 38  6 
Nick Bjugstad (CAL)            64   3   3   6 -41  20  66  86  35  8,57%   2  0  0  0  0  0  0 1017 0,12 49,69%  797   0   3  0  0 24  2 
Jeremy Morin (CAL)             12   2   0   2 -12   0   1  14  13 15,38%   3  0  0  0  0  0  0  195 0,21 38,46%   52   0   0  0  0  1  1 
Jonas Johansson (CAL)           9   1   1   2   1   0   1   3   7 14,29%   1  0  0  0  0  0  0  156 0,26 28,13%   64   1   1  0  0  1  1 
Pavel Kubina (CAL)             60   1   1   2 -20   8   7  11   7 14,29%  17  1  0  0  0  0  0  398 0,10 33,33%    3   0   0  0  0 38 14 
Barry Tallackson (CAL)         11   0   2   2  -6   0   0   5   1  0,00%   1  0  0  0  0  0  0  195 0,21 37,38%  107   0   0  0  0  1  1 
Colby Robak (CAL)               8   1   0   1  -8   0   1   6   4 25,00%   4  0  0  0  0  0  0   75 0,27 23,08%   13   0   0  0  0  2  2 
Daymond Langkow (CAL)           9   0   1   1  -6   2   2  25  10  0,00%   2  0  0  0  0  0  0  146 0,14 40,44%  136   0   0  1  2  0  0 
Brady Murray (CAL)              1   0   0   0   0   0   0   0   1  0,00%   0  0  0  0  0  0  0   17 0,00 50,00%    2   0   0  0  0  1  1 
Zdenek Blatny (CAL)             1   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0   16 0,00 33,33%    3   0   0  0  0 10  2 
Adam Mair (CAL)                 1   0   0   0  -1   0   0   3   2  0,00%   0  0  0  0  0  0  0   19 0,00 26,09%   23   0   0  0  0  0  0 
Ales Kotalik (CAL)              2   0   0   0   1   0   1   0   1  0,00%   0  0  0  0  0  0  0   38 0,00 50,00%    2   0   0  0  0  2  1 
Robert Nilsson (CAL)            5   0   0   0  -6   0   1   6   1  0,00%   1  0  0  0  0  0  0   64 0,00 34,62%   26   0   0  0  0  5  5 
Alexandre Bolduc (CAL)         17   0   0   0  -8  23  11  18   7  0,00%   3  0  0  0  0  0  0  293 0,00 37,16%  148   0   0  0  0  2  2 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Michal Neuvirth (CAL)          46   6  31   2  ,882  3,71 2121   0   1 131 1106   2   1  ,833  12 
Chris Beckford-Tseu (CAL)      38   2  16   3  ,873  3,95 1428  30   0  94  742   1   0  ,600   5 
Sebastien Caron (CAL)          20   0  10   0  ,874  4,06  812   0   0  55  435   0   1  ,000   0 
Adam Munro (CAL)               11   3   8   0  ,861  4,59  484  15   0  37  266   0   0  ,667   6 
Kevin Poulin (CAL)              2   1   0   0  ,979  0,65   92   0   0   1   48   0   0  ,000   0 

Chicago Blackhawks

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Oliver Ekman-Larsson (CHI)     79   9  35  44 -35 115 188 122 121  7,44% 113  5  0  1  0  0  0 1644 0,54  0,00%    0   0   1  1  2  0  0 
Jaden Schwartz (CHI)           82  15  24  39 -30  18  46 172 191  7,85%   5  3  0  2  0  0  0 1761 0,44 28,77%  292   2   5  0  0  8  3 
Scott Gomez (CHI)              64  14  19  33 -20   6  30 121 100 14,00%  10  6  0  0  1  0  0 1260 0,52 57,32% 1148   0   3  0  0  4  1 
TJ Galiardi (CHI)              72  15  13  28 -19  12  70  91  97 15,46%  19  6  0  4  1  0  0 1163 0,48 30,33%  389   0   4  0  2  1  0 
Tanner Glass (CHI)             81  11  16  27 -39 132 210 107 118  9,32%  32  1  0  2  2  0  0 1585 0,34 46,30%  311   1   3  0  0  3  3 
Steve Bernier (TOT)            80  10  14  24  -7  20  76  38  62 16,13%   3  4  0  1  0  1  0  963 0,50 24,06%  266   0   1  0  2  1  0 
  Steve Bernier (WAS)          46   2   0   2   3   8  21   0  10 20,00%   1  1  0  1  0  0  0  290 0,14 25,00%   20   0   0  0  2  1  0 
  Steve Bernier (CHI)          34   8  14  22 -10  12  55  38  52 15,38%   2  3  0  0  0  1  0  673 0,65 23,98%  246   0   1  0  2  1  0 
Kaspars Daugavins (CHI)        79  11  10  21 -32  32  68  87  79 13,92%  24  4  0  2  3  0  0 1075 0,39 33,64%  107   0   0  0  0  6  6 
Adam Larsson (CHI)             71   8  13  21 -36  61  95  66  72 11,11%  95  4  0  2  0  0  0 1396 0,30 23,21%   56   0   0  0  0  3  3 
