Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Artemi Panarin (QUE) | 26 | 14 |
| 2 | Jack Eichel (CLE) | 21 | 13 |
| 3 | William Karlsson (CLE) | 26 | 13 |
| 4 | Evgeny Kuznetsov (QUE) | 26 | 12 |
| 5 | Timo Meier (QUE) | 26 | 11 |
| 6 | Connor McDavid (COL) | 13 | 9 |
| 7 | Brayden Point (DAL) | 20 | 9 |
| 8 | Max Domi (QUE) | 26 | 9 |
| 9 | Andreas Athanasiou (EDM) | 12 | 8 |
| 10 | Matthew Tkachuk (TOR) | 14 | 8 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | William Karlsson (CLE) | 26 | 19 |
| 2 | Evgeny Kuznetsov (QUE) | 26 | 17 |
| 3 | Duncan Keith (CLE) | 26 | 17 |
| 4 | Artemi Panarin (QUE) | 26 | 17 |
| 5 | Max Domi (QUE) | 26 | 16 |
| 6 | Jared Spurgeon (CLE) | 26 | 15 |
| 7 | Brad Marchand (CHI) | 11 | 14 |
| 8 | Vincent Trocheck (HAM) | 19 | 12 |
| 9 | Mikko Rantanen (DAL) | 20 | 12 |
| 10 | Jason Zucker (CLE) | 26 | 12 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Artemi Panarin (QUE) | 26 | 113 |
| 2 | William Karlsson (CLE) | 26 | 111 |
| 3 | Brayden Point (DAL) | 20 | 104 |
| 4 | Jason Zucker (CLE) | 26 | 104 |
| 5 | Max Domi (QUE) | 26 | 99 |
| 6 | Jack Eichel (CLE) | 21 | 98 |
| 7 | Reilly Smith (CLE) | 26 | 94 |
| 8 | Evgeny Kuznetsov (QUE) | 26 | 91 |
| 9 | Jared Spurgeon (CLE) | 26 | 85 |
| 10 | Joe Thornton (HAM) | 19 | 75 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Zack Smith (VAN) | 7 | 25,00% |
| 2 | Tyler Bozak (VAN) | 7 | 22,22% |
| 3 | Viktor Arvidsson (STL) | 7 | 22,22% |
| 4 | Filip Forsberg (CHI) | 13 | 21,21% |
| 5 | Anze Kopitar (EDM) | 12 | 20,69% |
| 6 | Devin Shore (CLE) | 26 | 20,69% |
| 7 | Nikita Kucherov (ATL) | 7 | 20,00% |
| 8 | Andreas Athanasiou (EDM) | 12 | 18,60% |
| 9 | Artem Anisimov (QUE) | 26 | 18,52% |
| 10 | Antoine Roussel (HAM) | 19 | 17,95% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | William Karlsson (CLE) | 26 | 13-19-32 |
| 2 | Evgeny Kuznetsov (QUE) | 26 | 12-17-29 |
| 3 | Max Domi (QUE) | 26 | 9-16-25 |
| 4 | Jack Eichel (CLE) | 21 | 13-10-23 |
| 5 | Vincent Trocheck (HAM) | 19 | 8-12-20 |
| 6 | Connor McDavid (COL) | 13 | 9-10-19 |
| 7 | Brayden Point (DAL) | 20 | 9-9-18 |
| 8 | Matt Duchene (CHI) | 13 | 7-11-18 |
| 9 | Sean Monahan (DAL) | 20 | 7-10-17 |
| 10 | Anthony Cirelli (TOR) | 14 | 5-10-15 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Brad Marchand (CHI) | 11 | 5-14-19 |
| 2 | Ondrej Palat (CLE) | 26 | 7-10-17 |
| 3 | Jason Zucker (CLE) | 26 | 5-12-17 |
| 4 | Brady Tkachuk (DAL) | 20 | 6-10-16 |
| 5 | Jimmy Vesey (TOR) | 14 | 7-8-15 |
| 6 | Gustav Nyquist (HAM) | 19 | 8-6-14 |
| 7 | Derek Ryan (HAM) | 19 | 8-6-14 |
| 8 | Leon Draisaitl (COL) | 13 | 7-7-14 |
| 9 | Josh Bailey (EDM) | 12 | 4-9-13 |
| 10 | Matthew Tkachuk (TOR) | 14 | 8-4-12 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Artemi Panarin (QUE) | 26 | 14-17-31 |
| 2 | Mikko Rantanen (DAL) | 20 | 7-12-19 |
| 3 | Carl Soderberg (CLE) | 26 | 8-10-18 |
| 4 | Timo Meier (QUE) | 26 | 11-6-17 |
| 5 | Reilly Smith (CLE) | 26 | 6-11-17 |
| 6 | Antoine Roussel (HAM) | 19 | 7-7-14 |
| 7 | Kyle Palmieri (EDM) | 12 | 7-6-13 |
| 8 | Filip Forsberg (CHI) | 13 | 7-6-13 |
| 9 | Zach Parise (TOR) | 14 | 4-9-13 |
| 10 | Cal Clutterbuck (QUE) | 26 | 8-4-12 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Jared Spurgeon (CLE) | 26 | 4-15-19 |
| 2 | Duncan Keith (CLE) | 26 | 2-17-19 |
| 3 | Brent Burns (DAL) | 20 | 4-10-14 |
| 4 | Anthony DeAngelo (CLE) | 25 | 2-10-12 |
| 5 | Marc-Edouard Vlasic (QUE) | 26 | 2-10-12 |
| 6 | Matt Dumba (COL) | 13 | 3-8-11 |
| 7 | Josh Morrissey (QUE) | 22 | 0-10-10 |
| 8 | Anton Stralman (QUE) | 26 | 0-10-10 |
| 9 | Nick Holden (HAM) | 19 | 2-6-8 |
| 10 | David Savard (QUE) | 26 | 2-6-8 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Tyler Bozak (VAN) | 7 | 1,91 |
| 2 | Brad Marchand (CHI) | 11 | 1,70 |
| 3 | Dylan Larkin (ATL) | 7 | 1,48 |
| 4 | Connor McDavid (COL) | 13 | 1,44 |
| 5 | Kyle Palmieri (EDM) | 12 | 1,42 |
| 6 | Matt Duchene (CHI) | 13 | 1,37 |
| 7 | William Karlsson (CLE) | 26 | 1,29 |
| 8 | Nikita Kucherov (ATL) | 7 | 1,27 |
| 9 | Jimmy Vesey (TOR) | 14 | 1,23 |
| 10 | Artemi Panarin (QUE) | 26 | 1,23 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Radek Faksa (ATL) | 7 | 61,54% |
| 2 | Tyler Bozak (VAN) | 7 | 57,53% |
| 3 | Sean Couturier (STL) | 7 | 57,32% |
| 4 | Carter Rowney (CHI) | 13 | 56,69% |
| 5 | Patrice Bergeron (STL) | 7 | 56,02% |
| 6 | Derek Stepan (CLE) | 26 | 55,40% |
| 7 | Adam Lowry (QUE) | 26 | 55,40% |
| 8 | Anze Kopitar (EDM) | 12 | 55,26% |
| 9 | Kevin Hayes (VAN) | 7 | 55,25% |
| 10 | Mikko Koivu (VAN) | 7 | 54,10% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Dylan DeMelo (CLE) | 26 | 14 |
| 2 | Duncan Keith (CLE) | 26 | 13 |
| 3 | Jared Spurgeon (CLE) | 26 | 13 |
| 4 | Anthony DeAngelo (CLE) | 25 | 12 |
| 5 | Zach Bogosian (DAL) | 20 | 11 |
| 6 | Carl Soderberg (CLE) | 26 | 11 |
| 7 | William Karlsson (CLE) | 26 | 11 |
| 8 | Brian Boyle (HAM) | 19 | 10 |
| 9 | Antoine Roussel (HAM) | 19 | 10 |
| 10 | Brayden Point (DAL) | 20 | 10 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Tom Wilson (QUE) | 26 | 71 |
| 2 | Max Domi (QUE) | 26 | 31 |
| 3 | Radko Gudas (QUE) | 26 | 30 |
| 4 | Brady Tkachuk (DAL) | 20 | 29 |
| 5 | Mark Giordano (CHI) | 13 | 24 |
| 6 | Mikko Rantanen (DAL) | 20 | 24 |
| 7 | Jake Virtanen (TOR) | 14 | 22 |
| 8 | Antoine Roussel (HAM) | 19 | 22 |
| 9 | Matt Dumba (COL) | 13 | 21 |
| 10 | Ian Cole (CHI) | 13 | 21 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Anton Stralman (QUE) | 26 | 48 |
| 2 | Brandon Carlo (DAL) | 20 | 37 |
| 3 | Jared Spurgeon (CLE) | 26 | 36 |
| 4 | Colton Parayko (TOR) | 14 | 34 |
| 5 | David Savard (QUE) | 26 | 33 |
| 6 | Brent Burns (DAL) | 20 | 31 |
| 7 | Matt Benning (HAM) | 19 | 28 |
| 8 | Marc Staal (HAM) | 19 | 27 |
| 9 | Justin Faulk (DAL) | 20 | 26 |
| 10 | Josh Morrissey (QUE) | 22 | 26 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Brady Tkachuk (DAL) | 20 | 6-10-16 |
| 2 | Anthony Cirelli (TOR) | 14 | 5-10-15 |
| 3 | Teddy Blueger (EDM) | 12 | 1-3-4 |
| 4 | Conor Garland (OTT) | 5 | 1-1-2 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Tom Wilson (QUE) | 26 | 65 |
| 2 | Dylan DeMelo (CLE) | 26 | 60 |
| 3 | Ondrej Palat (CLE) | 26 | 56 |
| 4 | Vincent Trocheck (HAM) | 19 | 55 |
| 5 | Brady Tkachuk (DAL) | 20 | 53 |
| 6 | David Savard (QUE) | 26 | 49 |
| 7 | Timo Meier (QUE) | 26 | 47 |
| 8 | Connor Murphy (CLE) | 26 | 46 |
| 9 | Radko Gudas (QUE) | 26 | 45 |
| 10 | Ben Chiarot (HAM) | 19 | 43 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Artemi Panarin (QUE) | 26 | 6 |
| 2 | Evgeny Kuznetsov (QUE) | 26 | 5 |
| 3 | Connor McDavid (COL) | 13 | 4 |
| 4 | Jared Spurgeon (CLE) | 26 | 4 |
| 5 | William Karlsson (CLE) | 26 | 4 |
| 6 | Timo Meier (QUE) | 26 | 4 |
| 7 | Sebastian Aho (HAL) | 5 | 3 |
| 8 | Josh Bailey (EDM) | 12 | 3 |
| 9 | Filip Forsberg (CHI) | 13 | 3 |
| 10 | Matthew Tkachuk (TOR) | 14 | 3 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Cal Clutterbuck (QUE) | 26 | 2 |
| 2 | Scott Laughton (COL) | 13 | 1 |
| 3 | Jimmy Vesey (TOR) | 14 | 1 |
| 4 | Anthony Cirelli (TOR) | 14 | 1 |
| 5 | Derek Stepan (CLE) | 26 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Kyle Palmieri (EDM) | 12 | 3 |
| 2 | Jack Eichel (CLE) | 21 | 3 |
| 3 | Jason Zucker (CLE) | 26 | 3 |
| 4 | Riley Sheahan (CLE) | 26 | 3 |
| 5 | Artemi Panarin (QUE) | 26 | 3 |
| 6 | Auston Matthews (STL) | 7 | 2 |
| 7 | Anze Kopitar (EDM) | 12 | 2 |
| 8 | Matt Duchene (CHI) | 13 | 2 |
| 9 | Scott Laughton (COL) | 13 | 2 |
| 10 | Leon Draisaitl (COL) | 13 | 2 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Andreas Athanasiou (EDM) | 12 | 2 |
| 2 | Derek Ryan (HAM) | 19 | 2 |
| 3 | Jack Johnson (HAL) | 5 | 1 |
| 4 | Jeff Skinner (SJR) | 6 | 1 |
| 5 | Anze Kopitar (EDM) | 12 | 1 |
| 6 | J.T. Compher (EDM) | 12 | 1 |
| 7 | Brad Richardson (COL) | 13 | 1 |
| 8 | Alex Ovechkin (CHI) | 13 | 1 |
| 9 | Filip Forsberg (CHI) | 13 | 1 |
| 10 | Tomas Hertl (CHI) | 13 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Gabriel Landeskog (MON) | 5 | 1 |
| 2 | Alex Ovechkin (CHI) | 13 | 1 |
| 3 | Jake Virtanen (TOR) | 14 | 1 |
| 4 | Matthew Tkachuk (TOR) | 14 | 1 |
| 5 | Brent Burns (DAL) | 20 | 1 |
| 6 | Cal Clutterbuck (QUE) | 26 | 1 |
| 7 | Marc-Edouard Vlasic (QUE) | 26 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Duncan Keith (CLE) | 26 | 646 |
| 2 | Jared Spurgeon (CLE) | 26 | 642 |
| 3 | Anton Stralman (QUE) | 26 | 593 |
| 4 | David Savard (QUE) | 26 | 577 |
| 5 | Tom Wilson (QUE) | 26 | 529 |
| 6 | Josh Morrissey (QUE) | 22 | 527 |
| 7 | Radko Gudas (QUE) | 26 | 509 |
| 8 | Artem Anisimov (QUE) | 26 | 508 |
| 9 | Artemi Panarin (QUE) | 26 | 506 |
| 10 | Evgeny Kuznetsov (QUE) | 26 | 504 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Matt Duchene (CHI) | 13 | 1 |
| 2 | Brandon Saad (HAM) | 16 | 1 |
| 3 | Sean Monahan (DAL) | 20 | 1 |
| 4 | Brayden Point (DAL) | 20 | 1 |
| 5 | Zach Hyman (DAL) | 20 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Jeff Skinner (SJR) | 6 | 6 |
| 2 | Jack Eichel (CLE) | 21 | 6 |
| 3 | Connor McDavid (COL) | 13 | 4 |
| 4 | Sebastian Aho (HAL) | 5 | 2 |
| 5 | Clayton Keller (SJR) | 6 | 2 |
| 6 | Jimmy Vesey (TOR) | 14 | 2 |
| 7 | Scott Harrington (MON) | 3 | 1 |
| 8 | Roman Josi (OTT) | 5 | 1 |
| 9 | Teuvo Teravainen (OTT) | 5 | 1 |
| 10 | David Pastrnak (OTT) | 5 | 1 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Jack Eichel (CLE) | 21 | 8 |
| 2 | Matt Dumba (COL) | 13 | 7 |
| 3 | Brock Nelson (SJR) | 6 | 6 |
| 4 | Jeff Skinner (SJR) | 6 | 6 |
| 5 | Mike Hoffman (HAL) | 5 | 5 |
| 6 | Sebastian Aho (HAL) | 5 | 5 |
| 7 | Antoine Roussel (HAM) | 19 | 5 |
| 8 | James van Riemsdyk (MON) | 5 | 4 |
| 9 | Alexander Radulov (MON) | 5 | 4 |
| 10 | Brad Marchand (CHI) | 11 | 4 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Adam Lowry (QUE) | 26 | 48 |
| 2 | Derek Stepan (CLE) | 26 | 47 |
| 3 | Max Domi (QUE) | 26 | 46 |
| 4 | Riley Sheahan (CLE) | 26 | 45 |
| 5 | William Karlsson (CLE) | 26 | 44 |
| 6 | Duncan Keith (CLE) | 26 | 43 |
| 7 | Luke Glendening (DAL) | 20 | 40 |
| 8 | Nick Bonino (HAM) | 19 | 38 |
| 9 | Vincent Trocheck (HAM) | 19 | 38 |
| 10 | David Savard (QUE) | 26 | 38 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Marc-Edouard Vlasic (QUE) | 26 | 1 |
|
| Give Away |
| # | Player Name | GP | GA |
| 1 | Jack Eichel (CLE) | 21 | 31 |
| 2 | Reilly Smith (CLE) | 26 | 31 |
| 3 | Mikko Rantanen (DAL) | 20 | 28 |
| 4 | Artemi Panarin (QUE) | 26 | 26 |
| 5 | Evgenii Dadonov (EDM) | 12 | 24 |
| 6 | Gustav Nyquist (HAM) | 19 | 24 |
| 7 | Jason Zucker (CLE) | 26 | 23 |
| 8 | Evgeny Kuznetsov (QUE) | 26 | 23 |
| 9 | Ondrej Palat (CLE) | 26 | 23 |
| 10 | Brayden Point (DAL) | 20 | 22 |
| |
| Take Away |
| # | Player Name | GP | TA |
| 1 | Anton Stralman (QUE) | 26 | 31 |
| 2 | Duncan Keith (CLE) | 26 | 29 |
| 3 | David Savard (QUE) | 26 | 23 |
| 4 | Jared Spurgeon (CLE) | 26 | 21 |
| 5 | Dylan DeMelo (CLE) | 26 | 20 |
| 6 | Ben Chiarot (HAM) | 19 | 18 |
| 7 | Josh Morrissey (QUE) | 22 | 18 |
| 8 | Radko Gudas (QUE) | 26 | 18 |
| 9 | Johnny Boychuk (CLE) | 21 | 17 |
| 10 | Anthony DeAngelo (CLE) | 25 | 17 |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Tom Wilson (QUE) | 26 | 3 |
| 2 | Nikita Zadorov (STL) | 7 | 2 |
| 3 | Vladimir Tarasenko (ATL) | 7 | 2 |
| 4 | Eric Staal (TOR) | 14 | 2 |
| 5 | Ryan O'Reilly (MON) | 5 | 1 |
| 6 | Mike Hoffman (HAL) | 5 | 1 |
| 7 | Scott Mayfield (MON) | 5 | 1 |
| 8 | Alex DeBrincat (ATL) | 7 | 1 |
| 9 | Nic Dowd (VAN) | 7 | 1 |
| 10 | Michal Kempny (VAN) | 7 | 1 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Eric Staal (TOR) | 14 | 2 |
| 2 | Mike Hoffman (HAL) | 5 | 1 |
| 3 | Vladimir Tarasenko (ATL) | 7 | 1 |
| 4 | Matt Dumba (COL) | 13 | 1 |
| 5 | Andy Greene (TOR) | 14 | 1 |
| 6 | Brady Tkachuk (DAL) | 20 | 1 |
| 7 | Johnny Boychuk (CLE) | 21 | 1 |
| 8 | Tom Wilson (QUE) | 26 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Ben Bishop (STL) | 7 | 0,931 |
| 2 | David Rittich (HAM) | 19 | 0,921 |
| 3 | Frederik Andersen (COL) | 13 | 0,921 |
| 4 | Jaroslav Halak (CLE) | 26 | 0,917 |
| 5 | Thomas Greiss (DAL) | 18 | 0,915 |
| 6 | Tuukka Rask (QUE) | 26 | 0,914 |
| 7 | Darcy Kuemper (TOR) | 14 | 0,914 |
| 8 | Petr Mrazek (ATL) | 7 | 0,913 |
| 9 | Robin Lehner (CHI) | 13 | 0,913 |
| 10 | Marc-Andre Fleury (EDM) | 12 | 0,912 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Ben Bishop (STL) | 7 | 2,32 |
| 2 | Frederik Andersen (COL) | 13 | 2,40 |
| 3 | David Rittich (HAM) | 19 | 2,55 |
| 4 | Jaroslav Halak (CLE) | 26 | 2,58 |
| 5 | Marc-Andre Fleury (EDM) | 12 | 2,78 |
| 6 | Thomas Greiss (DAL) | 18 | 2,82 |
| 7 | Darcy Kuemper (TOR) | 14 | 2,84 |
| 8 | Tuukka Rask (QUE) | 26 | 2,85 |
| 9 | Jacob Markstrom (VAN) | 7 | 2,91 |
| 10 | Robin Lehner (CHI) | 13 | 2,95 |
| No Result |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Tuukka Rask (QUE) | 26 | 1 580 |
| 2 | Jaroslav Halak (CLE) | 26 | 1 560 |
| 3 | David Rittich (HAM) | 19 | 1 154 |
| 4 | Thomas Greiss (DAL) | 18 | 1 086 |
| 5 | Darcy Kuemper (TOR) | 14 | 868 |
| 6 | Frederik Andersen (COL) | 13 | 800 |
| 7 | Robin Lehner (CHI) | 13 | 793 |
| 8 | Marc-Andre Fleury (EDM) | 12 | 711 |
| 9 | Ben Bishop (STL) | 7 | 440 |
| 10 | Jacob Markstrom (VAN) | 7 | 433 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Tuukka Rask (QUE) | 26 | 873 |
| 2 | Jaroslav Halak (CLE) | 26 | 812 |
| 3 | David Rittich (HAM) | 19 | 623 |
| 4 | Thomas Greiss (DAL) | 18 | 602 |
| 5 | Darcy Kuemper (TOR) | 14 | 475 |
| 6 | Robin Lehner (CHI) | 13 | 447 |
| 7 | Frederik Andersen (COL) | 13 | 406 |
| 8 | Marc-Andre Fleury (EDM) | 12 | 376 |
| 9 | Petr Mrazek (ATL) | 7 | 254 |
| 10 | Ben Bishop (STL) | 7 | 245 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Frederik Andersen (COL) | 13 | 1 |
| 2 | Darcy Kuemper (TOR) | 14 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Jaroslav Halak (CLE) | 26 | 16 |
| 2 | Tuukka Rask (QUE) | 26 | 15 |
| 3 | David Rittich (HAM) | 19 | 11 |
| 4 | Thomas Greiss (DAL) | 18 | 10 |
| 5 | Marc-Andre Fleury (EDM) | 12 | 7 |
| 6 | Robin Lehner (CHI) | 13 | 7 |
| 7 | Darcy Kuemper (TOR) | 14 | 7 |
| 8 | Frederik Andersen (COL) | 13 | 6 |
| 9 | Ben Bishop (STL) | 7 | 3 |
| 10 | Petr Mrazek (ATL) | 7 | 3 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| No Result |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Tuukka Rask (QUE) | 26 | 10 |
| 2 | Jaroslav Halak (CLE) | 26 | 9 |
| 3 | Thomas Greiss (DAL) | 18 | 7 |
| 4 | David Rittich (HAM) | 19 | 6 |
| 5 | Frederik Andersen (COL) | 13 | 5 |
| 6 | Darcy Kuemper (TOR) | 14 | 5 |
| 7 | Carey Price (OTT) | 5 | 4 |
| 8 | Braden Holtby (MON) | 5 | 4 |
| 9 | Matt Murray (HAL) | 5 | 4 |
| 10 | Robin Lehner (CHI) | 13 | 4 |
|