Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Oscar Lindberg (RKT) | 23 | 32 |
| 2 | Dryden Hunt (TGS) | 17 | 20 |
| 3 | Darren Helm (RKT) | 23 | 20 |
| 4 | Nikolay Goldobin (OUT) | 24 | 20 |
| 5 | Brendan Leipsic (TBO) | 7 | 14 |
| 6 | Colin Wilson (RKT) | 23 | 14 |
| 7 | Sammy Blais (HUS) | 16 | 13 |
| 8 | Tim Schaller (SCO) | 12 | 12 |
| 9 | Oskar Lindblom (BDT) | 13 | 12 |
| 10 | Scott Wilson (OUT) | 24 | 12 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Nikolay Goldobin (OUT) | 24 | 30 |
| 2 | Colin Wilson (RKT) | 23 | 28 |
| 3 | Dale Weise (RKT) | 23 | 23 |
| 4 | Darren Helm (RKT) | 23 | 21 |
| 5 | Brian Gibbons (GRI) | 11 | 18 |
| 6 | Sammy Blais (HUS) | 16 | 18 |
| 7 | Oscar Lindberg (RKT) | 23 | 16 |
| 8 | Kyle Rau (BDT) | 13 | 15 |
| 9 | Oskar Lindblom (BDT) | 13 | 15 |
| 10 | Jean-Gabriel Pageau (OUT) | 10 | 14 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Oscar Lindberg (RKT) | 23 | 214 |
| 2 | Colin Wilson (RKT) | 23 | 162 |
| 3 | Darren Helm (RKT) | 23 | 145 |
| 4 | Nikolay Goldobin (OUT) | 24 | 145 |
| 5 | Dryden Hunt (TGS) | 17 | 142 |
| 6 | Sammy Blais (HUS) | 16 | 127 |
| 7 | Scott Wilson (OUT) | 24 | 109 |
| 8 | Dale Weise (RKT) | 23 | 106 |
| 9 | Tim Schaller (SCO) | 12 | 84 |
| 10 | Danick Martel (HUS) | 16 | 75 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Steve Pinizzotto (PRE) | 7 | 30,00% |
| 2 | Brendan Leipsic (TBO) | 7 | 28,00% |
| 3 | Justin Bailey (GRI) | 11 | 27,78% |
| 4 | Ryan Kesler (GRI) | 11 | 26,32% |
| 5 | William Carrier (GRI) | 11 | 23,53% |
| 6 | Blake Speers (MAR) | 7 | 22,22% |
| 7 | Logan Brown (PRE) | 7 | 22,22% |
| 8 | Andrew Agozzino (GRI) | 11 | 22,22% |
| 9 | Matt Puempel (TWI) | 7 | 21,43% |
| 10 | Oskar Lindblom (BDT) | 13 | 21,05% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Colin Wilson (RKT) | 23 | 14-28-42 |
| 2 | Jean-Gabriel Pageau (OUT) | 10 | 9-14-23 |
| 3 | Daniel O'Regan (HUS) | 16 | 11-9-20 |
| 4 | Ryan Kesler (GRI) | 11 | 10-10-20 |
| 5 | Lukas Sedlak (SCO) | 12 | 8-12-20 |
| 6 | Lukas Radil (TGS) | 17 | 8-10-18 |
| 7 | Kyle Rau (BDT) | 13 | 2-15-17 |
| 8 | Frederick Gaudreau (SCO) | 12 | 8-6-14 |
| 9 | Zack MacEwen (MAR) | 7 | 5-9-14 |
| 10 | Logan Brown (PRE) | 7 | 4-8-12 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Oscar Lindberg (RKT) | 23 | 32-16-48 |
| 2 | Dryden Hunt (TGS) | 17 | 20-11-31 |
| 3 | Sammy Blais (HUS) | 16 | 13-18-31 |
| 4 | Oskar Lindblom (BDT) | 13 | 12-15-27 |
| 5 | Scott Wilson (OUT) | 24 | 12-12-24 |
| 6 | Tim Schaller (SCO) | 12 | 12-11-23 |
| 7 | Danick Martel (HUS) | 16 | 10-13-23 |
| 8 | Tom Kuhnhackl (OUT) | 17 | 11-9-20 |
| 9 | Brendan Leipsic (TBO) | 7 | 14-4-18 |
| 10 | Anthony Richard (OUT) | 24 | 7-9-16 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Nikolay Goldobin (OUT) | 24 | 20-30-50 |
| 2 | Darren Helm (RKT) | 23 | 20-21-41 |
| 3 | Dale Weise (RKT) | 23 | 11-23-34 |
| 4 | Brian Gibbons (GRI) | 11 | 5-18-23 |
| 5 | Josh Currie (MAR) | 7 | 7-10-17 |
| 6 | Sven Andrighetto (RKT) | 23 | 5-10-15 |
| 7 | Reid Boucher (HUS) | 16 | 7-7-14 |
| 8 | Linus Omark (PRE) | 7 | 5-9-14 |
| 9 | Joey Anderson (BDT) | 13 | 8-5-13 |
| 10 | Saku Maenalanen (TBO) | 7 | 5-8-13 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Andrej Sekera (OUT) | 21 | 5-10-15 |
| 2 | Nate Prosser (RKT) | 23 | 2-11-13 |
| 3 | Aaron Johnson (HUS) | 16 | 3-9-12 |
| 4 | Marcus Pettersson (FAR) | 4 | 2-7-9 |
| 5 | Evan McEneny (SCO) | 12 | 1-8-9 |
| 6 | Chris Wideman (PRE) | 7 | 1-7-8 |
| 7 | Jonathon Blum (HUS) | 16 | 1-7-8 |
| 8 | Dennis Cholowski (FAR) | 4 | 3-4-7 |
| 9 | Dion Phaneuf (OUT) | 24 | 3-4-7 |
| 10 | Duncan Siemens (RKT) | 23 | 2-5-7 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Josh Currie (MAR) | 7 | 2,38 |
| 2 | Jean-Gabriel Pageau (OUT) | 10 | 2,25 |
| 3 | Brendan Leipsic (TBO) | 7 | 2,20 |
| 4 | Nikolay Goldobin (OUT) | 24 | 2,19 |
| 5 | Linus Omark (PRE) | 7 | 2,11 |
| 6 | Brian Gibbons (GRI) | 11 | 2,07 |
| 7 | Zack MacEwen (MAR) | 7 | 1,93 |
| 8 | Oscar Lindberg (RKT) | 23 | 1,90 |
| 9 | Saku Maenalanen (TBO) | 7 | 1,86 |
| 10 | Sammy Blais (HUS) | 16 | 1,86 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Ryan Kesler (GRI) | 11 | 73,25% |
| 2 | Par Lindholm (GRI) | 11 | 72,35% |
| 3 | Greg McKegg (TBO) | 7 | 70,43% |
| 4 | Frederick Gaudreau (SCO) | 12 | 67,43% |
| 5 | Jean-Gabriel Pageau (OUT) | 10 | 67,24% |
| 6 | Lukas Sedlak (SCO) | 12 | 66,21% |
| 7 | Brendan Leipsic (TBO) | 7 | 54,67% |
| 8 | Marko Dano (SCO) | 12 | 49,32% |
| 9 | Nikolay Goldobin (OUT) | 24 | 49,25% |
| 10 | Colin Wilson (RKT) | 23 | 47,91% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Nate Prosser (RKT) | 23 | 28 |
| 2 | Oscar Lindberg (RKT) | 23 | 15 |
| 3 | Dale Weise (RKT) | 23 | 13 |
| 4 | Nikolay Goldobin (OUT) | 24 | 13 |
| 5 | Andrej Sekera (OUT) | 21 | 10 |
| 6 | Darren Helm (RKT) | 23 | 10 |
| 7 | Scott Wilson (OUT) | 24 | 9 |
| 8 | Danick Martel (HUS) | 16 | 8 |
| 9 | Daniel O'Regan (HUS) | 16 | 8 |
| 10 | Tom Kuhnhackl (OUT) | 17 | 8 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Brett Ritchie (TGS) | 17 | 42 |
| 2 | Luke Schenn (GRI) | 11 | 25 |
| 3 | Dion Phaneuf (OUT) | 24 | 23 |
| 4 | William Carrier (GRI) | 11 | 21 |
| 5 | Adam McQuaid (GRI) | 11 | 19 |
| 6 | Joshua Jacobs (GRI) | 11 | 17 |
| 7 | Joey Anderson (BDT) | 13 | 14 |
| 8 | Ryan Kesler (GRI) | 11 | 12 |
| 9 | Tim Schaller (SCO) | 12 | 12 |
| 10 | Marcus Pettersson (FAR) | 4 | 11 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Dion Phaneuf (OUT) | 24 | 34 |
| 2 | Maxim Noreau (OUT) | 24 | 31 |
| 3 | Nate Prosser (RKT) | 23 | 30 |
| 4 | Jonathon Blum (HUS) | 16 | 25 |
| 5 | Andrej Sustr (RKT) | 23 | 25 |
| 6 | Aaron Johnson (HUS) | 16 | 24 |
| 7 | Josh Mahura (BDT) | 13 | 23 |
| 8 | Matt Hunwick (RKT) | 23 | 23 |
| 9 | Andrej Sekera (OUT) | 21 | 22 |
| 10 | Joe Morrow (OUT) | 24 | 21 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Dryden Hunt (TGS) | 17 | 20-11-31 |
| 2 | Sammy Blais (HUS) | 16 | 13-18-31 |
| 3 | Danick Martel (HUS) | 16 | 10-13-23 |
| 4 | Lukas Radil (TGS) | 17 | 8-10-18 |
| 5 | Josh Currie (MAR) | 7 | 7-10-17 |
| 6 | Anthony Richard (OUT) | 24 | 7-9-16 |
| 7 | Alexandre Fortin (TGS) | 17 | 7-8-15 |
| 8 | Zack MacEwen (MAR) | 7 | 5-9-14 |
| 9 | Joey Anderson (BDT) | 13 | 8-5-13 |
| 10 | Saku Maenalanen (TBO) | 7 | 5-8-13 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Dion Phaneuf (OUT) | 24 | 58 |
| 2 | Darren Helm (RKT) | 23 | 41 |
| 3 | Phillip Di Giuseppe (RKT) | 23 | 40 |
| 4 | Scott Wilson (OUT) | 24 | 36 |
| 5 | Dryden Hunt (TGS) | 17 | 34 |
| 6 | Oscar Lindberg (RKT) | 23 | 33 |
| 7 | Oskar Lindblom (BDT) | 13 | 29 |
| 8 | Adam McQuaid (GRI) | 11 | 28 |
| 9 | Sammy Blais (HUS) | 16 | 28 |
| 10 | Brett Ritchie (TGS) | 17 | 28 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Dryden Hunt (TGS) | 17 | 11 |
| 2 | Darren Helm (RKT) | 23 | 7 |
| 3 | Colin Wilson (RKT) | 23 | 6 |
| 4 | Brendan Leipsic (TBO) | 7 | 5 |
| 5 | Jean-Gabriel Pageau (OUT) | 10 | 4 |
| 6 | Nic Petan (SCO) | 12 | 4 |
| 7 | Sammy Blais (HUS) | 16 | 4 |
| 8 | Oscar Lindberg (RKT) | 23 | 4 |
| 9 | Matt Read (PRE) | 6 | 3 |
| 10 | Linus Omark (PRE) | 7 | 3 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Andrew Crescenzi (WOL) | 6 | 1 |
| 2 | Rudolfs Balcers (BAY) | 6 | 1 |
| 3 | Josh Currie (MAR) | 7 | 1 |
| 4 | Ryan Kesler (GRI) | 11 | 1 |
| 5 | Kyle Rau (BDT) | 13 | 1 |
| 6 | Colin Wilson (RKT) | 23 | 1 |
| 7 | Dale Weise (RKT) | 23 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Oscar Lindberg (RKT) | 23 | 8 |
| 2 | Brian Gibbons (GRI) | 11 | 3 |
| 3 | Jordan Greenway (BDT) | 13 | 3 |
| 4 | Daniel O'Regan (HUS) | 16 | 3 |
| 5 | Alexandre Fortin (TGS) | 17 | 3 |
| 6 | Brendan Leipsic (TBO) | 7 | 2 |
| 7 | Lukas Sedlak (SCO) | 12 | 2 |
| 8 | Kenny Agostino (BDT) | 13 | 2 |
| 9 | Sammy Blais (HUS) | 16 | 2 |
| 10 | Tom Kuhnhackl (OUT) | 17 | 2 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Oscar Lindberg (RKT) | 23 | 5 |
| 2 | Dryden Hunt (TGS) | 17 | 3 |
| 3 | Nic Petan (SCO) | 12 | 2 |
| 4 | Phillip Di Giuseppe (RKT) | 23 | 2 |
| 5 | Michael Chaput (HAM) | 5 | 1 |
| 6 | Andrew Crescenzi (WOL) | 6 | 1 |
| 7 | Cooper Marody (BAY) | 6 | 1 |
| 8 | Logan Brown (PRE) | 7 | 1 |
| 9 | Ryan Kesler (GRI) | 11 | 1 |
| 10 | Andrew Agozzino (GRI) | 11 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Justin Dowling (WOL) | 11 | 1 |
| 2 | Tim Schaller (SCO) | 12 | 1 |
| 3 | Victor Ejdsell (TGS) | 17 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Dion Phaneuf (OUT) | 24 | 608 |
| 2 | Nate Prosser (RKT) | 23 | 537 |
| 3 | Andrej Sekera (OUT) | 21 | 532 |
| 4 | Oscar Lindberg (RKT) | 23 | 506 |
| 5 | Colin Wilson (RKT) | 23 | 476 |
| 6 | Jordan Szwarz (OUT) | 24 | 474 |
| 7 | Darren Helm (RKT) | 23 | 468 |
| 8 | Maxim Noreau (OUT) | 24 | 468 |
| 9 | Joe Morrow (OUT) | 24 | 468 |
| 10 | Scott Wilson (OUT) | 24 | 458 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Brendan Leipsic (TBO) | 7 | 3 |
| 2 | Oscar Lindberg (RKT) | 23 | 3 |
| 3 | Nikolay Goldobin (OUT) | 24 | 3 |
| 4 | Dryden Hunt (TGS) | 17 | 2 |
| 5 | Eric Robinson (BAY) | 6 | 1 |
| 6 | Linus Omark (PRE) | 7 | 1 |
| 7 | Josh Currie (MAR) | 7 | 1 |
| 8 | Ryan Kesler (GRI) | 11 | 1 |
| 9 | William Carrier (GRI) | 11 | 1 |
| 10 | Joey Anderson (BDT) | 13 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Remi Elie (FAR) | 4 | 3 |
| 2 | Micheal Haley (PRE) | 3 | 2 |
| 3 | Dennis Cholowski (FAR) | 4 | 2 |
| 4 | Par Lindholm (GRI) | 11 | 2 |
| 5 | Kenny Agostino (BDT) | 13 | 2 |
| 6 | Dryden Hunt (TGS) | 17 | 2 |
| 7 | Scott Wilson (OUT) | 24 | 2 |
| 8 | Nikolay Goldobin (OUT) | 24 | 2 |
| 9 | Isac Lundestrom (FAR) | 4 | 1 |
| 10 | Timothy Gettinger (FAR) | 4 | 1 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Nikolay Goldobin (OUT) | 24 | 11 |
| 2 | Ryan Kesler (GRI) | 11 | 9 |
| 3 | MacKenzie MacEachern (GRI) | 11 | 9 |
| 4 | Ben Street (HAM) | 5 | 5 |
| 5 | Blake Speers (MAR) | 7 | 5 |
| 6 | Oskar Lindblom (BDT) | 13 | 5 |
| 7 | Marcus Pettersson (FAR) | 4 | 4 |
| 8 | Michael Chaput (HAM) | 5 | 4 |
| 9 | Linus Omark (PRE) | 7 | 4 |
| 10 | Logan Brown (PRE) | 7 | 4 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Colin Wilson (RKT) | 23 | 33 |
| 2 | Scott Wilson (OUT) | 24 | 31 |
| 3 | Duncan Siemens (RKT) | 23 | 30 |
| 4 | Kyle Rau (BDT) | 13 | 29 |
| 5 | Josh Mahura (BDT) | 13 | 28 |
| 6 | Jonathon Blum (HUS) | 16 | 27 |
| 7 | Lukas Sedlak (SCO) | 12 | 26 |
| 8 | Aaron Johnson (HUS) | 16 | 26 |
| 9 | Frederick Gaudreau (SCO) | 12 | 25 |
| 10 | Jordan Greenway (BDT) | 13 | 25 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Ben Gleason (BDT) | 10 | 1 |
|
| Give Away |
| # | Player Name | GP | GA |
| 1 | Oscar Lindberg (RKT) | 23 | 56 |
| 2 | Dryden Hunt (TGS) | 17 | 41 |
| 3 | Darren Helm (RKT) | 23 | 40 |
| 4 | Nikolay Goldobin (OUT) | 24 | 38 |
| 5 | Scott Wilson (OUT) | 24 | 36 |
| 6 | Colin Wilson (RKT) | 23 | 32 |
| 7 | Tim Schaller (SCO) | 12 | 28 |
| 8 | Oskar Lindblom (BDT) | 13 | 24 |
| 9 | Danick Martel (HUS) | 16 | 24 |
| 10 | Rudolfs Balcers (BAY) | 6 | 23 |
| |
| Take Away |
| # | Player Name | GP | TA |
| 1 | Andrej Sekera (OUT) | 21 | 39 |
| 2 | Dion Phaneuf (OUT) | 24 | 37 |
| 3 | Andrej Sustr (RKT) | 23 | 29 |
| 4 | Matt Hunwick (RKT) | 23 | 26 |
| 5 | Joe Morrow (OUT) | 24 | 26 |
| 6 | Nate Prosser (RKT) | 23 | 24 |
| 7 | Philip Larsen (SCO) | 12 | 22 |
| 8 | Yann Sauve (SCO) | 12 | 20 |
| 9 | William Borgen (BDT) | 13 | 20 |
| 10 | Darren Helm (RKT) | 23 | 20 |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Marcus Pettersson (FAR) | 4 | 1 |
| 2 | Alexandre Carrier (MAR) | 7 | 1 |
| 3 | Josh Currie (MAR) | 7 | 1 |
| 4 | Adam McQuaid (GRI) | 11 | 1 |
| 5 | Andrew Agozzino (GRI) | 11 | 1 |
| 6 | Luke Schenn (GRI) | 11 | 1 |
| 7 | William Carrier (GRI) | 11 | 1 |
| 8 | Joshua Jacobs (GRI) | 11 | 1 |
| 9 | Aaron Johnson (HUS) | 16 | 1 |
| 10 | Dion Phaneuf (OUT) | 24 | 1 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | William Carrier (GRI) | 11 | 1 |
| 2 | Scott Wilson (OUT) | 24 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Pheonix Copley (SCO) | 12 | 0,897 |
| 2 | Mike Condon (RKT) | 23 | 0,892 |
| 3 | Louis Domingue (HUS) | 16 | 0,885 |
| 4 | Kaden Fulcher (OUT) | 24 | 0,884 |
| 5 | Landon Bow (TGS) | 17 | 0,882 |
| 6 | Joni Ortio (WOL) | 11 | 0,879 |
| 7 | Cam Ward (MAR) | 7 | 0,879 |
| 8 | Anders Lindback (BDT) | 13 | 0,877 |
| 9 | Allen York (GRI) | 11 | 0,829 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Kaden Fulcher (OUT) | 24 | 3,45 |
| 2 | Pheonix Copley (SCO) | 12 | 3,75 |
| 3 | Louis Domingue (HUS) | 16 | 3,91 |
| 4 | Mike Condon (RKT) | 23 | 3,92 |
| 5 | Joni Ortio (WOL) | 11 | 3,92 |
| 6 | Landon Bow (TGS) | 17 | 4,10 |
| 7 | Cam Ward (MAR) | 7 | 4,24 |
| 8 | Anders Lindback (BDT) | 13 | 4,70 |
| 9 | Allen York (GRI) | 11 | 5,79 |
| No Result |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Kaden Fulcher (OUT) | 24 | 1 446 |
| 2 | Mike Condon (RKT) | 23 | 1 393 |
| 3 | Louis Domingue (HUS) | 16 | 982 |
| 4 | Landon Bow (TGS) | 17 | 937 |
| 5 | Anders Lindback (BDT) | 13 | 766 |
| 6 | Pheonix Copley (SCO) | 12 | 719 |
| 7 | Joni Ortio (WOL) | 11 | 628 |
| 8 | Allen York (GRI) | 11 | 549 |
| 9 | Cam Ward (MAR) | 7 | 424 |
| 10 | Andrey Makarov (PRE) | 7 | 419 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Mike Condon (RKT) | 23 | 846 |
| 2 | Kaden Fulcher (OUT) | 24 | 714 |
| 3 | Louis Domingue (HUS) | 16 | 556 |
| 4 | Landon Bow (TGS) | 17 | 541 |
| 5 | Anders Lindback (BDT) | 13 | 488 |
| 6 | Pheonix Copley (SCO) | 12 | 436 |
| 7 | Joni Ortio (WOL) | 11 | 339 |
| 8 | Allen York (GRI) | 11 | 310 |
| 9 | Cam Ward (MAR) | 7 | 248 |
| 10 | Andrey Makarov (PRE) | 7 | 202 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Kaden Fulcher (OUT) | 24 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Mike Condon (RKT) | 23 | 16 |
| 2 | Kaden Fulcher (OUT) | 24 | 14 |
| 3 | Louis Domingue (HUS) | 16 | 11 |
| 4 | Landon Bow (TGS) | 17 | 8 |
| 5 | Pheonix Copley (SCO) | 12 | 6 |
| 6 | Anders Lindback (BDT) | 13 | 6 |
| 7 | Joni Ortio (WOL) | 11 | 4 |
| 8 | Cam Ward (MAR) | 7 | 3 |
| 9 | Andrey Makarov (PRE) | 7 | 3 |
| 10 | Linus Ullmark (TBO) | 7 | 3 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| No Result |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Kaden Fulcher (OUT) | 24 | 9 |
| 2 | Landon Bow (TGS) | 17 | 8 |
| 3 | Anders Lindback (BDT) | 13 | 7 |
| 4 | Pheonix Copley (SCO) | 12 | 6 |
| 5 | Allen York (GRI) | 11 | 5 |
| 6 | Joni Ortio (WOL) | 11 | 5 |
| 7 | Mike Condon (RKT) | 23 | 5 |
| 8 | Kristers Gudlevskis (BAY) | 6 | 4 |
| 9 | Andrey Makarov (PRE) | 7 | 4 |
| 10 | Eric Comrie (FAR) | 4 | 3 |
|