Pro Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Adam Oates (STJ) | 65 | 65 | 65 | 65 | 92 | 74 | 56 | CAN | 57 | 1 years | 550 000 $ |
| Alain Vigneault (NYR) | 65 | 65 | 65 | 65 | 93 | 74 | 54 | CAN | 58 | 1 years | 4 000 000 $ |
| Andy Murray (WIN) | 65 | 65 | 65 | 65 | 95 | 73 | 50 | CAN | 60 | 1 years | 550 000 $ |
| Barry Trotz (ANA) | 92 | 99 | 78 | 90 | 91 | 75 | 58 | CAN | 56 | 2 years | 4 000 000 $ |
| Bill Peters (WAS) | 70 | 91 | 98 | 81 | 89 | 76 | 62 | CAN | 54 | 4 years | 7 500 000 $ |
| Bob Boughner (SJR) | 88 | 72 | 91 | 83 | 83 | 79 | 74 | CAN | 48 | 3 years | 4 500 000 $ |
| Bruce Boudreau (CAL) | 75 | 88 | 73 | 88 | 99 | 71 | 42 | CAN | 64 | 3 years | 5 000 000 $ |
| Bruce Cassidy (NUN) | 85 | 97 | 89 | 70 | 89 | 76 | 62 | CAN | 54 | 2 years | 4 000 000 $ |
| Claude Julien (HOU) | 97 | 87 | 87 | 85 | 94 | 73 | 52 | CAN | 59 | 2 years | 4 500 000 $ |
| Craig Berube (QUE) | 76 | 95 | 85 | 92 | 88 | 76 | 64 | CAN | 53 | 5 years | 6 775 000 $ |
| Dallas Eakins (BOS) | 65 | 65 | 65 | 65 | 87 | 77 | 66 | USA | 52 | 5 years | 2 500 000 $ |
| Dave Tippett (COL) | 65 | 65 | 65 | 65 | 92 | 74 | 56 | CAN | 57 | 3 years | 4 000 000 $ |
| David Quinn (EDM) | 95 | 77 | 77 | 70 | 87 | 77 | 66 | USA | 52 | 5 years | 2 500 000 $ |
| Gerard Gallant (ATL) | 98 | 90 | 87 | 95 | 90 | 75 | 60 | CAN | 55 | 4 years | 4 000 000 $ |
| Guy Boucher (LAK) | 81 | 70 | 83 | 82 | 83 | 79 | 74 | CAN | 48 | 2 years | 3 000 000 $ |
| Jack Capuano (MTL) | 65 | 65 | 65 | 65 | 88 | 76 | 64 | CAN | 53 | 2 years | 6 000 000 $ |
| Jared Bednar (CHI) | 77 | 84 | 90 | 72 | 82 | 79 | 76 | CAN | 47 | 2 years | 2 500 000 $ |
| Jeremy Colliton (HAL) | 70 | 70 | 92 | 94 | 69 | 84 | 99 | CAN | 34 | 5 years | 5 000 000 $ |
| Jim Montgomery (LON) | 83 | 98 | 72 | 91 | 84 | 78 | 72 | CAN | 49 | 5 years | 4 000 000 $ |
| John Tortorella (TOR) | 78 | 89 | 88 | 98 | 95 | 73 | 50 | USA | 60 | 5 years | 6 500 000 $ |
| Jon Cooper (CLE) | 94 | 93 | 99 | 71 | 86 | 77 | 68 | CAN | 51 | 1 years | 3 525 000 $ |
| Mike Babcock (DET) | 71 | 80 | 96 | 99 | 91 | 75 | 58 | CAN | 56 | 2 years | 4 000 000 $ |
| Mike Sullivan (VAN) | 99 | 86 | 94 | 86 | 86 | 77 | 68 | USA | 51 | 2 years | 5 000 000 $ |
| Mike Yeo (STL) | 68 | 86 | 77 | 83 | 80 | 80 | 80 | CAN | 45 | 5 years | 5 250 000 $ |
| Paul Maurice (SEA) | 84 | 85 | 93 | 73 | 87 | 77 | 66 | CAN | 52 | 4 years | 6 600 000 $ |
| Peter Deboer (REG) | 74 | 79 | 98 | 75 | 85 | 78 | 70 | CAN | 50 | 4 years | 5 000 000 $ |
| Peter Laviolette (MON) | 72 | 97 | 81 | 84 | 90 | 75 | 60 | USA | 55 | 2 years | 4 500 000 $ |
| Randy Carlyle (HAM) | 88 | 83 | 70 | 77 | 98 | 71 | 44 | CAN | 63 | 2 years | 5 200 000 $ |
| Rod BrindAmour (DAL) | 93 | 93 | 84 | 93 | 83 | 79 | 74 | CAN | 48 | 5 years | 7 000 000 $ |
| Todd Reirden (OTT) | 86 | 83 | 95 | 79 | 82 | 79 | 76 | USA | 47 | 5 years | 6 000 000 $ |
Farm Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Andre Tourigny (RKT) | 65 | 65 | 65 | 65 | 81 | 80 | 78 | CAN | 46 | 1 years | 550 000 $ |
| Benoit Groulx (RAP) | 65 | 65 | 65 | 65 | 86 | 77 | 68 | CAN | 51 | 4 years | 1 000 000 $ |
| Bob Hartley (HIT) | 65 | 65 | 65 | 65 | 94 | 73 | 52 | CAN | 59 | 3 years | 550 000 $ |
| Bob Woods (XPR) | 65 | 65 | 65 | 65 | 86 | 77 | 68 | CAN | 51 | 1 years | 550 000 $ |
| Brad Shaw (TBO) | 65 | 65 | 65 | 65 | 90 | 75 | 60 | CAN | 55 | 1 years | 550 000 $ |
| Brian Sutter (SIO) | 65 | 65 | 65 | 65 | 98 | 71 | 44 | CAN | 63 | 1 years | 550 000 $ |
| Clarke Donatelli (CFM) | 65 | 65 | 65 | 65 | 87 | 77 | 66 | USA | 52 | 1 years | 550 000 $ |
| Claude Noel (TWI) | 65 | 65 | 65 | 65 | 98 | 71 | 44 | CAN | 63 | 1 years | 550 000 $ |
| Cory Clouston (OUT) | 65 | 65 | 65 | 65 | 84 | 78 | 72 | CAN | 49 | 1 years | 550 000 $ |
| Dale Hunter (VIP) | 65 | 65 | 65 | 65 | 93 | 74 | 54 | CAN | 58 | 3 years | 1 000 000 $ |
| Darren Rumble (TGS) | 65 | 65 | 65 | 65 | 85 | 78 | 70 | CAN | 50 | 1 years | 550 000 $ |
| Dave Hakstol (SCO) | 68 | 79 | 66 | 79 | 85 | 78 | 70 | CAN | 50 | 5 years | 1 000 000 $ |
| Denis Savard (FAR) | 65 | 65 | 65 | 65 | 93 | 74 | 54 | CAN | 58 | 1 years | 550 000 $ |
| Dominique Ducharme (GRI) | 65 | 65 | 65 | 65 | 81 | 80 | 78 | CAN | 46 | 5 years | 750 000 $ |
| Don Lever (HAM) | 65 | 65 | 65 | 65 | 99 | 68 | 36 | CAN | 67 | 1 years | 550 000 $ |
| Jeff Blashill (SUP) | 79 | 73 | 79 | 89 | 81 | 80 | 78 | CAN | 46 | 2 years | 4 500 000 $ |
| John Hynes (BAR) | 90 | 75 | 75 | 76 | 79 | 81 | 82 | CAN | 44 | 4 years | 3 000 000 $ |
| Kevin Dineen (GOO) | 65 | 65 | 65 | 65 | 91 | 75 | 58 | CAN | 56 | 4 years | 1 000 000 $ |
| Marc Crawford (CHW) | 73 | 65 | 75 | 74 | 93 | 74 | 54 | CAN | 58 | 4 years | 750 000 $ |
| Michel Therrien (HUS) | 65 | 65 | 65 | 65 | 91 | 75 | 58 | CAN | 56 | 4 years | 2 000 000 $ |
| Pascal Vincent (PRE) | 65 | 65 | 65 | 65 | 83 | 79 | 74 | CAN | 48 | 2 years | 1 400 000 $ |
| Patrick Roy (REM) | 65 | 65 | 65 | 65 | 89 | 76 | 62 | CAN | 54 | 5 years | 850 000 $ |
| Peter Horachek (IGL) | 65 | 65 | 65 | 65 | 94 | 73 | 52 | CAN | 59 | 5 years | 1 000 000 $ |
| Phil Housley (VAN) | 73 | 76 | 77 | 97 | 90 | 75 | 60 | USA | 55 | 3 years | 2 000 000 $ |
| Ralph Krueger (WAR) | 65 | 65 | 65 | 65 | 95 | 73 | 50 | CAN | 60 | 4 years | 1 100 000 $ |
| Rick Tocchet (BDT) | 91 | 95 | 72 | 96 | 90 | 75 | 60 | CAN | 55 | 1 years | 2 500 000 $ |
| Todd McLellan (BAY) | 86 | 68 | 72 | 67 | 86 | 77 | 68 | CAN | 51 | 2 years | 2 000 000 $ |
| Todd Richards (WOL) | 65 | 65 | 65 | 65 | 87 | 77 | 66 | CAN | 52 | 1 years | 500 000 $ |
| Travis Green (SAG) | 82 | 83 | 75 | 80 | 83 | 79 | 74 | CAN | 48 | 2 years | 1 500 000 $ |
| Willie Desjardins (MAR) | 89 | 78 | 70 | 87 | 97 | 72 | 46 | CAN | 62 | 3 years | 1 100 000 $ |
Available Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Bob Murray | 79 | 75 | 65 | 69 | 99 | 71 | 42 | CAN | 64 | 0 year | 500 000 $ |
| Brent Sutter | 65 | 65 | 65 | 65 | 91 | 75 | 58 | CAN | 56 | 1 years | 550 000 $ |
| Craig Hartsburg | 65 | 65 | 65 | 65 | 95 | 73 | 50 | CAN | 60 | 0 year | 500 000 $ |
| Craig MacTavish | 65 | 65 | 65 | 65 | 96 | 72 | 48 | CAN | 61 | 0 year | 500 000 $ |
| Curt Fraser | 65 | 65 | 65 | 65 | 96 | 72 | 48 | USA | 61 | 1 years | 500 000 $ |
| Dan Bylsma | 65 | 65 | 65 | 65 | 83 | 79 | 74 | USA | 48 | 0 year | 500 000 $ |
| Dan Marshall | 65 | 65 | 65 | 65 | 88 | 76 | 64 | CAN | 53 | 0 year | 500 000 $ |
| Darryl Sutter | 65 | 65 | 65 | 65 | 95 | 73 | 50 | CAN | 60 | 0 year | 3 000 000 $ |
| Dave Allison | 65 | 65 | 65 | 65 | 95 | 73 | 50 | CAN | 60 | 0 year | 500 000 $ |
| Dave Baseggio | 65 | 65 | 65 | 65 | 86 | 77 | 68 | CAN | 51 | 0 year | 500 000 $ |
| Dave Cameron | 65 | 65 | 65 | 65 | 96 | 72 | 48 | CAN | 61 | 0 year | 2 750 000 $ |
| Davis Payne | 65 | 65 | 65 | 65 | 84 | 78 | 72 | CAN | 49 | 1 years | 500 000 $ |
| Don Granato | 65 | 65 | 65 | 65 | 87 | 77 | 66 | USA | 52 | 1 years | 500 000 $ |
| Don Hay | 65 | 65 | 65 | 65 | 99 | 70 | 40 | CAN | 65 | 0 year | 500 000 $ |
| Doug Weight | 65 | 65 | 65 | 65 | 83 | 79 | 74 | USA | 48 | 1 years | 1 000 000 $ |
| Duane Sutter | 65 | 65 | 65 | 65 | 94 | 73 | 52 | CAN | 59 | 2 years | 500 000 $ |
| Glen Gulutzan | 65 | 65 | 65 | 65 | 83 | 79 | 74 | CAN | 48 | 1 years | 5 000 000 $ |
| Gord Dineen | 65 | 65 | 65 | 65 | 92 | 74 | 56 | CAN | 57 | 0 year | 500 000 $ |
| Greg Ireland | 65 | 65 | 65 | 65 | 88 | 76 | 64 | CAN | 53 | 0 year | 500 000 $ |
| Guy Carbonneau | 65 | 65 | 65 | 65 | 94 | 73 | 52 | CAN | 59 | 0 year | 500 000 $ |
| Jacques Martin | 65 | 65 | 65 | 65 | 99 | 68 | 36 | CAN | 67 | 0 year | 800 000 $ |
| Jeff Daniels | 65 | 65 | 65 | 65 | 86 | 77 | 68 | CAN | 51 | 0 year | 500 000 $ |
| Jeff Truitt | 65 | 65 | 65 | 65 | 89 | 76 | 62 | CAN | 54 | 1 years | 500 000 $ |
| Jim Playfair | 65 | 65 | 65 | 65 | 90 | 75 | 60 | CAN | 55 | 0 year | 700 000 $ |
| Joe Sacco | 65 | 65 | 65 | 65 | 85 | 78 | 70 | CAN | 50 | 0 year | 2 000 000 $ |
| Joel Quenneville | 65 | 65 | 83 | 85 | 95 | 73 | 50 | CAN | 60 | 2 years | 5 500 000 $ |
| John Anderson | 65 | 65 | 65 | 65 | 96 | 72 | 48 | CAN | 61 | 1 years | 500 000 $ |
| John MacLean | 65 | 65 | 65 | 65 | 90 | 75 | 60 | CAN | 55 | 1 years | 500 000 $ |
| John Stevens | 80 | 70 | 65 | 78 | 88 | 76 | 64 | CAN | 53 | 0 year | 1 000 000 $ |
| John Torchetti | 65 | 65 | 65 | 65 | 89 | 76 | 62 | USA | 54 | 1 years | 500 000 $ |
| Keith McCambridge | 65 | 65 | 65 | 65 | 81 | 80 | 78 | CAN | 46 | 5 years | 1 150 000 $ |
| Ken Gernander | 65 | 65 | 65 | 65 | 85 | 78 | 70 | USA | 50 | 0 year | 650 000 $ |
| Ken Hitchcock | 96 | 75 | 80 | 74 | 99 | 68 | 36 | CAN | 67 | 4 years | 4 000 000 $ |
| Kevin Constantine | 65 | 65 | 65 | 65 | 96 | 72 | 48 | USA | 61 | 1 years | 500 000 $ |
| Kirk Muller | 65 | 65 | 65 | 65 | 87 | 77 | 66 | CAN | 52 | 0 year | 1 500 000 $ |
| Kjell Samuelsson | 65 | 65 | 65 | 65 | 96 | 72 | 48 | SWE | 61 | 0 year | 500 000 $ |
| Kurt Kleinendorst | 65 | 65 | 65 | 65 | 94 | 73 | 52 | USA | 59 | 1 years | 500 000 $ |
| Lane Lambert | 65 | 65 | 65 | 65 | 90 | 75 | 60 | CAN | 55 | 1 years | 500 000 $ |
| Larry Robinson | 65 | 65 | 65 | 65 | 99 | 67 | 34 | CAN | 68 | 0 year | 600 000 $ |
| Lindy Ruff | 65 | 65 | 65 | 65 | 94 | 73 | 52 | CAN | 59 | 2 years | 3 100 000 $ |
| Luke Richardson | 65 | 65 | 65 | 65 | 85 | 78 | 70 | CAN | 50 | 1 years | 500 000 $ |
| Mark Morris | 65 | 65 | 65 | 65 | 96 | 72 | 48 | USA | 61 | 0 year | 700 000 $ |
| Mike Haviland | 65 | 65 | 65 | 65 | 87 | 77 | 66 | USA | 52 | 0 year | 500 000 $ |
| Mike Johnston | 65 | 65 | 65 | 65 | 96 | 72 | 48 | CAN | 61 | 0 year | 3 750 000 $ |
| Mike Kitchen | 65 | 65 | 65 | 65 | 98 | 71 | 44 | CAN | 63 | 1 years | 500 000 $ |
| Mike Van Ryn | 65 | 65 | 65 | 65 | 75 | 83 | 90 | CAN | 40 | 5 years | 750 000 $ |
| Paul MacLean | 65 | 65 | 65 | 65 | 96 | 72 | 48 | FRA | 61 | 0 year | 800 000 $ |
| Randy Cunneyworth | 65 | 65 | 65 | 65 | 93 | 74 | 54 | CAN | 58 | 4 years | 500 000 $ |
| Rick Wilson | 65 | 65 | 65 | 65 | 99 | 68 | 36 | CAN | 68 | 0 year | 1 500 000 $ |
| Rob Daum | 65 | 65 | 65 | 65 | 96 | 72 | 48 | CAN | 61 | 0 year | 1 000 000 $ |
| Rob Murray | 65 | 65 | 65 | 65 | 87 | 77 | 66 | CAN | 52 | 4 years | 600 000 $ |
| Ron Rolston | 65 | 65 | 65 | 65 | 88 | 76 | 64 | USA | 53 | 1 years | 500 000 $ |
| Ron Wilson | 65 | 65 | 65 | 65 | 99 | 71 | 42 | CAN | 64 | 0 year | 900 000 $ |
| Ross Yates | 65 | 65 | 65 | 65 | 95 | 73 | 50 | CAN | 60 | 1 years | 500 000 $ |
| Roy Sommer | 65 | 65 | 65 | 65 | 97 | 72 | 46 | USA | 62 | 1 years | 500 000 $ |
| Ryan McGill | 65 | 65 | 65 | 65 | 85 | 78 | 70 | CAN | 50 | 0 year | 500 000 $ |
| Scott Arniel | 65 | 65 | 65 | 65 | 92 | 74 | 56 | CAN | 57 | 0 year | 500 000 $ |
| Scott Gordon | 80 | 71 | 82 | 78 | 91 | 75 | 58 | USA | 56 | 5 years | 1 500 000 $ |
| Scott Stevens | 65 | 65 | 65 | 65 | 90 | 75 | 60 | CAN | 55 | 2 years | 2 500 000 $ |
| Sheldon Keefe | 65 | 65 | 65 | 65 | 74 | 83 | 92 | CAN | 39 | 4 years | 750 000 $ |
| Ted Nolan | 65 | 65 | 65 | 65 | 96 | 72 | 48 | CAN | 61 | 0 year | 500 000 $ |
| Todd Nelson | 65 | 65 | 65 | 65 | 85 | 78 | 70 | CAN | 50 | 0 year | 1 250 000 $ |
| Tom Renney | 65 | 65 | 65 | 65 | 99 | 71 | 42 | CAN | 64 | 1 years | 1 000 000 $ |
| Tony Granato | 65 | 65 | 65 | 65 | 90 | 75 | 60 | USA | 55 | 0 year | 500 000 $ |
| Trent Yawney | 65 | 65 | 65 | 65 | 89 | 76 | 62 | CAN | 54 | 0 year | 500 000 $ |
| Wayne Gretzky | 65 | 65 | 65 | 65 | 93 | 74 | 54 | CAN | 58 | 0 year | 500 000 $ |
Back to the Top