Please rotate your device to landscape mode for a better experience.
Career Team Stats - Ottawa Lumberjacks
Team History
| History | 0-0-0 |
| Playoff Appearances | 0 |
| Playoff Record (W-L) | 21 - 15 (0.583%) |
| Stanley Cup | 0 |
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
Career Team Stats
| Overall | Home | Visitor | |
| Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
| Regular Season |
| Total Regular Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
| Playoff |
| 51 | 12 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 41 | 34 | 7 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 21 | 21 | 0 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 13 | 7 | 14 | 41 | 74 | 115 | 0 | 2 | 15 | 11 | 13 | 2 | 391 | 112 | 116 | 144 | 19 | 370 | 119 | 111 | 283 | 44 | 7 | 15.91% | 41 | 5 | 87.80% | 1 | 228 | 456 | 50.00% | 238 | 442 | 53.85% | 113 | 207 | 54.59% | 321 | 227 | 296 | 91 | 159 | 79 |
| 51 | 12 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 41 | 34 | 7 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 21 | 21 | 0 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 13 | 7 | 14 | 41 | 74 | 115 | 0 | 2 | 15 | 11 | 13 | 2 | 391 | 112 | 116 | 144 | 19 | 370 | 119 | 111 | 283 | 44 | 7 | 15.91% | 41 | 5 | 87.80% | 1 | 228 | 456 | 50.00% | 238 | 442 | 53.85% | 113 | 207 | 54.59% | 321 | 227 | 296 | 91 | 159 | 79 |
| 51 | 12 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 41 | 34 | 7 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 21 | 21 | 0 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 13 | 7 | 14 | 41 | 74 | 115 | 0 | 2 | 15 | 11 | 13 | 2 | 391 | 112 | 116 | 144 | 19 | 370 | 119 | 111 | 283 | 44 | 7 | 15.91% | 41 | 5 | 87.80% | 1 | 228 | 456 | 50.00% | 238 | 442 | 53.85% | 113 | 207 | 54.59% | 321 | 227 | 296 | 91 | 159 | 79 |
| Total Playoff | 36 | 21 | 15 | 0 | 0 | 0 | 0 | 0 | 123 | 102 | 21 | 21 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 63 | 63 | 0 | 15 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 60 | 39 | 21 | 42 | 123 | 222 | 345 | 0 | 6 | 45 | 33 | 39 | 6 | 1173 | 336 | 348 | 432 | 57 | 1110 | 357 | 333 | 849 | 132 | 21 | 15.91% | 123 | 15 | 87.80% | 3 | 684 | 1368 | 50.00% | 714 | 1326 | 53.85% | 339 | 621 | 54.59% | 963 | 683 | 888 | 274 | 477 | 239 |
Players Stat Leaders (Play-Off)
| # |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
| 1 | Brandon Hagel | 108 | 81 | 54 | 135 | 0 | 54 | 18 | 225 | 387 | 20.93% | 45 | 2450 | 22.69 | 18 | 18 | 36 | 81 | 0 | 0 | 0 | 0 | 18 | 9 | 26.92% | 9 | 1.10 | 0 | 0 |
| 2 | David Pastrnak | 108 | 36 | 90 | 126 | 0 | 0 | 27 | 234 | 495 | 7.27% | 0 | 2438 | 22.58 | 9 | 18 | 27 | 90 | 0 | 0 | 0 | 0 | 0 | 9 | 39.13% | 0 | 1.03 | 0 | 0 |
| 3 | Kirill Marchenko | 108 | 45 | 54 | 99 | -18 | 36 | 162 | 153 | 306 | 14.71% | 9 | 2166 | 20.06 | 9 | 9 | 18 | 54 | 0 | 0 | 0 | 0 | 18 | 0 | 44.44% | 0 | 0.91 | 0 | 0 |
| 4 | Mika Zibanejad | 108 | 27 | 63 | 90 | 18 | 18 | 171 | 378 | 288 | 9.38% | 18 | 2261 | 20.94 | 0 | 9 | 9 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 58.16% | 0 | 0.80 | 0 | 0 |
| 5 | Mike Matheson | 108 | 36 | 54 | 90 | 27 | 270 | 243 | 99 | 126 | 28.57% | 180 | 2605 | 24.12 | 9 | 18 | 27 | 27 | 0 | 0 | 0 | 9 | 0 | 9 | 0% | 0 | 0.69 | 0 | 0 |
Goalies Stat Leaders (Play-Off)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
| 1 | Darcy Kuemper | 108 | 63 | 27 | 18 | 0.908 | 2.63 | 6978 | 0 | 18 | 306 | 3330 | 0 | 9 | 0 | 0 | 0 |
Back to the Top