Please rotate your device to landscape mode for a better experience.
Career Team Stats - Seattle Kraken
Team History
| History | 0-0-0 |
| Playoff Appearances | 0 |
| Playoff Record (W-L) | 9 - 12 (0.429%) |
| Stanley Cup | 0 |
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
Career Team Stats
| Overall | Home | Visitor | |
| Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
| Regular Season |
| Total Regular Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
| Playoff |
| 51 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 15 | -3 | 6 | 20 | 38 | 58 | 0 | 0 | 8 | 4 | 8 | 0 | 216 | 77 | 61 | 78 | 0 | 190 | 63 | 63 | 155 | 22 | 3 | 13.64% | 26 | 7 | 73.08% | 0 | 108 | 240 | 45.00% | 113 | 234 | 48.29% | 57 | 117 | 48.72% | 176 | 125 | 156 | 47 | 86 | 44 |
| 51 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 15 | -3 | 6 | 20 | 38 | 58 | 0 | 0 | 8 | 4 | 8 | 0 | 216 | 77 | 61 | 78 | 0 | 190 | 63 | 63 | 155 | 22 | 3 | 13.64% | 26 | 7 | 73.08% | 0 | 108 | 240 | 45.00% | 113 | 234 | 48.29% | 57 | 117 | 48.72% | 176 | 125 | 156 | 47 | 86 | 44 |
| 51 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 15 | -3 | 6 | 20 | 38 | 58 | 0 | 0 | 8 | 4 | 8 | 0 | 216 | 77 | 61 | 78 | 0 | 190 | 63 | 63 | 155 | 22 | 3 | 13.64% | 26 | 7 | 73.08% | 0 | 108 | 240 | 45.00% | 113 | 234 | 48.29% | 57 | 117 | 48.72% | 176 | 125 | 156 | 47 | 86 | 44 |
| Total Playoff | 21 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 60 | 60 | 0 | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 24 | 15 | 9 | 12 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 36 | 45 | -9 | 18 | 60 | 114 | 174 | 0 | 0 | 24 | 12 | 24 | 0 | 648 | 231 | 183 | 234 | 0 | 570 | 189 | 189 | 465 | 66 | 9 | 13.64% | 78 | 21 | 73.08% | 0 | 324 | 720 | 45.00% | 339 | 702 | 48.29% | 171 | 351 | 48.72% | 529 | 377 | 470 | 143 | 259 | 133 |
Players Stat Leaders (Play-Off)
| # |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
| 1 | Boone Jenner | 63 | 36 | 45 | 81 | 45 | 18 | 81 | 108 | 171 | 21.05% | 27 | 1131 | 17.95 | 0 | 9 | 9 | 18 | 0 | 0 | 0 | 0 | 9 | 0 | 44.83% | 0 | 1.43 | 0 | 0 |
| 2 | Vincent Trocheck | 63 | 18 | 54 | 72 | 45 | 81 | 198 | 225 | 279 | 6.45% | 0 | 1400 | 22.23 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 9 | 0 | 0 | 48.26% | 0 | 1.03 | 0 | 0 |
| 3 | Jack Eichel | 63 | 9 | 54 | 63 | 18 | 18 | 36 | 99 | 234 | 3.85% | 0 | 1233 | 19.58 | 0 | 18 | 18 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 48.59% | 0 | 1.02 | 0 | 0 |
| 4 | Mitch Marner | 63 | 18 | 45 | 63 | 27 | 18 | 99 | 162 | 270 | 6.67% | 18 | 1411 | 22.40 | 0 | 18 | 18 | 54 | 0 | 0 | 0 | 0 | 9 | 0 | 23.53% | 0 | 0.89 | 0 | 0 |
| 5 | Jake Guentzel | 63 | 45 | 9 | 54 | 27 | 18 | 27 | 108 | 252 | 17.86% | 9 | 1195 | 18.98 | 18 | 0 | 18 | 54 | 0 | 0 | 0 | 0 | 9 | 0 | 45.45% | 0 | 0.90 | 0 | 0 |
Goalies Stat Leaders (Play-Off)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
| 1 | Ilya Sorokin | 63 | 27 | 27 | 0 | 0.902 | 2.52 | 3424 | 0 | 0 | 144 | 1467 | 0 | 0 | 0 | 0 | 0 |
| 2 | Charlie Lindgren | 9 | 0 | 9 | 0 | 0.852 | 6.26 | 345 | 0 | 0 | 36 | 243 | 0 | 0 | 0 | 0 | 0 |
Back to the Top