Please rotate your device to landscape mode for a better experience.
Career Team Stats - Houston Supernova
Team History
| History | 0-0-0 |
| Playoff Appearances | 0 |
| Playoff Record (W-L) | 18 - 18 (0.500%) |
| Stanley Cup | 0 |
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
Career Team Stats
| Overall | Home | Visitor | |
| Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
| Regular Season |
| Total Regular Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
| Playoff |
| 51 | 12 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 29 | 34 | -5 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 14 | 17 | -3 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 15 | 17 | -2 | 12 | 29 | 44 | 73 | 0 | 0 | 13 | 4 | 9 | 3 | 398 | 138 | 121 | 117 | 22 | 348 | 95 | 94 | 287 | 43 | 6 | 13.95% | 43 | 7 | 83.72% | 1 | 253 | 457 | 55.36% | 217 | 404 | 53.71% | 89 | 194 | 45.88% | 311 | 218 | 292 | 90 | 159 | 82 |
| 51 | 12 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 29 | 34 | -5 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 14 | 17 | -3 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 15 | 17 | -2 | 12 | 29 | 44 | 73 | 0 | 0 | 13 | 4 | 9 | 3 | 398 | 138 | 121 | 117 | 22 | 348 | 95 | 94 | 287 | 43 | 6 | 13.95% | 43 | 7 | 83.72% | 1 | 253 | 457 | 55.36% | 217 | 404 | 53.71% | 89 | 194 | 45.88% | 311 | 218 | 292 | 90 | 159 | 82 |
| 51 | 12 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 29 | 34 | -5 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 14 | 17 | -3 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 15 | 17 | -2 | 12 | 29 | 44 | 73 | 0 | 0 | 13 | 4 | 9 | 3 | 398 | 138 | 121 | 117 | 22 | 348 | 95 | 94 | 287 | 43 | 6 | 13.95% | 43 | 7 | 83.72% | 1 | 253 | 457 | 55.36% | 217 | 404 | 53.71% | 89 | 194 | 45.88% | 311 | 218 | 292 | 90 | 159 | 82 |
| Total Playoff | 36 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 87 | 102 | -15 | 18 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 42 | 51 | -9 | 18 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 45 | 51 | -6 | 36 | 87 | 132 | 219 | 0 | 0 | 39 | 12 | 27 | 9 | 1194 | 414 | 363 | 351 | 66 | 1044 | 285 | 282 | 861 | 129 | 18 | 13.95% | 129 | 21 | 83.72% | 3 | 759 | 1371 | 55.36% | 651 | 1212 | 53.71% | 267 | 582 | 45.88% | 934 | 654 | 878 | 270 | 479 | 248 |
Players Stat Leaders (Play-Off)
| # |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
| 1 | Josh Norris | 108 | 45 | 36 | 81 | -27 | 108 | 450 | 297 | 288 | 15.63% | 9 | 2172 | 20.11 | 27 | 0 | 27 | 72 | 0 | 9 | 9 | 18 | 0 | 0 | 54.82% | 9 | 0.75 | 0 | 0 |
| 2 | Jackson LaCombe | 108 | 36 | 36 | 72 | -45 | 90 | 324 | 117 | 162 | 22.22% | 207 | 2814 | 26.06 | 18 | 18 | 36 | 99 | 9 | 0 | 9 | 9 | 9 | 9 | 0% | 0 | 0.51 | 0 | 0 |
| 3 | Ryan Nugent-Hopkins | 108 | 18 | 36 | 54 | -18 | 18 | 9 | 99 | 324 | 5.56% | 36 | 1996 | 18.49 | 0 | 0 | 0 | 81 | 0 | 0 | 0 | 0 | 9 | 0 | 66.67% | 0 | 0.54 | 0 | 0 |
| 4 | Vince Dunn | 108 | 18 | 36 | 54 | 9 | 18 | 45 | 108 | 144 | 12.50% | 45 | 2155 | 19.96 | 0 | 9 | 9 | 63 | 0 | 0 | 0 | 0 | 9 | 0 | 0% | 0 | 0.50 | 0 | 0 |
| 5 | Anthony Cirelli | 108 | 0 | 45 | 45 | -81 | 0 | 18 | 333 | 450 | 0% | 45 | 2555 | 23.66 | 0 | 27 | 27 | 126 | 0 | 0 | 0 | 9 | 0 | 0 | 48.48% | 0 | 0.35 | 0 | 0 |
Goalies Stat Leaders (Play-Off)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
| 1 | Sam Montembeault | 108 | 54 | 45 | 9 | 0.902 | 2.68 | 6857 | 0 | 0 | 306 | 3132 | 0 | 9 | 0 | 0 | 0 |
Back to the Top