Please rotate your device to landscape mode for a better experience.
Career Team Stats - Washington Budweiser
Team History
| History | 0-0-0 |
| Playoff Appearances | 0 |
| Playoff Record (W-L) | 18 - 18 (0.500%) |
| Stanley Cup | 0 |
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
Career Team Stats
| Overall | Home | Visitor | |
| Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
| Regular Season |
| Total Regular Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
| Playoff |
| 51 | 12 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 47 | 42 | 5 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 17 | 22 | -5 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 30 | 20 | 10 | 12 | 47 | 85 | 132 | 0 | 1 | 13 | 16 | 16 | 2 | 359 | 106 | 122 | 121 | 10 | 412 | 123 | 110 | 272 | 43 | 8 | 18.60% | 54 | 14 | 74.07% | 0 | 206 | 423 | 48.70% | 228 | 471 | 48.41% | 97 | 202 | 48.02% | 289 | 200 | 304 | 90 | 156 | 77 |
| 51 | 12 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 47 | 42 | 5 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 17 | 22 | -5 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 30 | 20 | 10 | 12 | 47 | 85 | 132 | 0 | 1 | 13 | 16 | 16 | 2 | 359 | 106 | 122 | 121 | 10 | 412 | 123 | 110 | 272 | 43 | 8 | 18.60% | 54 | 14 | 74.07% | 0 | 206 | 423 | 48.70% | 228 | 471 | 48.41% | 97 | 202 | 48.02% | 289 | 200 | 304 | 90 | 156 | 77 |
| 51 | 12 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 47 | 42 | 5 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 17 | 22 | -5 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 30 | 20 | 10 | 12 | 47 | 85 | 132 | 0 | 1 | 13 | 16 | 16 | 2 | 359 | 106 | 122 | 121 | 10 | 412 | 123 | 110 | 272 | 43 | 8 | 18.60% | 54 | 14 | 74.07% | 0 | 206 | 423 | 48.70% | 228 | 471 | 48.41% | 97 | 202 | 48.02% | 289 | 200 | 304 | 90 | 156 | 77 |
| Total Playoff | 36 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 141 | 126 | 15 | 18 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 51 | 66 | -15 | 18 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 90 | 60 | 30 | 36 | 141 | 255 | 396 | 0 | 3 | 39 | 48 | 48 | 6 | 1077 | 318 | 366 | 363 | 30 | 1236 | 369 | 330 | 816 | 129 | 24 | 18.60% | 162 | 42 | 74.07% | 0 | 618 | 1269 | 48.70% | 684 | 1413 | 48.41% | 291 | 606 | 48.02% | 869 | 602 | 912 | 271 | 468 | 232 |
Players Stat Leaders (Play-Off)
| # |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
| 1 | Colton Parayko | 108 | 54 | 81 | 135 | 54 | 144 | 243 | 90 | 279 | 19.35% | 252 | 2700 | 25.01 | 18 | 0 | 18 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 1.00 | 0 | 0 |
| 2 | William Nylander | 108 | 54 | 81 | 135 | 9 | 0 | 45 | 153 | 423 | 12.77% | 18 | 2121 | 19.64 | 9 | 27 | 36 | 72 | 0 | 0 | 0 | 0 | 18 | 0 | 45.45% | 0 | 1.27 | 0 | 0 |
| 3 | Mark Scheifele | 108 | 27 | 99 | 126 | 0 | 54 | 144 | 252 | 423 | 6.38% | 18 | 2245 | 20.79 | 0 | 27 | 27 | 45 | 0 | 0 | 0 | 0 | 9 | 0 | 50.93% | 0 | 1.12 | 0 | 0 |
| 4 | Tyler Seguin | 108 | 72 | 45 | 117 | 36 | 0 | 27 | 171 | 450 | 16.00% | 0 | 1797 | 16.64 | 18 | 9 | 27 | 135 | 0 | 0 | 0 | 0 | 9 | 0 | 47.13% | 9 | 1.30 | 0 | 0 |
| 5 | John Carlson | 108 | 27 | 72 | 99 | -9 | 54 | 72 | 144 | 108 | 25.00% | 171 | 2712 | 25.11 | 18 | 9 | 27 | 81 | 0 | 0 | 0 | 9 | 0 | 0 | 0% | 0 | 0.73 | 0 | 0 |
Goalies Stat Leaders (Play-Off)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
| 1 | Adin Hill | 108 | 54 | 54 | 0 | 0.898 | 3.36 | 6742 | 0 | 9 | 378 | 3708 | 0 | 0 | 0 | 0 | 0 |
Back to the Top