Please rotate your device to landscape mode for a better experience.
Career Team Stats - Regina Pats
Team History
| History | 0-0-0 |
| Playoff Appearances | 0 |
| Playoff Record (W-L) | 3 - 12 (0.200%) |
| Stanley Cup | 0 |
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
Career Team Stats
| Overall | Home | Visitor | |
| Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
| Regular Season |
| Total Regular Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
| Playoff |
| 51 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 19 | -8 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | -3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 13 | -5 | 2 | 11 | 17 | 28 | 0 | 0 | 1 | 7 | 3 | 0 | 124 | 36 | 46 | 42 | 0 | 140 | 44 | 54 | 93 | 24 | 1 | 4.17% | 18 | 3 | 83.33% | 0 | 87 | 181 | 48.07% | 81 | 175 | 46.29% | 40 | 82 | 48.78% | 119 | 83 | 121 | 35 | 58 | 29 |
| 51 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 19 | -8 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | -3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 13 | -5 | 2 | 11 | 17 | 28 | 0 | 0 | 1 | 7 | 3 | 0 | 124 | 36 | 46 | 42 | 0 | 140 | 44 | 54 | 93 | 24 | 1 | 4.17% | 18 | 3 | 83.33% | 0 | 87 | 181 | 48.07% | 81 | 175 | 46.29% | 40 | 82 | 48.78% | 119 | 83 | 121 | 35 | 58 | 29 |
| 51 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 19 | -8 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | -3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 13 | -5 | 2 | 11 | 17 | 28 | 0 | 0 | 1 | 7 | 3 | 0 | 124 | 36 | 46 | 42 | 0 | 140 | 44 | 54 | 93 | 24 | 1 | 4.17% | 18 | 3 | 83.33% | 0 | 87 | 181 | 48.07% | 81 | 175 | 46.29% | 40 | 82 | 48.78% | 119 | 83 | 121 | 35 | 58 | 29 |
| Total Playoff | 15 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 33 | 57 | -24 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 18 | -9 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 24 | 39 | -15 | 6 | 33 | 51 | 84 | 0 | 0 | 3 | 21 | 9 | 0 | 372 | 108 | 138 | 126 | 0 | 420 | 132 | 162 | 279 | 72 | 3 | 4.17% | 54 | 9 | 83.33% | 0 | 261 | 543 | 48.07% | 243 | 525 | 46.29% | 120 | 246 | 48.78% | 358 | 251 | 364 | 107 | 176 | 88 |
Players Stat Leaders (Play-Off)
| # |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
| 1 | Nick Schmaltz | 45 | 0 | 36 | 36 | 0 | 45 | 0 | 72 | 81 | 0% | 0 | 778 | 17.29 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00% | 0 | 0.93 | 0 | 0 |
| 2 | Roope Hintz | 45 | 27 | 9 | 36 | 0 | 0 | 0 | 144 | 108 | 25.00% | 9 | 923 | 20.52 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00% | 0 | 0.78 | 0 | 0 |
| 3 | Filip Hronek | 45 | 0 | 27 | 27 | -18 | 153 | 153 | 18 | 45 | 0% | 45 | 893 | 19.85 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0.60 | 0 | 0 |
| 4 | Jake Sanderson | 45 | 0 | 27 | 27 | -9 | 36 | 27 | 108 | 63 | 0% | 54 | 1114 | 24.77 | 0 | 9 | 9 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0.48 | 0 | 0 |
| 5 | Matthew Knies | 45 | 27 | 0 | 27 | 0 | 36 | 72 | 36 | 81 | 33.33% | 9 | 808 | 17.96 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 33.33% | 0 | 0.67 | 0 | 0 |
Goalies Stat Leaders (Play-Off)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
| 1 | Justus Annunen | 45 | 9 | 36 | 0 | 0.860 | 4.19 | 2448 | 18 | 0 | 171 | 1224 | 0 | 9 | 0 | 0 | 0 |
| 2 | Vitek Vanecek | 9 | 0 | 0 | 0 | 1.000 | 0 | 251 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 |
Back to the Top