Please rotate your device to landscape mode for a better experience.
Career Team Stats - Quebec Nordiques
Team History
| History | 0-0-0 |
| Playoff Appearances | 0 |
| Playoff Record (W-L) | 21 - 15 (0.583%) |
| Stanley Cup | 0 |
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
Career Team Stats
| Overall | Home | Visitor | |
| Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
| Regular Season |
| Total Regular Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
| Playoff |
| 51 | 12 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 42 | 34 | 8 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 10 | 16 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 16 | 24 | -8 | 14 | 42 | 74 | 116 | 0 | 1 | 16 | 12 | 14 | 0 | 356 | 111 | 124 | 121 | 0 | 340 | 98 | 126 | 234 | 42 | 11 | 26.19% | 57 | 9 | 84.21% | 0 | 210 | 401 | 52.37% | 190 | 391 | 48.59% | 99 | 194 | 51.03% | 296 | 207 | 274 | 83 | 149 | 74 |
| 51 | 12 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 42 | 34 | 8 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 10 | 16 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 16 | 24 | -8 | 14 | 42 | 74 | 116 | 0 | 1 | 16 | 12 | 14 | 0 | 356 | 111 | 124 | 121 | 0 | 340 | 98 | 126 | 234 | 42 | 11 | 26.19% | 57 | 9 | 84.21% | 0 | 210 | 401 | 52.37% | 190 | 391 | 48.59% | 99 | 194 | 51.03% | 296 | 207 | 274 | 83 | 149 | 74 |
| 51 | 12 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 42 | 34 | 8 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 10 | 16 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 16 | 24 | -8 | 14 | 42 | 74 | 116 | 0 | 1 | 16 | 12 | 14 | 0 | 356 | 111 | 124 | 121 | 0 | 340 | 98 | 126 | 234 | 42 | 11 | 26.19% | 57 | 9 | 84.21% | 0 | 210 | 401 | 52.37% | 190 | 391 | 48.59% | 99 | 194 | 51.03% | 296 | 207 | 274 | 83 | 149 | 74 |
| Total Playoff | 36 | 21 | 15 | 0 | 0 | 0 | 0 | 0 | 126 | 102 | 24 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 30 | 48 | 18 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 48 | 72 | -24 | 42 | 126 | 222 | 348 | 0 | 3 | 48 | 36 | 42 | 0 | 1068 | 333 | 372 | 363 | 0 | 1020 | 294 | 378 | 702 | 126 | 33 | 26.19% | 171 | 27 | 84.21% | 0 | 630 | 1203 | 52.37% | 570 | 1173 | 48.59% | 297 | 582 | 51.03% | 888 | 623 | 824 | 251 | 447 | 224 |
Players Stat Leaders (Play-Off)
| # |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
| 1 | Tom Wilson | 108 | 81 | 81 | 162 | 54 | 234 | 270 | 108 | 450 | 18.00% | 36 | 1976 | 18.30 | 27 | 36 | 63 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 37.50% | 0 | 1.64 | 0 | 0 |
| 2 | Matthew Tkachuk | 108 | 81 | 81 | 162 | 135 | 36 | 162 | 126 | 423 | 19.15% | 0 | 2064 | 19.11 | 9 | 18 | 27 | 54 | 0 | 0 | 0 | 0 | 18 | 0 | 22.22% | 9 | 1.57 | 0 | 0 |
| 3 | Sam Reinhart | 108 | 45 | 108 | 153 | 63 | 36 | 135 | 234 | 531 | 8.47% | 18 | 2135 | 19.77 | 9 | 18 | 27 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 47.37% | 0 | 1.43 | 0 | 0 |
| 4 | Oliver Ekman-Larsson | 108 | 18 | 90 | 108 | 36 | 162 | 252 | 45 | 99 | 18.18% | 81 | 2252 | 20.86 | 0 | 45 | 45 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0.96 | 0 | 0 |
| 5 | Victor Hedman | 108 | 9 | 63 | 72 | 18 | 126 | 153 | 135 | 189 | 4.76% | 162 | 2586 | 23.95 | 9 | 18 | 27 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0.56 | 0 | 0 |
Goalies Stat Leaders (Play-Off)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
| 1 | Linus Ullmark | 108 | 63 | 45 | 0 | 0.900 | 2.84 | 6475 | 18 | 9 | 306 | 3060 | 0 | 9 | 0 | 0 | 0 |
Back to the Top