Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Joshua Roy (TGS) | 82 | 80 |
| 2 | Pierre Engvall (SUP) | 82 | 73 |
| 3 | Leo Carlsson (SNO) | 82 | 62 |
| 4 | Alexander Barabanov (RKT) | 58 | 57 |
| 5 | Rafael Harvey-Pinard (CHW) | 80 | 53 |
| 6 | Robby Fabbri (HIT) | 54 | 45 |
| 7 | Tanner Jeannot (HAM) | 76 | 45 |
| 8 | Alex Barre-Boulet (VAN) | 79 | 45 |
| 9 | Kevin Hayes (CHW) | 66 | 44 |
| 10 | Alexandre Texier (HUS) | 48 | 43 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Leo Carlsson (SNO) | 82 | 85 |
| 2 | Pierre Engvall (SUP) | 82 | 81 |
| 3 | Kevin Hayes (CHW) | 66 | 72 |
| 4 | Joshua Roy (TGS) | 82 | 66 |
| 5 | Rafael Harvey-Pinard (CHW) | 80 | 59 |
| 6 | Scott Perunovich (HIT) | 81 | 55 |
| 7 | Ryan Carpenter (SUP) | 67 | 53 |
| 8 | Alex Barre-Boulet (VAN) | 79 | 53 |
| 9 | Jonatan Berggren (REM) | 78 | 52 |
| 10 | Kaapo Kakko (TWI) | 63 | 51 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Joshua Roy (TGS) | 82 | 631 |
| 2 | Pierre Engvall (SUP) | 82 | 485 |
| 3 | Nils Hoglander (BDT) | 82 | 396 |
| 4 | Leo Carlsson (SNO) | 82 | 377 |
| 5 | Kaapo Kakko (TWI) | 63 | 365 |
| 6 | Rafael Harvey-Pinard (CHW) | 80 | 349 |
| 7 | Alexander Barabanov (RKT) | 58 | 336 |
| 8 | Kevin Hayes (CHW) | 66 | 311 |
| 9 | Jonatan Berggren (REM) | 78 | 311 |
| 10 | Tanner Jeannot (HAM) | 76 | 303 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Jiri Smejkal (REM) | 69 | 23.01% |
| 2 | Zach Dean (TWI) | 49 | 20.83% |
| 3 | Samuel Walker (MAR) | 51 | 20.00% |
| 4 | Jiri Kulich (TWI) | 52 | 20.00% |
| 5 | William Lockwood (CHW) | 79 | 20.00% |
| 6 | Tristen Robins (BDT) | 55 | 19.64% |
| 7 | Kyle Okposo (HAM) | 48 | 19.50% |
| 8 | Jaret Anderson-Dolan (VAN) | 73 | 19.35% |
| 9 | Vinnie Hinostroza (MAR) | 55 | 19.25% |
| 10 | T.J. Tynan (MAR) | 45 | 19.23% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Leo Carlsson (SNO) | 82 | 62-85-147 |
| 2 | Kevin Hayes (CHW) | 66 | 44-72-116 |
| 3 | Ryan Carpenter (SUP) | 67 | 43-53-96 |
| 4 | Blake Lizotte (FAR) | 69 | 39-48-87 |
| 5 | Jaret Anderson-Dolan (VAN) | 73 | 36-49-85 |
| 6 | Kyle MacLean (GOO) | 58 | 33-46-79 |
| 7 | Mason Morelli (HIT) | 76 | 28-51-79 |
| 8 | Connor Zary (FAR) | 43 | 38-40-78 |
| 9 | Christian Dvorak (HUS) | 64 | 28-49-77 |
| 10 | Kyle Okposo (HAM) | 48 | 31-43-74 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Rafael Harvey-Pinard (CHW) | 80 | 53-59-112 |
| 2 | Dawson Mercer (SNO) | 82 | 39-45-84 |
| 3 | Robby Fabbri (HIT) | 54 | 45-36-81 |
| 4 | Eric Robinson (CHW) | 82 | 38-39-77 |
| 5 | William Cuylle (VAN) | 59 | 36-41-77 |
| 6 | Matthew Knies (FAR) | 42 | 38-36-74 |
| 7 | Jesse Ylonen (TWI) | 73 | 34-40-74 |
| 8 | Nathan Walker (RKT) | 54 | 29-45-74 |
| 9 | Alexandre Texier (HUS) | 48 | 43-30-73 |
| 10 | Givani Smith (FAR) | 78 | 31-40-71 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Pierre Engvall (SUP) | 82 | 73-81-154 |
| 2 | Joshua Roy (TGS) | 82 | 80-66-146 |
| 3 | Alexander Barabanov (RKT) | 58 | 57-45-102 |
| 4 | Alex Barre-Boulet (VAN) | 79 | 45-53-98 |
| 5 | Jonatan Berggren (REM) | 78 | 42-52-94 |
| 6 | Tanner Jeannot (HAM) | 76 | 45-48-93 |
| 7 | Connor McMichael (SNO) | 82 | 40-49-89 |
| 8 | Kaapo Kakko (TWI) | 63 | 36-51-87 |
| 9 | Radim Zohorna (MAR) | 63 | 39-44-83 |
| 10 | Nils Hoglander (BDT) | 82 | 36-45-81 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Mike Reilly (WAR) | 71 | 16-49-65 |
| 2 | Scott Perunovich (HIT) | 81 | 8-55-63 |
| 3 | Zac Jones (CHW) | 82 | 10-49-59 |
| 4 | Matt Dumba (HAM) | 70 | 9-42-51 |
| 5 | Calen Addison (VAN) | 82 | 8-43-51 |
| 6 | Isaak Phillips (HIT) | 75 | 7-44-51 |
| 7 | Anthony DeAngelo (HAM) | 48 | 11-38-49 |
| 8 | Henry Thrun (FAR) | 73 | 13-32-45 |
| 9 | Matthew Kessel (GOO) | 69 | 10-35-45 |
| 10 | Parker Wotherspoon (GOO) | 71 | 6-36-42 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Joshua Roy (TGS) | 82 | 2.07 |
| 2 | Alexander Barabanov (RKT) | 58 | 1.93 |
| 3 | Pierre Engvall (SUP) | 82 | 1.91 |
| 4 | Kevin Hayes (CHW) | 66 | 1.77 |
| 5 | Connor Zary (FAR) | 43 | 1.61 |
| 6 | Kent Johnson (SCO) | 46 | 1.60 |
| 7 | Rafael Harvey-Pinard (CHW) | 80 | 1.59 |
| 8 | Matthew Knies (FAR) | 42 | 1.55 |
| 9 | Leo Carlsson (SNO) | 82 | 1.52 |
| 10 | Ryan Carpenter (SUP) | 67 | 1.52 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Kevin Rooney (HAM) | 57 | 68.64% |
| 2 | Jonny Brodzinski (SAG) | 66 | 67.82% |
| 3 | Christian Dvorak (HUS) | 64 | 67.14% |
| 4 | Ryan Carpenter (SUP) | 67 | 66.92% |
| 5 | Kevin Hayes (CHW) | 66 | 66.53% |
| 6 | Logan Couture (FAR) | 77 | 65.70% |
| 7 | Nick Bonino (GOO) | 69 | 65.66% |
| 8 | Marat Khusnutdinov (SUP) | 61 | 65.40% |
| 9 | Jacob Lucchini (GOO) | 81 | 65.37% |
| 10 | Tyson Jost (TWI) | 57 | 64.36% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Pierre Engvall (SUP) | 82 | 43 |
| 2 | Rafael Harvey-Pinard (CHW) | 80 | 38 |
| 3 | Joshua Roy (TGS) | 82 | 35 |
| 4 | Kevin Hayes (CHW) | 66 | 31 |
| 5 | Alexander Barabanov (RKT) | 58 | 29 |
| 6 | Ryan Carpenter (SUP) | 67 | 29 |
| 7 | William Lockwood (CHW) | 79 | 26 |
| 8 | Alexander Holtz (BDT) | 82 | 22 |
| 9 | Tanner Jeannot (HAM) | 76 | 21 |
| 10 | Alexandre Texier (HUS) | 48 | 19 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Ross Johnston (GOO) | 82 | 178 |
| 2 | Jayden Struble (VAN) | 74 | 122 |
| 3 | Kurtis MacDermid (RAP) | 82 | 122 |
| 4 | Tanner Jeannot (HAM) | 76 | 119 |
| 5 | Isaak Phillips (HIT) | 75 | 101 |
| 6 | Patrick Maroon (SNO) | 82 | 99 |
| 7 | Klim Kostin (TWI) | 71 | 98 |
| 8 | Haydn Fleury (HIT) | 67 | 93 |
| 9 | Michael Eyssimont (SAG) | 69 | 90 |
| 10 | Mike Reilly (WAR) | 71 | 90 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Trevor van Riemsdyk (WAR) | 81 | 119 |
| 2 | Matt Dumba (HAM) | 70 | 108 |
| 3 | Isaak Phillips (HIT) | 75 | 108 |
| 4 | Derek Forbort (VAN) | 78 | 103 |
| 5 | Simon Edvinsson (GOO) | 82 | 96 |
| 6 | Mike Reilly (WAR) | 71 | 93 |
| 7 | Matthew Kessel (GOO) | 69 | 92 |
| 8 | Parker Wotherspoon (GOO) | 71 | 88 |
| 9 | Zac Jones (CHW) | 82 | 87 |
| 10 | Calen Addison (VAN) | 82 | 85 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Leo Carlsson (SNO) | 82 | 62-85-147 |
| 2 | Joshua Roy (TGS) | 82 | 80-66-146 |
| 3 | Kyle MacLean (GOO) | 58 | 33-46-79 |
| 4 | Connor Zary (FAR) | 43 | 38-40-78 |
| 5 | William Cuylle (VAN) | 59 | 36-41-77 |
| 6 | Matthew Knies (FAR) | 42 | 38-36-74 |
| 7 | Scott Perunovich (HIT) | 81 | 8-55-63 |
| 8 | Brandon Biro (WAR) | 81 | 30-30-60 |
| 9 | Danil Gushchin (SUP) | 69 | 23-34-57 |
| 10 | Brandon Gignac (MAR) | 50 | 26-30-56 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Andreas Englund (MAR) | 58 | 203 |
| 2 | Ross Johnston (GOO) | 82 | 188 |
| 3 | Mason Shaw (MAR) | 70 | 163 |
| 4 | Eric Robinson (CHW) | 82 | 163 |
| 5 | Jayden Struble (VAN) | 74 | 162 |
| 6 | Isaak Phillips (HIT) | 75 | 158 |
| 7 | Givani Smith (FAR) | 78 | 158 |
| 8 | Matt Dumba (HAM) | 70 | 156 |
| 9 | Leo Carlsson (SNO) | 82 | 151 |
| 10 | Tanner Jeannot (HAM) | 76 | 149 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Pierre Engvall (SUP) | 82 | 27 |
| 2 | Joshua Roy (TGS) | 82 | 26 |
| 3 | Leo Carlsson (SNO) | 82 | 23 |
| 4 | Tanner Jeannot (HAM) | 76 | 17 |
| 5 | Radim Zohorna (MAR) | 63 | 16 |
| 6 | William Cuylle (VAN) | 59 | 15 |
| 7 | Nick Bonino (GOO) | 69 | 15 |
| 8 | Rafael Harvey-Pinard (CHW) | 80 | 15 |
| 9 | Jaret Anderson-Dolan (VAN) | 73 | 14 |
| 10 | Dawson Mercer (SNO) | 82 | 14 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Alexander Barabanov (RKT) | 58 | 4 |
| 2 | Jonas Rondbjerg (XPR) | 48 | 3 |
| 3 | Oskar Olausson (BAY) | 53 | 3 |
| 4 | Maxwell Willman (CFM) | 55 | 3 |
| 5 | Kevin Rooney (HAM) | 57 | 3 |
| 6 | Kaapo Kakko (TWI) | 63 | 3 |
| 7 | Nick Bonino (GOO) | 69 | 3 |
| 8 | Leo Carlsson (SNO) | 82 | 3 |
| 9 | Dawson Mercer (SNO) | 82 | 3 |
| 10 | Brett Howden (MAR) | 22 | 2 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Pierre Engvall (SUP) | 82 | 11 |
| 2 | Joshua Roy (TGS) | 82 | 10 |
| 3 | Matthew Knies (FAR) | 42 | 9 |
| 4 | Robby Fabbri (HIT) | 54 | 9 |
| 5 | Alexander Barabanov (RKT) | 58 | 9 |
| 6 | Mason Shaw (MAR) | 70 | 8 |
| 7 | Jonatan Berggren (REM) | 78 | 8 |
| 8 | Rafael Harvey-Pinard (CHW) | 80 | 8 |
| 9 | Leo Carlsson (SNO) | 82 | 8 |
| 10 | Joshua Ho-Sang (HUN) | 82 | 8 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Leo Carlsson (SNO) | 82 | 7 |
| 2 | Connor Zary (FAR) | 43 | 5 |
| 3 | Jansen Harkins (HUS) | 66 | 5 |
| 4 | Joshua Roy (TGS) | 82 | 5 |
| 5 | Vinnie Hinostroza (MAR) | 55 | 4 |
| 6 | Nic Petan (MAR) | 62 | 4 |
| 7 | Radim Zohorna (MAR) | 63 | 4 |
| 8 | Carter Rowney (RKT) | 69 | 4 |
| 9 | Givani Smith (FAR) | 78 | 4 |
| 10 | Dawson Mercer (SNO) | 82 | 4 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Saku Maenalanen (HUN) | 15 | 2 |
| 2 | Alexander Barabanov (RKT) | 58 | 2 |
| 3 | Marat Khusnutdinov (SUP) | 61 | 2 |
| 4 | Klim Kostin (TWI) | 71 | 2 |
| 5 | Eric Robinson (CHW) | 82 | 2 |
| 6 | Adam Clendening (REM) | 16 | 1 |
| 7 | Aliaksei Protas (BDT) | 26 | 1 |
| 8 | Carl Grundstrom (WOL) | 31 | 1 |
| 9 | Valtteri Puustinen (MAR) | 34 | 1 |
| 10 | Jonas Siegenthaler (BAY) | 35 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Trevor van Riemsdyk (WAR) | 81 | 1 980 |
| 2 | Leo Carlsson (SNO) | 82 | 1 931 |
| 3 | Isaak Phillips (HIT) | 75 | 1 867 |
| 4 | Parker Wotherspoon (GOO) | 71 | 1 811 |
| 5 | Calvin de Haan (CHW) | 82 | 1 802 |
| 6 | Matt Dumba (HAM) | 70 | 1 792 |
| 7 | Derek Forbort (VAN) | 78 | 1 766 |
| 8 | Matthew Kessel (GOO) | 69 | 1 757 |
| 9 | Dawson Mercer (SNO) | 82 | 1 752 |
| 10 | Jayden Struble (VAN) | 74 | 1 747 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Pierre Engvall (SUP) | 82 | 8 |
| 2 | Joshua Roy (TGS) | 82 | 8 |
| 3 | Alexander Barabanov (RKT) | 58 | 6 |
| 4 | Leo Carlsson (SNO) | 82 | 6 |
| 5 | Connor Zary (FAR) | 43 | 5 |
| 6 | Anthony Beauvillier (TGS) | 27 | 3 |
| 7 | Alexandre Texier (HUS) | 48 | 3 |
| 8 | Sonny Milano (WAR) | 48 | 3 |
| 9 | Matthew Phillips (SAG) | 57 | 3 |
| 10 | Ryan Carpenter (SUP) | 67 | 3 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Tanner Pearson (RKT) | 34 | 3 |
| 2 | Sonny Milano (WAR) | 48 | 3 |
| 3 | Alexander Barabanov (RKT) | 58 | 3 |
| 4 | Kaapo Kakko (TWI) | 63 | 3 |
| 5 | Johan Larsson (RKT) | 75 | 3 |
| 6 | Logan Couture (FAR) | 77 | 3 |
| 7 | Jonatan Berggren (REM) | 78 | 3 |
| 8 | Zachary Bolduc (HUN) | 8 | 2 |
| 9 | Conor Garland (BDT) | 32 | 2 |
| 10 | Jason Polin (WAR) | 46 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Kaapo Kakko (TWI) | 63 | 12 |
| 2 | Pierre Engvall (SUP) | 82 | 12 |
| 3 | Joshua Roy (TGS) | 82 | 10 |
| 4 | Klim Kostin (TWI) | 71 | 8 |
| 5 | Jonatan Berggren (REM) | 78 | 7 |
| 6 | Brandon Gignac (MAR) | 50 | 6 |
| 7 | Ryan Carpenter (SUP) | 67 | 6 |
| 8 | Alexander Barabanov (RKT) | 58 | 5 |
| 9 | Pierrick Dube (IGL) | 15 | 4 |
| 10 | Kirill Marchenko (BDT) | 18 | 4 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Leo Carlsson (SNO) | 82 | 176 |
| 2 | Logan Couture (FAR) | 77 | 156 |
| 3 | Kevin Hayes (CHW) | 66 | 137 |
| 4 | Blake Lizotte (FAR) | 69 | 136 |
| 5 | Jaret Anderson-Dolan (VAN) | 73 | 135 |
| 6 | Jacob Lucchini (GOO) | 81 | 133 |
| 7 | Trevor van Riemsdyk (WAR) | 81 | 133 |
| 8 | Jonathan Gruden (VAN) | 82 | 130 |
| 9 | Rem Pitlick (HAM) | 81 | 128 |
| 10 | Nick Bonino (GOO) | 69 | 126 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Blake Lizotte (FAR) | 69 | 5 |
| 2 | Klim Kostin (TWI) | 71 | 4 |
| 3 | Jaret Anderson-Dolan (VAN) | 73 | 4 |
| 4 | Logan Couture (FAR) | 77 | 4 |
| 5 | Alexandre Texier (HUS) | 48 | 3 |
| 6 | Jesse Puljujarvi (TGS) | 60 | 3 |
| 7 | Mason Shaw (MAR) | 70 | 3 |
| 8 | Carson Meyer (WOL) | 71 | 3 |
| 9 | Sammy Blais (TWI) | 76 | 3 |
| 10 | Joshua Roy (TGS) | 82 | 3 |
|
| Give Away |
| # | Player Name | GP | GA |
| 1 | Joshua Roy (TGS) | 82 | 156 |
| 2 | Pierre Engvall (SUP) | 82 | 125 |
| 3 | Nils Hoglander (BDT) | 82 | 123 |
| 4 | Rafael Harvey-Pinard (CHW) | 80 | 100 |
| 5 | Sam Gagner (GOO) | 74 | 97 |
| 6 | Jonatan Berggren (REM) | 78 | 92 |
| 7 | Leo Carlsson (SNO) | 82 | 87 |
| 8 | Blake Lizotte (FAR) | 69 | 86 |
| 9 | Kaapo Kakko (TWI) | 63 | 85 |
| 10 | Alex Barre-Boulet (VAN) | 79 | 84 |
| |
| Take Away |
| # | Player Name | GP | TA |
| 1 | Trevor van Riemsdyk (WAR) | 81 | 132 |
| 2 | Isaak Phillips (HIT) | 75 | 126 |
| 3 | Calvin de Haan (CHW) | 82 | 118 |
| 4 | Simon Edvinsson (GOO) | 82 | 117 |
| 5 | Haydn Fleury (HIT) | 67 | 112 |
| 6 | Derek Forbort (VAN) | 78 | 111 |
| 7 | Jayden Struble (VAN) | 74 | 109 |
| 8 | Parker Wotherspoon (GOO) | 71 | 105 |
| 9 | Scott Perunovich (HIT) | 81 | 105 |
| 10 | Matt Dumba (HAM) | 70 | 103 |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Ross Johnston (GOO) | 82 | 8 |
| 2 | Andreas Englund (MAR) | 58 | 5 |
| 3 | Tanner Jeannot (HAM) | 76 | 5 |
| 4 | Michael Eyssimont (SAG) | 69 | 4 |
| 5 | Kurtis MacDermid (RAP) | 82 | 4 |
| 6 | Matt Martin (SAG) | 47 | 3 |
| 7 | Michael Pezzetta (HAM) | 54 | 3 |
| 8 | Trey Fix-Wolansky (CHW) | 66 | 3 |
| 9 | Justin Bailey (SAG) | 66 | 3 |
| 10 | Hunter Drew (WOL) | 71 | 3 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Tanner Jeannot (HAM) | 76 | 3 |
| 2 | Kevin Labanc (RAP) | 35 | 2 |
| 3 | Anthony DeAngelo (HAM) | 48 | 2 |
| 4 | Michael Eyssimont (SAG) | 69 | 2 |
| 5 | Patrick Maroon (SNO) | 82 | 2 |
| 6 | Ross Johnston (GOO) | 82 | 2 |
| 7 | Luke Glendening (RKT) | 17 | 1 |
| 8 | Jonas Siegenthaler (BAY) | 35 | 1 |
| 9 | Tyler Tucker (FAR) | 43 | 1 |
| 10 | Jonah Gadjovich (PRE) | 47 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Collin Delia (HUN) | 81 | 0.892 |
| 2 | Karel Vejmelka (FAR) | 77 | 0.890 |
| 3 | Matthew Murray (SAG) | 44 | 0.889 |
| 4 | Martin Jones (CHW) | 72 | 0.888 |
| 5 | Jonas Johansson (MAR) | 73 | 0.887 |
| 6 | Arvid Soderblom (REM) | 81 | 0.886 |
| 7 | Kaapo Kahkonen (HUS) | 82 | 0.883 |
| 8 | Darcy Kuemper (BDT) | 79 | 0.882 |
| 9 | Lukas Dostal (HIT) | 75 | 0.881 |
| 10 | Spencer Knight (VAN) | 81 | 0.881 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Collin Delia (HUN) | 81 | 2.64 |
| 2 | Karel Vejmelka (FAR) | 77 | 2.83 |
| 3 | Martin Jones (CHW) | 72 | 3.05 |
| 4 | Arvid Soderblom (REM) | 81 | 3.12 |
| 5 | Sami Aittokallio (RAP) | 44 | 3.17 |
| 6 | Ville Husso (SUP) | 79 | 3.18 |
| 7 | Kaapo Kahkonen (HUS) | 82 | 3.20 |
| 8 | Cayden Primeau (TGS) | 82 | 3.22 |
| 9 | Jonas Johansson (MAR) | 73 | 3.24 |
| 10 | Darcy Kuemper (BDT) | 79 | 3.24 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Kaapo Kahkonen (HUS) | 82 | 4 909 |
| 2 | Collin Delia (HUN) | 81 | 4 877 |
| 3 | Cayden Primeau (TGS) | 82 | 4 827 |
| 4 | Arvid Soderblom (REM) | 81 | 4 804 |
| 5 | Ville Husso (SUP) | 79 | 4 647 |
| 6 | Darcy Kuemper (BDT) | 79 | 4 625 |
| 7 | Spencer Knight (VAN) | 81 | 4 623 |
| 8 | Karel Vejmelka (FAR) | 77 | 4 598 |
| 9 | Lukas Dostal (HIT) | 75 | 4 403 |
| 10 | Jonas Johansson (MAR) | 73 | 4 367 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Spencer Knight (VAN) | 81 | 2319 |
| 2 | Kaapo Kahkonen (HUS) | 82 | 2231 |
| 3 | Arvid Soderblom (REM) | 81 | 2195 |
| 4 | Lukas Dostal (HIT) | 75 | 2129 |
| 5 | Cayden Primeau (TGS) | 82 | 2120 |
| 6 | Darcy Kuemper (BDT) | 79 | 2111 |
| 7 | Jonas Johansson (MAR) | 73 | 2088 |
| 8 | Ville Husso (SUP) | 79 | 2056 |
| 9 | Olle Eriksson Ek (WAR) | 72 | 2008 |
| 10 | Collin Delia (HUN) | 81 | 1989 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Collin Delia (HUN) | 81 | 5 |
| 2 | Darcy Kuemper (BDT) | 79 | 4 |
| 3 | Dustin Tokarski (PRE) | 41 | 3 |
| 4 | Arvid Soderblom (REM) | 81 | 3 |
| 5 | Michael Hutchinson (MAR) | 10 | 2 |
| 6 | Sami Aittokallio (RAP) | 44 | 2 |
| 7 | Karel Vejmelka (FAR) | 77 | 2 |
| 8 | Ville Husso (SUP) | 79 | 2 |
| 9 | Spencer Knight (VAN) | 81 | 2 |
| 10 | Alexei Melnichuk (TWI) | 3 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Arvid Soderblom (REM) | 81 | 53 |
| 2 | Karel Vejmelka (FAR) | 77 | 48 |
| 3 | Cayden Primeau (TGS) | 82 | 48 |
| 4 | Ville Husso (SUP) | 79 | 47 |
| 5 | Collin Delia (HUN) | 81 | 46 |
| 6 | Darcy Kuemper (BDT) | 79 | 45 |
| 7 | Martin Jones (CHW) | 72 | 40 |
| 8 | Lukas Dostal (HIT) | 75 | 38 |
| 9 | Spencer Knight (VAN) | 81 | 36 |
| 10 | Kaapo Kahkonen (HUS) | 82 | 35 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Adam Werner (HAM) | 3 | 1.000 |
| 2 | Michael Hutchinson (MAR) | 3 | 1.000 |
| 3 | Thomas Greiss (RKT) | 3 | 1.000 |
| 4 | Adam Huska (BAY) | 2 | 1.000 |
| 5 | Felix Sandstrom (TWI) | 2 | 1.000 |
| 6 | Dustin Tokarski (PRE) | 11 | 0.909 |
| 7 | Allen York (IGL) | 7 | 0.857 |
| 8 | Jet Greaves (CFM) | 6 | 0.833 |
| 9 | Arvid Soderblom (REM) | 22 | 0.818 |
| 10 | Darcy Kuemper (BDT) | 16 | 0.813 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Kaapo Kahkonen (HUS) | 82 | 38 |
| 2 | Olle Eriksson Ek (WAR) | 72 | 37 |
| 3 | Spencer Knight (VAN) | 81 | 34 |
| 4 | Jonas Johansson (MAR) | 73 | 32 |
| 5 | Lukas Dostal (HIT) | 75 | 29 |
| 6 | Darcy Kuemper (BDT) | 79 | 29 |
| 7 | Adam Huska (BAY) | 58 | 28 |
| 8 | Collin Delia (HUN) | 81 | 27 |
| 9 | Martin Jones (CHW) | 72 | 25 |
| 10 | Jack Campbell (GOO) | 55 | 23 |
|