Conference 1
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Bandits (OTT) | 76 | 35 | 23 | 6 | 4 | 4 | 4 | 98 | 35 | 41 | 306 | 290 | 16 | 0.645 | 23-10-1-4 | 22-13-3-0 | 2-7-1-0 | 5-5-0-0 | 5-4-1-0 | L2 |
| 2 - Y | Smirnoff Ice (CAL) | 76 | 35 | 26 | 6 | 4 | 2 | 3 | 93 | 35 | 41 | 294 | 270 | 24 | 0.612 | 23-10-3-2 | 20-16-1-1 | 7-3-0-0 | 6-3-1-0 | 7-3-0-0 | W3 |
| 3 - X | Marlies (TOR) | 76 | 34 | 27 | 6 | 5 | 3 | 1 | 92 | 34 | 40 | 292 | 267 | 25 | 0.605 | 24-9-4-1 | 19-18-1-0 | 7-3-0-0 | 9-1-0-0 | 6-4-0-0 | W1 |
| 4 - X | Xpress (STJ) | 76 | 33 | 27 | 6 | 4 | 3 | 3 | 91 | 33 | 39 | 300 | 277 | 23 | 0.599 | 25-11-2-0 | 17-16-2-3 | 7-2-0-1 | 6-4-0-0 | 5-2-1-2 | W1 |
| 5 - X | Rockets (WIN) | 76 | 35 | 30 | 3 | 6 | 1 | 1 | 85 | 35 | 38 | 268 | 281 | -13 | 0.559 | 20-15-2-1 | 19-15-4-0 | 4-5-1-0 | 4-5-1-0 | 4-4-2-0 | W3 |
| 6 - X | Marmots (LON) | 76 | 27 | 31 | 5 | 3 | 8 | 2 | 85 | 27 | 32 | 263 | 271 | -8 | 0.559 | 20-14-3-1 | 20-17-0-1 | 5-4-1-0 | 3-6-1-0 | 5-5-0-0 | L2 |
| 7 - X | Goons (QUE) | 76 | 24 | 30 | 9 | 6 | 2 | 5 | 81 | 24 | 33 | 286 | 307 | -21 | 0.533 | 23-9-4-2 | 12-21-2-3 | 8-0-0-2 | 6-2-1-1 | 5-4-0-1 | W2 |
| 8 - X | Hunters (MON) | 76 | 30 | 34 | 6 | 5 | 0 | 1 | 78 | 30 | 36 | 231 | 238 | -7 | 0.513 | 18-17-3-0 | 18-17-2-1 | 5-3-1-1 | 5-4-1-0 | 7-2-0-1 | W1 |
| 9 - E | TigersCats (HAM) | 76 | 27 | 35 | 7 | 3 | 3 | 1 | 78 | 27 | 34 | 277 | 311 | -34 | 0.513 | 21-16-1-0 | 16-19-2-1 | 8-2-0-0 | 7-3-0-0 | 4-6-0-0 | L1 |
| 10 - E | Husky (MTL) | 76 | 23 | 35 | 9 | 6 | 3 | 0 | 76 | 23 | 32 | 279 | 297 | -18 | 0.500 | 17-17-4-0 | 18-18-2-0 | 3-6-1-0 | 3-6-1-0 | 3-7-0-0 | L1 |
| 11 - E | CoolFm (HAL) | 76 | 32 | 35 | 2 | 3 | 0 | 4 | 75 | 32 | 34 | 243 | 269 | -26 | 0.493 | 20-15-2-1 | 14-20-1-3 | 2-8-0-0 | 4-6-0-0 | 2-7-0-1 | W2 |
| 12 - E | Farmers (REG) | 76 | 26 | 34 | 5 | 3 | 1 | 7 | 74 | 26 | 31 | 275 | 274 | 1 | 0.487 | 16-17-3-2 | 16-17-0-5 | 4-5-0-1 | 3-5-1-1 | 4-4-0-2 | L1 |
| 13 - E | Grizzlies (EDM) | 76 | 25 | 34 | 2 | 10 | 3 | 2 | 72 | 25 | 27 | 244 | 256 | -12 | 0.474 | 23-12-3-0 | 7-22-7-2 | 1-7-1-1 | 3-4-3-0 | 2-6-1-1 | L1 |
| 14 - E | Igloos (NUN) | 76 | 24 | 38 | 4 | 9 | 1 | 0 | 67 | 24 | 28 | 208 | 245 | -37 | 0.441 | 14-18-6-0 | 15-20-3-0 | 3-6-1-0 | 2-6-2-0 | 4-4-2-0 | L1 |
| 15 - E | Warriors (VAN) | 76 | 17 | 44 | 4 | 5 | 1 | 5 | 54 | 17 | 21 | 243 | 344 | -101 | 0.355 | 14-18-4-2 | 8-26-1-3 | 1-8-1-0 | 1-7-1-1 | 2-7-0-1 | L2 |
Conference 2
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Vipers (ANA) | 76 | 39 | 17 | 7 | 7 | 6 | 0 | 111 | 39 | 46 | 305 | 229 | 76 | 0.730 | 28-7-3-0 | 24-10-4-0 | 8-0-2-0 | 9-0-1-0 | 6-2-2-0 | W4 |
| 2 - Y | Chiwawa (CLE) | 76 | 36 | 26 | 5 | 3 | 4 | 2 | 95 | 36 | 41 | 286 | 249 | 37 | 0.625 | 25-12-0-1 | 20-14-3-1 | 8-2-0-0 | 7-3-0-0 | 8-2-0-0 | W2 |
| 3 - X | Outlaws (DAL) | 76 | 43 | 23 | 5 | 4 | 1 | 0 | 102 | 43 | 48 | 306 | 223 | 83 | 0.671 | 24-12-2-0 | 25-11-2-0 | 9-1-0-0 | 10-0-0-0 | 7-3-0-0 | W6 |
| 4 - X | Snowbirds (MIA) | 76 | 33 | 24 | 4 | 6 | 5 | 4 | 94 | 33 | 37 | 311 | 282 | 29 | 0.618 | 21-12-4-1 | 21-12-2-3 | 5-5-0-0 | 5-4-1-0 | 4-5-0-1 | L2 |
| 5 - X | Raptors (WAS) | 76 | 39 | 28 | 1 | 3 | 4 | 1 | 92 | 39 | 40 | 301 | 277 | 24 | 0.605 | 20-14-3-1 | 24-14-0-0 | 7-3-0-0 | 8-1-0-1 | 7-3-0-0 | W1 |
| 6 - X | Bayou (HOU) | 76 | 34 | 28 | 6 | 3 | 1 | 4 | 89 | 34 | 40 | 245 | 253 | -8 | 0.586 | 25-10-2-1 | 16-18-1-3 | 4-4-1-1 | 5-3-1-1 | 5-4-0-1 | L1 |
| 7 - X | Saguenéens (CHI) | 76 | 38 | 28 | 2 | 5 | 0 | 3 | 88 | 38 | 40 | 278 | 255 | 23 | 0.579 | 22-13-2-1 | 18-15-3-2 | 5-4-1-0 | 5-3-1-1 | 6-3-1-0 | W1 |
| 8 - X | Spartans (NYR) | 76 | 34 | 30 | 4 | 4 | 3 | 1 | 87 | 34 | 38 | 279 | 277 | 2 | 0.572 | 24-10-3-1 | 17-20-1-0 | 5-5-0-0 | 7-2-0-1 | 6-4-0-0 | L1 |
| 9 - E | Supreme (ATL) | 76 | 33 | 29 | 5 | 6 | 1 | 2 | 86 | 33 | 38 | 341 | 303 | 38 | 0.566 | 22-11-3-2 | 17-18-3-0 | 4-5-1-0 | 7-2-1-0 | 3-7-0-0 | W1 |
| 10 - E | Scorpions (DET) | 76 | 31 | 29 | 6 | 6 | 2 | 2 | 86 | 31 | 37 | 294 | 282 | 12 | 0.566 | 21-11-4-2 | 18-18-2-0 | 2-6-1-1 | 5-3-1-1 | 5-5-0-0 | L3 |
| 11 - E | Predateurs (COL) | 76 | 30 | 30 | 3 | 8 | 4 | 1 | 83 | 30 | 33 | 321 | 295 | 26 | 0.546 | 21-13-4-0 | 16-17-4-1 | 5-3-2-0 | 8-2-0-0 | 4-3-2-1 | W1 |
| 12 - E | Barracudas (SJR) | 76 | 31 | 32 | 7 | 4 | 0 | 2 | 82 | 31 | 38 | 234 | 232 | 2 | 0.539 | 20-17-0-1 | 18-15-4-1 | 5-5-0-0 | 4-6-0-0 | 6-4-0-0 | L2 |
| 13 - E | Twins (LAK) | 76 | 30 | 37 | 5 | 3 | 0 | 1 | 74 | 30 | 35 | 232 | 260 | -28 | 0.487 | 19-18-1-0 | 16-19-2-1 | 5-4-1-0 | 7-2-1-0 | 5-5-0-0 | W2 |
| 14 - E | Thugs (BOS) | 76 | 27 | 36 | 5 | 7 | 0 | 1 | 72 | 27 | 32 | 287 | 323 | -36 | 0.474 | 16-18-3-1 | 16-18-4-0 | 5-5-0-0 | 5-4-1-0 | 3-7-0-0 | L2 |
| 15 - E | Wolves (STL) | 76 | 30 | 39 | 3 | 2 | 1 | 1 | 71 | 30 | 33 | 205 | 240 | -35 | 0.467 | 17-19-2-0 | 17-20-0-1 | 6-4-0-0 | 7-2-1-0 | 2-8-0-0 | W1 |
| 16 - E | Vandals (SEA) | 76 | 24 | 40 | 3 | 4 | 1 | 4 | 64 | 24 | 27 | 254 | 311 | -57 | 0.421 | 17-18-3-0 | 11-22-1-4 | 3-6-0-1 | 5-5-0-0 | 2-7-0-1 | L4 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 1 division leaders
Division Est
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Z | Bandits (OTT) | 76 | 35 | 23 | 6 | 4 | 4 | 4 | 98 | 35 | 41 | 306 | 290 | 16 | 0.645 | 23-10-1-4 | 22-13-3-0 | 2-7-1-0 | 5-5-0-0 | 5-4-1-0 | L2 |
| 2 X | Xpress (STJ) | 76 | 33 | 27 | 6 | 4 | 3 | 3 | 91 | 33 | 39 | 300 | 277 | 23 | 0.599 | 25-11-2-0 | 17-16-2-3 | 7-2-0-1 | 6-4-0-0 | 5-2-1-2 | W1 |
| 3 X | Goons (QUE) | 76 | 24 | 30 | 9 | 6 | 2 | 5 | 81 | 24 | 33 | 286 | 307 | -21 | 0.533 | 23-9-4-2 | 12-21-2-3 | 8-0-0-2 | 6-2-1-1 | 5-4-0-1 | W2 |
| 4 X | Hunters (MON) | 76 | 30 | 34 | 6 | 5 | 0 | 1 | 78 | 30 | 36 | 231 | 238 | -7 | 0.513 | 18-17-3-0 | 18-17-2-1 | 5-3-1-1 | 5-4-1-0 | 7-2-0-1 | W1 |
| 5 E | Husky (MTL) | 76 | 23 | 35 | 9 | 6 | 3 | 0 | 76 | 23 | 32 | 279 | 297 | -18 | 0.500 | 17-17-4-0 | 18-18-2-0 | 3-6-1-0 | 3-6-1-0 | 3-7-0-0 | L1 |
| 6 E | CoolFm (HAL) | 76 | 32 | 35 | 2 | 3 | 0 | 4 | 75 | 32 | 34 | 243 | 269 | -26 | 0.493 | 20-15-2-1 | 14-20-1-3 | 2-8-0-0 | 4-6-0-0 | 2-7-0-1 | W2 |
| 7 E | Igloos (NUN) | 76 | 24 | 38 | 4 | 9 | 1 | 0 | 67 | 24 | 28 | 208 | 245 | -37 | 0.441 | 14-18-6-0 | 15-20-3-0 | 3-6-1-0 | 2-6-2-0 | 4-4-2-0 | L1 |
Division Ouest
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Y | Smirnoff Ice (CAL) | 76 | 35 | 26 | 6 | 4 | 2 | 3 | 93 | 35 | 41 | 294 | 270 | 24 | 0.612 | 23-10-3-2 | 20-16-1-1 | 7-3-0-0 | 6-3-1-0 | 7-3-0-0 | W3 |
| 2 X | Marlies (TOR) | 76 | 34 | 27 | 6 | 5 | 3 | 1 | 92 | 34 | 40 | 292 | 267 | 25 | 0.605 | 24-9-4-1 | 19-18-1-0 | 7-3-0-0 | 9-1-0-0 | 6-4-0-0 | W1 |
| 3 X | Rockets (WIN) | 76 | 35 | 30 | 3 | 6 | 1 | 1 | 85 | 35 | 38 | 268 | 281 | -13 | 0.559 | 20-15-2-1 | 19-15-4-0 | 4-5-1-0 | 4-5-1-0 | 4-4-2-0 | W3 |
| 4 X | Marmots (LON) | 76 | 27 | 31 | 5 | 3 | 8 | 2 | 85 | 27 | 32 | 263 | 271 | -8 | 0.559 | 20-14-3-1 | 20-17-0-1 | 5-4-1-0 | 3-6-1-0 | 5-5-0-0 | L2 |
| 5 E | TigersCats (HAM) | 76 | 27 | 35 | 7 | 3 | 3 | 1 | 78 | 27 | 34 | 277 | 311 | -34 | 0.513 | 21-16-1-0 | 16-19-2-1 | 8-2-0-0 | 7-3-0-0 | 4-6-0-0 | L1 |
| 6 E | Farmers (REG) | 76 | 26 | 34 | 5 | 3 | 1 | 7 | 74 | 26 | 31 | 275 | 274 | 1 | 0.487 | 16-17-3-2 | 16-17-0-5 | 4-5-0-1 | 3-5-1-1 | 4-4-0-2 | L1 |
| 7 E | Grizzlies (EDM) | 76 | 25 | 34 | 2 | 10 | 3 | 2 | 72 | 25 | 27 | 244 | 256 | -12 | 0.474 | 23-12-3-0 | 7-22-7-2 | 1-7-1-1 | 3-4-3-0 | 2-6-1-1 | L1 |
| 8 E | Warriors (VAN) | 76 | 17 | 44 | 4 | 5 | 1 | 5 | 54 | 17 | 21 | 243 | 344 | -101 | 0.355 | 14-18-4-2 | 8-26-1-3 | 1-8-1-0 | 1-7-1-1 | 2-7-0-1 | L2 |
Division Est
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Y | Chiwawa (CLE) | 76 | 36 | 26 | 5 | 3 | 4 | 2 | 95 | 36 | 41 | 286 | 249 | 37 | 0.625 | 25-12-0-1 | 20-14-3-1 | 8-2-0-0 | 7-3-0-0 | 8-2-0-0 | W2 |
| 2 X | Snowbirds (MIA) | 76 | 33 | 24 | 4 | 6 | 5 | 4 | 94 | 33 | 37 | 311 | 282 | 29 | 0.618 | 21-12-4-1 | 21-12-2-3 | 5-5-0-0 | 5-4-1-0 | 4-5-0-1 | L2 |
| 3 X | Raptors (WAS) | 76 | 39 | 28 | 1 | 3 | 4 | 1 | 92 | 39 | 40 | 301 | 277 | 24 | 0.605 | 20-14-3-1 | 24-14-0-0 | 7-3-0-0 | 8-1-0-1 | 7-3-0-0 | W1 |
| 4 X | Saguenéens (CHI) | 76 | 38 | 28 | 2 | 5 | 0 | 3 | 88 | 38 | 40 | 278 | 255 | 23 | 0.579 | 22-13-2-1 | 18-15-3-2 | 5-4-1-0 | 5-3-1-1 | 6-3-1-0 | W1 |
| 5 X | Spartans (NYR) | 76 | 34 | 30 | 4 | 4 | 3 | 1 | 87 | 34 | 38 | 279 | 277 | 2 | 0.572 | 24-10-3-1 | 17-20-1-0 | 5-5-0-0 | 7-2-0-1 | 6-4-0-0 | L1 |
| 6 E | Supreme (ATL) | 76 | 33 | 29 | 5 | 6 | 1 | 2 | 86 | 33 | 38 | 341 | 303 | 38 | 0.566 | 22-11-3-2 | 17-18-3-0 | 4-5-1-0 | 7-2-1-0 | 3-7-0-0 | W1 |
| 7 E | Scorpions (DET) | 76 | 31 | 29 | 6 | 6 | 2 | 2 | 86 | 31 | 37 | 294 | 282 | 12 | 0.566 | 21-11-4-2 | 18-18-2-0 | 2-6-1-1 | 5-3-1-1 | 5-5-0-0 | L3 |
| 8 E | Thugs (BOS) | 76 | 27 | 36 | 5 | 7 | 0 | 1 | 72 | 27 | 32 | 287 | 323 | -36 | 0.474 | 16-18-3-1 | 16-18-4-0 | 5-5-0-0 | 5-4-1-0 | 3-7-0-0 | L2 |
Division Ouest
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Z | Vipers (ANA) | 76 | 39 | 17 | 7 | 7 | 6 | 0 | 111 | 39 | 46 | 305 | 229 | 76 | 0.730 | 28-7-3-0 | 24-10-4-0 | 8-0-2-0 | 9-0-1-0 | 6-2-2-0 | W4 |
| 2 X | Outlaws (DAL) | 76 | 43 | 23 | 5 | 4 | 1 | 0 | 102 | 43 | 48 | 306 | 223 | 83 | 0.671 | 24-12-2-0 | 25-11-2-0 | 9-1-0-0 | 10-0-0-0 | 7-3-0-0 | W6 |
| 3 X | Bayou (HOU) | 76 | 34 | 28 | 6 | 3 | 1 | 4 | 89 | 34 | 40 | 245 | 253 | -8 | 0.586 | 25-10-2-1 | 16-18-1-3 | 4-4-1-1 | 5-3-1-1 | 5-4-0-1 | L1 |
| 4 E | Predateurs (COL) | 76 | 30 | 30 | 3 | 8 | 4 | 1 | 83 | 30 | 33 | 321 | 295 | 26 | 0.546 | 21-13-4-0 | 16-17-4-1 | 5-3-2-0 | 8-2-0-0 | 4-3-2-1 | W1 |
| 5 E | Barracudas (SJR) | 76 | 31 | 32 | 7 | 4 | 0 | 2 | 82 | 31 | 38 | 234 | 232 | 2 | 0.539 | 20-17-0-1 | 18-15-4-1 | 5-5-0-0 | 4-6-0-0 | 6-4-0-0 | L2 |
| 6 E | Twins (LAK) | 76 | 30 | 37 | 5 | 3 | 0 | 1 | 74 | 30 | 35 | 232 | 260 | -28 | 0.487 | 19-18-1-0 | 16-19-2-1 | 5-4-1-0 | 7-2-1-0 | 5-5-0-0 | W2 |
| 7 E | Wolves (STL) | 76 | 30 | 39 | 3 | 2 | 1 | 1 | 71 | 30 | 33 | 205 | 240 | -35 | 0.467 | 17-19-2-0 | 17-20-0-1 | 6-4-0-0 | 7-2-1-0 | 2-8-0-0 | W1 |
| 8 E | Vandals (SEA) | 76 | 24 | 40 | 3 | 4 | 1 | 4 | 64 | 24 | 27 | 254 | 311 | -57 | 0.421 | 17-18-3-0 | 11-22-1-4 | 3-6-0-1 | 5-5-0-0 | 2-7-0-1 | L4 |
Overall
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Z | Vipers (ANA) | 76 | 39 | 17 | 7 | 7 | 6 | 0 | 111 | 39 | 46 | 305 | 229 | 76 | 0.730 | 28-7-3-0 | 24-10-4-0 | 8-0-2-0 | 9-0-1-0 | 6-2-2-0 | W4 |
| 2 X | Outlaws (DAL) | 76 | 43 | 23 | 5 | 4 | 1 | 0 | 102 | 43 | 48 | 306 | 223 | 83 | 0.671 | 24-12-2-0 | 25-11-2-0 | 9-1-0-0 | 10-0-0-0 | 7-3-0-0 | W6 |
| 3 Z | Bandits (OTT) | 76 | 35 | 23 | 6 | 4 | 4 | 4 | 98 | 35 | 41 | 306 | 290 | 16 | 0.645 | 23-10-1-4 | 22-13-3-0 | 2-7-1-0 | 5-5-0-0 | 5-4-1-0 | L2 |
| 4 Y | Chiwawa (CLE) | 76 | 36 | 26 | 5 | 3 | 4 | 2 | 95 | 36 | 41 | 286 | 249 | 37 | 0.625 | 25-12-0-1 | 20-14-3-1 | 8-2-0-0 | 7-3-0-0 | 8-2-0-0 | W2 |
| 5 X | Snowbirds (MIA) | 76 | 33 | 24 | 4 | 6 | 5 | 4 | 94 | 33 | 37 | 311 | 282 | 29 | 0.618 | 21-12-4-1 | 21-12-2-3 | 5-5-0-0 | 5-4-1-0 | 4-5-0-1 | L2 |
| 6 Y | Smirnoff Ice (CAL) | 76 | 35 | 26 | 6 | 4 | 2 | 3 | 93 | 35 | 41 | 294 | 270 | 24 | 0.612 | 23-10-3-2 | 20-16-1-1 | 7-3-0-0 | 6-3-1-0 | 7-3-0-0 | W3 |
| 7 X | Raptors (WAS) | 76 | 39 | 28 | 1 | 3 | 4 | 1 | 92 | 39 | 40 | 301 | 277 | 24 | 0.605 | 20-14-3-1 | 24-14-0-0 | 7-3-0-0 | 8-1-0-1 | 7-3-0-0 | W1 |
| 8 X | Marlies (TOR) | 76 | 34 | 27 | 6 | 5 | 3 | 1 | 92 | 34 | 40 | 292 | 267 | 25 | 0.605 | 24-9-4-1 | 19-18-1-0 | 7-3-0-0 | 9-1-0-0 | 6-4-0-0 | W1 |
| 9 X | Xpress (STJ) | 76 | 33 | 27 | 6 | 4 | 3 | 3 | 91 | 33 | 39 | 300 | 277 | 23 | 0.599 | 25-11-2-0 | 17-16-2-3 | 7-2-0-1 | 6-4-0-0 | 5-2-1-2 | W1 |
| 10 X | Bayou (HOU) | 76 | 34 | 28 | 6 | 3 | 1 | 4 | 89 | 34 | 40 | 245 | 253 | -8 | 0.586 | 25-10-2-1 | 16-18-1-3 | 4-4-1-1 | 5-3-1-1 | 5-4-0-1 | L1 |
| 11 X | Saguenéens (CHI) | 76 | 38 | 28 | 2 | 5 | 0 | 3 | 88 | 38 | 40 | 278 | 255 | 23 | 0.579 | 22-13-2-1 | 18-15-3-2 | 5-4-1-0 | 5-3-1-1 | 6-3-1-0 | W1 |
| 12 X | Spartans (NYR) | 76 | 34 | 30 | 4 | 4 | 3 | 1 | 87 | 34 | 38 | 279 | 277 | 2 | 0.572 | 24-10-3-1 | 17-20-1-0 | 5-5-0-0 | 7-2-0-1 | 6-4-0-0 | L1 |
| 13 E | Supreme (ATL) | 76 | 33 | 29 | 5 | 6 | 1 | 2 | 86 | 33 | 38 | 341 | 303 | 38 | 0.566 | 22-11-3-2 | 17-18-3-0 | 4-5-1-0 | 7-2-1-0 | 3-7-0-0 | W1 |
| 14 E | Scorpions (DET) | 76 | 31 | 29 | 6 | 6 | 2 | 2 | 86 | 31 | 37 | 294 | 282 | 12 | 0.566 | 21-11-4-2 | 18-18-2-0 | 2-6-1-1 | 5-3-1-1 | 5-5-0-0 | L3 |
| 15 X | Rockets (WIN) | 76 | 35 | 30 | 3 | 6 | 1 | 1 | 85 | 35 | 38 | 268 | 281 | -13 | 0.559 | 20-15-2-1 | 19-15-4-0 | 4-5-1-0 | 4-5-1-0 | 4-4-2-0 | W3 |
| 16 X | Marmots (LON) | 76 | 27 | 31 | 5 | 3 | 8 | 2 | 85 | 27 | 32 | 263 | 271 | -8 | 0.559 | 20-14-3-1 | 20-17-0-1 | 5-4-1-0 | 3-6-1-0 | 5-5-0-0 | L2 |
| 17 E | Predateurs (COL) | 76 | 30 | 30 | 3 | 8 | 4 | 1 | 83 | 30 | 33 | 321 | 295 | 26 | 0.546 | 21-13-4-0 | 16-17-4-1 | 5-3-2-0 | 8-2-0-0 | 4-3-2-1 | W1 |
| 18 E | Barracudas (SJR) | 76 | 31 | 32 | 7 | 4 | 0 | 2 | 82 | 31 | 38 | 234 | 232 | 2 | 0.539 | 20-17-0-1 | 18-15-4-1 | 5-5-0-0 | 4-6-0-0 | 6-4-0-0 | L2 |
| 19 X | Goons (QUE) | 76 | 24 | 30 | 9 | 6 | 2 | 5 | 81 | 24 | 33 | 286 | 307 | -21 | 0.533 | 23-9-4-2 | 12-21-2-3 | 8-0-0-2 | 6-2-1-1 | 5-4-0-1 | W2 |
| 20 X | Hunters (MON) | 76 | 30 | 34 | 6 | 5 | 0 | 1 | 78 | 30 | 36 | 231 | 238 | -7 | 0.513 | 18-17-3-0 | 18-17-2-1 | 5-3-1-1 | 5-4-1-0 | 7-2-0-1 | W1 |
| 21 E | TigersCats (HAM) | 76 | 27 | 35 | 7 | 3 | 3 | 1 | 78 | 27 | 34 | 277 | 311 | -34 | 0.513 | 21-16-1-0 | 16-19-2-1 | 8-2-0-0 | 7-3-0-0 | 4-6-0-0 | L1 |
| 22 E | Husky (MTL) | 76 | 23 | 35 | 9 | 6 | 3 | 0 | 76 | 23 | 32 | 279 | 297 | -18 | 0.500 | 17-17-4-0 | 18-18-2-0 | 3-6-1-0 | 3-6-1-0 | 3-7-0-0 | L1 |
| 23 E | CoolFm (HAL) | 76 | 32 | 35 | 2 | 3 | 0 | 4 | 75 | 32 | 34 | 243 | 269 | -26 | 0.493 | 20-15-2-1 | 14-20-1-3 | 2-8-0-0 | 4-6-0-0 | 2-7-0-1 | W2 |
| 24 E | Twins (LAK) | 76 | 30 | 37 | 5 | 3 | 0 | 1 | 74 | 30 | 35 | 232 | 260 | -28 | 0.487 | 19-18-1-0 | 16-19-2-1 | 5-4-1-0 | 7-2-1-0 | 5-5-0-0 | W2 |
| 25 E | Farmers (REG) | 76 | 26 | 34 | 5 | 3 | 1 | 7 | 74 | 26 | 31 | 275 | 274 | 1 | 0.487 | 16-17-3-2 | 16-17-0-5 | 4-5-0-1 | 3-5-1-1 | 4-4-0-2 | L1 |
| 26 E | Thugs (BOS) | 76 | 27 | 36 | 5 | 7 | 0 | 1 | 72 | 27 | 32 | 287 | 323 | -36 | 0.474 | 16-18-3-1 | 16-18-4-0 | 5-5-0-0 | 5-4-1-0 | 3-7-0-0 | L2 |
| 27 E | Grizzlies (EDM) | 76 | 25 | 34 | 2 | 10 | 3 | 2 | 72 | 25 | 27 | 244 | 256 | -12 | 0.474 | 23-12-3-0 | 7-22-7-2 | 1-7-1-1 | 3-4-3-0 | 2-6-1-1 | L1 |
| 28 E | Wolves (STL) | 76 | 30 | 39 | 3 | 2 | 1 | 1 | 71 | 30 | 33 | 205 | 240 | -35 | 0.467 | 17-19-2-0 | 17-20-0-1 | 6-4-0-0 | 7-2-1-0 | 2-8-0-0 | W1 |
| 29 E | Igloos (NUN) | 76 | 24 | 38 | 4 | 9 | 1 | 0 | 67 | 24 | 28 | 208 | 245 | -37 | 0.441 | 14-18-6-0 | 15-20-3-0 | 3-6-1-0 | 2-6-2-0 | 4-4-2-0 | L1 |
| 30 E | Vandals (SEA) | 76 | 24 | 40 | 3 | 4 | 1 | 4 | 64 | 24 | 27 | 254 | 311 | -57 | 0.421 | 17-18-3-0 | 11-22-1-4 | 3-6-0-1 | 5-5-0-0 | 2-7-0-1 | L4 |
| 31 E | Warriors (VAN) | 76 | 17 | 44 | 4 | 5 | 1 | 5 | 54 | 17 | 21 | 243 | 344 | -101 | 0.355 | 14-18-4-2 | 8-26-1-3 | 1-8-1-0 | 1-7-1-1 | 2-7-0-1 | L2 |

