Next Year Free Agents
Warning : The age and status information show in the Next Year Free Agents section are the actual value in the STHS. They might change during the season!
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Martin Marincin | | | | X | 50 | 45 | 95 | 75 | 80 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 88 | 77 | 90 | 58 | 0 | 29 | 1992-02-18 | UFA | 1 | 600 000 $ | |
| Brandon Pirri | | X | | | 50 | 45 | 95 | 78 | 58 | 57 | 40 | 45 | 30 | 40 | 50 | 57 | 50 | 90 | 78 | 90 | 54 | 0 | 30 | 1991-04-10 | UFA | 1 | 1 000 000 $ | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Linus Omark | | | X | | 50 | 45 | 95 | 77 | 55 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 91 | 78 | 90 | 53 | 0 | 33 | 1987-10-12 | UFA | 1 | 2 000 000 $ | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Ryan Miller | G | 70 | 56 | 72 | 80 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 99 | 90 | 90 | 64 | 0 | 41 | 1980-07-17 | UFA | 1 | 700 000 $ | |
| Thomas McCollum | G | 65 | 40 | 40 | 88 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 88 | 78 | 90 | 58 | 0 | 30 | 1990-10-12 | UFA | 1 | 1 000 000 $ | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Cedric Paquette | | X | | | 99 | 49 | 83 | 76 | 68 | 50 | 83 | 52 | 74 | 47 | 57 | 66 | 66 | 87 | 74 | 90 | 64 | 0 | 28 | 1993-08-13 | UFA | 1 | 1 000 000 $ | |
| Brian Lashoff | | | | X | 50 | 45 | 95 | 74 | 74 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 89 | 78 | 90 | 58 | 0 | 31 | 1990-07-16 | UFA | 1 | 700 000 $ | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Pekka Rinne | G | 80 | 63 | 76 | 93 | 79 | 81 | 81 | 80 | 79 | 77 | 75 | 98 | 90 | 90 | 71 | 0 | 38 | 1982-11-03 | UFA | 1 | 3 000 000 $ | |
| Chad Johnson | G | 65 | 40 | 40 | 87 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 92 | 81 | 90 | 59 | 0 | 34 | 1986-10-12 | UFA | 1 | 550 000 $ | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Gustav Olofsson | | | | X | 50 | 45 | 95 | 76 | 65 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 85 | 72 | 90 | 57 | 0 | 26 | 1994-12-01 | RFA | 1 | 750 000 $ | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Alexander Salak | G | 65 | 40 | 40 | 84 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 90 | 81 | 90 | 58 | 0 | 32 | 1988-10-12 | UFA | 1 | 800 000 $ | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Patrick Sieloff | | | | X | 50 | 45 | 95 | 75 | 65 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 84 | 71 | 90 | 56 | 0 | 26 | 1994-10-12 | RFA | 1 | 550 000 $ | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Jarred Tinordi | | | | X | 99 | 49 | 81 | 75 | 78 | 71 | 40 | 47 | 30 | 44 | 50 | 81 | 50 | 89 | 80 | 90 | 67 | 0 | 29 | 1992-02-20 | UFA | 1 | 650 000 $ | |
| Mark Fraser | | | | X | 50 | 45 | 95 | 73 | 78 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 92 | 79 | 90 | 58 | 0 | 34 | 1986-10-12 | UFA | 1 | 700 000 $ | |
| Matt Hunwick | | | | X | 50 | 45 | 95 | 78 | 56 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 93 | 83 | 90 | 57 | 0 | 35 | 1985-10-12 | UFA | 1 | 805 000 $ | |
| Zack Stortini | | | X | | 50 | 45 | 95 | 74 | 81 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 93 | 80 | 90 | 54 | 0 | 35 | 1985-10-12 | UFA | 1 | 710 000 $ | |
| Jordan Nolan | | | X | | 50 | 45 | 95 | 74 | 81 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 89 | 76 | 90 | 54 | 0 | 31 | 1989-10-12 | UFA | 1 | 700 000 $ | |
| Chris Stewart | | X | | | 50 | 45 | 95 | 70 | 90 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 92 | 79 | 90 | 54 | 0 | 33 | 1987-10-30 | UFA | 1 | 1 500 000 $ | |
| Andrei Kostitsyn | | | X | | 50 | 45 | 95 | 74 | 72 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 93 | 80 | 90 | 54 | 0 | 35 | 1985-10-12 | UFA | 1 | 720 000 $ | |
| Andrei Chibisov | | | X | | 50 | 45 | 95 | 72 | 87 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 87 | 74 | 90 | 54 | 0 | 28 | 1993-02-26 | UFA | 1 | 5 000 000 $ | |
| Sergei Kostitsyn | | X | | | 50 | 45 | 95 | 76 | 63 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 91 | 78 | 90 | 53 | 0 | 33 | 1987-10-12 | UFA | 1 | 720 000 $ | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Andrey Makarov | G | 65 | 40 | 40 | 81 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 84 | 74 | 90 | 57 | 0 | 26 | 1994-10-12 | RFA | 1 | 800 000 $ | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Mathieu Perreault | X | | | | 80 | 45 | 87 | 80 | 56 | 59 | 99 | 59 | 30 | 55 | 63 | 64 | 69 | 93 | 82 | 90 | 64 | 0 | 33 | 1988-01-05 | UFA | 1 | 950 000 $ | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Mikhail Grigorenko | | X | | | 55 | 45 | 90 | 79 | 75 | 69 | 57 | 60 | 30 | 61 | 60 | 67 | 69 | 87 | 78 | 90 | 63 | 0 | 26 | 1994-10-12 | RFA | 1 | 700 000 $ | |
| James Neal | | X | | | 66 | 49 | 85 | 77 | 78 | 61 | 51 | 59 | 30 | 54 | 64 | 55 | 68 | 93 | 82 | 90 | 62 | 0 | 34 | 1987-09-03 | UFA | 1 | 3 750 000 $ | |
| Antti Suomela(R) | | | X | | 55 | 45 | 95 | 78 | 56 | 56 | 40 | 45 | 30 | 40 | 50 | 74 | 50 | 87 | 75 | 90 | 56 | 0 | 27 | 1994-03-17 | RFA | 1 | 13 000 000 $ | |
| Michael Sgarbossa | X | | | | 50 | 45 | 95 | 79 | 57 | 50 | 40 | 51 | 30 | 52 | 50 | 61 | 65 | 88 | 75 | 90 | 56 | 0 | 29 | 1992-07-25 | UFA | 1 | 700 000 $ | |
| Jackson Cates | X | | | | 50 | 45 | 95 | 77 | 61 | 53 | 40 | 48 | 30 | 46 | 50 | 60 | 50 | 83 | 71 | 90 | 55 | 0 | 24 | 1997-09-28 | RFA | 1 | 6 000 000 $ | |
| Justin Auger(R) | | | X | | 50 | 45 | 95 | 71 | 93 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 84 | 71 | 90 | 54 | 0 | 26 | 1994-10-12 | RFA | 1 | 600 000 $ | |
| Michael Mersch | | X | | | 50 | 45 | 95 | 73 | 78 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 85 | 72 | 90 | 53 | 0 | 27 | 1993-10-12 | RFA | 1 | 750 000 $ | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Xavier Ouellet | | | | X | 74 | 45 | 91 | 76 | 63 | 60 | 40 | 45 | 30 | 40 | 50 | 61 | 50 | 87 | 75 | 90 | 60 | 0 | 28 | 1993-07-29 | UFA | 1 | 550 000 $ | |
| Yannick Weber | | | | X | 52 | 45 | 95 | 76 | 61 | 50 | 40 | 45 | 30 | 40 | 50 | 57 | 50 | 92 | 80 | 90 | 58 | 0 | 33 | 1988-09-23 | UFA | 1 | 3 500 000 $ | |
| Mike Weber | | | | X | 50 | 45 | 95 | 73 | 73 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 91 | 78 | 90 | 58 | 0 | 33 | 1987-10-12 | UFA | 1 | 3 000 000 $ | |
| Brady Keeper(R) | | | | X | 50 | 45 | 95 | 76 | 66 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 84 | 71 | 90 | 57 | 0 | 24 | 1996-10-12 | RFA | 1 | 700 000 $ | |
| Andrew Ladd | | X | | | 50 | 45 | 95 | 77 | 67 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 94 | 83 | 90 | 54 | 0 | 35 | 1985-12-12 | UFA | 1 | 3 000 000 $ | |
| Mike Sislo | | | X | | 50 | 45 | 95 | 77 | 58 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 90 | 77 | 90 | 53 | 0 | 32 | 1988-10-12 | UFA | 1 | 3 500 000 $ | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Jimmy Howard | G | 65 | 40 | 40 | 91 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 95 | 87 | 90 | 60 | 0 | 37 | 1984-03-26 | UFA | 1 | 1 500 000 $ | |
| Karri Ramo | G | 65 | 40 | 40 | 89 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 91 | 75 | 90 | 58 | 0 | 33 | 1987-10-12 | UFA | 1 | 700 000 $ | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Andrew Shaw | | | X | | 78 | 45 | 83 | 81 | 55 | 76 | 40 | 57 | 84 | 52 | 62 | 65 | 67 | 89 | 81 | 90 | 64 | 0 | 30 | 1991-07-20 | UFA | 1 | 2 850 000 $ | |
| Steven Fogarty | X | | | | 52 | 45 | 79 | 77 | 74 | 59 | 40 | 54 | 30 | 52 | 56 | 74 | 66 | 88 | 77 | 90 | 60 | 0 | 28 | 1993-04-19 | UFA | 1 | 900 000 $ | |
| Morgan Klimchuk(R) | | X | | | 50 | 45 | 95 | 78 | 58 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 83 | 70 | 90 | 53 | 0 | 25 | 1995-10-12 | RFA | 1 | 900 000 $ | |
| Shane Gersich(R) | | X | | | 50 | 45 | 95 | 79 | 51 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 82 | 69 | 90 | 52 | 0 | 24 | 1996-10-12 | RFA | 1 | 900 000 $ | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Mirco Mueller | | | | X | 50 | 45 | 95 | 76 | 72 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 84 | 76 | 90 | 57 | 0 | 26 | 1995-03-21 | RFA | 1 | 1 100 000 $ | |
| Jason Pominville | | | X | | 50 | 45 | 95 | 85 | 53 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 96 | 85 | 90 | 54 | 0 | 38 | 1982-10-12 | UFA | 1 | 1 000 000 $ | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Shea Weber(C) | | | | X | 79 | 49 | 76 | 78 | 86 | 95 | 85 | 64 | 30 | 62 | 65 | 73 | 69 | 95 | 92 | 90 | 75 | 0 | 36 | 1985-08-14 | UFA | 1 | 7 500 000 $ | |
| Steven Kampfer | | | | X | 68 | 45 | 90 | 79 | 60 | 70 | 40 | 57 | 30 | 52 | 62 | 76 | 67 | 92 | 83 | 90 | 66 | 0 | 33 | 1988-09-24 | UFA | 1 | 700 000 $ | |
| Mikko Koivu | | X | | | 62 | 45 | 91 | 75 | 78 | 62 | 40 | 51 | 76 | 46 | 56 | 74 | 66 | 98 | 87 | 90 | 63 | 0 | 38 | 1983-03-12 | UFA | 1 | 3 750 000 $ | |
| Richard Panik | | | X | | 79 | 45 | 85 | 77 | 71 | 62 | 85 | 56 | 30 | 55 | 57 | 57 | 67 | 90 | 79 | 90 | 62 | 0 | 30 | 1991-02-07 | UFA | 1 | 2 000 000 $ | |
| Joakim Ryan | | | | X | 50 | 45 | 95 | 78 | 54 | 50 | 40 | 45 | 30 | 40 | 50 | 60 | 50 | 87 | 75 | 90 | 57 | 0 | 28 | 1993-06-17 | UFA | 1 | 900 000 $ | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Marek Langhamer(R) | G | 65 | 40 | 40 | 85 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 83 | 75 | 90 | 58 | 0 | 26 | 1994-10-12 | RFA | 1 | 550 000 $ | |
| Brandon Halverson(R) | G | 65 | 40 | 40 | 90 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 82 | 77 | 90 | 58 | 0 | 24 | 1996-10-12 | RFA | 1 | 550 000 $ | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Andrej Sekera | | | | X | 69 | 45 | 93 | 77 | 61 | 65 | 81 | 51 | 30 | 44 | 58 | 86 | 65 | 94 | 84 | 90 | 68 | 0 | 35 | 1986-06-08 | UFA | 1 | 1 900 000 $ | |
| Eric Tangradi | | X | | | 50 | 45 | 95 | 73 | 84 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 89 | 80 | 90 | 54 | 0 | 31 | 1989-10-12 | UFA | 1 | 650 000 $ | |
| Matt Puempel | | | X | | 50 | 45 | 95 | 75 | 71 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 86 | 73 | 90 | 53 | 0 | 27 | 1993-10-12 | RFA | 1 | 700 000 $ | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Tuukka Rask | G | 89 | 63 | 78 | 82 | 92 | 85 | 85 | 89 | 92 | 89 | 88 | 99 | 85 | 90 | 75 | 0 | 34 | 1987-03-10 | UFA | 1 | 7 900 000 $ | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Joe Finley | | | | X | 50 | 45 | 95 | 70 | 99 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 91 | 78 | 90 | 60 | 0 | 33 | 1987-10-12 | UFA | 1 | 2 000 000 $ | |
| Luca Sbisa | | | | X | 50 | 45 | 95 | 75 | 72 | 50 | 40 | 45 | 30 | 40 | 50 | 62 | 50 | 91 | 79 | 90 | 59 | 0 | 31 | 1990-01-30 | UFA | 1 | 2 200 000 $ | |
| Thomas Vanek | | X | | | 50 | 45 | 95 | 84 | 76 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 95 | 86 | 90 | 55 | 0 | 36 | 1984-10-12 | UFA | 1 | 3 000 000 $ | |
| Dwight King | | | X | | 50 | 45 | 95 | 72 | 88 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 89 | 76 | 90 | 54 | 0 | 31 | 1989-10-12 | UFA | 1 | 2 000 000 $ | |
| Jordan Weal | X | | | | 50 | 45 | 95 | 82 | 51 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 87 | 78 | 90 | 53 | 0 | 29 | 1992-04-15 | UFA | 1 | 6 000 000 $ | |
| Tyler Gaudet | X | | | | 50 | 45 | 95 | 75 | 74 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 85 | 72 | 90 | 53 | 0 | 27 | 1993-10-12 | RFA | 1 | 3 000 000 $ | |
| Drew LeBlanc | X | | | | 50 | 45 | 95 | 76 | 63 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 89 | 76 | 90 | 53 | 0 | 31 | 1989-10-12 | UFA | 1 | 9 000 000 $ | |
| Chris Terry | | | X | | 50 | 45 | 95 | 76 | 59 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 89 | 76 | 90 | 53 | 0 | 31 | 1989-10-12 | UFA | 1 | 650 000 $ | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Jared Coreau | G | 99 | 40 | 40 | 94 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 86 | 72 | 90 | 61 | 0 | 29 | 1991-10-12 | UFA | 1 | 2 000 000 $ | |
| Mark Visentin | G | 65 | 40 | 40 | 86 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 85 | 82 | 90 | 58 | 0 | 27 | 1993-10-12 | RFA | 1 | 6 000 000 $ | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Tom Kuhnhackl | | X | | | 50 | 45 | 95 | 78 | 67 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 88 | 76 | 90 | 53 | 0 | 29 | 1992-01-21 | UFA | 1 | 700 000 $ | |
| Alexander Burmistrov | | X | | | 50 | 45 | 95 | 78 | 57 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 87 | 74 | 90 | 53 | 0 | 29 | 1991-10-12 | UFA | 1 | 5 000 000 $ | |
| Alex Friesen | X | | | | 50 | 45 | 95 | 78 | 52 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 87 | 74 | 90 | 52 | 0 | 29 | 1991-10-12 | UFA | 1 | 2 500 000 $ | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Calvin Pickard | G | 70 | 50 | 60 | 89 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 88 | 76 | 90 | 62 | 0 | 29 | 1992-04-15 | UFA | 1 | 1 200 000 $ | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Matt Calvert | | X | | | 61 | 45 | 86 | 79 | 57 | 69 | 40 | 52 | 30 | 54 | 50 | 79 | 66 | 91 | 82 | 90 | 61 | 0 | 31 | 1989-12-24 | UFA | 1 | 3 250 000 $ | |
| Justin Abdelkader | X | | | | 50 | 45 | 95 | 74 | 76 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 93 | 82 | 90 | 54 | 0 | 34 | 1987-02-25 | UFA | 1 | 800 000 $ | |
| Jim Slater | X | | | | 50 | 45 | 95 | 76 | 63 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 96 | 83 | 90 | 54 | 0 | 38 | 1982-10-12 | UFA | 1 | 800 000 $ | |
| Christoffer Ehn | | | X | | 50 | 45 | 95 | 76 | 69 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 83 | 70 | 90 | 53 | 0 | 25 | 1996-04-05 | RFA | 1 | 725 000 $ | |
| Miikka Salomaki | | | X | | 50 | 45 | 95 | 75 | 65 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 87 | 76 | 90 | 53 | 0 | 28 | 1993-03-09 | UFA | 1 | 750 000 $ | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Michal Neuvirth | G | 99 | 40 | 40 | 89 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 96 | 80 | 90 | 62 | 0 | 32 | 1988-10-12 | UFA | 1 | 750 000 $ | |
| Yutaka Fukufuji | G | 99 | 40 | 40 | 93 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 89 | 76 | 90 | 61 | 0 | 36 | 1985-09-19 | UFA | 1 | 500 000 $ | |
| Reto Berra | G | 99 | 40 | 40 | 93 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 91 | 76 | 90 | 61 | 0 | 33 | 1987-10-12 | UFA | 1 | 500 000 $ | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| David Krejci | X | | | | 56 | 45 | 86 | 88 | 60 | 86 | 90 | 80 | 84 | 98 | 63 | 67 | 74 | 95 | 89 | 90 | 77 | 0 | 35 | 1986-04-28 | UFA | 1 | 6 000 000 $ | |
| Carl Hagelin | | X | | | 54 | 49 | 86 | 81 | 56 | 71 | 99 | 57 | 30 | 55 | 59 | 90 | 67 | 92 | 83 | 90 | 67 | 0 | 33 | 1988-08-23 | UFA | 1 | 1 500 000 $ | |
| Keegan Lowe | | | | X | 50 | 45 | 95 | 77 | 59 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 85 | 72 | 90 | 56 | 0 | 27 | 1993-10-12 | RFA | 1 | 925 000 $ | |
| Giovanni Fiore | | X | | | 50 | 45 | 95 | 77 | 64 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 82 | 69 | 90 | 53 | 0 | 24 | 1996-10-12 | RFA | 1 | 550 000 $ | |
| Teemu Hartikainen | | X | | | 50 | 45 | 95 | 74 | 74 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 88 | 75 | 90 | 53 | 0 | 30 | 1990-10-12 | UFA | 1 | 550 000 $ | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Kevin Roy(R) | | X | | | 50 | 45 | 95 | 80 | 44 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 85 | 75 | 90 | 52 | 0 | 27 | 1993-10-12 | RFA | 1 | 750 000 $ | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Henrik Lundqvist | G | 65 | 40 | 40 | 82 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 98 | 91 | 90 | 59 | 0 | 39 | 1982-03-02 | UFA | 1 | 700 000 $ | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Stephen Johns | | | | X | 50 | 45 | 95 | 77 | 82 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 87 | 79 | 90 | 59 | 0 | 29 | 1992-04-18 | UFA | 1 | 10 000 000 $ | |
| Dylan McIlrath | | | | X | 50 | 45 | 95 | 72 | 87 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 87 | 76 | 90 | 58 | 0 | 29 | 1992-04-20 | UFA | 1 | 550 000 $ | |
