
|
|
Saison
43
Nunavut
| Status | Joueurs | $$$ | Contrats |
| UFA | J.Braun | 2 000 000 | 5 |
| UFA | C.DeSmith | 2 000 000 | 5 |
| UFA | N.Bonino | 2 500 000 | 5 |
| RFA | M.Nutivaara | 700 000 | 5 |
| RFA | K.Appleby | 700 000 | 5 |
Calgary
| Status | Joueurs | $$$ | Contrats |
| UFA | A.Panarin | 12 000 000 | 5 |
| UFA | S.Bobrovsky | 8 000 000 | 3 |
| UFA | S.Mayfield | 2 000 000 | 4 |
Edmonton
| Status | Joueurs | $$$ | Contrats |
| UFA | C.Giroux | 6 000 000 | 5 |
| UFA | V.Namestnikov | 2 000 000 | 5 |
| RFA | A.Athanasiou | 3 000 000 | 5 |
| RFA | R.Kuffner | 750 000 | 5 |
| RFA | J.Jacobs | 750 000 | 5 |
Halifax
| Status | Joueurs | $$$ | Contrats |
| UFA | M.Raffl | 1 100 000 | 5 |
| UFA | T.Hamonic | 3 500 000 | 5 |
| RFA | Brock McGinn | 1 850 000 | 5 |
| RFA | R.Mckeown | 750 000 | 5 |
| RFA | S.Aho | 1 000 000 | 5 |
| RFA | M.Bowey | 950 000 | 5 |
| RFA | N.Merkley | 950 000 | 5 |
Hamilton
| Status | Joueurs | $$$ | Contrats |
| Ufa | V.Tarasenko | 7 900 000 | 5 |
| Ufa | Mikael Granlund | 5 250 000 | 5 |
| Ufa | R.Rackell | 3 750 000 | 5 |
| Rfa | A.Gaudette | 1 000 000 | 5 |
London
| Status | Joueurs | $$$ | Contrats |
| UFA | M.Zuccarrelo | 5 750 000 | 5 |
| UFA | C.Talbot | 4 000 000 | 5 |
| UFA | M.Scandella | 3 750 000 | 5 |
Moncton
| Status | Joueurs | $$$ | Contrats |
| UFA | T.Seguin | 8 500 000 | 3 |
| UFA | J.Gilmour | 700 000 | 5 |
| UFA | A.York | 1 000 000 | 1 |
| Rfa | K.Kuhlman | 750 000 | 1 |
| Rfa | W.Butcher | 1 000 000 | 1 |
| Rfa | T.Lewington | 700 000 | 1 |
| Rfa | M.Freidman | 700 000 | 2 |
| Rfa | C.Delia | 1 000 000 | 1 |
| Rfa | R.Poehling | 900 000 | 5 |
| Rfa | J.Hawryliuk | 700 000 | 2 |
| Rfa | S.Maenalanen | 700 000 | 1 |
| Rfa | C.Dahlstrom | 750 000 | 1 |
| Rfa | D.Brickley | 700 000 | 2 |
Montréal
| Status | Joueurs | $$$ | Contrats |
| UFA | J.Pavelski | 6 750 000 | 5 |
| UFA | B.Goodrow | 2 800 000 | 5 |
| UFA | N.Jensen | 2 500 000 | 5 |
| RFA | C.Sissons | 2 800 000 | 5 |
| RFA | D.Kubalik | 2 500 000 | 2 |
| RFA | T.Motte | 1 250 000 | 2 |
| RFA | B.Kulak | 1 300 000 | 5 |
Ottawa
| Status | Joueurs | $$$ | Contrats | |
| Ufa | J.Pageau | 2 750 000 | 2 | |
| Ufa | J.Beagle | 1 250 000 | 3 | |
| Ufa | J.Mccabe | 2 000 000 | 5 | |
| Rfa | M.Zibanejad | 8 500 000 | 4 | |
| Rfa | O.Lindblon | 1 500 000 | 3 | |
| Rfa | T.Hertl | 7 750 000 | 5 | |
Québec
| Status | Joueurs | $$$ | Contrats |
| RFA | Dominic Toninato | 825 000 | 5 |
Régina
| Status | Joueurs | $$$ | Contrats |
| UFA | L.Couture | 6 150 000 | 5 |
| UFA | J.Schultz | 1 650 000 | 5 |
| RFA | R.Thomas | 4 500 000 | 3 |
| RFA | R.Donato | 1 800 000 | 4 |
| RFA | Seth Jones | 6 250 000 | 2 |
| RFA | A.Formenton | 2 000 000 | 4 |
| RFA | R.Faksa | 1 750 000 | 5 |
| RFA | A.Nedeljkovic | 3 800 000 | 3 |
St-Johns
| Status | Joueurs | $$$ | Contrats |
| RFA | Andrei Svechnikov | 7 750 000 | 5 |
| RFA | Patrick Laine | 7 500 000 | 5 |
| RFA | Zach Whitecloud | 1 200 000 | 3 |
| RFA | Casey Mittelstadt | 2 250 000 | 4 |
| RFA | Matthew Highmore | 725 000 | 4 |
| RFA | Noah Juulsen | 750 000 | 4 |
| RFA | Dylan Ferguson | 750 000 | 4 |
Toronto
| Status | Joueurs | $$$ | Contrats |
| UFA | B.Holtby | 3 500 000 | 2 |
| UFA | J.Vesey | 1 000 000 | 2 |
| UFA | J.Nordstrom | 1 000 000 | 1 |
| RFA | V.Dunn | 2 000 000 | 4 |
| RFA | H.Lindholm | 5 000 000 | 2 |
| RFA | J.Labate | 800 000 | 2 |
| RFA | T.Goulbourne | 800 000 | 1 |
Vancouver
| Status | Joueurs | $$$ | Contrats |
| UFA | D.Perron | 4 700 000 | 5 |
| UFA | B.Wheeler | 6 000 000 | 5 |
| UFA | T.Paerson | 2 500 000 | 5 |
| RFA | B.Pesce | 4 750 000 | 2 |
| RRA | S.Milano | 2 250 000 | 5 |
| RFA | N.Hischier | 5 750 000 | 2 |
| RFA | S.Matteau | 750 000 | 5 |
| RFA | M.Dal Colle | 750 000 | 5 |
| RFA | C.Djoos | 750 000 | 5 |
| RFA | C.Wolanin | 750 000 | 5 |
Winnipeg
| Status | Joueurs | $$$ | Contrats |
| UFA | E.Malkin | 8 000 000 | 5 |
| UFA | A.Martinez | 3 750 000 | 3 |
| UFA | P.Statsny | 4 750 000 | 4 |
| RFA | M.Benning | 1 000 000 | 5 |
| RFA | S.Andrighetto | 700 000 | 5 |
| RFA | A.Mironov | 700 000 | 5 |
Anaheim
| Status | Joueurs | $$$ | Contrats |
| UFA | Dougie Hamilton | 6 500 000$ | 1 an |
| UFA | Cal Clutterbuck | 1 400 000$ | 3 ans |
| UFA | Johnny Gaudreau | 8 000 000$ | 3 ans |
| RFA | Elias Pettersson | 7 200 000$ | 3 ans |
| RFA | Jesperi Kotkaniemi | 3 500 000$ | 5 ans |
| RFA | Dan Renouf | 700 000$ | 5 ans |
| RFA | Frederic Gauthier | 750 000$ | 5 ans |
Atlanta
| Status | Joueurs | $$$ | Contrats |
| UFA | Gustav Nyquist | 3 250 000$ | 4 ans |
| UFA | Carey Price | 1 000 000$ | 2 ans |
| UFA | |||
| RFA | Joe Hicketts | 750 000$ | 5 ans |
| RFA | Marcus Pettersson | 1 500 000$ | 5 ans |
| RFA | Eeli Tolvanen | 1 900 000$ | 5 ans |
| RFA | Oliver Bjorkstrand | 4 000 000$ | 3 ans |
| RFA | Taro Hirose | 750 000$ | 5 ans |
Boston
| Status | Joueurs | $$$ | Contrats |
| UFA | Jonathan Quick | 4 000 000$ | 5 ans |
| UFA | Nicolas Deslauriers | 1 000 000$ | 5 ans |
| UFA | David Savard | 3 000 000$ | 5 ans |
| RFA | Michael Amadio | 750 000$ | 5 ans |
| RFA | Andreas Borgman | 700 000$ | 5 ans |
| RFA | Dryden Hunt | 750 000$ | 5 ans |
| RFA | Victor Ejdsell | 700 000$ | 5 ans |
Chicago
| Status | Joueurs | $$$ | Contrats |
| UFA | Mikael Backlund | 4 000 000$ | 5 ans |
| UFA | Lars Eller | 2 750 000$ | 5 ans |
| RFA | Elias Lindholm | 8 000 000$ | 2 ans |
| RFA | Anthony Duclair | 6 000 000$ | 2 ans |
| RFA | Andrew Mangiapane | 5 500 000$ | 2 ans |
| RFA | Dylan Gambrell | 1 000 000$ | 2 ans |
| RFA | Drake Batherson | 7 250 000$ | 2 ans |
| RFA | MacKenzie Weegar | 7 500 000$ | 5 ans |
| RFA | Jacob Trouba | 6 000 000$ | 5 ans |
| RFA | Nathan Walker | 1 750 000$ | 2 ans |
Cleveland
| Status | Joueurs | $$$ | Contrats |
| UFA | Alex Killorn | 5 000 000$ | 4 ans |
| UFA | Reilly Smith | 4 750 000$ | 5 ans |
| UFA | Duncan Keith | 2 000 000$ | 4 ans |
| RFA | Alex Iafallo | 3 000 000$ | 5 ans |
| RFA | Cody Ceci | 3 500 000$ | 5 ans |
| RFA | Andy Welinski | 700 000$ | 5 ans |
| RFA | Joonas Korpisalo | 1 250 000$ | 4 ans |
Colorado
| Status | Joueurs | $$$ | Contrats |
| UFA | Dustin Tokarski | 950 000$ | 5 ans |
| UFA | Austin Watson | 1 000 000$ | 5 ans |
| RFA | Owen Tippett | 1 000 000$ | 2 ans |
| RFA | David Kampf | 1 300 000$ | 4 ans |
| RFA | Brendan Lemieux | 900 000$ | 1 an |
| RFA | Josh Morrissey | 4 000 000$ | 2 ans |
| RFA | Damon Severson | 4 100 000$ | 5 ans |
| RFA | Alexandar Georgiev | 1 400 000$ | 2 ans |
Dallas
| Status | Joueurs | $$$ | Contrats |
| UFA | Gabriel Landeskog | 8 000 000$ | 5 ans |
| UFA | Mark Giordano | 3 500 000$ | 4 ans |
| RFA | Zach Aston-Reese | 1 500 000$ | 5 ans |
Detroit
| Status | Joueurs | $$$ | Contrats |
| UFA | Jonathan Toews | 3 000 000$ | 5 ans |
| UFA | T.J. Tynan | 700 000$ | 5 ans |
| UFA | Joel Armia | 2 200 000$ | 5 ans |
| RFA | Troy Terry | 5 000 000$ | 5 ans |
Houston
| Status | Joueurs | $$$ | Contrats |
| UFA | Justin Holl | 2 500 000$ | 5 ans |
| UFA | Ryan Nugent-Hopkins | 5 500 000$ | 5 ans |
| UFA | Linus Ullmark | 3 200 000$ | 3 ans |
| RFA | Liam O'Brien | 700 000$ | 5 ans |
| RFA | Anthony Cirelli | 4 500 000$ | 5 ans |
Los Angeles
| Status | Joueurs | $$$ | Contrats |
| UFA | Anze Kopitar | 7 500 000$ | 5 ans |
| UFA | Colin Blackwell | 1 000 000$ | 5 ans |
| UFA | Craig Anderson | 1 000 000$ | 5 ans |
| RFA | Andreas Johnsson | 3 200 000$ | 2 ans |
| RFA | Brady Skjei | 5 250 000$ | 5 ans |
Miami
| Status | Joueurs | $$$ | Contrats |
| UFA | Brian Boyle | 1 500 000$ | 4 ans |
| UFA | Ilya Kovalchuk | 1 500 000$ | 2 ans |
| UFA | Loui Eriksson | 2 000 000$ | 4 ans |
| RFA | Noah Hanifin | 5 500 000$ | 5 ans |
| RFA | Dominic Turgeon | 1 000 000$ | 4 ans |
New York
| Status | Joueurs | $$$ | Contrats |
| UFA | John Gibson | 6 000 000$ | 6 ans |
| UFA | Kris Russell | 2 500 000$ | 3 ans |
| UFA | Sami Vatanen | 1 800 000$ | 3 ans |
| RFA | Alexandre Carrier | 3 330 000$ | 4 ans |
San Jose
| Status | Joueurs | $$$ | Contrats |
| UFA | Kevin Shattenkirk | 3 500 000$ | 4 ans |
| UFA | Mark Borowiecki | 1 500 000$ | 4 ans |
| UFA | Chris Kreider | 7 000 000$ | 5 ans |
| RFA | Nikolaj Ehlers | 6 000 000$ | 5 ans |
| RFA | Ryan Lomberg | 1 100 000$ | 4 ans |
| RFA | Maxime Lagace | 900 000$ | 5 ans |
| RFA | Zack Mitchell | 900 000$ | 5 ans |
| RFA | Filip Forsberg | 7 800 000$ | 5 ans |
Seattle
| Status | Joueurs | $$$ | Contrats |
| RFA | Dillon Dube | 2 000 000$ | 5 ans |
| RFA | Luke Kunin | 2 300 000$ | 5 ans |
| RFA | Dante Fabbro | 2 500 000$ | 5 ans |
| RFA | Juuso Valimaki | 1 000 000$ | 3 ans |
| RFA | Connor Carrick | 700 000$ | 5 ans |
| RFA | Adin Hill | 2 000 000$ | 5 ans |
| RFA | Luke Johnson | 700 000$ | 5 ans |
| RFA | Joel Kellman | 700 000$ | 5 ans |
| RFA | Kyle Capobianco | 1 000 000$ | 5 ans |
St-Louis
| Status | Joueurs | $$$ | Contrats |
| UFA | Mikko Koskinen | 3 500 000$ | 5 ans |
| UFA | Johan Larsson | 1 400 000$ | 5 ans |
| UFA | Kevin Rooney | 1 200 000$ | 5 ans |
| RFA | Esa Lindell | 5 600 000$ | 5 ans |
| RFA | Jason Dickinson | 1 200 000$ | 1 an |
| RFA | William Carrier | 1 200 000$ | 5 ans |
| RFA | Juuse Saros | 5 700 000$ | 5 ans |
Washington
| Status | Joueurs | $$$ | Contrats |
| UFA | Brad Marchand | 8 500 000$ | 5 ans |
| UFA | Mark Stone | 7 250 000$ | 2 ans |
| UFA | Derek Grant | 3 000 000$ | 4 ans |
| RFA | Zach Werenski | 7 000 000$ | 3 ans |
| RFA | Martin Necas | 3 500 000$ | 2 ans |
| RFA | Jared McCann | 4 775 000$ | 5 ans |
| RFA | Hudson Fashing | 725 000$ | 5 ans |
| RFA | Nicklas Jensen | 700 000$ | 5 ans |
| RFA | Tomas Hyka | 700 000$ | 5 ans |
| RFA | Blake Hillman | 700 000$ | 5 ans |
| RFA | Sami Aittokallio | 700 000$ | 5 ans |
Pro
| Québec | Craig Berube | 5 500 000$ | 5 ans | ||
| Vancouver | Mike Sullivan | 5 000 000$ | 4 ans | ||
| St-John's | Peter Laviolette | 4 500 000$ | 4 ans | ||
| Edmonton | David Quinn | 3 000 000$ | 4 ans | ||
| Alaska | Dean Evason | 5 000 000$ | 4 ans | ||
| Dallas | Rod Brind'Amour | 7 000 000$ | 5 ans | ||
| Boston | Dallas Eakin | 2 000 000$ | 5 ans | ||
Mineurs
| Xpress (St-John's) | Glen Gulutzan | 1 000 000$ | 4 ans | ||