Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Arttu Ruotsalainen (FAR) | 75 | 81 |
| 2 | Devin Shore (CHW) | 67 | 58 |
| 3 | Ross Colton (SAG) | 82 | 58 |
| 4 | Ryan Dzingel (RAP) | 70 | 53 |
| 5 | Rocco Grimaldi (VIP) | 49 | 52 |
| 6 | Kaapo Kakko (TWI) | 77 | 51 |
| 7 | Richard Panik (MAR) | 63 | 48 |
| 8 | Noah Gregor (CHW) | 73 | 48 |
| 9 | Kieffer Bellows (CFM) | 82 | 48 |
| 10 | Lane Pederson (CHW) | 71 | 45 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Devin Shore (CHW) | 67 | 79 |
| 2 | Sean Walker (CHW) | 77 | 67 |
| 3 | Philipp Kurashev (TWI) | 67 | 60 |
| 4 | Kaapo Kakko (TWI) | 77 | 60 |
| 5 | Lane Pederson (CHW) | 71 | 54 |
| 6 | Markus Nutivaara (IGL) | 50 | 53 |
| 7 | Rhett Gardner (WAR) | 66 | 53 |
| 8 | Luke Johnson (VAN) | 55 | 52 |
| 9 | Sam Lafferty (CHW) | 77 | 52 |
| 10 | Joseph Cramarossa (MAR) | 64 | 50 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Arttu Ruotsalainen (FAR) | 75 | 604 |
| 2 | Ryan Dzingel (RAP) | 70 | 431 |
| 3 | Kieffer Bellows (CFM) | 82 | 419 |
| 4 | Kyle Palmieri (WAR) | 56 | 378 |
| 5 | Nils Hoglander (BDT) | 53 | 360 |
| 6 | Kaapo Kakko (TWI) | 77 | 356 |
| 7 | Givani Smith (FAR) | 81 | 344 |
| 8 | Ross Colton (SAG) | 82 | 342 |
| 9 | Dylan Cozens (XPR) | 82 | 325 |
| 10 | Richard Panik (MAR) | 63 | 324 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | William Lockwood (CHW) | 67 | 25,41% |
| 2 | Ross Johnston (MAR) | 53 | 21,95% |
| 3 | Jeffrey Viel (BDT) | 61 | 21,54% |
| 4 | Patrick Russell (CHW) | 63 | 21,43% |
| 5 | Jason Pominville (HAM) | 50 | 21,19% |
| 6 | Austin Wagner (TWI) | 73 | 21,14% |
| 7 | Devin Shore (CHW) | 67 | 20,14% |
| 8 | Andrei Chibisov (PRE) | 64 | 19,83% |
| 9 | Mathias Brome (WAR) | 82 | 19,67% |
| 10 | Luke Johnson (VAN) | 55 | 18,99% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Devin Shore (CHW) | 67 | 58-79-137 |
| 2 | Philipp Kurashev (TWI) | 67 | 35-60-95 |
| 3 | Rocco Grimaldi (VIP) | 49 | 52-40-92 |
| 4 | Dylan Cozens (XPR) | 82 | 42-50-92 |
| 5 | Joseph Cramarossa (MAR) | 64 | 41-50-91 |
| 6 | Alex Belzile (MAR) | 80 | 42-47-89 |
| 7 | Luke Johnson (VAN) | 55 | 34-52-86 |
| 8 | Radim Zohorna (MAR) | 69 | 35-48-83 |
| 9 | Brandon Hagel (BDT) | 67 | 31-50-81 |
| 10 | Michael McLeod (HIT) | 57 | 35-44-79 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Arttu Ruotsalainen (FAR) | 75 | 81-49-130 |
| 2 | Lane Pederson (CHW) | 71 | 45-54-99 |
| 3 | Ryan Dzingel (RAP) | 70 | 53-39-92 |
| 4 | Noah Gregor (CHW) | 73 | 48-40-88 |
| 5 | Dryden Hunt (TGS) | 65 | 39-46-85 |
| 6 | Tobias Rieder (IGL) | 74 | 42-42-84 |
| 7 | Kyle Palmieri (WAR) | 56 | 39-44-83 |
| 8 | Darren Helm (SAG) | 82 | 38-44-82 |
| 9 | John Leonard (CHW) | 82 | 36-40-76 |
| 10 | Tim Stutzle (SAG) | 47 | 32-40-72 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Kaapo Kakko (TWI) | 77 | 51-60-111 |
| 2 | Ross Colton (SAG) | 82 | 58-42-100 |
| 3 | Richard Panik (MAR) | 63 | 48-44-92 |
| 4 | Kieffer Bellows (CFM) | 82 | 48-42-90 |
| 5 | Nils Hoglander (BDT) | 53 | 44-46-90 |
| 6 | Patrick Russell (CHW) | 63 | 36-49-85 |
| 7 | Alex Barre-Boulet (VAN) | 68 | 42-42-84 |
| 8 | Josh Leivo (MAR) | 74 | 45-38-83 |
| 9 | Aleksi Heponiemi (VAN) | 79 | 39-42-81 |
| 10 | Evan Rodrigues (RAP) | 48 | 44-34-78 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Sean Walker (CHW) | 77 | 12-67-79 |
| 2 | Markus Nutivaara (IGL) | 50 | 9-53-62 |
| 3 | Nate Schmidt (WAR) | 57 | 16-41-57 |
| 4 | Jake Bean (OUT) | 82 | 19-34-53 |
| 5 | Rasmus Sandin (HIT) | 71 | 9-43-52 |
| 6 | Kale Clague (SCO) | 57 | 13-36-49 |
| 7 | Cal Foote (CHW) | 75 | 7-37-44 |
| 8 | Kyle Capobianco (VAN) | 70 | 6-35-41 |
| 9 | Jake Gardiner (TWI) | 69 | 5-32-37 |
| 10 | Libor Hajek (TWI) | 71 | 1-34-35 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Devin Shore (CHW) | 67 | 2,07 |
| 2 | Arttu Ruotsalainen (FAR) | 75 | 1,92 |
| 3 | Rocco Grimaldi (VIP) | 49 | 1,77 |
| 4 | Evan Rodrigues (RAP) | 48 | 1,65 |
| 5 | Nils Hoglander (BDT) | 53 | 1,63 |
| 6 | Patrick Russell (CHW) | 63 | 1,62 |
| 7 | Dylan Cozens (XPR) | 82 | 1,58 |
| 8 | Kaapo Kakko (TWI) | 77 | 1,56 |
| 9 | Ross Colton (SAG) | 82 | 1,53 |
| 10 | Kieffer Bellows (CFM) | 82 | 1,52 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Travis Boyd (XPR) | 82 | 66,13% |
| 2 | Barrett Hayton (SNO) | 50 | 65,99% |
| 3 | Sam Lafferty (CHW) | 77 | 65,64% |
| 4 | Dylan Cozens (XPR) | 82 | 65,36% |
| 5 | Devin Shore (CHW) | 67 | 65,33% |
| 6 | Quinton Byfield (SNO) | 70 | 64,56% |
| 7 | Connor Bunnaman (TWI) | 64 | 64,07% |
| 8 | Robert Thomas (FAR) | 73 | 63,66% |
| 9 | Jacob De La Rose (IGL) | 60 | 63,29% |
| 10 | Luke Johnson (VAN) | 55 | 62,75% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Devin Shore (CHW) | 67 | 55 |
| 2 | Patrick Russell (CHW) | 63 | 44 |
| 3 | Noah Gregor (CHW) | 73 | 41 |
| 4 | William Lockwood (CHW) | 67 | 32 |
| 5 | Cal Foote (CHW) | 75 | 30 |
| 6 | Sam Lafferty (CHW) | 77 | 30 |
| 7 | Arttu Ruotsalainen (FAR) | 75 | 28 |
| 8 | Alexander Romanov (BDT) | 72 | 26 |
| 9 | Brennan Menell (FAR) | 82 | 26 |
| 10 | Lane Pederson (CHW) | 71 | 24 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Mathieu Olivier (TGS) | 59 | 147 |
| 2 | Liam O'Brien (BAY) | 81 | 123 |
| 3 | Givani Smith (FAR) | 81 | 114 |
| 4 | Bowen Byram (VAN) | 61 | 92 |
| 5 | Joseph Cramarossa (MAR) | 64 | 87 |
| 6 | Ross Johnston (MAR) | 53 | 85 |
| 7 | Kyle Clifford (XPR) | 82 | 84 |
| 8 | Samuel Morin (TGS) | 29 | 83 |
| 9 | Kurtis MacDermid (OUT) | 54 | 83 |
| 10 | Michael McLeod (HIT) | 57 | 80 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Kyle Capobianco (VAN) | 70 | 105 |
| 2 | Libor Hajek (TWI) | 71 | 105 |
| 3 | Nate Schmidt (WAR) | 57 | 98 |
| 4 | Calen Addison (VAN) | 82 | 96 |
| 5 | Bowen Byram (VAN) | 61 | 92 |
| 6 | Cal Foote (CHW) | 75 | 90 |
| 7 | Jake Walman (TWI) | 78 | 86 |
| 8 | Adam McQuaid (GOO) | 57 | 85 |
| 9 | Haydn Fleury (HIT) | 62 | 84 |
| 10 | Sean Walker (CHW) | 77 | 84 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Arttu Ruotsalainen (FAR) | 75 | 81-49-130 |
| 2 | Lane Pederson (CHW) | 71 | 45-54-99 |
| 3 | Dylan Cozens (XPR) | 82 | 42-50-92 |
| 4 | Kieffer Bellows (CFM) | 82 | 48-42-90 |
| 5 | Nils Hoglander (BDT) | 53 | 44-46-90 |
| 6 | Noah Gregor (CHW) | 73 | 48-40-88 |
| 7 | Dryden Hunt (TGS) | 65 | 39-46-85 |
| 8 | Alex Barre-Boulet (VAN) | 68 | 42-42-84 |
| 9 | Radim Zohorna (MAR) | 69 | 35-48-83 |
| 10 | Aleksi Heponiemi (VAN) | 79 | 39-42-81 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Liam O'Brien (BAY) | 81 | 169 |
| 2 | Sam Lafferty (CHW) | 77 | 158 |
| 3 | Michael McLeod (HIT) | 57 | 150 |
| 4 | Brett Connolly (WAR) | 82 | 146 |
| 5 | Bowen Byram (VAN) | 61 | 141 |
| 6 | Ross Colton (SAG) | 82 | 140 |
| 7 | Austin Wagner (TWI) | 73 | 139 |
| 8 | Mathias Brome (WAR) | 82 | 137 |
| 9 | Kyle Palmieri (WAR) | 56 | 134 |
| 10 | Reese Johnson (GOO) | 50 | 132 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Arttu Ruotsalainen (FAR) | 75 | 34 |
| 2 | Kaapo Kakko (TWI) | 77 | 21 |
| 3 | Alex Barre-Boulet (VAN) | 68 | 16 |
| 4 | Nils Hoglander (BDT) | 53 | 15 |
| 5 | Joseph Cramarossa (MAR) | 64 | 15 |
| 6 | Richard Panik (MAR) | 63 | 14 |
| 7 | Ryan Dzingel (RAP) | 70 | 14 |
| 8 | Josh Leivo (MAR) | 74 | 14 |
| 9 | Evan Rodrigues (RAP) | 48 | 13 |
| 10 | Rocco Grimaldi (VIP) | 49 | 13 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Quinton Byfield (SNO) | 70 | 5 |
| 2 | Zack MacEwen (OUT) | 38 | 4 |
| 3 | Sam Lafferty (CHW) | 77 | 4 |
| 4 | Kieffer Bellows (CFM) | 82 | 4 |
| 5 | Vitali Kravtsov (SUP) | 41 | 3 |
| 6 | Jordan Nolan (PRE) | 46 | 3 |
| 7 | Richard Panik (MAR) | 63 | 3 |
| 8 | Tobias Rieder (IGL) | 74 | 3 |
| 9 | Anthony Angello (TGS) | 79 | 3 |
| 10 | Ryan Donato (FAR) | 9 | 2 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Arttu Ruotsalainen (FAR) | 75 | 13 |
| 2 | Lane Pederson (CHW) | 71 | 10 |
| 3 | Ryan Dzingel (RAP) | 70 | 9 |
| 4 | Alex Belzile (MAR) | 80 | 9 |
| 5 | Robert Thomas (FAR) | 73 | 8 |
| 6 | Kyle Clifford (XPR) | 82 | 8 |
| 7 | Ryan Hartman (BDT) | 31 | 7 |
| 8 | Mathieu Perreault (OUT) | 54 | 7 |
| 9 | Joseph Cramarossa (MAR) | 64 | 7 |
| 10 | Kaapo Kakko (TWI) | 77 | 7 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Justin Richards (GOO) | 62 | 5 |
| 2 | Ross Colton (SAG) | 82 | 5 |
| 3 | Mathieu Perreault (OUT) | 54 | 4 |
| 4 | Dominik Simon (HUN) | 54 | 4 |
| 5 | Iiro Pakarinen (PRE) | 66 | 4 |
| 6 | Devin Shore (CHW) | 67 | 4 |
| 7 | Alex Barre-Boulet (VAN) | 68 | 4 |
| 8 | Noah Gregor (CHW) | 73 | 4 |
| 9 | Josh Leivo (MAR) | 74 | 4 |
| 10 | Grigori Denisenko (SUP) | 34 | 3 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Tyler Ennis (VIP) | 23 | 2 |
| 2 | Barrett Hayton (SNO) | 50 | 2 |
| 3 | Cal Foote (CHW) | 75 | 2 |
| 4 | Kaapo Kakko (TWI) | 77 | 2 |
| 5 | Ryan MacInnis (BDT) | 9 | 1 |
| 6 | Pierre-Olivier Joseph (TGS) | 17 | 1 |
| 7 | Vinnie Hinostroza (CFM) | 18 | 1 |
| 8 | Sven Andrighetto (RKT) | 20 | 1 |
| 9 | Derick Brassard (RKT) | 25 | 1 |
| 10 | Joshua Jacobs (GRI) | 32 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Sean Walker (CHW) | 77 | 1 810 |
| 2 | Tucker Poolman (CHW) | 76 | 1 807 |
| 3 | Calen Addison (VAN) | 82 | 1 716 |
| 4 | Kyle Capobianco (VAN) | 70 | 1 694 |
| 5 | Libor Hajek (TWI) | 71 | 1 625 |
| 6 | Dan Hamhuis (IGL) | 78 | 1 597 |
| 7 | Christian Jaros (CHW) | 78 | 1 594 |
| 8 | Gavin Bayreuther (SAG) | 82 | 1 578 |
| 9 | Cal Foote (CHW) | 75 | 1 569 |
| 10 | Michal Kempny (WAR) | 81 | 1 556 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Arttu Ruotsalainen (FAR) | 75 | 7 |
| 2 | Mathieu Perreault (OUT) | 54 | 5 |
| 3 | Ty Dellandrea (MAR) | 48 | 4 |
| 4 | Dylan Cozens (XPR) | 82 | 4 |
| 5 | Ross Colton (SAG) | 82 | 4 |
| 6 | Grigori Denisenko (SUP) | 34 | 3 |
| 7 | Evan Rodrigues (RAP) | 48 | 3 |
| 8 | Rocco Grimaldi (VIP) | 49 | 3 |
| 9 | Nils Hoglander (BDT) | 53 | 3 |
| 10 | Richard Panik (MAR) | 63 | 3 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Ryan Hartman (BDT) | 31 | 5 |
| 2 | Devin Shore (CHW) | 67 | 5 |
| 3 | Luke Witkowski (GOO) | 67 | 4 |
| 4 | Mathias Brome (WAR) | 82 | 4 |
| 5 | Teemu Pulkkinen (CFM) | 82 | 3 |
| 6 | Ondrej Kase (FAR) | 5 | 2 |
| 7 | Alexandre Texier (OUT) | 20 | 2 |
| 8 | Rasmus Kupari (FAR) | 27 | 2 |
| 9 | Evan Rodrigues (RAP) | 48 | 2 |
| 10 | Alex Barre-Boulet (VAN) | 68 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Kieffer Bellows (CFM) | 82 | 8 |
| 2 | Michael McLeod (HIT) | 57 | 6 |
| 3 | Philipp Kurashev (TWI) | 67 | 6 |
| 4 | Devin Shore (CHW) | 67 | 6 |
| 5 | Alexandre Grenier (GOO) | 74 | 6 |
| 6 | Alexandre Texier (OUT) | 20 | 5 |
| 7 | Ryan Hartman (BDT) | 31 | 5 |
| 8 | Nils Hoglander (BDT) | 53 | 5 |
| 9 | Riley Nash (WAR) | 75 | 5 |
| 10 | Filip Chlapik (HUS) | 82 | 5 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Devin Shore (CHW) | 67 | 138 |
| 2 | Philipp Kurashev (TWI) | 67 | 137 |
| 3 | Cameron Hughes (VAN) | 78 | 132 |
| 4 | Sam Lafferty (CHW) | 77 | 126 |
| 5 | Sean Walker (CHW) | 77 | 123 |
| 6 | Rhett Gardner (WAR) | 66 | 119 |
| 7 | Michael McLeod (HIT) | 57 | 118 |
| 8 | Vinni Lettieri (HIT) | 69 | 115 |
| 9 | Quinton Byfield (SNO) | 70 | 111 |
| 10 | Tyce Thompson (VAN) | 81 | 111 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Kyle Palmieri (WAR) | 56 | 4 |
| 2 | Robert Thomas (FAR) | 73 | 4 |
| 3 | Riley Nash (WAR) | 75 | 4 |
| 4 | Joel Kellman (VAN) | 28 | 3 |
| 5 | Matt Martin (VAN) | 55 | 3 |
| 6 | Justin Richards (GOO) | 62 | 3 |
| 7 | Noah Gregor (CHW) | 73 | 3 |
| 8 | Givani Smith (FAR) | 81 | 3 |
| 9 | Travis Boyd (XPR) | 82 | 3 |
| 10 | Blake Lizotte (FAR) | 13 | 2 |
|
| Give Away |
| # | Player Name | GP | GA |
| 1 | Arttu Ruotsalainen (FAR) | 75 | 132 |
| 2 | Kyle Palmieri (WAR) | 56 | 102 |
| 3 | Nils Hoglander (BDT) | 53 | 101 |
| 4 | Ryan Dzingel (RAP) | 70 | 99 |
| 5 | Kieffer Bellows (CFM) | 82 | 99 |
| 6 | Givani Smith (FAR) | 81 | 98 |
| 7 | Noah Gregor (CHW) | 73 | 94 |
| 8 | Ross Colton (SAG) | 82 | 94 |
| 9 | Nikita Kucherov (SUP) | 82 | 92 |
| 10 | John Leonard (CHW) | 82 | 91 |
| |
| Take Away |
| # | Player Name | GP | TA |
| 1 | Libor Hajek (TWI) | 71 | 110 |
| 2 | Nate Schmidt (WAR) | 57 | 100 |
| 3 | Tucker Poolman (CHW) | 76 | 98 |
| 4 | Cal Foote (CHW) | 75 | 97 |
| 5 | Calen Addison (VAN) | 82 | 97 |
| 6 | Sean Walker (CHW) | 77 | 95 |
| 7 | Kyle Capobianco (VAN) | 70 | 94 |
| 8 | Haydn Fleury (HIT) | 62 | 90 |
| 9 | Rasmus Sandin (HIT) | 71 | 88 |
| 10 | Jalen Chatfield (WAR) | 60 | 87 |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Mathieu Olivier (TGS) | 59 | 9 |
| 2 | Kyle Clifford (XPR) | 82 | 6 |
| 3 | Ross Johnston (MAR) | 53 | 5 |
| 4 | Zack MacEwen (OUT) | 38 | 4 |
| 5 | Keegan Kolesar (MAR) | 41 | 4 |
| 6 | Nicolas Meloche (TGS) | 36 | 3 |
| 7 | Victor Mete (BAY) | 37 | 3 |
| 8 | Tarmo Reunanen (MAR) | 63 | 3 |
| 9 | Marc Michaelis (HUN) | 72 | 3 |
| 10 | Liam O'Brien (BAY) | 81 | 3 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Zack MacEwen (OUT) | 38 | 2 |
| 2 | Keegan Kolesar (MAR) | 41 | 2 |
| 3 | Mathieu Olivier (TGS) | 59 | 2 |
| 4 | Robert Bortuzzo (BDT) | 62 | 2 |
| 5 | Johnny Boychuk (HUS) | 75 | 2 |
| 6 | Jack Studnicka (BDT) | 82 | 2 |
| 7 | Sergei Kostitsyn (PRE) | 82 | 2 |
| 8 | Connor Mackey (MAR) | 9 | 1 |
| 9 | Mikko Koivu (MAR) | 26 | 1 |
| 10 | Petteri Lindbohm (SUP) | 30 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Scott Wedgewood (HIT) | 46 | 0,890 |
| 2 | David Rittich (RKT) | 78 | 0,887 |
| 3 | Matt Murray (CFM) | 48 | 0,882 |
| 4 | Carter Hart (BAY) | 63 | 0,881 |
| 5 | Malcolm Subban (VIP) | 58 | 0,880 |
| 6 | Joonas Korpisalo (CHW) | 75 | 0,880 |
| 7 | Corey Crawford (OUT) | 46 | 0,879 |
| 8 | Daniel Vladar (SNO) | 52 | 0,875 |
| 9 | Craig Anderson (TWI) | 68 | 0,872 |
| 10 | Ben Bishop (IGL) | 60 | 0,869 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | David Rittich (RKT) | 78 | 2,77 |
| 2 | Matt Murray (CFM) | 48 | 3,23 |
| 3 | Corey Crawford (OUT) | 46 | 3,34 |
| 4 | Scott Wedgewood (HIT) | 46 | 3,41 |
| 5 | Malcolm Subban (VIP) | 58 | 3,42 |
| 6 | Daniel Vladar (SNO) | 52 | 3,50 |
| 7 | Craig Anderson (TWI) | 68 | 3,61 |
| 8 | Joonas Korpisalo (CHW) | 75 | 3,67 |
| 9 | Carter Hart (BAY) | 63 | 3,68 |
| 10 | Ben Bishop (IGL) | 60 | 3,90 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | David Rittich (RKT) | 78 | 4 590 |
| 2 | Joonas Korpisalo (CHW) | 75 | 4 451 |
| 3 | Craig Anderson (TWI) | 68 | 3 985 |
| 4 | Carter Hart (BAY) | 63 | 3 509 |
| 5 | Ben Bishop (IGL) | 60 | 3 481 |
| 6 | Alex Stalock (WAR) | 61 | 3 358 |
| 7 | Malcolm Subban (VIP) | 58 | 3 265 |
| 8 | Spencer Knight (SUP) | 57 | 3 147 |
| 9 | Daniel Vladar (SNO) | 52 | 3 036 |
| 10 | Matt Murray (CFM) | 48 | 2 845 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Joonas Korpisalo (CHW) | 75 | 2271 |
| 2 | Craig Anderson (TWI) | 68 | 1880 |
| 3 | David Rittich (RKT) | 78 | 1880 |
| 4 | Carter Hart (BAY) | 63 | 1806 |
| 5 | Alex Stalock (WAR) | 61 | 1751 |
| 6 | Ben Bishop (IGL) | 60 | 1724 |
| 7 | Malcolm Subban (VIP) | 58 | 1556 |
| 8 | Spencer Knight (SUP) | 57 | 1498 |
| 9 | Daniel Vladar (SNO) | 52 | 1416 |
| 10 | Scott Wedgewood (HIT) | 46 | 1378 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Sam Montembeault (HAM) | 28 | 4 |
| 2 | David Rittich (RKT) | 78 | 4 |
| 3 | Corey Crawford (OUT) | 46 | 2 |
| 4 | Marek Langhamer (MAR) | 5 | 1 |
| 5 | Veini Vehvilainen (REM) | 13 | 1 |
| 6 | Charlie Lindgren (REM) | 16 | 1 |
| 7 | Reto Berra (REM) | 20 | 1 |
| 8 | Ville Husso (XPR) | 21 | 1 |
| 9 | Pheonix Copley (SCO) | 21 | 1 |
| 10 | Kaden Fulcher (OUT) | 22 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | David Rittich (RKT) | 78 | 54 |
| 2 | Joonas Korpisalo (CHW) | 75 | 46 |
| 3 | Craig Anderson (TWI) | 68 | 40 |
| 4 | Malcolm Subban (VIP) | 58 | 31 |
| 5 | Matt Murray (CFM) | 48 | 28 |
| 6 | Carter Hart (BAY) | 63 | 28 |
| 7 | Mikko Koskinen (SUP) | 41 | 27 |
| 8 | Ukko-Pekka Luukkonen (HAM) | 41 | 24 |
| 9 | Daniel Vladar (SNO) | 52 | 24 |
| 10 | Henrik Lundqvist (BDT) | 37 | 23 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Matt Murray (CFM) | 8 | 1,000 |
| 2 | Andrey Makarov (PRE) | 4 | 1,000 |
| 3 | Ville Husso (XPR) | 3 | 1,000 |
| 4 | Mikko Koskinen (SUP) | 3 | 1,000 |
| 5 | Calvin Pickard (HUS) | 3 | 1,000 |
| 6 | Michael Dipietro (TWI) | 3 | 1,000 |
| 7 | Jimmy Howard (GRI) | 2 | 1,000 |
| 8 | Harri Sateri (BDT) | 2 | 1,000 |
| 9 | Anthony Stolarz (HIT) | 11 | 0,909 |
| 10 | Alex Stalock (WAR) | 19 | 0,842 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Alex Stalock (WAR) | 61 | 34 |
| 2 | Spencer Knight (SUP) | 57 | 33 |
| 3 | Ben Bishop (IGL) | 60 | 31 |
| 4 | Carter Hart (BAY) | 63 | 30 |
| 5 | Zane McIntyre (VAN) | 45 | 23 |
| 6 | Joey Daccord (GOO) | 42 | 21 |
| 7 | Craig Anderson (TWI) | 68 | 21 |
| 8 | Corey Crawford (OUT) | 46 | 20 |
| 9 | Scott Wedgewood (HIT) | 46 | 20 |
| 10 | Daniel Vladar (SNO) | 52 | 20 |
|