Arena Capacity - Ticket Price Attendance - % |
| Arena Name | Miami Arena |
| Level 1: | 6000 - 110 $ - 6 000 - 100,00% |
| Level 2: | 5000 - 65 $ - 5 000 - 100,00% |
| Level 3: | 2500 - 40 $ - 2 500 - 100,00% |
| Level 4: | 4000 - 30 $ - 4 000 - 100,00% |
| Luxury : | 1000 - 225 $ - 1 000 - 100,00% |
| Total Capacity : | 18500 |
| Farm |
| Farm Level 1: | 3000 - 35 $ - 2 986 - 99,52% |
| Farm Level 2: | 2000 - 15 $ - 1 994 - 99,70% |
| Farm Total Capacity : | 5000 |
Income |
| Home Games Left | 0 |
| Average Attendance - % | 18 500 - 100,00% |
| Average Income per Game | 1 599 000 $ |
| Year to Date Revenue | 60 762 000 $ |
| Farm |
| Home Games Left | 0 |
| Average Attendance - % | 4 979 - 99,59% |
| Average Income per Game | 161 283 $ |
| Year to Date Revenue | 6 128 760 $ |
Expense |
| Pro Players Total Salaries | 61 900 000 $ |
| Farm Players Total Salaries | 2 655 000 $ |
| Coaches Total Salaries | 4 250 000 $ |
| Luxury Taxe Total | 0 $ |
| Pro Year To Date Expenses | 65 230 293 $ |
| Farm Year To Date Expenses | 2 523 590 $ |
| Pro Salary Cap To Date | 61 480 264 $ |
| Farm Salary Cap To Date | 0 $ |
Estimate |
| Pro Estimated Season Revenue | 0 $ |
| Farm Estimated Season Revenue | 0 $ |
| Pro Remaining Season Days | 0 |
| Pro Expenses Per Days | 602 294 $ |
| Pro Estimated Expenses | 0 $ |
| Farm Remaining Season Days | 0 |
| Farm Expenses Per Days | 28 945 $ |
| Farm Estimated Expenses | 0 $ |
| Estimated Season Expenses | 0 $ |
| Season Salary Cap | 61 900 000 $ |
| Estimate Under Maximum Salary Cap of 82 000 000 $ | 20 100 000 $ |
| Estimate Over Minimum Salary Cap of 52 000 000 $ | 9 900 000 $ |
| Current Bank Account | 34 136 877 $ |
| Projected Bank Account | 34 136 877 $ |