Arena Capacity - Ticket Price Attendance - % |
| Arena Name | Kingdom Arena |
| Level 1: | 6000 - 100 $ - 6 000 - 100,00% |
| Level 2: | 5000 - 65 $ - 5 000 - 100,00% |
| Level 3: | 2250 - 60 $ - 2 038 - 90,58% |
| Level 4: | 4000 - 50 $ - 2 587 - 64,68% |
| Luxury : | 1250 - 150 $ - 1 250 - 100,00% |
| Total Capacity : | 18500 |
| Farm |
| Farm Level 1: | 2000 - 50 $ - 1 474 - 73,69% |
| Farm Level 2: | 1000 - 25 $ - 660 - 66,02% |
| Farm Total Capacity : | 3000 |
Income |
| Home Games Left | 0 |
| Average Attendance - % | 16 875 - 91,22% |
| Average Income per Game | 1 568 774 $ |
| Year to Date Revenue | 64 319 717 $ |
| Farm |
| Home Games Left | 0 |
| Average Attendance - % | 2 134 - 71,13% |
| Average Income per Game | 103 718 $ |
| Year to Date Revenue | 4 252 445 $ |
Expense |
| Pro Players Total Salaries | 78 575 000 $ |
| Farm Players Total Salaries | 2 860 000 $ |
| Coaches Total Salaries | 4 100 000 $ |
| Luxury Taxe Total | 0 $ |
| Pro Year To Date Expenses | 81 014 155 $ |
| Farm Year To Date Expenses | 3 937 820 $ |
| Pro Salary Cap To Date | 77 952 225 $ |
| Farm Salary Cap To Date | 0 $ |
Estimate |
| Pro Estimated Season Revenue | 0 $ |
| Farm Estimated Season Revenue | 0 $ |
| Pro Remaining Season Days | 0 |
| Pro Expenses Per Days | 721 903 $ |
| Pro Estimated Expenses | 0 $ |
| Farm Remaining Season Days | 0 |
| Farm Expenses Per Days | 35 357 $ |
| Farm Estimated Expenses | 0 $ |
| Estimated Season Expenses | 0 $ |
| Season Salary Cap | 78 575 000 $ |
| Estimate Under Maximum Salary Cap of 82 000 000 $ | 3 425 000 $ |
| Estimate Over Minimum Salary Cap of 52 000 000 $ | 26 575 000 $ |
| Current Bank Account | 13 723 940 $ |
| Projected Bank Account | 13 723 940 $ |