| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Dell | CAN | G | 30 | 1989-08-26 | 200 Lbs | 6 ft0 | 15 | No | 3 years | Pro & Farm | No | 1 000 000 $ | 1 000 000 $ | 1 000 000 $ | ||
| Anders Bjork | USA | LW | 23 | 1996-08-26 | 186 Lbs | 6 ft0 | 36 | No | 4 years | Pro & Farm | No | 900 000 $ | 900 000 $ | 900 000 $ | 900 000 $ | |
| Andrei Vasilevskiy | RUS | G | 25 | 1994-08-26 | 207 Lbs | 6 ft3 | 0 | No | 4 years | Pro & Farm | No | 8 500 000 $ | 8 500 000 $ | 8 500 000 $ | 8 500 000 $ | |
| Ben Thomson | CAN | LW | 26 | 1993-08-26 | 205 Lbs | 6 ft3 | 16 | No | 1 year | Pro & Farm | No | 550 000 $ | ||||
| Brandon Pirri | CAN | LW | 28 | 1991-08-26 | 186 Lbs | 6 ft0 | 16 | No | 5 years | Pro & Farm | No | 1 000 000 $ | 1 000 000 $ | 1 000 000 $ | 1 000 000 $ | 1 000 000 $ |
| Cal Clutterbuck | CAN | LW | 32 | 1987-08-26 | 216 Lbs | 5 ft11 | 0 | No | 5 years | Pro & Farm | No | 1 400 000 $ | 1 400 000 $ | 1 400 000 $ | 1 400 000 $ | 1 400 000 $ |
| Denis Malgin | CHE | RW | 22 | 1997-08-26 | 177 Lbs | 5 ft9 | 20 | No | 3 years | Pro & Farm | No | 800 000 $ | 800 000 $ | 800 000 $ | ||
| Derrick Pouliot | CAN | D | 25 | 1994-08-26 | 196 Lbs | 6 ft0 | 7 | No | 3 years | Pro & Farm | No | 1 000 000 $ | 1 000 000 $ | 1 000 000 $ | ||
| Dylan McIlrath | CAN | D | 27 | 1992-08-26 | 236 Lbs | 6 ft5 | 50 | No | 5 years | Pro & Farm | No | 550 000 $ | 550 000 $ | 550 000 $ | 550 000 $ | 550 000 $ |
| Elias Pettersson | SWE | C | 21 | 1998-10-12 | 176 Lbs | 6 ft2 | 85 | No | 2 years | Pro & Farm | No | 1 200 000 $ | 1 200 000 $ | |||
| Erik Gudbranson | CAN | D | 27 | 1992-08-26 | 217 Lbs | 6 ft5 | 31 | No | 2 years | Pro & Farm | No | 2 500 000 $ | 2 500 000 $ | |||
| Gabriel Landeskog | SWE | RW | 27 | 1992-08-26 | 215 Lbs | 6 ft1 | 59 | No | 5 years | Pro & Farm | No | 6 000 000 $ | 6 000 000 $ | 6 000 000 $ | 6 000 000 $ | 6 000 000 $ |
| Hunter Shinkaruk | CAN | C | 25 | 1994-08-26 | 181 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | 550 000 $ | 550 000 $ | |||
| Jakub Kindl | CZE | D | 32 | 1987-08-26 | 199 Lbs | 6 ft3 | 12 | No | 1 year | Pro & Farm | No | 1 000 000 $ | ||||
| James Reimer | CAN | G | 31 | 1988-08-26 | 217 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | 3 000 000 $ | ||||
| Jamie Devane | CAN | LW | 28 | 1991-08-26 | 217 Lbs | 6 ft5 | 6 | No | 3 years | Pro & Farm | No | 500 000 $ | 500 000 $ | 500 000 $ | ||
| Jamie Oleksiak | CAN | D | 27 | 1992-08-26 | 255 Lbs | 6 ft7 | 38 | No | 2 years | Pro & Farm | No | 2 250 000 $ | 2 250 000 $ | |||
| Joel Armia | FIN | RW | 26 | 1993-08-26 | 210 Lbs | 6 ft4 | 0 | No | 5 years | Pro & Farm | No | 2 950 000 $ | 2 950 000 $ | 2 950 000 $ | 2 950 000 $ | 2 950 000 $ |
| Johnny Gaudreau | USA | LW | 26 | 1993-08-26 | 165 Lbs | 5 ft9 | 53 | No | 2 years | Pro & Farm | No | 6 800 000 $ | 6 800 000 $ | |||
| Joonas Donskoi | FIN | RW | 27 | 1992-08-26 | 190 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | 1 700 000 $ | ||||
| Karl Alzner | CAN | D | 31 | 1988-08-26 | 219 Lbs | 6 ft3 | 87 | No | 4 years | Pro & Farm | No | 1 500 000 $ | 1 500 000 $ | 1 500 000 $ | 1 500 000 $ | |
| Martin Marincin | SVK | D | 27 | 1992-08-26 | 213 Lbs | 6 ft5 | 22 | No | 5 years | Pro & Farm | No | 600 000 $ | 600 000 $ | 600 000 $ | 600 000 $ | 600 000 $ |
| Matthew Peca | CAN | C | 26 | 1993-08-26 | 182 Lbs | 5 ft9 | 33 | No | 3 years | Pro & Farm | No | 1 000 000 $ | 1 000 000 $ | 1 000 000 $ | ||
| Michael Paliotta | USA | D | 26 | 1993-08-26 | 212 Lbs | 6 ft4 | 38 | No | 1 year | Pro & Farm | No | 550 000 $ | ||||
| Mike Matheson | CAN | D | 25 | 1994-08-26 | 193 Lbs | 6 ft2 | 7 | No | 4 years | Pro & Farm | No | 3 600 000 $ | 3 600 000 $ | 3 600 000 $ | 3 600 000 $ | |
| Morgan Rielly | CAN | D | 25 | 1994-08-26 | 218 Lbs | 6 ft1 | 41 | No | 2 years | Pro & Farm | No | 4 800 000 $ | 4 800 000 $ | |||
| Nail Yakupov | RUS | RW | 26 | 1993-08-26 | 195 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | 500 000 $ | ||||
| Noah Hanifin | USA | D | 22 | 1997-08-26 | 215 Lbs | 6 ft3 | 49 | No | 5 years | Pro & Farm | No | 4 500 000 $ | 4 500 000 $ | 4 500 000 $ | 4 500 000 $ | 4 500 000 $ |
| Nolan Patrick | CAN | C | 21 | 1998-08-26 | 198 Lbs | 6 ft2 | 0 | No | 4 years | Pro & Farm | No | 2 750 000 $ | 2 750 000 $ | 2 750 000 $ | 2 750 000 $ | |
| Oscar Dansk | SWE | G | 25 | 1994-08-26 | 195 Lbs | 6 ft3 | 12 | No | 2 years | Pro & Farm | No | 700 000 $ | 700 000 $ | |||
| Quinn Hughes | USA | D | 20 | 1999-10-12 | 170 Lbs | 5 ft10 | 19 | No | 2 years | Pro & Farm | No | 925 000 $ | 925 000 $ | |||
| Radek Faksa | CZE | C | 25 | 1994-08-26 | 220 Lbs | 6 ft3 | 37 | No | 5 years | Pro & Farm | No | 2 700 000 $ | 2 700 000 $ | 2 700 000 $ | 2 700 000 $ | 2 700 000 $ |
| Rob O'Gara | USA | D | 26 | 1993-08-26 | 215 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | 550 000 $ | ||||
| Rocco Grimaldi | USA | C | 26 | 1993-08-26 | 180 Lbs | 5 ft6 | 20 | No | 1 year | Pro & Farm | No | 900 000 $ | ||||
| Ryan O'Reilly | CAN | C | 28 | 1991-08-26 | 216 Lbs | 6 ft1 | 17 | No | 3 years | Pro & Farm | No | 6 500 000 $ | 6 500 000 $ | 6 500 000 $ | ||
| Spencer Foo | CAN | LW | 25 | 1994-08-26 | 190 Lbs | 6 ft0 | 16 | No | 2 years | Pro & Farm | No | 550 000 $ | 550 000 $ | |||
| Thomas Chabot | CAN | D | 22 | 1997-08-26 | 196 Lbs | 6 ft2 | 44 | No | 3 years | Pro & Farm | No | 5 000 000 $ | 5 000 000 $ | 5 000 000 $ | ||
| Trevor Murphy | CAN | D | 24 | 1995-08-26 | 180 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | 550 000 $ | ||||
| Tyler Bertuzzi | CAN | LW | 24 | 1995-08-26 | 190 Lbs | 6 ft0 | 3 | No | 3 years | Pro & Farm | No | 1 800 000 $ | 1 800 000 $ | 1 800 000 $ | ||
| Tyler Ennis | CAN | RW | 30 | 1989-08-26 | 161 Lbs | 5 ft9 | 27 | No | 4 years | Pro & Farm | No | 1 500 000 $ | 1 500 000 $ | 1 500 000 $ | 1 500 000 $ | |
| Vladimir Tarasenko | RUS | RW | 28 | 1991-08-26 | 225 Lbs | 6 ft0 | 0 | No | 4 years | Pro & Farm | No | 8 250 000 $ | 8 250 000 $ | 8 250 000 $ | 8 250 000 $ |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 41 | 26,0 | 201 Lbs | 6 ft 1 | 2,90 years | 2 289 634 $ | 41 | 0 | 0 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adrian Kempe | SWE | LW | 23 | 1996-08-26 | 195 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | 2 250 000 $ | 2 250 000 $ | 2 250 000 $ | ||
| Alexander Wennberg | SWE | RW | 25 | 1994-08-26 | 196 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | 3 000 000 $ | ||||
| Andrej Nestrasil | CZE | C | 28 | 1991-08-26 | 200 Lbs | 6 ft3 | 14 | No | 4 years | Pro & Farm | No | 650 000 $ | 650 000 $ | 650 000 $ | 650 000 $ | |
| Anthony Greco | USA | RW | 26 | 1993-10-12 | 172 Lbs | 5 ft10 | 12 | No | 4 years | Pro & Farm | No | 1 200 000 $ | 1 200 000 $ | 1 200 000 $ | 1 200 000 $ | |
| Dan Renouf | CAN | D | 25 | 1994-08-26 | 205 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | 650 000 $ | 650 000 $ | 650 000 $ | ||
| Dylan Larkin | CAN | C | 23 | 1996-08-26 | 198 Lbs | 6 ft1 | 6 | No | 1 year | Pro & Farm | No | 3 500 000 $ | ||||
| Erik Brannstrom | SWE | D | 20 | 1999-10-12 | 179 Lbs | 5 ft10 | 17 | No | 2 years | Pro & Farm | No | 875 000 $ | 875 000 $ | |||
| Henrik Borgstrom | FIN | C | 22 | 1997-08-26 | 185 Lbs | 6 ft3 | 11 | No | 2 years | Pro & Farm | No | 975 000 $ | 975 000 $ | |||
| Igor Ozhiganov | RUS | D | 27 | 1992-10-12 | 210 Lbs | 6 ft2 | 42 | No | 2 years | Pro & Farm | No | 1 000 000 $ | 1 000 000 $ | |||
| Jacob MacDonald | USA | D | 26 | 1993-10-12 | 208 Lbs | 6 ft0 | 6 | No | 4 years | Pro & Farm | No | 1 600 000 $ | 1 600 000 $ | 1 600 000 $ | 1 600 000 $ | |
| Jake Chelios | USA | D | 28 | 1991-10-12 | 185 Lbs | 6 ft2 | 28 | No | 4 years | Pro & Farm | No | 1 000 000 $ | 1 000 000 $ | 1 000 000 $ | 1 000 000 $ | |
| Jan Mursak | SVN | LW | 31 | 1988-08-26 | 190 Lbs | 5 ft11 | 16 | No | 3 years | Pro & Farm | No | 650 000 $ | 650 000 $ | 650 000 $ | ||
| Jesperi Kotkaniemi | FIN | C | 19 | 2000-10-12 | 184 Lbs | 6 ft2 | 25 | No | 2 years | Pro & Farm | No | 925 000 $ | 925 000 $ | |||
| Joe Hicketts | CAN | D | 23 | 1996-08-26 | 175 Lbs | 5 ft8 | 45 | No | 5 years | Pro & Farm | No | 750 000 $ | 750 000 $ | 750 000 $ | 750 000 $ | 750 000 $ |
| Joel Vermin | CHE | LW | 27 | 1992-08-26 | 192 Lbs | 5 ft11 | 48 | No | 1 year | Pro & Farm | No | 1 100 000 $ | ||||
| Jordan Kyrou | CAN | C | 21 | 1998-10-12 | 175 Lbs | 6 ft0 | 28 | No | 2 years | Pro & Farm | No | 900 000 $ | 900 000 $ | |||
| Keith Kinkaid | USA | G | 30 | 1989-08-26 | 195 Lbs | 6 ft3 | 4 | No | 4 years | Pro & Farm | No | 1 900 000 $ | 1 900 000 $ | 1 900 000 $ | 1 900 000 $ | |
| Lawrence Pilut | FIN | D | 24 | 1995-10-12 | 191 Lbs | 5 ft11 | 60 | No | 2 years | Pro & Farm | No | 1 200 000 $ | 1 200 000 $ | |||
| Linus Klasen | SWE | LW | 33 | 1986-08-26 | 176 Lbs | 5 ft8 | 0 | No | 2 years | Pro & Farm | No | 600 000 $ | 600 000 $ | |||
| Linus Omark | SWE | RW | 32 | 1987-08-26 | 187 Lbs | 5 ft10 | 0 | No | 5 years | Pro & Farm | No | 2 000 000 $ | 2 000 000 $ | 2 000 000 $ | 2 000 000 $ | 2 000 000 $ |
| Mackenzie Skapski | CAN | G | 24 | 1995-08-26 | 191 Lbs | 6 ft3 | 8 | No | 4 years | Pro & Farm | No | 650 000 $ | 650 000 $ | 650 000 $ | 650 000 $ | |
| Marc-Andre Gragnani | CAN | D | 32 | 1987-08-26 | 205 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | 5 000 000 $ | ||||
| Marek Mazanec | CZE | G | 28 | 1991-08-26 | 187 Lbs | 6 ft4 | 26 | No | 2 years | Pro & Farm | No | 850 000 $ | 850 000 $ | |||
| Markus Hannikainen | FIN | LW | 26 | 1993-08-26 | 200 Lbs | 6 ft1 | 20 | No | 1 year | Pro & Farm | No | 1 600 000 $ | ||||
| Martin Frk | CZE | RW | 26 | 1993-08-26 | 205 Lbs | 6 ft1 | 33 | No | 3 years | Pro & Farm | No | 850 000 $ | 850 000 $ | 850 000 $ | ||
| Mattias Ritola | SWE | C | 32 | 1987-08-26 | 192 Lbs | 6 ft0 | 31 | No | 2 years | Pro & Farm | No | 600 000 $ | 600 000 $ | |||
| Michael Rasmussen | CAN | C | 20 | 1999-10-12 | 221 Lbs | 6 ft6 | 85 | No | 2 years | Pro & Farm | No | 900 000 $ | 900 000 $ | |||
| Nikita Kucherov | RUS | RW | 26 | 1993-08-26 | 178 Lbs | 5 ft11 | 49 | No | 2 years | Pro & Farm | No | 9 250 000 $ | 9 250 000 $ | |||
| Nikita Soshnikov | RUS | RW | 26 | 1993-08-26 | 185 Lbs | 5 ft11 | 32 | No | 1 year | Pro & Farm | No | 750 000 $ | ||||
| Nikita Tryamkin | RUS | D | 25 | 1994-08-26 | 265 Lbs | 6 ft7 | 13 | No | 1 year | Pro & Farm | No | 2 750 000 $ | ||||
| Pavel Datsyuk | RUS | C | 41 | 1978-08-26 | 194 Lbs | 5 ft11 | 14 | No | 2 years | Pro & Farm | No | 600 000 $ | 600 000 $ | |||
| Petr Mrazek | CZE | G | 27 | 1992-08-26 | 181 Lbs | 6 ft2 | 6 | No | 3 years | Pro & Farm | No | 3 000 000 $ | 3 000 000 $ | 3 000 000 $ | ||
| Petteri Lindbohm | FIN | D | 26 | 1993-08-26 | 198 Lbs | 6 ft3 | 0 | No | 4 years | Pro & Farm | No | 600 000 $ | 600 000 $ | 600 000 $ | 600 000 $ | |
| Ryan Sproul | CAN | D | 26 | 1993-08-26 | 205 Lbs | 6 ft4 | 14 | No | 2 years | Pro & Farm | No | 800 000 $ | 800 000 $ | |||
| Taro Hirose | CAN | LW | 23 | 1996-10-12 | 160 Lbs | 5 ft10 | 37 | No | 2 years | Pro & Farm | No | 950 000 $ | 950 000 $ | |||
| Thomas McCollum | USA | G | 29 | 1990-08-26 | 205 Lbs | 6 ft2 | 6 | No | 5 years | Pro & Farm | No | 1 000 000 $ | 1 000 000 $ | 1 000 000 $ | 1 000 000 $ | 1 000 000 $ |
| Tomas Jurco | SVK | LW | 27 | 1992-08-26 | 188 Lbs | 6 ft2 | 7 | No | 1 year | Pro & Farm | No | 1 250 000 $ | ||||
| Tomas Tatar | SVK | LW | 29 | 1990-08-26 | 182 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | 5 300 000 $ | ||||
| Travis Dermott | CAN | D | 23 | 1996-08-26 | 202 Lbs | 6 ft0 | 29 | No | 2 years | Pro & Farm | No | 1 000 000 $ | 1 000 000 $ | |||
| Tyson Jost | CAN | C | 21 | 1998-08-26 | 191 Lbs | 5 ft11 | 23 | No | 3 years | Pro & Farm | No | 1 500 000 $ | 1 500 000 $ | 1 500 000 $ | ||
| Valeri Nichushkin | RUS | RW | 24 | 1995-08-26 | 210 Lbs | 6 ft4 | 2 | No | 2 years | Pro & Farm | No | 800 000 $ | 800 000 $ | |||
| Vladislav Kamenev | RUS | LW | 23 | 1996-08-26 | 194 Lbs | 6 ft2 | 16 | No | 3 years | Pro & Farm | No | 625 000 $ | 625 000 $ | 625 000 $ |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 42 | 26,1 | 194 Lbs | 6 ft 1 | 2,50 years | 1 603 571 $ | 42 | 0 | 0 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Ekblad | CAN | D | 23 | 1996-08-26 | 220 Lbs | 6 ft4 | 30 | No | 4 years | Pro & Farm | No | 7 500 000 $ | 7 500 000 $ | 7 500 000 $ | 7 500 000 $ | |
| Adam Payerl | CAN | RW | 28 | 1991-08-26 | 218 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | 500 000 $ | ||||
| Alex Galchenyuk | USA | LW | 25 | 1994-08-26 | 207 Lbs | 6 ft1 | 4 | No | 3 years | Pro & Farm | No | 4 250 000 $ | 4 250 000 $ | 4 250 000 $ | ||
| Alex Tuch | USA | RW | 23 | 1996-08-26 | 222 Lbs | 6 ft4 | 4 | No | 3 years | Pro & Farm | No | 4 500 000 $ | 4 500 000 $ | 4 500 000 $ | ||
| Alexandre Fortin | CAN | LW | 22 | 1997-10-12 | 172 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | 700 000 $ | 700 000 $ | |||
| Alexandre R. Picard | CAN | D | 34 | 1985-08-26 | 215 Lbs | 6 ft3 | 6 | No | 5 years | Pro & Farm | No | 550 000 $ | 550 000 $ | 550 000 $ | 550 000 $ | 550 000 $ |
| Andreas Borgman | SWE | D | 24 | 1995-08-26 | 212 Lbs | 6 ft0 | 9 | No | 5 years | Pro & Farm | No | 800 000 $ | 800 000 $ | 800 000 $ | 800 000 $ | 800 000 $ |
| Andrey Pedan | LVA | D | 26 | 1993-08-26 | 213 Lbs | 6 ft5 | 0 | No | 1 year | Pro & Farm | No | 750 000 $ | ||||
| Andy Andreoff | CAN | C | 28 | 1991-08-26 | 203 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | 600 000 $ | 600 000 $ | 600 000 $ | ||
| Anthony Mantha | CAN | RW | 25 | 1994-08-26 | 225 Lbs | 6 ft5 | 0 | No | 1 year | Pro & Farm | No | 3 000 000 $ | ||||
| Barry Brust | CAN | G | 34 | 1985-08-26 | 225 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | 500 000 $ | ||||
| Brayden McNabb | CAN | D | 28 | 1991-08-26 | 212 Lbs | 6 ft4 | 4 | No | 1 year | Pro & Farm | No | 2 500 000 $ | ||||
| Brett Ritchie | CAN | RW | 26 | 1993-08-26 | 220 Lbs | 6 ft4 | 12 | No | 2 years | Pro & Farm | No | 1 500 000 $ | 1 500 000 $ | |||
| Brian Lashoff | USA | D | 29 | 1990-08-26 | 221 Lbs | 6 ft3 | 60 | No | 5 years | Pro & Farm | No | 700 000 $ | 700 000 $ | 700 000 $ | 700 000 $ | 700 000 $ |
| Charlie Coyle | USA | RW | 27 | 1992-08-26 | 220 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | 3 200 000 $ | 3 200 000 $ | 3 200 000 $ | ||
| Cory Schneider | USA | G | 33 | 1986-08-26 | 200 Lbs | 6 ft3 | 15 | No | 1 year | Pro & Farm | No | 6 200 000 $ | ||||
| Dalton Prout | CAN | D | 29 | 1990-08-26 | 215 Lbs | 6 ft3 | 44 | No | 4 years | Pro & Farm | No | 800 000 $ | 800 000 $ | 800 000 $ | 800 000 $ | |
| Dryden Hunt | CAN | LW | 24 | 1995-08-26 | 201 Lbs | 6 ft0 | 60 | No | 5 years | Pro & Farm | No | 900 000 $ | 900 000 $ | 900 000 $ | 900 000 $ | 900 000 $ |
| Eddie Pasquale | CAN | G | 29 | 1990-09-19 | 223 Lbs | 6 ft3 | 8 | No | 2 years | Pro & Farm | No | 600 000 $ | 600 000 $ | |||
| Frederic St-Denis | CAN | D | 33 | 1986-08-26 | 192 Lbs | 5 ft11 | 6 | No | 5 years | Pro & Farm | No | 550 000 $ | 550 000 $ | 550 000 $ | 550 000 $ | 550 000 $ |
| Henrik Karlsson | SWE | G | 35 | 1984-08-26 | 209 Lbs | 6 ft6 | 0 | No | 1 year | Pro & Farm | No | 500 000 $ | ||||
| Ilya Lyubushkin | RUS | D | 25 | 1994-10-12 | 201 Lbs | 6 ft2 | 50 | No | 2 years | Pro & Farm | No | 800 000 $ | 800 000 $ | |||
| Jake Muzzin | CAN | D | 30 | 1989-08-26 | 213 Lbs | 6 ft3 | 32 | No | 4 years | Pro & Farm | No | 4 000 000 $ | 4 000 000 $ | 4 000 000 $ | 4 000 000 $ | |
| Jean-Philippe Cote | CAN | D | 37 | 1982-08-26 | 216 Lbs | 6 ft2 | 7 | No | 5 years | Pro & Farm | No | 550 000 $ | 550 000 $ | 550 000 $ | 550 000 $ | 550 000 $ |
| Jesse Puljujarvi | FIN | RW | 21 | 1998-08-26 | 201 Lbs | 6 ft4 | 6 | No | 3 years | Pro & Farm | No | 2 000 000 $ | 2 000 000 $ | 2 000 000 $ | ||
| Jimmy Hayes | USA | RW | 30 | 1989-08-26 | 215 Lbs | 6 ft5 | 7 | No | 1 year | Pro & Farm | No | 1 500 000 $ | ||||
| Jonathan Quick | USA | G | 33 | 1986-08-26 | 218 Lbs | 6 ft1 | 15 | No | 5 years | Pro & Farm | No | 4 000 000 $ | 4 000 000 $ | 4 000 000 $ | 4 000 000 $ | 4 000 000 $ |
| Jordan Staal | CAN | C | 31 | 1988-08-26 | 220 Lbs | 6 ft4 | 18 | No | 2 years | Pro & Farm | No | 6 000 000 $ | 6 000 000 $ | |||
| Juho Lammikko | FIN | LW | 23 | 1996-10-12 | 191 Lbs | 6 ft2 | 24 | No | 2 years | Pro & Farm | No | 900 000 $ | 900 000 $ | |||
| Justin Abdelkader | USA | C | 32 | 1987-08-26 | 214 Lbs | 6 ft2 | 8 | No | 3 years | Pro & Farm | No | 3 200 000 $ | 3 200 000 $ | 3 200 000 $ | ||
| Justin Falk | CAN | D | 31 | 1988-08-26 | 224 Lbs | 6 ft5 | 131 | No | 1 year | Pro & Farm | No | 750 000 $ | ||||
| Landon Bow | CAN | G | 24 | 1995-08-26 | 209 Lbs | 6 ft5 | 6 | No | 2 years | Pro & Farm | No | 700 000 $ | 700 000 $ | |||
| Logan Brown | USA | C | 21 | 1998-08-26 | 220 Lbs | 6 ft6 | 10 | No | 3 years | Pro & Farm | No | 950 000 $ | 950 000 $ | 950 000 $ | ||
| Lukas Radil | CZE | LW | 29 | 1990-10-12 | 201 Lbs | 6 ft3 | 8 | No | 2 years | Pro & Farm | No | 800 000 $ | 800 000 $ | |||
| Luke Schenn | CAN | D | 30 | 1989-08-26 | 221 Lbs | 6 ft2 | 70 | No | 1 year | Pro & Farm | No | 1 600 000 $ | ||||
| Mark McNeill | CAN | RW | 26 | 1993-08-26 | 214 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | 700 000 $ | ||||
| Matt Martin | CAN | LW | 30 | 1989-08-26 | 220 Lbs | 6 ft3 | 12 | No | 5 years | Pro & Farm | No | 1 500 000 $ | 1 500 000 $ | 1 500 000 $ | 1 500 000 $ | 1 500 000 $ |
| Michael Amadio | CAN | C | 23 | 1996-08-26 | 205 Lbs | 6 ft1 | 14 | No | 5 years | Pro & Farm | No | 800 000 $ | 800 000 $ | 800 000 $ | 800 000 $ | 800 000 $ |
| Micheal Ferland | CAN | LW | 27 | 1992-08-26 | 217 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | 2 800 000 $ | 2 800 000 $ | 2 800 000 $ | ||
| Nathan Beaulieu | CAN | D | 27 | 1992-08-26 | 200 Lbs | 6 ft2 | 51 | No | 5 years | Pro & Farm | No | 1 000 000 $ | 1 000 000 $ | 1 000 000 $ | 1 000 000 $ | 1 000 000 $ |
| Nick Ritchie | CAN | LW | 24 | 1995-08-26 | 234 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | 2 000 000 $ | 2 000 000 $ | 2 000 000 $ | ||
| Nicolas Deslauriers | CAN | RW | 28 | 1991-08-26 | 221 Lbs | 6 ft1 | 13 | No | 5 years | Pro & Farm | No | 1 000 000 $ | 1 000 000 $ | 1 000 000 $ | 1 000 000 $ | 1 000 000 $ |
| Pierre-Cedric Labrie | CAN | RW | 33 | 1986-08-26 | 234 Lbs | 6 ft3 | 0 | No | 5 years | Pro & Farm | No | 550 000 $ | 550 000 $ | 550 000 $ | 550 000 $ | 550 000 $ |
| Pierre-Luc Dubois | CAN | C | 21 | 1998-08-26 | 207 Lbs | 6 ft3 | 0 | No | 4 years | Pro & Farm | No | 7 000 000 $ | 7 000 000 $ | 7 000 000 $ | 7 000 000 $ | |
| Ryan Johansen | CAN | C | 27 | 1992-08-26 | 218 Lbs | 6 ft3 | 3 | No | 3 years | Pro & Farm | No | 8 000 000 $ | 8 000 000 $ | 8 000 000 $ | ||
| Victor Ejdsell | SWE | LW | 24 | 1995-08-26 | 214 Lbs | 6 ft5 | 0 | No | 5 years | Pro & Farm | No | 666 000 $ | 666 000 $ | 666 000 $ | 666 000 $ | 666 000 $ |
| Wayne Simmonds | CAN | RW | 31 | 1988-08-26 | 185 Lbs | 6 ft2 | 0 | No | 4 years | Pro & Farm | No | 1 500 000 $ | 1 500 000 $ | 1 500 000 $ | 1 500 000 $ |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 47 | 27,7 | 212 Lbs | 6 ft 3 | 3,02 years | 2 050 340 $ | 47 | 0 | 0 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aleksander Barkov | FIN | C | 24 | 1995-08-26 | 213 Lbs | 6 ft3 | 98 | No | 2 years | Pro & Farm | No | 7 850 000 $ | 7 850 000 $ | |||
| Anthony Stolarz | USA | G | 25 | 1994-08-26 | 210 Lbs | 6 ft6 | 26 | No | 4 years | Pro & Farm | No | 1 000 000 $ | 1 000 000 $ | 1 000 000 $ | 1 000 000 $ | |
| Anton Slepyshev | RUS | LW | 25 | 1994-08-26 | 221 Lbs | 6 ft2 | 26 | No | 3 years | Pro & Farm | No | 700 000 $ | 700 000 $ | 700 000 $ | ||
| Brady Austin | CAN | D | 26 | 1993-08-26 | 230 Lbs | 6 ft4 | 13 | No | 3 years | Pro & Farm | No | 700 000 $ | 700 000 $ | 700 000 $ | ||
| Braydon Coburn | CAN | D | 34 | 1985-08-26 | 223 Lbs | 6 ft5 | 49 | No | 1 year | Pro & Farm | No | 3 750 000 $ | ||||
| Cedrick Desjardins | CAN | G | 33 | 1986-08-26 | 192 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | 5 000 000 $ | ||||
| Chad Johnson | CAN | G | 33 | 1986-08-26 | 197 Lbs | 6 ft3 | 6 | No | 5 years | Pro & Farm | No | 550 000 $ | 550 000 $ | 550 000 $ | 550 000 $ | 550 000 $ |
