| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Payerl | CAN | RW | 25 | 1991-09-19 | 218 Lbs | 6 ft3 | 105 | No | 2 years | Pro & Farm | No | 500 000 $ | 500 000 $ | |||
| Alex Stalock | USA | G | 29 | 1987-09-19 | 190 Lbs | 6 ft0 | 0 | No | 6 years | Pro & Farm | No | 1 000 000 $ | 1 000 000 $ | 1 000 000 $ | 1 000 000 $ | 1 000 000 $ |
| Alexandre Burrows | CAN | RW | 35 | 1981-09-19 | 188 Lbs | 6 ft1 | 15 | No | 2 years | Pro & Farm | No | 2 750 000 $ | 2 750 000 $ | |||
| Anthony Peluso | CAN | RW | 27 | 1989-09-19 | 235 Lbs | 6 ft3 | 28 | No | 5 years | Pro & Farm | No | 600 000 $ | 600 000 $ | 600 000 $ | 600 000 $ | 600 000 $ |
| Benoit Pouliot | CAN | LW | 30 | 1986-09-19 | 200 Lbs | 6 ft3 | 65 | No | 5 years | Pro & Farm | No | 1 500 000 $ | 1 500 000 $ | 1 500 000 $ | 1 500 000 $ | 1 500 000 $ |
| Brayden McNabb | CAN | D | 25 | 1991-09-19 | 216 Lbs | 6 ft4 | 42 | No | 2 years | Pro & Farm | No | 1 600 000 $ | 1 600 000 $ | |||
| Brian Gibbons | USA | RW | 28 | 1988-09-19 | 170 Lbs | 5 ft8 | 0 | No | 3 years | Pro & Farm | No | 750 000 $ | 750 000 $ | 750 000 $ | ||
| Calvin Heeter | USA | G | 28 | 1988-09-19 | 195 Lbs | 6 ft4 | 10 | No | 4 years | Pro & Farm | No | 550 000 $ | 550 000 $ | 550 000 $ | 550 000 $ | |
| Cam Barker | CAN | D | 30 | 1986-09-19 | 223 Lbs | 6 ft3 | 82 | No | 1 year | Pro & Farm | No | 3 500 000 $ | ||||
| Carl Hagelin | SWE | RW | 28 | 1988-09-19 | 186 Lbs | 5 ft11 | 8 | No | 4 years | Pro & Farm | No | 4 000 000 $ | 4 000 000 $ | 4 000 000 $ | 4 000 000 $ | |
| Chad Billins | USA | D | 27 | 1989-09-19 | 180 Lbs | 5 ft10 | 0 | No | 4 years | Pro & Farm | No | 600 000 $ | 600 000 $ | 600 000 $ | 600 000 $ | |
| Christian Ehrhoff | DEU | D | 34 | 1982-09-19 | 201 Lbs | 6 ft2 | 88 | No | 1 year | Pro & Farm | No | 2 500 000 $ | ||||
| Claude Giroux | CAN | C | 28 | 1988-09-19 | 185 Lbs | 5 ft11 | 2 | No | 6 years | Pro & Farm | No | 7 350 000 $ | 7 350 000 $ | 7 350 000 $ | 7 350 000 $ | 7 350 000 $ |
| Connor Hellebuyck | USA | G | 23 | 1993-09-19 | 207 Lbs | 6 ft4 | 41 | No | 2 years | Pro & Farm | No | 1 200 000 $ | 1 200 000 $ | |||
| Craig Smith | USA | RW | 27 | 1989-09-19 | 208 Lbs | 6 ft1 | 5 | No | 2 years | Pro & Farm | No | 3 750 000 $ | 3 750 000 $ | |||
| Dustin Jeffrey | CAN | C | 28 | 1988-09-19 | 205 Lbs | 6 ft1 | 166 | No | 4 years | Pro & Farm | No | 550 000 $ | 550 000 $ | 550 000 $ | 550 000 $ | |
| Dylan Larkin | CAN | LW | 20 | 1996-09-19 | 190 Lbs | 6 ft1 | 11 | No | 2 years | Pro & Farm | No | 1 200 000 $ | 1 200 000 $ | |||
| Eric Gryba | CAN | D | 28 | 1988-09-19 | 228 Lbs | 6 ft4 | 18 | No | 5 years | Pro & Farm | No | 1 350 000 $ | 1 350 000 $ | 1 350 000 $ | 1 350 000 $ | 1 350 000 $ |
| Gabriel Dumont | CAN | RW | 26 | 1990-09-19 | 184 Lbs | 5 ft10 | 9 | No | 4 years | Pro & Farm | No | 550 000 $ | 550 000 $ | 550 000 $ | 550 000 $ | |
| John Carlson | USA | D | 26 | 1990-09-19 | 215 Lbs | 6 ft3 | 27 | No | 4 years | Pro & Farm | No | 6 250 000 $ | 6 250 000 $ | 6 250 000 $ | 6 250 000 $ | |
| Karl Stollery | CAN | D | 29 | 1987-09-19 | 180 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | 500 000 $ | ||||
| Kevin Czuczman | CAN | D | 25 | 1991-09-19 | 204 Lbs | 6 ft3 | 6 | No | 2 years | Pro & Farm | Yes | 500 000 $ | 500 000 $ | |||
| Kris Russell | CAN | D | 29 | 1987-09-19 | 170 Lbs | 5 ft10 | 9 | No | 3 years | Pro & Farm | No | 2 400 000 $ | 2 400 000 $ | 2 400 000 $ | ||
| Kyle Baun | CAN | RW | 24 | 1992-09-19 | 209 Lbs | 6 ft2 | 40 | No | 3 years | Pro & Farm | No | 600 000 $ | 600 000 $ | 600 000 $ | ||
| Lars Eller | DNK | C | 27 | 1989-09-19 | 207 Lbs | 6 ft2 | 0 | No | 6 years | Pro & Farm | No | 2 500 000 $ | 2 500 000 $ | 2 500 000 $ | 2 500 000 $ | 2 500 000 $ |
| Luke Witkowski | USA | D | 26 | 1990-09-19 | 200 Lbs | 6 ft2 | 73 | No | 4 years | Pro & Farm | No | 750 000 $ | 750 000 $ | 750 000 $ | 750 000 $ | |
| Mark Giordano | CAN | D | 33 | 1983-09-19 | 198 Lbs | 6 ft0 | 0 | No | 4 years | Pro & Farm | No | 5 800 000 $ | 5 800 000 $ | 5 800 000 $ | 5 800 000 $ | |
| Matt Donovan | USA | D | 26 | 1990-09-19 | 205 Lbs | 6 ft1 | 20 | No | 6 years | Pro & Farm | No | 550 000 $ | 550 000 $ | 550 000 $ | 550 000 $ | 550 000 $ |
| Matthew Corrente | CAN | D | 28 | 1988-09-19 | 205 Lbs | 6 ft0 | 30 | No | 4 years | Pro & Farm | No | 550 000 $ | 550 000 $ | 550 000 $ | 550 000 $ | |
| Max Pacioretty | USA | LW | 28 | 1988-09-19 | 213 Lbs | 6 ft2 | 12 | No | 5 years | Pro & Farm | No | 6 350 000 $ | 6 350 000 $ | 6 350 000 $ | 6 350 000 $ | 6 350 000 $ |
| Michael Ferland | CAN | LW | 24 | 1992-09-19 | 208 Lbs | 6 ft2 | 0 | No | 4 years | Pro & Farm | No | 750 000 $ | 750 000 $ | 750 000 $ | 750 000 $ | |
| Nathan Lieuwen | CAN | G | 25 | 1991-09-19 | 186 Lbs | 6 ft5 | 4 | No | 2 years | Pro & Farm | No | 500 000 $ | 500 000 $ | |||
| Niklas Backstrom | FIN | G | 38 | 1978-09-19 | 192 Lbs | 6 ft2 | 61 | No | 1 year | Pro & Farm | No | 1 500 000 $ | ||||
| P.K. Subban | CAN | D | 27 | 1989-09-19 | 210 Lbs | 6 ft0 | 3 | No | 3 years | Pro & Farm | No | 7 775 000 $ | 7 775 000 $ | 7 775 000 $ | ||
| Patrik Berglund | SWE | C | 28 | 1988-09-19 | 217 Lbs | 6 ft3 | 47 | No | 3 years | Pro & Farm | No | 3 500 000 $ | 3 500 000 $ | 3 500 000 $ | ||
| Sergei Kostitsyn | BLR | LW | 29 | 1987-09-19 | 196 Lbs | 6 ft0 | 14 | No | 3 years | Pro & Farm | No | 750 000 $ | 750 000 $ | 750 000 $ | ||
| Shawn Thornton | CAN | LW | 39 | 1977-09-19 | 217 Lbs | 6 ft2 | 98 | No | 1 year | Pro & Farm | No | 600 000 $ | ||||
| Stefan Noesen | USA | RW | 23 | 1993-09-19 | 205 Lbs | 6 ft1 | 25 | No | 5 years | Pro & Farm | No | 750 000 $ | 750 000 $ | 750 000 $ | 750 000 $ | 750 000 $ |
| Teemu Hartikainen | FIN | LW | 26 | 1990-09-19 | 214 Lbs | 6 ft1 | 37 | No | 6 years | Pro & Farm | No | 600 000 $ | 600 000 $ | 600 000 $ | 600 000 $ | 600 000 $ |
| Trevor Smith | CAN | C | 31 | 1985-09-19 | 188 Lbs | 6 ft2 | 134 | No | 4 years | Pro & Farm | No | 750 000 $ | 750 000 $ | 750 000 $ | 750 000 $ | |
| Tuukka Rask | FIN | G | 29 | 1987-09-19 | 176 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | 4 500 000 $ | 4 500 000 $ | 4 500 000 $ | ||
| Tyler Johnson | USA | C | 26 | 1990-09-19 | 185 Lbs | 5 ft8 | 1 | No | 6 years | Pro & Farm | No | 5 000 000 $ | 5 000 000 $ | 5 000 000 $ | 5 000 000 $ | 5 000 000 $ |
| Viktor Stalberg | SWE | RW | 30 | 1986-09-19 | 209 Lbs | 6 ft3 | 69 | No | 6 years | Pro & Farm | No | 1 000 000 $ | 1 000 000 $ | 1 000 000 $ | 1 000 000 $ | 1 000 000 $ |
| Viktor Svedberg | SWE | D | 25 | 1991-09-19 | 238 Lbs | 6 ft8 | 96 | No | 2 years | Pro & Farm | No | 750 000 $ | 750 000 $ |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 44 | 27,9 | 201 Lbs | 6 ft 1 | 3,52 years | 2 074 432 $ | 44 | 0 | 0 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Pelech | CAN | D | 21 | 1995-09-19 | 210 Lbs | 6 ft3 | 32 | No | 6 years | Pro & Farm | No | 800 000 $ | 800 000 $ | 800 000 $ | 800 000 $ | 800 000 $ |
| Andrei Vasilevski | RUS | G | 22 | 1994-09-19 | 207 Lbs | 6 ft3 | 37 | No | 5 years | Pro & Farm | No | 2 500 000 $ | 2 500 000 $ | 2 500 000 $ | 2 500 000 $ | 2 500 000 $ |
| Andrew Ference | CAN | D | 37 | 1979-09-19 | 182 Lbs | 5 ft11 | 51 | No | 2 years | Pro & Farm | No | 500 000 $ | 500 000 $ | |||
| Brandon Pirri | CAN | LW | 25 | 1991-09-19 | 183 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | 1 750 000 $ | 1 750 000 $ | 1 750 000 $ | ||
| Brandon Prust | CAN | LW | 32 | 1984-09-19 | 195 Lbs | 6 ft0 | 13 | No | 5 years | Pro & Farm | No | 500 000 $ | 500 000 $ | 500 000 $ | 500 000 $ | 500 000 $ |
| Brent Burns | CAN | RW | 31 | 1985-09-19 | 230 Lbs | 6 ft5 | 112 | No | 5 years | Pro & Farm | No | 7 750 000 $ | 7 750 000 $ | 7 750 000 $ | 7 750 000 $ | 7 750 000 $ |
| Brock McGinn | CAN | LW | 22 | 1994-09-19 | 185 Lbs | 6 ft0 | 0 | No | 6 years | Pro & Farm | No | 850 000 $ | 850 000 $ | 850 000 $ | 850 000 $ | 850 000 $ |
| Bryan Lerg | USA | C | 30 | 1986-09-19 | 175 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | 500 000 $ | ||||
| Carter Hutton | CAN | G | 31 | 1985-09-19 | 201 Lbs | 6 ft1 | 8 | No | 6 years | Pro & Farm | No | 1 250 000 $ | 1 250 000 $ | 1 250 000 $ | 1 250 000 $ | 1 250 000 $ |
| Clarke MacArthur | CAN | LW | 31 | 1985-09-19 | 195 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | 2 500 000 $ | 2 500 000 $ | 2 500 000 $ | ||
| Clayton Stoner | CAN | D | 31 | 1985-09-19 | 216 Lbs | 6 ft4 | 20 | No | 2 years | Pro & Farm | No | 1 750 000 $ | 1 750 000 $ | |||
| Colton Gillies | CAN | C | 27 | 1989-09-19 | 208 Lbs | 6 ft4 | 0 | No | 5 years | Pro & Farm | No | 500 000 $ | 500 000 $ | 500 000 $ | 500 000 $ | 500 000 $ |
| Dainius Zubrus | LVA | RW | 38 | 1978-09-19 | 225 Lbs | 6 ft5 | 14 | No | 2 years | Pro & Farm | No | 650 000 $ | 650 000 $ | |||
| Dan Boyle | CAN | D | 40 | 1976-09-19 | 194 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | 3 000 000 $ | ||||
| Dylan McIlrath | CAN | D | 24 | 1992-09-19 | 220 Lbs | 6 ft5 | 105 | No | 4 years | Pro & Farm | No | 750 000 $ | 750 000 $ | 750 000 $ | 750 000 $ | |
| Frans Nielsen | DNK | C | 32 | 1984-09-19 | 188 Lbs | 6 ft1 | 0 | No | 5 years | Pro & Farm | No | 4 000 000 $ | 4 000 000 $ | 4 000 000 $ | 4 000 000 $ | 4 000 000 $ |
| Frederik Gauthier | CAN | C | 21 | 1995-09-19 | 238 Lbs | 6 ft5 | 65 | No | 6 years | Pro & Farm | No | 800 000 $ | 800 000 $ | 800 000 $ | 800 000 $ | 800 000 $ |
| Fredrik Claesson | SWE | D | 23 | 1993-09-19 | 205 Lbs | 6 ft1 | 11 | No | 5 years | Pro & Farm | No | 700 000 $ | 700 000 $ | 700 000 $ | 700 000 $ | 700 000 $ |
| Hunter Shinkaruk | CAN | C | 21 | 1995-09-19 | 181 Lbs | 5 ft10 | 12 | No | 6 years | Pro & Farm | No | 800 000 $ | 800 000 $ | 800 000 $ | 800 000 $ | 800 000 $ |
| Jake McCabe | USA | D | 23 | 1993-09-19 | 214 Lbs | 6 ft0 | 24 | No | 3 years | Pro & Farm | No | 1 250 000 $ | 1 250 000 $ | 1 250 000 $ | ||
| Jake Virtanen | CAN | RW | 19 | 1997-09-19 | 208 Lbs | 6 ft1 | 13 | No | 6 years | Pro & Farm | No | 750 000 $ | 750 000 $ | 750 000 $ | 750 000 $ | 750 000 $ |
| Jakub Kindl | CZE | D | 29 | 1987-09-19 | 199 Lbs | 6 ft3 | 28 | No | 2 years | Pro & Farm | No | 1 000 000 $ | 1 000 000 $ | |||
| Jakub Voracek | CZE | RW | 27 | 1989-09-19 | 214 Lbs | 6 ft2 | 0 | No | 5 years | Pro & Farm | No | 6 000 000 $ | 6 000 000 $ | 6 000 000 $ | 6 000 000 $ | 6 000 000 $ |
| Jamie Devane | CAN | LW | 25 | 1991-09-19 | 217 Lbs | 6 ft5 | 0 | No | 3 years | Pro & Farm | No | 500 000 $ | 500 000 $ | 500 000 $ | ||
| Jared Spurgeon | CAN | D | 27 | 1989-09-19 | 176 Lbs | 5 ft9 | 43 | No | 3 years | Pro & Farm | No | 2 500 000 $ | 2 500 000 $ | 2 500 000 $ | ||
| Kevin Hayes | USA | C | 24 | 1992-09-19 | 227 Lbs | 6 ft5 | 56 | No | 3 years | Pro & Farm | No | 3 500 000 $ | 3 500 000 $ | 3 500 000 $ | ||
| Kris Versteeg | CAN | LW | 30 | 1986-09-19 | 176 Lbs | 5 ft11 | 0 | No | 3 years | Pro & Farm | No | 3 500 000 $ | 3 500 000 $ | 3 500 000 $ | ||
| Lee Stempniak | USA | LW | 33 | 1983-09-19 | 195 Lbs | 5 ft11 | 0 | No | 6 years | Pro & Farm | No | 2 250 000 $ | 2 250 000 $ | 2 250 000 $ | 2 250 000 $ | 2 250 000 $ |
| Leon Draisaitl | DEU | LW | 21 | 1995-09-19 | 214 Lbs | 6 ft1 | 0 | No | 5 years | Pro & Farm | No | 5 000 000 $ | 5 000 000 $ | 5 000 000 $ | 5 000 000 $ | 5 000 000 $ |
| Marian Gaborik | SVK | LW | 34 | 1982-09-19 | 205 Lbs | 6 ft1 | 49 | No | 3 years | Pro & Farm | No | 3 000 000 $ | 3 000 000 $ | 3 000 000 $ | ||
| Martin Marincin | SVK | D | 24 | 1992-09-19 | 201 Lbs | 6 ft4 | 0 | No | 3 years | Pro & Farm | No | 1 000 000 $ | 1 000 000 $ | 1 000 000 $ | ||
| Michael Cammalleri | CAN | RW | 34 | 1982-09-19 | 185 Lbs | 5 ft9 | 23 | No | 4 years | Pro & Farm | No | 3 500 000 $ | 3 500 000 $ | 3 500 000 $ | 3 500 000 $ | |
| Michael Paliotta | USA | D | 23 | 1993-09-19 | 212 Lbs | 6 ft4 | 4 | No | 4 years | Pro & Farm | No | 500 000 $ | 500 000 $ | 500 000 $ | 500 000 $ | |
| Mike Murphy | CAN | G | 27 | 1989-09-19 | 172 Lbs | 5 ft11 | 0 | No | 3 years | Pro & Farm | No | 500 000 $ | 500 000 $ | 500 000 $ | ||
| Mike Weber | USA | D | 29 | 1987-09-19 | 217 Lbs | 6 ft2 | 4 | No | 2 years | Pro & Farm | No | 1 000 000 $ | 1 000 000 $ | |||
| Morgan Rielly | CAN | D | 22 | 1994-09-19 | 214 Lbs | 6 ft1 | 94 | No | 3 years | Pro & Farm | No | 3 500 000 $ | 3 500 000 $ | 3 500 000 $ | ||
| Nail Yakupov | RUS | RW | 23 | 1993-09-19 | 195 Lbs | 5 ft11 | 38 | No | 5 years | Pro & Farm | No | 1 000 000 $ | 1 000 000 $ | 1 000 000 $ | 1 000 000 $ | 1 000 000 $ |
| Nick Petrecki | USA | D | 27 | 1989-09-19 | 225 Lbs | 6 ft3 | 0 | No | 5 years | Pro & Farm | No | 500 000 $ | 500 000 $ | 500 000 $ | 500 000 $ | 500 000 $ |
| Pascal Dupuis | CAN | LW | 37 | 1979-09-19 | 205 Lbs | 6 ft1 | 40 | No | 2 years | Pro & Farm | No | 2 000 000 $ | 2 000 000 $ | |||
| Robin Lehner | SWE | G | 25 | 1991-09-19 | 240 Lbs | 6 ft5 | 23 | No | 3 years | Pro & Farm | No | 4 000 000 $ | 4 000 000 $ | 4 000 000 $ | ||
| Rocco Grimaldi | USA | C | 23 | 1993-09-19 | 180 Lbs | 5 ft6 | 8 | No | 4 years | Pro & Farm | No | 550 000 $ | 550 000 $ | 550 000 $ | 550 000 $ | |
| Sidney Crosby | CAN | C | 29 | 1987-09-19 | 200 Lbs | 5 ft11 | 29 | No | 2 years | Pro & Farm | No | 9 000 000 $ | 9 000 000 $ | |||
| Thomas Hickey | CAN | D | 27 | 1989-09-19 | 189 Lbs | 6 ft0 | 6 | No | 4 years | Pro & Farm | No | 2 000 000 $ | 2 000 000 $ | 2 000 000 $ | 2 000 000 $ | |
| Tyler Ennis | CAN | RW | 27 | 1989-09-19 | 160 Lbs | 5 ft9 | 44 | No | 5 years | Pro & Farm | No | 750 000 $ | 750 000 $ | 750 000 $ | 750 000 $ | 750 000 $ |
| Vladimir Mihalik | SVK | D | 29 | 1987-09-19 | 244 Lbs | 6 ft7 | 10 | No | 6 years | Pro & Farm | No | 500 000 $ | 500 000 $ | 500 000 $ | 500 000 $ | 500 000 $ |
| Vladislav Namestnikov | RUS | C | 24 | 1992-09-19 | 180 Lbs | 5 ft11 | 0 | No | 4 years | Pro & Farm | No | 1 800 000 $ | 1 800 000 $ | 1 800 000 $ | 1 800 000 $ |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 46 | 27,4 | 202 Lbs | 6 ft 1 | 3,89 years | 2 026 087 $ | 46 | 0 | 0 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Rome | CAN | D | 33 | 1983-09-19 | 220 Lbs | 6 ft1 | 83 | No | 1 year | Pro & Farm | No | 500 000 $ | ||||
| Alexander Sulzer | DEU | D | 32 | 1984-09-19 | 198 Lbs | 6 ft1 | 22 | No | 1 year | Pro & Farm | No | 500 000 $ | ||||
| Alexey Marchenko | RUS | D | 24 | 1992-09-19 | 210 Lbs | 6 ft3 | 138 | No | 3 years | Pro & Farm | No | 1 200 000 $ | 1 200 000 $ | 1 200 000 $ | ||
| Andreas Athanasiou | CAN | RW | 21 | 1995-09-19 | 192 Lbs | 6 ft2 | 126 | No | 2 years | Pro & Farm | No | 1 000 000 $ | 1 000 000 $ | |||
| Anthony Mantha | CAN | RW | 21 | 1995-09-19 | 214 Lbs | 6 ft5 | 51 | No | 2 years | Pro & Farm | No | 800 000 $ | 800 000 $ | |||
| Ben Holmstrom | USA | C | 29 | 1987-09-19 | 197 Lbs | 6 ft1 | 44 | No | 2 years | Pro & Farm | No | 3 000 000 $ | 3 000 000 $ | |||
| Ben Maxwell | CAN | C | 28 | 1988-09-19 | 195 Lbs | 6 ft1 | 46 | No | 2 years | Pro & Farm | No | 8 000 000 $ | 8 000 000 $ | |||
| Brady Skjei | USA | D | 22 | 1994-09-19 | 206 Lbs | 6 ft3 | 123 | No | 2 years | Pro & Farm | No | 925 000 $ | 925 000 $ | |||
| Cody Almond | CAN | LW | 27 | 1989-09-19 | 199 Lbs | 6 ft2 | 72 | No | 2 years | Pro & Farm | No | 10 000 000 $ | 10 000 000 $ | |||
| David Dziurzynski | CAN | LW | 27 | 1989-09-19 | 224 Lbs | 6 ft3 | 126 | No | 1 year | Pro & Farm | No | 750 000 $ | ||||
| Jan Mursak | SVN | LW | 28 | 1988-09-19 | 190 Lbs | 5 ft11 | 34 | No | 4 years | Pro & Farm | No | 650 000 $ | 650 000 $ | 650 000 $ | 650 000 $ | |
| Jonas Junland | SWE | D | 29 | 1987-09-19 | 198 Lbs | 6 ft2 | 52 | No | 1 year | Pro & Farm | No | 500 000 $ | ||||
| Jordan Hendry | CAN | D | 32 | 1984-09-19 | 194 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | 500 000 $ | ||||
| Justin Mercier | USA | C | 29 | 1987-09-19 | 190 Lbs | 5 ft11 | 18 | No | 2 years | Pro & Farm | No | 4 000 000 $ | 4 000 000 $ | |||
| Linus Klasen | SWE | LW | 30 | 1986-09-19 | 176 Lbs | 5 ft8 | 15 | No | 3 years | Pro & Farm | No | 600 000 $ | 600 000 $ | 600 000 $ | ||
| Linus Omark | SWE | RW | 29 | 1987-09-19 | 187 Lbs | 5 ft10 | 0 | No | 3 years | Pro & Farm | No | 600 000 $ | 600 000 $ | 600 000 $ | ||
| Mackenzie Skapski | CAN | G | 22 | 1994-09-19 | 191 Lbs | 6 ft3 | 48 | No | 5 years | Pro & Farm | No | 800 000 $ | 800 000 $ | 800 000 $ | 800 000 $ | 800 000 $ |
| Malcolm Subban | CAN | G | 23 | 1993-09-19 | 200 Lbs | 6 ft2 | 4 | No | 5 years | Pro & Farm | No | 1 000 000 $ | 1 000 000 $ | 1 000 000 $ | 1 000 000 $ | 1 000 000 $ |
| Marek Mazanec | CZE | G | 25 | 1991-09-19 | 187 Lbs | 6 ft4 | 147 | No | 3 years | Pro & Farm | No | 1 200 000 $ | 1 200 000 $ | 1 200 000 $ | ||
| Mark Fistric | CAN | D | 30 | 1986-09-19 | 225 Lbs | 6 ft2 | 63 | No | 2 years | Pro & Farm | No | 4 000 000 $ | 4 000 000 $ | |||
| Markus Hannikainen | FIN | LW | 23 | 1993-09-19 | 189 Lbs | 6 ft2 | 12 | No | 2 years | Pro & Farm | No | 1 200 000 $ | 1 200 000 $ | |||
| Michal Jordan | CZE | D | 26 | 1990-09-19 | 195 Lbs | 6 ft1 | 174 | No | 1 year | Pro & Farm | No | 1 000 000 $ | ||||
| Mikko Rantanen | FIN | RW | 19 | 1997-09-19 | 211 Lbs | 6 ft4 | 57 | No | 2 years | Pro & Farm | No | 1 000 000 $ | 1 000 000 $ | |||
| Nick Bjugstad | CAN | C | 24 | 1992-09-19 | 218 Lbs | 6 ft6 | 89 | No | 6 years | Pro & Farm | No | 3 000 000 $ | 3 000 000 $ | 3 000 000 $ | 3 000 000 $ | 3 000 000 $ |
| Nikita Soshnikov | RUS | RW | 22 | 1994-09-19 | 186 Lbs | 5 ft11 | 66 | No | 2 years | Pro & Farm | No | 800 000 $ | 800 000 $ | |||
| Niko Kapanen | FIN | C | 38 | 1978-09-19 | 180 Lbs | 5 ft8 | 0 | No | 1 year | Pro & Farm | No | 500 000 $ | ||||
| Petr Mrazek | CZE | G | 24 | 1992-09-19 | 183 Lbs | 6 ft2 | 0 | No | 4 years | Pro & Farm | No | 4 000 000 $ | 4 000 000 $ | 4 000 000 $ | 4 000 000 $ | |
| Petteri Lindbohm | FIN | D | 23 | 1993-09-19 | 198 Lbs | 6 ft3 | 34 | No | 5 years | Pro & Farm | No | 600 000 $ | 600 000 $ | 600 000 $ | 600 000 $ | 600 000 $ |
| Ryan Sproul | CAN | D | 23 | 1993-09-19 | 185 Lbs | 6 ft3 | 28 | No | 3 years | Pro & Farm | No | 800 000 $ | 800 000 $ | 800 000 $ | ||
| Todd White | CAN | C | 39 | 1977-09-19 | 198 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | 500 000 $ | ||||
| Tomas Jurco | SVK | RW | 24 | 1992-09-19 | 203 Lbs | 6 ft1 | 24 | No | 2 years | Pro & Farm | No | 1 250 000 $ | 1 250 000 $ | |||
| Tomas Tatar | SVK | LW | 26 | 1990-09-19 | 185 Lbs | 5 ft10 | 95 | No | 2 years | Pro & Farm | No | 4 000 000 $ | 4 000 000 $ | |||
| Xavier Ouellet | CAN | D | 23 | 1993-09-19 | 200 Lbs | 6 ft1 | 100 | No | 6 years | Pro & Farm | No | 1 200 000 $ | 1 200 000 $ | 1 200 000 $ | 1 200 000 $ | 1 200 000 $ |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 33 | 26,5 | 198 Lbs | 6 ft 1 | 2,55 years | 1 829 545 $ | 33 | 0 | 0 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Ekblad | CAN | D | 20 | 1996-09-19 | 216 Lbs | 6 ft4 | 37 | No | 5 years | Pro & Farm | No | 7 000 000 $ | 7 000 000 $ | 7 000 000 $ | 7 000 000 $ | 7 000 000 $ |
| Alex Auld | CAN | G | 35 | 1981-09-19 | 215 Lbs | 6 ft4 | 80 | No | 2 years | Pro & Farm | No | 700 000 $ | 700 000 $ | |||
| Andrey Pedan | LVA | D | 23 | 1993-09-19 | 213 Lbs | 6 ft5 | 15 | No | 2 years | Pro & Farm | No | 500 000 $ | 500 000 $ | |||
| Andy Andreoff | CAN | LW | 25 | 1991-09-19 | 203 Lbs | 6 ft1 | 13 | No | 4 years | Pro & Farm | No | 750 000 $ | 750 000 $ | 750 000 $ | 750 000 $ | |
| Antti Raanta | FIN | G | 27 | 1989-09-19 | 193 Lbs | 6 ft0 | 0 | No | 6 years | Pro & Farm | No | 1 000 000 $ | 1 000 000 $ | 1 000 000 $ | 1 000 000 $ | 1 000 000 $ |
| Brent Krahn | CAN | G | 33 | 1983-09-19 | 212 Lbs | 6 ft4 | 26 | No | 2 years | Pro & Farm | No | 700 000 $ | 700 000 $ | |||
| Brett Ritchie | CAN | RW | 23 | 1993-09-19 | 220 Lbs | 6 ft3 | 0 | No | 5 years | Pro & Farm | No | 1 500 000 $ | 1 500 000 $ | 1 500 000 $ | 1 500 000 $ | 1 500 000 $ |
| Brian Boyle | USA | C | 32 | 1984-09-19 | 243 Lbs | 6 ft7 | 12 | No | 4 years | Pro & Farm | No | 1 500 000 $ | 1 500 000 $ | 1 500 000 $ | 1 500 000 $ | |
| Brian Lashoff | USA | D | 26 | 1990-09-19 | 221 Lbs | 6 ft3 | 9 | No | 6 years | Pro & Farm | No | 500 000 $ | 500 000 $ | 500 000 $ | 500 000 $ | 500 000 $ |
