Team Stats VS for Association Québécoise de Hockey Simulé

Update - février 11 2016 at 19:11

| Alaska Mystery | Anaheim Icehawks | Atlanta Crunch | Boston Bruins | Calgary Red Bull | Chicago Blackhawks | Cleveland Bulldogs | Colorado Zipper | Dallas Storm | Detroit Giants | Edmonton Oilers | Halifax Thunder | Hamilton Ultimate Fighter | Houston Supernova | London Spartiates | Los Angeles Kings | Moncton Bonessetters | Montreal Canadiens | New York Rangers | Ottawa Rebels | Quebec Nordiques | Regina Pats | San Jose Rhinos | Seattle Armada | St-Johns Desperados | St-Louis Blues | Toronto Tomahawk | Vancouver Knights | Washington Budweiser | Winnipeg Jets |

Alaska Mystery

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Anaheim Icehawks       3  1  2  0  0  0  0  10  10  |  2  1  1  0  0  0  0   7   6  |  10  18  28   2   4   4   0 
Atlanta Crunch         2  1  1  0  0  0  0   6   6  |  1  0  1  0  0  0  0   1   2  |   6   9  15   1   2   3   0 
Boston Bruins          2  0  2  0  0  0  0   6  10  |  1  0  1  0  0  0  0   3   4  |   6  11  17   2   3   1   0 
Calgary Red Bull       4  0  4  0  0  0  0   4  18  |  2  0  2  0  0  0  0   2  11  |   4   5   9   2   1   1   0 
Chicago Blackhawks     3  0  2  1  0  0  0   7  14  |  2  0  1  1  0  0  0   6  10  |   7  13  20   1   2   3   1 
Cleveland Bulldogs     3  2  1  0  0  0  0  11  12  |  1  1  0  0  0  0  0   5   4  |  11  18  29   4   0   7   0 
Colorado Zipper        2  1  1  0  0  0  0   6   7  |  1  1  0  0  0  0  0   3   2  |   6  12  18   2   2   2   0 
Dallas Storm           3  0  3  0  0  0  0   6  14  |  2  0  2  0  0  0  0   5  10  |   6  10  16   1   4   1   0 
Detroit Giants         4  1  3  0  0  0  0   8  12  |  3  1  2  0  0  0  0   7   9  |   8  15  23   4   1   3   0 
Edmonton Oilers        5  1  2  1  1  0  0  17  20  |  3  0  1  1  1  0  0  10  13  |  17  26  43   5   5   6   1 
Halifax Thunder        2  0  2  0  0  0  0   5  10  |  1  0  1  0  0  0  0   4   6  |   5  10  15   2   2   1   0 
Hamilton Ultimate Fi   2  0  2  0  0  0  0   3   7  |  1  0  1  0  0  0  0   2   5  |   3   6   9   1   2   0   0 
Houston Supernova      2  0  2  0  0  0  0   5   8  |  1  0  1  0  0  0  0   3   5  |   5  10  15   3   1   1   0 
London Spartiates      3  0  3  0  0  0  0   6  17  |  1  0  1  0  0  0  0   1   6  |   6  10  16   1   3   2   0 
Los Angeles Kings      2  0  2  0  0  0  0   4   7  |  1  0  1  0  0  0  0   2   3  |   4   8  12   1   1   2   0 
Moncton Bonessetters   2  0  2  0  0  0  0   2   5  |  1  0  1  0  0  0  0   2   3  |   2   3   5   1   1   0   0 
Montreal Canadiens     3  1  2  0  0  0  0   8  12  |  1  1  0  0  0  0  0   3   1  |   8  16  24   1   2   5   0 
New York Rangers       2  1  0  0  0  0  1  10  10  |  1  1  0  0  0  0  0   6   5  |  10  16  26   3   4   3   1 
Ottawa Rebels          3  1  2  0  0  0  0   8  11  |  1  0  1  0  0  0  0   2   5  |   8  12  20   2   5   1   0 
Quebec Nordiques       2  1  1  0  0  0  0   6  11  |  1  0  1  0  0  0  0   3   9  |   6  10  16   2   1   3   0 
Regina Pats            5  2  2  0  1  0  0  16  16  |  2  0  1  0  1  0  0   5   8  |  16  29  45   7   4   5   0 
San Jose Rhinos        3  0  3  0  0  0  0   8  15  |  2  0  2  0  0  0  0   5  11  |   8  14  22   2   3   3   0 
Seattle Armada         3  2  1  0  0  0  0  12  12  |  1  1  0  0  0  0  0   3   2  |  12  21  33   3   3   6   0 
St-Johns Desperados    2  1  1  0  0  0  0   5   7  |  1  1  0  0  0  0  0   5   3  |   5  10  15   2   0   3   0 
St-Louis Blues         3  1  1  0  0  0  1   9  10  |  1  0  1  0  0  0  0   3   4  |   9  17  26   5   1   3   0 
Toronto Tomahawk       2  1  0  0  0  0  1   7   6  |  1  1  0  0  0  0  0   3   1  |   7  11  18   1   3   3   0 
Vancouver Knights      5  1  2  0  1  0  1  13  18  |  2  1  1  0  0  0  0   6   6  |  13  24  37   8   3   2   1 
Washington Budweiser   2  0  1  0  1  0  0   4   9  |  1  0  0  0  1  0  0   3   4  |   4   6  10   1   1   2   0 
Winnipeg Jets          3  1  2  0  0  0  0   6   7  |  2  1  1  0  0  0  0   4   3  |   6  11  17   2   3   1   0 
Vs Division           19  4 10  1  3  0  1  50  72  |  9  1  5  1  2  0  0  23  38  |  50  84 134  22  13  14   2 
Vs Conference         43 10 27  1  3  0  2 106 165  | 20  5 12  1  2  0  0  52  80  | 106 183 289  37  35  33   2 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Anaheim Icehawks        40   54   17   2  11,76%   18   4  77,78%    0   76   20   30   26    0   94   27 48,33% 56,02% 58,14%  0  0 
Atlanta Crunch          22   36    8   0   0,00%   10   4  60,00%    0   57   13   25   19    0   43    7 52,71% 51,24% 45,16%  0  0 
Boston Bruins           18   37   16   4  25,00%    9   2  77,78%    0   70   26   26   18    0   55   21 48,94% 47,10% 47,06%  0  0 
Calgary Red Bull        51   64   26   2   7,69%   19   7  63,16%    0  107   50   34   23    0  122   38 52,92% 58,36% 49,18%  0  0 
Chicago Blackhawks      23   74   12   2  16,67%    9   3  66,67%    1   74   27   24   20    3  107   28 55,88% 55,17% 43,86%  0  0 
Cleveland Bulldogs      23   66   24   4  16,67%    9   5  44,44%    0   76   22   29   25    0   81   21 51,05% 49,01% 47,27%  0  0 
Colorado Zipper         36   25   12   2  16,67%    8   3  62,50%    0   66   17   32   17    0   51   15 64,18% 59,70% 58,62%  0  0 
Dallas Storm            26   67    8   2  25,00%   13   3  76,92%    0   57   18   21   18    0  123   28 57,25% 60,00% 41,38%  0  0 
Detroit Giants          44   71   26   6  23,08%   18   5  72,22%    0   95   37   33   25    0  109   28 46,83% 48,52% 39,68%  0  0 
Edmonton Oilers         55   89   29   4  13,79%   19   6  68,42%    0  118   34   44   39    1  155   48 53,17% 55,03% 55,00%  0  0 
Halifax Thunder         20   45    7   2  28,57%    9   4  55,56%    0   67   34   21   12    0   69   23 54,17% 56,94% 52,78%  0  1 
Hamilton Ultimate Fi    23   20   11   0   0,00%    8   1  87,50%    0   41    9   16   16    0   60   12 52,76% 55,24% 53,33%  0  0 
Houston Supernova       10   39   12   1   8,33%    5   2  60,00%    0   63   24   20   19    0   75   21 44,62% 44,16% 54,55%  0  0 
London Spartiates       28   60   10   2  20,00%   13   2  84,62%    0   67   23   27   17    0  100   23 48,02% 46,12% 53,33%  0  0 
Los Angeles Kings       18   27    6   1  16,67%    9   3  66,67%    0   32    8    4   20    0   56   18 49,21% 50,00% 56,00%  0  0 
Moncton Bonessetters    25   37   10   0   0,00%   10   2  80,00%    0   40   16   19    5    0   53   11 51,09% 48,78% 40,91%  0  0 
Montreal Canadiens      20   53   19   3  15,79%   10   2  80,00%    0   75   21   25   29    0   92   26 47,87% 49,77% 60,00%  0  1 
New York Rangers        14   26   10   2  20,00%    4   2  50,00%    0   72   25   16   28    6   55   15 54,29% 64,54% 53,85%  0  0 
Ottawa Rebels           20   55   11   2  18,18%    9   4  55,56%    0   68   17   26   25    0  122   31 48,34% 45,32% 47,06%  0  0 
Quebec Nordiques        10   43    9   0   0,00%    5   2  60,00%    0   51   19   13   19    0   59   23 52,89% 52,80% 40,00%  0  0 
Regina Pats             52   87   23   6  26,09%   26   3  88,46%    0  133   40   47   43    3  174   37 46,34% 50,66% 47,37%  1  1 
San Jose Rhinos         39   59   14   3  21,43%   13   3  76,92%    0   77   27   25   25    0  108   39 48,87% 47,57% 46,30%  0  0 
Seattle Armada          28   74   11   4  36,36%   13   3  76,92%    0   94   26   32   36    0   89   26 49,77% 45,41% 56,60%  0  0 
St-Johns Desperados     22   34    8   1  12,50%   11   1  90,91%    0   42   16    9   17    0   53    7 48,44% 53,33% 47,22%  0  0 
St-Louis Blues          53   55   11   1   9,09%   17   2  88,24%    0   71   23   13   33    5   81   28 58,14% 55,90% 53,19%  0  0 
Toronto Tomahawk        14   36   14   2  14,29%    7   1  85,71%    0   62   23   23   14    5   49   15 62,09% 56,83% 63,41%  0  0 
Vancouver Knights       55  101   18   1   5,56%   23   4  82,61%    2  107   38   27   42    5  168   53 51,16% 50,00% 45,68%  0  0 
Washington Budweiser    32   39    6   1  16,67%   16   3  81,25%    0   36   10    8   17    1   64   22 61,24% 55,73% 48,39%  0  0 
Winnipeg Jets           26   45   15   2  13,33%   13   0 100,00%    0   87   25   29   33    0   97   21 53,31% 49,01% 51,28%  1  0 
Vs Division            213  341   96  13  13,54%   87  20  77,01%    2  465  162  152  147    9  619  176 50,23% 53,90% 49,33%  1  1 
Vs Conference          421  769  210  27  12,86%  182  39  78,57%    2 1065  365  360  334   14 1373  368 51,58% 51,69% 50,59%  2  3 

Anaheim Icehawks

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Alaska Mystery         3  2  1  0  0  0  0  10  10  |  1  1  0  0  0  0  0   4   3  |  10  15  25   3   5   2   0 
Atlanta Crunch         2  1  0  1  0  0  0  11   6  |  1  1  0  0  0  0  0   7   3  |  11  19  30   3   6   1   1 
Boston Bruins          2  0  1  0  0  0  1   3   6  |  1  0  1  0  0  0  0   1   3  |   3   6   9   1   1   1   0 
Calgary Red Bull       3  2  0  0  0  0  1  12   6  |  1  0  0  0  0  0  1   2   3  |  12  23  35   5   0   7   0 
Chicago Blackhawks     2  1  0  0  0  0  1   9   9  |  1  1  0  0  0  0  0   5   4  |   9  18  27   3   3   3   0 
Cleveland Bulldogs     2  1  1  0  0  0  0   8   7  |  1  1  0  0  0  0  0   6   2  |   8  14  22   5   0   3   0 
Colorado Zipper        5  3  1  0  0  1  0  29  14  |  3  2  1  0  0  0  0  17   8  |  29  56  85  16   6   6   2 
Dallas Storm           2  1  1  0  0  0  0   8   5  |  1  0  1  0  0  0  0   3   4  |   8  15  23   2   5   1   0 
Detroit Giants         2  0  2  0  0  0  0   6  12  |  1  0  1  0  0  0  0   2   6  |   6  11  17   4   1   1   0 
Edmonton Oilers        5  4  1  0  0  0  0  25  17  |  3  3  0  0  0  0  0  20   7  |  25  46  71   9   3  13   0 
Halifax Thunder        3  3  0  0  0  0  0  11   5  |  2  2  0  0  0  0  0   8   3  |  11  20  31   4   4   3   0 
Hamilton Ultimate Fi   3  2  0  0  1  0  0  12   7  |  1  1  0  0  0  0  0   5   1  |  12  21  33   1   4   7   0 
Houston Supernova      3  2  1  0  0  0  0  12   7  |  2  1  1  0  0  0  0   9   6  |  12  23  35   5   3   4   0 
London Spartiates      2  0  0  0  0  0  2   7   9  |  1  0  0  0  0  0  1   2   3  |   7  12  19   2   2   3   1 
Los Angeles Kings      4  2  2  0  0  0  0  13  16  |  2  0  2  0  0  0  0   4  11  |  13  24  37   6   5   2   0 
Moncton Bonessetters   2  1  1  0  0  0  0   9   9  |  1  1  0  0  0  0  0   5   4  |   9  16  25   4   3   2   0 
Montreal Canadiens     2  1  0  0  1  0  0   6   6  |  1  0  0  0  1  0  0   3   4  |   6  10  16   3   1   2   0 
New York Rangers       3  2  1  0  0  0  0  13   5  |  2  1  1  0  0  0  0  11   4  |  13  22  35   6   5   2   0 
Ottawa Rebels          3  1  2  0  0  0  0  12  18  |  1  0  1  0  0  0  0   3   7  |  12  23  35   3   6   3   0 
Quebec Nordiques       2  2  0  0  0  0  0  10   5  |  1  1  0  0  0  0  0   6   3  |  10  18  28   1   5   4   0 
Regina Pats            2  1  1  0  0  0  0   9   9  |  1  1  0  0  0  0  0   5   3  |   9  14  23   6   2   1   0 
San Jose Rhinos        6  0  5  0  0  1  0  17  31  |  2  0  2  0  0  0  0   3  11  |  17  30  47   9   3   4   1 
Seattle Armada         4  2  1  0  0  0  1  13  10  |  2  1  1  0  0  0  0   7   5  |  13  22  35   7   4   2   1 
St-Johns Desperados    3  1  1  0  0  1  0  10  10  |  2  0  1  0  0  1  0   4   7  |  10  16  26   3   5   1   1 
St-Louis Blues         2  1  1  0  0  0  0   9   4  |  1  1  0  0  0  0  0   7   1  |   9  13  22   4   4   1   0 
Toronto Tomahawk       2  0  0  0  0  1  1   7   7  |  1  0  0  0  0  1  0   3   2  |   7   9  16   5   1   0   1 
Vancouver Knights      3  0  3  0  0  0  0   6  13  |  2  0  2  0  0  0  0   5  10  |   6  11  17   4   2   0   0 
Washington Budweiser   2  1  0  0  0  1  0   6   4  |  1  0  0  0  0  1  0   2   1  |   6   9  15   1   1   3   2 
Winnipeg Jets          3  1  1  0  1  0  0  11  11  |  1  0  1  0  0  0  0   1   3  |  11  20  31   8   1   2   0 
Vs Division           19  7  9  0  0  2  1  72  71  |  9  3  6  0  0  0  0  31  35  |  72 132 204  38  18  14   4 
Vs Conference         41 17 17  1  0  3  3 157 136  | 21  9 11  0  0  1  0  84  69  | 157 282 439  72  47  34   7 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Alaska Mystery          38   79   18   4  22,22%   17   2  88,24%    0   94   47   29   18    0   76   22 47,62% 48,34% 41,86%  0  0 
Atlanta Crunch          28   63    6   1  16,67%   13   1  92,31%    0   70   29   17   23    1   72   27 49,67% 50,98% 47,37%  0  0 
Boston Bruins           24   38   11   0   0,00%   11   0 100,00%    0   66   25   23   17    4   51   15 50,00% 57,29% 60,71%  0  0 
Calgary Red Bull        43   55   16   2  12,50%   12   0 100,00%    0  121   42   34   42    6   87   14 50,43% 50,42% 50,00%  0  0 
Chicago Blackhawks      12   52   17   3  17,65%    6   2  66,67%    0   80   24   26   30    6   56   17 52,17% 51,81% 38,89%  0  0 
Cleveland Bulldogs      18   46    8   4  50,00%   10   2  80,00%    0   63   24   14   25    0   64   11 55,88% 52,86% 50,00%  0  0 
Colorado Zipper         32   97   32  11  34,38%   14   1  92,86%    0  243   91   63   82    9  110   24 64,29% 60,78% 63,16%  0  0 
Dallas Storm            20   31   15   4  26,67%   10   2  80,00%    1   77   20   27   30    0   45   17 60,29% 56,34% 34,38%  0  0 
Detroit Giants          36   48    8   2  25,00%   17   5  70,59%    0   50   14   14   22    0   62    9 39,31% 52,85% 36,84%  0  0 
Edmonton Oilers         40  116   25   7  28,00%   19   3  84,21%    0  182   71   48   63    0  136   22 57,89% 54,93% 54,05%  1  0 
Halifax Thunder         24   48   15   5  33,33%   13   0 100,00%    0  104   44   23   37    0   48   11 58,90% 59,29% 53,33%  0  0 
Hamilton Ultimate Fi    26   63   17   2  11,76%   10   3  70,00%    0   94   17   28   49    0   70   21 59,02% 58,62% 58,00%  0  0 
Houston Supernova       22   57   24   8  33,33%   10   1  90,00%    0   99   43   26   30    0   92   34 36,50% 46,82% 46,94%  0  0 
London Spartiates       27   47    8   1  12,50%   11   1  90,91%    0   67   22   19   21   11   49   17 45,52% 44,96% 60,53%  0  0 
Los Angeles Kings       60  100   16   4  25,00%   29   4  86,21%    0  125   42   43   40    0  127   36 47,10% 50,65% 44,78%  0  0 
Moncton Bonessetters    24   41    9   2  22,22%   12   2  83,33%    0   69   21   25   23    0   59   21 38,98% 50,00% 43,59%  0  0 
Montreal Canadiens      23   49   10   2  20,00%    9   1  88,89%    0   60   29   16   13    2   40   10 51,75% 53,24% 48,28%  0  0 
New York Rangers        36   48   15   4  26,67%   17   1  94,12%    0   94   25   41   28    0   71   28 56,61% 51,13% 65,45%  0  0 
Ottawa Rebels           46   59   15   2  13,33%   22   5  77,27%    0   92   21   36   35    0  105   28 40,36% 45,49% 43,86%  0  0 
Quebec Nordiques        25   47   12   3  25,00%    9   1  88,89%    0   55   13   20   22    0   59   11 55,06% 53,47% 52,50%  0  0 
Regina Pats             28   53   13   4  30,77%   14   4  71,43%    0   67   24   22   21    0   60   16 37,96% 39,22% 55,56%  0  0 
San Jose Rhinos         54  131   35   9  25,71%   27  10  62,96%    0  208   62   80   60    9  193   63 42,32% 42,76% 41,44%  0  0 
Seattle Armada          48   83   15   5  33,33%   23   3  86,96%    0  118   45   41   31    8  121   30 54,06% 48,39% 49,23%  1  0 
St-Johns Desperados     26   66   16   5  31,25%   12   1  91,67%    0   89   35   31   22    4   79   25 45,83% 47,12% 60,00%  0  0 
St-Louis Blues          24   42    7   2  28,57%    8   2  75,00%    0   46   17   19   10    0   39   10 60,32% 53,33% 46,88%  0  0 
Toronto Tomahawk        24   31   10   0   0,00%   12   1  91,67%    0   71   29   13   25   11   40   17 55,48% 48,67% 64,71%  0  0 
Vancouver Knights       47   63   13   2  15,38%   20   5  75,00%    0   94   31   28   35    0   95   26 45,16% 51,61% 44,68%  0  0 
Washington Budweiser    20   43    6   2  33,33%    9   2  77,78%    0   53   13   19   21    3   64   27 56,88% 56,62% 51,72%  0  0 
Winnipeg Jets           31   57   12   2  16,67%   13   2  84,62%    1  117   36   43   38    0   96   31 52,14% 50,41% 53,33%  0  1 
Vs Division            194  411   98  29  29,59%   93  18  80,65%    0  694  240  227  213   26  551  153 52,22% 49,79% 49,70%  1  0 
Vs Conference          434  879  215  59  27,44%  204  36  82,35%    1 1392  474  453  449   40 1167  348 51,25% 51,75% 49,08%  1  0 

Atlanta Crunch

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Alaska Mystery         2  1  1  0  0  0  0   6   6  |  1  0  1  0  0  0  0   4   5  |   6  11  17   2   1   3   0 
Anaheim Icehawks       2  0  1  0  1  0  0   6  11  |  1  0  0  0  1  0  0   3   4  |   6  11  17   3   3   0   0 
Boston Bruins          4  1  2  0  0  0  1  12  15  |  2  0  1  0  0  0  1   8  11  |  12  24  36   6   3   3   0 
Calgary Red Bull       3  2  1  0  0  0  0  11  10  |  1  0  1  0  0  0  0   2   4  |  11  21  32   6   2   3   0 
Chicago Blackhawks     2  0  2  0  0  0  0   0   9  |  1  0  1  0  0  0  0   0   4  |   0   0   0   0   0   0   0 
Cleveland Bulldogs     5  1  2  1  0  0  1  14  21  |  3  1  1  0  0  0  1  10  13  |  14  26  40   5   5   3   1 
Colorado Zipper        3  2  0  1  0  0  0   9   4  |  1  1  0  0  0  0  0   3   1  |   9  17  26   4   1   3   1 
Dallas Storm           2  0  1  0  0  1  0  10  11  |  1  0  0  0  0  1  0   7   6  |  10  18  28   1   4   4   1 
Detroit Giants         2  1  1  0  0  0  0   7   6  |  1  1  0  0  0  0  0   4   2  |   7  11  18   3   2   2   0 
Edmonton Oilers        2  0  1  0  0  0  1   6   8  |  1  0  0  0  0  0  1   3   4  |   6  11  17   3   1   2   0 
Halifax Thunder        2  0  1  1  0  0  0   6   7  |  1  0  1  0  0  0  0   2   4  |   6   9  15   0   2   3   1 
Hamilton Ultimate Fi   2  0  0  1  0  1  0   7   5  |  1  0  0  0  0  1  0   3   2  |   7  12  19   3   1   1   3 
Houston Supernova      2  0  2  0  0  0  0   2   7  |  1  0  1  0  0  0  0   1   3  |   2   3   5   1   0   1   0 
London Spartiates      3  0  2  0  0  0  1   4  11  |  2  0  1  0  0  0  1   3   7  |   4   7  11   0   2   2   0 
Los Angeles Kings      3  1  1  0  0  0  1  11  11  |  2  1  1  0  0  0  0   7   6  |  11  19  30   6   2   3   0 
Moncton Bonessetters   2  1  0  0  0  0  1   5   5  |  1  1  0  0  0  0  0   3   2  |   5   9  14   2   2   1   0 
Montreal Canadiens     3  1  2  0  0  0  0   9  10  |  2  1  1  0  0  0  0   6   4  |   9  14  23   5   1   3   0 
New York Rangers       4  2  2  0  0  0  0  13   9  |  2  2  0  0  0  0  0   9   2  |  13  23  36   6   3   4   0 
Ottawa Rebels          3  1  1  0  0  0  1   8  11  |  2  0  1  0  0  0  1   3   8  |   8  14  22   1   6   1   0 
Quebec Nordiques       2  0  2  0  0  0  0   2   4  |  1  0  1  0  0  0  0   2   3  |   2   4   6   0   0   2   0 
Regina Pats            2  0  2  0  0  0  0   2   7  |  1  0  1  0  0  0  0   1   4  |   2   4   6   2   0   0   0 
San Jose Rhinos        4  1  3  0  0  0  0   5  14  |  2  1  1  0  0  0  0   3   4  |   5   9  14   2   1   2   0 
Seattle Armada         3  2  0  0  0  0  1  11   8  |  2  2  0  0  0  0  0   8   4  |  11  18  29   2   3   6   0 
St-Johns Desperados    4  0  3  1  0  0  0   8  13  |  1  0  1  0  0  0  0   2   3  |   8  15  23   2   3   2   1 
St-Louis Blues         2  1  1  0  0  0  0   8   6  |  1  0  1  0  0  0  0   4   5  |   8  16  24   5   0   3   0 
Toronto Tomahawk       4  0  3  0  1  0  0   8  15  |  2  0  2  0  0  0  0   3   8  |   8  14  22   4   1   3   0 
Vancouver Knights      2  1  0  0  0  0  1   4   4  |  1  1  0  0  0  0  0   3   2  |   4   7  11   0   2   2   0 
Washington Budweiser   6  0  4  0  0  1  1  23  34  |  2  0  1  0  0  1  0   7   7  |  23  39  62  10   8   4   2 
Winnipeg Jets          2  0  2  0  0  0  0   5   8  |  1  0  1  0  0  0  0   4   5  |   5   9  14   2   2   1   0 
Vs Division           19  4 10  1  0  1  3  62  79  |  9  3  3  0  0  1  2  34  33  |  62 112 174  27  19  14   3 
Vs Conference         44 12 22  2  1  2  5 131 166  | 22  9  8  0  1  2  2  74  72  | 131 234 365  54  35  38   5 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Alaska Mystery          18   45   10   4  40,00%    8   0 100,00%    0   43   14   11   18    0   57   15 47,01% 49,14% 54,84%  0  0 
Anaheim Icehawks        14   35   13   1   7,69%    6   1  83,33%    0   72   28   20   18    6   70   16 49,34% 50,00% 52,63%  0  0 
Boston Bruins           40   72   28   6  21,43%   18   4  77,78%    0  144   55   39   48    5  116   31 36,40% 41,62% 48,44%  1  1 
Calgary Red Bull        32   61   12   1   8,33%   15   2  86,67%    0   74   32   21   21    0   87   31 52,74% 47,44% 50,88%  0  0 
Chicago Blackhawks      33   39    9   0   0,00%   13   3  76,92%    0   33    9   17    7    0   52   16 47,79% 53,78% 50,00%  0  0 
Cleveland Bulldogs      54  129   17   3  17,65%   23   8  65,22%    1  152   49   52   46    7  168   53 49,30% 44,99% 38,46%  0  0 
Colorado Zipper         40   52   18   4  22,22%   19   3  84,21%    0   94   30   31   32    1   84   20 53,42% 59,20% 43,59%  1  0 
Dallas Storm            12   34    7   2  28,57%    4   0 100,00%    0   68   19   27   21    3   66   18 47,18% 54,23% 47,50%  0  1 
Detroit Giants          31   34   10   2  20,00%   13   5  61,54%    1   55   23   17   15    0   68   27 47,88% 46,75% 48,57%  0  0 
Edmonton Oilers         24   36   15   3  20,00%   12   2  83,33%    0   64   22   13   23    8   57   23 56,69% 51,57% 40,63%  0  0 
Halifax Thunder         16   31    1   1 100,00%    8   1  87,50%    0   60   17   23   16    4   57   11 48,15% 55,88% 58,82%  0  0 
Hamilton Ultimate Fi    25   48   13   1   7,69%   11   1  90,91%    0   69   25   20   14   15   60   17 59,24% 57,06% 51,52%  0  0 
Houston Supernova       16   41    7   0   0,00%    8   2  75,00%    0   55   20   17   18    0   53   19 38,64% 37,86% 39,39%  0  0 
London Spartiates       37   52   13   2  15,38%   12   1  91,67%    0   70   16   21   33    7   69   28 47,06% 48,17% 52,00%  0  0 
Los Angeles Kings       20   58    9   1  11,11%    9   1  88,89%    0  107   44   30   30    7   77   21 49,49% 51,77% 50,98%  0  0 
Moncton Bonessetters    18   27    8   2  25,00%    8   1  87,50%    0   62   17   23   20    6   61   25 44,51% 47,33% 44,00%  0  0 
Montreal Canadiens      22   64   14   2  14,29%   11   4  63,64%    0   79   25   30   24    0   89   32 50,54% 51,94% 42,59%  0  0 
New York Rangers        45   82   18   4  22,22%   16   4  75,00%    0  123   43   32   48    0   99   22 56,52% 59,08% 57,35%  1  0 
Ottawa Rebels           34   65   17   4  23,53%   16   3  81,25%    0   87   20   42   24    4  124   30 51,43% 47,66% 60,42%  0  0 
Quebec Nordiques         8   44   14   1   7,14%    2   0 100,00%    0   66   18   20   28    0   46   13 47,69% 47,37% 58,33%  0  0 
Regina Pats             24   35    5   0   0,00%   11   1  90,91%    0   40   14   15   11    0   62   19 44,53% 48,36% 32,00%  0  1 
San Jose Rhinos         39   80   15   2  13,33%   13   3  76,92%    0   96   27   35   34    0  146   43 43,71% 43,93% 55,71%  1  0 
Seattle Armada          28   55   15   2  13,33%   12   1  91,67%    1   97   35   25   36    4   72   26 48,19% 47,14% 42,86%  0  0 
St-Johns Desperados     43   74   19   2  10,53%   19   2  89,47%    0  101   40   35   23    3  115   40 44,53% 48,67% 40,63%  0  0 
St-Louis Blues          22   44    9   3  33,33%   11   2  81,82%    0   59   25   13   21    0   44   10 52,46% 50,65% 60,00%  0  0 
Toronto Tomahawk        52   81   22   3  13,64%   12   2  83,33%    0  129   42   37   50    0  100   44 45,83% 59,57% 50,70%  0  0 
Vancouver Knights       19   40    9   0   0,00%    8   2  75,00%    0   70   20   25   23    7   54   18 44,90% 50,98% 41,38%  0  0 
Washington Budweiser    72  132   37   4  10,81%   36   8  77,78%    0  191   51   75   61    9  210   49 48,43% 46,51% 54,37%  0  0 
Winnipeg Jets            8   54    5   2  40,00%    4   2  50,00%    0   63   24   14   25    0   62   16 52,70% 57,38% 77,78%  0  0 
Vs Division            211  415  100  17  17,00%   93  24  74,19%    1  610  198  198  203   21  593  155 47,46% 47,80% 49,39%  2  1 
Vs Conference          466  887  212  34  16,04%  201  45  77,61%    3 1346  458  430  435   42 1325  371 47,18% 49,00% 49,33%  4  2 

Boston Bruins

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
