Anaheim Icehawks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Gabriel Landeskog84 (E)48 (E)76 (E)94 (E)75 (E)99 (E)88 (E)87 (E)82 (E)86 (E)88 (E)74 (E)80 (E)86 (E)84 (E)79 (-11)82 (E)
Ryan O'Reilly54 (E)45 (E)91 (E)91 (E)75 (E)99 (E)99 (E)84 (E)87 (E)89 (E)78 (E)90 (E)90 (E)87 (E)85 (E)75 (-15)81 (E)
Johnny Gaudreau50 (E)45 (E)87 (E)99 (E)42 (E)99 (E)99 (E)93 (E)30 (E)99 (E)86 (E)61 (E)89 (E)85 (E)82 (E)66 (-24)81 (E)
Morgan Rielly62 (E)45 (E)90 (E)96 (E)72 (E)96 (E)99 (E)86 (E)30 (E)92 (E)80 (E)81 (E)76 (E)84 (E)81 (E)76 (-14)80 (-1)
Elias Pettersson59 (E)45 (E)90 (E)97 (E)57 (E)91 (E)86 (E)83 (E)71 (E)84 (E)82 (E)70 (E)95 (E)80 (E)75 (E)70 (-20)78 (E)
Vladimir Tarasenko72 (E)45 (E)87 (E)89 (E)78 (E)92 (E)92 (E)82 (E)30 (E)78 (E)86 (E)69 (E)79 (E)87 (E)82 (E)76 (-14)78 (E)
Thomas Chabot69 (E)45 (E)83 (E)96 (E)63 (E)99 (E)85 (E)81 (E)30 (E)88 (E)75 (E)70 (E)75 (E)82 (E)80 (E)75 (-15)78 (E)
Noah Hanifin70 (E)45 (E)91 (E)84 (E)74 (E)87 (E)97 (E)63 (E)30 (E)69 (E)58 (E)84 (E)70 (E)82 (E)77 (E)76 (-14)74 (E)
Mike Matheson65 (E)45 (E)79 (E)85 (E)61 (E)93 (E)91 (E)62 (E)30 (E)61 (E)63 (E)78 (E)69 (E)84 (E)80 (E)75 (-15)72 (E)
Radek Faksa75 (E)51 (E)77 (E)79 (E)81 (E)82 (E)98 (E)60 (E)80 (E)55 (E)65 (E)79 (E)68 (E)85 (E)78 (E)77 (-13)71 (E)
Tyler Bertuzzi69 (E)51 (E)82 (E)89 (E)60 (E)83 (E)88 (E)71 (E)30 (E)69 (E)74 (E)67 (E)72 (E)83 (E)77 (E)76 (-14)71 (E)
Erik Gudbranson99 (E)54 (E)64 (E)75 (E)79 (E)76 (E)92 (E)51 (E)30 (E)49 (E)53 (E)71 (E)65 (E)87 (E)79 (E)76 (-14)69 (E)
Jamie Oleksiak99 (E)54 (E)73 (E)74 (E)99 (E)61 (E)69 (E)55 (E)30 (E)52 (E)59 (E)69 (E)67 (E)86 (E)75 (E)66 (-24)69 (E)
Cal Clutterbuck99 (E)45 (E)79 (E)78 (E)71 (E)70 (E)88 (E)58 (E)30 (E)57 (E)59 (E)77 (E)67 (E)91 (E)82 (E)79 (-11)68 (E)
Nolan Patrick68 (E)48 (E)85 (E)83 (E)68 (E)75 (E)87 (E)63 (E)81 (E)61 (E)65 (E)61 (E)88 (E)80 (E)72 (E)77 (-13)68 (E)
Joel Armia91 (E)45 (E)88 (E)81 (E)78 (E)79 (E)69 (E)62 (E)30 (E)54 (E)69 (E)76 (E)84 (E)85 (E)78 (E)76 (-14)68 (E)
Brandon Pirri67 (E)45 (E)90 (E)88 (E)58 (E)72 (E)40 (E)69 (E)30 (E)56 (E)82 (E)66 (E)73 (E)87 (E)78 (E)76 (-14)67 (E)
Joonas Donskoi56 (E)45 (E)92 (E)85 (E)60 (E)67 (E)97 (E)64 (E)30 (E)64 (E)64 (E)65 (E)70 (E)86 (E)76 (E)75 (-15)66 (E)
Derrick Pouliot74 (E)45 (E)82 (E)80 (E)59 (E)72 (E)75 (E)54 (E)30 (E)52 (E)56 (E)69 (E)66 (E)85 (E)76 (E)78 (-12)66 (E)
Dylan McIlrath67 (E)45 (E)90 (E)71 (E)89 (E)63 (E)40 (E)45 (E)30 (E)40 (E)50 (E)76 (E)50 (E)86 (E)75 (E)59 (-31)63 (E)
Martin Marincin66 (E)45 (E)81 (E)78 (E)77 (E)63 (E)40 (E)54 (E)30 (E)54 (E)55 (E)67 (E)66 (E)86 (E)75 (E)41 (-49)63 (-1)
Denis Malgin64 (E)45 (E)87 (E)84 (E)48 (E)64 (E)60 (E)58 (E)69 (E)55 (E)61 (E)63 (E)67 (E)82 (E)72 (E)80 (-10)62 (E)
Matthew Peca65 (E)45 (E)92 (E)82 (E)50 (E)53 (E)47 (E)56 (E)77 (E)55 (E)56 (E)74 (E)67 (E)85 (E)73 (E)82 (-8)62 (-1)
Karl Alzner60 (E)45 (E)92 (E)73 (E)76 (E)72 (E)40 (E)47 (E)30 (E)44 (E)50 (E)67 (E)50 (E)90 (E)81 (E)78 (-12)62 (E)
Tyler Ennis68 (E)45 (E)94 (E)86 (E)40 (E)50 (E)62 (E)59 (E)30 (E)50 (E)69 (E)55 (E)69 (E)89 (E)76 (E)78 (-12)61 (E)
Quinn Hughes50 (E)45 (E)92 (E)83 (E)42 (E)75 (E)40 (E)51 (E)30 (E)52 (E)50 (E)62 (E)67 (E)79 (E)71 (E)81 (-9)59 (E)
Rocco Grimaldi59 (E)45 (E)90 (E)82 (E)43 (E)50 (E)64 (E)55 (E)30 (E)52 (E)58 (E)59 (E)67 (E)85 (E)72 (E)78 (-12)58 (E)
Jakub Kindl50 (E)45 (E)95 (E)76 (E)66 (E)50 (E)40 (E)45 (E)30 (E)40 (E)50 (E)55 (E)50 (E)91 (E)78 (E)75 (-15)57 (E)
Rob O'Gara50 (E)45 (E)95 (E)74 (E)76 (E)50 (E)40 (E)45 (E)30 (E)40 (E)50 (E)55 (E)50 (E)85 (E)72 (E)77 (-13)57 (E)
Michael Paliotta50 (E)45 (E)95 (E)74 (E)74 (E)50 (E)40 (E)45 (E)30 (E)40 (E)50 (E)55 (E)50 (E)85 (E)72 (E)76 (-14)57 (E)
Anders Bjork56 (E)45 (E)92 (E)80 (E)58 (E)59 (E)40 (E)51 (E)30 (E)48 (E)54 (E)62 (E)65 (E)82 (E)71 (E)63 (-27)56 (-1)
Trevor Murphy50 (E)45 (E)95 (E)78 (E)46 (E)50 (E)40 (E)45 (E)30 (E)40 (E)50 (E)55 (E)50 (E)83 (E)70 (E)77 (-13)55 (E)
Jamie Devane50 (E)45 (E)95 (E)73 (E)84 (E)50 (E)40 (E)45 (E)30 (E)40 (E)50 (E)55 (E)50 (E)87 (E)74 (E)77 (-13)54 (E)
Nail Yakupov50 (E)45 (E)95 (E)76 (E)61 (E)50 (E)40 (E)45 (E)30 (E)40 (E)50 (E)55 (E)50 (E)85 (E)72 (E)76 (-14)53 (E)
Ben Thomson50 (E)45 (E)95 (E)75 (E)74 (E)50 (E)40 (E)45 (E)30 (E)40 (E)50 (E)55 (E)50 (E)85 (E)72 (E)77 (-13)53 (-1)
Spencer Foo50 (E)45 (E)95 (E)77 (E)60 (E)50 (E)40 (E)45 (E)30 (E)40 (E)50 (E)55 (E)50 (E)84 (E)71 (E)76 (-14)53 (E)
Hunter Shinkaruk50 (E)45 (E)95 (E)78 (E)52 (E)50 (E)40 (E)45 (E)30 (E)40 (E)50 (E)55 (E)50 (E)84 (E)71 (E)77 (-13)52 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Andrei Vasilevskiy95 (E)81 (E)92 (E)95 (E)95 (E)94 (E)95 (E)94 (E)95 (E)95 (E)79 (E)84 (E)83 (E)77 (-13)80 (E)
James Reimer73 (E)64 (E)69 (E)94 (E)73 (E)73 (E)73 (E)73 (E)73 (E)73 (E)70 (E)90 (E)84 (E)77 (-13)66 (E)
Aaron Dell70 (E)53 (E)66 (E)92 (E)70 (E)70 (E)70 (E)70 (E)70 (E)70 (E)70 (E)89 (E)81 (E)84 (-6)63 (E)
Oscar Dansk65 (E)40 (E)40 (E)95 (E)65 (E)65 (E)65 (E)65 (E)65 (E)65 (E)65 (E)84 (E)72 (E)78 (-12)58 (E)

Atlanta Supra

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Nikita Kucherov58 (E)45 (E)74 (E)99 (E)52 (E)99 (E)99 (E)95 (E)30 (E)99 (E)91 (E)65 (E)99 (E)85 (E)82 (E)72 (-18)83 (E)
Dylan Larkin70 (E)48 (E)68 (E)94 (E)66 (E)99 (E)92 (E)84 (E)85 (E)84 (E)85 (E)73 (E)86 (E)82 (E)81 (E)77 (-13)80 (E)
Tomas Tatar68 (E)45 (E)83 (E)91 (E)52 (E)82 (E)97 (E)75 (E)30 (E)74 (E)76 (E)69 (E)74 (E)88 (E)81 (E)77 (-13)73 (-1)
Jesperi Kotkaniemi65 (E)45 (E)86 (E)85 (E)61 (E)69 (E)95 (E)63 (E)76 (E)64 (E)61 (E)58 (E)70 (E)78 (E)69 (E)77 (-13)67 (E)
Alexander Wennberg56 (E)45 (E)91 (E)81 (E)67 (E)75 (E)91 (E)59 (E)78 (E)65 (E)52 (E)74 (E)68 (E)84 (E)76 (E)78 (-12)67 (E)
Travis Dermott82 (E)45 (E)86 (E)82 (E)62 (E)72 (E)77 (E)57 (E)30 (E)57 (E)58 (E)65 (E)67 (E)82 (E)73 (E)76 (-14)67 (E)
Adrian Kempe70 (E)45 (E)78 (E)82 (E)67 (E)73 (E)98 (E)59 (E)73 (E)56 (E)62 (E)62 (E)78 (E)82 (E)74 (E)78 (-12)66 (E)
Tyson Jost61 (E)45 (E)90 (E)83 (E)59 (E)65 (E)85 (E)60 (E)68 (E)58 (E)63 (E)62 (E)68 (E)80 (E)70 (E)69 (-21)64 (-1)
Henrik Borgstrom50 (E)45 (E)93 (E)84 (E)64 (E)60 (E)60 (E)60 (E)71 (E)56 (E)63 (E)55 (E)68 (E)81 (E)70 (E)66 (-24)63 (E)
Michael Rasmussen77 (E)48 (E)82 (E)77 (E)88 (E)60 (E)75 (E)57 (E)30 (E)53 (E)61 (E)55 (E)69 (E)79 (E)68 (E)70 (-20)62 (E)
Igor Ozhiganov70 (E)45 (E)88 (E)76 (E)70 (E)58 (E)64 (E)52 (E)30 (E)46 (E)57 (E)57 (E)65 (E)86 (E)74 (E)68 (-22)62 (E)
Lawrence Pilut59 (E)45 (E)78 (E)80 (E)54 (E)73 (E)40 (E)53 (E)30 (E)52 (E)54 (E)67 (E)66 (E)83 (E)74 (E)59 (-31)61 (-1)
Vladislav Kamenev65 (E)45 (E)83 (E)80 (E)66 (E)50 (E)40 (E)54 (E)80 (E)51 (E)57 (E)70 (E)66 (E)82 (E)69 (E)72 (-18)61 (-1)
Valeri Nichushkin74 (E)45 (E)95 (E)76 (E)78 (E)60 (E)69 (E)52 (E)30 (E)54 (E)50 (E)61 (E)66 (E)83 (E)72 (E)72 (-18)60 (-1)
Taro Hirose50 (E)45 (E)92 (E)86 (E)41 (E)77 (E)40 (E)59 (E)30 (E)65 (E)54 (E)65 (E)68 (E)82 (E)74 (E)68 (-22)60 (E)
Jake Chelios53 (E)45 (E)92 (E)78 (E)57 (E)72 (E)40 (E)45 (E)30 (E)40 (E)50 (E)67 (E)50 (E)87 (E)78 (E)60 (-30)60 (E)
Joe Hicketts65 (E)45 (E)95 (E)79 (E)40 (E)77 (E)40 (E)45 (E)30 (E)40 (E)50 (E)75 (E)50 (E)82 (E)75 (E)59 (-31)60 (-1)
Nikita Tryamkin50 (E)45 (E)95 (E)70 (E)99 (E)50 (E)40 (E)45 (E)30 (E)40 (E)50 (E)55 (E)50 (E)84 (E)71 (E)63 (-27)59 (E)
Markus Hannikainen79 (E)45 (E)94 (E)78 (E)67 (E)50 (E)53 (E)52 (E)30 (E)46 (E)57 (E)59 (E)65 (E)85 (E)72 (E)75 (-15)58 (E)
Erik Brannstrom50 (E)45 (E)95 (E)78 (E)46 (E)75 (E)40 (E)45 (E)30 (E)40 (E)50 (E)61 (E)50 (E)79 (E)71 (E)41 (-49)57 (E)
Jacob MacDonald50 (E)45 (E)95 (E)74 (E)65 (E)50 (E)40 (E)48 (E)30 (E)40 (E)56 (E)60 (E)50 (E)85 (E)73 (E)74 (-16)57 (E)
Marc-Andre Gragnani50 (E)45 (E)95 (E)75 (E)69 (E)50 (E)40 (E)45 (E)30 (E)40 (E)50 (E)55 (E)50 (E)91 (E)78 (E)41 (-49)57 (E)
Martin Frk72 (E)45 (E)91 (E)78 (E)70 (E)50 (E)40 (E)53 (E)30 (E)54 (E)53 (E)55 (E)66 (E)85 (E)72 (E)68 (-22)57 (E)
Petteri Lindbohm50 (E)45 (E)95 (E)76 (E)65 (E)50 (E)40 (E)45 (E)30 (E)40 (E)50 (E)55 (E)50 (E)85 (E)72 (E)65 (-25)56 (E)
Ryan Sproul50 (E)45 (E)95 (E)75 (E)71 (E)50 (E)40 (E)45 (E)30 (E)40 (E)50 (E)55 (E)50 (E)85 (E)72 (E)63 (-27)56 (-1)
Dan Renouf50 (E)45 (E)95 (E)75 (E)67 (E)50 (E)40 (E)45 (E)30 (E)40 (E)50 (E)55 (E)50 (E)84 (E)71 (E)66 (-24)56 (E)
Jordan Kyrou50 (E)45 (E)90 (E)81 (E)53 (E)50 (E)40 (E)51 (E)30 (E)48 (E)54 (E)55 (E)65 (E)80 (E)67 (E)63 (-27)54 (E)
Jan Mursak50 (E)45 (E)95 (E)77 (E)58 (E)50 (E)40 (E)45 (E)30 (E)40 (E)50 (E)55 (E)50 (E)90 (E)77 (E)53 (-37)53 (E)
Andrej Nestrasil50 (E)45 (E)95 (E)76 (E)71 (E)50 (E)40 (E)45 (E)30 (E)40 (E)50 (E)55 (E)50 (E)87 (E)74 (E)50 (-40)53 (-1)
Tomas Jurco50 (E)45 (E)95 (E)77 (E)63 (E)50 (E)40 (E)45 (E)30 (E)40 (E)50 (E)55 (E)50 (E)86 (E)73 (E)42 (-48)53 (E)
Pavel Datsyuk50 (E)45 (E)95 (E)77 (E)59 (E)40 (E)40 (E)45 (E)30 (E)40 (E)50 (E)55 (E)50 (E)99 (E)87 (E)45 (-45)53 (E)
Mattias Ritola50 (E)45 (E)95 (E)77 (E)61 (E)50 (E)40 (E)45 (E)30 (E)40 (E)50 (E)55 (E)50 (E)91 (E)78 (E)27 (-63)53 (E)
Linus Omark50 (E)45 (E)95 (E)77 (E)55 (E)50 (E)40 (E)45 (E)30 (E)40 (E)50 (E)55 (E)50 (E)91 (E)78 (E)37 (-53)52 (-1)
Linus Klasen50 (E)45 (E)95 (E)79 (E)45 (E)50 (E)40 (E)45 (E)30 (E)40 (E)50 (E)55 (E)50 (E)92 (E)79 (E)50 (-40)52 (-1)
Joel Vermin50 (E)45 (E)95 (E)77 (E)59 (E)50 (E)40 (E)45 (E)30 (E)40 (E)50 (E)55 (E)50 (E)86 (E)73 (E)45 (-45)52 (-1)
Nikita Soshnikov51 (E)45 (E)95 (E)78 (E)56 (E)50 (E)40 (E)45 (E)30 (E)40 (E)50 (E)55 (E)50 (E)85 (E)72 (E)55 (-35)52 (-1)
Anthony Greco50 (E)45 (E)95 (E)79 (E)47 (E)50 (E)40 (E)45 (E)30 (E)40 (E)50 (E)58 (E)50 (E)85 (E)72 (E)53 (-37)52 (-1)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Petr Mrazek85 (E)68 (E)81 (E)94 (E)85 (E)84 (E)85 (E)84 (E)85 (E)85 (E)99 (E)86 (E)82 (E)78 (-12)73 (E)
Keith Kinkaid75 (E)69 (E)79 (E)95 (E)75 (E)75 (E)75 (E)75 (E)75 (E)75 (E)75 (E)89 (E)85 (E)78 (-12)68 (E)
Mackenzie Skapski65 (E)40 (E)40 (E)95 (E)65 (E)65 (E)65 (E)65 (E)65 (E)65 (E)65 (E)83 (E)70 (E)50 (-40)58 (E)
Thomas McCollum65 (E)40 (E)40 (E)94 (E)65 (E)65 (E)65 (E)65 (E)65 (E)65 (E)65 (E)88 (E)75 (E)30 (-60)58 (E)
Marek Mazanec65 (E)40 (E)40 (E)96 (E)65 (E)65 (E)65 (E)65 (E)65 (E)65 (E)65 (E)87 (E)74 (E)73 (-17)58 (E)

Boston Bruins

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Ryan Johansen73 (E)45 (E)81 (E)88 (E)80 (E)98 (E)97 (E)78 (E)84 (E)91 (E)64 (E)75 (E)96 (E)86 (E)83 (E)75 (-15)78 (-1)
Jake Muzzin95 (E)48 (E)79 (E)85 (E)73 (E)89 (E)97 (E)66 (E)30 (E)69 (E)64 (E)80 (E)70 (E)89 (E)84 (E)72 (-18)76 (E)
Pierre-Luc Dubois78 (E)45 (E)74 (E)89 (E)75 (E)89 (E)99 (E)76 (E)74 (E)74 (E)77 (E)70 (E)89 (E)80 (E)75 (E)75 (-15)76 (E)
Aaron Ekblad78 (E)48 (E)79 (E)84 (E)79 (E)99 (E)99 (E)67 (E)30 (E)64 (E)70 (E)78 (E)70 (E)82 (E)80 (E)75 (-15)76 (E)
Alex Tuch74 (E)45 (E)92 (E)86 (E)84 (E)84 (E)89 (E)74 (E)68 (E)75 (E)72 (E)71 (E)82 (E)82 (E)76 (E)75 (-15)75 (E)
Brayden McNabb99 (E)45 (E)77 (E)78 (E)75 (E)81 (E)98 (E)54 (E)30 (E)52 (E)56 (E)95 (E)66 (E)88 (E)81 (E)77 (-13)75 (E)
Jordan Staal99 (E)45 (E)81 (E)83 (E)83 (E)91 (E)60 (E)68 (E)86 (E)68 (E)68 (E)80 (E)70 (E)90 (E)85 (E)75 (-15)74 (-1)
Anthony Mantha68 (E)51 (E)83 (E)85 (E)88 (E)89 (E)81 (E)74 (E)30 (E)68 (E)81 (E)57 (E)72 (E)84 (E)79 (E)74 (-16)73 (E)
Alex Galchenyuk65 (E)45 (E)82 (E)85 (E)71 (E)79 (E)87 (E)68 (E)76 (E)65 (E)72 (E)56 (E)89 (E)84 (E)77 (E)75 (-15)70 (E)
Charlie Coyle67 (E)45 (E)88 (E)80 (E)81 (E)84 (E)98 (E)62 (E)76 (E)62 (E)62 (E)70 (E)85 (E)86 (E)80 (E)75 (-15)70 (E)
Micheal Ferland99 (E)63 (E)73 (E)83 (E)74 (E)71 (E)86 (E)68 (E)30 (E)67 (E)70 (E)65 (E)70 (E)86 (E)77 (E)79 (-11)70 (E)
Nick Ritchie93 (E)45 (E)58 (E)80 (E)86 (E)75 (E)72 (E)66 (E)30 (E)70 (E)62 (E)70 (E)70 (E)83 (E)75 (E)75 (-15)69 (E)
Justin Abdelkader99 (E)51 (E)80 (E)78 (E)76 (E)77 (E)86 (E)56 (E)81 (E)55 (E)57 (E)69 (E)69 (E)91 (E)83 (E)72 (-18)68 (-1)
Wayne Simmonds86 (E)54 (E)61 (E)84 (E)62 (E)78 (E)95 (E)61 (E)30 (E)53 (E)68 (E)55 (E)68 (E)90 (E)83 (E)75 (-15)66 (E)
Nathan Beaulieu74 (E)54 (E)73 (E)81 (E)65 (E)65 (E)58 (E)57 (E)30 (E)55 (E)58 (E)70 (E)67 (E)86 (E)76 (E)65 (-25)65 (-1)
Dalton Prout87 (E)45 (E)84 (E)75 (E)74 (E)55 (E)40 (E)50 (E)30 (E)44 (E)56 (E)67 (E)65 (E)88 (E)76 (E)64 (-26)63 (E)
Luke Schenn99 (E)51 (E)78 (E)74 (E)75 (E)58 (E)40 (E)48 (E)30 (E)46 (E)50 (E)70 (E)50 (E)89 (E)77 (E)35 (-55)63 (-1)
Juho Lammikko71 (E)45 (E)91 (E)79 (E)65 (E)55 (E)48 (E)51 (E)73 (E)52 (E)50 (E)83 (E)65 (E)83 (E)71 (E)75 (-15)63 (E)
Matt Martin99 (E)54 (E)73 (E)76 (E)81 (E)57 (E)81 (E)54 (E)30 (E)50 (E)57 (E)61 (E)66 (E)89 (E)77 (E)53 (-37)62 (-1)
Dryden Hunt94 (E)45 (E)88 (E)81 (E)66 (E)55 (E)40 (E)58 (E)30 (E)59 (E)58 (E)66 (E)67 (E)83 (E)71 (E)60 (-30)62 (E)
Michael Amadio54 (E)45 (E)91 (E)80 (E)70 (E)51 (E)52 (E)57 (E)73 (E)53 (E)61 (E)67 (E)67 (E)82 (E)69 (E)71 (-19)62 (E)
Ilya Lyubushkin99 (E)48 (E)86 (E)77 (E)65 (E)57 (E)50 (E)49 (E)30 (E)48 (E)50 (E)62 (E)50 (E)84 (E)72 (E)58 (-32)62 (-1)
Justin Falk87 (E)48 (E)80 (E)72 (E)83 (E)54 (E)40 (E)45 (E)30 (E)40 (E)50 (E)70 (E)50 (E)90 (E)78 (E)53 (-37)62 (-1)
Lukas Radil64 (E)45 (E)90 (E)81 (E)72 (E)53 (E)43 (E)58 (E)30 (E)49 (E)66 (E)66 (E)67 (E)88 (E)76 (E)65 (-25)61 (E)
Brian Lashoff50 (E)45 (E)92 (E)73 (E)77 (E)57 (E)40 (E)47 (E)30 (E)44 (E)50 (E)70 (E)50 (E)88 (E)76 (E)42 (-48)60 (-1)
Alexandre Fortin66 (E)45 (E)93 (E)83 (E)51 (E)53 (E)40 (E)55 (E)30 (E)50 (E)60 (E)70 (E)67 (E)81 (E)69 (E)83 (-7)59 (E)
Jesse Puljujarvi68 (E)45 (E)85 (E)79 (E)74 (E)60 (E)56 (E)53 (E)30 (E)49 (E)57 (E)57 (E)66 (E)80 (E)69 (E)83 (-7)59 (E)
Brett Ritchie99 (E)51 (E)66 (E)74 (E)83 (E)50 (E)64 (E)50 (E)30 (E)43 (E)56 (E)55 (E)50 (E)85 (E)72 (E)79 (-11)59 (E)
Nicolas Deslauriers99 (E)51 (E)82 (E)74 (E)78 (E)50 (E)58 (E)49 (E)30 (E)45 (E)53 (E)64 (E)50 (E)87 (E)74 (E)69 (-21)59 (-1)
Alexandre R. Picard50 (E)45 (E)95 (E)74 (E)74 (E)50 (E)40 (E)45 (E)30 (E)40 (E)50 (E)55 (E)50 (E)93 (E)80 (E)72 (-18)57 (-1)
Jean-Philippe Cote50 (E)45 (E)95 (E)73 (E)72 (E)50 (E)40 (E)45 (E)30 (E)40 (E)50 (E)55 (E)50 (E)96 (E)83 (E)80 (-10)57 (-1)
Andrey Pedan50 (E)45 (E)95 (E)74 (E)77 (E)50 (E)40 (E)45 (E)30 (E)40 (E)50 (E)55 (E)50 (E)85 (E)72 (E)29 (-61)57 (E)
Andreas Borgman50 (E)45 (E)95 (E)74 (E)66 (E)50 (E)40 (E)45 (E)30 (E)40 (E)50 (E)55 (E)50 (E)83 (E)70 (E)48 (-42)56 (E)
Frederic St-Denis50 (E)45 (E)95 (E)77 (E)54 (E)50 (E)40 (E)45 (E)30 (E)40 (E)50 (E)55 (E)50 (E)92 (E)79 (E)75 (-15)56 (E)
Logan Brown50 (E)45 (E)95 (E)73 (E)87 (E)53 (E)40 (E)45 (E)30 (E)40 (E)50 (E)61 (E)50 (E)80 (E)68 (E)63 (-27)55 (E)
Jimmy Hayes50 (E)45 (E)95 (E)74 (E)83 (E)50 (E)40 (E)45 (E)30 (E)40 (E)50 (E)55 (E)50 (E)89 (E)76 (E)51 (-39)54 (E)
Pierre-Cedric Labrie50 (E)45 (E)95 (E)71 (E)88 (E)50 (E)40 (E)45 (E)30 (E)40 (E)50 (E)55 (E)50 (E)92 (E)79 (E)75 (-15)54 (-1)
Mark McNeill50 (E)45 (E)95 (E)74 (E)76 (E)50 (E)40 (E)45 (E)30 (E)40 (E)50 (E)55 (E)50 (E)85 (E)72 (E)30 (-60)53 (-1)
Andy Andreoff50 (E)45 (E)95 (E)75 (E)69 (E)50 (E)40 (E)45 (E)30 (E)40 (E)50 (E)55 (E)50 (E)87 (E)74 (E)77 (-13)53 (E)
Victor Ejdsell50 (E)45 (E)95 (E)74 (E)82 (E)50 (E)40 (E)45 (E)30 (E)40 (E)50 (E)55 (E)50 (E)83 (E)70 (E)21 (-69)53 (-1)
Adam Payerl50 (E)45 (E)95 (E)73 (E)80 (E)50 (E)40 (E)45 (E)30 (E)40 (E)50 (E)55 (E)50 (E)87 (E)74 (E)21 (-69)53 (-1)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Jonathan Quick76 (E)74 (E)83 (E)93 (E)76 (E)76 (E)76 (E)76 (E)76 (E)76 (E)70 (E)93 (E)90 (E)75 (-15)69 (-1)
Cory Schneider70 (E)54 (E)69 (E)95 (E)70 (E)70 (E)70 (E)70 (E)70 (E)70 (E)70 (E)92 (E)84 (E)75 (-15)64 (E)
Eddie Pasquale70 (E)50 (E)67 (E)95 (E)70 (E)70 (E)70 (E)70 (E)70 (E)70 (E)70 (E)88 (E)76 (E)80 (-10)63 (E)
Landon Bow70 (E)50 (E)60 (E)97 (E)70 (E)70 (E)70 (E)70 (E)70 (E)70 (E)70 (E)83 (E)70 (E)80 (-10)62 (E)
Henrik Karlsson65 (E)40 (E)40 (E)98 (E)65 (E)65 (E)65 (E)65 (E)65 (E)65 (E)65 (E)94 (E)81 (E)21 (-69)59 (E)
Barry Brust65 (E)40 (E)40 (E)94 (E)65 (E)65 (E)65 (E)65 (E)65 (E)65 (E)65 (E)93 (E)80 (E)21 (-69)58 (-1)

Calgary Red Bull

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Aleksander Barkov53 (E)45 (E)92 (E)97 (E)78 (E)99 (E)99 (E)92 (E)84 (E)99 (E)85 (E)85 (E)95 (E)83 (E)82 (E)63 (-27)86 (E)
Jonathan Huberdeau61 (E)45 (E)82 (E)98 (E)67 (E)94 (E)99 (E)90 (E)30 (E)99 (E)80 (E)56 (E)97 (E)85 (E)81 (E)73 (-17)81 (E)
Braydon Coburn75 (E)45 (E)82 (E)80 (E)82 (E)67 (E)89 (E)59 (E)30 (E)61 (E)57 (E)65 (E)68 (E)93 (E)83 (E)75 (-15)69 (-1)
Sean Kuraly88 (E)51 (E)80 (E)79 (E)76 (E)69 (E)86 (E)57 (E)84 (E)55 (E)59 (E)78 (E)67 (E)86 (E)77 (E)69 (-21)69 (E)
Nick Bjugstad91 (E)45 (E)82 (E)81 (E)85 (E)76 (E)77 (E)62 (E)79 (E)55 (E)68 (E)66 (E)69 (E)86 (E)78 (E)40 (-50)69 (E)
Marcus Johansson56 (E)45 (E)91 (E)84 (E)70 (E)80 (E)70 (E)66 (E)30 (E)64 (E)68 (E)56 (E)70 (E)88 (E)81 (E)65 (-25)67 (E)
Henri Jokiharju75 (E)45 (E)83 (E)84 (E)57 (E)79 (E)46 (E)58 (E)30 (E)66 (E)50 (E)61 (E)67 (E)79 (E)72 (E)62 (-28)64 (E)
Jacob De La Rose73 (E)45 (E)88 (E)75 (E)79 (E)57 (E)72 (E)51 (E)72 (E)48 (E)54 (E)73 (E)65 (E)83 (E)71 (E)47 (-43)63 (-1)
Jacob Larsson65 (E)45 (E)86 (E)77 (E)63 (E)71 (E)59 (E)49 (E)30 (E)48 (E)50 (E)71 (E)50 (E)81 (E)72 (E)43 (-47)63 (E)
Jack Roslovic55 (E)45 (E)94 (E)82 (E)61 (E)50 (E)93 (E)58 (E)74 (E)56 (E)60 (E)56 (E)68 (E)82 (E)69 (E)80 (-10)63 (E)
Christian Fischer86 (E)48 (E)85 (E)78 (E)76 (E)66 (E)86 (E)55 (E)30 (E)48 (E)63 (E)55 (E)67 (E)81 (E)71 (E)80 (-10)62 (E)
Michael McLeod91 (E)48 (E)78 (E)79 (E)59 (E)61 (E)40 (E)51 (E)83 (E)52 (E)50 (E)63 (E)65 (E)80 (E)69 (E)77 (-13)61 (E)
Haydn Fleury74 (E)45 (E)92 (E)74 (E)71 (E)52 (E)40 (E)47 (E)30 (E)44 (E)50 (E)67 (E)50 (E)82 (E)70 (E)62 (-28)60 (E)
Justin Holl56 (E)45 (E)92 (E)75 (E)71 (E)52 (E)40 (E)47 (E)30 (E)44 (E)50 (E)55 (E)50 (E)87 (E)75 (E)72 (-18)58 (E)
