Anaheim Icehawks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Johnny Gaudreau50 (E)45 (E)87 (E)99 (E)42 (E)99 (E)99 (E)93 (E)30 (E)99 (E)86 (E)61 (E)89 (E)85 (E)82 (E)72 (-18)81 (E)
Morgan Rielly62 (E)45 (E)90 (E)96 (E)72 (E)96 (E)99 (E)86 (E)30 (E)92 (E)80 (E)81 (E)76 (E)84 (E)81 (E)73 (-17)80 (-1)
Elias Pettersson59 (E)45 (E)90 (E)97 (E)57 (E)91 (E)86 (E)83 (E)71 (E)84 (E)82 (E)70 (E)95 (E)80 (E)75 (E)57 (-33)78 (E)
Thomas Chabot69 (E)45 (E)83 (E)96 (E)63 (E)99 (E)85 (E)81 (E)30 (E)88 (E)75 (E)70 (E)75 (E)82 (E)80 (E)61 (-29)78 (E)
Rasmus Ristolainen99 (E)45 (E)82 (E)88 (E)76 (E)99 (E)94 (E)69 (E)30 (E)80 (E)58 (E)73 (E)71 (E)84 (E)83 (E)74 (-16)77 (E)
Jakub Voracek50 (E)45 (E)86 (E)90 (E)76 (E)93 (E)94 (E)80 (E)30 (E)88 (E)71 (E)55 (E)84 (E)89 (E)85 (E)65 (-25)76 (E)
Sam Reinhart56 (E)45 (E)90 (E)92 (E)63 (E)95 (E)99 (E)78 (E)66 (E)83 (E)72 (E)63 (E)92 (E)83 (E)79 (E)72 (-18)76 (E)
Adam Larsson99 (E)45 (E)80 (E)79 (E)71 (E)90 (E)99 (E)56 (E)30 (E)57 (E)55 (E)73 (E)67 (E)86 (E)82 (E)71 (-19)72 (E)
Mike Matheson65 (E)45 (E)79 (E)85 (E)61 (E)93 (E)91 (E)62 (E)30 (E)61 (E)63 (E)78 (E)69 (E)84 (E)80 (E)71 (-19)72 (E)
Brendan Gallagher81 (E)48 (E)79 (E)90 (E)51 (E)82 (E)99 (E)71 (E)30 (E)59 (E)83 (E)71 (E)71 (E)86 (E)79 (E)72 (-18)72 (E)
Valtteri Filppula50 (E)45 (E)89 (E)83 (E)63 (E)71 (E)87 (E)63 (E)79 (E)56 (E)69 (E)87 (E)72 (E)94 (E)85 (E)76 (-14)70 (-1)
Erik Gudbranson99 (E)54 (E)64 (E)75 (E)79 (E)76 (E)92 (E)51 (E)30 (E)49 (E)53 (E)71 (E)65 (E)87 (E)79 (E)73 (-17)69 (E)
Ryan Strome67 (E)51 (E)73 (E)84 (E)64 (E)78 (E)98 (E)63 (E)78 (E)56 (E)69 (E)72 (E)69 (E)85 (E)78 (E)73 (-17)69 (E)
Vladislav Namestnikov87 (E)45 (E)80 (E)85 (E)57 (E)79 (E)94 (E)61 (E)30 (E)61 (E)62 (E)82 (E)68 (E)86 (E)79 (E)73 (-17)69 (E)
Jamie Oleksiak99 (E)54 (E)73 (E)74 (E)99 (E)61 (E)69 (E)55 (E)30 (E)52 (E)59 (E)69 (E)67 (E)86 (E)75 (E)73 (-17)69 (E)
Nolan Patrick68 (E)48 (E)85 (E)83 (E)68 (E)75 (E)87 (E)63 (E)81 (E)61 (E)65 (E)61 (E)88 (E)80 (E)72 (E)72 (-18)68 (E)
Jesperi Kotkaniemi65 (E)45 (E)86 (E)85 (E)61 (E)69 (E)95 (E)63 (E)76 (E)64 (E)61 (E)58 (E)70 (E)78 (E)69 (E)74 (-16)67 (E)
Brandon Pirri67 (E)45 (E)90 (E)88 (E)58 (E)72 (E)40 (E)69 (E)30 (E)56 (E)82 (E)66 (E)73 (E)87 (E)78 (E)73 (-17)67 (E)
Ryan Graves74 (E)45 (E)93 (E)76 (E)84 (E)50 (E)40 (E)55 (E)30 (E)46 (E)64 (E)85 (E)67 (E)83 (E)71 (E)51 (-39)66 (E)
Derrick Pouliot74 (E)45 (E)82 (E)80 (E)59 (E)72 (E)75 (E)54 (E)30 (E)52 (E)56 (E)69 (E)66 (E)85 (E)76 (E)70 (-20)66 (E)
Joonas Donskoi56 (E)45 (E)92 (E)85 (E)60 (E)67 (E)97 (E)64 (E)30 (E)64 (E)64 (E)65 (E)70 (E)86 (E)76 (E)51 (-39)65 (-1)
Martin Marincin66 (E)45 (E)81 (E)78 (E)77 (E)63 (E)40 (E)54 (E)30 (E)54 (E)55 (E)67 (E)66 (E)86 (E)75 (E)77 (-13)63 (E)
Dylan McIlrath67 (E)45 (E)90 (E)71 (E)89 (E)63 (E)40 (E)45 (E)30 (E)40 (E)50 (E)76 (E)50 (E)86 (E)75 (E)66 (-24)63 (E)
Matthew Peca65 (E)45 (E)92 (E)82 (E)50 (E)53 (E)47 (E)56 (E)77 (E)55 (E)56 (E)74 (E)67 (E)85 (E)73 (E)86 (-4)62 (E)
Karl Alzner60 (E)45 (E)92 (E)73 (E)76 (E)72 (E)40 (E)47 (E)30 (E)44 (E)50 (E)67 (E)50 (E)90 (E)81 (E)79 (-11)62 (E)
Tyler Ennis68 (E)45 (E)94 (E)86 (E)40 (E)50 (E)62 (E)59 (E)30 (E)50 (E)69 (E)55 (E)69 (E)89 (E)76 (E)97 (+7)61 (E)
Quinn Hughes50 (E)45 (E)92 (E)83 (E)42 (E)75 (E)40 (E)51 (E)30 (E)52 (E)50 (E)62 (E)67 (E)79 (E)71 (E)79 (-11)59 (E)
Vladimir Mihalik50 (E)45 (E)95 (E)70 (E)96 (E)50 (E)40 (E)45 (E)30 (E)40 (E)50 (E)55 (E)50 (E)91 (E)78 (E)79 (-11)59 (E)
Rocco Grimaldi59 (E)45 (E)90 (E)82 (E)43 (E)50 (E)64 (E)55 (E)30 (E)52 (E)58 (E)59 (E)67 (E)85 (E)72 (E)95 (+5)58 (E)
Rob O'Gara50 (E)45 (E)95 (E)74 (E)76 (E)50 (E)40 (E)45 (E)30 (E)40 (E)50 (E)55 (E)50 (E)85 (E)72 (E)79 (-11)57 (E)
Carson Soucy50 (E)45 (E)95 (E)74 (E)74 (E)50 (E)40 (E)45 (E)30 (E)40 (E)50 (E)55 (E)50 (E)84 (E)71 (E)79 (-11)57 (E)
Jakub Kindl50 (E)45 (E)95 (E)76 (E)66 (E)50 (E)40 (E)45 (E)30 (E)40 (E)50 (E)55 (E)50 (E)91 (E)78 (E)80 (-10)57 (E)
Anders Bjork56 (E)45 (E)92 (E)80 (E)58 (E)59 (E)40 (E)51 (E)30 (E)48 (E)54 (E)62 (E)65 (E)82 (E)71 (E)87 (-3)57 (E)
Michael Paliotta50 (E)45 (E)95 (E)74 (E)74 (E)50 (E)40 (E)45 (E)30 (E)40 (E)50 (E)55 (E)50 (E)85 (E)72 (E)84 (-6)57 (E)
Trevor Murphy50 (E)45 (E)95 (E)78 (E)46 (E)50 (E)40 (E)45 (E)30 (E)40 (E)50 (E)55 (E)50 (E)83 (E)70 (E)41 (-49)54 (-1)
Jamie Devane50 (E)45 (E)95 (E)73 (E)84 (E)50 (E)40 (E)45 (E)30 (E)40 (E)50 (E)55 (E)50 (E)87 (E)74 (E)78 (-12)54 (E)
Nail Yakupov50 (E)45 (E)95 (E)76 (E)61 (E)50 (E)40 (E)45 (E)30 (E)40 (E)50 (E)55 (E)50 (E)85 (E)72 (E)81 (-9)53 (E)
Lee Stempniak50 (E)45 (E)95 (E)76 (E)61 (E)50 (E)40 (E)45 (E)30 (E)40 (E)50 (E)55 (E)50 (E)95 (E)82 (E)56 (-34)53 (-1)
Ben Thomson50 (E)45 (E)95 (E)75 (E)74 (E)50 (E)40 (E)45 (E)30 (E)40 (E)50 (E)55 (E)50 (E)85 (E)72 (E)60 (-30)53 (-1)
Hunter Shinkaruk50 (E)45 (E)95 (E)78 (E)52 (E)50 (E)40 (E)45 (E)30 (E)40 (E)50 (E)55 (E)50 (E)84 (E)71 (E)79 (-11)52 (E)
Spencer Foo50 (E)45 (E)95 (E)77 (E)60 (E)50 (E)40 (E)45 (E)30 (E)40 (E)50 (E)55 (E)50 (E)84 (E)71 (E)20 (-70)52 (-1)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Andrei Vasilevskiy95 (E)81 (E)92 (E)95 (E)95 (E)94 (E)95 (E)94 (E)95 (E)95 (E)79 (E)84 (E)83 (E)73 (-17)80 (E)
Aaron Dell70 (E)53 (E)66 (E)92 (E)70 (E)70 (E)70 (E)70 (E)70 (E)70 (E)70 (E)89 (E)81 (E)73 (-17)63 (-1)
Oscar Dansk65 (E)40 (E)40 (E)95 (E)65 (E)65 (E)65 (E)65 (E)65 (E)65 (E)65 (E)84 (E)72 (E)95 (+5)58 (E)

Atlanta Supra

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Nikita Kucherov58 (E)45 (E)74 (E)99 (E)52 (E)99 (E)99 (E)95 (E)30 (E)99 (E)91 (E)65 (E)99 (E)85 (E)82 (E)78 (-12)83 (E)
Elias Lindholm69 (E)45 (E)88 (E)94 (E)65 (E)99 (E)98 (E)84 (E)84 (E)92 (E)77 (E)89 (E)77 (E)84 (E)81 (E)72 (-18)81 (E)
Dylan Larkin70 (E)48 (E)68 (E)94 (E)66 (E)99 (E)92 (E)84 (E)85 (E)84 (E)85 (E)73 (E)86 (E)82 (E)81 (E)78 (-12)80 (E)
Vladimir Tarasenko72 (E)45 (E)87 (E)89 (E)78 (E)92 (E)92 (E)82 (E)30 (E)78 (E)86 (E)69 (E)79 (E)87 (E)82 (E)78 (-12)78 (E)
Alex DeBrincat55 (E)48 (E)90 (E)98 (E)40 (E)89 (E)99 (E)83 (E)30 (E)75 (E)91 (E)66 (E)84 (E)81 (E)76 (E)78 (-12)77 (E)
Noah Hanifin70 (E)45 (E)91 (E)84 (E)74 (E)87 (E)97 (E)63 (E)30 (E)69 (E)58 (E)84 (E)70 (E)82 (E)77 (E)78 (-12)74 (E)
Hampus Lindholm70 (E)45 (E)79 (E)83 (E)72 (E)99 (E)92 (E)62 (E)30 (E)64 (E)60 (E)80 (E)69 (E)85 (E)83 (E)74 (-16)74 (E)
Brady Skjei98 (E)45 (E)80 (E)81 (E)74 (E)88 (E)94 (E)60 (E)30 (E)58 (E)63 (E)81 (E)68 (E)84 (E)79 (E)78 (-12)74 (E)
Tomas Tatar68 (E)45 (E)83 (E)91 (E)52 (E)82 (E)97 (E)75 (E)30 (E)74 (E)76 (E)69 (E)74 (E)88 (E)81 (E)78 (-12)73 (-1)
Ryan Murray56 (E)45 (E)90 (E)88 (E)65 (E)89 (E)68 (E)67 (E)30 (E)81 (E)52 (E)89 (E)70 (E)85 (E)80 (E)67 (-23)73 (E)
Radek Faksa75 (E)51 (E)77 (E)79 (E)81 (E)82 (E)98 (E)60 (E)80 (E)55 (E)65 (E)79 (E)68 (E)85 (E)78 (E)78 (-12)71 (E)
Nikita Zaitsev85 (E)45 (E)89 (E)80 (E)60 (E)85 (E)98 (E)53 (E)30 (E)51 (E)55 (E)77 (E)66 (E)87 (E)81 (E)76 (-14)70 (E)
Niklas Kronwall70 (E)45 (E)81 (E)85 (E)58 (E)83 (E)95 (E)60 (E)30 (E)65 (E)55 (E)68 (E)68 (E)98 (E)92 (E)78 (-12)70 (-1)
Chris Wagner99 (E)54 (E)77 (E)80 (E)64 (E)67 (E)92 (E)55 (E)75 (E)48 (E)63 (E)74 (E)67 (E)87 (E)77 (E)78 (-12)68 (E)
Connor Brown55 (E)45 (E)90 (E)84 (E)57 (E)69 (E)99 (E)60 (E)30 (E)61 (E)58 (E)89 (E)68 (E)85 (E)76 (E)78 (-12)68 (E)
Tomas Nosek71 (E)45 (E)88 (E)78 (E)76 (E)62 (E)82 (E)55 (E)92 (E)51 (E)60 (E)78 (E)67 (E)86 (E)75 (E)78 (-12)67 (E)
Carl Hagelin71 (E)45 (E)81 (E)83 (E)56 (E)74 (E)70 (E)58 (E)30 (E)60 (E)57 (E)82 (E)68 (E)90 (E)82 (E)78 (-12)66 (E)
Bogdan Kiselevich81 (E)45 (E)85 (E)81 (E)62 (E)62 (E)40 (E)55 (E)30 (E)61 (E)50 (E)70 (E)67 (E)88 (E)77 (E)61 (-29)64 (E)
Christoffer Ehn72 (E)45 (E)92 (E)79 (E)66 (E)53 (E)72 (E)51 (E)78 (E)48 (E)54 (E)73 (E)65 (E)82 (E)70 (E)78 (-12)63 (E)
Michael Rasmussen77 (E)48 (E)82 (E)77 (E)88 (E)60 (E)75 (E)57 (E)30 (E)53 (E)61 (E)55 (E)69 (E)79 (E)68 (E)29 (-61)62 (E)
Igor Ozhiganov70 (E)45 (E)88 (E)76 (E)70 (E)58 (E)64 (E)52 (E)30 (E)46 (E)57 (E)57 (E)65 (E)86 (E)74 (E)70 (-20)62 (E)
Lawrence Pilut59 (E)45 (E)78 (E)80 (E)54 (E)73 (E)40 (E)53 (E)30 (E)52 (E)54 (E)67 (E)66 (E)83 (E)74 (E)61 (-29)61 (E)
Joe Hicketts65 (E)45 (E)95 (E)79 (E)40 (E)77 (E)40 (E)45 (E)30 (E)40 (E)50 (E)75 (E)50 (E)82 (E)75 (E)71 (-19)60 (E)
Valeri Nichushkin74 (E)45 (E)95 (E)76 (E)78 (E)60 (E)69 (E)52 (E)30 (E)54 (E)50 (E)61 (E)66 (E)83 (E)72 (E)66 (-24)60 (E)
Taro Hirose50 (E)45 (E)92 (E)86 (E)41 (E)77 (E)40 (E)59 (E)30 (E)65 (E)54 (E)65 (E)68 (E)82 (E)74 (E)43 (-47)60 (E)
Jake Chelios53 (E)45 (E)92 (E)78 (E)57 (E)72 (E)40 (E)45 (E)30 (E)40 (E)50 (E)67 (E)50 (E)87 (E)78 (E)57 (-33)59 (-1)
Markus Hannikainen79 (E)45 (E)94 (E)78 (E)67 (E)50 (E)53 (E)52 (E)30 (E)46 (E)57 (E)59 (E)65 (E)85 (E)72 (E)63 (-27)58 (E)
Jacob MacDonald50 (E)45 (E)95 (E)74 (E)65 (E)50 (E)40 (E)48 (E)30 (E)40 (E)56 (E)60 (E)50 (E)85 (E)73 (E)79 (-11)57 (E)
Martin Frk72 (E)45 (E)91 (E)78 (E)70 (E)50 (E)40 (E)53 (E)30 (E)54 (E)53 (E)55 (E)66 (E)85 (E)72 (E)72 (-18)57 (E)
Ryan Sproul50 (E)45 (E)95 (E)75 (E)71 (E)50 (E)40 (E)45 (E)30 (E)40 (E)50 (E)55 (E)50 (E)85 (E)72 (E)46 (-44)56 (-1)
Petteri Lindbohm50 (E)45 (E)95 (E)76 (E)65 (E)50 (E)40 (E)45 (E)30 (E)40 (E)50 (E)55 (E)50 (E)85 (E)72 (E)67 (-23)56 (E)
Dan Renouf50 (E)45 (E)95 (E)75 (E)67 (E)50 (E)40 (E)45 (E)30 (E)40 (E)50 (E)55 (E)50 (E)84 (E)71 (E)58 (-32)56 (E)
Pavel Datsyuk50 (E)45 (E)95 (E)77 (E)59 (E)40 (E)40 (E)45 (E)30 (E)40 (E)50 (E)55 (E)50 (E)99 (E)87 (E)72 (-18)53 (E)
Joel Vermin50 (E)45 (E)95 (E)77 (E)59 (E)50 (E)40 (E)45 (E)30 (E)40 (E)50 (E)55 (E)50 (E)86 (E)73 (E)49 (-41)53 (E)
Mattias Ritola50 (E)45 (E)95 (E)77 (E)61 (E)50 (E)40 (E)45 (E)30 (E)40 (E)50 (E)55 (E)50 (E)91 (E)78 (E)61 (-29)53 (E)
Jan Mursak50 (E)45 (E)95 (E)77 (E)58 (E)50 (E)40 (E)45 (E)30 (E)40 (E)50 (E)55 (E)50 (E)90 (E)77 (E)53 (-37)53 (E)
Andrej Nestrasil50 (E)45 (E)95 (E)76 (E)71 (E)50 (E)40 (E)45 (E)30 (E)40 (E)50 (E)55 (E)50 (E)87 (E)74 (E)47 (-43)53 (-1)
Tomas Jurco50 (E)45 (E)95 (E)77 (E)63 (E)50 (E)40 (E)45 (E)30 (E)40 (E)50 (E)55 (E)50 (E)86 (E)73 (E)59 (-31)53 (E)
Anthony Greco50 (E)45 (E)95 (E)79 (E)47 (E)50 (E)40 (E)45 (E)30 (E)40 (E)50 (E)58 (E)50 (E)85 (E)72 (E)42 (-48)52 (-1)
Linus Klasen50 (E)45 (E)95 (E)79 (E)45 (E)50 (E)40 (E)45 (E)30 (E)40 (E)50 (E)55 (E)50 (E)92 (E)79 (E)29 (-61)52 (-1)
Nikita Soshnikov51 (E)45 (E)95 (E)78 (E)56 (E)50 (E)40 (E)45 (E)30 (E)40 (E)50 (E)55 (E)50 (E)85 (E)72 (E)49 (-41)52 (-1)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Petr Mrazek85 (E)68 (E)81 (E)94 (E)85 (E)84 (E)85 (E)84 (E)85 (E)85 (E)99 (E)86 (E)82 (E)78 (-12)73 (E)
Curtis McElhinney80 (E)61 (E)79 (E)94 (E)80 (E)79 (E)80 (E)79 (E)80 (E)80 (E)70 (E)95 (E)89 (E)78 (-12)71 (E)
Mackenzie Skapski65 (E)40 (E)40 (E)95 (E)65 (E)65 (E)65 (E)65 (E)65 (E)65 (E)65 (E)83 (E)70 (E)74 (-16)58 (E)
Marek Mazanec65 (E)40 (E)40 (E)96 (E)65 (E)65 (E)65 (E)65 (E)65 (E)65 (E)65 (E)87 (E)74 (E)75 (-15)58 (E)

Boston Bruins

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Ryan Johansen73 (E)45 (E)81 (E)88 (E)80 (E)98 (E)97 (E)78 (E)84 (E)91 (E)64 (E)75 (E)96 (E)86 (E)83 (E)64 (-26)78 (-1)
Pierre-Luc Dubois78 (E)45 (E)74 (E)89 (E)75 (E)89 (E)99 (E)76 (E)74 (E)74 (E)77 (E)70 (E)89 (E)80 (E)75 (E)74 (-16)76 (E)
Aaron Ekblad78 (E)48 (E)79 (E)84 (E)79 (E)99 (E)99 (E)67 (E)30 (E)64 (E)70 (E)78 (E)70 (E)82 (E)80 (E)74 (-16)76 (E)
Jake Muzzin95 (E)48 (E)79 (E)85 (E)73 (E)89 (E)97 (E)66 (E)30 (E)69 (E)64 (E)80 (E)70 (E)89 (E)84 (E)59 (-31)76 (E)
Brayden McNabb99 (E)45 (E)77 (E)78 (E)75 (E)81 (E)98 (E)54 (E)30 (E)52 (E)56 (E)95 (E)66 (E)88 (E)81 (E)75 (-15)75 (E)
Jordan Staal99 (E)45 (E)81 (E)83 (E)83 (E)91 (E)60 (E)68 (E)86 (E)68 (E)68 (E)80 (E)70 (E)90 (E)85 (E)52 (-38)74 (-1)
Anthony Mantha68 (E)51 (E)83 (E)85 (E)88 (E)89 (E)81 (E)74 (E)30 (E)68 (E)81 (E)57 (E)72 (E)84 (E)79 (E)62 (-28)73 (E)
Charlie Coyle67 (E)45 (E)88 (E)80 (E)81 (E)84 (E)98 (E)62 (E)76 (E)62 (E)62 (E)70 (E)85 (E)86 (E)80 (E)74 (-16)70 (E)
Micheal Ferland99 (E)63 (E)73 (E)83 (E)74 (E)71 (E)86 (E)68 (E)30 (E)67 (E)70 (E)65 (E)70 (E)86 (E)77 (E)74 (-16)70 (E)
Nick Ritchie93 (E)45 (E)58 (E)80 (E)86 (E)75 (E)72 (E)66 (E)30 (E)70 (E)62 (E)70 (E)70 (E)83 (E)75 (E)68 (-22)69 (E)
Zach Aston-Reese99 (E)51 (E)78 (E)82 (E)67 (E)68 (E)52 (E)61 (E)30 (E)57 (E)65 (E)93 (E)68 (E)84 (E)75 (E)68 (-22)69 (E)
Justin Abdelkader99 (E)51 (E)80 (E)78 (E)76 (E)77 (E)86 (E)56 (E)81 (E)55 (E)57 (E)69 (E)69 (E)91 (E)83 (E)63 (-27)68 (-1)
Zemgus Girgensons92 (E)48 (E)89 (E)78 (E)75 (E)68 (E)87 (E)55 (E)30 (E)55 (E)56 (E)80 (E)67 (E)85 (E)76 (E)68 (-22)67 (E)
Devon Toews57 (E)45 (E)93 (E)86 (E)58 (E)75 (E)58 (E)63 (E)30 (E)62 (E)63 (E)61 (E)69 (E)84 (E)76 (E)72 (-18)66 (E)
Nathan Beaulieu74 (E)54 (E)73 (E)81 (E)65 (E)65 (E)58 (E)57 (E)30 (E)55 (E)58 (E)70 (E)67 (E)86 (E)76 (E)28 (-62)65 (-1)
Jason Pominville51 (E)45 (E)94 (E)85 (E)53 (E)62 (E)88 (E)62 (E)30 (E)57 (E)68 (E)63 (E)80 (E)96 (E)85 (E)61 (-29)64 (E)
Matt Martin99 (E)54 (E)73 (E)76 (E)81 (E)57 (E)81 (E)54 (E)30 (E)50 (E)57 (E)61 (E)66 (E)89 (E)77 (E)71 (-19)63 (E)
Dalton Prout87 (E)45 (E)84 (E)75 (E)74 (E)55 (E)40 (E)50 (E)30 (E)44 (E)56 (E)67 (E)65 (E)88 (E)76 (E)57 (-33)63 (E)
Juho Lammikko71 (E)45 (E)91 (E)79 (E)65 (E)55 (E)48 (E)51 (E)73 (E)52 (E)50 (E)83 (E)65 (E)83 (E)71 (E)74 (-16)63 (E)
Justin Falk87 (E)48 (E)80 (E)72 (E)83 (E)54 (E)40 (E)45 (E)30 (E)40 (E)50 (E)70 (E)50 (E)90 (E)78 (E)44 (-46)62 (-1)
Ilya Lyubushkin99 (E)48 (E)86 (E)77 (E)65 (E)57 (E)50 (E)49 (E)30 (E)48 (E)50 (E)62 (E)50 (E)84 (E)72 (E)40 (-50)62 (-1)
Dryden Hunt94 (E)45 (E)88 (E)81 (E)66 (E)55 (E)40 (E)58 (E)30 (E)59 (E)58 (E)66 (E)67 (E)83 (E)71 (E)74 (-16)62 (E)
Michael Amadio54 (E)45 (E)91 (E)80 (E)70 (E)51 (E)52 (E)57 (E)73 (E)53 (E)61 (E)67 (E)67 (E)82 (E)69 (E)80 (-10)62 (E)
Lukas Radil64 (E)45 (E)90 (E)81 (E)72 (E)53 (E)43 (E)58 (E)30 (E)49 (E)66 (E)66 (E)67 (E)88 (E)76 (E)75 (-15)61 (E)
Nicolas Deslauriers99 (E)51 (E)82 (E)74 (E)78 (E)50 (E)58 (E)49 (E)30 (E)45 (E)53 (E)64 (E)50 (E)87 (E)74 (E)58 (-32)60 (E)
Brian Lashoff50 (E)45 (E)92 (E)73 (E)77 (E)57 (E)40 (E)47 (E)30 (E)44 (E)50 (E)70 (E)50 (E)88 (E)76 (E)76 (-14)60 (E)
Alexandre Fortin66 (E)45 (E)93 (E)83 (E)51 (E)53 (E)40 (E)55 (E)30 (E)50 (E)60 (E)70 (E)67 (E)81 (E)69 (E)75 (-15)59 (E)
Jesse Puljujarvi68 (E)45 (E)85 (E)79 (E)74 (E)60 (E)56 (E)53 (E)30 (E)49 (E)57 (E)57 (E)66 (E)80 (E)69 (E)75 (-15)59 (E)
Brett Ritchie99 (E)51 (E)66 (E)74 (E)83 (E)50 (E)64 (E)50 (E)30 (E)43 (E)56 (E)55 (E)50 (E)85 (E)72 (E)75 (-15)59 (E)
Keith Aulie50 (E)45 (E)95 (E)73 (E)83 (E)50 (E)40 (E)45 (E)30 (E)40 (E)50 (E)55 (E)50 (E)89 (E)76 (E)80 (-10)58 (E)
Andrey Pedan50 (E)45 (E)95 (E)74 (E)77 (E)50 (E)40 (E)45 (E)30 (E)40 (E)50 (E)55 (E)50 (E)85 (E)72 (E)75 (-15)57 (E)
Andrew MacWilliam50 (E)45 (E)95 (E)74 (E)71 (E)50 (E)40 (E)45 (E)30 (E)40 (E)50 (E)55 (E)50 (E)88 (E)75 (E)75 (-15)57 (E)
Andreas Borgman50 (E)45 (E)95 (E)74 (E)66 (E)50 (E)40 (E)45 (E)30 (E)40 (E)50 (E)55 (E)50 (E)83 (E)70 (E)76 (-14)56 (E)
Andre Deveaux50 (E)45 (E)95 (E)71 (E)91 (E)50 (E)40 (E)45 (E)30 (E)40 (E)50 (E)55 (E)50 (E)94 (E)81 (E)77 (-13)55 (E)
Adam Payerl50 (E)45 (E)95 (E)73 (E)80 (E)50 (E)40 (E)45 (E)30 (E)40 (E)50 (E)55 (E)50 (E)87 (E)74 (E)67 (-23)54 (E)
Victor Ejdsell50 (E)45 (E)95 (E)74 (E)82 (E)50 (E)40 (E)45 (E)30 (E)40 (E)50 (E)55 (E)50 (E)83 (E)70 (E)75 (-15)54 (E)
Chris Stewart50 (E)45 (E)95 (E)70 (E)90 (E)50 (E)40 (E)45 (E)30 (E)40 (E)50 (E)55 (E)50 (E)91 (E)78 (E)71 (-19)54 (E)
Jimmy Hayes50 (E)45 (E)95 (E)74 (E)83 (E)50 (E)40 (E)45 (E)30 (E)40 (E)50 (E)55 (E)50 (E)89 (E)76 (E)64 (-26)54 (E)
Andy Andreoff50 (E)45 (E)95 (E)75 (E)69 (E)50 (E)40 (E)45 (E)30 (E)40 (E)50 (E)55 (E)50 (E)87 (E)74 (E)22 (-68)53 (E)
Mark McNeill50 (E)45 (E)95 (E)74 (E)76 (E)50 (E)40 (E)45 (E)30 (E)40 (E)50 (E)55 (E)50 (E)85 (E)72 (E)49 (-41)53 (-1)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Cory Schneider70 (E)54 (E)69 (E)95 (E)70 (E)70 (E)70 (E)70 (E)70 (E)70 (E)70 (E)92 (E)84 (E)29 (-61)64 (E)
Eddie Pasquale70 (E)50 (E)67 (E)95 (E)70 (E)70 (E)70 (E)70 (E)70 (E)70 (E)70 (E)88 (E)76 (E)53 (-37)63 (E)
Landon Bow70 (E)50 (E)60 (E)97 (E)70 (E)70 (E)70 (E)70 (E)70 (E)70 (E)70 (E)83 (E)70 (E)75 (-15)62 (E)
Barry Brust65 (E)40 (E)40 (E)94 (E)65 (E)65 (E)65 (E)65 (E)65 (E)65 (E)65 (E)93 (E)80 (E)75 (-15)59 (E)
Nathan Lawson65 (E)40 (E)40 (E)94 (E)65 (E)65 (E)65 (E)65 (E)65 (E)65 (E)65 (E)94 (E)81 (E)60 (-30)59 (E)
Henrik Karlsson65 (E)40 (E)40 (E)98 (E)65 (E)65 (E)65 (E)65 (E)65 (E)65 (E)65 (E)94 (E)81 (E)48 (-42)59 (E)
Nathan Lieuwen65 (E)40 (E)40 (E)97 (E)65 (E)65 (E)65 (E)65 (E)65 (E)65 (E)65 (E)86 (E)73 (E)38 (-52)58 (E)

Calgary Red Bull

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Aleksander Barkov53 (E)45 (E)92 (E)97 (E)78 (E)99 (E)99 (E)92 (E)84 (E)99 (E)85 (E)85 (E)95 (E)83 (E)82 (E)69 (-21)86 (E)
Jonathan Huberdeau61 (E)45 (E)82 (E)98 (E)67 (E)94 (E)99 (E)90 (E)30 (E)99 (E)80 (E)56 (E)97 (E)85 (E)81 (E)58 (-32)81 (E)
Ryan McDonagh73 (E)45 (E)84 (E)88 (E)70 (E)92 (E)99 (E)70 (E)30 (E)77 (E)64 (E)98 (E)71 (E)89 (E)85 (E)67 (-23)79 (E)
Erik Johnson81 (E)48 (E)82 (E)79 (E)81 (E)91 (E)97 (E)60 (E)30 (E)58 (E)61 (E)93 (E)68 (E)90 (E)86 (E)68 (-22)76 (E)
Bo Horvat63 (E)48 (E)84 (E)88 (E)73 (E)99 (E)99 (E)76 (E)84 (E)74 (E)77 (E)71 (E)80 (E)83 (E)81 (E)67 (-23)76 (-1)
Mark Jankowski54 (E)45 (E)91 (E)81 (E)79 (E)64 (E)95 (E)62 (E)82 (E)59 (E)65 (E)95 (E)69 (E)84 (E)74 (E)65 (-25)72 (E)
Calvin de Haan99 (E)45 (E)88 (E)80 (E)60 (E)77 (E)89 (E)53 (E)30 (E)54 (E)52 (E)84 (E)66 (E)87 (E)80 (E)68 (-22)71 (E)
Mark Pysyk90 (E)45 (E)85 (E)79 (E)63 (E)76 (E)85 (E)52 (E)30 (E)52 (E)52 (E)83 (E)66 (E)87 (E)79 (E)58 (-32)70 (E)
