Alaska Mystery

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Claude Giroux54 (E)45 (E)88 (E)99 (E)55 (E)99 (E)99 (E)96 (E)89 (E)99 (E)84 (E)70 (E)84 (E)90 (E)87 (E)78 (-12)84
Eric Staal57 (E)45 (E)81 (E)92 (E)77 (E)99 (E)99 (E)83 (E)81 (E)74 (E)92 (E)84 (E)92 (E)93 (E)88 (E)78 (-12)81
John Carlson58 (E)45 (E)84 (E)94 (E)75 (E)99 (E)99 (E)83 (E)30 (E)93 (E)73 (E)81 (E)73 (E)88 (E)87 (E)69 (-21)80
Zdeno Chara90 (E)51 (E)73 (E)77 (E)99 (E)88 (E)88 (E)60 (E)30 (E)59 (E)62 (E)93 (E)62 (E)99 (E)97 (E)60 (-30)78
Jaden Schwartz65 (E)45 (E)84 (E)95 (E)56 (E)75 (E)75 (E)84 (E)30 (E)86 (E)82 (E)79 (E)82 (E)85 (E)81 (E)76 (-14)77
Riley Nash72 (E)45 (E)89 (E)87 (E)62 (E)92 (E)92 (E)67 (E)78 (E)68 (E)66 (E)92 (E)66 (E)88 (E)80 (E)77 (-13)75
Dan Girardi85 (E)48 (E)85 (E)79 (E)68 (E)93 (E)93 (E)56 (E)30 (E)53 (E)60 (E)93 (E)60 (E)93 (E)84 (E)77 (-13)74
T.J. Oshie84 (E)48 (E)84 (E)88 (E)60 (E)89 (E)89 (E)71 (E)78 (E)72 (E)70 (E)72 (E)70 (E)91 (E)86 (E)77 (-13)74
Craig Smith63 (E)45 (E)87 (E)86 (E)71 (E)95 (E)95 (E)71 (E)73 (E)67 (E)76 (E)72 (E)76 (E)88 (E)80 (E)77 (-13)73
Anton Stralman75 (E)45 (E)89 (E)82 (E)53 (E)97 (E)97 (E)55 (E)30 (E)54 (E)56 (E)88 (E)56 (E)91 (E)86 (E)78 (-12)72
Corey Perry64 (E)60 (E)68 (E)87 (E)77 (E)86 (E)86 (E)73 (E)30 (E)77 (E)70 (E)55 (E)70 (E)92 (E)87 (E)78 (-12)72
Jakob Silfverberg61 (E)45 (E)89 (E)85 (E)70 (E)93 (E)93 (E)66 (E)30 (E)64 (E)68 (E)83 (E)68 (E)87 (E)82 (E)65 (-25)71
Jay Beagle65 (E)45 (E)89 (E)77 (E)80 (E)95 (E)95 (E)56 (E)89 (E)56 (E)57 (E)86 (E)57 (E)92 (E)81 (E)77 (-13)71
Robert Bortuzzo84 (E)48 (E)79 (E)76 (E)76 (E)87 (E)87 (E)54 (E)30 (E)50 (E)57 (E)81 (E)57 (E)88 (E)77 (E)78 (-12)71
Luca Sbisa84 (E)48 (E)81 (E)85 (E)69 (E)40 (E)40 (E)66 (E)30 (E)73 (E)58 (E)92 (E)58 (E)88 (E)82 (E)74 (-16)70
Cody Eakin63 (E)45 (E)87 (E)82 (E)60 (E)97 (E)97 (E)59 (E)82 (E)56 (E)61 (E)81 (E)61 (E)86 (E)78 (E)77 (-13)70
Derek MacKenzie84 (E)54 (E)84 (E)80 (E)53 (E)91 (E)91 (E)53 (E)82 (E)52 (E)53 (E)84 (E)53 (E)96 (E)84 (E)68 (-22)69
Ben Chiarot88 (E)45 (E)80 (E)78 (E)76 (E)69 (E)69 (E)56 (E)30 (E)57 (E)54 (E)78 (E)54 (E)86 (E)75 (E)72 (-18)69
Charles Hudon86 (E)45 (E)81 (E)84 (E)55 (E)87 (E)87 (E)62 (E)70 (E)63 (E)61 (E)61 (E)61 (E)83 (E)74 (E)58 (-32)67
Matt Cullen50 (E)45 (E)88 (E)80 (E)68 (E)95 (E)95 (E)56 (E)80 (E)51 (E)61 (E)65 (E)61 (E)99 (E)90 (E)57 (-33)66
Scottie Upshall89 (E)45 (E)75 (E)81 (E)65 (E)76 (E)76 (E)57 (E)30 (E)56 (E)59 (E)75 (E)59 (E)94 (E)82 (E)57 (-33)66
Nicolas Deslauriers99 (E)60 (E)69 (E)77 (E)74 (E)70 (E)70 (E)55 (E)30 (E)46 (E)64 (E)81 (E)64 (E)86 (E)75 (E)77 (-13)66
Torrey Mitchell66 (E)45 (E)81 (E)80 (E)56 (E)72 (E)72 (E)53 (E)80 (E)47 (E)58 (E)72 (E)58 (E)93 (E)81 (E)55 (-35)64
Gabriel Dumont93 (E)45 (E)90 (E)77 (E)56 (E)40 (E)40 (E)48 (E)70 (E)43 (E)53 (E)79 (E)53 (E)87 (E)74 (E)49 (-41)60
Luke Witkowski88 (E)63 (E)35 (E)75 (E)74 (E)40 (E)40 (E)50 (E)30 (E)48 (E)53 (E)62 (E)53 (E)87 (E)74 (E)46 (-44)60
Viktor Svedberg50 (E)45 (E)95 (E)71 (E)95 (E)40 (E)40 (E)45 (E)30 (E)40 (E)50 (E)55 (E)50 (E)87 (E)74 (E)47 (-43)57
Kevin Czuczman50 (E)45 (E)95 (E)75 (E)68 (E)40 (E)40 (E)45 (E)30 (E)40 (E)50 (E)55 (E)50 (E)87 (E)74 (E)53 (-37)56
Nick Schultz50 (E)45 (E)95 (E)75 (E)63 (E)40 (E)40 (E)45 (E)30 (E)40 (E)50 (E)55 (E)50 (E)96 (E)83 (E)64 (-26)56
Matt Donovan50 (E)45 (E)95 (E)75 (E)64 (E)40 (E)40 (E)45 (E)30 (E)40 (E)50 (E)55 (E)50 (E)88 (E)75 (E)65 (-25)55
Matthew Corrente50 (E)45 (E)95 (E)75 (E)62 (E)40 (E)40 (E)45 (E)30 (E)40 (E)50 (E)55 (E)50 (E)90 (E)77 (E)67 (-23)55
Steve MacIntyre50 (E)45 (E)95 (E)70 (E)95 (E)40 (E)40 (E)45 (E)30 (E)40 (E)50 (E)55 (E)50 (E)95 (E)82 (E)74 (-16)54
Joel Rechlicz50 (E)45 (E)95 (E)73 (E)82 (E)40 (E)40 (E)45 (E)30 (E)40 (E)50 (E)55 (E)50 (E)91 (E)78 (E)77 (-13)54
Kevin Westgarth50 (E)45 (E)95 (E)71 (E)89 (E)40 (E)40 (E)45 (E)30 (E)40 (E)50 (E)55 (E)50 (E)94 (E)81 (E)71 (-19)54
Frazer McLaren50 (E)45 (E)95 (E)72 (E)89 (E)40 (E)40 (E)45 (E)30 (E)40 (E)50 (E)55 (E)50 (E)91 (E)78 (E)74 (-16)54
Chad Billins50 (E)45 (E)95 (E)78 (E)46 (E)40 (E)40 (E)45 (E)30 (E)40 (E)50 (E)55 (E)50 (E)89 (E)76 (E)67 (-23)54
Dustin Jeffrey50 (E)45 (E)95 (E)75 (E)69 (E)40 (E)40 (E)45 (E)30 (E)40 (E)50 (E)55 (E)50 (E)90 (E)77 (E)42 (-48)53
Teemu Hartikainen50 (E)45 (E)95 (E)74 (E)73 (E)40 (E)40 (E)45 (E)30 (E)40 (E)50 (E)55 (E)50 (E)88 (E)75 (E)44 (-46)53
Kyle Baun50 (E)45 (E)95 (E)74 (E)73 (E)40 (E)40 (E)45 (E)30 (E)40 (E)50 (E)55 (E)50 (E)86 (E)73 (E)57 (-33)53
Anthony Peluso50 (E)45 (E)90 (E)72 (E)83 (E)40 (E)40 (E)45 (E)30 (E)40 (E)50 (E)55 (E)50 (E)88 (E)75 (E)34 (-56)53
Trevor Smith50 (E)45 (E)95 (E)76 (E)64 (E)40 (E)40 (E)45 (E)30 (E)40 (E)50 (E)55 (E)50 (E)93 (E)80 (E)36 (-54)53
Giovanni Fiore50 (E)45 (E)95 (E)77 (E)63 (E)40 (E)40 (E)45 (E)30 (E)40 (E)50 (E)55 (E)50 (E)81 (E)68 (E)19 (-71)52
Mike Vecchione50 (E)45 (E)95 (E)77 (E)57 (E)40 (E)40 (E)45 (E)30 (E)40 (E)50 (E)55 (E)50 (E)85 (E)72 (E)22 (-68)52
Steve Begin50 (E)45 (E)95 (E)76 (E)59 (E)40 (E)40 (E)45 (E)30 (E)40 (E)50 (E)55 (E)50 (E)96 (E)74 (E)71 (-19)52
Brandon Kozun50 (E)45 (E)95 (E)80 (E)40 (E)40 (E)40 (E)45 (E)30 (E)40 (E)50 (E)55 (E)50 (E)88 (E)75 (E)56 (-34)51
Dylan Gambrell50 (E)45 (E)95 (E)76 (E)62 (E)40 (E)40 (E)45 (E)30 (E)40 (E)50 (E)55 (E)50 (E)81 (E)69 (E)20 (-70)51
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Ben Bishop91 (E)81 (E)81 (E)99 (E)91 (E)91 (E)91 (E)91 (E)91 (E)91 (E)91 (E)91 (E)89 (E)78 (-12)78
Ryan Miller86 (E)56 (E)56 (E)95 (E)86 (E)86 (E)86 (E)86 (E)86 (E)86 (E)86 (E)97 (E)89 (E)77 (-13)73
Jussi Rynnas65 (E)40 (E)40 (E)97 (E)65 (E)65 (E)65 (E)65 (E)65 (E)65 (E)65 (E)90 (E)77 (E)72 (-18)59
Karri Ramo65 (E)40 (E)40 (E)94 (E)65 (E)65 (E)65 (E)65 (E)65 (E)65 (E)65 (E)91 (E)78 (E)78 (-12)59
Calvin Heeter65 (E)40 (E)40 (E)96 (E)65 (E)65 (E)65 (E)65 (E)65 (E)65 (E)65 (E)89 (E)76 (E)31 (-59)58

Anaheim Icehawks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Sidney Crosby66 (E)45 (E)80 (E)97 (E)63 (E)99 (E)99 (E)90 (E)83 (E)99 (E)79 (E)61 (E)79 (E)90 (E)88 (E)79 (-11)82
Brent Burns68 (E)45 (E)80 (E)93 (E)85 (E)99 (E)99 (E)82 (E)30 (E)95 (E)68 (E)74 (E)68 (E)92 (E)91 (E)78 (-12)81
Brayden Schenn89 (E)51 (E)76 (E)92 (E)67 (E)99 (E)99 (E)80 (E)78 (E)82 (E)78 (E)74 (E)78 (E)86 (E)83 (E)73 (-17)79
Jakub Voracek52 (E)45 (E)78 (E)94 (E)76 (E)99 (E)99 (E)88 (E)30 (E)99 (E)70 (E)63 (E)70 (E)88 (E)84 (E)64 (-26)79
Johnny Gaudreau50 (E)45 (E)86 (E)99 (E)40 (E)97 (E)97 (E)88 (E)30 (E)99 (E)75 (E)62 (E)75 (E)84 (E)80 (E)78 (-12)78
Jamie Oleksiak99 (E)66 (E)60 (E)75 (E)99 (E)82 (E)82 (E)57 (E)30 (E)54 (E)59 (E)82 (E)59 (E)85 (E)76 (E)77 (-13)74
Morgan Rielly60 (E)45 (E)90 (E)90 (E)71 (E)92 (E)92 (E)75 (E)30 (E)90 (E)60 (E)65 (E)60 (E)83 (E)79 (E)68 (-22)74
Jeff Carter68 (E)45 (E)93 (E)88 (E)79 (E)40 (E)40 (E)78 (E)86 (E)67 (E)89 (E)76 (E)89 (E)93 (E)88 (E)61 (-29)73
Ian Cole78 (E)51 (E)64 (E)80 (E)72 (E)81 (E)81 (E)59 (E)30 (E)58 (E)59 (E)90 (E)59 (E)88 (E)80 (E)68 (-22)72
Karl Alzner85 (E)51 (E)82 (E)76 (E)75 (E)99 (E)99 (E)51 (E)30 (E)51 (E)52 (E)81 (E)52 (E)89 (E)83 (E)78 (-12)72
Sam Reinhart59 (E)45 (E)86 (E)88 (E)63 (E)99 (E)99 (E)70 (E)69 (E)65 (E)75 (E)57 (E)75 (E)82 (E)76 (E)78 (-12)72
Matthew Tkachuk73 (E)54 (E)70 (E)89 (E)70 (E)82 (E)82 (E)75 (E)30 (E)70 (E)79 (E)64 (E)79 (E)80 (E)74 (E)77 (-13)72
Vladislav Namestnikov68 (E)48 (E)80 (E)89 (E)53 (E)98 (E)98 (E)69 (E)76 (E)66 (E)72 (E)68 (E)72 (E)85 (E)79 (E)78 (-12)72
Thomas Hickey71 (E)45 (E)85 (E)85 (E)54 (E)83 (E)83 (E)61 (E)30 (E)64 (E)59 (E)82 (E)59 (E)88 (E)80 (E)78 (-12)71
Valtteri Filppula52 (E)45 (E)88 (E)83 (E)63 (E)98 (E)98 (E)62 (E)81 (E)62 (E)61 (E)71 (E)61 (E)93 (E)86 (E)78 (-12)70
Erik Gudbranson99 (E)54 (E)77 (E)74 (E)80 (E)63 (E)63 (E)50 (E)30 (E)45 (E)55 (E)78 (E)55 (E)86 (E)78 (E)78 (-12)68
Jake McCabe94 (E)51 (E)82 (E)79 (E)67 (E)64 (E)64 (E)55 (E)30 (E)54 (E)57 (E)79 (E)57 (E)84 (E)78 (E)72 (-18)68
Ryan Strome57 (E)48 (E)84 (E)84 (E)64 (E)99 (E)99 (E)62 (E)74 (E)61 (E)63 (E)65 (E)63 (E)84 (E)76 (E)78 (-12)68
Tom Pyatt61 (E)45 (E)92 (E)82 (E)55 (E)98 (E)98 (E)56 (E)30 (E)55 (E)57 (E)84 (E)57 (E)90 (E)81 (E)62 (-28)67
Michael Cammalleri60 (E)45 (E)88 (E)86 (E)51 (E)80 (E)80 (E)63 (E)83 (E)67 (E)59 (E)60 (E)59 (E)95 (E)86 (E)72 (-18)67
Travis Dermott75 (E)45 (E)89 (E)82 (E)64 (E)45 (E)45 (E)60 (E)30 (E)67 (E)53 (E)67 (E)53 (E)81 (E)71 (E)57 (-33)63
Rob O'Gara78 (E)45 (E)90 (E)75 (E)76 (E)40 (E)40 (E)49 (E)30 (E)48 (E)50 (E)77 (E)50 (E)84 (E)74 (E)35 (-55)62
Tyler Ennis61 (E)45 (E)91 (E)85 (E)40 (E)88 (E)88 (E)57 (E)30 (E)56 (E)59 (E)60 (E)59 (E)88 (E)77 (E)74 (-16)62
Nail Yakupov69 (E)45 (E)83 (E)80 (E)60 (E)70 (E)70 (E)56 (E)30 (E)50 (E)63 (E)61 (E)63 (E)84 (E)72 (E)70 (-20)61
Travis Sanheim58 (E)45 (E)84 (E)82 (E)57 (E)59 (E)59 (E)54 (E)30 (E)53 (E)55 (E)56 (E)55 (E)81 (E)71 (E)73 (-17)60
Anders Bjork60 (E)45 (E)90 (E)85 (E)58 (E)40 (E)40 (E)61 (E)30 (E)62 (E)61 (E)61 (E)61 (E)81 (E)70 (E)71 (-19)60
Lee Stempniak70 (E)45 (E)92 (E)79 (E)60 (E)45 (E)45 (E)55 (E)30 (E)53 (E)57 (E)61 (E)57 (E)94 (E)83 (E)53 (-37)58
Martin Marincin50 (E)45 (E)92 (E)74 (E)76 (E)40 (E)40 (E)45 (E)30 (E)40 (E)50 (E)66 (E)50 (E)85 (E)76 (E)69 (-21)58
Trevor Murphy52 (E)45 (E)95 (E)81 (E)46 (E)40 (E)40 (E)58 (E)30 (E)48 (E)56 (E)66 (E)56 (E)82 (E)70 (E)41 (-49)58
Vladimir Mihalik50 (E)45 (E)95 (E)70 (E)96 (E)40 (E)40 (E)45 (E)30 (E)40 (E)50 (E)55 (E)50 (E)91 (E)78 (E)71 (-19)58
Frederik Gauthier59 (E)45 (E)95 (E)71 (E)91 (E)40 (E)40 (E)47 (E)30 (E)40 (E)54 (E)71 (E)54 (E)82 (E)69 (E)63 (-27)57
Dylan McIlrath50 (E)45 (E)95 (E)71 (E)88 (E)40 (E)40 (E)45 (E)30 (E)40 (E)50 (E)55 (E)50 (E)86 (E)73 (E)68 (-22)57
Michael Paliotta50 (E)45 (E)95 (E)74 (E)74 (E)40 (E)40 (E)45 (E)30 (E)40 (E)50 (E)55 (E)50 (E)85 (E)72 (E)59 (-31)56
Carson Soucy50 (E)45 (E)92 (E)74 (E)74 (E)40 (E)40 (E)45 (E)30 (E)40 (E)50 (E)56 (E)50 (E)83 (E)72 (E)68 (-22)56
Nick Petrecki50 (E)45 (E)95 (E)72 (E)78 (E)40 (E)40 (E)45 (E)30 (E)40 (E)50 (E)55 (E)50 (E)89 (E)76 (E)66 (-24)56
Jakub Kindl50 (E)45 (E)95 (E)76 (E)65 (E)40 (E)40 (E)45 (E)30 (E)40 (E)50 (E)55 (E)50 (E)91 (E)78 (E)55 (-35)56
Spencer Foo52 (E)45 (E)95 (E)78 (E)60 (E)40 (E)40 (E)49 (E)30 (E)40 (E)58 (E)62 (E)58 (E)83 (E)76 (E)49 (-41)55
Brandon Pirri50 (E)45 (E)95 (E)80 (E)58 (E)40 (E)40 (E)51 (E)30 (E)40 (E)62 (E)55 (E)62 (E)86 (E)81 (E)69 (-21)55
Rocco Grimaldi50 (E)45 (E)95 (E)80 (E)43 (E)40 (E)40 (E)51 (E)30 (E)48 (E)54 (E)60 (E)54 (E)84 (E)71 (E)56 (-34)54
Jamie Devane50 (E)45 (E)95 (E)73 (E)83 (E)40 (E)40 (E)45 (E)30 (E)40 (E)50 (E)55 (E)50 (E)87 (E)74 (E)19 (-71)53
Colton Gillies50 (E)45 (E)95 (E)74 (E)76 (E)40 (E)40 (E)45 (E)30 (E)40 (E)50 (E)55 (E)50 (E)89 (E)76 (E)46 (-44)53
Brandon Prust50 (E)45 (E)95 (E)76 (E)62 (E)40 (E)40 (E)45 (E)30 (E)40 (E)50 (E)55 (E)50 (E)94 (E)81 (E)19 (-71)52
Anton Rodin50 (E)45 (E)95 (E)78 (E)55 (E)40 (E)40 (E)45 (E)30 (E)40 (E)50 (E)55 (E)50 (E)88 (E)75 (E)27 (-63)52
Ben Thomson50 (E)45 (E)95 (E)75 (E)73 (E)40 (E)40 (E)45 (E)30 (E)40 (E)50 (E)55 (E)50 (E)85 (E)72 (E)19 (-71)52
Hunter Shinkaruk50 (E)45 (E)95 (E)78 (E)51 (E)40 (E)40 (E)45 (E)30 (E)40 (E)50 (E)55 (E)50 (E)84 (E)71 (E)20 (-70)51
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Andrei Vasilevskiy94 (E)92 (E)92 (E)95 (E)93 (E)92 (E)94 (E)92 (E)93 (E)93 (E)93 (E)83 (E)84 (E)78 (-12)80
Aaron Dell80 (E)57 (E)57 (E)92 (E)80 (E)79 (E)80 (E)79 (E)80 (E)80 (E)80 (E)88 (E)81 (E)78 (-12)69
Oscar Dansk74 (E)50 (E)50 (E)95 (E)72 (E)70 (E)74 (E)70 (E)72 (E)72 (E)72 (E)84 (E)72 (E)67 (-23)63
Mike Murphy65 (E)40 (E)40 (E)91 (E)65 (E)65 (E)65 (E)65 (E)65 (E)65 (E)65 (E)88 (E)75 (E)65 (-25)58
Jeremy Smith65 (E)40 (E)40 (E)92 (E)65 (E)65 (E)65 (E)65 (E)65 (E)65 (E)65 (E)89 (E)76 (E)20 (-70)58

Atlanta Supra

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Nikita Kucherov54 (E)45 (E)81 (E)99 (E)52 (E)97 (E)97 (E)96 (E)30 (E)99 (E)90 (E)65 (E)90 (E)84 (E)81 (E)43 (-47)82
Mikko Rantanen54 (E)45 (E)84 (E)94 (E)78 (E)98 (E)98 (E)88 (E)81 (E)96 (E)79 (E)66 (E)79 (E)81 (E)77 (E)62 (-28)81
Nazem Kadri73 (E)51 (E)81 (E)90 (E)60 (E)97 (E)97 (E)73 (E)80 (E)64 (E)83 (E)59 (E)83 (E)87 (E)81 (E)56 (-34)74
Nick Bjugstad72 (E)48 (E)81 (E)84 (E)86 (E)99 (E)99 (E)69 (E)81 (E)69 (E)69 (E)67 (E)69 (E)85 (E)77 (E)67 (-23)73
Zach Werenski63 (E)45 (E)89 (E)86 (E)69 (E)93 (E)93 (E)69 (E)30 (E)62 (E)76 (E)77 (E)76 (E)80 (E)77 (E)32 (-58)73
Brady Skjei81 (E)48 (E)82 (E)81 (E)72 (E)99 (E)99 (E)59 (E)30 (E)61 (E)56 (E)72 (E)56 (E)83 (E)78 (E)65 (-25)72
Anthony Mantha72 (E)51 (E)77 (E)83 (E)87 (E)97 (E)97 (E)70 (E)30 (E)65 (E)75 (E)63 (E)75 (E)83 (E)77 (E)63 (-27)72
Noah Hanifin69 (E)48 (E)88 (E)85 (E)69 (E)95 (E)95 (E)64 (E)30 (E)63 (E)66 (E)64 (E)66 (E)81 (E)74 (E)57 (-33)71
Pavel Buchnevich61 (E)51 (E)88 (E)87 (E)64 (E)89 (E)89 (E)69 (E)30 (E)72 (E)66 (E)67 (E)66 (E)82 (E)74 (E)66 (-24)70
Niklas Kronwall69 (E)45 (E)83 (E)85 (E)57 (E)95 (E)95 (E)60 (E)30 (E)64 (E)56 (E)62 (E)56 (E)97 (E)90 (E)65 (-25)70
Nikita Zaitsev89 (E)48 (E)81 (E)80 (E)62 (E)72 (E)72 (E)56 (E)30 (E)51 (E)60 (E)88 (E)60 (E)86 (E)82 (E)66 (-24)70
Chris Wagner99 (E)48 (E)82 (E)79 (E)64 (E)95 (E)95 (E)53 (E)79 (E)49 (E)57 (E)80 (E)57 (E)86 (E)76 (E)63 (-27)69
Vladimir Sobotka82 (E)45 (E)78 (E)84 (E)53 (E)98 (E)98 (E)61 (E)84 (E)60 (E)61 (E)68 (E)61 (E)90 (E)84 (E)49 (-41)69
Danny DeKeyser72 (E)45 (E)83 (E)81 (E)62 (E)78 (E)78 (E)54 (E)30 (E)48 (E)61 (E)85 (E)61 (E)87 (E)81 (E)67 (-23)69
Andreas Athanasiou53 (E)45 (E)89 (E)85 (E)63 (E)86 (E)86 (E)64 (E)72 (E)60 (E)68 (E)61 (E)68 (E)83 (E)75 (E)66 (-24)68
Tomas Tatar64 (E)51 (E)84 (E)85 (E)53 (E)99 (E)99 (E)62 (E)30 (E)54 (E)70 (E)58 (E)70 (E)87 (E)80 (E)66 (-24)67
Martin Frk72 (E)45 (E)89 (E)81 (E)69 (E)82 (E)82 (E)60 (E)30 (E)57 (E)63 (E)55 (E)63 (E)84 (E)71 (E)66 (-24)64
Oscar Fantenberg82 (E)48 (E)84 (E)82 (E)65 (E)40 (E)40 (E)60 (E)30 (E)61 (E)59 (E)61 (E)59 (E)86 (E)74 (E)55 (-35)62
Marcus Johansson51 (E)45 (E)82 (E)83 (E)69 (E)40 (E)40 (E)65 (E)30 (E)65 (E)64 (E)56 (E)64 (E)87 (E)80 (E)66 (-24)62
Andrei Mironov67 (E)45 (E)79 (E)80 (E)63 (E)40 (E)40 (E)56 (E)30 (E)48 (E)56 (E)77 (E)56 (E)83 (E)71 (E)61 (-29)62
Ryan Sproul52 (E)45 (E)87 (E)80 (E)71 (E)40 (E)40 (E)58 (E)30 (E)56 (E)56 (E)68 (E)56 (E)85 (E)75 (E)54 (-36)61
Joe Hicketts56 (E)45 (E)92 (E)81 (E)42 (E)40 (E)40 (E)70 (E)30 (E)52 (E)50 (E)73 (E)50 (E)81 (E)72 (E)54 (-36)60
Tomas Jurco63 (E)45 (E)84 (E)83 (E)63 (E)40 (E)40 (E)59 (E)30 (E)51 (E)67 (E)68 (E)67 (E)85 (E)75 (E)57 (-33)60
Markus Hannikainen67 (E)45 (E)90 (E)78 (E)67 (E)40 (E)40 (E)52 (E)30 (E)47 (E)57 (E)69 (E)57 (E)84 (E)71 (E)70 (-20)58
Kurtis Foster50 (E)45 (E)95 (E)72 (E)81 (E)40 (E)40 (E)45 (E)30 (E)40 (E)50 (E)55 (E)50 (E)96 (E)83 (E)64 (-26)57
Aaron Rome50 (E)45 (E)95 (E)73 (E)72 (E)40 (E)40 (E)45 (E)30 (E)40 (E)50 (E)55 (E)50 (E)95 (E)82 (E)45 (-45)56
Sami Niku50 (E)45 (E)95 (E)79 (E)50 (E)40 (E)40 (E)48 (E)30 (E)40 (E)56 (E)55 (E)56 (E)81 (E)70 (E)76 (-14)55
Petteri Lindbohm50 (E)45 (E)95 (E)76 (E)65 (E)40 (E)40 (E)45 (E)30 (E)40 (E)50 (E)55 (E)50 (E)85 (E)72 (E)74 (-16)55
Nikita Soshnikov73 (E)45 (E)90 (E)79 (E)55 (E)40 (E)40 (E)49 (E)30 (E)44 (E)54 (E)61 (E)54 (E)84 (E)72 (E)66 (-24)55
Lars Jonsson50 (E)45 (E)95 (E)76 (E)58 (E)40 (E)40 (E)45 (E)30 (E)40 (E)50 (E)55 (E)50 (E)91 (E)78 (E)64 (-26)55
Dan Renouf50 (E)45 (E)95 (E)75 (E)66 (E)40 (E)40 (E)45 (E)30 (E)40 (E)50 (E)55 (E)50 (E)84 (E)71 (E)76 (-14)55
Tomas Kopecky50 (E)45 (E)95 (E)74 (E)75 (E)40 (E)40 (E)45 (E)30 (E)40 (E)50 (E)55 (E)50 (E)96 (E)83 (E)75 (-15)54
Mattias Ritola50 (E)45 (E)95 (E)77 (E)60 (E)40 (E)40 (E)45 (E)30 (E)40 (E)50 (E)55 (E)50 (E)91 (E)78 (E)76 (-14)53
Pavel Datsyuk50 (E)45 (E)95 (E)77 (E)59 (E)40 (E)40 (E)45 (E)30 (E)40 (E)50 (E)55 (E)50 (E)99 (E)87 (E)74 (-16)53
Linus Omark50 (E)45 (E)95 (E)77 (E)54 (E)40 (E)40 (E)45 (E)30 (E)40 (E)50 (E)55 (E)50 (E)91 (E)78 (E)73 (-17)53
Erik Christensen50 (E)45 (E)95 (E)76 (E)66 (E)40 (E)40 (E)45 (E)30 (E)40 (E)50 (E)55 (E)50 (E)95 (E)82 (E)71 (-19)53
Valeri Nichushkin50 (E)45 (E)95 (E)75 (E)75 (E)40 (E)40 (E)45 (E)30 (E)40 (E)50 (E)55 (E)50 (E)83 (E)70 (E)75 (-15)53
Jan Mursak50 (E)45 (E)95 (E)77 (E)57 (E)40 (E)40 (E)45 (E)30 (E)40 (E)50 (E)55 (E)50 (E)90 (E)77 (E)76 (-14)52
Linus Klasen50 (E)45 (E)95 (E)79 (E)44 (E)40 (E)40 (E)45 (E)30 (E)40 (E)50 (E)55 (E)50 (E)92 (E)79 (E)69 (-21)52
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Petr Mrazek78 (E)67 (E)67 (E)94 (E)78 (E)78 (E)78 (E)78 (E)78 (E)78 (E)78 (E)86 (E)81 (E)65 (-25)69
Malcolm Subban75 (E)50 (E)50 (E)94 (E)74 (E)73 (E)75 (E)73 (E)74 (E)74 (E)74 (E)84 (E)76 (E)56 (-34)64
Marek Mazanec65 (E)40 (E)40 (E)96 (E)65 (E)65 (E)65 (E)65 (E)65 (E)65 (E)65 (E)87 (E)74 (E)58 (-32)58
Mackenzie Skapski65 (E)40 (E)40 (E)95 (E)65 (E)65 (E)65 (E)65 (E)65 (E)65 (E)65 (E)83 (E)70 (E)72 (-18)58

Boston Bruins

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Mark Stone66 (E)45 (E)90 (E)93 (E)82 (E)70 (E)70 (E)89 (E)30 (E)99 (E)78 (E)82 (E)78 (E)85 (E)83 (E)77 (-13)80
Jake Muzzin99 (E)45 (E)80 (E)88 (E)73 (E)89 (E)89 (E)70 (E)30 (E)78 (E)63 (E)84 (E)63 (E)88 (E)84 (E)78 (-12)78
Jordan Staal99 (E)45 (E)86 (E)83 (E)83 (E)95 (E)95 (E)69 (E)87 (E)68 (E)70 (E)81 (E)70 (E)89 (E)85 (E)78 (-12)77
Ryan Johansen71 (E)57 (E)68 (E)86 (E)80 (E)95 (E)95 (E)73 (E)85 (E)80 (E)66 (E)76 (E)66 (E)85 (E)81 (E)78 (-12)75
Brayden McNabb99 (E)51 (E)76 (E)78 (E)74 (E)92 (E)92 (E)54 (E)30 (E)51 (E)58 (E)96 (E)58 (E)87 (E)81 (E)78 (-12)75
Aaron Ekblad65 (E)54 (E)71 (E)84 (E)76 (E)99 (E)99 (E)68 (E)30 (E)62 (E)74 (E)82 (E)74 (E)81 (E)78 (E)79 (-11)75
Michael Del Zotto99 (E)45 (E)79 (E)82 (E)58 (E)99 (E)99 (E)58 (E)30 (E)56 (E)59 (E)75 (E)59 (E)87 (E)82 (E)78 (-12)73
Charlie Coyle72 (E)45 (E)88 (E)83 (E)81 (E)80 (E)80 (E)68 (E)82 (E)72 (E)64 (E)81 (E)64 (E)85 (E)79 (E)78 (-12)73
