Alaska Mystery

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Dustin Byfuglien99 (E)54 (E)55 (E)86 (E)99 (E)97 (E)97 (E)75 (E)30 (E)80 (E)70 (E)90 (E)70 (E)92 (E)93 (E)68 (-22)83
Max Pacioretty63 (E)45 (E)82 (E)90 (E)75 (E)98 (E)98 (E)79 (E)30 (E)72 (E)85 (E)77 (E)85 (E)89 (E)85 (E)72 (-18)78
John Carlson64 (E)45 (E)91 (E)87 (E)72 (E)87 (E)87 (E)69 (E)30 (E)72 (E)65 (E)82 (E)65 (E)87 (E)84 (E)72 (-18)75
Claude Giroux64 (E)45 (E)82 (E)91 (E)54 (E)99 (E)99 (E)74 (E)86 (E)84 (E)64 (E)60 (E)64 (E)89 (E)85 (E)69 (-21)74
Kris Letang85 (E)45 (E)74 (E)97 (E)59 (E)50 (E)50 (E)82 (E)30 (E)98 (E)65 (E)82 (E)65 (E)90 (E)89 (E)71 (-19)74
Nick Foligno92 (E)54 (E)76 (E)87 (E)66 (E)95 (E)95 (E)71 (E)76 (E)66 (E)77 (E)65 (E)77 (E)90 (E)85 (E)73 (-17)74
Jakob Silfverberg59 (E)45 (E)88 (E)87 (E)66 (E)95 (E)95 (E)70 (E)30 (E)67 (E)74 (E)84 (E)74 (E)87 (E)82 (E)65 (-25)74
Patrik Berglund89 (E)45 (E)84 (E)80 (E)83 (E)99 (E)99 (E)62 (E)80 (E)51 (E)73 (E)70 (E)73 (E)89 (E)82 (E)72 (-18)72
Tyler Johnson61 (E)45 (E)83 (E)91 (E)47 (E)80 (E)80 (E)73 (E)82 (E)72 (E)74 (E)72 (E)74 (E)87 (E)83 (E)72 (-18)72
Anton Stralman79 (E)45 (E)88 (E)84 (E)52 (E)88 (E)88 (E)59 (E)30 (E)59 (E)58 (E)84 (E)58 (E)91 (E)88 (E)64 (-26)72
Fedor Tyutin84 (E)45 (E)80 (E)77 (E)73 (E)83 (E)83 (E)53 (E)30 (E)54 (E)52 (E)76 (E)52 (E)94 (E)87 (E)73 (-17)70
Marcus Foligno99 (E)72 (E)70 (E)77 (E)84 (E)97 (E)97 (E)57 (E)30 (E)50 (E)63 (E)80 (E)63 (E)86 (E)78 (E)72 (-18)70
Ben Chiarot76 (E)48 (E)80 (E)77 (E)74 (E)71 (E)71 (E)54 (E)30 (E)54 (E)54 (E)81 (E)54 (E)86 (E)75 (E)73 (-17)69
Tom Wilson99 (E)72 (E)51 (E)76 (E)80 (E)99 (E)99 (E)55 (E)30 (E)52 (E)57 (E)81 (E)57 (E)83 (E)73 (E)73 (-17)69
Craig Smith73 (E)45 (E)84 (E)80 (E)70 (E)94 (E)94 (E)60 (E)76 (E)58 (E)63 (E)65 (E)63 (E)88 (E)79 (E)77 (-13)68
Joel Armia73 (E)45 (E)85 (E)80 (E)72 (E)69 (E)69 (E)59 (E)30 (E)53 (E)64 (E)88 (E)64 (E)84 (E)76 (E)74 (-16)68
Antoine Roussel72 (E)72 (E)43 (E)84 (E)64 (E)72 (E)72 (E)63 (E)30 (E)61 (E)66 (E)80 (E)66 (E)88 (E)81 (E)72 (-18)68
Steve Ott99 (E)69 (E)54 (E)78 (E)60 (E)64 (E)64 (E)50 (E)85 (E)46 (E)55 (E)76 (E)55 (E)95 (E)83 (E)66 (-24)64
Jake Dotchin99 (E)48 (E)68 (E)81 (E)70 (E)42 (E)42 (E)58 (E)30 (E)66 (E)50 (E)62 (E)50 (E)83 (E)75 (E)37 (-53)64
Luke Witkowski99 (E)54 (E)64 (E)75 (E)71 (E)41 (E)41 (E)50 (E)30 (E)50 (E)50 (E)61 (E)50 (E)87 (E)74 (E)55 (-35)61
Stefan Noesen72 (E)45 (E)80 (E)78 (E)68 (E)53 (E)53 (E)54 (E)30 (E)44 (E)65 (E)68 (E)65 (E)84 (E)72 (E)73 (-17)61
Gabriel Dumont95 (E)54 (E)75 (E)78 (E)55 (E)47 (E)47 (E)49 (E)85 (E)44 (E)54 (E)67 (E)54 (E)87 (E)74 (E)77 (-13)60
Viktor Svedberg50 (E)45 (E)95 (E)71 (E)94 (E)40 (E)40 (E)45 (E)30 (E)40 (E)50 (E)55 (E)50 (E)86 (E)73 (E)74 (-16)57
Brett Bellemore50 (E)45 (E)95 (E)72 (E)79 (E)40 (E)40 (E)45 (E)30 (E)40 (E)50 (E)55 (E)50 (E)89 (E)76 (E)57 (-33)56
Matthew Corrente50 (E)45 (E)95 (E)75 (E)61 (E)40 (E)40 (E)45 (E)30 (E)40 (E)50 (E)55 (E)50 (E)89 (E)76 (E)71 (-19)56
Kevin Czuczman50 (E)45 (E)95 (E)75 (E)67 (E)40 (E)40 (E)45 (E)30 (E)40 (E)50 (E)55 (E)50 (E)86 (E)73 (E)64 (-26)56
Matt Donovan50 (E)45 (E)95 (E)75 (E)63 (E)40 (E)40 (E)45 (E)30 (E)40 (E)50 (E)55 (E)50 (E)87 (E)74 (E)60 (-30)55
Dustin Jeffrey50 (E)45 (E)95 (E)75 (E)68 (E)40 (E)40 (E)45 (E)30 (E)40 (E)50 (E)55 (E)50 (E)89 (E)76 (E)74 (-16)54
Chad Billins50 (E)45 (E)95 (E)78 (E)45 (E)40 (E)40 (E)45 (E)30 (E)40 (E)50 (E)55 (E)50 (E)88 (E)75 (E)64 (-26)54
Anthony Peluso50 (E)45 (E)95 (E)71 (E)87 (E)40 (E)40 (E)45 (E)30 (E)40 (E)50 (E)55 (E)50 (E)88 (E)75 (E)79 (-11)54
Adam Payerl50 (E)45 (E)95 (E)73 (E)79 (E)40 (E)40 (E)45 (E)30 (E)40 (E)50 (E)55 (E)50 (E)86 (E)73 (E)81 (-9)54
Teemu Hartikainen50 (E)45 (E)95 (E)74 (E)73 (E)40 (E)40 (E)45 (E)30 (E)40 (E)50 (E)55 (E)50 (E)87 (E)74 (E)74 (-16)54
Trevor Smith50 (E)45 (E)95 (E)76 (E)63 (E)40 (E)40 (E)45 (E)30 (E)40 (E)50 (E)55 (E)50 (E)92 (E)79 (E)71 (-19)54
Sergei Kostitsyn50 (E)45 (E)95 (E)76 (E)62 (E)40 (E)40 (E)45 (E)30 (E)40 (E)50 (E)55 (E)50 (E)90 (E)77 (E)59 (-31)54
Mike Vecchione50 (E)45 (E)95 (E)77 (E)57 (E)40 (E)40 (E)45 (E)30 (E)40 (E)50 (E)58 (E)50 (E)84 (E)71 (E)63 (-27)53
Kyle Baun50 (E)45 (E)95 (E)74 (E)72 (E)40 (E)40 (E)45 (E)30 (E)40 (E)50 (E)55 (E)50 (E)85 (E)72 (E)55 (-35)53
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Cam Talbot93 (E)99 (E)99 (E)95 (E)93 (E)92 (E)93 (E)92 (E)93 (E)93 (E)93 (E)90 (E)93 (E)72 (-18)81
Ryan Miller84 (E)87 (E)87 (E)94 (E)85 (E)87 (E)84 (E)87 (E)85 (E)85 (E)85 (E)97 (E)96 (E)65 (-25)76
Calvin Heeter65 (E)40 (E)40 (E)96 (E)65 (E)65 (E)65 (E)65 (E)65 (E)65 (E)65 (E)88 (E)75 (E)49 (-41)58
Nathan Lieuwen65 (E)40 (E)40 (E)97 (E)65 (E)65 (E)65 (E)65 (E)65 (E)65 (E)65 (E)85 (E)72 (E)33 (-57)58

Anaheim Icehawks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Brent Burns65 (E)45 (E)82 (E)96 (E)84 (E)99 (E)99 (E)90 (E)30 (E)87 (E)94 (E)83 (E)94 (E)92 (E)91 (E)65 (-25)84
Sidney Crosby70 (E)45 (E)86 (E)99 (E)62 (E)91 (E)91 (E)94 (E)78 (E)89 (E)98 (E)65 (E)98 (E)90 (E)87 (E)72 (-18)83
Leon Draisaitl57 (E)45 (E)88 (E)91 (E)74 (E)99 (E)99 (E)84 (E)79 (E)88 (E)79 (E)70 (E)79 (E)82 (E)78 (E)80 (-10)79
Kevin Hayes57 (E)45 (E)89 (E)86 (E)81 (E)92 (E)92 (E)71 (E)76 (E)75 (E)68 (E)86 (E)68 (E)85 (E)79 (E)81 (-9)75
Jared Spurgeon60 (E)45 (E)88 (E)92 (E)40 (E)92 (E)92 (E)68 (E)30 (E)70 (E)66 (E)89 (E)66 (E)88 (E)86 (E)71 (-19)74
Jakub Voracek54 (E)51 (E)76 (E)88 (E)75 (E)99 (E)99 (E)76 (E)30 (E)81 (E)70 (E)55 (E)70 (E)88 (E)84 (E)81 (-9)74
Jason Demers76 (E)48 (E)77 (E)84 (E)61 (E)98 (E)98 (E)61 (E)30 (E)59 (E)64 (E)72 (E)64 (E)89 (E)83 (E)81 (-9)73
Frans Nielsen64 (E)45 (E)89 (E)86 (E)60 (E)95 (E)95 (E)66 (E)84 (E)65 (E)68 (E)77 (E)68 (E)93 (E)87 (E)81 (-9)72
Morgan Rielly59 (E)48 (E)87 (E)82 (E)68 (E)92 (E)92 (E)61 (E)30 (E)63 (E)60 (E)75 (E)60 (E)83 (E)79 (E)78 (-12)71
Lee Stempniak77 (E)45 (E)84 (E)85 (E)59 (E)99 (E)99 (E)65 (E)30 (E)64 (E)66 (E)68 (E)66 (E)94 (E)87 (E)81 (-9)71
Thomas Hickey72 (E)48 (E)82 (E)83 (E)53 (E)92 (E)92 (E)57 (E)30 (E)57 (E)56 (E)74 (E)56 (E)88 (E)80 (E)76 (-14)70
Tom Pyatt58 (E)45 (E)90 (E)82 (E)54 (E)99 (E)99 (E)57 (E)30 (E)54 (E)59 (E)93 (E)59 (E)90 (E)83 (E)81 (-9)70
Jake McCabe68 (E)45 (E)86 (E)80 (E)65 (E)92 (E)92 (E)57 (E)30 (E)58 (E)55 (E)76 (E)55 (E)84 (E)79 (E)81 (-9)70
Kris Versteeg50 (E)51 (E)77 (E)89 (E)50 (E)83 (E)83 (E)67 (E)82 (E)66 (E)68 (E)62 (E)68 (E)91 (E)83 (E)81 (-9)69
Michael Cammalleri62 (E)48 (E)86 (E)87 (E)50 (E)74 (E)74 (E)66 (E)30 (E)68 (E)63 (E)58 (E)63 (E)95 (E)89 (E)81 (-9)67
Vladislav Namestnikov68 (E)48 (E)84 (E)84 (E)52 (E)89 (E)89 (E)61 (E)74 (E)60 (E)61 (E)61 (E)61 (E)85 (E)77 (E)81 (-9)66
Martin Marincin68 (E)45 (E)78 (E)80 (E)72 (E)40 (E)40 (E)57 (E)30 (E)60 (E)55 (E)85 (E)55 (E)85 (E)77 (E)70 (-20)66
Adam Pelech84 (E)45 (E)91 (E)79 (E)70 (E)53 (E)53 (E)56 (E)30 (E)53 (E)58 (E)71 (E)58 (E)83 (E)74 (E)75 (-15)65
Erik Gudbranson97 (E)51 (E)79 (E)77 (E)79 (E)40 (E)40 (E)54 (E)30 (E)54 (E)54 (E)71 (E)54 (E)85 (E)79 (E)58 (-32)65
Marian Gaborik54 (E)45 (E)86 (E)81 (E)68 (E)68 (E)68 (E)60 (E)30 (E)56 (E)65 (E)56 (E)65 (E)95 (E)87 (E)65 (-25)64
Brandon Pirri61 (E)48 (E)84 (E)83 (E)57 (E)72 (E)72 (E)57 (E)88 (E)54 (E)61 (E)55 (E)61 (E)86 (E)75 (E)93 (+3)63
Jakub Kindl74 (E)45 (E)75 (E)77 (E)64 (E)47 (E)47 (E)49 (E)30 (E)48 (E)50 (E)62 (E)50 (E)90 (E)79 (E)66 (-24)61
Frederik Gauthier64 (E)48 (E)65 (E)73 (E)91 (E)40 (E)40 (E)51 (E)81 (E)44 (E)58 (E)79 (E)58 (E)82 (E)69 (E)82 (-8)61
Tyler Ennis66 (E)45 (E)89 (E)83 (E)45 (E)62 (E)62 (E)55 (E)30 (E)53 (E)58 (E)58 (E)58 (E)88 (E)78 (E)75 (-15)60
Dylan McIlrath63 (E)51 (E)76 (E)71 (E)87 (E)40 (E)40 (E)48 (E)30 (E)40 (E)56 (E)63 (E)56 (E)85 (E)72 (E)74 (-16)59
Rob O'Gara50 (E)45 (E)95 (E)75 (E)70 (E)40 (E)40 (E)45 (E)30 (E)40 (E)50 (E)72 (E)50 (E)84 (E)74 (E)86 (-4)59
Vladimir Mihalik50 (E)45 (E)95 (E)70 (E)95 (E)40 (E)40 (E)45 (E)30 (E)40 (E)50 (E)55 (E)50 (E)90 (E)77 (E)65 (-25)58
Nail Yakupov64 (E)45 (E)85 (E)79 (E)59 (E)48 (E)48 (E)54 (E)30 (E)52 (E)56 (E)57 (E)56 (E)84 (E)72 (E)79 (-11)58
Jake Virtanen65 (E)45 (E)92 (E)72 (E)80 (E)40 (E)40 (E)47 (E)30 (E)44 (E)50 (E)65 (E)50 (E)81 (E)68 (E)79 (-11)56
Ryan Pulock50 (E)45 (E)95 (E)74 (E)70 (E)40 (E)40 (E)45 (E)30 (E)40 (E)50 (E)56 (E)50 (E)83 (E)70 (E)75 (-15)56
Michael Paliotta50 (E)45 (E)95 (E)74 (E)73 (E)40 (E)40 (E)45 (E)30 (E)40 (E)50 (E)55 (E)50 (E)84 (E)71 (E)77 (-13)56
Nick Petrecki50 (E)45 (E)95 (E)72 (E)77 (E)40 (E)40 (E)45 (E)30 (E)40 (E)50 (E)55 (E)50 (E)88 (E)75 (E)78 (-12)56
Andrew Ference50 (E)45 (E)95 (E)78 (E)48 (E)40 (E)40 (E)45 (E)30 (E)40 (E)50 (E)55 (E)50 (E)98 (E)85 (E)79 (-11)56
Mike Weber50 (E)45 (E)95 (E)73 (E)71 (E)40 (E)40 (E)45 (E)30 (E)40 (E)50 (E)55 (E)50 (E)90 (E)77 (E)79 (-11)56
Dainius Zubrus50 (E)45 (E)95 (E)72 (E)86 (E)40 (E)40 (E)45 (E)30 (E)40 (E)50 (E)55 (E)50 (E)99 (E)86 (E)73 (-17)55
Anton Rodin50 (E)45 (E)95 (E)78 (E)54 (E)40 (E)40 (E)47 (E)30 (E)44 (E)50 (E)62 (E)50 (E)87 (E)74 (E)43 (-47)55
Ben Thomson53 (E)45 (E)90 (E)75 (E)72 (E)40 (E)40 (E)45 (E)30 (E)40 (E)50 (E)60 (E)50 (E)84 (E)72 (E)78 (-12)55
Colton Gillies50 (E)45 (E)95 (E)74 (E)76 (E)40 (E)40 (E)45 (E)30 (E)40 (E)50 (E)55 (E)50 (E)88 (E)75 (E)69 (-21)54
Rocco Grimaldi50 (E)45 (E)92 (E)78 (E)42 (E)40 (E)40 (E)47 (E)30 (E)44 (E)50 (E)64 (E)50 (E)84 (E)72 (E)76 (-14)54
Jamie Devane50 (E)45 (E)95 (E)73 (E)82 (E)40 (E)40 (E)45 (E)30 (E)40 (E)50 (E)55 (E)50 (E)86 (E)73 (E)19 (-71)54
Pascal Dupuis50 (E)45 (E)95 (E)75 (E)68 (E)40 (E)40 (E)45 (E)30 (E)40 (E)50 (E)55 (E)50 (E)98 (E)85 (E)20 (-70)54
Brandon Prust50 (E)45 (E)95 (E)76 (E)61 (E)40 (E)40 (E)45 (E)30 (E)40 (E)50 (E)55 (E)50 (E)93 (E)80 (E)20 (-70)53
Clarke MacArthur50 (E)45 (E)95 (E)77 (E)60 (E)40 (E)40 (E)45 (E)30 (E)40 (E)50 (E)55 (E)50 (E)92 (E)82 (E)19 (-71)53
Hunter Shinkaruk50 (E)45 (E)92 (E)78 (E)50 (E)40 (E)40 (E)47 (E)30 (E)44 (E)50 (E)56 (E)50 (E)83 (E)71 (E)20 (-70)53
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Andrei Vasilevskiy87 (E)84 (E)84 (E)95 (E)88 (E)88 (E)87 (E)88 (E)88 (E)88 (E)88 (E)83 (E)81 (E)81 (-9)76
Carter Hutton82 (E)70 (E)70 (E)93 (E)81 (E)81 (E)82 (E)81 (E)81 (E)81 (E)81 (E)92 (E)85 (E)81 (-9)71
Jeremy Smith70 (E)56 (E)56 (E)92 (E)70 (E)70 (E)70 (E)70 (E)70 (E)70 (E)70 (E)88 (E)77 (E)80 (-10)63
Mike Murphy65 (E)40 (E)40 (E)91 (E)65 (E)65 (E)65 (E)65 (E)65 (E)65 (E)65 (E)87 (E)74 (E)79 (-11)58

Atlanta Crunch

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Brady Skjei88 (E)45 (E)81 (E)86 (E)70 (E)97 (E)97 (E)66 (E)30 (E)75 (E)58 (E)68 (E)58 (E)83 (E)74 (E)59 (-31)74
Tomas Tatar71 (E)45 (E)86 (E)88 (E)52 (E)99 (E)99 (E)68 (E)30 (E)61 (E)75 (E)59 (E)75 (E)87 (E)81 (E)61 (-29)71
Mikko Rantanen54 (E)45 (E)87 (E)83 (E)77 (E)91 (E)91 (E)66 (E)30 (E)60 (E)72 (E)61 (E)72 (E)81 (E)82 (E)59 (-31)69
Anthony Mantha63 (E)60 (E)71 (E)84 (E)84 (E)72 (E)72 (E)70 (E)30 (E)66 (E)73 (E)67 (E)73 (E)83 (E)76 (E)58 (-32)69
Andreas Athanasiou56 (E)51 (E)83 (E)85 (E)62 (E)77 (E)77 (E)64 (E)75 (E)54 (E)73 (E)64 (E)73 (E)83 (E)73 (E)49 (-41)66
Pavel Buchnevich55 (E)48 (E)86 (E)86 (E)64 (E)50 (E)50 (E)65 (E)30 (E)64 (E)66 (E)58 (E)66 (E)82 (E)72 (E)62 (-28)64
Nikita Soshnikov87 (E)45 (E)87 (E)78 (E)57 (E)68 (E)68 (E)52 (E)30 (E)46 (E)57 (E)76 (E)57 (E)84 (E)72 (E)49 (-41)63
Nick Bjugstad76 (E)45 (E)84 (E)77 (E)85 (E)65 (E)65 (E)56 (E)78 (E)51 (E)61 (E)56 (E)61 (E)85 (E)75 (E)67 (-23)63
Ryan Sproul55 (E)45 (E)89 (E)80 (E)72 (E)40 (E)40 (E)56 (E)30 (E)58 (E)55 (E)60 (E)55 (E)84 (E)73 (E)59 (-31)60
Jesse Puljujarvi54 (E)45 (E)85 (E)79 (E)73 (E)40 (E)40 (E)57 (E)30 (E)61 (E)53 (E)64 (E)53 (E)79 (E)67 (E)54 (-36)59
Timo Meier89 (E)45 (E)87 (E)76 (E)69 (E)41 (E)41 (E)52 (E)30 (E)47 (E)57 (E)62 (E)57 (E)81 (E)70 (E)65 (-25)59
Jakub Vrana52 (E)45 (E)92 (E)80 (E)61 (E)40 (E)40 (E)57 (E)30 (E)52 (E)62 (E)55 (E)62 (E)81 (E)69 (E)20 (-70)58
Joe Callahan50 (E)45 (E)95 (E)74 (E)70 (E)40 (E)40 (E)45 (E)30 (E)40 (E)50 (E)55 (E)50 (E)95 (E)82 (E)54 (-36)57
Aaron Rome50 (E)45 (E)95 (E)73 (E)71 (E)40 (E)40 (E)45 (E)30 (E)40 (E)50 (E)55 (E)50 (E)94 (E)81 (E)76 (-14)57
Lukas Krajicek50 (E)45 (E)95 (E)75 (E)67 (E)40 (E)40 (E)45 (E)30 (E)40 (E)50 (E)55 (E)50 (E)94 (E)81 (E)71 (-19)57
Mark Fistric50 (E)45 (E)95 (E)72 (E)75 (E)40 (E)40 (E)45 (E)30 (E)40 (E)50 (E)55 (E)50 (E)91 (E)78 (E)67 (-23)57
Petteri Lindbohm57 (E)45 (E)90 (E)76 (E)64 (E)40 (E)40 (E)45 (E)30 (E)40 (E)50 (E)55 (E)50 (E)84 (E)72 (E)53 (-37)56
Dan Renouf50 (E)45 (E)95 (E)75 (E)65 (E)40 (E)40 (E)45 (E)30 (E)40 (E)50 (E)60 (E)50 (E)83 (E)70 (E)57 (-33)56
Jacob Larsson50 (E)45 (E)92 (E)77 (E)58 (E)40 (E)40 (E)45 (E)30 (E)40 (E)50 (E)65 (E)50 (E)80 (E)70 (E)37 (-53)56
Alex Henry50 (E)45 (E)95 (E)74 (E)63 (E)40 (E)40 (E)45 (E)30 (E)40 (E)50 (E)55 (E)50 (E)93 (E)80 (E)75 (-15)56
Markus Hannikainen64 (E)45 (E)87 (E)77 (E)65 (E)40 (E)40 (E)49 (E)30 (E)44 (E)54 (E)61 (E)54 (E)84 (E)71 (E)61 (-29)56
Matt Campanale50 (E)45 (E)95 (E)76 (E)57 (E)40 (E)40 (E)45 (E)30 (E)40 (E)50 (E)55 (E)50 (E)89 (E)76 (E)59 (-31)55
Tomas Jurco62 (E)45 (E)91 (E)77 (E)62 (E)40 (E)40 (E)46 (E)30 (E)40 (E)53 (E)55 (E)53 (E)85 (E)73 (E)70 (-20)54
Evgeny Svechnikov50 (E)45 (E)95 (E)75 (E)72 (E)40 (E)40 (E)45 (E)30 (E)40 (E)50 (E)61 (E)50 (E)81 (E)71 (E)65 (-25)54
Tyler Bertuzzi59 (E)45 (E)95 (E)76 (E)63 (E)40 (E)40 (E)45 (E)30 (E)40 (E)50 (E)60 (E)50 (E)82 (E)69 (E)80 (-10)54
Jan Mursak50 (E)45 (E)95 (E)77 (E)57 (E)40 (E)40 (E)45 (E)30 (E)40 (E)50 (E)55 (E)50 (E)89 (E)76 (E)80 (-10)54
Ben Holmstrom50 (E)45 (E)95 (E)76 (E)64 (E)40 (E)40 (E)45 (E)30 (E)40 (E)50 (E)55 (E)50 (E)90 (E)77 (E)78 (-12)54
Cody Almond50 (E)45 (E)95 (E)76 (E)67 (E)40 (E)40 (E)45 (E)30 (E)40 (E)50 (E)55 (E)50 (E)88 (E)75 (E)23 (-67)53
Justin Mercier50 (E)45 (E)95 (E)77 (E)57 (E)40 (E)40 (E)45 (E)30 (E)40 (E)50 (E)55 (E)50 (E)90 (E)77 (E)25 (-65)53
Ben Maxwell50 (E)45 (E)95 (E)76 (E)63 (E)40 (E)40 (E)45 (E)30 (E)40 (E)50 (E)55 (E)50 (E)89 (E)76 (E)40 (-50)53
Linus Klasen50 (E)45 (E)95 (E)79 (E)44 (E)40 (E)40 (E)45 (E)30 (E)40 (E)50 (E)55 (E)50 (E)91 (E)78 (E)83 (-7)53
Linus Omark50 (E)45 (E)95 (E)77 (E)53 (E)40 (E)40 (E)45 (E)30 (E)40 (E)50 (E)55 (E)50 (E)90 (E)77 (E)83 (-7)53
Sonny Milano50 (E)45 (E)95 (E)76 (E)66 (E)40 (E)40 (E)45 (E)30 (E)40 (E)50 (E)55 (E)50 (E)81 (E)70 (E)83 (-7)53
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Petr Mrazek80 (E)84 (E)84 (E)94 (E)80 (E)81 (E)80 (E)81 (E)80 (E)80 (E)80 (E)85 (E)83 (E)68 (-22)72
Marek Mazanec70 (E)52 (E)52 (E)96 (E)70 (E)70 (E)70 (E)70 (E)70 (E)70 (E)70 (E)86 (E)74 (E)37 (-53)62
Malcolm Subban70 (E)50 (E)50 (E)94 (E)70 (E)70 (E)70 (E)70 (E)70 (E)70 (E)70 (E)84 (E)71 (E)71 (-19)62
Mackenzie Skapski65 (E)40 (E)40 (E)95 (E)65 (E)65 (E)65 (E)65 (E)65 (E)65 (E)65 (E)82 (E)69 (E)80 (-10)58

Boston Bruins

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Rasmus Ristolainen99 (E)51 (E)75 (E)89 (E)68 (E)95 (E)95 (E)70 (E)30 (E)80 (E)59 (E)80 (E)59 (E)83 (E)83 (E)76 (-14)78
Ryan Johansen67 (E)51 (E)75 (E)87 (E)79 (E)99 (E)99 (E)76 (E)85 (E)87 (E)64 (E)68 (E)64 (E)85 (E)81 (E)73 (-17)76
Charlie Coyle74 (E)45 (E)83 (E)86 (E)80 (E)99 (E)99 (E)73 (E)76 (E)78 (E)68 (E)72 (E)68 (E)85 (E)79 (E)79 (-11)75
Jordan Staal88 (E)51 (E)81 (E)84 (E)82 (E)91 (E)91 (E)70 (E)89 (E)72 (E)67 (E)80 (E)67 (E)89 (E)85 (E)80 (-10)75
Jake Muzzin91 (E)45 (E)80 (E)81 (E)73 (E)99 (E)99 (E)61 (E)30 (E)59 (E)64 (E)68 (E)64 (E)88 (E)84 (E)77 (-13)74
Mark Stone59 (E)48 (E)85 (E)89 (E)73 (E)86 (E)86 (E)76 (E)30 (E)77 (E)75 (E)77 (E)75 (E)85 (E)81 (E)80 (-10)74
Patrick Eaves71 (E)45 (E)87 (E)88 (E)64 (E)95 (E)95 (E)71 (E)30 (E)60 (E)83 (E)61 (E)83 (E)93 (E)86 (E)70 (-20)73
Patrick Maroon99 (E)72 (E)63 (E)81 (E)83 (E)98 (E)98 (E)66 (E)30 (E)55 (E)77 (E)64 (E)77 (E)89 (E)83 (E)81 (-9)72
Jay Beagle61 (E)45 (E)88 (E)80 (E)77 (E)98 (E)98 (E)60 (E)86 (E)57 (E)63 (E)88 (E)63 (E)92 (E)83 (E)80 (-10)72
David Backes99 (E)54 (E)70 (E)82 (E)80 (E)89 (E)89 (E)66 (E)79 (E)63 (E)69 (E)68 (E)69 (E)93 (E)87 (E)80 (-10)72
Brian Boyle81 (E)63 (E)71 (E)75 (E)98 (E)91 (E)91 (E)59 (E)82 (E)53 (E)64 (E)74 (E)64 (E)93 (E)83 (E)80 (-10)70
Aaron Ekblad75 (E)45 (E)72 (E)80 (E)75 (E)82 (E)82 (E)61 (E)30 (E)53 (E)68 (E)65 (E)68 (E)81 (E)76 (E)80 (-10)68
Nick Ritchie99 (E)51 (E)73 (E)77 (E)84 (E)93 (E)93 (E)60 (E)30 (E)55 (E)65 (E)61 (E)65 (E)82 (E)72 (E)55 (-35)68
Olli Maatta76 (E)45 (E)89 (E)77 (E)66 (E)66 (E)66 (E)51 (E)30 (E)49 (E)52 (E)87 (E)52 (E)83 (E)77 (E)54 (-36)67
Niklas Kronwall77 (E)45 (E)80 (E)82 (E)56 (E)69 (E)69 (E)55 (E)30 (E)56 (E)54 (E)70 (E)54 (E)96 (E)89 (E)61 (-29)67
Justin Abdelkader98 (E)51 (E)74 (E)78 (E)77 (E)77 (E)77 (E)58 (E)30 (E)58 (E)59 (E)66 (E)59 (E)90 (E)84 (E)78 (-12)67
Brett Ritchie91 (E)51 (E)82 (E)79 (E)77 (E)94 (E)94 (E)58 (E)30 (E)48 (E)67 (E)63 (E)67 (E)84 (E)74 (E)81 (-9)67
Mike Ribeiro62 (E)45 (E)87 (E)88 (E)53 (E)56 (E)56 (E)67 (E)71 (E)77 (E)57 (E)55 (E)57 (E)97 (E)90 (E)80 (-10)66
Brayden McNabb98 (E)63 (E)65 (E)75 (E)73 (E)59 (E)59 (E)49 (E)30 (E)43 (E)55 (E)72 (E)55 (E)86 (E)75 (E)81 (-9)66
Chris Stewart70 (E)75 (E)62 (E)75 (E)87 (E)95 (E)95 (E)56 (E)30 (E)48 (E)63 (E)55 (E)63 (E)90 (E)77 (E)77 (-13)65
Greg Pateryn90 (E)45 (E)87 (E)79 (E)75 (E)43 (E)43 (E)56 (E)30 (E)58 (E)53 (E)73 (E)53 (E)87 (E)76 (E)69 (-21)65
Matt Martin99 (E)84 (E)54 (E)74 (E)80 (E)99 (E)99 (E)50 (E)30 (E)44 (E)55 (E)64 (E)55 (E)88 (E)75 (E)76 (-14)65
Shawn Matthias69 (E)48 (E)87 (E)76 (E)87 (E)54 (E)54 (E)56 (E)30 (E)47 (E)65 (E)78 (E)65 (E)89 (E)80 (E)67 (-23)64
Devante Smith-Pelly87 (E)45 (E)89 (E)76 (E)71 (E)64 (E)64 (E)52 (E)30 (E)48 (E)56 (E)70 (E)56 (E)85 (E)76 (E)78 (-12)63
Jimmy Hayes75 (E)54 (E)81 (E)74 (E)81 (E)70 (E)70 (E)49 (E)30 (E)44 (E)53 (E)55 (E)53 (E)88 (E)75 (E)77 (-13)60
Mark Fayne50 (E)45 (E)95 (E)75 (E)71 (E)40 (E)40 (E)66 (E)30 (E)48 (E)50 (E)55 (E)50 (E)90 (E)77 (E)62 (-28)59
