Team Roster for Association Québécoise de Hockey Simulé

Update - août 10 2016 at 22:18

| Alaska Mystery | Anaheim Icehawks | Atlanta Crunch | Boston Bruins | Calgary Red Bull | Chicago Blackhawks | Cleveland Bulldogs | Colorado Zipper | Dallas Storm | Detroit Giants | Edmonton Oilers | Halifax Thunder | Hamilton Ultimate Fighter | Houston Supernova | London Spartiates | Los Angeles Kings | Moncton Bonessetters | Montreal Canadiens | New York Rangers | Ottawa Rebels | Quebec Nordiques | Regina Pats | San Jose Rhinos | Seattle Armada | St-Johns Desperados | St-Louis Blues | Toronto Tomahawk | Vancouver Knights | Washington Budweiser | Winnipeg Jets |

Alaska Mystery

General Manager : Pierre-Luc Vezina
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Jeff Blashill
Morale : 94

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Claude Giroux                 C   98    77 45 83 96 47 98 82 87 89 75 66 87 85 99 77    27   8 000 000  3 
Cody Eakin                    C  100    64 45 86 86 58 94 66 81 62 70 90 84 78 90 72    24   1 750 000  1 
Patrik Berglund               C  100    73 45 86 79 77 93 59 79 56 63 67 87 79 99 68    27   3 000 000  1 
Trevor Smith                  C  100    78 45 89 77 62 65 49 82 45 53 81 90 78 99 62    30     550 000  1 
Max Pacioretty(A)             LW 100    76 45 84 90 74 97 79 30 71 88 86 87 83 90 79    27   5 250 000  2 
Alexandre Burrows             LW 100    69 48 68 85 59 85 64 30 58 71 75 94 86 99 69    34   3 500 000  1 
Derek Roy                     LW 100    55 45 86 86 49 87 63 75 63 64 65 92 85 90 67    32   1 000 000  2 
Michael Ferland               LW 100    99 51 78 77 74 40 53 30 49 56 66 83 71 94 61    24     750 000  2 
Shawn Thornton                LW 100    92 63 65 74 75 56 49 30 47 52 55 98 85 75 60    38   1 000 000  1 
Erik Cole                     RW 100    91 45 89 85 69 82 69 30 62 75 66 97 89 93 72    37   2 750 000  1 
Colin Wilson                  RW 100    61 45 87 83 73 93 67 70 63 71 66 86 79 97 70    26   2 200 000  1 
Cal Clutterbuck               RW 100    99 45 73 77 68 92 54 30 50 58 78 88 78 99 66    28   2 200 000  3 
Viktor Stalberg               RW 100    96 45 75 81 73 40 61 30 66 57 57 89 78 99 64    29   1 500 000  3 
Brian Gibbons                 RW 100    58 45 86 83 40 40 53 30 56 50 85 87 78 80 60    27     750 000  5 
John Carlson(A)               D  100    66 45 86 91 69 99 76 30 83 68 96 85 82 99 80    25   4 500 000  1 
Brayden McNabb                D  100    99 57 75 81 69 86 59 30 65 53 69 84 74 99 70    24   1 600 000  4 
Christian Ehrhoff             D  100    80 45 80 81 64 59 58 30 58 58 78 93 89 99 68    33   2 500 000  3 
Josh Gorges                   D  100    83 45 85 78 60 56 50 30 51 50 84 91 87 81 67    31   3 500 000  2 
Jack Hillen                   D   70 3W 68 45 88 79 48 46 50 30 51 50 73 89 77 84 61    29   1 000 000  1 
Matt Donovan                  D  100    71 45 95 78 62 40 55 30 52 50 62 85 77 90 60    25     650 000  2 
Karl Stollery(R)              D  100    72 45 87 78 45 40 45 30 40 50 70 88 77 96 58    28     500 000  3 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Andrew Hammond                G  100    88 66 83 93 88 87 88 87 88 87 79 66 75    27   2 000 000  4 
Niklas Backstrom              G  100    70 62 74 94 70 70 70 70 70 97 88 51 65    37   1 500 000  3 
Andrei Vasilevski             G  100    73 60 82 95 73 73 73 73 73 81 71 93 65    22   1 200 000  2 

Farm Roster - Igloos

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Pascal Vincent
Morale : 76

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Michael Latta                 C  100    85 69 60 75 67 64 50 78 49 50 62 84 71 68 60    24     900 000  4 
Dustin Jeffrey                C  100    50 45 95 75 67 40 45 30 40 50 55 87 74 65 55    27     650 000  1 
Sergei Kostitsyn              LW 100    50 45 95 76 61 40 45 30 40 50 55 88 75 76 55    28     750 000  5 
Teemu Hartikainen             LW 100    50 45 95 74 72 40 45 30 40 50 55 85 72 78 55    25     650 000  3 
Anthony Peluso                RW 100    93 63 47 71 86 59 47 30 42 52 55 86 73 81 58    26     750 000  2 
Adam Payerl(R)                RW  99    50 45 95 73 78 40 45 30 40 50 55 84 71 69 55    24     500 000  4 
Kyle Baun(R)                  RW 100    59 45 95 74 71 40 45 30 40 50 55 83 73 57 55    24     650 000  2 
Gabriel Dumont                RW 100    54 45 95 78 51 40 45 30 40 50 55 85 76 78 54    25     500 000  1 
Stefan Noesen(R)              RW 100    50 45 95 75 69 40 45 30 40 50 55 82 69 65 54    23     750 000  2 
Nate Schmidt                  D  100    65 45 88 78 54 47 50 30 46 53 61 84 72 66 58    24   1 000 000  5 
Luke Witkowski(R)             D  100    88 48 75 76 61 40 45 30 40 50 61 85 74 85 58    26   1 200 000  2 
Cam Barker                    D  100    50 45 95 73 75 40 45 30 40 50 55 89 76 74 57  * 29   3 500 000  3 
Trevor van Riemsdyk           D  100    50 45 92 77 55 40 47 30 44 50 67 84 72 72 57    25   1 200 000  2 
Kevin Czuczman                D  100    50 45 95 75 65 40 45 30 40 50 55 84 71 69 55    24     500 000  4 
Matthew Corrente              D  100    50 45 95 75 60 40 45 30 40 50 55 87 74 79 55    27     500 000  1 
Chad Billins                  D  100    50 45 95 78 43 40 45 30 40 50 55 86 73 70 54    26     500 000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Calvin Heeter(R)              G  90  DD 65 40 78 96 65 65 65 65 65 87 74 57 60    27     500 000  1 
Nathan Lieuwen(R)             G  89  DD 65 40 76 97 65 65 65 65 65 84 71 33 60    24     500 000  4 

Anaheim Icehawks

General Manager : Martin Sauvageau
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Barry Trotz
Morale : 99

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Sidney Crosby                 C  100    65 48 78 97 61 93 90 80 99 80 66 88 85 99 81    28   9 000 000  4 
Frans Nielsen                 C  100    59 45 91 87 60 94 68 78 70 65 91 91 85 99 73    31   3 000 000  2 
Kevin Hayes                   C  100    62 45 87 82 85 95 68 66 69 68 75 83 73 99 72    24   1 200 000  2 
Brandon Sutter                C  100    70 45 90 84 64 97 62 81 52 72 94 86 80 99 71    26   2 000 000  2 
Benoit Pouliot                LW 100    74 45 82 88 65 70 69 30 61 77 80 89 83 99 72    29   2 500 000  2 
Marian Gaborik                LW 100    58 45 89 88 67 83 73 30 64 82 59 93 87 99 72    33   3 000 000  5 
Clarke MacArthur              LW 100    71 45 79 87 60 75 69 30 66 71 58 90 84 98 69    30   2 500 000  5 
Lee Stempniak                 LW 100    71 45 87 83 59 86 61 30 55 67 68 92 82 99 67    32   2 000 000  3 
Jakub Voracek                 RW 100    61 51 69 93 74 99 86 30 99 72 63 86 82 99 78    26   5 500 000  1 
Michael Cammalleri            RW 100    55 45 84 88 52 82 70 72 58 83 78 93 88 96 72    33   4 800 000  1 
Tyler Ennis                   RW 100    71 48 82 91 41 94 69 67 67 71 62 86 82 99 70    26   3 000 000  1 
Brent Burns                   D  100    87 48 73 91 82 99 79 30 83 76 72 90 88 99 80    30   5 900 000  2 
Dustin Byfuglien              D  100    99 51 46 86 97 83 77 30 72 82 78 90 87 89 79    30   5 200 000  1 
Karl Alzner                   D  100    79 45 88 79 70 99 57 30 56 58 88 87 80 99 73    27   2 500 000  2 
Thomas Hickey                 D  100    79 45 86 83 52 98 57 30 60 53 80 86 79 99 71    26   1 750 000  2 
Jared Spurgeon                D  100    62 45 93 88 40 80 63 30 60 67 86 86 83 99 70    26   2 750 000  2 
Mike Weber                    D  100    99 57 66 76 67 77 50 30 48 52 82 88 81 99 69    28   1 000 000  4 
Clayton Stoner                D  100    88 69 68 76 69 83 50 30 48 52 69 90 82 99 67    30   1 750 000  4 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Tuukka Rask                   G  100    92 98 69 94 92 93 92 93 92 88 90 99 79    28   4 500 000  5 
Robin Lehner                  G  100    70 66 95 97 71 72 70 72 71 84 77 99 66    24   2 000 000  3 

Farm Roster - Vipers

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Dale Hunter
Morale : 75

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Leon Draisaitl(R)             C  100    58 45 92 78 70 45 55 71 56 54 55 80 70 71 60    21     850 000  2 
Colton Gillies                C  100    50 45 95 74 75 40 45 30 40 50 55 86 73 89 55    26     500 000  1 
Eric Belanger                 C  100    50 45 95 76 53 40 45 30 40 50 55 97 76 71 55    38     500 000  2 
Zach Hamill                   C  100    50 45 95 78 51 40 45 30 40 50 55 87 74 90 54    27     500 000  1 
Patrick O'Sullivan            C  100    50 45 95 77 55 40 45 30 40 50 55 90 77 90 54    30     550 000  2 
Kyle Wellwood                 C  100    50 45 95 76 49 40 45 30 40 50 55 91 79 92 54    32     550 000  2 
Rocco Grimaldi(R)             C  100    53 45 90 80 40 40 47 30 40 54 61 82 72 90 54    23     850 000  2 
Ben Eager                     LW 100    50 45 95 72 80 40 45 30 40 50 55 91 78 78 56    31     651 000  2 
Gregory Stewart               LW 100    50 45 95 76 65 40 45 30 40 50 55 89 76 83 55    29     500 000  1 
Jochen Hecht                  LW 100    50 45 95 73 64 40 45 30 40 50 55 97 78 80 55    38     550 000  2 
Jamie Devane(R)               LW 100    50 45 95 73 81 40 45 30 40 50 55 84 71 87 55    24     500 000  3 
Nikolay Zherdev               LW 100    50 45 95 75 68 40 45 30 40 50 55 91 78 90 55    31     550 000  2 
Nail Yakupov                  RW 100    73 45 89 83 59 98 62 30 59 64 55 82 74 87 66    22   1 350 000  3 
Dainius Zubrus                RW 100    76 45 79 73 85 89 51 73 47 54 69 97 89 76 65    37   2 300 000  1 
Byron Bitz                    RW 100    50 45 95 74 80 40 45 30 40 50 55 89 76 77 56    30     500 000  2 
James Wyman                   RW 100    50 45 95 74 71 40 45 30 40 50 55 89 76 87 55    29     500 000  1 
Jeremy Williams               RW 100    50 45 95 77 58 40 45 30 40 50 55 91 78 87 55    31     500 000  2 
Martin Marincin               D  100    55 45 84 77 67 50 51 30 48 53 81 83 76 64 63    23   1 000 000  5 
Jakub Kindl                   D  100    66 45 78 85 63 42 63 30 59 68 59 88 78 72 63    28   1 000 000  4 
Michael Paliotta(R)           D  100    50 45 95 75 67 40 86 30 44 50 55 82 70 60 59    23     800 000  2 
Alex Biega(R)                 D  100    85 45 95 77 47 40 48 30 40 56 58 87 77 77 58    28     880 000  2 
Vladimir Mihalik              D  100    50 45 95 70 93 40 45 30 40 50 55 88 75 69 58    28     500 000  3 
Christian Backman             D  100    50 45 95 74 70 40 45 30 40 50 55 92 79 84 57    33     500 000  2 
Tomas Kaberle                 D   95    50 45 95 74 65 40 45 30 40 50 55 97 84 72 57    37     500 000  2 
Dylan McIlrath(R)             D  100    50 48 83 73 77 40 45 30 40 50 55 83 70 87 56    23     750 000  3 
Jake McCabe                   D  100    50 45 95 76 55 40 45 30 40 50 63 82 70 81 56    22   1 250 000  5 
Nick Petrecki                 D  100    50 45 95 72 76 40 45 30 40 50 55 86 73 76 56    26     650 000  2 
Michael Funk                  D  100    50 45 95 76 65 40 45 30 40 50 55 87 74 77 56    28     500 000  2 
Kristian Kudroc               D  100    50 35 95 75 60 40 45 30 40 50 55 89 75 90 55    30     500 000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Leland Irving                 G  100    65 40 61 92 65 65 65 65 65 87 74 26 59    27     500 000  1 
Mike Murphy                   G  96     65 40 57 91 65 65 65 65 65 86 73 33 59    26     500 000  5 

Atlanta Crunch

General Manager : Kevin Kipps
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Dave Cameron
Morale : 97

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Valtteri Filppula             C  100    52 45 87 88 59 99 69 82 76 62 68 91 87 98 72    31   4 500 000  4 
Nick Bjugstad                 C  100    93 45 81 84 84 87 69 79 62 77 59 83 77 98 72    23   3 500 000  3 
Riley Sheahan                 C  100    51 45 89 81 80 95 64 80 64 63 60 84 77 98 68    24   1 000 000  1 
Chris Tierney                 C  100    51 45 91 85 60 52 65 74 69 61 68 81 70 98 65    22   1 000 000  2 
Tomas Tatar                   LW 100    71 45 86 91 51 99 73 30 67 79 63 85 78 98 72    25   4 000 000  4 
Carl Hagelin                  LW 100    69 45 80 85 54 99 63 30 58 67 86 87 79 98 70    27   2 250 000  1 
Drew Miller                   LW 100    79 48 87 80 57 99 52 30 48 55 87 91 81 97 66    31   1 200 000  3 
Adam Berti                    LW 100    50 45 95 75 72 40 45 30 40 50 55 85 72 77 55    27   5 000 000  1 
Gustav Nyquist                RW 100    57 45 86 90 52 99 72 30 67 77 57 86 80 98 71    26   5 000 000  5 
Melker Karlsson               RW 100    68 45 85 86 53 64 64 30 57 70 63 85 77 89 65    26   1 200 000  2 
Tomas Jurco                   RW 100    81 45 89 79 66 76 57 30 60 54 64 83 72 98 64    23   1 250 000  4 
Joakim Lindstrom              RW 100    51 45 89 79 56 64 53 30 49 56 55 92 80 98 60    32     500 000  2 
Sami Vatanen                  D  100    71 45 80 92 43 81 71 30 71 72 84 84 79 98 73    24   4 000 000  4 
Niklas Hjalmarsson            D  100    56 45 80 81 62 99 55 30 56 55 87 88 84 98 71    28   3 700 000  2 
Mattias Ekholm                D  100    62 45 77 80 67 97 56 30 51 61 81 85 78 91 70    25   2 500 000  5 
Sergei Gonchar                D  100    67 45 85 81 66 58 57 30 62 53 69 99 93 88 67    41   1 000 000  1 
Jyrki Jokipakka               D  100    64 45 91 78 68 62 53 30 56 50 72 84 75 98 64    25     750 000  2 
Brandon Davidson              D   99    66 45 95 74 68 40 48 30 40 56 76 84 73 65 61    25     650 000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Jonas Hiller                  G  100    89 85 73 94 89 89 89 89 89 93 91 65 77    33   4 500 000  1 
Jimmy Howard                  G  100    87 86 84 93 87 86 87 86 87 91 89 98 76    31   4 000 000  5 

Farm Roster - Thunder

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Brent Sutter
Morale : 52

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Nik Antropov                  C  100    50 45 95 70 97 40 45 30 40 50 55 95 82 87 57    35     750 000  1 
Justin Mercier                C  100    50 45 95 77 56 40 45 30 40 50 55 88 75 71 54    28     500 000  2 
Oscar Lindberg(R)             C  100    50 45 95 76 62 40 45 30 40 50 55 84 71 54 54    25     500 000  2 
Cody Almond                   LW 100    50 45 95 76 66 40 45 30 40 50 55 86 73 71 55    26     500 000  2 
David Dziurzynski             LW 100    50 45 95 75 71 40 45 30 40 50 55 86 73 66 55    26     750 000  3 
Jan Mursak                    LW 100    50 45 95 77 56 40 45 30 40 50 55 87 74 71 54    27     575 000  1 
Christian Hanson              RW 100    50 45 95 72 85 40 45 30 40 50 55 89 76 71 56    29     500 000  2 
Landon Ferraro                RW 100    50 45 95 78 56 40 47 30 40 54 59 84 73 60 55    24     900 000  4 
Michal Jordan                 D  100    67 45 92 79 57 46 53 30 49 56 70 85 75 82 61    25   1 000 000  3 
Alexey Marchenko(R)           D  100    56 45 92 75 68 40 51 30 44 56 67 83 72 72 59    23   1 200 000  5 
Paul Ranger                   D  100    50 45 95 74 68 40 45 30 40 50 55 91 78 36 56    31   1 200 000  1 
Bobby Sanguinetti             D  100    50 45 95 77 58 40 45 30 40 50 55 87 74 62 55    27     500 000  2 
Ryan Sproul(R)                D  100    50 45 95 78 56 40 45 30 40 50 55 82 69 71 55    22     800 000  5 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Scott Clemmensen              G  100    70 51 77 94 70 70 70 70 70 98 85 99 65    38   1 000 000  2 
Marek Mazanec(R)              G  100    70 50 74 96 70 70 70 70 70 84 71 48 63    24   1 200 000  5 
Mackenzie Skapski(R)          G  100    70 50 74 95 70 70 70 70 70 81 68 57 63    22     700 000  2 

Boston Bruins

General Manager : Jean-Philippe Chartier
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Jack Capuano
Morale : 99

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Ryan Johansen                 C  100    69 45 82 89 80 99 81 82 85 76 73 83 80 99 78    23   3 500 000  1 
Brian Boyle                   C  100    84 51 77 75 99 99 57 81 49 65 89 91 81 81 71    31   2 000 000  1 
Jordan Staal                  C  100    88 45 87 82 81 56 66 86 72 61 69 87 83 99 70    27   6 000 000  5 
Jay Beagle                    C  100    73 45 86 79 76 75 58 87 53 63 88 90 80 99 68    30   1 000 000  3 
Justin Abdelkader             LW 100    95 51 67 84 76 86 70 30 64 77 67 88 83 97 73    28   1 800 000  1 
Shawn Matthias                LW 100    65 45 89 79 82 94 59 75 49 69 74 87 77 99 68    27   2 500 000  5 
Brooks Laich                  LW 100    83 45 85 79 72 80 57 74 56 59 79 92 84 99 68    32   3 250 000  1 
Patrick Maroon                LW 100    85 69 63 80 82 86 65 30 69 60 55 87 78 78 68    27     700 000  1 
Devante Smith-Pelly           LW 100    99 45 86 77 73 89 56 58 56 57 70 83 74 91 66    23   1 000 000  1 
Mark Stone                    RW 100    59 45 90 90 69 97 78 30 79 77 88 83 77 99 77    23   1 500 000  3 
Jimmy Hayes                   RW 100    93 45 87 82 85 87 65 30 58 72 57 86 78 99 70    24   2 000 000  4 
Charlie Coyle                 RW 100    84 48 82 80 79 99 63 77 64 61 68 83 75 99 70    23   2 800 000  1 
Patrick Eaves                 RW 100    79 45 90 86 63 57 69 30 63 74 72 91 82 93 70    31   1 000 000  3 
Jake Muzzin                   D  100    99 45 87 87 70 92 70 30 73 66 64 86 82 99 75    26   1 500 000  2 
Niklas Kronwall               D  100    72 45 81 91 54 97 70 30 76 64 71 94 92 99 74    34   5 000 000  5 
Aaron Ekblad                  D  100    77 45 84 85 73 98 68 30 67 68 72 79 75 99 73    20   1 200 000  2 
Fedor Tyutin                  D  100    82 45 79 79 67 81 55 30 55 56 91 92 86 99 72    32   4 000 000  3 
Rasmus Ristolainen            D  100    80 45 86 79 75 94 58 30 53 63 69 81 76 71 70    21   4 000 000  5 
Mark Fayne                    D  100    71 45 90 76 71 89 50 30 47 53 80 88 80 99 68    28   1 800 000  2 
Olli Maatta                   D  100    66 45 81 86 64 40 64 30 73 56 78 81 76 89 67    21   2 500 000  5 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Cory Schneider                G  100    92 97 79 94 93 95 92 95 93 89 91 99 80    29   6 000 000  4 
Cameron Talbot                G  100    90 74 76 95 90 91 90 91 90 88 83 99 77    28   1 200 000  3 

Farm Roster - Thugs

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Bruce Cassidy
Morale : 99

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Maxim Lapierre                C  100    90 45 84 75 74 97 51 82 49 52 75 90 78 99 65    30   1 100 000  2 
Bob Wren                      C  100    50 35 95 75 79 40 45 30 40 50 55 96 82 87 56    37     500 000  1 
Charlie Stephens              C  100    50 45 95 73 77 40 45 30 40 50 55 92 79 88 56    33     500 000  1 
Kyle Greentree                C  100    50 45 95 74 76 40 45 30 40 50 55 91 78 79 56    31     500 000  1 
DJ King                       C  100    50 45 95 72 84 40 45 30 40 50 55 91 78 90 56    31     500 000  1 
Jeremy Welsh                  C  100    50 45 95 74 74 40 45 30 40 50 55 87 74 90 55  * 27   1 000 000  1 
Taylor Beck                   LW 100    68 45 87 79 68 75 56 30 51 61 60 84 73 99 63  * 24   1 000 000  3 
Matt Martin                   LW 100    99 72 55 76 76 94 52 30 46 58 56 86 74 99 63  * 26   1 200 000  3 
Rob Klinkhammer               LW 100    99 48 84 75 76 83 50 30 45 56 64 89 77 98 63    29   1 000 000  4 
Tye McGinn                    LW  94 DD 78 48 84 76 69 62 51 30 48 53 64 85 72 90 60    25   1 000 000  3 
Curtis McKenzie(R)            LW 100    99 63 59 76 69 43 51 30 42 59 55 84 73 93 59  * 25     800 000  2 
Andy Andreoff(R)              LW 100    84 51 70 77 68 40 51 30 44 58 57 84 71 87 58  * 25     700 000  2 
Raitis Ivanans                LW 100    50 45 95 72 86 40 45 30 40 50 55 96 83 99 57    36     500 000  1 
Boyd Kane                     LW 100    50 45 95 72 81 40 45 30 40 50 55 97 84 86 56    37     500 000  1 
Mark Bell                     LW 100    50 45 95 73 81 40 45 30 40 50 55 95 82 90 56    35     500 000  1 
Patrick Rissmiller            LW 100    50 35 95 75 79 40 45 30 40 50 55 91 78 90 56    32     500 000  1 
James Wright                  LW 100    50 45 95 76 71 40 45 30 40 50 55 85 72 90 55    25     700 000  1 
Colin McDonald                RW 100    99 45 95 80 76 40 61 30 65 58 55 91 79 99 65  * 31   1 000 000  4 
Tom Wilson                    RW 100    99 81 25 78 76 81 55 30 56 55 57 81 69 99 63    21   1 000 000  5 
Brett Ritchie(R)              RW 100    99 45 84 78 79 40 57 30 48 66 60 82 73 98 63    23     900 000  2 
Barclay Goodrow(R)            RW 100    75 48 79 77 74 72 53 30 51 55 69 82 70 99 62  * 23     750 000  2 
Joel Rechlicz                 RW 100    50 45 95 73 81 40 45 30 40 50 55 88 75 79 56    28     500 000  1 
Troy Bodie                    RW 100    50 48 88 72 86 40 45 30 40 50 60 90 77 90 56  * 30     700 000  3 
Andrei Kostitsyn              RW 100    50 45 95 74 70 40 45 30 40 50 55 90 77 90 55    30     500 000  1 
Greg Nemisz                   RW 100    50 45 95 76 67 40 45 30 40 50 55 85 72 90 55    25     750 000  4 
Jared Cowen                   D  100    99 54 72 75 81 65 53 30 49 57 73 84 76 89 67    24   4 500 000  4 
Keith Aulie                   D  100    90 63 37 73 80 40 46 30 43 50 74 86 74 80 62    26     750 000  3 
Brian Lashoff                 D  100    53 45 87 74 74 40 52 30 48 50 77 85 73 99 61  * 25   1 000 000  3 
Boris Valabik                 D  100    50 45 95 70 94 40 45 30 40 50 55 89 76 81 58    29     500 000  1 
Matt Smaby                    D  100    50 45 95 71 89 40 45 30 40 50 55 91 78 99 58    31     600 000  3 
Mike Komisarek                D  100    50 45 95 71 83 40 45 30 40 50 55 93 80 99 58    33     800 000  2 
Phil Oreskovic                D  100    50 45 95 73 74 40 45 30 40 50 55 88 75 90 56    28     500 000  1 
Matthew Konan                 D  100    50 45 95 78 58 40 45 30 40 50 55 84 71 90 55    24     500 000  3 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Antti Raanta                  G  100    78 59 69 92 79 79 78 79 79 86 76 74 68  * 26   1 800 000  3 
Alex Auld                     G  100    65 40 88 96 65 65 65 65 65 94 81 93 62    34     700 000  4 
Brent Johnson                 G  100    65 40 78 95 65 65 65 65 65 97 84 89 62    38     500 000  1 
Brent Krahn                   G  100    65 40 87 96 65 65 65 65 65 90 78 90 61    32     700 000  4 

Calgary Red Bull

General Manager : Stéphane Champagne
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Michel Therrien
Morale : 98

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
David Krejci                  C  100    62 45 82 89 57 57 72 83 82 62 74 89 84 99 71    29   5 800 000  4 
Jarret Stoll                  C  100    99 45 73 77 71 88 55 81 52 57 76 93 85 99 67    33   3 000 000  1 
Ryan Spooner                  C  100    59 45 93 89 51 40 70 75 68 73 58 83 75 79 66    23     900 000  3 
Bo Horvat                     C  100    69 45 89 81 66 82 60 81 54 66 67 80 69 93 66    21     900 000  2 
David Moss                    C   99    90 45 84 77 76 72 53 30 51 55 73 94 84 60 65    34   2 500 000  1 
Sean Monahan                  LW  97    56 45 91 92 59 98 76 79 71 81 80 81 78 99 75    21   5 000 000  4 
Andrew Cogliano               LW  98    85 45 90 84 51 99 60 30 54 65 82 88 80 99 69    28   1 800 000  4 
Bryan Bickell                 LW 100    99 51 82 79 82 97 59 30 54 64 62 89 78 99 68    29   2 500 000  2 
Thomas Vanek                  RW 100    54 45 82 85 76 97 72 30 72 72 55 91 84 99 72    31   3 750 000  5 
Shane Doan                    RW 100    99 54 73 81 76 95 64 30 63 65 62 99 95 99 71    39   4 500 000  2 
Lance Bouma                   RW 100    99 54 76 82 70 94 63 30 59 67 87 85 76 79 71    25   2 000 000  3 
Michael Grabner               RW 100    88 45 92 82 66 41 61 30 52 69 80 88 78 99 66    28   3 000 000  3 
Scottie Upshall               RW 100    93 45 83 80 63 76 55 30 49 60 70 92 82 69 65    32   2 750 000  2 
