Team PlayersInfo for Association Québécoise de Hockey Simulé

Update - février 11 2016 at 19:11

| Alaska Mystery | Anaheim Icehawks | Atlanta Crunch | Boston Bruins | Calgary Red Bull | Chicago Blackhawks | Cleveland Bulldogs | Colorado Zipper | Dallas Storm | Detroit Giants | Edmonton Oilers | Halifax Thunder | Hamilton Ultimate Fighter | Houston Supernova | London Spartiates | Los Angeles Kings | Moncton Bonessetters | Montreal Canadiens | New York Rangers | Ottawa Rebels | Quebec Nordiques | Regina Pats | San Jose Rhinos | Seattle Armada | St-Johns Desperados | St-Louis Blues | Toronto Tomahawk | Vancouver Knights | Washington Budweiser | Winnipeg Jets |

Alaska Mystery

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Adam Payerl                   CAN RW 23  218 Lbs 6 ft 3     500 000 1 year     5 
Alex Kovalev                  RUS LW 41  222 Lbs 6 ft 2   4 000 000 1 year     2 
Alexandre Burrows             CAN RW 33  188 Lbs 6 ft 1   3 500 000 2 years    1 
Andrei Vasilevski             RUS G  21  207 Lbs 6 ft 3   1 200 000 3 years    2 
Andrew Hammond                CAN G  26  216 Lbs 6 ft 1     500 000 1 year     6 
Anthony Peluso                CAN RW 25  235 Lbs 6 ft 3     500 000 1 year     0 
Brad Thiessen                 CAN G  28  180 Lbs 6 ft 0     550 000 1 year     2 
Brayden McNabb                CAN D  23  208 Lbs 6 ft 4   1 600 000 5 years    3 
Brian Gibbons                 USA RW 26  170 Lbs 5 ft 8     650 000 1 year     5 
Cal Clutterbuck               CAN LW 27  215 Lbs 5 ft 11  2 200 000 4 years    1 
Calvin Heeter                 USA G  26  195 Lbs 6 ft 4     500 000 1 year     5 
Cam Barker                    CAN D  28  223 Lbs 6 ft 3   3 500 000 4 years    0 
Chad Billins                  USA D  25  180 Lbs 5 ft 10    500 000 1 year     3 
Christian Ehrhoff             DEU D  32  205 Lbs 6 ft 2   4 250 000 1 year     0 
Claude Giroux                 CAN C  26  172 Lbs 5 ft 11  8 000 000 4 years    0 
Cody Eakin                    CAN C  23  190 Lbs 6 ft 0   1 750 000 2 years    2 
Cody McCormick                CAN C  31  224 Lbs 6 ft 2   1 000 000 5 years    2 
Colin Wilson                  USA RW 25  216 Lbs 6 ft 1   2 200 000 2 years    1 
Derek Roy                     CAN LW 31  184 Lbs 5 ft 9   1 000 000 3 years    3 
Dustin Jeffrey                CAN C  26  205 Lbs 6 ft 1     650 000 1 year     5 
Gabriel Dumont                CAN RW 24  184 Lbs 5 ft 10    500 000 2 years    2 
Jack Hillen                   USA D  28  190 Lbs 5 ft 10  1 000 000 2 years    1 
John Carlson                  USA D  24  212 Lbs 6 ft 3   4 500 000 2 years    4 
Julien Brouillette            CAN D  28  185 Lbs 5 ft 11    500 000 1 year     3 
Karl Stollery                 CAN D  27  180 Lbs 5 ft 11    500 000 1 year     5 
Kellan Lain                   CAN LW 25  210 Lbs 6 ft 6     500 000 1 year     3 
Kevin Czuczman                CAN D  23  204 Lbs 6 ft 3     925 000 1 year     4 
Kyle Baun                     CAN RW 23  209 Lbs 6 ft 2     650 000 3 years    1 
Luke Witkowski                USA D  25  200 Lbs 6 ft 2   1 200 000 3 years    4 
Matt Donovan                  USA D  24  205 Lbs 6 ft 1     650 000 3 years    1 
Matthew Corrente              CAN D  26  205 Lbs 6 ft 0     500 000 1 year     2 
Max Pacioretty                USA LW 26  214 Lbs 6 ft 2   5 250 000 3 years    1 
Michael Ferland               CAN LW 23  215 Lbs 6 ft 2     750 000 3 years    0 
Michael Latta                 CAN C  23  209 Lbs 6 ft 0     600 000 1 year     2 
Nate Schmidt                  USA D  23  194 Lbs 6 ft 0     650 000 1 year     2 
Nathan Lieuwen                CAN G  23  186 Lbs 6 ft 5     700 000 1 year     5 
Niklas Backstrom              FIN G  36  194 Lbs 6 ft 2   1 500 000 4 years    2 
Patrik Berglund               SWE C  26  217 Lbs 6 ft 3   3 000 000 2 years    0 
Sergei Kostitsyn              BLR LW 27  196 Lbs 6 ft 0     500 000 1 year     7 
Shawn Horcoff                 CAN RW 36  205 Lbs 6 ft 1     500 000 1 year     0 
Shawn Thornton                CAN LW 37  217 Lbs 6 ft 2   1 000 000 2 years    1 
Stefan Noesen                 USA RW 22  205 Lbs 6 ft 2     750 000 3 years    4 
Teemu Hartikainen             FIN LW 24  214 Lbs 6 ft 1     600 000 1 year     4 
Teemu Laakso                  FIN D  27  215 Lbs 6 ft 1     550 000 1 year     6 
Teemu Selanne                 FIN RW 44  209 Lbs 6 ft 0     500 000 1 year     9 
Trevor Smith                  CAN C  29  195 Lbs 6 ft 1     550 000 2 years    2 
Trevor van Riemsdyk           USA D  24  188 Lbs 6 ft 2   1 200 000 3 years    1 
Viktor Stalberg               SWE RW 28  209 Lbs 6 ft 3   1 500 000 4 years    0 
---------------------------------------------------------------------------------------
Total Players : 48        Average 27,1   202 Lbs 6 ft 1   1 459 896 2,04 years

Anaheim Icehawks

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Aaron Voros                   CAN RW 31  210 Lbs 6 ft 2     650 000 1 year     0 
Alex Biega                    CAN D  27  187 Lbs 5 ft 10    880 000 3 years    5 
Ben Eager                     CAN LW 30  226 Lbs 6 ft 2     651 000 3 years    4 
Benoit Pouliot                CAN LW 28  193 Lbs 6 ft 3   2 500 000 3 years    3 
Brandon Sutter                USA C  25  190 Lbs 6 ft 3   2 000 000 1 year     0 
Brent Burns                   CAN D  29  230 Lbs 6 ft 5   5 900 000 3 years    0 
Byron Bitz                    CAN RW 29  215 Lbs 6 ft 5     500 000 3 years    1 
Christian Backman             SWE D  32  210 Lbs 6 ft 4     500 000 3 years    2 
Clarke MacArthur              CAN LW 29  195 Lbs 6 ft 0   2 800 000 1 year     2 
Clayton Stoner                CAN D  29  212 Lbs 6 ft 3   1 750 000 5 years    1 
Colton Gillies                CAN C  25  208 Lbs 6 ft 4     500 000 2 years    3 
Dainius Zubrus                LTU RW 36  225 Lbs 6 ft 5   2 300 000 2 years    2 
Derek MacKenzie               CAN LW 33  181 Lbs 5 ft 11    750 000 2 years    2 
Dustin Byfuglien              USA D  29  260 Lbs 6 ft 5   5 200 000 2 years    1 
Dylan McIlrath                CAN D  22  220 Lbs 6 ft 5     500 000 1 year     1 
Eric Belanger                 CAN C  37  185 Lbs 5 ft 11    500 000 3 years    1 
Frans Nielsen                 DNK C  30  190 Lbs 6 ft 1   3 000 000 3 years    6 
Gregory Stewart               CAN LW 28  197 Lbs 6 ft 2     500 000 2 years    0 
Jake McCabe                   USA D  21  195 Lbs 6 ft 0     650 000 1 year     1 
Jakub Kindl                   CZE D  27  199 Lbs 6 ft 3   1 000 000 5 years    2 
Jakub Voracek                 CZE RW 25  214 Lbs 6 ft 2   5 500 000 2 years    2 
James Wyman                   USA RW 28  209 Lbs 6 ft 2     500 000 2 years    0 
Jamie Devane                  CAN LW 23  217 Lbs 6 ft 5     500 000 1 year     0 
Jared Spurgeon                CAN D  25  176 Lbs 5 ft 9   2 750 000 3 years    4 
Jeremy Williams               CAN RW 30  191 Lbs 6 ft 0     500 000 3 years    0 
Jochen Hecht                  DEU LW 37  198 Lbs 6 ft 1     550 000 3 years    0 
Karl Alzner                   CAN D  26  217 Lbs 6 ft 2   2 500 000 1 year     1 
Kevin Hayes                   USA C  23  225 Lbs 6 ft 5   1 200 000 3 years    0 
Kristian Kudroc               RUS D  29  215 Lbs 6 ft 2     500 000 3 years    0 
Kyle Wellwood                 CAN C  31  181 Lbs 5 ft 10    550 000 3 years    0 
Lee Stempniak                 USA LW 31  196 Lbs 5 ft 11  2 000 000 4 years    1 
Leland Irving                 CAN G  26  177 Lbs 6 ft 0     550 000 1 year     4 
Leon Draisaitl                DEU C  20  210 Lbs 6 ft 1     850 000 3 years    3 
Marek Svatos                  SVK RW 32  185 Lbs 5 ft 10    650 000 1 year     0 
Marian Gaborik                SVK LW 32  204 Lbs 6 ft 1   5 000 000 1 year     1 
Martin Marincin               SVK D  22  203 Lbs 6 ft 4     675 000 1 year     2 
Michael Cammalleri            CAN RW 32  190 Lbs 5 ft 9   4 800 000 1 year     1 
Michael Funk                  CAN D  27  199 Lbs 6 ft 4     500 000 3 years    0 
Michael Paliotta              USA D  22  207 Lbs 6 ft 3     800 000 3 years    1 
Mike Murphy                   CAN G  25  172 Lbs 5 ft 11    500 000 1 year     4 
Mike Weber                    USA D  27  212 Lbs 6 ft 2   1 000 000 5 years    3 
Nick Petrecki                 USA D  25  225 Lbs 6 ft 3     650 000 3 years    1 
Nikolay Zherdev               UKR LW 30  203 Lbs 6 ft 2     550 000 3 years    0 
Patrick O'Sullivan            CAN C  29  189 Lbs 5 ft 11    550 000 3 years    0 
Rickard Rakell                SWE RW 21  201 Lbs 6 ft 0     850 000 4 years    1 
Robin Lehner                  SWE G  23  225 Lbs 6 ft 5   2 000 000 4 years    1 
Rocco Grimaldi                USA C  22  160 Lbs 5 ft 6     850 000 3 years    0 
Ryan Miller                   USA G  34  168 Lbs 6 ft 2   5 750 000 2 years    0 
Sidney Crosby                 CAN C  27  200 Lbs 5 ft 11  9 000 000 5 years    7 
Thomas Hickey                 CAN D  25  190 Lbs 6 ft 0   1 450 000 1 year     0 
Tim Connolly                  USA LW 33  190 Lbs 6 ft 1   2 000 000 1 year     0 
Tomas Kaberle                 CZE D  36  212 Lbs 6 ft 1     500 000 3 years    2 
Tyler Ennis                   CAN RW 25  169 Lbs 5 ft 9   3 000 000 2 years    0 
Vladimir Mihalik              SVK D  27  244 Lbs 6 ft 7     500 000 4 years    1 
Zach Hamill                   CAN C  26  180 Lbs 5 ft 11    500 000 1 year     0 
---------------------------------------------------------------------------------------
Total Players : 55        Average 27,9   201 Lbs 6 ft 1   1 701 018 2,47 years

Atlanta Crunch

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Aaron Gagnon                  CAN LW 28  186 Lbs 5 ft 11  6 000 000 1 year     0 
Alexey Marchenko              RUS D  22  210 Lbs 6 ft 3     500 000 1 year     1 
Bo Horvat                     CAN C  20  206 Lbs 6 ft 0     900 000 3 years    0 
Bobby Sanguinetti             USA D  26  190 Lbs 6 ft 3     500 000 3 years    2 
Brandon Davidson              CAN D  24  214 Lbs 6 ft 2     650 000 3 years    1 
Chris Tierney                 CAN C  21  195 Lbs 6 ft 0   1 000 000 3 years    3 
Christian Hanson              USA RW 28  228 Lbs 6 ft 4     500 000 3 years    1 
Cody Almond                   CAN LW 25  199 Lbs 6 ft 2     500 000 3 years    1 
Dan Ellis                     CAN G  34  195 Lbs 6 ft 1   1 250 000 1 year     1 
David Dziurzynski             CAN LW 25  204 Lbs 6 ft 3     750 000 4 years    3 
Drew Miller                   USA LW 30  180 Lbs 6 ft 2   1 200 000 4 years    0 
Dwight King                   CAN LW 25  230 Lbs 6 ft 4   1 800 000 1 year     0 
Gabriel Bourque               CAN LW 24  192 Lbs 5 ft 10    800 000 3 years    1 
Gustav Nyquist                SWE RW 25  183 Lbs 5 ft 11    950 000 1 year     0 
Jimmy Howard                  USA G  30  218 Lbs 6 ft 1   5 500 000 1 year     4 
Joakim Lindstrom              SWE RW 31  187 Lbs 6 ft 0     500 000 3 years    3 
Jonathan Ericsson             SWE D  30  220 Lbs 6 ft 4   3 200 000 2 years    3 
Justin Mercier                USA C  27  190 Lbs 5 ft 11    500 000 3 years    2 
Jyrki Jokipakka               FIN D  24  210 Lbs 6 ft 3     750 000 3 years    2 
Landon Ferraro                CAN RW 23  186 Lbs 6 ft 0     800 000 1 year     0 
Lukas Kaspar                  CZE RW 28  220 Lbs 6 ft 2   6 000 000 1 year     0 
Mackenzie Skapski             CAN G  21  191 Lbs 6 ft 3     700 000 3 years    4 
Marek Mazanec                 CZE G  23  187 Lbs 6 ft 4     900 000 1 year     2 
Mattias Ekholm                SWE D  24  204 Lbs 6 ft 4     500 000 1 year     0 
Melker Karlsson               SWE RW 25  180 Lbs 6 ft 0   1 200 000 3 years    2 
Michal Jordan                 CZE D  24  195 Lbs 6 ft 1   1 000 000 4 years    1 
Mikael Backlund               SWE C  25  198 Lbs 6 ft 0   1 750 000 1 year     3 
Nathan Paetsch                CAN D  31  198 Lbs 6 ft 1     500 000 1 year     1 
Nik Antropov                  KAZ C  34  245 Lbs 6 ft 6     750 000 2 years    2 
Niklas Hjalmarsson            SWE D  27  197 Lbs 6 ft 3   3 700 000 3 years    0 
Paul Ranger                   CAN D  30  210 Lbs 6 ft 3   1 200 000 2 years    0 
Riley Sheahan                 CAN C  23  222 Lbs 6 ft 3   1 000 000 2 years    0 
Ryan Sproul                   CAN D  21  185 Lbs 6 ft 3     600 000 1 year     1 
Sami Vatanen                  FIN D  23  180 Lbs 5 ft 10  4 000 000 5 years    1 
Scott Clemmensen              USA G  37  200 Lbs 6 ft 2   1 000 000 3 years    1 
Sergei Gonchar                RUS D  40  210 Lbs 6 ft 2   3 000 000 1 year     2 
Seth Griffith                 CAN C  22  192 Lbs 5 ft 9   1 200 000 3 years    2 
Tomas Jurco                   SVK RW 22  203 Lbs 6 ft 1   1 000 000 1 year     0 
Tomas Tatar                   SVK LW 24  185 Lbs 5 ft 10  4 000 000 5 years    3 
---------------------------------------------------------------------------------------
Total Players : 39        Average 26,3   201 Lbs 6 ft 1   1 603 846 2,31 years

Boston Bruins

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Aaron Ekblad                  CAN D  19  216 Lbs 6 ft 4   1 200 000 3 years    1 
Alex Auld                     CAN G  33  215 Lbs 6 ft 4     700 000 5 years    6 
Andrei Kostitsyn              BLR RW 29  214 Lbs 6 ft 0     500 000 2 years    0 
Andy Andreoff                 CAN LW 24  207 Lbs 6 ft 1     700 000 3 years    3 
Anton Babchuk                 UKR D  30  200 Lbs 6 ft 5     500 000 1 year     0 
Antti Raanta                  FIN G  25  193 Lbs 6 ft 0   1 800 000 4 years    1 
Barclay Goodrow               CAN RW 22  215 Lbs 6 ft 2     750 000 3 years    1 
Bob Wren                      CAN C  36  207 Lbs 6 ft 3     500 000 2 years    2 
Boris Valabik                 SVK D  28  245 Lbs 6 ft 7     500 000 2 years    4 
Boyd Kane                     CAN LW 36  229 Lbs 6 ft 2     500 000 2 years    1 
Brent Johnson                 USA G  37  199 Lbs 6 ft 3     500 000 2 years    5 
Brent Krahn                   CAN G  31  212 Lbs 6 ft 4     700 000 5 years    0 
Brett Festerling              CAN D  28  210 Lbs 6 ft 1     500 000 1 year     0 
Brett Ritchie                 CAN RW 22  220 Lbs 6 ft 3     900 000 3 years    1 
Brian Boyle                   USA C  30  244 Lbs 6 ft 7   2 000 000 2 years    0 
Brian Lashoff                 USA D  24  221 Lbs 6 ft 3   1 000 000 4 years    0 
Brooks Laich                  CAN LW 31  210 Lbs 6 ft 2   3 250 000 2 years    1 
Cameron Talbot                CAN G  27  195 Lbs 6 ft 3   1 200 000 4 years    0 
Charlie Coyle                 USA RW 22  221 Lbs 6 ft 3   2 800 000 2 years    0 
Charlie Stephens              CAN C  32  220 Lbs 6 ft 2     500 000 2 years    1 
Colin McDonald                USA RW 30  219 Lbs 6 ft 2   1 000 000 5 years    8 
Cory Schneider                USA G  28  205 Lbs 6 ft 2   6 000 000 5 years    0 
Curtis McKenzie               CAN LW 24  205 Lbs 6 ft 2     800 000 3 years    2 
Devante Smith-Pelly           CAN LW 22  220 Lbs 6 ft 0   1 100 000 1 year     0 
DJ King                       CAN C  30  231 Lbs 6 ft 3     500 000 2 years    0 
Greg Nemisz                   CAN RW 24  197 Lbs 6 ft 3     750 000 5 years    0 
Jake Muzzin                   CAN D  25  214 Lbs 6 ft 3   1 500 000 3 years    0 
James Wright                  CAN LW 24  200 Lbs 6 ft 4     700 000 2 years    0 
Jared Cowen                   CAN D  23  228 Lbs 6 ft 5   4 500 000 5 years    1 
Jay Beagle                    CAN C  29  215 Lbs 6 ft 3   1 000 000 4 years    2 
Jeremy Welsh                  CAN C  26  210 Lbs 6 ft 3   1 000 000 2 years    0 
Jimmy Hayes                   USA RW 23  221 Lbs 6 ft 6   2 000 000 5 years    0 
Joel Rechlicz                 USA RW 27  220 Lbs 6 ft 4     500 000 2 years    0 
Jordan Staal                  CAN C  26  220 Lbs 6 ft 4   5 000 000 1 year     1 
Justin Abdelkader             USA LW 27  218 Lbs 6 ft 2   1 800 000 2 years    1 
Keith Aulie                   CAN D  25  222 Lbs 6 ft 6     750 000 4 years    3 
Kyle Greentree                CAN C  30  215 Lbs 6 ft 3     500 000 2 years    0 
Mark Bell                     CAN LW 34  220 Lbs 6 ft 4     500 000 2 years    1 
Mark Fayne                    USA D  27  215 Lbs 6 ft 3   1 800 000 3 years    0 
Mark Stone                    CAN RW 22  205 Lbs 6 ft 2   1 500 000 4 years    1 
Matt Martin                   CAN LW 25  215 Lbs 6 ft 3   1 200 000 4 years    1 
Matt Smaby                    USA D  30  239 Lbs 6 ft 6     600 000 4 years    3 
Matthew Konan                 USA D  23  186 Lbs 6 ft 4     500 000 4 years    0 
Maxim Lapierre                CAN C  29  215 Lbs 6 ft 2   1 100 000 3 years    1 
Mike Komisarek                USA D  32  235 Lbs 6 ft 4     800 000 3 years    3 
Milan Jurcina                 SVK D  31  253 Lbs 6 ft 4     500 000 2 years    3 
Olli Maatta                   FIN D  20  206 Lbs 6 ft 2   1 100 000 1 year     3 
Patrick Eaves                 CAN RW 30  200 Lbs 6 ft 0   1 000 000 4 years    1 
Patrick Maroon                USA LW 26  231 Lbs 6 ft 2     700 000 2 years    0 
Patrick Rissmiller            USA LW 31  220 Lbs 6 ft 4     500 000 2 years    0 
Phil Oreskovic                CAN D  27  217 Lbs 6 ft 4     500 000 2 years    0 
Raitis Ivanans                LVA LW 35  231 Lbs 6 ft 4     500 000 2 years    2 
Rasmus Ristolainen            FIN D  20  219 Lbs 6 ft 4   1 000 000 1 year     0 
Rob Klinkhammer               CAN LW 28  214 Lbs 6 ft 3   1 000 000 5 years    1 
Ryan Johansen                 CAN C  22  223 Lbs 6 ft 3   3 500 000 2 years    3 
Shaone Morrisonn              CAN D  32  210 Lbs 6 ft 4     500 000 1 year     1 
Shawn Matthias                CAN LW 26  223 Lbs 6 ft 4   1 450 000 1 year     0 
Taylor Beck                   CAN LW 23  203 Lbs 6 ft 2   1 000 000 4 years    3 
Tom Wilson                    CAN RW 20  210 Lbs 6 ft 4     900 000 1 year     0 
Troy Bodie                    CAN RW 29  226 Lbs 6 ft 5     700 000 4 years    0 
Tye McGinn                    CAN LW 24  205 Lbs 6 ft 2   1 000 000 4 years    2 
---------------------------------------------------------------------------------------
Total Players : 61        Average 27,1   216 Lbs 6 ft 3   1 217 213 2,82 years

Calgary Red Bull

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Aleksander Barkov             FIN LW 19  213 Lbs 6 ft 3   1 200 000 1 year     1 
Alex Foster                   USA C  30  195 Lbs 5 ft 11    800 000 1 year     3 
Andrew Cogliano               CAN LW 27  184 Lbs 5 ft 10  2 500 000 1 year     0 
Antti Miettinen               FIN LW 34  190 Lbs 6 ft 0   1 500 000 1 year     1 
Bryan Bickell                 CAN LW 28  223 Lbs 6 ft 4   2 500 000 3 years    0 
Calvin de Haan                CAN D  23  193 Lbs 6 ft 1     675 000 2 years    1 
David Krejci                  CZE C  28  188 Lbs 6 ft 0   5 800 000 5 years    6 
David Moss                    USA RW 33  210 Lbs 6 ft 4   2 500 000 2 years    2 
Devan Dubnyk                  CAN G  28  210 Lbs 6 ft 6   2 000 000 3 years    0 
Frederic Cassivi              CAN G  39  220 Lbs 6 ft 4     500 000 1 year     5 
Jarret Stoll                  CAN C  32  213 Lbs 6 ft 1   3 000 000 2 years    2 
Jonas Holos                   NOR D  27  196 Lbs 5 ft 11    750 000 4 years    3 
Kevin Marshall                CAN D  25  191 Lbs 6 ft 1     600 000 1 year     2 
Kevin Quick                   USA D  26  175 Lbs 6 ft 0     500 000 5 years    3 
Kyle Cumiskey                 CAN D  28  180 Lbs 5 ft 11    500 000 2 years    2 
Lance Bouma                   CAN LW 24  210 Lbs 6 ft 1   2 000 000 4 years    1 
Lane MacDermid                USA LW 25  215 Lbs 6 ft 3     725 000 1 year     2 
Martin Jones                  CAN G  24  187 Lbs 6 ft 4   1 200 000 1 year     1 
Michael Grabner               AUT RW 27  202 Lbs 6 ft 1   3 000 000 4 years    1 
Mike Smith                    CAN G  32  215 Lbs 6 ft 4   5 000 000 3 years    0 
Nick Bjugstad                 CAN C  22  218 Lbs 6 ft 6   3 500 000 4 years    0 
Nick Leddy                    USA D  23  194 Lbs 6 ft 0   3 850 000 5 years    1 
Nicklas Grossmann             SWE D  29  230 Lbs 6 ft 4   2 900 000 4 years    1 
Patrick DesRochers            CAN G  35  205 Lbs 6 ft 4     500 000 1 year     4 
Robert Bortuzzo               CAN D  25  215 Lbs 6 ft 4     900 000 1 year     1 
Ryan Spooner                  CAN C  22  181 Lbs 5 ft 11    900 000 4 years    3 
Ryan Suter                    USA D  29  200 Lbs 6 ft 1   8 300 000 4 years    2 
Sean Monahan                  CAN LW 20  185 Lbs 6 ft 2   1 200 000 1 year     2 
Shane Doan                    CAN RW 38  223 Lbs 6 ft 1   4 500 000 3 years    0 
Shane O'Brien                 CAN D  31  230 Lbs 6 ft 3   1 000 000 1 year     7 
Simon Despres                 CAN D  23  214 Lbs 6 ft 4     900 000 1 year     1 
Steve Bernier                 CAN RW 29  215 Lbs 6 ft 3     900 000 4 years    0 
Steve Valiquette              CAN G  37  210 Lbs 6 ft 6     500 000 1 year     1 
Stu Bickel                    USA D  28  210 Lbs 6 ft 4     500 000 2 years    5 
Thomas Vanek                  AUT RW 30  218 Lbs 6 ft 2   6 000 000 1 year     1 
Tyson Barrie                  CAN D  23  190 Lbs 5 ft 10  4 000 000 3 years    2 
---------------------------------------------------------------------------------------
Total Players : 36        Average 27,9   204 Lbs 6 ft 2   2 155 556 2,42 years

Chicago Blackhawks

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Adam Almquist                 SWE D  23  174 Lbs 5 ft 11    604 167 4 years    0 
Adam Burish                   USA C  31  195 Lbs 6 ft 1   1 500 000 3 years    4 
Adam Clendening               USA D  23  190 Lbs 6 ft 0     750 000 3 years    1 
Adam Larsson                  SWE D  22  205 Lbs 6 ft 3   1 600 000 2 years    1 
Alexander Salak               CZE G  27  189 Lbs 6 ft 1     750 000 4 years    0 
Brandon Prust                 CAN LW 30  195 Lbs 6 ft 0   2 000 000 3 years    1 
Brian Lee                     USA D  27  200 Lbs 6 ft 3   1 000 000 2 years    3 
Calvin Pickard                CAN G  23  200 Lbs 6 ft 1     900 000 3 years    6 
Carter Camper                 USA C  26  173 Lbs 5 ft 9     800 000 1 year     0 
Casey Cizikas                 CAN LW 23  201 Lbs 5 ft 11  1 500 000 5 years    0 
Chris VandeVelde              USA RW 27  190 Lbs 6 ft 2     900 000 4 years    0 
Colin Smith                   CAN C  22  175 Lbs 5 ft 10    500 000 3 years    0 
Curtis McElhinney             CAN G  32  205 Lbs 6 ft 3   1 000 000 2 years    0 
Derrick Pouliot               CAN D  21  208 Lbs 6 ft 0   1 000 000 3 years    5 
Jaden Schwartz                CAN LW 22  190 Lbs 5 ft 10  2 500 000 2 years    2 
Jamie Arniel                  CAN C  25  183 Lbs 5 ft 11    500 000 4 years    0 
Jason Chimera                 CAN LW 35  213 Lbs 6 ft 3   1 800 000 1 year     1 
Jeff Zatkoff                  USA G  27  179 Lbs 6 ft 2     650 000 1 year     2 
Joe Whitney                   USA RW 26  170 Lbs 5 ft 6     900 000 1 year     2 
John McCarthy                 USA LW 28  195 Lbs 6 ft 1     800 000 2 years    3 
John Tavares                  CAN C  24  209 Lbs 6 ft 1   7 000 000 3 years    2 
Johnny Boychuk                CAN D  30  225 Lbs 6 ft 2   3 100 000 3 years    2 
Jonathan Quick                USA G  28  220 Lbs 6 ft 1   8 300 000 4 years    0 
Justin Braun                  USA D  27  205 Lbs 6 ft 2   3 800 000 4 years    2 
Kaspars Daugavins             LVA LW 26  213 Lbs 6 ft 0     500 000 5 years    3 
Kyle Turris                   CAN C  25  191 Lbs 6 ft 1   3 500 000 2 years    1 
Leo Komarov                   EST C  27  198 Lbs 5 ft 11  2 900 000 3 years    3 
Marian Hossa                  SVK LW 35  207 Lbs 6 ft 1   6 000 000 1 year     3 
Mark Stuart                   USA D  30  213 Lbs 6 ft 2   2 500 000 5 years    1 
Martin St Louis               CAN RW 39  180 Lbs 5 ft 8   3 000 000 2 years    1 
Matt Campanale                USA D  26  200 Lbs 5 ft 11    800 000 1 year     2 
Michael Sgarbossa             CAN C  22  180 Lbs 5 ft 11    900 000 4 years    2 
Nate Guenin                   USA D  32  207 Lbs 6 ft 3     600 000 1 year     0 
Nate Prosser                  USA D  28  203 Lbs 6 ft 2     750 000 2 years    0 
Nick Bonino                   USA LW 26  196 Lbs 6 ft 1   2 500 000 5 years    1 
Oliver Ekman-Larsson          SWE D  23  200 Lbs 6 ft 2   5 000 000 3 years    0 
Ray Whitney                   CAN LW 42  180 Lbs 5 ft 10  2 000 000 3 years    4 
Ryan Strome                   CAN RW 21  196 Lbs 6 ft 1   1 000 000 1 year     0 
Sami Aittokallio              FIN G  22  174 Lbs 6 ft 1     900 000 4 years    0 
Scott Gomez                   USA C  35  200 Lbs 5 ft 11  1 000 000 5 years    1 
Sheldon Brookbank             CAN D  29  202 Lbs 6 ft 1     999 000 3 years    2 
Simon Gagne                   CAN LW 34  195 Lbs 6 ft 1   1 000 000 4 years    7 
Stefan Elliott                CAN D  23  190 Lbs 6 ft 1   1 000 000 2 years    2 
Steve Eminger                 CAN D  31  207 Lbs 6 ft 2     500 000 3 years    2 
Taylor Fedun                  CAN D  26  200 Lbs 6 ft 0     900 000 1 year     3 
