Team Roster for Association Québécoise de Hockey Simulé

Update - juillet 19 2013 at 20:34

| Alaska Mystery | Anaheim Icehawks | Atlanta Crunch | Boston Rottweilers | Calgary Flames | Chicago Scorch | Cleveland Lumberjacks | Colorado Zipper | Dallas Storm | Detroit Giants | Edmonton Gladiators | Halifax Baboons | Hamilton Steelheads | Houston Blitz | London Mustangs | Los Angeles Chiefs | Moncton Bonessetters | Montreal Canadiens | New York Capitales | Ottawa Rebels | Quebec Nordiques | Regina Pats | San Jose Rhinos | Seattle Armada | St-Johns Desperados | St-Louis Lions | Toronto Brahmas | Vancouver Knights | Washington Budweiser | Winnipeg Jets |

Alaska Mystery

General Manager : Pierre-Luc Vezina
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Paul Maurice
Morale : 96

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Joe Thornton                  C   98    57 46 85 93 86 99 84 86 99 68 91 93 80 99 99 81    33   7 200 000  2 
Claude Giroux                 C   99    67 46 84 97 47 93 92 84 99 80 80 84 71 90 99 80    24   5 500 000  4 
Maxime Talbot                 C  100    89 46 75 82 56 98 62 74 55 69 94 88 75 99 99 70    28   2 200 000  4 
Alexandre Burrows             LW 100    71 45 63 87 59 97 71 30 65 79 95 91 78 99 99 74    31   2 850 000  2 
Ryan Malone                   LW 100    94 51 55 86 80 82 69 30 74 74 64 93 80 99 99 73    33   4 000 000  4 
Raffi Torres                  LW 100    83 50 65 80 67 95 58 30 51 66 56 91 78 94 99 65    31   1 900 000  3 
Radim Vrbata                  RW  98    63 45 86 89 62 93 76 30 69 87 91 91 78 99 99 76    31   3 450 000  3 
Milan Michalek                RW 100    56 45 83 89 79 93 75 30 67 87 76 88 75 90 99 75    28   4 500 000  3 
Tuomo Ruutu                   RW 100    95 45 73 82 65 87 62 66 58 71 62 89 76 99 99 68    29   4 250 000  4 
Andrew Cogliano               RW 100    71 46 90 80 53 99 58 72 53 63 75 85 72 99 99 65    25   2 000 000  1 
George Parros                 RW 100    75 56 25 75 87 56 47 30 45 52 61 93 80 95 99 59    33     875 000  2 
Dan Girardi                   D   99    99 45 88 83 62 99 62 30 64 58 93 88 75 99 99 76    28   3 250 000  1 
Dan Boyle                     D   99    62 46 76 90 50 98 74 30 79 64 79 96 83 99 99 74    36   6 500 000  3 
Toni Lydman                   D  100    88 45 76 78 60 89 52 30 54 50 89 95 82 99 99 71    35   3 000 000  3 
John Carlson                  D  100    69 45 88 84 69 99 66 30 63 64 63 82 69 99 99 69    22   3 000 000  3 
Trevor Daley                  D   99    59 45 80 82 54 95 60 30 62 56 81 89 76 99 99 69    29   3 500 000  4 
Robyn Regehr(A)               D  100    99 49 73 75 76 92 48 30 44 52 70 92 79 99 99 68    32   3 750 000  1 
Scott Hannan                  D  100    64 45 81 78 72 94 52 30 51 53 77 93 80 98 99 68    33   1 000 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Ilya Bryzgalov                G  98     90 79 85 95 87 90 90 90 90 92 92 62 99 77    32   4 500 000  2 
Jose Theodore                 G  100    89 71 57 91 96 89 89 89 89 96 95 97 99 76  * 36   1 500 000  2 

Farm Roster - Igloos

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Tony Granato
Morale : 23

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Anton Lander(R)               C  100    59 45 86 75 60 68 48 73 46 53 75 81 68 99 99 59    21     550 000  2 
Dustin Jeffrey                C  100    63 45 88 75 67 40 48 78 46 63 55 84 71 91 99 58    24     600 000  3 
Mike Duco(R)                  C  100    99 46 25 75 59 40 46 30 48 50 55 85 72 69 99 55    25     550 000  1 
Mario Bliznak(R)              C  100    50 45 95 78 59 40 45 30 40 50 55 84 71 81 99 54    25     500 000  1 
Teemu Hartikainen(R)          LW 100    95 45 55 75 72 40 48 30 52 58 63 82 69 81 99 59  * 22     900 000  4 
Zac Rinaldo                   LW 100    99 61 25 76 45 80 50 30 49 52 55 82 69 87 99 58    22     700 000  2 
Alexander Perezhogin          RW  99    50 45 95 75 78 40 45 30 40 50 55 88 75 61 99 55    29     750 000  5 
David Laliberte(R)            RW 100    50 45 95 75 64 40 45 30 40 50 55 85 72 53 99 54    26     550 000  1 
Cam Barker                    D   99    79 46 25 75 75 40 47 30 40 60 62 86 73 81 99 59    26   2 000 000  1 
Alexandre R. Picard           D  100    50 45 74 78 69 40 45 30 40 50 55 86 76 81 99 56    27     750 000  5 
Teemu Laakso(R)               D  100    64 45 25 75 67 40 45 30 40 50 55 85 72 81 99 55    25     500 000  3 
Matthew Corrente(R)           D  100    50 45 25 81 61 40 45 30 40 50 55 83 71 68 99 54    24     750 000  2 
Doug O'Brien                  D  100    50 45 95 75 45 40 45 30 40 50 55 87 74 79 99 53    28     550 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Cristobal Huet                G  100    75 40 69 93 89 75 75 75 75 96 83 79 99 67  * 37   1 000 000  2 
Brad Thiessen(R)              G  100    76 40 63 92 94 76 76 76 76 86 74 61 99 67    26     700 000  2 
Matt Keetley                  G  100    75 40 61 93 93 75 75 75 75 85 72 90 99 66  * 26     550 000  2 

Anaheim Icehawks

General Manager : Martin Sauvageau
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Barry Trotz
Morale : 98

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Frans Nielsen                 C  100    54 45 93 85 55 99 69 75 70 67 95 88 75 99 99 72    28   2 300 000  3 
Sidney Crosby                 C  100    57 45 30 83 61 40 64 80 99 80 65 85 72 99 99 70    25   8 750 000  5 
Brandon Sutter                C  100    61 46 88 82 60 99 61 81 55 67 95 83 70 99 99 69    23   2 000 000  1 
Derek MacKenzie               C  100    99 47 74 77 51 80 52 85 49 59 99 91 78 99 99 66    31     500 000  2 
Marian Gaborik                LW 100    63 45 84 93 67 99 83 30 75 91 69 90 77 99 99 77    30   7 200 000  1 
Thomas Vanek                  LW 100    56 45 76 89 69 94 76 30 77 77 57 88 75 99 99 72    28   6 000 000  1 
Tim Connolly                  LW 100    55 45 77 83 60 85 63 79 67 65 69 91 78 99 99 67    31   4 250 000  1 
Lee Stempniak                 LW 100    67 45 85 81 59 74 59 30 59 69 77 89 76 99 99 66    29   2 000 000  4 
Scott Hartnell                RW 100    99 49 50 90 72 99 79 30 70 87 73 90 77 96 99 77    30   2 750 000  3 
Dainius Zubrus                RW  99    75 45 84 85 85 99 67 73 67 67 92 94 81 99 99 75    34   1 500 000  2 
Jakub Voracek                 RW 100    59 45 83 86 74 94 70 30 73 69 69 83 70 99 99 70    23   1 500 000  1 
Benoit Pouliot                RW 100    76 45 79 82 68 89 61 30 58 68 66 86 73 99 99 67    26     800 000  3 
Brent Burns                   D  100    65 45 83 86 82 98 69 30 66 67 77 87 74 99 99 74    27   4 500 000  3 
Brooks Orpik                  D   99    99 46 69 80 71 88 55 30 58 53 96 92 79 99 99 74    32   3 000 000  4 
Karl Alzner                   D   99    67 46 85 79 70 99 54 30 56 52 93 84 71 99 99 71    24   1 400 000  1 
Clayton Stoner                D  100    79 51 42 75 76 62 48 30 46 52 85 87 74 95 99 65    27     700 000  5 
Jakub Kindl                   D  100    71 46 76 78 71 66 52 30 58 52 57 85 72 99 99 62    25     700 000  2 
Alexei Semenov                D   99    50 45 95 75 92 40 45 30 40 50 55 89 76 99 99 58    30     500 000  5 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Ryan Miller                   G  98     92 81 64 94 95 92 92 92 92 92 92 57 99 78    32   6 500 000  2 
Jonathan Bernier(R)           G  100    82 40 64 91 93 82 82 82 82 84 74 51 99 69    24   1 300 000  2 

Farm Roster - Vipers

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Craig Hartsburg
Morale : 91

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Colton Gillies                C  100    96 46 81 76 75 91 49 30 47 52 75 83 70 78 99 63    23     650 000  1 
Tyler Arnason                 C   99    50 45 95 75 63 40 45 30 40 50 55 92 79 70 99 55    33     500 000  1 
Jared Aulin                   C  100    50 45 95 75 58 40 45 30 40 50 55 89 76 73 99 54    30     500 000  1 
Zach Hamill(R)                C  100    65 45 67 75 51 40 46 30 48 50 55 84 71 70 99 54    24     650 000  1 
Ben Eager                     LW 100    73 50 35 77 87 76 52 30 47 60 62 88 75 74 99 62    28   1 100 000  3 
Gregory Stewart(R)            LW  87 1W 50 45 95 75 66 40 45 30 40 50 55 85 72 64 99 54    26     550 000  1 
Ladislav Nagy                 LW 100    50 45 95 75 57 40 45 30 40 50 55 92 79 47 99 54    33     500 000  5 
Martin Samuelsson             LW 100    50 45 95 75 59 40 45 30 40 50 55 89 76 72 99 54    30     500 000  1 
Maxim Lapierre                RW 100    99 53 52 78 70 99 55 82 50 59 62 87 74 66 99 65    27     800 000  3 
James Wyman(R)                RW  98    65 45 84 76 66 48 51 30 58 54 80 86 73 64 99 61    26     500 000  1 
Maxim Afinogenov              RW  92 DD 50 45 95 75 61 40 45 30 40 50 55 92 79 58 99 54    33   1 000 000  5 
Marek Svatos                  RW 100    50 45 66 82 55 40 45 30 40 50 55 89 77 73 99 54    30   1 000 000  1 
Brett Carson                  D  100    50 45 95 75 70 40 45 30 40 50 62 87 74 73 99 57    27   1 500 000  1 
Vladimir Mihalik(R)           D  100    50 45 95 75 85 40 45 30 40 50 55 84 71 67 99 57    25     650 000  1 
Michael Funk                  D  100    50 45 95 75 65 40 45 30 40 50 55 85 72 64 99 55    26     750 000  3 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Leland Irving(R)              G  100    79 40 61 92 95 79 79 79 79 84 72 83 99 68    24     500 000  2 
Michael Leighton              G  100    75 40 62 95 93 75 75 75 75 90 77 76 99 67    31     900 000  3 
Robin Lehner(R)               G  99     77 40 89 95 86 77 77 77 77 81 69 93 99 67    21     750 000  5 

Atlanta Crunch

General Manager : Sébastien Veillette
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Bruce Boudreau
Morale : 99

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
John Tavares                  C  100    53 45 86 94 66 99 86 81 90 81 79 82 69 99 99 78    22   4 000 000  3 
David Krejci                  C  100    66 45 82 89 57 95 76 82 80 74 55 86 73 99 99 72    26   5 000 000  5 
Jason Arnott                  C  100    53 45 84 82 83 87 62 80 59 69 62 98 85 99 99 69    38   2 000 000  1 
Andy McDonald                 C  100    50 45 88 79 53 40 56 87 79 83 60 95 82 99 99 67    35   3 250 000  4 
Ray Whitney                   LW 100    53 45 86 93 49 99 84 30 93 74 81 99 87 99 99 78    40   3 500 000  3 
Teddy Purcell                 LW 100    50 45 90 90 67 98 78 30 82 74 76 87 74 99 99 74    27   3 500 000  4 
Alexei Ponikarovsky           LW 100    86 45 84 82 83 99 62 30 59 64 65 92 79 99 99 69    32   1 800 000  5 
Tyler Ennis                   LW 100    58 45 81 82 35 58 62 76 72 76 73 83 70 99 99 66    23   2 000 000  5 
Jordin Tootoo                 LW 100    91 51 60 81 56 93 60 30 66 56 55 89 76 55 99 65    29   1 500 000  5 
Jarome Iginla                 RW 100    81 48 81 90 70 99 79 80 75 82 61 95 82 99 99 76    35   7 000 000  5 
David Perron                  RW 100    59 45 76 84 63 69 66 30 70 80 78 84 71 99 99 70    24   3 500 000  4 
Ryane Clowe                   RW 100    79 54 57 85 79 92 68 30 70 68 56 90 77 99 99 70    30   4 000 000  5 
Mikael Samuelsson             RW 100    80 45 80 81 76 65 61 30 66 71 65 96 83 99 99 69    36   2 750 000  3 
Filip Kuba                    D  100    63 45 84 84 78 88 64 30 69 60 99 96 83 99 99 76    36   3 600 000  5 
Willie Mitchell               D  100    68 47 78 82 67 92 60 30 61 58 99 95 82 99 99 74    35   2 350 000  2 
Travis Hamonic                D  100    99 48 64 82 63 88 58 30 65 53 99 82 69 99 99 74    22   2 000 000  5 
Dennis Seidenberg             D  100    91 46 81 81 64 97 59 30 58 58 84 91 78 99 99 73    31   3 750 000  1 
Francois Beauchemin           D  100    89 47 79 81 61 99 60 30 54 62 82 92 79 99 99 72    32   3 000 000  2 
Mark Streit                   D  100    77 45 80 89 52 99 72 30 80 61 59 95 82 99 99 72    35   4 100 000  4 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Antti Niemi                   G  100    93 91 82 94 88 93 93 93 93 89 91 99 99 79    29   4 000 000  1 
Evgeni Nabokov                G  100    88 56 73 92 90 88 88 88 88 97 93 99 99 75    37   1 500 000  2 

Farm Roster - Thunder

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Gord Dineen
Morale : 24

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Roman Horak(R)                C  100    56 45 87 76 48 74 51 72 51 54 71 81 68 91 99 59    21     800 000  2 
Cody Eakin(R)                 C  100    57 45 85 76 58 40 49 30 51 61 60 81 68 62 99 57    21     700 000  2 
Peter Regin                   C  100    60 45 73 75 67 40 47 30 48 58 60 86 73 81 99 57    26   1 000 000  4 
Justin Mercier(R)             C  100    50 45 95 75 59 40 45 30 40 50 55 84 71 66 99 53    25     500 000  5 
Tomas Tatar(R)                C  100    50 45 95 79 55 40 45 30 40 50 55 81 68 82 99 53    22   1 000 000  5 
Blake Geoffrion(R)            LW 100    72 46 46 75 60 42 48 77 47 55 70 84 71 90 99 58    24     700 000  5 
Cody Almond                   LW 100    81 46 25 75 66 40 46 30 40 54 73 83 70 92 99 56    23     500 000  5 
Patrick Rissmiller            LW 100    50 35 95 75 79 40 45 30 40 50 55 91 78 55 99 56    31     500 000  2 
Sean Avery                    LW 100    61 48 25 75 56 40 47 30 40 62 55 92 79 92 99 55  * 32   1 500 000  1 
Matt Bradley                  RW 100    99 50 61 76 69 54 49 30 49 55 63 94 81 90 99 61    34     750 000  5 
Joakim Lindstrom              RW 100    50 45 95 75 56 40 48 30 52 58 55 89 76 68 99 57    29     500 000  5 
Ben Smith(R)                  RW 100    56 45 95 75 64 40 46 30 40 58 55 84 71 92 99 55    24     700 000  5 
Christian Hanson              RW 100    50 45 73 72 78 40 45 30 40 50 55 85 72 64 99 54    26     500 000  3 
Matt Fraser(R)                RW 100    50 45 95 75 67 40 45 30 40 50 55 82 69 81 99 54    22     700 000  2 
Slava Voynov                  D  100    78 45 86 80 55 65 59 30 58 68 69 82 69 93 99 65    22     850 000  2 
Andy Greene                   D  100    60 45 84 79 50 68 54 30 62 52 81 90 77 90 99 65    30   2 000 000  2 
Aki Berg                      D  100    50 35 95 75 72 40 45 30 40 50 55 93 79 92 99 57    33     500 000  1 
Bryan Rodney                  D  100    69 45 95 75 55 40 45 30 40 50 60 88 75 81 99 57    28   1 100 000  3 
Matt Bartkowski(R)            D  100    85 45 95 75 57 40 45 30 40 50 55 84 71 81 99 57    24     500 000  5 
Karel Pilar                   D  100    50 35 95 75 57 40 45 30 40 50 55 93 79 55 99 55    33     500 000  1 
Freddy Meyer                  D  100    50 45 50 79 52 40 45 30 40 50 55 90 79 55 99 54    31     500 000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
David LeNeveu                 G  100    75 40 60 93 92 75 75 75 75 88 75 80 99 66    29     700 000  4 
Matt Zaba(R)                  G  100    75 40 61 93 92 75 75 75 75 88 75 90 99 66    29     500 000  3 
Mike Brodeur                  G  100    75 40 59 94 93 75 75 75 75 88 75 54 99 66    28     500 000  3 

Boston Rottweilers

General Manager : Jean-Philippe Chartier
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Todd Richards
Morale : 71

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Jordan Staal                  C  100    84 45 75 86 81 75 70 81 73 83 88 84 71 82 99 75    24   4 000 000  2 
Brian Boyle                   C   97    99 48 75 80 99 99 58 82 55 61 79 88 75 99 99 70    28   2 500 000  2 
Jordan Nolan(R)               C  100    99 47 25 75 82 40 47 30 46 56 56 83 70 80 99 58    23     550 000  2 
Jeremy Welsh(R)               C  100    99 45 25 75 69 40 45 30 40 50 60 84 71 66 99 55    24     700 000  2 
Alex Ovechkin                 LW 100    99 45 85 90 84 94 78 30 68 90 55 87 74 99 99 76    27   9 000 000  5 
Cody McLeod                   LW 100    84 63 30 76 72 91 51 30 45 57 62 88 75 99 99 61    28     900 000  4 
Kyle Clifford                 LW 100    97 56 53 77 71 98 51 30 47 55 55 81 68 92 99 61    21     900 000  3 
Andrei Kostitsyn              RW 100    82 45 84 83 70 87 63 30 63 68 55 87 74 99 99 67    27   2 800 000  2 
Adam Hall                     RW 100    82 46 83 75 75 69 49 90 47 53 86 92 79 99 99 64    32   5 000 000  5 
Ryan Johansen                 RW 100    69 45 83 79 70 81 56 75 55 61 70 80 67 89 99 64    20     900 000  2 
Matt Martin                   RW 100    99 60 53 77 74 97 52 30 47 57 76 83 70 86 99 64    23     950 000  5 
Guillaume Latendresse         RW 100    99 45 25 76 82 40 50 30 56 71 73 85 72 84 99 63    25   2 000 000  5 
Jared Cowen                   D  100    99 47 76 79 82 99 56 30 52 58 72 81 68 78 99 71    21   2 000 000  5 
Milan Jurcina                 D  100    99 45 79 77 92 78 52 30 50 56 58 89 76 92 99 67    29   1 000 000  2 
Mike Komisarek                D   97    99 46 50 75 87 54 48 30 47 53 69 90 77 82 99 65    30   3 000 000  3 
Derek Morris                  D   96    83 45 71 77 65 71 52 30 53 54 61 94 81 81 99 64    34   2 200 000  2 
Mike Commodore                D   85 1W 87 49 25 75 79 40 46 30 45 50 79 93 80 78 99 63    33     900 000  3 
Anton Babchuk                 D   98    58 45 82 77 67 40 51 30 61 58 69 88 75 78 99 62    28   1 700 000  1 
Keith Aulie                   D  100    96 46 45 75 78 43 47 30 47 50 64 83 70 87 99 61    23   1 000 000  5 
Brett Festerling              D   99    78 45 50 75 64 40 45 30 40 50 64 86 73 86 99 58    26     700 000  1 
Boris Valabik                 D  100    50 45 95 75 85 40 45 30 40 50 55 85 72 68 99 57    26     500 000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Cory Schneider                G  100    86 44 74 94 91 86 86 86 86 86 80 63 99 72    26   3 000 000  5 
Martin Biron                  G  100    83 40 63 94 95 83 83 83 83 95 87 41 99 72    35     800 000  4 
Henrik Karlsson               G  98     78 40 89 98 88 78 78 78 78 89 78 57 99 69    29   1 000 000  5 

Farm Roster - Thugs

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Wayne Gretzky
Morale : 53

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Cody McCormick                C  100    77 53 45 75 79 60 47 30 45 52 55 89 76 88 99 58    29   3 000 000  5 
James Wright                  C  100    50 45 95 76 71 40 45 30 40 50 55 81 68 67 99 54    22     900 000  2 
BJ Crombeen                   LW 100    58 54 25 75 72 48 47 30 44 52 55 87 74 70 99 55    27     750 000  4 
Alexei Mikhnov                LW 100    50 45 95 75 58 40 45 30 40 50 55 89 76 67 99 54    30     600 000  2 
Chris Clark                   RW 100    50 45 65 81 61 40 45 30 40 50 55 95 86 61 99 55    36     500 000  3 
Colin McDonald                RW 100    83 45 95 75 62 40 45 30 40 50 55 88 75 62 99 55    28   1 000 000  5 
Mike Siklenka                 RW 100    50 35 95 75 68 40 45 30 40 50 55 91 77 71 99 55    31     500 000  1 
Greg Nemisz(R)                RW 100    53 45 95 75 67 40 45 30 40 50 63 82 69 64 99 55    22   1 000 000  5 
Joel Rechlicz                 RW 100    61 45 25 75 81 40 45 30 40 50 57 85 72 79 99 54    25     700 000  2 
Troy Bodie                    RW 100    50 45 56 74 74 40 45 30 40 50 55 86 73 74 99 54    27     500 000  4 
Wade Brookbank                D  100    50 35 95 75 84 40 45 30 40 50 55 92 79 80 99 58    32     500 000  2 
Matthew Spiller               D  100    50 45 95 75 84 40 45 30 40 50 55 88 75 66 99 57    29     500 000  3 
Olli Malmivaara               D  100    50 45 95 75 86 40 45 30 40 50 55 89 76 68 99 57    30     600 000  2 
Erik Reitz                    D  100    50 45 95 75 71 40 45 30 40 50 55 88 75 69 99 56    29     600 000  2 
Matt Smaby                    D  100    50 45 58 71 81 40 45 30 40 50 55 87 74 70 99 56    28     500 000  4 
Phil Oreskovic                D  100    50 45 95 75 74 40 45 30 40 50 55 84 71 79 99 56    25     500 000  2 
Shaone Morrisonn              D  100    50 45 76 75 70 40 45 30 40 50 55 89 79 64 99 56    30   2 000 000  1 
Tim Conboy                    D  100    50 45 95 75 70 40 45 30 40 50 55 89 76 63 99 56    30     500 000  2 
Wade Redden                   D  100    50 45 95 75 66 40 45 30 40 50 55 94 81 90 99 56    35   3 000 000  5 
Sean McMorrow                 D  100    50 45 95 75 55 40 45 30 40 50 55 89 76 75 99 55    30     500 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Brent Krahn                   G  100    75 40 78 96 88 75 75 75 75 89 76 89 99 67    30     600 000  5 
Chris Beckford-Tseu           G  100    75 40 72 95 90 75 75 75 75 87 74 73 99 66    28     700 000  2 

Calgary Flames

General Manager : Andre Jacques
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Dave Tippett
Morale : 99

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Patrik Berglund               C   95    73 45 85 83 80 99 64 79 59 69 71 84 71 99 99 70    24   2 000 000  1 
Derek Roy                     C  100    56 45 76 85 49 97 67 81 68 67 71 89 76 99 99 69    29   5 500 000  5 
Daymond Langkow               C  100    73 45 89 81 49 88 60 74 61 62 65 96 83 99 99 66    36   4 300 000  4 
Colin Fraser                  C  100    98 52 62 76 60 81 49 77 47 52 71 87 74 99 99 62    27     925 000  5 
Tomas Kopecky                 LW 100    59 45 84 82 70 97 61 83 63 60 78 90 77 99 99 68    30   1 200 000  2 
Matt Halischuk                LW 100    59 46 84 81 55 88 59 30 55 67 80 84 71 99 99 65    24     850 000  3 
Matt Hendricks                LW 100    99 56 60 76 68 94 50 84 45 54 73 91 78 99 99 64    31   2 000 000  3 
Nathan Gerbe                  LW 100    66 45 76 80 38 75 58 30 65 58 68 85 72 99 99 62    25   1 250 000  2 
Ville Leino                   RW 100    59 45 88 80 60 86 58 71 60 59 63 89 76 99 99 64    29   2 750 000  2 
Scott Walker                  RW 100    91 57 74 79 58 51 53 30 46 60 55 97 86 83 99 61    37     825 000  2 
Antti Miettinen               RW 100    65 45 95 77 58 54 52 30 55 59 64 92 79 99 99 61    32   2 500 000  1 
Cam Atkinson                  RW 100    65 45 52 77 39 40 52 30 61 71 71 83 70 79 99 60    23     700 000  2 
Shane O'Brien                 D   96    88 48 54 80 78 92 57 30 58 55 81 89 76 99 99 72    29   2 000 000  3 
Andrew Ference                D  100    68 47 75 82 50 87 60 30 61 60 65 93 80 99 99 67    33   2 200 000  2 
Cody Franson                  D  100    87 45 80 81 74 69 58 30 63 61 64 85 72 99 99 67    25   1 200 000  2 
Michal Rozsival               D   97    72 45 69 78 65 65 52 30 58 52 79 94 81 97 99 66    34   2 700 000  4 
Francis Bouillon              D  100    82 46 78 77 48 80 53 30 49 57 60 97 84 99 99 64    37   2 700 000  3 
Kurtis Foster                 D  100    67 46 65 78 80 62 54 30 56 60 55 91 78 99 99 63    31   2 000 000  4 
Calvin de Haan                D  100    92 45 95 75 53 40 45 30 40 50 83 81 68 96 99 61    21     900 000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Brian Elliott                 G  96     92 51 81 95 89 92 92 92 92 87 82 65 99 76    27   1 500 000  1 
Tomas Vokoun                  G  100    89 64 80 93 88 89 89 89 89 96 93 75 99 76    36   5 500 000  1 

Farm Roster - Hitmen

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : John Stevens
Morale : 92

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Tomas Plihal                  C  100    50 45 95 75 70 40 45 30 40 50 55 87 74 82 99 54    28     500 000  5 
Steve Regier                  C  100    50 45 95 75 68 40 45 30 40 50 55 86 73 92 99 54    27     500 000  5 
Alexandre Bolduc              C  100    57 45 25 75 63 40 45 30 40 50 55 87 74 87 99 53    27     650 000  5 
Brady Murray                  C  100    50 45 95 75 51 40 45 30 40 50 55 87 74 92 99 53    28     500 000  4 
Lane MacDermid(R)             LW  98    92 46 25 75 71 40 45 30 40 50 55 83 70 90 99 55    23     650 000  2 
Zdenek Blatny                 LW  99    50 35 95 75 83 40 45 30 40 50 55 89 75 73 99 55    29     500 000  5 
Vojtech Polak                 LW 100    50 45 95 75 66 40 45 30 40 50 55 86 73 99 99 54    27     500 000  5 
Sean Bentivoglio              LW 100    50 45 95 75 54 40 45 30 40 50 55 86 73 91 99 53    27     500 000  3 
