Repêchage
Repêchage saison pair :
Joueurs juniors repêchés durant la dernière saison LNH
chiffres impairs,
plus autres.
Repêchage saison impair :
Joueurs
juniors repêchés durant la dernière saison LNH chiffres pairs, plus
autres.
Listes - Y44
Repêchage LNH
Rnd | Pick | Overall | Team | Player | Position | Country | Height | Weight | Ama League | Ama Team |
1 | 2 | 2 | Seattle Kraken | Matthew Beniers | C | USA | 6' 2" | 175 | BIG10 | Michigan |
1 | 4 | 4 | New Jersey Devils | Luke Hughes | D | USA | 6' 2" | 184 | NTDP | USA U-18 |
1 | 6 | 6 | Detroit Red Wings | Simon Edvinsson | D | SWE | 6' 4" | 198 | SWEDEN-JR. | Frolunda Jr. |
1 | 8 | 8 | Los Angeles Kings | Brandt Clarke | D | CAN | 6' 2" | 185 | OHL | Barrie |
1 | 10 | 10 | Ottawa Senators | Tyler Boucher | R | USA | 6' 1" | 205 | NTDP | USA U-18 |
1 | 12 | 12 | Columbus Blue Jackets | Cole Sillinger | C | USA | 6' 0" | 197 | USHL | Sioux Falls |
1 | 14 | 14 | Buffalo Sabres | Isak Rosen | R | SWE | 5' 11" | 156 | SWEDEN | Leksand |
1 | 16 | 16 | New York Rangers | Brennan Othmann | L | CAN | 6' 0" | 175 | OHL | Flint |
1 | 18 | 18 | Winnipeg Jets | Chaz Lucius | C | USA | 6' 1" | 185 | NTDP | USA U-18 |
1 | 20 | 20 | Minnesota Wild | Jesper Wallstedt | G | SWE | 6' 3" | 214 | SWEDEN | Lulea |
1 | 22 | 22 | Edmonton Oilers | Xavier Bourgault | C | CAN | 6' 0" | 172 | QMJHL | Shawinigan |
1 | 24 | 24 | Florida Panthers | Mackie Samoskevich | R | USA | 5' 11" | 191 | USHL | Chicago |
1 | 26 | 26 | Minnesota Wild | Carson Lambos | D | CAN | 6' 1" | 197 | WHL | Winnipeg |
1 | 28 | 28 | Colorado Avalanche | Oskar Olausson | R | SWE | 6' 1" | 180 | SWEDEN | HV 71 |
1 | 30 | 30 | Vegas Golden Knights | Zach Dean | C | CAN | 6' 0" | 176 | QMJHL | Gatineau |
1 | 32 | 32 | Chicago Blackhawks | Nolan Allan | D | CAN | 6' 2" | 195 | WHL | Prince Albert |
2 | 2 | 34 | Anaheim Ducks | Olen Zellweger | D | CAN | 5' 9" | 175 | WHL | Everett |
2 | 4 | 36 | Detroit Red Wings | Shai Buium | D | USA | 6' 3" | 209 | USHL | Sioux City |
2 | 6 | 38 | Vegas Golden Knights | Daniil Chayka | D | RUS | 6' 3" | 187 | RUSSIA | CSKA |
2 | 8 | 40 | Carolina Hurricanes | Scott Morrow | D | USA | 6' 2" | 195 | HIGH-MN | Shattuck-St. Mary's |
2 | 10 | 42 | Los Angeles Kings | Francesco Pinelli | C | CAN | 6' 0" | 185 | OHL | Kitchener |
2 | 12 | 44 | Carolina Hurricanes | Aleksi Heimosalmi | D | FIN | 5' 11" | 170 | FINLAND-JR. | Assat Jr. |
2 | 14 | 46 | Philadelphia Flyers | Samu Tuomaala | R | FIN | 5' 10" | 179 | FINLAND-JR. | Karpat Jr. |
2 | 16 | 48 | Dallas Stars | Artem Grushnikov | D | RUS | 6' 2" | 198 | RUSSIA-JR. | CSKA 2 |
2 | 18 | 50 | Winnipeg Jets | Nikita Chibrikov | R | RUS | 5' 10" | 170 | RUSSIA | St. Petersburg |
2 | 20 | 52 | New York Islanders | Aatu Raty | C | FIN | 6' 2" | 175 | FINLAND | Karpat |
2 | 22 | 54 | Minnesota Wild | Jack Peart | D | USA | 5' 11" | 186 | HIGH-MN | Grand Rapids |
2 | 24 | 56 | Florida Panthers | Evan Nause | D | CAN | 6' 2" | 186 | QMJHL | Quebec |
2 | 26 | 58 | Pittsburgh Penguins | Tristan Broz | C | USA | 6' 0" | 178 | USHL | Fargo |
2 | 28 | 60 | Arizona Coyotes | Janis Moser | D | CHE | 6' 0" | 172 | SWISS | Biel |
2 | 30 | 62 | Chicago Blackhawks | Colton Dach | C | CAN | 6' 4" | 196 | WHL | Saskatoon |
2 | 32 | 64 | Montréal Canadiens | Oliver Kapanen | C | SWE | 6' 1" | 174 | FINLAND-JR. | Kalpa Jr. |
3 | 2 | 66 | Anaheim Ducks | Sasha Pastujov | R | USA | 6' 0" | 184 | NTDP | USA U-18 |
3 | 4 | 68 | New Jersey Devils | Samu Salminen | C | FIN | 6' 2" | 182 | FINLAND-JR. | Jokerit Jr. |
3 | 6 | 70 | Detroit Red Wings | Carter Mazur | L | USA | 6' 0" | 170 | USHL | Tri-City |
3 | 8 | 72 | Nashville Predators | Anton Olsson | D | SWE | 6' 0" | 198 | SWEDEN | Malmo |
3 | 10 | 74 | Ottawa Senators | Oliver Johansson | L | SWE | 6' 0" | 183 | SWEDEN-2 | Timra |
3 | 12 | 76 | Anaheim Ducks | Tyson Hinds | D | CAN | 6' 3" | 178 | QMJHL | Rimouski |
3 | 14 | 78 | Philadelphia Flyers | Aleksei Kolosov | G | BLR | 6' 1" | 185 | RUSSIA | Minsk |
3 | 16 | 80 | Washington Capitals | Brent Johnson | D | USA | 5' 11" | 161 | USHL | Sioux Falls |
3 | 18 | 82 | Winnipeg Jets | Dmitry Kuzmin | D | BLR | 5' 9" | 178 | BELARUS | Molodechno |
3 | 20 | 84 | Los Angeles Kings | Kirill Kirsanov | D | RUS | 6' 1" | 198 | RUSSIA | St. Petersburg |
3 | 22 | 86 | Minnesota Wild | Caedan Bankier | C | CAN | 6' 2" | 190 | WHL | Kamloops |
3 | 24 | 88 | Buffalo Sabres | Stiven Sardarian | R | RUS | 6' 1" | 156 | RUSSIA-JR. | CSKA 2 |
3 | 26 | 90 | Edmonton Oilers | Luca Munzenberger | D | DEU | 6' 2" | 190 | GERMANY-JR. | Koln Jr. |
3 | 28 | 92 | Colorado Avalanche | Andrei Buyalsky | C | KAZ | 6' 3" | 178 | USHL | Dubuque |
3 | 30 | 94 | Carolina Hurricanes | Aidan Hreschuk | D | USA | 5' 11" | 188 | NTDP | USA U-18 |
3 | 32 | 96 | Tampa Bay Lightning | Roman Schmidt | D | USA | 6' 5" | 210 | NTDP | USA U-18 |
4 | 2 | 98 | Anaheim Ducks | Joshua Lopina | C | USA | 6' 2" | 195 | H-EAST | U. Mass. |
4 | 4 | 100 | New Jersey Devils | Jakub Malek | G | CZE | 6' 4" | 170 | CZREP-2 | Vsetin |
4 | 6 | 102 | Vegas Golden Knights | Jakub Brabenec | C | CZE | 6' 1" | 174 | CZREP | Brno |
4 | 8 | 104 | New York Rangers | Brody Lamb | R | USA | 6' 1" | 165 | HIGH-MN | Dodge County |
4 | 10 | 106 | New York Rangers | Kalle Vaisanen | L | FIN | 6' 4" | 178 | FINLAND-JR. | TPS Jr. |
4 | 12 | 108 | Chicago Blackhawks | Victor Stjernborg | C | SWE | 5' 10" | 202 | SWEDEN | Vaxjo |
4 | 14 | 110 | Philadelphia Flyers | Brian Zanetti | D | CHE | 6' 2" | 181 | SWISS-JR. | Lugano Jr. |
4 | 16 | 112 | New York Rangers | Talyn Boyko | G | CAN | 6' 7" | 196 | WHL | Tri-City |
4 | 18 | 114 | Detroit Red Wings | Redmond Savage | C | USA | 5' 11" | 180 | NTDP | USA U-18 |
4 | 20 | 116 | Edmonton Oilers | Jake Chiasson | C | CAN | 6' 2" | 165 | WHL | Brandon |
4 | 22 | 118 | Minnesota Wild | Kyle Masters | D | CAN | 6' 1" | 175 | WHL | Red Deer |
4 | 24 | 120 | Florida Panthers | Vladislav Lukashevich | D | RUS | 6' 2" | 167 | RUSSIA-JR. | Yaroslavl 2 |
4 | 26 | 122 | Arizona Coyotes | Rasmus Korhonen | G | FIN | 6' 5" | 194 | FINLAND-JR. | Assat Jr. |
4 | 28 | 124 | Nashville Predators | Jack Matier | D | CAN | 6' 4" | 200 | OHL | Ottawa |
4 | 30 | 126 | Tampa Bay Lightning | Dylan Duke | L | USA | 5' 10" | 175 | NTDP | USA U-18 |
4 | 32 | 128 | Vegas Golden Knights | Jakub Demek | C | SVK | 6' 4" | 196 | SLOVAKIA-2 | Slovakia U18 (SVK-2) |
5 | 2 | 130 | Anaheim Ducks | Sean Tschigerl | L | CAN | 6' 0" | 189 | WHL | Calgary |
5 | 4 | 132 | Columbus Blue Jackets | Nikolai Makarov | D | RUS | 6' 1" | 190 | RUSSIA-JR. | CSKA 2 |
5 | 6 | 134 | Detroit Red Wings | Liam Dower Nilsson | C | SWE | 6' 0" | 172 | SWEDEN-JR. | Frolunda Jr. |
5 | 8 | 136 | Carolina Hurricanes | Robert Orr | R | CAN | 5' 11" | 176 | QMJHL | Halifax |
5 | 10 | 138 | Dallas Stars | Jack Bar | D | CAN | 6' 2" | 193 | USHL | Chicago |
5 | 12 | 140 | Vancouver Canucks | Jonathan Myrenberg | D | SWE | 6' 2" | 185 | SWEDEN-JR. | Linkoping Jr. |
5 | 14 | 142 | Montréal Canadiens | Daniil Sobolev | D | RUS | 6' 0" | 210 | RUSSIA-JR. | Spartak 2 |
5 | 16 | 144 | New York Rangers | Jaroslav Chmelar | R | CZE | 6' 4" | 198 | FIN-JR. U18 | Jokerit U18 |
5 | 18 | 146 | Winnipeg Jets | Dmitri Rashevsky | R | RUS | 6' 1" | 165 | RUSSIA-2 | Krasnogorsk |
5 | 20 | 148 | Anaheim Ducks | Gage Alexander | G | CAN | 6' 6" | 205 | WHL | Winnipeg |
5 | 22 | 150 | Montréal Canadiens | Joshua Roy | R | CAN | 6' 0" | 190 | QMJHL | Sherbrooke |
5 | 24 | 152 | Florida Panthers | Kirill Gerasimyuk | G | RUS | 6' 2" | 178 | RUSSIA-JR. | SKA-Varyagi |
5 | 26 | 154 | Pittsburgh Penguins | Isaac Belliveau | D | CAN | 6' 2" | 185 | QMJHL | Gatineau |
5 | 28 | 156 | San Jose Sharks | Max Mccue | C | CAN | 6' 1" | 175 | OHL | London |
5 | 30 | 158 | Philadelphia Flyers | Ty Murchison | D | USA | 6' 2" | 192 | NTDP | USA U-18 |
5 | 32 | 160 | Tampa Bay Lightning | Cameron Macdonald | C | CAN | 6' 1" | 190 | QMJHL | Saint John |
6 | 2 | 162 | Anaheim Ducks | Kyle Kukkonen | C | USA | 5' 10" | 172 | HIGH-MN | Maple Grove |
6 | 4 | 164 | New Jersey Devils | Viktor Hurtig | D | SWE | 6' 5" | 191 | SWEDEN-JR. | Vasteras Jr. |
6 | 6 | 166 | Detroit Red Wings | Pasquale Zito | L | CAN | 6' 0" | 175 | OHL | Windsor |
6 | 8 | 168 | Calgary Flames | Jack Beck | R | CAN | 5' 11" | 162 | OHL | Ottawa |
6 | 10 | 170 | Carolina Hurricanes | Bryce Montgomery | D | USA | 6' 4" | 215 | OHL | London |
6 | 12 | 172 | Chicago Blackhawks | Ilya Safonov | C | RUS | 6' 4" | 205 | RUSSIA | Kazan |
6 | 14 | 174 | Philadelphia Flyers | Ethan Samson | D | CAN | 6' 1" | 180 | WHL | Prince George |
6 | 16 | 176 | Washington Capitals | Dru Krebs | D | CAN | 5' 11" | 182 | WHL | Medicine Hat |
6 | 18 | 178 | Vancouver Canucks | Connor Lockhart | R | CAN | 5' 9" | 165 | OHL | Erie |
6 | 20 | 180 | Edmonton Oilers | Matvey Petrov | L | RUS | 6' 2" | 178 | RUSSIA-JR. | Krylja Sovetov 2 |
6 | 22 | 182 | Minnesota Wild | Nate Benoit | D | USA | 6' 0" | 168 | HIGH-RI | Mount St. Charles |
6 | 24 | 184 | Florida Panthers | Jakub Kos | L | CZE | 6' 2" | 174 | FINLAND-JR. | Ilves Jr. |
6 | 26 | 186 | Edmonton Oilers | Shane Lachance | L | USA | 6' 4" | 195 | USPHL - NCDC | Junior Bruins |
6 | 28 | 188 | Buffalo Sabres | Nikita Novikov | D | RUS | 6' 3" | 196 | RUSSIA-JR. | Dynamo Moscow 2 |
6 | 30 | 190 | Vegas Golden Knights | Artur Cholach | D | UKR | 6' 4" | 198 | UKRAINE | Sokol Kiev |
6 | 32 | 192 | Tampa Bay Lightning | Alex Gagne | D | USA | 6' 4" | 205 | USHL | Muskegon |
7 | 2 | 194 | Pittsburgh Penguins | Ryan Mccleary | D | CAN | 6' 2" | 180 | WHL | Portland |
7 | 4 | 196 | Tampa Bay Lightning | Daniil Pylenkov | D | RUS | 6' 1" | 194 | RUSSIA | Podolsk |
7 | 6 | 198 | St. Louis Blues | Ivan Vorobyov | R | RUS | 5' 11" | 156 | RUSSIA-JR. | Khanty-Mansiysk 2 |
7 | 8 | 200 | Carolina Hurricanes | Yegor Naumov | G | RUS | 6' 3" | 198 | RUSSIA-JR. | Krylja Sovetov 2 |
7 | 10 | 202 | Ottawa Senators | Chandler Romeo | D | CAN | 6' 5" | 205 | GOJHL | Brantford |
7 | 12 | 204 | Chicago Blackhawks | Connor Kelley | D | USA | 6' 1" | 190 | NCHC | Minnesota-Duluth |
7 | 14 | 206 | Philadelphia Flyers | Owen Mclaughlin | C | USA | 6' 0" | 160 | HIGH-RI | Mount St. Charles |
7 | 16 | 208 | New York Rangers | Hank Kempf | D | USA | 6' 2" | 190 | USHL | Muskegon |
7 | 18 | 210 | Florida Panthers | Braden Hache | D | USA | 6' 4" | 200 | OHL | Kingston |
7 | 20 | 212 | Edmonton Oilers | Maximus Wanner | D | CAN | 6' 3" | 185 | WHL | Moose Jaw |
7 | 22 | 214 | Montréal Canadiens | Joe Vrbetic | G | CAN | 6' 6" | 190 | OHL | North Bay |
7 | 24 | 216 | Chicago Blackhawks | Jalen Luypen | C | CAN | 5' 10" | 155 | WHL | Edmonton |
7 | 26 | 218 | Pittsburgh Penguins | Kirill Tankov | C | RUS | 6' 1" | 180 | RUSSIA-JR. | SKA-Varyagi |
7 | 28 | 220 | Colorado Avalanche | Taylor Makar | L | CAN | 6' 1" | 172 | AJHL | Brooks |
7 | 30 | 222 | Vegas Golden Knights | Carl Lindbom | G | SWE | 6' 0" | 165 | SWEDEN-JR. | Djurgarden Jr. |
7 | 32 | 224 | Tampa Bay Lightning | Niko Huuhtanen | R | FIN | 6' 2" | 204 | FINLAND-JR. | Tappara Jr. |
Joueurs non repêchés AQHS
Player | Height | Weight | Position | Last Amateur Club | League |
ADAM MECHURA | 6' 4" | 194 | CENTER | LIBEREC JR. | CZREP-JR. |
ADRIAN ZUBAK | 6' 0" | 185 | DEFENSEMAN | B. BYSTRICA | SLOVAKIA |
AKE STAKKESTAD | 5' 11" | 187 | CENTER | KARLSKOGA | SWEDEN-2 |
ANDREW KING | 5' 11" | 160 | LEFT WING | DUBUQUE | USHL |
ANRI RAVINSKIS | 6' 1" | 189 | RIGHT WING | BLAINVILLE-BOISBRIAND | QMJHL |
ANTON CASTRO | 6' 2" | 180 | GOALIE | NORTHEAST GENERALS | NAHL |
ARTEM KULAKOV | 6' 2" | 202 | DEFENSEMAN | OMSK 2 | RUSSIA-JR. |
ARVID ELJAS | 5' 11" | 178 | CENTER | LEKSAND JR. | SWEDEN-JR. |
ARVID SUNDIN | 5' 11" | 178 | LEFT WING | BRYNAS JR. | SWEDEN-JR. |
AUSTEN MAY | 5' 11" | 170 | DEFENSEMAN | CHICAGO | USHL |
AVERY HAYES | 5' 10" | 175 | RIGHT WING | HAMILTON | OHL |
BENNET ROSSMY | 6' 3" | 190 | RIGHT WING | EISBAREN BERLIN | GERMANY |
BENNETT SCHIMEK | 6' 0" | 180 | RIGHT WING | SIOUX CITY | USHL |
BILLY NORCROSS | 6' 1" | 175 | CENTER | CUSHING ACADEMY | HIGH-MA |
BLAKE SWETLIKOFF | 6' 0" | 186 | CENTER | SPOKANE | WHL |
BRENDEN SIRIZZOTTI | 6' 0" | 180 | RIGHT WING | OTTAWA | OHL |
CADE AHRENHOLZ | 6' 2" | 195 | RIGHT WING | OMAHA | USHL |
CADEN BROWN | 5' 11" | 175 | CENTER | WISCONSIN | BIG10 |
CARTER BATCHELDER | 5' 10" | 168 | CENTER | WATERLOO | USHL |
CARTER SERHYENKO | 6' 4" | 193 | GOALIE | PRINCE ALBERT | WHL |
CHARLE TRUCHON | 6' 0" | 175 | DEFENSEMAN | QUEBEC | QMJHL |
CHARLES SAVOIE | 6' 2" | 170 | LEFT WING | SAINT JOHN | QMJHL |
CHARLES-ALEXIS LEGAULT | 6' 3" | 207 | DEFENSEMAN | WEST KELOWNA | BCHL |
CHARLES-ANTOINE PILOTE | 6' 3" | 191 | DEFENSEMAN | MONCTON | QMJHL |
CHARLIE LURIE | 6' 0" | 187 | CENTER | FARGO | USHL |
COLBY SAGANIUK | 5' 7" | 160 | CENTER | ERIE | OHL |
COLIN PURCELL | 6' 7" | 205 | GOALIE | YOUNGSTOWN | USHL |
CONNOR PUNNETT | 6' 1" | 200 | DEFENSEMAN | BARRIE | OHL |
CONNOR TRENHOLM | 6' 1" | 191 | CENTER | CAPE BRETON | QMJHL |
CONNOR WILLIAM KORTE | 5' 10" | 185 | LEFT WING | DAVOS JR. | SWISS-JR. |
DANIEL MICHAUD | 6' 2" | 190 | CENTER | OSHAWA | OHL |
DANIIL LAZUTIN | 6' 2" | 180 | CENTER | SKA ST. PETERSBURG 2 | RUSSIA-JR. |
DANIL GRIGORYEV | 6' 5" | 205 | CENTER | BARS KAZAN | RUSSIA-2 |
DARIO ALLENSPACH | 6' 0" | 165 | CENTER | ZUG | SWISS |
DAVID HAJNIK | 6' 1" | 179 | RIGHT WING | MICHALOVCE | SLOVAKIA |
DECLAN RIDE | 6' 5" | 220 | DEFENSEMAN | VICTORIA | BCHL |
DENI GOURE | 5' 10" | 185 | CENTER | OWEN SOUND | OHL |
DMITRII KATELEVSKII | 6' 2" | 190 | CENTER | KAZAN | RUSSIA |
DMITRIY ZUGAN | 5' 11" | 176 | CENTER | CSKA 2 | RUSSIA-JR. |
DOVAR TINLING | 5' 11" | 185 | CENTER | VERMONT | H-EAST |
EDGAR VARAGYAN | 6' 2" | 202 | LEFT WING | MAGNITOGORSK 2 | RUSSIA-JR. |
ELIAS STENMAN | 5' 11" | 176 | CENTER | SKELLEFTEA JR. | SWEDEN-JR. |
ELIAS VILEN | 5' 9" | 172 | CENTER | PELICANS | FINLAND |
ELLIS RICKWOOD | 6' 1" | 200 | RIGHT WING | VICTORIA | BCHL |
EMERIK DESPATIE | 6' 1" | 173 | GOALIE | GATINEAU | QMJHL |
ERIC ALARIE | 6' 1" | 197 | LEFT WING | MOOSE JAW | WHL |
ETHAN BURROUGHS | 5' 10" | 183 | RIGHT WING | OWEN SOUND | OHL |
ETHAN DEL MASTROETHAN | 6' 4" | 210 | DEFENSEMAN | MISSISSAUGA | OHL |
ETHAN KRUGER | 6' 1" | 181 | GOALIE | BRANDON | WHL |
ETHAN PETERS | 6' 2" | 172 | DEFENSEMAN | EDMONTON | WHL |
ETHAN STRAKY | 5' 11" | 174 | DEFENSEMAN | COLORADO COLLEGE | NCHC |
EVAN ORLOFF | 6' 3" | 195 | DEFENSEMAN | ROCKETS HOCKEY CLUB | USPHL - NCDC |
FABIEN KOCI | 5' 11" | 185 | DEFENSEMAN | HAVIROV | CZREP-2 |
FLORIAN BUGL | 6' 0" | 187 | GOALIE | RB HOCKEY JUNIORS | AUSTRIA-2 |
FRANCESCO LAPENNA | 6' 0" | 188 | GOALIE | DRUMMONDVILLE | QMJHL |
GABRIEL KLASSEN | 5' 9" | 162 | CENTER | PORTLAND | WHL |
HENRY NELSON | 6' 1" | 180 | DEFENSEMAN | LINCOLN | USHL |
HUNTER STRAND | 5' 11" | 185 | CENTER | NOTRE DAME | BIG10 |
ILYA IVANTSOV | 5' 10" | 160 | CENTER | NEVA ST. PETERSBURG | RUSSIA-2 |
ILYA NAZAROV | 6' 2" | 181 | RIGHT WING | YAROSLAVL 2 | RUSSIA-JR. |
ISAAC ENRIGHT | 6' 0" | 190 | DEFENSEMAN | NIAGARA | OHL |
ISRAEL MIANSCUM | 6' 2" | 194 | LEFT WING | SHERBROOKE | QMJHL |
JACK HARVEY | 5' 10" | 166 | LEFT WING | CHICAGO | USHL |
JACK O'BRIEN | 6' 1" | 170 | CENTER | PORTLAND | WHL |
JACOB FRASCA | 6' 4" | 215 | CENTER | BARRIE | OHL |
JACOB MAILLET | 6' 0" | 185 | CENTER | GUELPH | OHL |
JACOB MARTIN | 6' 0" | 188 | DEFENSEMAN | USA U-18 | NTDP |
JACOB NAPIER | 6' 2" | 187 | DEFENSEMAN | MUSKEGON | USHL |
JAKOB BROOK | 6' 2" | 195 | RIGHT WING | REGINA | WHL |
JAKUB SEDIVY | 6' 1" | 198 | DEFENSEMAN | BENATKY N. J. | CZREP-2 |
JAN KRUPICKA | 6' 3" | 187 | RIGHT WING | SPARTA JR. | CZREP-JR. |
JED BALIOTTI | 6' 3" | 188 | GOALIE | ||
JERE VIROLAINEN | 6' 2" | 194 | CENTER | TAPPARA JR. | FINLAND-JR. |
JEREMI TAMMELA | 5' 9" | 185 | CENTER | LUKKO JR. | FINLAND-JR. |
JEREMY HANZEL | 6' 0" | 191 | DEFENSEMAN | SEATTLE | WHL |
JIMI SUOMI | 5' 10" | 154 | DEFENSEMAN | TPS | FINLAND |
JIRI TICHACEK | 5' 9" | 170 | DEFENSEMAN | KLADNO | CZREP |
JOE PALODICHUK | 5' 11" | 154 | DEFENSEMAN | FARGO | USHL |
JOEL HOLMLI | 5' 10" | 161 | RIGHT WING | BRYNAS JR. | SWEDEN-JR. |
JOEY PIERCE | 6' 0" | 196 | DEFENSEMAN | LINCOLN | USHL |
JOHAN PERSSON | 6' 2" | 198 | DEFENSEMAN | OREBRO JR. | SWEDEN-JR. |
JOONAS LOHISALO | 6' 2" | 187 | LEFT WING | KARPAT JR. | FINLAND-JR. |
JUHO JARVELA | 6' 3" | 203 | CENTER | JUKURIT JR. | FINLAND-JR. |
KAIDAN MBEREKO | 5' 11" | 182 | GOALIE | LINCOLN | USHL |
KALLE ERVASTI | 6' 0" | 180 | DEFENSEMAN | LUKKO JR. | FINLAND-JR. |
KASPER LARSEN | 6' 6" | 229 | DEFENSEMAN | HERLEV | DENMARK |
KIRILL SHUMILOV | 6' 1" | 176 | LEFT WING | NOVOKUZNETSK | RUSSIA-2 |
KIRILL STEKLOV | 6' 5" | 190 | DEFENSEMAN | LONDON | OHL |
KOEN MACINNES | 6' 2" | 195 | GOALIE | EVERETT | WHL |
LANDON KOSIOR | 5' 11" | 190 | DEFENSEMAN | PRINCE ALBERT | WHL |
LANDON MCCALLUM | 5' 11" | 175 | CENTER | SUDBURY | OHL |
LAWSON SHERK | 6' 2" | 200 | CENTER | HAMILTON | OHL |
LEO JOHANSEN HALMRAST | 6' 0" | 183 | CENTER | MODO JR. | SWEDEN-JR. |
LOGAN MORRELL | 6' 2" | 188 | CENTER | CEDAR RAPIDS | USHL |
LOGAN TERNESS | 6' 0" | 175 | GOALIE | TRAIL | BCHL |
LORENZO CANONICA | 5' 11" | 179 | CENTER | SHAWINIGAN | QMJHL |
LUBOMIR KUPCO | 5' 11" | 174 | LEFT WING | KARLOVY VARY JR. | CZREP-JR. |
LUKAS GUSTAFSSON | 5' 10" | 190 | DEFENSEMAN | CHICAGO | USHL |
LUKAS PAJER | 5' 11" | 187 | RIGHT WING | LITOMERICE | CZREP-2 |
LUKE LEVANDOWSKI | 6' 0" | 160 | LEFT WING | CHICAGO | USHL |
LUKE MITTELSTADT | 5' 11" | 175 | DEFENSEMAN | LINCOLN | USHL |
LUKE PAVICICH | 6' 2" | 175 | GOALIE | UMASS | H-EAST |
MARC BOUDREAU | 6' 2" | 180 | LEFT WING | SAULT STE. MARIE | OHL |
MARC LAJOIE | 6' 5" | 222 | DEFENSEMAN | TRI-CITY | WHL |
MARCUS ALMQUIST | 5' 7" | 165 | RIGHT WING | HV 71 JR. | SWEDEN-JR. |
MAREK CHVATAL | 5' 11" | 165 | DEFENSEMAN | SPARTA JR. | CZREP-JR. |
MAREK SRAMATY | 5' 11" | 176 | CENTER | SHAWINIGAN | QMJHL |