(As of mercredi, août 18 2004)

Quebec

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Roberto Luongo            G    25  6 ft 3   207 lbs  3 000 000   2 years
3  *Ray Emery                 G    22  6 ft 3   203 lbs    250 000   1 year
5   Ty Conklin                G    28  6 ft 0   184 lbs    300 000   1 year
6   Wade Redden               D    27  6 ft 2   208 lbs  4 500 000   5 years
8  *Anton Babchuk             D    20  6 ft 5   202 lbs    465 000   3 years
9  *Greg Classen              C    27  6 ft 1   194 lbs    300 000   2 years
11  Saku Koivu                C    30  5 ft 10  181 lbs  3 000 000   2 years
12  Simon Gagne              LW    24  6 ft 0   195 lbs  2 350 000   1 year
13  Mathieu Dandenault        D    28  6 ft 2   200 lbs  1 000 000   1 year
14 *Matthew Stajan           LW    21  6 ft 1   180 lbs    330 000   1 year
15 *Boyd Gordon              RW    21  6 ft 0   198 lbs    400 000   3 years
17  Chris Taylor              C    32  6 ft 2   188 lbs    300 000   3 years
18  Alex Tanguay             LW    25  6 ft 1   190 lbs  2 250 000   1 year
21  Peter Forsberg            C    31  6 ft 1   205 lbs 10 000 000   2 years
22  Shaun Van Allen           C    37  6 ft 1   206 lbs    800 000   2 years
23  Milan Hejduk             RW    28  6 ft 0   190 lbs  3 250 000   2 years
24  Bryan McCabe              D    29  6 ft 2   220 lbs  3 000 000   3 years
25  Hal Gill                  D    29  6 ft 7   255 lbs  2 000 000   3 years
26  Michal Handzus            C    27  6 ft 5   217 lbs  1 800 000   3 years
27  Mike Wilson               D    29  6 ft 6   229 lbs    305 000   1 year
28  Peter Worrell            LW    27  6 ft 7   250 lbs    900 000   1 year
29  Ruslan Salei              D    30  6 ft 1   213 lbs  1 500 000   3 years
30 *Trent Whitfield          LW    27  5 ft 11  205 lbs    300 000   4 years
31  Sylvain Blouin           LW    30  6 ft 2   215 lbs    250 000   2 years
32  Gordie Dwyer             LW    26  6 ft 3   202 lbs    250 000   2 years
33  Bryan Marchment           D    35  6 ft 1   200 lbs  2 200 000   1 year
34  Stephane Matteau         LW    36  6 ft 4   220 lbs  1 500 000   3 years
35  Martin Rucinsky          RW    33  6 ft 2   207 lbs  2 000 000   1 year
36  Donald MacLean           RW    27  6 ft 2   199 lbs    250 000   2 years
37  Trevor Kidd               G    32  6 ft 2   213 lbs  1 500 000   1 year
38  Pavol Demitra            LW    30  6 ft 0   204 lbs  4 500 000   2 years
39  Matthew Barnaby          RW    31  6 ft 1   190 lbs  1 500 000   4 years
41  Jason Allison             C    29  6 ft 3   215 lbs  6 500 000   2 years
42 *Vaclav Nedorost           C    22  6 ft 1   185 lbs    650 000   2 years
47  Jim Fahey                 D    25  6 ft 0   205 lbs    475 000   1 year
48  Aaron Downey             RW    30  6 ft 1   216 lbs    860 000   3 years
55  Sergei Gonchar            D    30  6 ft 2   208 lbs  4 500 000   2 years
56 *Nick Schultz              D    22  6 ft 0   187 lbs    880 000   1 year
58  Jean-Francois Fortin      D    25  6 ft 3   214 lbs    495 000   1 year
81  Marcel Hossa             RW    23  6 ft 2   215 lbs    800 000   2 years
92  Jeff O'Neill             RW    28  6 ft 1   214 lbs  3 750 000   2 years
96  Pierre-Marc Bouchard      C    20  5 ft 9   162 lbs  1 200 000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 2   205 lbs  2 680 909

Montreal

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Brian Leetch              D    36  6 ft 0   185 lbs  5 200 000   3 years
5   Tomas Kloucek             D    24  6 ft 3   227 lbs    715 000   1 year
8   Jeff Cowan               LW    28  6 ft 2   205 lbs    525 000   1 year
10  Sandy McCarthy           RW    32  6 ft 3   223 lbs  1 600 001   1 year
12  Patrick Marleau           C    25  6 ft 2   220 lbs  2 500 000   4 years
15  Jozef Stumpel             C    32  6 ft 3   225 lbs  2 600 000   2 years
16  Yan Golubovsky            D    28  6 ft 3   205 lbs    315 000   2 years
17 *Joffrey Lupul            RW    21  6 ft 1   200 lbs    700 000   3 years
19  Andy McDonald             C    27  5 ft 10  174 lbs    800 000   3 years
20  Martin Lapointe          RW    31  5 ft 11  209 lbs  2 500 000   2 years
21  Scott Mellanby           RW    38  6 ft 1   208 lbs  5 000 000   1 year
22  Ken Klee                  D    33  6 ft 0   214 lbs  1 300 000   1 year
23 *Sean McMorrow             D    22  6 ft 4   224 lbs    700 000   3 years
24  Anton Volchenkov          D    22  6 ft 1   227 lbs    750 000   1 year
25  Bruno St. Jacques         D    24  6 ft 2   210 lbs    600 000   5 years
26  Patrik Elias             RW    28  6 ft 1   195 lbs  4 200 000   4 years
27  Craig Adams              RW    27  6 ft 0   202 lbs    960 000   3 years
28  Mark Bell                LW    24  6 ft 4   205 lbs  1 000 000   2 years
29  Vaclav Varada            LW    28  6 ft 0   208 lbs  1 400 000   3 years
30  Adam Munro                G    22  6 ft 1   187 lbs    425 000   2 years
31  David Oliver             RW    33  6 ft 0   190 lbs    300 000   2 years
32 *Mikael Tellqvist          G    25  5 ft 11  194 lbs    750 000   3 years
33  Garth Snow                G    35  6 ft 3   210 lbs  1 600 000   2 years
34 *Garth Murray             LW    22  6 ft 1   205 lbs    450 000   2 years
35  JS Giguere                G    27  6 ft 1   200 lbs  3 000 000   2 years
36  Ray Schultz               D    28  6 ft 2   208 lbs    500 000   2 years
37  Jan Hlavac               LW    28  6 ft 0   200 lbs  1 500 000   2 years
38 *Denis Grebeshkov          D    21  6 ft 0   190 lbs    500 000   3 years
39  Clarke Wilm               C    28  6 ft 0   202 lbs    350 000   2 years
44  Kimmo Timonen             D    29  5 ft 10  194 lbs  1 850 000   3 years
45 *Carlo Colaiacovo          D    21  6 ft 1   188 lbs    300 000   1 year
46  Chris Pronger             D    30  6 ft 6   218 lbs  9 000 000   3 years
47 *Marc-Andre Bergeron       D    24  5 ft 10  197 lbs    400 000   3 years
48  Mark Mowers               C    30  5 ft 11  187 lbs    400 000   3 years
49 *Gregory Campbell          C    21  6 ft 0   197 lbs    400 000   2 years
55  Drake Berehowsky          D    32  6 ft 2   217 lbs  3 500 001   1 year
89  Mike Comrie               C    24  5 ft 9   178 lbs  2 000 000   1 year
94  Ryan Smyth               LW    28  6 ft 1   190 lbs  3 000 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   202 lbs  2 551 191

Halifax

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Peter Skudra              G    31  6 ft 1   185 lbs    400 000   4 years
4   Vladimir Malakhov         D    36  6 ft 5   230 lbs  5 000 000   2 years
5   Brad Werenka              D    36  6 ft 1   221 lbs    255 000   2 years
6   Maxim Kuznetsov           D    27  6 ft 5   230 lbs    850 000   2 years
7   Martin Strbak             D    29  6 ft 3   210 lbs    700 000   3 years
8   Petr Buzek                D    27  6 ft 1   220 lbs  1 960 000   1 year
9   Sergei Zholtok           LW    32  6 ft 1   197 lbs  1 200 000   3 years
10  Bob Corkum                C    38  6 ft 0   222 lbs    360 000   2 years
11  John LeClair             LW    35  6 ft 3   225 lbs  6 500 000   3 years
12  Jarome Iginla            RW    27  6 ft 1   208 lbs  7 000 000   2 years
13  Dallas Drake             RW    35  6 ft 0   195 lbs  2 750 000   1 year
14  Ville Peltonen           LW    31  5 ft 11  180 lbs    750 000   1 year
15  Joe Sacco                LW    35  6 ft 1   190 lbs    350 000   2 years
16  Sergei Krivokrasov       RW    30  5 ft 11  185 lbs    400 000   4 years
20  Stephen Webb             RW    29  6 ft 0   211 lbs    500 000   3 years
21  Eric Chouinard            C    24  6 ft 3   215 lbs    910 000   3 years
22  Viktor Kozlov             C    29  6 ft 5   235 lbs  2 300 000   2 years
23  Mathieu Schneider         D    35  6 ft 0   191 lbs  4 250 000   4 years
24 *Matt Keith               RW    21  6 ft 1   190 lbs    450 000   3 years
25  Andy Sutton               D    29  6 ft 6   245 lbs    650 000   3 years
26  Ronald Petrovicky        RW    27  6 ft 1   190 lbs    374 000   1 year
27  Patrik Stefan             C    24  6 ft 2   210 lbs  1 000 000   2 years
29  Felix Potvin              G    33  6 ft 1   195 lbs  3 500 000   1 year
30  Tomas Vokoun              G    28  6 ft 0   195 lbs  2 500 000   3 years
31  Brad Bombardir            D    32  6 ft 1   205 lbs  2 760 000   3 years
32  Marc Chouinard            C    27  6 ft 5   218 lbs    550 000   1 year
33 *Mark Popovic              D    22  6 ft 1   194 lbs    400 000   3 years
34  Jamie Wright             LW    28  6 ft 0   194 lbs    965 000   2 years
35 *Kent McDonell            RW    25  6 ft 2   195 lbs    410 000   2 years
36  Craig MacDonald           C    27  6 ft 2   200 lbs    600 000   2 years
37  Joey Tetarenko            D    26  6 ft 2   214 lbs    410 000   2 years
38  Neil Little               G    33  6 ft 1   190 lbs    400 000   3 years
39 *Aleksander Suglobov      RW    22  6 ft 0   176 lbs    350 000   2 years
41  Eric Fichaud              G    29  5 ft 11  171 lbs    400 000   5 years
42  Richard Lintner           D    27  6 ft 4   213 lbs    700 000   3 years
43  Ladislav Kohn            RW    29  5 ft 11  184 lbs    485 000   1 year
44  Todd Simpson              D    31  6 ft 3   227 lbs  1 400 000   2 years
45  Jaroslav Modry            D    33  6 ft 2   226 lbs  2 250 000   4 years
46  Wyatt Smith               C    27  5 ft 11  208 lbs    500 000   2 years
47  Rich Pilon                D    37  6 ft 2   212 lbs    600 000   2 years
48  Ray Whitney              LW    32  5 ft 10  178 lbs  3 000 000   2 years
54 *Sergei Zinovjev           C    24  5 ft 10  185 lbs    400 000   3 years
55  Igor Ulanov               D    35  6 ft 3   220 lbs  1 360 000   3 years
68  Jaromir Jagr             RW    32  6 ft 3   224 lbs 11 950 000   3 years
72  Eric Meloche             LW    28  5 ft 10  197 lbs    410 000   2 years
79  Alexei Yashin             C    31  6 ft 3   230 lbs  6 600 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   30  6 ft 2   212 lbs  2 906 833

StJohns

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Willie Mitchell           D    27  6 ft 3   205 lbs  1 500 000   3 years
3  *Pierre Hedin              D    26  6 ft 1   198 lbs    450 000   3 years
4   Aaron Ward                D    31  6 ft 1   223 lbs  1 750 000   1 year
5   Vitaly Vishnevski         D    24  6 ft 2   203 lbs  1 500 000   2 years
6   Jay Bouwmeester           D    21  6 ft 4   218 lbs  1 100 000   4 years
7   Pavel Trnka               D    28  6 ft 2   206 lbs  1 900 000   5 years
8   Jiri Fischer              D    24  6 ft 5   226 lbs  2 750 000   5 years
9   Alexandre Daigle          C    29  6 ft 0   204 lbs    350 000   4 years
10  Alyn McCauley             C    27  5 ft 11  200 lbs  1 500 000   3 years
11  Andrei Nikolishin         C    31  6 ft 0   225 lbs  1 500 000   2 years
12  Tomi Kallio              RW    27  6 ft 0   195 lbs    495 000   1 year
13  Dan Hinote                C    27  5 ft 11  190 lbs    675 000   2 years
14 *Jeff Taffe                C    23  6 ft 3   201 lbs    875 000   4 years
15  Radoslav Suchy            D    28  6 ft 2   196 lbs  1 250 000   4 years
16  Brian Sutherby            C    22  6 ft 3   205 lbs    500 000   1 year
17  Rob Zamuner              LW    35  6 ft 3   201 lbs  1 250 000   3 years
18  Scott Hartnell           RW    22  6 ft 2   210 lbs    950 000   1 year
19  Jim McKenzie             LW    35  6 ft 4   230 lbs    860 000   3 years
20 *Simon Gamache            LW    23  5 ft 9   180 lbs    700 000   2 years
21  Peter Schaefer           LW    27  5 ft 11  194 lbs  1 000 000   2 years
22 *Milan Michalek           RW    20  6 ft 2   220 lbs    650 000   3 years
24  Turner Stevenson         RW    32  6 ft 3   220 lbs  1 000 000   2 years
26  Jamie Pushor              D    31  6 ft 4   224 lbs  1 400 000   1 year
27  Joe Corvo                 D    27  6 ft 1   218 lbs    450 000   1 year
28  Alexander Frolov         LW    22  6 ft 3   195 lbs  1 400 000   3 years
30  Marc Denis                G    27  6 ft 1   193 lbs  2 500 000   2 years
32 *Kari Lehtonen             G    21  6 ft 3   200 lbs    950 000   3 years
33  Kris Draper               C    33  5 ft 9   190 lbs  2 000 000   3 years
34  Jim Dowd                 RW    36  6 ft 1   190 lbs    750 000   3 years
35  Mika Noronen              G    25  6 ft 2   200 lbs    850 000   3 years
36  Jean-Francois Labbe       G    33  5 ft 10  170 lbs    450 000   1 year
37 *Patrice Bergeron         RW    19  6 ft 0   186 lbs  1 000 000   3 years
39 *Brad DeFauw              LW    27  6 ft 2   220 lbs    400 000   3 years
40 *Andy Chiodo               G    21  5 ft 11  192 lbs    575 000   3 years
42  Mikko Eloranta           LW    32  6 ft 0   190 lbs    550 000   2 years
44  Josh Green               LW    27  6 ft 4   224 lbs    600 000   1 year
46  Christian Laflamme        D    28  6 ft 1   208 lbs    990 000   1 year
54 *Darren Haydar            RW    25  5 ft 9   170 lbs    250 000   1 year
55 *Christian Backman         D    24  6 ft 4   204 lbs    650 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 2   204 lbs  1 261 364

Toronto

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Derek Morris              D    26  6 ft 0   220 lbs  3 000 000   2 years
6   Jassen Cullimore          D    32  6 ft 5   246 lbs  4 000 000   1 year
8   Sandis Ozolinsh           D    32  6 ft 1   217 lbs  4 000 000   1 year
11  Anson Carter             RW    30  6 ft 1   209 lbs  2 400 000   3 years
13  Artem Chubarov            C    25  6 ft 1   205 lbs    800 000   2 years
14  Kevyn Adams               C    30  6 ft 2   195 lbs    650 000   2 years
15 *Tuomo Ruutu               C    21  6 ft 2   208 lbs    800 000   3 years
16  Jan Hrdina               RW    28  6 ft 0   206 lbs  2 200 000   3 years
17  Scott Thornton            C    33  6 ft 3   225 lbs  1 200 000   1 year
18 *Jonathan Cheechoo        RW    24  6 ft 1   190 lbs    300 000   1 year
19  Markus Naslund           LW    31  6 ft 0   195 lbs  6 000 000   3 years
21  Sean O'Donnell            D    33  6 ft 3   227 lbs  1 700 000   1 year
22  Cory Sarich               D    26  6 ft 3   213 lbs  1 250 000   2 years
23  Lee Goren                RW    27  6 ft 3   215 lbs    200 000   1 year
24  Valeri Bure              RW    30  5 ft 10  180 lbs  1 500 000   1 year
25  Joe Nieuwendyk            C    38  6 ft 2   205 lbs  7 000 000   2 years
26  David Ling               RW    29  5 ft 10  197 lbs    200 000   1 year
28  Petr Svoboda              D    24  6 ft 3   216 lbs    385 000   1 year
29  Kenny Jonsson             D    30  6 ft 3   205 lbs  3 000 000   3 years
30 *Jean-Marc Pelletier       G    26  6 ft 3   209 lbs    300 000   1 year
31  Brad Larsen              LW    27  6 ft 0   200 lbs    350 000   1 year
35  Cristobal Huet            G    29  6 ft 0   194 lbs    500 000   3 years
36  Daniel Tjarnqvist         D    28  6 ft 2   200 lbs    600 000   1 year
37  Jarkko Ruutu             LW    29  6 ft 2   200 lbs    700 000   3 years
39  Jeff Finley               D    37  6 ft 2   203 lbs    800 000   1 year
40  Olaf Kolzig               G    34  6 ft 3   225 lbs  6 000 000   4 years
41 *Jarret Stoll             RW    22  6 ft 1   201 lbs    400 000   1 year
42 *Mark Rycroft             RW    26  5 ft 11  194 lbs    700 000   2 years
43 *Tim Gleason               D    21  6 ft 1   217 lbs    600 000   3 years
46  Benoit Gratton           LW    28  5 ft 11  180 lbs    400 000   2 years
54  Patrick Traverse          D    30  6 ft 4   208 lbs    715 000   1 year
55  Pavel Rosa               RW    27  5 ft 11  188 lbs    350 000   2 years
63  Matt Herr                 C    28  6 ft 2   203 lbs    825 000   1 year
82  Martin Straka            LW    32  5 ft 9   178 lbs  4 500 000   1 year
97  Jeremy Roenick            C    34  6 ft 1   196 lbs  7 500 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   206 lbs  2 711 905

Ottawa

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Brent Johnson             G    27  6 ft 2   196 lbs  3 500 000   1 year
4   Dan Focht                 D    27  6 ft 6   237 lbs    400 000   1 year
5   Rob Davison               D    24  6 ft 3   220 lbs    200 000   1 year
7   Ivan Novoseltsev         LW    25  6 ft 1   215 lbs    800 000   3 years
8   Teemu Selanne            RW    34  6 ft 0   205 lbs  6 500 000   1 year
9  *Matthew Spiller           D    21  6 ft 5   233 lbs    425 000   2 years
10  Shawn Horcoff             C    26  6 ft 1   204 lbs  1 000 000   2 years
11 *Rastislav Stana           G    24  6 ft 2   184 lbs    400 000   3 years
12  Scott Nichol              C    30  5 ft 8   173 lbs    525 000   2 years
13  Michal Sivek             LW    23  6 ft 3   213 lbs    550 000   1 year
14  Tomi Pettinen             D    27  6 ft 3   220 lbs    200 000   1 year
15  Wayne Primeau             C    28  6 ft 4   230 lbs    900 000   2 years
16  Ryan Bayda               LW    24  5 ft 11  185 lbs    400 000   1 year
17  Rem Murray               LW    32  6 ft 2   197 lbs  2 000 000   5 years
18  Adam Hall                RW    24  6 ft 3   208 lbs    500 000   1 year
19  Curtis Leschyshyn         D    35  6 ft 1   207 lbs    600 000   3 years
21  Robert Reichel           LW    33  5 ft 10  180 lbs  2 000 000   3 years
23 *Alexei Ponikarovsky      LW    24  6 ft 4   220 lbs    300 000   1 year
24  Scott Hannan              D    25  6 ft 1   220 lbs  1 500 000   5 years
26 *Jiri Hudler               C    20  5 ft 9   178 lbs    500 000   3 years
27  Christian Berglund        C    24  5 ft 11  195 lbs    999 000   2 years
28  Jason Wiemer             LW    28  6 ft 1   225 lbs  1 400 000   1 year
29  Brad Chartrand           RW    30  5 ft 11  185 lbs    500 000   2 years
31  Sheldon Keefe            RW    24  5 ft 11  185 lbs    525 000   2 years
32 *John-Michael Liles        D    24  5 ft 10  185 lbs    800 000   3 years
33  Teppo Numminen            D    36  6 ft 2   198 lbs  4 800 000   2 years
34  Mathieu Biron             D    24  6 ft 6   229 lbs    800 000   4 years
35  Manny Malhotra            C    24  6 ft 2   215 lbs  1 300 000   2 years
36 *Shawn Thornton           LW    27  6 ft 1   203 lbs    350 000   4 years
37  Mike Watt                LW    28  6 ft 2   212 lbs    577 500   1 year
38  Todd Rohloff              D    30  6 ft 2   218 lbs    200 000   1 year
39  Kip Brennan               D    24  6 ft 4   230 lbs    200 000   1 year
40  Petr Schastlivy          LW    25  6 ft 1   204 lbs  1 000 000   3 years
41 *Kyle Wanvig              RW    23  6 ft 2   219 lbs    525 000   4 years
42  Jon Klemm                 D    34  6 ft 2   200 lbs  2 000 000   3 years
43 *Ilya Bryzgalov            G    24  6 ft 3   203 lbs    250 000   1 year
45 *Christian Ehrhoff         D    22  6 ft 2   195 lbs    700 000   3 years
46 *Tim Jackman              RW    23  6 ft 2   190 lbs    400 000   2 years
47  Arron Asham              RW    26  5 ft 11  205 lbs    625 000   2 years
49 *Michael Leighton          G    23  6 ft 3   186 lbs    675 000   1 year
50 *Dan Fritsche              C    19  6 ft 1   198 lbs    550 000   3 years
51  Brian Savage             RW    33  6 ft 1   200 lbs  2 500 000   2 years
77  Pierre Turgeon            C    35  6 ft 1   199 lbs  5 750 000   1 year
94  Alex Korolyuk            RW    28  5 ft 9   190 lbs    975 000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 2   209 lbs  1 717 708

Hamilton

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Milan Hnilicka            G    31  6 ft 1   190 lbs    900 000   2 years
2   Eric Brewer               D    25  6 ft 4   225 lbs  2 500 000   1 year
3   Jesse Wallin              D    26  6 ft 2   200 lbs    750 000   2 years
4   John Jakopin              D    29  6 ft 5   235 lbs    550 000   1 year
5   Patrick Boileau           D    29  6 ft 0   200 lbs    400 000   1 year
6   Stan Neckar               D    29  6 ft 1   209 lbs  1 210 000   2 years
7   Ben Clymer                C    26  6 ft 1   196 lbs    770 000   1 year
8   Sean Brown                D    28  6 ft 3   215 lbs    950 000   1 year
9   Rico Fata                RW    24  6 ft 0   205 lbs    800 000   3 years
10  Trevor Letowski          RW    27  5 ft 10  180 lbs    850 000   1 year
11  Matt Bradley             RW    26  6 ft 3   199 lbs    800 000   3 years
12  Olli Jokinen              C    26  6 ft 3   215 lbs  1 750 000   1 year
13  Michael Rupp             LW    24  6 ft 5   230 lbs    425 000   1 year
14  Radek Bonk                C    28  6 ft 3   220 lbs  3 800 000   5 years
15  Jonas Hoglund            RW    32  6 ft 4   214 lbs  1 900 000   1 year
16  Brenden Morrow           LW    25  5 ft 11  210 lbs  3 600 000   5 years
17  Filip Kuba                D    28  6 ft 3   205 lbs  1 500 000   3 years
18  Ethan Moreau             LW    29  6 ft 2   220 lbs  1 805 000   2 years
19  Sean Avery                C    24  5 ft 9   185 lbs    375 000   1 year
20  Evgeni Nabokov            G    29  6 ft 0   200 lbs  4 750 000   4 years
21  Bryan Smolinski          LW    33  6 ft 1   208 lbs  7 000 000   5 years
22  Michal Grosek            RW    29  6 ft 2   219 lbs    800 000   1 year
23 *Brent Burns              RW    19  6 ft 4   210 lbs    850 000   3 years
24  Sascha Goc                D    25  6 ft 2   225 lbs    379 500   1 year
25  Alexander Karpovtsev      D    34  6 ft 3   221 lbs  2 000 000   2 years
26  Marek Malik               D    29  6 ft 5   235 lbs  2 000 000   4 years
27 *Sean Bergenheim          LW    20  5 ft 10  194 lbs    800 000   3 years
28 *Curtis Sanford            G    25  5 ft 10  187 lbs    500 000   1 year
29  Steve Staios              D    31  6 ft 1   200 lbs  7 000 000   5 years
30  Pascal Rheaume            C    31  6 ft 1   220 lbs    400 000   2 years
32  Radim Bicanek             D    29  6 ft 1   210 lbs    250 000   1 year
33  Jamie McLennan            G    33  6 ft 0   195 lbs    850 000   2 years
34  Scott Lachance            D    32  6 ft 1   215 lbs    500 000   2 years
35  Niclas Wallin             D    29  6 ft 3   216 lbs    600 000   1 year
36  Kip Miller                C    35  5 ft 10  188 lbs  1 500 000   2 years
37  Jason Botterill          LW    28  6 ft 4   217 lbs    350 000   2 years
38  Marco Sturm              RW    26  6 ft 0   195 lbs  1 750 000   2 years
39  Ray Giroux                D    28  6 ft 1   190 lbs    350 000   2 years
44  Nick Boynton              D    25  6 ft 2   210 lbs  1 500 000   4 years
47 *Aaron Johnson             D    21  6 ft 0   186 lbs    500 000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   207 lbs  2 052 292

Winnipeg

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Scott Langkow             G    29  5 ft 11  190 lbs    200 000   2 years
4   Scott Stevens             D    40  6 ft 2   215 lbs  4 500 000   1 year
7   Kelly Buchberger         RW    38  6 ft 2   200 lbs    625 000   2 years
8  *Mike Komisarek            D    22  6 ft 4   237 lbs    750 000   1 year
9   Jiri Bicek               LW    26  5 ft 10  195 lbs    375 000   1 year
10  Johan Davidsson           C    29  6 ft 1   187 lbs    275 000   1 year
11  P.J. Axelsson            LW    29  6 ft 1   184 lbs  1 500 000   3 years
12  Mike Leclerc             RW    28  6 ft 2   212 lbs  1 400 000   5 years
13  Vyacheslav Kozlov        LW    32  5 ft 10  185 lbs  2 150 000   2 years
14  Lasse Pirjeta             C    30  6 ft 4   225 lbs    750 000   1 year
16  Matt Johnson             LW    29  6 ft 5   235 lbs    500 000   3 years
18  Richard Park              C    28  5 ft 11  190 lbs    900 000   3 years
19  Steve Dubinsky            C    35  6 ft 0   190 lbs    250 000   3 years
20  Luc Robitaille           LW    38  6 ft 1   215 lbs  3 500 000   1 year
21  Magnus Arvedson          LW    33  6 ft 2   198 lbs  3 000 000   5 years
22 *Mikael Holmqvist          C    25  6 ft 3   212 lbs    350 000   3 years
23  Ivan Majesky              D    28  6 ft 5   230 lbs    500 000   1 year
24  Steve Kariya             LW    27  5 ft 8   170 lbs    500 000   3 years
25  Mats Lindgren            RW    30  6 ft 2   205 lbs  1 650 000   1 year
26  Mike Knuble              RW    32  6 ft 3   226 lbs  1 250 000   2 years
27  Kirk Maltby              RW    32  6 ft 0   200 lbs  5 000 000   3 years
29  Richard Matvichuk         D    31  6 ft 2   215 lbs  2 500 000   3 years
30  Boris Mironov             D    32  6 ft 4   223 lbs  4 000 000   5 years
31 *Jim Vandermeer            D    24  6 ft 1   218 lbs    275 000   1 year
32  Chris Osgood              G    32  5 ft 10  178 lbs  3 000 000   2 years
35  Tommy Salo                G    33  6 ft 0   180 lbs  3 900 000   3 years
36  Chris Herperger          LW    30  6 ft 0   205 lbs    550 000   1 year
39  Dominik Hasek             G    39  5 ft 11  168 lbs  7 000 000   1 year
41  Brad Norton               D    29  6 ft 4   235 lbs    375 000   1 year
44  Rob Niedermayer          RW    30  6 ft 2   209 lbs  1 800 000   1 year
48  Daniel Briere             C    27  5 ft 10  179 lbs  2 000 000   3 years
79  Andrei Markov             D    26  6 ft 0   203 lbs  1 800 000   4 years
92  Michael Nylander          C    32  6 ft 1   195 lbs  3 100 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   31  6 ft 1   203 lbs  2 469 318

Regina

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Mattias Ohlund            D    28  6 ft 3   220 lbs  3 000 000   3 years
3   Adrian Aucoin             D    31  6 ft 2   215 lbs  3 000 000   2 years
4   Vincent Lecavalier        C    24  6 ft 4   215 lbs  3 200 000   5 years
5   Andy Delmore              D    28  6 ft 0   201 lbs  1 500 000   2 years
6  *Dan Hamhuis               D    22  6 ft 0   204 lbs    750 000   3 years
7  *Chuck Kobasew            RW    22  6 ft 0   196 lbs    600 000   3 years
9   Greg de Vries             D    31  6 ft 2   209 lbs  2 000 000   2 years
11  Daniel Alfredsson        RW    32  5 ft 11  199 lbs  5 000 000   3 years
12  Pascal Dupuis            LW    25  6 ft 0   196 lbs  1 000 000   4 years
13  Justin Williams          RW    23  6 ft 1   190 lbs  1 500 000   2 years
14  Sergei Samsonov          LW    26  5 ft 8   180 lbs  2 600 000   2 years
15  Geoff Sanderson          LW    32  6 ft 0   190 lbs  2 350 000   3 years
17 *Brandon Reid              C    23  5 ft 9   180 lbs    300 000   3 years
18  Juha Ylonen              LW    32  6 ft 1   189 lbs    975 000   1 year
19  Brad Richards            LW    24  6 ft 1   194 lbs  2 600 000   5 years
20 *Antoine Vermette          C    22  6 ft 1   184 lbs    750 000   3 years
21  Espen Knutsen             C    32  5 ft 11  195 lbs  1 300 000   4 years
22  Dan Boyle                 D    28  5 ft 11  192 lbs  2 000 000   5 years
23  Chris Nielsen            RW    24  6 ft 2   214 lbs    500 000   4 years
24  Shane Willis             RW    27  6 ft 1   192 lbs    400 000   4 years
25  Ricard Persson            D    35  6 ft 1   201 lbs    800 000   1 year
26  Todd Marchant             C    31  5 ft 10  180 lbs  1 750 000   1 year
27  Trent Klatt              RW    33  6 ft 1   225 lbs  1 400 000   2 years
28  Adam Deadmarsh           RW    29  6 ft 0   205 lbs  3 000 000   2 years
29 *Alexander Svitov          C    22  6 ft 3   228 lbs    600 000   3 years
30  Mike Dunham               G    32  6 ft 2   200 lbs  2 750 000   4 years
31  Pasi Nurminen             G    29  5 ft 10  215 lbs  1 000 000   1 year
32  Tyler Bouck              RW    24  6 ft 0   203 lbs    400 000   3 years
33  Reid Simpson             LW    35  6 ft 2   216 lbs    225 000   1 year
34 *Jordan Leopold            D    24  6 ft 1   205 lbs    750 000   1 year
35  Marc Lamothe              G    30  6 ft 2   210 lbs    300 000   5 years
36 *Mikhail Yakubov           C    22  6 ft 3   202 lbs    650 000   3 years
37  Lyle Odelein              D    36  6 ft 0   210 lbs  1 250 000   2 years
38  Robert Dome               C    25  6 ft 0   217 lbs    999 999   4 years
39  Doug Weight               C    33  5 ft 11  201 lbs  7 500 000   3 years
40  Henrik Zetterberg        LW    24  6 ft 0   190 lbs  1 000 000   1 year
