Joueurs Américaine
| Teams | RFA | Years | $$$ | UFA | Years | $$$ |
| Los Angeles | Tyson Jost | 5 | 850 000 | Sean Monahan | 5 | 4 500 000 |
| Sean Day | 5 | 850 000 | Jordan Eberle | 5 | 5 000 000 | |
| Patrick Laine | 5 | 1 750 000 | Adam Lowry | |||
| Chicago | Adam Fox | 5 | 8 500 000 | Nick Foligno | 5 | 1 650 000 |
| Ridley Greig | 5 | 3 250 000 | ||||
| Philip Tomasino | 5 | 900 000 | ||||
| NYR | Bobby Brink | 4 | 2 500 000 | Jaden Schwartz | 5 | 3 000 000 |
| J.J. Peterka | 5 | 6 500 000 | ||||
| Mattias Maccelli | 5 | 2 500 000 | ||||
| Olen Zellweger | 4 | 3 500 000 | ||||
| Lukas Reichel | 5 | 1 000 000 | ||||
| Matt Vilallta | 5 | 975 000 | ||||
| Peyton Krebs | 4 | 4 000 000 | ||||
| Seattle | Alexis Lafrenière | 2 | 4 500 000 | Mitch Marner | 5 | 9 500 000 |
| Dawson Mercer | 2 | 3 500 000 | Jake Guentzel | 5 | 9 000 000 | |
| Mikhail Sergachev | 5 | 7 800 000 | Charlie Lindgren | 5 | 1 500 000 | |
| Kevin Bahl | 3 | 3 400 000 | ||||
| Riley Tufte | 5 | 800 000 | ||||
| Sampo Ranta | 4 | 800 000 | ||||
| Dillon Dube | 5 | 800 000 | ||||
| Trent Frederic | 5 | 1 000 000 | ||||
| St-Louis | Emil Martinsen | 5 | 1 250 000 | Ivan Provorov | 5 | 6 000 000 |
| Claude Giroux | 4 | 4 300 000 | ||||
| Sean Kuraly | 5 | 1 200 000 | ||||
| Boston | Alex Tuch | 5 | 10 000 000 | |||
| Lawson Cruse | 5 | |||||
| Anthony Beauvillier | 5 | 2 750 000 | ||||
| Cleveland | Noah Gregor | 4 | 1 000 000 | Jonas Brodin | 5 | 5 000 000 |
| William Lockwood | 3 | 800 000 | Justin Faulk | 4 | 6 000 000 | |
| Ondrej Palat | 5 | 2 500 000 | ||||
| Colorado | Adam Klapka | 4 | 1 100 000 | Jeff Malott | 5 | 900 000 |
| Jonah Gadjovich | 5 | 875 000 | Erik Gustafsson | 5 | 900 000 | |
| Vitali Kravtsov | 1 | 800 000 | Matt Dumba | 5 | 900 000 | |
| Houston | Zack Ostapchuk | 4 | 1 100 000 | Adrian Kempe | 5 | 9 000 000 |
| Klim kostin | 5 | 800 000 | Ilya Mikheyev | 5 | 3 500 000 | |
| Kevin Stenlund | 5 | 2 000 000 | ||||
| Washington | Spencer Knight | 5 | 4 500 000 | Mark Scheigele | 5 | 9 600 000 |
| Alexander Wennberg | 5 | 4 750 000 | ||||
| Darren Raddysh | 3 | 7 000 000 | ||||
| Tyler Seguin | 3 | 3 500 000 | ||||
| Miami | Mason McTavish | 2 | 2 000 000 | Casey DeSmith | 2 | 2 500 000 |
| Filip Hallander | 5 | 850 000 | Joel Eriksson EK | 5 | 6 000 000 | |
| Charlie Coyle | 5 | 6 000 000 | ||||
| Dallas | Ben Hutton | 2 | 1 000 000 | |||
| Anaheim | Matthew Coronato | 5 | 5 000 000 | Robert Hagg | 5 | 1 000 000 |
| Filip Zadina | 2 | 800 000 | Anders Bjork | 5 | 800 000 | |
| Cale Fleury | 1 | 1 775 000 | ||||
| Lassi Thomsson | 2 | 775 000 | ||||
| Atlanta | Petr Mrazek | 5 | 1 500 000 | |||
| Calvin Pickard | 5 | 1 000 000 | ||||
| A.J. Greer | 5 | 1 500 000 | ||||
| San José | J.J. Moser | 5 | 5 000 000 | Mikko Rantanen | 5 | 11 000 000 |
| Marco Rossi | 5 | 5 000 000 | Rasmus Andersson | 5 | 8 000 000 | |
| Ryan O'Reilly | 5 | 8 000 000 | ||||
Joueurs Canadienne
| Teams | RFA | Years | $$$ | UFA | Years | $$$ |
| Edmonton | Mario Ferraro | 5 | 4 500 000 | Brayden Point | 5 | 9 500 000 |
| Barret Hayton | 4 | 4 000 000 | Blake Coleman | 5 | 5 000 000 | |
| Dylan Demelo | 5 | 4 000 000 | ||||
| Québec | Sam Steel | 5 | 2 000 000 | Linus Ullmark | 5 | 7 600 000 |
| James Malatesta | 5 | 825 000 | Jonny Brodzinski | 5 | 950 000 | |
| Adam Larsson | 5 | 4 500 000 | ||||
| Nunavut | Yanni Gourde | 5 | 2 250 000 | Connor Murphy | 5 | 4 000 000 |
| Tristan Jarry | 5 | 2 000 000 | ||||
| Montréal | Mark Kastelic | 2 | 2 750 000 | Scott Laughton | 5 | 2 500 000 |
| Jack McBain | 4 | 2 250 000 | Teuvo Teravainen | 5 | 4 500 000 | |
| Akira Schmid | 4 | 2 500 000 | Travis Sanheim | 5 | 7 000 000 | |
| Vancouver | Josh Dunne | 5 | 800 000 | Zach Hyman | 5 | 7 100 000 |
| Brian Dumoulin | 5 | 3 000 000 | ||||
| John Marino | 5 | 4 500 000 | ||||
| London | Marcus Foligno | 5 | 1 500 000 | |||
| Esa Lindell | 5 | 6 000 000 | ||||
| John Carlsson | 4 | 7 700 000 | ||||
| Winnipeg | Brayden Schenn | 4 | 5 500 000 | |||
| Jack Roslovic | 5 | 3 500 000 | ||||
| Mattias Janmark | 5 | 1 100 000 | ||||
| Halifax | Cale Makar | 2 | 10 500 000 | Josh Anderson | 5 | 3 000 000 |
| Jakob Chychrun | 5 | 8 750 000 | Brett Kulak | 4 | 2 000 000 | |
| Dylam Holloway | 5 | 7 100 000 | Cole Smith | 5 | 1 200 000 | |
| Dante Fabbro | 5 | 2 000 000 | ||||
| Matej Blumel | 4 | 800 000 | ||||
| Pyotr Kochetkov | 2 | 1 500 000 | ||||
| Jet Greave | 2 | 3 500 000 | ||||
| Ottawa | Sam Malinski | 5 | 3 000 000 | Artturi Lekhonen | 5 | 5 000 000 |
| Timothy Liljegren | 5 | 2 000 000 | ||||
| Calgary | David Gustafsson | 5 | 850 000 | Clayton Keller | 5 | 7 750 000 |
| Leevi Merilainen | 5 | 1 200 000 | Viktor Olofsson | 5 | 1 850 000 | |
| Brinson Pasichnuk | 5 | 875 000 | Jacob Middleton | 5 | 4 000 000 | |
| Regina | Robert Thomas | 4 | 10 000 000 | Vladislav Gavrikov | 5 | 5 000 000 |
| Nick Blankenburg | 4 | 1 800 000 | ||||
| Alex Newhook | 5 | 1 500 000 | ||||
| Filip Hronek | 5 |
Entraîneurs Pro
| Ryan Warsofsky | St-Louis | 3 500 000$ | 4 ans |
Entraîneurs Mineurs
| Pascal Vincent | Wolves (St-Louis) | 700 000$ | 4 ans |