Nunavut
| Status | Joueurs | $$$ | Contrats |
| UFA | T.Toffoli | 4 600 000 | 5 |
| UFA | N.Schmidt | 1 500 000 | 5 |
| RFA | J.Greenway | 1 250 000 | 5 |
| RFA | L.Hajek | 750 000 | 5 |
Calgary
| Status | Joueurs | $$$ | Contrats |
| RFA | J.Evans | 1 400 000 | 2 |
| RFA | H.Jokiharju | 2 000 000 | 5 |
| RFA | R.Sandin | 3 000 000 | 5 |
| RFA | H.Fleury | 800 000 | 5 |
| RFA | M.Appleton | 2 200 000 | 5 |
| RFA | V.Lietteri | 900 000 | 5 |
Edmonton
| Status | Joueurs | $$$ | Contrats |
Halifax
| Status | Joueurs | $$$ | Contrats |
| UFA | J.Campbell | 2 500 000 | 5 |
| UFA | V.Trocheck | 5 500 000 | 5 |
| UFA | M.Ekholm | 5 250 000 | 5 |
| RFA | Colton White | 775 000 | 5 |
| RFA | R.Chartier | 775 000 | 5 |
Hamilton
| Status | Joueurs | $$$ | Contrats |
| UFA | M.Dumba | 4 000 000 | 5 |
| UFA | B.Chiarot | 2 000 000 | 5 |
| UFA | Martin Jones | 1 250 000 | 4 |
| RFA | S.Montembault | 1 500 000 | 5 |
| RFA | A.Duclair | 2 250 000 | 5 |
| RFA | Matt Roy | 2 750 000 | 5 |
| RFA | R.Pitlick | 900 000 | 4 |
| RFA | L.Dauphin | 750 000 | 5 |
| RFA | N.Aube-Kubel | 1 000 000 | 5 |
London
| Status | Joueurs | $$$ | Contrats |
| UFA | MA Fleury | 5 000 000 | 5 |
| UFA | M.Stone | 7 500 000 | 5 |
| RFA | Kole Sherwood | 750 000 | 5 |
| RFA | C.Dvorak | 2 500 000 | 2 |
Moncton
| Status | Joueurs | $$$ | Contrats |
Montréal
| Status | Joueurs | $$$ | Contrats |
| UFA | B.Montour | 6 750 000 | 5 |
| UFA | A.Kerfoot | 2 900 000 | 5 |
| UFA | O.Ekman-Larsson | 2 500 000 | 5 |
| RFA | D.Kubalik | 2 500 000 | 5 |
| RFA | F.Chlapik | 750 000 | 4 |
| RFA | T.Motte | 1 250 000 | 5 |
Ottawa
| Status | Joueurs | $$$ | Contrats | |
| UFA | R.Josi | 8 500 000 | 5 | |
| UFA | A.Pietrangelo | 8 000 000 | 5 | |
| UFA | J-G.Pageau | 3 000 000 | 5 | |
| RFA | D.Nurse | 6 000 000 | 2 | |
| RFA | J.Mahura | 1 250 000 | 5 | |
| RFA | C.Stillman | 1 000 000 | 5 | |
| RFA | T.Gleason | 800 000 | 5 | |
| RFA | Joey Anderson | 800 000 | 5 | |
| RFA | R.Balcers | 900 000 | 5 | |
| RFA | J.Studnicka | 800 000 | 5 | |
| RFA | L.O Connor | 1 000 000 | 4 | |
| RFA | C.Garland | 3 000 000 | 4 | |
| RFA | M.Frost | 2 000 000 | 5 | |
| RFA | M.Bunting | 2 750 000 | 2 | |
Québec
| Status | Joueurs | $$$ | Contrats |
| UFA | Tom Wilson | 4 500 000 | 5 ans |
| UFA | Dmitry Kulikov | 1 250 000 | 3 ans |
| UFA | Antti Raanta | 2 000 000 | 5 ans |
| RFA | Joey Daccord | 750 000 | 5 ans |
| RFA | Brock Boeser | 4 750 000 | 5 ans |
| RFA | Jordan Kyrou | 7 500 000 | 5 ans |
| RFA | Dylan Gambrell |
750 000 |
5 ans |
Régina
| Status | Joueurs | $$$ | Contrats |
| UFA | A.Lee | 4 700 000 | 5 |
| UFA | T.Blueuger | 1 000 000 | 5 |
| RFA | S.Jones | 6 000 000 | 5 |
| RFA | S.Bennett | 4 000 000 | 5 |
| RFA | B.Lizotte | 1 200 000 | 5 |
| RFA | B.Gignac | 750 000 | 5 |
| RFA | D.Cholowski | 750 000 | 5 |
| RFA | Gettinger | 750 000 | 5 |
| RFA | V.Abramov | 750 000 | 5 |
| RFA | Sean Walker | 750 000 | 5 |
St-Johns
| Status | Joueurs | $$$ | Contrats |
| UFA | M.Duchene | 3 500 000 | 4 |
| UFA | J.Tavares | 9 500 000 | 5 |
| UFA | T.J.Brodie | 3 250 000 | 2 |
| RFA | C.Verhaeghe | 4 750 000 | 5 |
| RFA | J.Middleton | 2 500 000 | 5 |
| RFA | F.Hronek | 4 750 000 | 3 |
| RFA | A.Boqvist | 2 500 000 | 5 |
| RFA | B.Howden | 1 900 000 | 5 |
| RFA | D.Cozens | 7 000 000 | 5 |
| RFA | M.Jones | 1 250 000 | 5 |
| RFA | O.Wahlstrom | 1 250 000 | 5 |
Toronto
| Status | Joueurs | $$$ | Contrats |
Vancouver
| Status | Joueurs | $$$ | Contrats |
| UFA | J.Marchessault | 5 750 000 | 5 |
| UFA | T.Van Riemsdyk | 2 000 000 | 5 |
| UFA | G.Hatheway | 1 500 000 | 5 |
| RFA | N.Hischier | 6 750 000 | 1 |
| RFA | H.Borgstrom | 750 000 | 5 |
| RFA | B.Harpur | 750 000 | 5 |
| RFA | J.Chatfield | 750 000 | 5 |
| RFA | L.Pilut | 750 000 | 5 |
| RFA | B.Pesce | 5 000 000 | 5 |
Winnipeg
| Status | Joueurs | $$$ | Contrats |
| UFA | Jeff Carter | 2 000 000 | 5 |
| UFA | C.Rowney | 800 000 | 5 |
| UFA | A.Khudobin | 750 000 | 5 |
| RFA | C.Petersen | 1 500 000 | 4 |
Anaheim
| Status | Joueurs | $$$ | Contrats |
| UFA | Steven Stamkos | 8 500 000$ | 3 ans |
| UFA | Oscar Dansk | 750 000$ | 5 ans |
| UFA | Nail Yakupov | 750 000$ | 5 ans |
| RFA | Michael Rasmussen | 1 750 000$ | 2 ans |
| RFA | Thomas Chabot | 5 000 000$ | 2 ans |
| RFA | Spencer Foo | 750 000$ | 5 ans |
| RFA | Hunter Shinkaruk | 750 000$ | 5 ans |
| RFA | Anders Bjork | 1 000 000$ | 1 an |
| RFA | Denis Malgin | 750 000$ | 5 ans |
Atlanta
| Status | Joueurs | $$$ | Contrats |
| UFA | Nikita Kucherov | 10 000 000$ | 3 ans |
| UFA | Kris Letang | 5 000 000$ | 4 ans |
| RFA | Isac Lunderstrom | 1 000 000$ | 5 ans |
| RFA | Pierre Engvall | 900 000$ | 5 ans |
| RFA | Kristian Vesalainen | 750 000$ | 5 ans |
| RFA | Tyler Bertuzzi | 3 500 000$ | 5 ans |
| RFA | Valeri Nichushkin | 6 500 000$ | 2 ans |
| RFA | Martin Necas | 6 000 000$ | 2 ans |
Boston
| Status | Joueurs | $$$ | Contrats |
| RFA | Maxime Lajoie | 800 000$ | 5 ans |
| RFA | Max Comtois | 1 500 000$ | 5 ans |
| RFA | Alexandre Fortin | 800 000$ | 5 ans |
| RFA | Nicolas Roy | 3 000 000$ | 5 ans |
Chicago
| Status | Joueurs | $$$ | Contrats |
| UFA | Jordan Staal | 3 000 000$ | 5 ans |
| UFA | Frederick Gauthier | 3 250 000$ | 2 ans |
| UFA | Jimmy Vesey | 1 000 000$ | 5 ans |
| RFA | Brady Tkachuk | 7 500 000$ | 2 ans |
| RFA | Tim Stutzle | 8 500 000$ | 2 ans |
| RFA | Drake Batherson | 5 500 000$ | 2 ans |
| RFA | Dylan Gambrell | 1 500 000$ | 5 ans |
| RFA | Andrew Mangiapane | 3 500 000$ | 2 ans |
| RFA | Adam Fox | 8 750 000$ | 5 ans |
| RFA | Evan Bouchard | 2 750 000$ | 2 ans |
| RFA | Ilya Sorokin | 7 800 000$ | 5 ans |
| RFA | Gavin Bayreuther | 950 000$ | 5 ans |
Cleveland
| Status | Joueurs | $$$ | Contrats |
| UFA | Jared Spurgeon | 6 000 000$ | 4 ans |
| UFA | Boone Jenner | 4 000 000$ | 5 ans |
| UFA | Jayson Megna | 750 000$ | 4 ans |
| RFA | Pavel Buchnevich | 7 000 000$ | 5 ans |
| RFA | Tatcher Demko | 3 500 000$ | 2 ans |
| RFA | Erik Cernak | 4 000 000$ | 4 ans |
| RFA | Nico Sturm | 2 000 000$ | 4 ans |
| RFA | Eric Robinson | 2 000 000$ | 5 ans |
| RFA | Sam Lafferty | 1 500 000$ | 2 ans |
| RFA | Matt Luff | 750 000$ | 4 ans |
| RFA | Jimmy Schuldt | 800 000$ | 5 ans |
Colorado
| Status | Joueurs | $$$ | Contrats |
| UFA | Chad Ruhwedel | 850 000$ | 5 ans |
| UFA | Jamie Benn | 6 300 000$ | 5 ans |
| RFA | Nathan Bastian | 875 000$ | 5 ans |
| RFA | Zack MacEwen | 800 000$ | 5 ans |
| RFA | Curtis Lazar | 950 000$ | 5 ans |
| RFA | Mathieu Joseph | 2 000 000$ | 5 ans |
| RFA | Alexandar Georgiev | 6 500 000$ | 3 ans |
| RFA | Kailer Yamamoto | 1 800 000$ | 5 ans |
Dallas
| Status | Joueurs | $$$ | Contrats |
| UFA | Phillip Danault | 4 900 000$ | 5 ans |
| UFA | Hampus Lindholm | 6 500 000$ | 5 ans |
| UFA | Radko Gudas | 2 700 000$ | 5 ans |
| RFA | Alexander Texier | 1 200 000$ | 5 ans |
| RFA | Trent Frederic | 1 100 000$ | 5 ans |
| RFA | Anthony Richard | 900 000$ | 5 ans |
| RFA | Ryan Graves | 4 000 000$ | 5 ans |
Detroit
| Status | Joueurs | $$$ | Contrats |
| RFA | Elias Lindholm | 7 250 000$ | 5 ans |
| RFA | Zach Sanford | 750 000$ | 5 ans |
| RFA | Erik Brannstrom | 1 200 000$ | 5 ans |
Houston
| Status | Joueurs | $$$ | Contrats |
| UFA | Calle Jarnkrok | ||
| RFA | Tage Thompson | 7 000 000$ | 5 ans |
| RFA | Ross Colton | 2 400 000$ | 5 ans |
| RFA | Trevor Moore | 2 000 000$ | 5 ans |
| RFA | Jonas Siegenthaler | 2 300 000$ | 5 ans |
| RFA | Danton Heinen | 900 000$ | 5 ans |
| RFA | Cooper Marody | 750 000$ | 5 ans |
| RFA | Joel L'Esperance | 750 000$ | 5 ans |
| RFA | Mitch Reinke | 750 000$ | 5 ans |
Los Angeles
| Status | Joueurs | $$$ | Contrats |
| UFA | Alan Quine | 700 000$ | 5 ans |
| RFA | Lucas Wallmark | 850 000$ | 5 ans |
| RFA | Jonathan Drouin | 2 500 000$ | 5 ans |
| RFA | Austin Wagner | 850 000$ | 4 ans |
| RFA | Andreas Johnsson | 1 000 000$ | 5 ans |
| RFA | Sammy Blais | 1 500 000$ | 2 ans |
| RFA | Dennis Gilbert | 900 000$ | 4 ans |
| RFA | Jakub Zboril | 900 000$ | 5 ans |
| RFA | Guillaume Brisebois | 800 000$ | 5 ans |
| RFA | Mackenzie Blackwood | 2 500 000$ | 4 ans |
| RFA | Michael Dipietro | 850 000$ | 5 ans |
Miami
| Status | Joueurs | $$$ | Contrats |
| UFA | Brett Ritchie | 775 000$ | 2 ans |
| UFA | Ryan Dzingel | 775 000$ | 1 an |
| RFA | Owen Tippett | 3 000 000$ | 5 ans |
| RFA | Ville Heinola | 2 000 000$ | 5 ans |
| RFA | Travis Dermott | 2 000 000$ | 5 ans |
New York
| Status | Joueurs | $$$ | Contrats |
San Jose
| Status | Joueurs | $$$ | Contrats |
| UFA | Pierre-Edouard Bellemare | 1 000 000$ | 5 ans |
| UFA | Erik Gudbranson | 2 000 000$ | 5 ans |
| RFA | Ryan Lindgren | 2 500 000$ | 5 ans |
| RFA | Marcus Hogberg | 750 000$ | 5 ans |
Seattle
| Status | Joueurs | $$$ | Contrats |
| UFA | Evgeni Dadonov | 2 000 000$ | 5 ans |
| RFA | Sam Steel | 2 000 000$ | 2 ans |
| RFA | Denis Gurianov | 1 500 000$ | 2 ans |
| RFA | Shea Theodore | 6 500 000$ | 5 ans |
| RFA | Jaret Anderson-Dolan | 950 000$ | 2 ans |
| RFA | Filip Zadina | 950 000$ | 2 ans |
| RFA | Jeremy Lauzon | 1 100 000$ | 2 ans |
St-Louis
| Status | Joueurs | $$$ | Contrats |
| RFA | Bo Horvat | 8 000 000$ | 5 ans |
| RFA | Connor Clifton | 1 500 000$ | 5 ans |
| RFA | Steven Lorentz | 1 200 000$ | 5 ans |
| RFA | Carl Grundstrom | 1 500 000$ | 2 ans |
| RFA | Egor Zamula | 800 000$ | 2 ans |
Washington
| Status | Joueurs | $$$ | Contrats |
| UFA | Jamie Oleksiak | 3 500 000$ | 5 ans |
| UFA | Pavel Francouz | 1 000 000$ | 2 ans |
| UFA | Trevor Lewis | 1 250 000$ | 4 ans |
| RFA | Josh Morrissey | 6 000 000$ | 5 ans |
| RFA | CJ Smith | 750 000$ | 5 ans |
| RFA | Jon Gillies | 750 000$ | 4 ans |
| RFA | Max Veronneau | 750 000$ | 2 ans |
| RFA | Mikhail Vorobiev | 750 000$ | 2 ans |
Entraîneurs Pro
Entraîneurs Mineurs
| Dave Hakstol | 1 500 000$ | 4 ans | Scorpions | Détroit | |
| Lane Lambert | 1 500 000$ | 5 ans | Warriors | Vancouver | |