Next Year Free Agents
Warning : The age and status information show in the Next Year Free Agents section are the actual value in the STHS. They might change during the season!
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Jamie Devane | | X | | | 50 | 45 | 95 | 73 | 84 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 87 | 74 | 90 | 54 | 0 | 28 | 1991-10-12 | UFA | 1 | 500 000 $ | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Aaron Dell | G | 77 | 72 | 80 | 87 | 75 | 78 | 78 | 77 | 75 | 72 | 84 | 90 | 84 | 90 | 68 | 0 | 31 | 1989-05-04 | UFA | 1 | 1 000 000 $ | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Jan Mursak | | X | | | 50 | 45 | 95 | 77 | 58 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 90 | 77 | 90 | 53 | 0 | 31 | 1988-10-12 | UFA | 1 | 650 000 $ | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Justin Abdelkader | X | | | | 94 | 49 | 81 | 74 | 76 | 58 | 69 | 48 | 30 | 45 | 50 | 72 | 50 | 93 | 82 | 90 | 61 | 0 | 33 | 1987-02-25 | UFA | 1 | 3 200 000 $ | |
| Andy Andreoff | X | | | | 72 | 45 | 92 | 75 | 69 | 50 | 40 | 47 | 30 | 45 | 50 | 55 | 50 | 88 | 75 | 90 | 55 | 0 | 29 | 1991-05-17 | UFA | 1 | 600 000 $ | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Petter Granberg | | | | X | 50 | 45 | 95 | 76 | 66 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 86 | 73 | 90 | 57 | 0 | 27 | 1992-10-12 | RFA | 1 | 700 000 $ | |
| Raman Hrabarenka | | | | X | 50 | 45 | 95 | 74 | 72 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 86 | 73 | 90 | 57 | 0 | 27 | 1992-10-12 | RFA | 1 | 700 000 $ | |
| Ryan Johnston | | | | X | 50 | 45 | 95 | 78 | 46 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 86 | 73 | 90 | 55 | 0 | 27 | 1992-10-12 | RFA | 1 | 700 000 $ | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| John Moore | | | | X | 80 | 49 | 82 | 75 | 70 | 69 | 40 | 52 | 30 | 43 | 60 | 70 | 66 | 89 | 80 | 90 | 64 | 0 | 29 | 1990-11-19 | UFA | 1 | 2 500 000 $ | |
| Jonathan Ericsson | | | | X | 76 | 45 | 89 | 73 | 78 | 59 | 40 | 45 | 30 | 40 | 50 | 70 | 50 | 96 | 84 | 90 | 63 | 0 | 36 | 1984-03-02 | UFA | 1 | 1 500 000 $ | |
| Stefan Elliott(A) | | | | X | 50 | 45 | 95 | 77 | 58 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 88 | 75 | 90 | 56 | 0 | 28 | 1991-10-12 | UFA | 1 | 500 000 $ | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Matt Niskanen | | | | X | 88 | 49 | 83 | 85 | 65 | 91 | 96 | 67 | 30 | 70 | 64 | 82 | 70 | 93 | 89 | 90 | 77 | 0 | 33 | 1986-12-06 | UFA | 1 | 5 000 000 $ | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Thatcher Demko(R) | G | 76 | 66 | 79 | 86 | 77 | 75 | 75 | 76 | 77 | 72 | 86 | 84 | 77 | 90 | 67 | 0 | 24 | 1995-12-08 | RFA | 1 | 1 250 000 $ | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Eric Gryba | | | | X | 50 | 45 | 95 | 73 | 80 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 90 | 79 | 90 | 59 | 0 | 31 | 1988-10-12 | UFA | 1 | 700 000 $ | |
| Chris Thorburn | X | | | | 50 | 45 | 95 | 71 | 89 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 95 | 82 | 90 | 55 | 0 | 36 | 1983-10-12 | UFA | 1 | 700 000 $ | |
| Jori Lehtera | X | | | | 50 | 45 | 95 | 75 | 75 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 91 | 78 | 90 | 54 | 0 | 32 | 1987-10-12 | UFA | 1 | 1 500 000 $ | |
| Rich Clune | | X | | | 50 | 45 | 95 | 75 | 65 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 91 | 78 | 90 | 53 | 0 | 32 | 1987-10-12 | UFA | 1 | 9 000 000 $ | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Trevor Daley | | | | X | 50 | 45 | 82 | 78 | 59 | 65 | 61 | 52 | 30 | 53 | 50 | 61 | 66 | 96 | 86 | 90 | 62 | 0 | 36 | 1983-10-09 | UFA | 1 | 800 000 $ | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Artem Anisimov | X | | | | 50 | 45 | 91 | 82 | 73 | 69 | 69 | 62 | 80 | 48 | 75 | 60 | 78 | 91 | 82 | 90 | 66 | 0 | 32 | 1988-05-24 | UFA | 1 | 4 000 000 $ | |
| Tim Schaller | | | X | | 68 | 45 | 88 | 75 | 71 | 58 | 75 | 50 | 30 | 42 | 58 | 80 | 50 | 89 | 78 | 90 | 62 | 0 | 29 | 1990-11-16 | UFA | 1 | 1 000 000 $ | |
| Yann Sauve | | | | X | 50 | 45 | 95 | 74 | 71 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 88 | 75 | 90 | 57 | 0 | 29 | 1990-10-12 | UFA | 1 | 500 000 $ | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Jared Coreau | G | 65 | 40 | 40 | 94 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 86 | 72 | 90 | 58 | 0 | 28 | 1991-10-12 | UFA | 1 | 675 000 $ | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Peter Budaj | G | 65 | 40 | 40 | 86 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 96 | 71 | 90 | 58 | 0 | 37 | 1982-10-12 | UFA | 1 | 700 000 $ | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Stephen Johns | | | | X | 99 | 45 | 79 | 77 | 82 | 74 | 40 | 59 | 30 | 54 | 64 | 68 | 68 | 87 | 79 | 90 | 69 | 0 | 28 | 1992-04-18 | UFA | 1 | 2 500 000 $ | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Mikkel Boedker | | X | | | 59 | 45 | 95 | 77 | 67 | 50 | 40 | 53 | 30 | 48 | 58 | 73 | 66 | 90 | 77 | 90 | 59 | 0 | 30 | 1989-12-16 | UFA | 1 | 4 100 000 $ | |
| Andrew MacDonald | | | | X | 50 | 45 | 95 | 79 | 65 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 92 | 82 | 90 | 58 | 0 | 33 | 1986-10-12 | UFA | 1 | 4 200 000 $ | |
| Adam Almquist | | | | X | 50 | 45 | 95 | 79 | 45 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 87 | 74 | 90 | 55 | 0 | 28 | 1991-10-12 | UFA | 1 | 700 000 $ | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Par Lindholm | | X | | | 58 | 45 | 92 | 79 | 57 | 56 | 57 | 51 | 76 | 46 | 56 | 83 | 65 | 88 | 76 | 90 | 63 | 0 | 28 | 1991-10-05 | UFA | 1 | 800 000 $ | |
| Joseph Gambardella(R) | X | | | | 50 | 45 | 95 | 78 | 63 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 85 | 72 | 90 | 53 | 0 | 26 | 1993-10-12 | RFA | 1 | 900 000 $ | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Erik Johnson | | | | X | 84 | 45 | 86 | 77 | 82 | 88 | 83 | 57 | 30 | 58 | 56 | 96 | 67 | 91 | 86 | 90 | 76 | 0 | 32 | 1988-03-21 | UFA | 1 | 5 500 000 $ | |
| Jaycob Megna | | | | X | 50 | 45 | 95 | 74 | 85 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 86 | 75 | 90 | 58 | 0 | 27 | 1992-10-12 | RFA | 1 | 800 000 $ | |
| Matt Cullen | X | | | | 50 | 45 | 95 | 80 | 68 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 99 | 91 | 90 | 55 | 0 | 43 | 1976-10-12 | UFA | 1 | 700 000 $ | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Jonathan Racine | | | | X | 50 | 45 | 95 | 77 | 61 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 85 | 72 | 90 | 56 | 0 | 26 | 1993-10-12 | RFA | 1 | 4 000 000 $ | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Roberto Luongo | G | 65 | 40 | 40 | 91 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 99 | 81 | 90 | 59 | 0 | 40 | 1979-10-12 | UFA | 1 | 3 000 000 $ | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Frank Vatrano | | | X | | 80 | 45 | 83 | 83 | 62 | 75 | 98 | 65 | 30 | 61 | 69 | 76 | 80 | 85 | 77 | 90 | 69 | 0 | 26 | 1994-03-14 | RFA | 1 | 1 500 000 $ | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Jake Allen | G | 87 | 63 | 74 | 88 | 87 | 87 | 87 | 87 | 87 | 82 | 82 | 89 | 81 | 90 | 73 | 0 | 30 | 1990-08-07 | UFA | 1 | 5 000 000 $ | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Tyler Bertuzzi | | X | | | 68 | 45 | 80 | 86 | 67 | 97 | 99 | 73 | 30 | 71 | 74 | 55 | 74 | 85 | 81 | 90 | 73 | 0 | 25 | 1995-02-24 | RFA | 1 | 1 800 000 $ | |
| Deryk Engelland | | | | X | 99 | 49 | 74 | 75 | 71 | 73 | 69 | 50 | 30 | 48 | 53 | 92 | 65 | 97 | 89 | 90 | 72 | 0 | 38 | 1982-04-03 | UFA | 1 | 2 400 000 $ | |
| Mathieu Roy | | | | X | 50 | 45 | 95 | 74 | 69 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 95 | 82 | 90 | 58 | 0 | 36 | 1983-10-12 | UFA | 1 | 5 000 000 $ | |
| Mathieu Carle | | | | X | 50 | 45 | 95 | 75 | 62 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 91 | 78 | 90 | 57 | 0 | 32 | 1987-10-12 | UFA | 1 | 5 000 000 $ | |
| Patrick Bordeleau | | X | | | 50 | 45 | 95 | 72 | 90 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 92 | 79 | 90 | 55 | 0 | 33 | 1986-10-12 | UFA | 1 | 5 000 000 $ | |
| Pontus Aberg | | X | | | 50 | 45 | 95 | 77 | 62 | 50 | 40 | 47 | 30 | 45 | 50 | 55 | 50 | 86 | 73 | 90 | 54 | 0 | 27 | 1993-09-23 | RFA | 1 | 2 500 000 $ | |
| Maxim Lapierre | X | | | | 50 | 45 | 95 | 74 | 77 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 93 | 80 | 90 | 54 | 0 | 34 | 1985-10-12 | UFA | 1 | 5 000 000 $ | |
| Daniel O'Regan | X | | | | 50 | 45 | 95 | 78 | 54 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 85 | 74 | 90 | 53 | 0 | 26 | 1993-10-12 | RFA | 1 | 725 000 $ | |
| Maxime Talbot | | | X | | 50 | 45 | 95 | 78 | 56 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 94 | 81 | 90 | 53 | 0 | 35 | 1984-10-12 | UFA | 1 | 5 000 000 $ | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Jaden Schwartz(C) | | X | | | 65 | 45 | 88 | 90 | 56 | 91 | 99 | 78 | 30 | 80 | 75 | 66 | 73 | 87 | 82 | 90 | 75 | 0 | 28 | 1992-06-25 | UFA | 1 | 5 500 000 $ | |
| Derek Stepan | X | | | | 59 | 45 | 89 | 82 | 63 | 88 | 99 | 61 | 78 | 61 | 62 | 80 | 68 | 89 | 84 | 90 | 71 | 0 | 30 | 1990-06-18 | UFA | 1 | 5 000 000 $ | |
| Clayton Keller | | X | | | 52 | 45 | 84 | 90 | 46 | 82 | 99 | 71 | 30 | 72 | 70 | 56 | 72 | 81 | 74 | 90 | 70 | 0 | 22 | 1998-07-29 | RFA | 1 | 4 750 000 $ | |
| Martin Necas | | | X | | 69 | 45 | 86 | 85 | 64 | 71 | 91 | 68 | 30 | 66 | 71 | 55 | 71 | 81 | 72 | 90 | 68 | 0 | 21 | 1999-01-15 | RFA | 1 | 3 500 000 $ | |
| Tyler Pitlick | X | | | | 94 | 45 | 90 | 80 | 69 | 60 | 89 | 58 | 30 | 56 | 60 | 82 | 67 | 88 | 77 | 90 | 68 | 0 | 28 | 1991-11-01 | UFA | 1 | 800 000 $ | |
| Dakota Mermis(R) | | | | X | 72 | 45 | 89 | 80 | 59 | 80 | 40 | 56 | 30 | 54 | 57 | 78 | 67 | 86 | 79 | 90 | 67 | 0 | 26 | 1994-01-05 | RFA | 1 | 650 000 $ | |
| John Hayden | | X | | | 92 | 63 | 46 | 74 | 79 | 50 | 61 | 49 | 30 | 42 | 56 | 71 | 50 | 85 | 72 | 90 | 60 | 0 | 25 | 1995-02-14 | RFA | 1 | 1 200 000 $ | |
| Calle Rosen | | | | X | 50 | 45 | 89 | 81 | 56 | 57 | 40 | 52 | 30 | 54 | 50 | 56 | 66 | 86 | 74 | 90 | 59 | 0 | 26 | 1994-02-02 | RFA | 1 | 900 000 $ | |
| Alexandre Carrier | | | | X | 50 | 45 | 92 | 79 | 46 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 83 | 71 | 90 | 55 | 0 | 23 | 1996-10-08 | RFA | 1 | 800 000 $ | |
| Lance Bouma | | | X | | 50 | 45 | 95 | 74 | 73 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 88 | 75 | 90 | 53 | 0 | 29 | 1990-10-12 | UFA | 1 | 750 000 $ | |
| Alexander Khokhlachev | X | | | | 50 | 45 | 95 | 78 | 52 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 85 | 72 | 90 | 52 | 0 | 26 | 1993-10-12 | RFA | 1 | 650 000 $ | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Charlie Lindgren | G | 70 | 50 | 72 | 82 | 70 | 70 | 70 | 70 | 70 | 70 | 72 | 86 | 74 | 90 | 62 | 0 | 26 | 1993-12-18 | RFA | 1 | 1 000 000 $ | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Justin Williams | | | X | | 68 | 45 | 87 | 86 | 59 | 68 | 40 | 68 | 30 | 52 | 83 | 56 | 98 | 98 | 89 | 90 | 67 | 0 | 38 | 1981-10-04 | UFA | 1 | 1 200 000 $ | |
| Michael Stone | | | | X | 82 | 45 | 82 | 77 | 72 | 68 | 47 | 55 | 30 | 52 | 57 | 76 | 66 | 89 | 79 | 90 | 67 | 0 | 30 | 1990-06-07 | UFA | 1 | 2 500 000 $ | |
| Jason Garrison | | | | X | 50 | 45 | 95 | 73 | 72 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 94 | 82 | 90 | 58 | 0 | 35 | 1984-10-12 | UFA | 1 | 750 000 $ | |
| Mark Arcobello | X | | | | 50 | 45 | 95 | 79 | 44 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 90 | 77 | 90 | 52 | 0 | 31 | 1988-10-12 | UFA | 1 | 750 000 $ | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Louis Domingue | G | 70 | 57 | 63 | 90 | 70 | 70 | 70 | 70 | 70 | 70 | 78 | 88 | 78 | 90 | 63 | 0 | 28 | 1992-03-06 | UFA | 1 | 1 200 000 $ | |
| Mike McKenna | G | 65 | 40 | 40 | 83 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 95 | 78 | 90 | 58 | 0 | 35 | 1984-10-12 | UFA | 1 | 850 000 $ | |
| Jeremy Smith | G | 65 | 40 | 40 | 80 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 89 | 79 | 90 | 58 | 0 | 30 | 1989-10-12 | UFA | 1 | 750 000 $ | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Kevin Labanc | | X | | | 60 | 45 | 80 | 85 | 56 | 80 | 99 | 64 | 30 | 62 | 66 | 57 | 81 | 84 | 77 | 90 | 67 | 0 | 24 | 1995-12-12 | RFA | 1 | 1 500 000 $ | |
| Gabriel Bourque | | X | | | 99 | 49 | 91 | 76 | 64 | 50 | 74 | 50 | 30 | 46 | 53 | 63 | 50 | 89 | 76 | 90 | 60 | 0 | 30 | 1990-09-23 | UFA | 1 | 800 000 $ | |
| Robbie Russo | | | | X | 50 | 45 | 95 | 77 | 55 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 85 | 72 | 90 | 56 | 0 | 26 | 1993-10-12 | RFA | 1 | 500 000 $ | |
| Dillon Simpson | | | | X | 50 | 45 | 95 | 77 | 61 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 85 | 72 | 90 | 56 | 0 | 26 | 1993-10-12 | RFA | 1 | 500 000 $ | |
| Derek MacKenzie | | X | | | 50 | 45 | 95 | 79 | 52 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 97 | 84 | 90 | 53 | 0 | 38 | 1981-10-12 | UFA | 1 | 900 000 $ | |
| J.T. Brown | | | X | | 50 | 45 | 95 | 81 | 44 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 88 | 75 | 90 | 52 | 0 | 29 | 1990-10-12 | UFA | 1 | 750 000 $ | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Al Montoya | G | 65 | 40 | 40 | 87 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 93 | 88 | 90 | 59 | 0 | 34 | 1985-10-12 | UFA | 1 | 750 000 $ | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Thomas Vanek | | X | | | 50 | 45 | 95 | 84 | 76 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 95 | 86 | 90 | 55 | 0 | 35 | 1984-10-12 | UFA | 1 | 700 000 $ | |
| Matt Moulson | | | X | | 50 | 45 | 95 | 75 | 69 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 95 | 82 | 90 | 54 | 0 | 36 | 1983-10-12 | UFA | 1 | 5 000 000 $ | |
| Ryan Kesler | X | | | | 50 | 45 | 95 | 77 | 70 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 94 | 88 | 90 | 54 | 0 | 35 | 1984-10-12 | UFA | 1 | 800 000 $ | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Matt Hackett | G | 65 | 40 | 40 | 80 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 87 | 76 | 90 | 58 | 0 | 28 | 1991-10-12 | UFA | 1 | 5 000 000 $ | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Zack Smith | X | | | | 97 | 49 | 79 | 76 | 73 | 59 | 71 | 54 | 76 | 51 | 57 | 83 | 67 | 91 | 80 | 90 | 68 | 0 | 32 | 1988-04-05 | UFA | 1 | 2 500 000 $ | |
| Troy Brouwer | | X | | | 78 | 49 | 84 | 74 | 78 | 50 | 40 | 47 | 30 | 40 | 55 | 56 | 50 | 94 | 81 | 90 | 56 | 0 | 35 | 1985-08-17 | UFA | 1 | 1 000 000 $ | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Tim Heed | | | | X | 55 | 45 | 94 | 80 | 49 | 54 | 54 | 51 | 30 | 49 | 53 | 62 | 65 | 89 | 77 | 90 | 60 | 0 | 29 | 1991-01-27 | UFA | 1 | 650 000 $ | |
| Brendan Woods | | X | | | 50 | 45 | 95 | 74 | 78 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 86 | 73 | 90 | 54 | 0 | 27 | 1992-10-12 | RFA | 1 | 500 000 $ | |
| Casey Bailey | X | | | | 50 | 45 | 95 | 76 | 69 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 87 | 74 | 90 | 53 | 0 | 28 | 1991-10-12 | UFA | 1 | 500 000 $ | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Brandon Dubinsky | X | | | | 50 | 45 | 95 | 78 | 72 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 92 | 81 | 90 | 54 | 0 | 33 | 1986-10-12 | UFA | 1 | 800 000 $ | |
