Next Year Free Agents
Warning : The age and status information show in the Next Year Free Agents section are the actual value in the STHS. They might change during the season!
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Oscar Dansk(R) | G | 70 | 50 | 76 | 86 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 86 | 73 | 90 | 63 | 0 | 26 | 1994-02-28 | RFA | 1 | 700 000 $ | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Mike Green | | | | X | 74 | 45 | 78 | 78 | 68 | 87 | 71 | 55 | 30 | 53 | 57 | 59 | 67 | 94 | 89 | 90 | 67 | 0 | 34 | 1985-10-12 | UFA | 1 | 5 000 000 $ | |
| Niklas Kronwall | | | | X | 50 | 45 | 95 | 85 | 58 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 98 | 92 | 90 | 59 | 0 | 38 | 1981-10-12 | UFA | 1 | 5 000 000 $ | |
| Ryan Sproul | | | | X | 50 | 45 | 95 | 75 | 71 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 85 | 72 | 90 | 57 | 0 | 26 | 1993-10-12 | RFA | 1 | 800 000 $ | |
| Mattias Ritola | X | | | | 50 | 45 | 95 | 77 | 61 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 91 | 78 | 90 | 53 | 0 | 32 | 1987-10-12 | UFA | 1 | 600 000 $ | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Marek Mazanec | G | 65 | 40 | 40 | 85 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 87 | 84 | 90 | 58 | 0 | 28 | 1991-10-12 | UFA | 1 | 850 000 $ | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Michael McLeod | | X | | | 71 | 45 | 89 | 78 | 63 | 51 | 40 | 50 | 80 | 50 | 50 | 69 | 50 | 82 | 69 | 90 | 60 | 0 | 22 | 1998-02-03 | RFA | 1 | 800 000 $ | |
| Matt Read | | | X | | 50 | 45 | 95 | 78 | 54 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 92 | 81 | 90 | 53 | 0 | 33 | 1986-10-12 | UFA | 1 | 2 000 000 $ | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Brooks Orpik | | | | X | 50 | 45 | 95 | 76 | 75 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 98 | 88 | 90 | 59 | 0 | 39 | 1980-10-12 | UFA | 1 | 2 000 000 $ | |
| Colby Robak | | | | X | 50 | 45 | 95 | 77 | 63 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 88 | 75 | 90 | 57 | 0 | 29 | 1990-10-12 | UFA | 1 | 500 000 $ | |
| Adam Almquist | | | | X | 50 | 45 | 95 | 79 | 45 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 87 | 74 | 90 | 55 | 0 | 28 | 1991-10-12 | UFA | 1 | 500 000 $ | |
| Steve Bernier | | | X | | 50 | 45 | 95 | 72 | 83 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 93 | 80 | 90 | 54 | 0 | 34 | 1985-10-12 | UFA | 1 | 600 000 $ | |
| Vadim Shipachyov | | X | | | 50 | 45 | 95 | 77 | 59 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 91 | 78 | 90 | 53 | 0 | 32 | 1987-10-12 | UFA | 1 | 600 000 $ | |
| Ben Sexton | | | X | | 50 | 45 | 95 | 76 | 61 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 87 | 74 | 90 | 53 | 0 | 28 | 1991-10-12 | UFA | 1 | 600 000 $ | |
| Colin Smith | X | | | | 50 | 45 | 95 | 79 | 49 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 85 | 72 | 90 | 52 | 0 | 26 | 1993-10-12 | RFA | 1 | 600 000 $ | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Anton Lander | X | | | | 50 | 45 | 95 | 78 | 57 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 87 | 74 | 90 | 53 | 0 | 28 | 1991-10-12 | UFA | 1 | 800 000 $ | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Carter Rowney | | | X | | 99 | 45 | 90 | 77 | 71 | 64 | 99 | 56 | 76 | 53 | 59 | 94 | 67 | 90 | 80 | 90 | 72 | 0 | 31 | 1989-05-10 | UFA | 1 | 725 000 $ | |
| Mathieu Perreault | | | X | | 78 | 45 | 89 | 81 | 55 | 66 | 69 | 58 | 30 | 53 | 62 | 57 | 67 | 92 | 82 | 90 | 62 | 0 | 32 | 1988-01-05 | UFA | 1 | 2 250 000 $ | |
| Brandon Manning | | | | X | 59 | 49 | 68 | 75 | 66 | 50 | 40 | 49 | 30 | 40 | 57 | 60 | 50 | 89 | 77 | 90 | 59 | 0 | 30 | 1990-06-04 | UFA | 1 | 1 900 000 $ | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Jordan Szwarz | | X | | | 53 | 45 | 92 | 77 | 59 | 50 | 40 | 45 | 30 | 40 | 50 | 60 | 50 | 88 | 75 | 90 | 54 | 0 | 29 | 1991-05-14 | UFA | 1 | 670 000 $ | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Par Lindholm | X | | | | 58 | 45 | 92 | 79 | 57 | 56 | 57 | 51 | 76 | 46 | 56 | 83 | 65 | 88 | 76 | 90 | 63 | 0 | 28 | 1991-10-05 | UFA | 1 | 850 000 $ | |
| Adam McQuaid | | | | X | 50 | 45 | 95 | 76 | 74 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 92 | 82 | 90 | 58 | 0 | 33 | 1986-10-12 | UFA | 1 | 1 600 000 $ | |
| Brian Gibbons | | | X | | 55 | 45 | 89 | 79 | 45 | 50 | 40 | 45 | 30 | 40 | 50 | 67 | 50 | 92 | 79 | 90 | 55 | 0 | 32 | 1988-02-26 | UFA | 1 | 950 000 $ | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Brandon Davidson | | | | X | 78 | 45 | 95 | 74 | 69 | 52 | 40 | 45 | 30 | 40 | 50 | 70 | 50 | 88 | 76 | 90 | 62 | 0 | 29 | 1991-08-21 | UFA | 1 | 770 000 $ | |
| Zach Trotman | | | | X | 74 | 45 | 89 | 73 | 76 | 61 | 40 | 45 | 30 | 40 | 50 | 57 | 50 | 89 | 78 | 90 | 60 | 0 | 30 | 1990-08-26 | UFA | 1 | 1 000 000 $ | |
| Eric Gelinas | | | | X | 50 | 45 | 95 | 74 | 76 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 87 | 74 | 90 | 58 | 0 | 28 | 1991-10-12 | UFA | 1 | 1 000 000 $ | |
| Cory Conacher | | | X | | 50 | 45 | 89 | 78 | 50 | 55 | 40 | 47 | 30 | 45 | 50 | 55 | 50 | 90 | 78 | 90 | 54 | 0 | 30 | 1989-12-14 | UFA | 1 | 1 500 000 $ | |
| Jamie McGinn | | | X | | 50 | 45 | 95 | 81 | 70 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 90 | 78 | 90 | 54 | 0 | 31 | 1988-10-12 | UFA | 1 | 1 750 000 $ | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Reto Berra | G | 65 | 40 | 40 | 93 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 91 | 76 | 90 | 59 | 0 | 32 | 1987-10-12 | UFA | 1 | 5 000 000 $ | |
| Magnus Hellberg | G | 65 | 40 | 40 | 91 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 87 | 78 | 90 | 58 | 0 | 28 | 1991-10-12 | UFA | 1 | 1 000 000 $ | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Sonny Milano | | X | | | 56 | 45 | 82 | 83 | 62 | 66 | 78 | 62 | 30 | 64 | 60 | 56 | 70 | 83 | 73 | 90 | 64 | 0 | 24 | 1996-05-12 | RFA | 1 | 1 000 000 $ | |
| Colby Cave(R) | X | | | | 68 | 45 | 89 | 76 | 67 | 50 | 40 | 47 | 77 | 40 | 55 | 74 | 50 | 85 | 72 | 90 | 60 | 0 | 25 | 1994-12-26 | RFA | 1 | 1 000 000 $ | |
| Adam Cracknell | X | | | | 50 | 45 | 95 | 73 | 78 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 93 | 80 | 90 | 54 | 0 | 34 | 1985-10-12 | UFA | 1 | 1 000 000 $ | |
| Michael Chaput | | X | | | 50 | 45 | 92 | 76 | 69 | 50 | 40 | 45 | 30 | 40 | 50 | 63 | 50 | 87 | 74 | 90 | 54 | 0 | 28 | 1992-04-09 | UFA | 1 | 750 000 $ | |
| Alex Broadhurst | X | | | | 50 | 45 | 95 | 79 | 54 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 85 | 72 | 90 | 53 | 0 | 26 | 1993-10-12 | RFA | 1 | 1 000 000 $ | |
| Peter Holland | X | | | | 50 | 45 | 95 | 75 | 72 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 87 | 74 | 90 | 53 | 0 | 28 | 1991-10-12 | UFA | 1 | 750 000 $ | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Greg Pateryn | | | | X | 74 | 45 | 87 | 75 | 77 | 64 | 40 | 51 | 30 | 52 | 50 | 82 | 65 | 89 | 78 | 90 | 66 | 0 | 30 | 1990-06-20 | UFA | 1 | 1 000 000 $ | |
| Phil Varone | X | | | | 50 | 45 | 95 | 80 | 54 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 88 | 75 | 90 | 53 | 0 | 29 | 1990-10-12 | UFA | 1 | 750 000 $ | |
| Nick Lappin | | | X | | 50 | 45 | 95 | 79 | 54 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 86 | 77 | 90 | 53 | 0 | 27 | 1992-10-12 | RFA | 1 | 1 200 000 $ | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Gustav Nyquist | | X | | | 57 | 45 | 89 | 87 | 53 | 90 | 99 | 70 | 30 | 72 | 68 | 71 | 91 | 90 | 85 | 90 | 70 | 0 | 31 | 1989-09-01 | UFA | 1 | 5 000 000 $ | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Patrick Wiercioch | | | | X | 50 | 45 | 95 | 76 | 71 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 88 | 75 | 90 | 57 | 0 | 29 | 1990-10-12 | UFA | 1 | 2 000 000 $ | |
| David Desharnais | X | | | | 50 | 45 | 95 | 78 | 45 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 92 | 79 | 90 | 52 | 0 | 33 | 1986-10-12 | UFA | 1 | 3 000 000 $ | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Travis Dermott | | | | X | 77 | 49 | 77 | 78 | 64 | 72 | 79 | 55 | 30 | 50 | 59 | 77 | 66 | 83 | 74 | 90 | 68 | 0 | 23 | 1996-12-22 | RFA | 1 | 1 000 000 $ | |
| Brett Kulak | | | | X | 70 | 45 | 89 | 78 | 60 | 71 | 79 | 50 | 30 | 50 | 50 | 63 | 65 | 86 | 77 | 90 | 64 | 0 | 26 | 1994-01-06 | RFA | 1 | 1 900 000 $ | |
| Pavel Datsyuk | X | | | | 50 | 45 | 95 | 77 | 59 | 40 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 99 | 87 | 90 | 53 | 0 | 42 | 1978-08-26 | UFA | 1 | 600 000 $ | |
| Linus Klasen | | X | | | 50 | 45 | 95 | 79 | 45 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 92 | 79 | 90 | 52 | 0 | 33 | 1986-10-12 | UFA | 1 | 600 000 $ | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Alexey Marchenko | | | | X | 50 | 45 | 95 | 74 | 71 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 86 | 73 | 90 | 57 | 0 | 27 | 1992-10-12 | RFA | 1 | 950 000 $ | |
| Emerson Etem | | | X | | 50 | 45 | 95 | 74 | 73 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 86 | 73 | 90 | 53 | 0 | 27 | 1992-10-12 | RFA | 1 | 650 000 $ | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Darnell Nurse | | | | X | 99 | 52 | 77 | 82 | 80 | 98 | 99 | 66 | 30 | 72 | 59 | 85 | 70 | 85 | 82 | 90 | 78 | 0 | 25 | 1995-02-04 | RFA | 1 | 3 900 000 $ | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Anders Lindback | G | 65 | 40 | 40 | 93 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 90 | 82 | 90 | 59 | 0 | 31 | 1988-10-12 | UFA | 1 | 500 000 $ | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Travis Zajac | X | | | | 65 | 45 | 84 | 83 | 62 | 86 | 98 | 60 | 83 | 59 | 61 | 86 | 68 | 94 | 88 | 90 | 72 | 0 | 35 | 1985-05-13 | UFA | 1 | 3 100 000 $ | |
| Bogdan Kiselevich | | | | X | 50 | 45 | 95 | 81 | 62 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 88 | 77 | 90 | 57 | 0 | 29 | 1990-10-12 | UFA | 1 | 1 600 000 $ | |
| Garrett Wilson | | X | | | 50 | 45 | 95 | 76 | 74 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 87 | 74 | 90 | 54 | 0 | 28 | 1991-10-12 | UFA | 1 | 750 000 $ | |
| Vladimir Zharkov | | X | | | 50 | 45 | 95 | 75 | 70 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 90 | 77 | 90 | 53 | 0 | 31 | 1988-10-12 | UFA | 1 | 550 000 $ | |
| Viktor Tikhonov | | X | | | 50 | 45 | 95 | 77 | 64 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 89 | 76 | 90 | 53 | 0 | 30 | 1989-10-12 | UFA | 1 | 550 000 $ | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Richard Bachman | G | 65 | 40 | 40 | 81 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 91 | 76 | 90 | 58 | 0 | 32 | 1987-10-12 | UFA | 1 | 550 000 $ | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Justin Shugg | | | X | | 50 | 45 | 95 | 78 | 56 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 87 | 74 | 90 | 53 | 0 | 28 | 1991-10-12 | UFA | 1 | 750 000 $ | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Jeff Glass | G | 65 | 40 | 40 | 89 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 92 | 78 | 90 | 59 | 0 | 34 | 1985-10-12 | UFA | 1 | 1 000 000 $ | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Dion Phaneuf | | | | X | 50 | 45 | 95 | 73 | 81 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 93 | 82 | 90 | 59 | 0 | 34 | 1985-10-12 | UFA | 1 | 2 000 000 $ | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Hannu Toivonen | G | 65 | 40 | 40 | 87 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 93 | 77 | 90 | 58 | 0 | 34 | 1985-10-12 | UFA | 1 | 550 000 $ | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Maxwell Reinhart | X | | | | 50 | 45 | 95 | 77 | 62 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 86 | 73 | 90 | 53 | 0 | 27 | 1992-10-12 | RFA | 1 | 500 000 $ | |
| Michael Latta | | X | | | 50 | 45 | 95 | 75 | 69 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 87 | 74 | 90 | 53 | 0 | 28 | 1991-10-12 | UFA | 1 | 500 000 $ | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| David Backes | | | X | | 85 | 45 | 68 | 77 | 79 | 50 | 40 | 56 | 68 | 59 | 54 | 62 | 67 | 95 | 82 | 90 | 63 | 0 | 36 | 1984-05-01 | UFA | 1 | 4 000 000 $ | |
| Magnus Paajarvi | | X | | | 50 | 45 | 95 | 78 | 74 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 87 | 77 | 90 | 54 | 0 | 28 | 1991-10-12 | UFA | 1 | 1 350 000 $ | |
| Marcus Kruger | X | | | | 50 | 45 | 95 | 80 | 58 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 88 | 75 | 90 | 53 | 0 | 29 | 1990-10-12 | UFA | 1 | 750 000 $ | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Yutaka Fukufuji | G | 65 | 40 | 40 | 93 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 89 | 76 | 90 | 59 | 0 | 35 | 1985-09-19 | UFA | 1 | 10 000 000 $ | |
| Michal Neuvirth | G | 65 | 40 | 40 | 89 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 96 | 80 | 90 | 59 | 0 | 31 | 1988-10-12 | UFA | 1 | 2 000 000 $ | |
| Nathan Lieuwen | G | 65 | 40 | 40 | 85 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 86 | 74 | 90 | 58 | 0 | 27 | 1992-10-12 | RFA | 1 | 2 000 000 $ | |
| Jason Bacashihua | G | 65 | 40 | 40 | 80 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 95 | 82 | 90 | 58 | 0 | 36 | 1983-10-12 | UFA | 1 | 2 000 000 $ | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Julian Melchiori | | | | X | 50 | 45 | 95 | 74 | 77 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 87 | 74 | 90 | 58 | 0 | 28 | 1991-10-12 | UFA | 1 | 750 000 $ | |
| Mitch Callahan | | | X | | 50 | 45 | 95 | 77 | 60 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 87 | 74 | 90 | 53 | 0 | 28 | 1991-10-12 | UFA | 1 | 600 000 $ | |
| Joonas Nattinen | X | | | | 50 | 45 | 95 | 77 | 67 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 87 | 74 | 90 | 53 | 0 | 28 | 1991-10-12 | UFA | 1 | 600 000 $ | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Antti Niemi | G | 65 | 40 | 40 | 89 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 95 | 81 | 90 | 59 | 0 | 36 | 1983-10-12 | UFA | 1 | 1 500 000 $ | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Mark Barberio | | | | X | 60 | 45 | 74 | 77 | 63 | 59 | 40 | 49 | 30 | 48 | 50 | 67 | 50 | 89 | 77 | 90 | 61 | 0 | 30 | 1990-03-23 | UFA | 1 | 1 500 000 $ | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
