Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Tyler Seguin (LON) | 27 | 15 |
| 2 | Derek Ryan (LON) | 27 | 15 |
| 3 | Nathan MacKinnon (STL) | 19 | 13 |
| 4 | Jamie Benn (LON) | 27 | 13 |
| 5 | Sean Monahan (COL) | 24 | 12 |
| 6 | Leon Draisaitl (COL) | 24 | 12 |
| 7 | Matt Duchene (QUE) | 18 | 11 |
| 8 | Connor McDavid (COL) | 24 | 10 |
| 9 | Mats Zuccarello (SJR) | 13 | 9 |
| 10 | Ryan Nugent-Hopkins (COL) | 17 | 9 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Connor McDavid (COL) | 24 | 23 |
| 2 | Tyler Seguin (LON) | 27 | 21 |
| 3 | Jamie Benn (LON) | 27 | 20 |
| 4 | Jordan Eberle (QUE) | 18 | 15 |
| 5 | Artemi Panarin (QUE) | 18 | 15 |
| 6 | Kevin Hayes (LON) | 27 | 15 |
| 7 | Sean Couturier (STL) | 19 | 14 |
| 8 | Tyson Barrie (COL) | 22 | 14 |
| 9 | Leon Draisaitl (COL) | 24 | 14 |
| 10 | Aleksander Barkov (CAL) | 13 | 13 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Jamie Benn (LON) | 27 | 136 |
| 2 | Tyler Seguin (LON) | 27 | 119 |
| 3 | Sean Monahan (COL) | 24 | 104 |
| 4 | Derek Stepan (LON) | 27 | 94 |
| 5 | Connor McDavid (COL) | 24 | 87 |
| 6 | Leon Draisaitl (COL) | 24 | 83 |
| 7 | Mats Zuccarello (SJR) | 13 | 82 |
| 8 | Artemi Panarin (QUE) | 18 | 81 |
| 9 | Nathan MacKinnon (STL) | 19 | 81 |
| 10 | Kevin Hayes (LON) | 27 | 80 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Radek Faksa (CAL) | 13 | 22,73% |
| 2 | Wayne Simmonds (QUE) | 18 | 20,51% |
| 3 | Claude Giroux (ALA) | 7 | 20,00% |
| 4 | Jake Guentzel (HOU) | 7 | 20,00% |
| 5 | Antoine Vermette (SEA) | 10 | 20,00% |
| 6 | Derek Ryan (LON) | 27 | 18,75% |
| 7 | Evgeni Malkin (HOU) | 7 | 17,14% |
| 8 | Yanni Gourde (STL) | 19 | 17,07% |
| 9 | Colton Sceviour (REG) | 11 | 16,67% |
| 10 | Tom Wilson (QUE) | 18 | 16,67% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Tyler Seguin (LON) | 27 | 15-21-36 |
| 2 | Connor McDavid (COL) | 24 | 10-23-33 |
| 3 | Derek Ryan (LON) | 27 | 15-8-23 |
| 4 | Sean Monahan (COL) | 24 | 12-9-21 |
| 5 | Matt Duchene (QUE) | 18 | 11-8-19 |
| 6 | Tyler Bozak (LON) | 27 | 6-13-19 |
| 7 | Jonathan Toews (QUE) | 18 | 9-9-18 |
| 8 | Sean Couturier (STL) | 19 | 4-14-18 |
| 9 | Nicklas Backstrom (SJR) | 13 | 6-11-17 |
| 10 | Aleksander Barkov (CAL) | 13 | 4-13-17 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Jamie Benn (LON) | 27 | 13-20-33 |
| 2 | Leon Draisaitl (COL) | 24 | 12-14-26 |
| 3 | Kevin Hayes (LON) | 27 | 7-15-22 |
| 4 | Taylor Hall (STL) | 19 | 8-11-19 |
| 5 | Carl Soderberg (LON) | 27 | 4-11-15 |
| 6 | Yanni Gourde (STL) | 19 | 7-7-14 |
| 7 | Mats Zuccarello (SJR) | 13 | 9-4-13 |
| 8 | Wayne Simmonds (QUE) | 18 | 8-5-13 |
| 9 | Tom Wilson (QUE) | 18 | 6-7-13 |
| 10 | Mika Zibanejad (COL) | 24 | 7-4-11 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Jordan Eberle (QUE) | 18 | 9-15-24 |
| 2 | Nathan MacKinnon (STL) | 19 | 13-8-21 |
| 3 | Artemi Panarin (QUE) | 18 | 6-15-21 |
| 4 | Ryan Nugent-Hopkins (COL) | 17 | 9-8-17 |
| 5 | Rick Nash (LON) | 27 | 7-10-17 |
| 6 | Derek Stepan (LON) | 27 | 7-10-17 |
| 7 | Loui Eriksson (LON) | 27 | 8-8-16 |
| 8 | Evgeny Dadonov (SEA) | 10 | 5-8-13 |
| 9 | Mike Hoffman (COL) | 24 | 6-6-12 |
| 10 | David Perron (STL) | 19 | 5-7-12 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Tyson Barrie (COL) | 22 | 2-14-16 |
| 2 | P.K. Subban (QUE) | 18 | 2-13-15 |
| 3 | Ryan Ellis (STL) | 17 | 2-10-12 |
| 4 | Ryan Suter (COL) | 24 | 3-7-10 |
| 5 | Justin Braun (LON) | 27 | 2-7-9 |
| 6 | Josh Morrissey (QUE) | 18 | 1-7-8 |
| 7 | Kevin Connauton (LON) | 27 | 1-7-8 |
| 8 | T.J. Brodie (SJR) | 13 | 0-8-8 |
| 9 | Alexei Emelin (COL) | 24 | 0-8-8 |
| 10 | Nick Leddy (CAL) | 13 | 2-5-7 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Jordan Eberle (QUE) | 18 | 1,56 |
| 2 | Connor McDavid (COL) | 24 | 1,42 |
| 3 | Cam Atkinson (SJR) | 7 | 1,39 |
| 4 | Andrew Shaw (SJR) | 13 | 1,34 |
| 5 | Evgeni Malkin (HOU) | 7 | 1,34 |
| 6 | Evgeny Kuznetsov (SEA) | 10 | 1,25 |
| 7 | Matt Duchene (QUE) | 18 | 1,22 |
| 8 | Mark Jankowski (CAL) | 13 | 1,22 |
| 9 | Nicklas Backstrom (SJR) | 13 | 1,20 |
| 10 | Evgeny Dadonov (SEA) | 10 | 1,19 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Darren Helm (HOU) | 7 | 60,42% |
| 2 | Auston Matthews (STL) | 13 | 57,43% |
| 3 | Tyler Seguin (LON) | 27 | 56,60% |
| 4 | Leo Komarov (STL) | 19 | 55,56% |
| 5 | Brock Nelson (SJR) | 13 | 55,10% |
| 6 | Matt Duchene (QUE) | 18 | 53,97% |
| 7 | Jonathan Toews (QUE) | 18 | 53,48% |
| 8 | Mikael Granlund (HOU) | 7 | 53,44% |
| 9 | Blake Wheeler (REG) | 11 | 53,43% |
| 10 | Tyler Bozak (LON) | 27 | 53,38% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Josh Manson (COL) | 24 | 13 |
| 2 | Derek Ryan (LON) | 27 | 13 |
| 3 | Ryan Suter (COL) | 24 | 12 |
| 4 | Loui Eriksson (LON) | 27 | 11 |
| 5 | Justin Faulk (SEA) | 10 | 9 |
| 6 | Trevor Daley (SEA) | 9 | 8 |
| 7 | Travis Hamonic (SJR) | 13 | 8 |
| 8 | Ryan Nugent-Hopkins (COL) | 17 | 8 |
| 9 | Mika Zibanejad (COL) | 24 | 8 |
| 10 | Mike Hoffman (COL) | 24 | 8 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Tom Wilson (QUE) | 18 | 54 |
| 2 | Nikita Zadorov (STL) | 19 | 34 |
| 3 | Josh Morrissey (QUE) | 18 | 32 |
| 4 | P.K. Subban (QUE) | 18 | 26 |
| 5 | Josh Manson (COL) | 24 | 25 |
| 6 | Kris Letang (STL) | 19 | 24 |
| 7 | Milan Lucic (QUE) | 18 | 23 |
| 8 | Victor Hedman (REG) | 11 | 21 |
| 9 | Brent Seabrook (SJR) | 13 | 20 |
| 10 | Austin Watson (COL) | 24 | 20 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Justin Braun (LON) | 27 | 35 |
| 2 | Alexei Emelin (COL) | 24 | 32 |
| 3 | Ryan Suter (COL) | 24 | 32 |
| 4 | Jordie Benn (LON) | 27 | 31 |
| 5 | T.J. Brodie (SJR) | 13 | 28 |
| 6 | Marc-Edouard Vlasic (QUE) | 18 | 28 |
| 7 | P.K. Subban (QUE) | 18 | 28 |
| 8 | Deryk Engelland (COL) | 24 | 28 |
| 9 | Josh Manson (COL) | 24 | 27 |
| 10 | Esa Lindell (STL) | 19 | 26 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Vince Dunn (COL) | 24 | 1-6-7 |
| 2 | Alexander Kerfoot (REG) | 11 | 4-2-6 |
| 3 | Mark Jankowski (CAL) | 13 | 4-2-6 |
| 4 | Danton Heinen (SEA) | 10 | 2-3-5 |
| 5 | Pierre-Luc Dubois (LAK) | 6 | 3-1-4 |
| 6 | Blake Coleman (SJR) | 13 | 2-2-4 |
| 7 | Zach Aston-Reese (BOS) | 6 | 3-0-3 |
| 8 | John Hayden (HOU) | 7 | 2-0-2 |
| 9 | Kasperi Kapanen (LAK) | 6 | 1-1-2 |
| 10 | Matt Grzelcyk (MTL) | 6 | 1-1-2 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Justin Braun (LON) | 27 | 60 |
| 2 | Tom Wilson (QUE) | 18 | 57 |
| 3 | Stephen Johns (LON) | 27 | 54 |
| 4 | Nikita Zadorov (STL) | 19 | 53 |
| 5 | Josh Manson (COL) | 24 | 52 |
| 6 | Jamie Benn (LON) | 27 | 50 |
| 7 | Kevin Connauton (LON) | 27 | 47 |
| 8 | Mika Zibanejad (COL) | 24 | 46 |
| 9 | Alexei Emelin (COL) | 24 | 45 |
| 10 | Erik Johnson (CAL) | 13 | 42 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Tyler Seguin (LON) | 27 | 9 |
| 2 | Mats Zuccarello (SJR) | 13 | 5 |
| 3 | Nathan MacKinnon (STL) | 19 | 4 |
| 4 | Jamie Benn (LON) | 27 | 4 |
| 5 | Vladimir Tarasenko (SEA) | 10 | 3 |
| 6 | Thomas Vanek (CAL) | 13 | 3 |
| 7 | Jonathan Toews (QUE) | 18 | 3 |
| 8 | David Perron (STL) | 19 | 3 |
| 9 | Ryan Suter (COL) | 24 | 3 |
| 10 | Leon Draisaitl (COL) | 24 | 3 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Brandon Sutter (COL) | 24 | 3 |
| 2 | Cam Atkinson (SJR) | 7 | 2 |
| 3 | Jesper Fast (DET) | 4 | 1 |
| 4 | Jakob Silfverberg (ALA) | 4 | 1 |
| 5 | Tim Schaller (DET) | 4 | 1 |
| 6 | J.T. Compher (EDM) | 6 | 1 |
| 7 | Artem Anisimov (SEA) | 10 | 1 |
| 8 | Radek Faksa (CAL) | 13 | 1 |
| 9 | Cedric Paquette (QUE) | 18 | 1 |
| 10 | Tom Wilson (QUE) | 18 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Sean Monahan (COL) | 24 | 4 |
| 2 | Vladimir Tarasenko (SEA) | 10 | 3 |
| 3 | Tom Wilson (QUE) | 18 | 3 |
| 4 | Mike Hoffman (COL) | 24 | 3 |
| 5 | Jamie Benn (LON) | 27 | 3 |
| 6 | Loui Eriksson (LON) | 27 | 3 |
| 7 | Rick Nash (LON) | 27 | 3 |
| 8 | Tyler Seguin (LON) | 27 | 3 |
| 9 | Derek Ryan (LON) | 27 | 3 |
| 10 | Josh Bailey (EDM) | 6 | 2 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Mats Zuccarello (SJR) | 13 | 2 |
| 2 | Jordan Eberle (QUE) | 18 | 2 |
| 3 | Tyler Seguin (LON) | 27 | 2 |
| 4 | Alex Galchenyuk (MTL) | 6 | 1 |
| 5 | J.T. Miller (EDM) | 6 | 1 |
| 6 | Nick Schmaltz (LAK) | 6 | 1 |
| 7 | Cam Atkinson (SJR) | 7 | 1 |
| 8 | Artem Anisimov (SEA) | 10 | 1 |
| 9 | Evgeny Dadonov (SEA) | 10 | 1 |
| 10 | Danton Heinen (SEA) | 10 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Ryan Nugent-Hopkins (COL) | 17 | 1 |
| 2 | Loui Eriksson (LON) | 27 | 1 |
| 3 | Derek Ryan (LON) | 27 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Tyler Seguin (LON) | 27 | 646 |
| 2 | Jamie Benn (LON) | 27 | 637 |
| 3 | Justin Braun (LON) | 27 | 626 |
| 4 | Ryan Suter (COL) | 24 | 606 |
| 5 | Derek Stepan (LON) | 27 | 583 |
| 6 | Stephen Johns (LON) | 27 | 573 |
| 7 | Rick Nash (LON) | 27 | 572 |
| 8 | Kevin Hayes (LON) | 27 | 569 |
| 9 | Josh Manson (COL) | 24 | 535 |
| 10 | Tyler Bozak (LON) | 27 | 531 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Cam Atkinson (SJR) | 7 | 1 |
| 2 | Ryan Nugent-Hopkins (COL) | 17 | 1 |
| 3 | Jonathan Toews (QUE) | 18 | 1 |
| 4 | Yanni Gourde (STL) | 19 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Evgeni Malkin (HOU) | 7 | 5 |
| 2 | Evander Kane (MTL) | 6 | 3 |
| 3 | Zach Aston-Reese (BOS) | 6 | 3 |
| 4 | James Neal (DET) | 4 | 2 |
| 5 | Claude Giroux (ALA) | 7 | 2 |
| 6 | Wayne Simmonds (QUE) | 18 | 2 |
| 7 | Connor McDavid (COL) | 24 | 2 |
| 8 | Derek Stepan (LON) | 27 | 2 |
| 9 | Kevan Miller (DET) | 4 | 1 |
| 10 | Mattias Janmark (OTT) | 5 | 1 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Henrik Sedin (MTL) | 6 | 6 |
| 2 | Evgeni Malkin (HOU) | 7 | 6 |
| 3 | Mikael Granlund (HOU) | 7 | 6 |
| 4 | Derick Brassard (MTL) | 6 | 5 |
| 5 | David Pastrnak (OTT) | 5 | 4 |
| 6 | Derek Stepan (LON) | 27 | 4 |
| 7 | John Tavares (OTT) | 5 | 3 |
| 8 | Jordan Staal (BOS) | 6 | 3 |
| 9 | Evander Kane (MTL) | 6 | 3 |
| 10 | Zach Aston-Reese (BOS) | 6 | 3 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Tyler Seguin (LON) | 27 | 60 |
| 2 | Derek Stepan (LON) | 27 | 53 |
| 3 | Ryan Suter (COL) | 24 | 50 |
| 4 | Tyler Bozak (LON) | 27 | 50 |
| 5 | Justin Braun (LON) | 27 | 49 |
| 6 | Kevin Hayes (LON) | 27 | 48 |
| 7 | Stephen Johns (LON) | 27 | 45 |
| 8 | Jamie Benn (LON) | 27 | 44 |
| 9 | Zach Hyman (COL) | 24 | 43 |
| 10 | Derek Ryan (LON) | 27 | 43 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| No Result |
|
| Give Away |
| # | Player Name | GP | GA |
| 1 | Jamie Benn (LON) | 27 | 38 |
| 2 | Artemi Panarin (QUE) | 18 | 31 |
| 3 | Taylor Hall (STL) | 19 | 30 |
| 4 | Kevin Hayes (LON) | 27 | 29 |
| 5 | Tyler Seguin (LON) | 27 | 26 |
| 6 | Sean Monahan (COL) | 24 | 25 |
| 7 | Connor McDavid (COL) | 24 | 25 |
| 8 | Nathan MacKinnon (STL) | 19 | 23 |
| 9 | Mats Zuccarello (SJR) | 13 | 22 |
| 10 | Leon Draisaitl (COL) | 24 | 22 |
| |
| Take Away |
| # | Player Name | GP | TA |
| 1 | Ryan Suter (COL) | 24 | 31 |
| 2 | Alexei Emelin (COL) | 24 | 28 |
| 3 | Alec Martinez (LON) | 27 | 27 |
| 4 | Deryk Engelland (COL) | 24 | 21 |
| 5 | David Savard (STL) | 19 | 20 |
| 6 | Stephen Johns (LON) | 27 | 20 |
| 7 | Erik Johnson (CAL) | 13 | 17 |
| 8 | Ryan Ellis (STL) | 17 | 17 |
| 9 | Marc-Edouard Vlasic (QUE) | 18 | 17 |
| 10 | Justin Braun (LON) | 27 | 17 |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Tom Wilson (QUE) | 18 | 2 |
| 2 | Jared Spurgeon (MTL) | 5 | 1 |
| 3 | Evander Kane (MTL) | 6 | 1 |
| 4 | Jared McCann (LAK) | 6 | 1 |
| 5 | Timo Meier (BOS) | 6 | 1 |
| 6 | Brandon Manning (SJR) | 10 | 1 |
| 7 | Patrice Bergeron (REG) | 11 | 1 |
| 8 | Victor Hedman (REG) | 11 | 1 |
| 9 | Auston Matthews (STL) | 13 | 1 |
| 10 | Mats Zuccarello (SJR) | 13 | 1 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Jared Spurgeon (MTL) | 5 | 1 |
| 2 | Brandon Manning (SJR) | 10 | 1 |
| 3 | Victor Hedman (REG) | 11 | 1 |
| 4 | Tom Wilson (QUE) | 18 | 1 |
| 5 | Carl Hagelin (COL) | 24 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Frederik Andersen (COL) | 24 | 0,933 |
| 2 | Sergei Bobrovsky (CAL) | 13 | 0,923 |
| 3 | Pekka Rinne (SJR) | 13 | 0,922 |
| 4 | Mike Smith (LON) | 27 | 0,914 |
| 5 | Braden Holtby (REG) | 11 | 0,913 |
| 6 | Ben Bishop (ALA) | 7 | 0,910 |
| 7 | Craig Anderson (QUE) | 8 | 0,907 |
| 8 | Semyon Varlamov (SEA) | 10 | 0,905 |
| 9 | Devan Dubnyk (STL) | 19 | 0,896 |
| 10 | Connor Hellebuyck (HOU) | 7 | 0,890 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Sergei Bobrovsky (CAL) | 13 | 2,25 |
| 2 | Frederik Andersen (COL) | 24 | 2,30 |
| 3 | Ben Bishop (ALA) | 7 | 2,36 |
| 4 | Pekka Rinne (SJR) | 13 | 2,63 |
| 5 | Mike Smith (LON) | 27 | 2,70 |
| 6 | Braden Holtby (REG) | 11 | 2,73 |
| 7 | Craig Anderson (QUE) | 8 | 2,84 |
| 8 | Semyon Varlamov (SEA) | 10 | 3,02 |
| 9 | Connor Hellebuyck (HOU) | 7 | 3,24 |
| 10 | Devan Dubnyk (STL) | 19 | 3,44 |
| No Result |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Mike Smith (LON) | 27 | 1 667 |
| 2 | Frederik Andersen (COL) | 24 | 1 538 |
| 3 | Devan Dubnyk (STL) | 19 | 1 116 |
| 4 | Pekka Rinne (SJR) | 13 | 800 |
| 5 | Sergei Bobrovsky (CAL) | 13 | 799 |
| 6 | Braden Holtby (REG) | 11 | 659 |
| 7 | Semyon Varlamov (SEA) | 10 | 655 |
| 8 | Roberto Luongo (QUE) | 10 | 627 |
| 9 | Craig Anderson (QUE) | 8 | 487 |
| 10 | Ben Bishop (ALA) | 7 | 459 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Frederik Andersen (COL) | 24 | 878 |
| 2 | Mike Smith (LON) | 27 | 876 |
| 3 | Devan Dubnyk (STL) | 19 | 614 |
| 4 | Pekka Rinne (SJR) | 13 | 446 |
| 5 | Sergei Bobrovsky (CAL) | 13 | 389 |
| 6 | Semyon Varlamov (SEA) | 10 | 347 |
| 7 | Braden Holtby (REG) | 11 | 343 |
| 8 | Roberto Luongo (QUE) | 10 | 317 |
| 9 | Craig Anderson (QUE) | 8 | 248 |
| 10 | Antti Raanta (BOS) | 6 | 223 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Sergei Bobrovsky (CAL) | 13 | 2 |
| 2 | Braden Holtby (REG) | 11 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Mike Smith (LON) | 27 | 16 |
| 2 | Frederik Andersen (COL) | 24 | 15 |
| 3 | Devan Dubnyk (STL) | 19 | 9 |
| 4 | Pekka Rinne (SJR) | 13 | 7 |
| 5 | Sergei Bobrovsky (CAL) | 13 | 7 |
| 6 | Craig Anderson (QUE) | 8 | 6 |
| 7 | Semyon Varlamov (SEA) | 10 | 6 |
| 8 | Braden Holtby (REG) | 11 | 6 |
| 9 | Roberto Luongo (QUE) | 10 | 4 |
| 10 | Ben Bishop (ALA) | 7 | 3 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| No Result |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Devan Dubnyk (STL) | 19 | 9 |
| 2 | Frederik Andersen (COL) | 24 | 7 |
| 3 | Mike Smith (LON) | 27 | 7 |
| 4 | Roberto Luongo (QUE) | 10 | 5 |
| 5 | Jake Allen (LAK) | 6 | 4 |
| 6 | Marc-Andre Fleury (EDM) | 6 | 4 |
| 7 | James Reimer (MTL) | 6 | 4 |
| 8 | Ben Bishop (ALA) | 7 | 4 |
| 9 | Pekka Rinne (SJR) | 13 | 4 |
| 10 | Sergei Bobrovsky (CAL) | 13 | 4 |
|