
|
Saison
22
|
|||
|
|
|
|
|
| Autre | Scott Parse | 500 000 $ | 5 ans |
| Autre | Kyle Greentree | 500 000 $ | 5 ans |
| Autre | Taylor Chorney | 750 000 $ | 5 ans |
|
28 ans et + |
Mike Richards | 5 850 000 $ | 5 ans |
|
|
Vincent Lecavalier | 6 250 000 $ | 5 ans |
|
|
Alex Burrows | 2 850 000 $ | 4 ans |
|
|||
|
|
|
|
|
| Autre | Pierre-Luc Leblond-Létourneau | 600 000 $ | 5 ans |
| Autre | Matt Niskanen | 1 750 000 $ | 4 ans |
| Autre | Jonas Gustavsson | 1 400 000 $ | 3 ans |
|
28 ans et + |
Scott Gomez | 3 000 000 $ | 2 ans |
|
|
Scottie Upshall | 3 000 000 $ | 5 ans |
|
|
Alex Henry | 750 000 $ | 4 ans |
|
|||
|
|
|
|
|
| Autre | Logan Couture | 2 000 000 $ | 2 ans |
| Autre | Kyle Brodziak | 1 500 000 $ | 5 ans |
| Autre | Ben Eager | 1 100 000 $ | 5 ans |
| Autre | Zach Boychuk | 850 000 $ | 3 ans |
| Autre | Richard Clune | 500 000 $ | 5 ans |
| Autre | Josh Gorges | 2 500 000 $ | 5 ans |
| Autre | Matt Gilroy | 1 000 000 $ | 4 ans |
| Autre | Pascal Leclaire | 550 000 $ | 2 ans |
| Autre | Philip Larsen | 700 000 $ | 2 ans |
|
28 ans et + |
Jamal Mayers | 600 000 $ | 5 ans |
|
|
Randy Jones | 950 000 $ | 3 ans |
|
|
|||
|
|||
|
|
|
|
|
| Autre | Bryan Little | 1 750 000 $ | 2 ans |
| Autre | Alex Pietrangelo | 3 200 000 $ | 5 ans |
| Autre | Carl Gunnarsson | 1 325 000 $ | 5 ans |
| Autre | Nikita Filatov | 1 000 000 $ | 2 ans |
| Autre | Kenndal McArdle | 600 000 $ | 5 ans |
| Autre | Andreas Thuresson | 600 000 $ | 5 ans |
|
28 ans et + |
Curtis Glencross | 2 750 000 $ | 5 ans |
|
|
Paul Martin | 3 850 000 $ | 5 ans |
|
|
Michael Ryder | 3 500 000 $ | 5 ans |
|
|||
|
|
|
Montant |
|
| Autre | Corey Locke | 800 000 $ | 2 ans |
| Autre | Andrei Loktionov | 1 000 000 $ | 3 ans |
| Autre | Adam McQuaid | 2 500 000 $ | 5 ans |
| Autre | Brett Sutter | 900 000 $ | 2 ans |
| Autre | Tyler Eckford | 1 000 000 $ | 3 ans |
|
28 ans et + |
Dustin Penner | 2 750 000 $ | 5 ans |
|
|
Ville Leino | 2 750 000 $ | 4 ans |
|
|
|||
|
|||
|
|
|
|
|
| Autre | Darroll Powe | 1 250 000 $ | 5 ans |
| Autre | Brad Marchand | 2 500 000 $ | 4 ans |
| Autre | Raymond Sawada | 800 000 $ | 5 ans |
| Autre | Jeremy Williams | 800 000 $ | 5 ans |
| Autre | Keaton Ellerby | 1 000 000 $ | 4 ans |
| Autre | Adam Pardy | 1 500 000 $ | 5 ans |
|
28 ans et + |
Brian Boucher | 1 500 000 $ | 5 ans |
|
|
Mike Knuble | 2 225 000 $ | 5 ans |
|
|
Petr Sykora | 800 000 $ | 5 ans |
|
|||
|
|
|
|
|
| Autre | Grant Clitsome | 2 000 000 $ | 4 ans |
| Autre | Brandon Yip | 700 000 $ | 3 ans |
| Autre | Jiri Novotny | 600 000 $ | 4 ans |
| Autre | Alex Sulzer | 775 000 $ | 3 ans |
| Autre | Davis Drewiske | 725 000 $ | 4 ans |
|
28 ans et + |
Hal Gill | 2 000 000 $ | 2 ans |
|
|
Olli Jokinen | 3 750 000 $ | 4 ans |
|
|
Eric Boulton | 700 000 $ | 3 ans |
|
|||
|
|
|
|
|
| Autre | Devan Dubnyk | 1 500 000 $ | 3 ans |
| Autre | Patrice Cormier | 750 000 $ | 5 ans |
| Autre | Jeff Deslauriers | 700 000 $ | 1 an |
|
28 ans et + |
Dominic Moore | 1 250 000 $ | 5 ans |
|
|
|||
|
|
|||
|
|||
|
|
|
|
|
|
28 ans et + |
|||
|
|
|||
|
|
|||
|
|||
|
|
|
|
|
| Autre | Dustin Byfuglien | 4 750 000 $ | 4 ans |
| Autre | Dave Bolland | 3 500 000 $ | 4 ans |
| Autre | David Laliberté | 550 000 $ | 3 ans |
| Autre | Matt Corrente | 750 000 $ | 4 ans |
| Autre | Steve Mason | 4 000 000 $ | 5 ans |
| Autre | John Carlson | 3 000 000 $ | 5 ans |
| Autre | Doug O'Brien | 550 000 $ | 3 ans |
| Autre | Matt Keetley | 550 000 $ | 2 ans |
|
28 ans et + |
Robyn Regehr | 3 750 000 $ | 3 ans |
|
|
Toni Lydman | 3 000 000 $ | 2 ans |
|
|
Derek Morris | 2 750 000 $ | 1 an |
|
|||
|
|
|
|
|
| Autre | Erik Karlsson | 2 500 000 $ | 5 ans |
| Autre | Liam Reddox | 600 000 $ | 5 ans |
|
28 ans et + |
Mikael Samuelsson | 2 750 000 $ | 5 ans |
|
|
Jason Spezza | 6 000 000 $ | 5 ans |
|
|
Mathieu Garon | 1 300 000 $ | 4 ans |
|
|||
|
|
|
|
|
| Autre | Nick Spaling | 850 000 $ | 4 ans |
| Autre | Ryan White | 700 000 $ | 4 ans |
| Autre | Jamie Benn | 3 000 000 $ | 1 an |
|
28 ans et + |
Antti Niemi | 4 000 000 $ | 3 ans |
|
|
|||
|
|
|||
|
|||
|
|
|
|
|
| Autre | Cody Franson | 1 200 000 $ | 4 ans |
| Autre | Brandon Prust | 900 000 $ | 5 ans |
| Autre | Ryan Jones | 1 500 000 $ | 5 ans |
| Autre | Nathan Gerbe | 1 250 000 $ | 4 ans |
| Autre | Jonas Johansson | 500 000 $ | 5 ans |
| Autre | Robert Nilsson | 500 000 $ | 2 ans |
|
28 ans et + |
Kristian Huselius | 2 500 000 $ | 3 ans |
|
|
Andrew Brunette | 1 800 000 $ | 4 ans |
|
|
Ilkka Pikkarainen | 500 000 $ | 3 ans |
|
|||
|
|
|
|
|
| Autre | Rod Pelley | 700 000 $ | 5 ans |
| Autre | Steve Bernier | 900 000 $ | 1 an |
| Autre | Dmitry Kulikov | 2 000 000 $ | 5 ans |
| Autre | Jordan Hendry | 600 000 $ | 5 ans |
| Autre | Tom Pyatt | 700 000 $ | 5 ans |
| Autre | Johnny Boychuk | 2 000 000 $ | 5 ans |
|
28 ans et + |
Mark Recchi | 1 000 000 $ | 1 an |
|
|
John Erskine | 1 200 000 $ | 5 ans |
|
|
Mike Smith | 2 500 000 $ | 5 ans |
|
|||
|
|
|
|
|
| Autre | Victor Hedman | 2 150 000 $ | 5 ans |
|
28 ans et + |
Vitaly Kolesnik | 650 000 $ | 1 an |
|
|
Kyle Wellwood | 750 000 $ | 5 ans |
|
|
Blair Betts | 700 000 $ | 5 ans |
|
|||
|
|
|
|
|
| Autre | Tim Brent | 800 000 $ | 5 ans |
| Autre | James van Riemsdyk | 2 500 000 $ | 1 an |
| Autre | Dustin Kohn | 700 000 $ | 3 ans |
| Autre | Corey Locke | 600 000 $ | 3 ans |
| Autre | Nikolay Zherdev | 1 000 000 $ | 5 ans |
| Autre | Victor Oreskovich | 800 000 $ | 5 ans |
| Autre | Matt Niskanen | 1 400 000 $ | 2 ans |
| Autre | Tomas Popperle | 800 000 $ | 4 ans |
|
28 ans et + |
Scott Hannan | 1 500 000 $ | 2 ans |
|
|
|||
|
|
|||
|
|||
|
|
|
|
|
| Autre | Marc Methot | 2 000 000 $ | 5 ans |
| Autre | Darroll Powe | 850 000 $ | 3 ans |
|
28 ans et + |
Dan Cleary | 2 800 000 $ | 4 ans |
|
|
Michal Handzus | 2 250 000 $ | 3 ans |
|
|
Scott Clemmensen | 1 500 000 $ | 5 ans |
|
|||
|
|
|
|
|
| Autre | Clarke MacArthur | 2 000 000 $ | 3 ans |
| Autre | Ben Lovejoy | 1 000 000 $ | 1 an |
|
28 ans et + |
RJ Umberger | 3 400 000 $ | 5 ans |
|
|
Joffrey Lupul | 2 600 000 $ | 5 ans |
|
|
Mike Weaver | 1 250 000 $ | 4 ans |
|
|||
|
|
|
|
|
| Autre | James Wright | 900 000 $ | 4 ans |
| Autre | Phil Oreskovic | 500 000 $ | 4 ans |
|
28 ans et + |
Mike Komisarek | 3 000 000 $ | 5 ans |
|
|
Mike Commodore | 900 000 $ | 5 ans |
|
|
Matthew Spiller | 500 000 $ | 5 ans |
|
|
|||
|
|
|
|
|
| Autre | Jimmy Howard | 3 000 000 $ | 4 ans |
| Autre | Andrew Desjardins | 750 000 $ | 4 ans |
| Autre | TJ Hensick | 750 000 $ | 2 ans |
| Autre | Aaron Volpatti | 600 000 $ | 2 ans |
| Autre | Rob Klinkhammer | 600 000 $ | 3 ans |
| Autre | Jeffrey Penner | 600 000 $ | 5 ans |
| Autre | Josh Gorges | 2 000 000 $ | 5 ans |
| Autre | Corey Crawford | 3 000 000 $ | 4 ans |
|
28 ans et + |
Brad Richards | 7 000 000 $ | 5 ans |
|
|
Ray Whitney | 2 500 000 $ | 4 ans |
|
|
Kevin Bieksa | 3 000 000 $ | 5 ans |
|
|||
|
|
|
|
|
| Autre | Phillippe Dupuis | 700 000 $ | 5 ans |
| Autre | Ben Walter | 610 000 $ | 5 ans |
| Autre | Frazer McLaren | 600 000 $ | 5 ans |
| Autre | Benn Ferriero | 615 000 $ | 5 ans |
| Autre | Aaron Johnson | 625 000 $ | 5 ans |
| Autre | Tyler Bozak | 1 200 000 $ | 3 ans |
| Autre | Matt Duchene | 2 000 000 $ | 1 an |
| Autre | Tyler Myers | 3 000 000 $ | 4 ans |
|
28 ans et + |
Rene Bourque | 2 900 000 $ | 5 ans |
|
|
Jonas Hiller | 4 000 000 $ | 5 ans |
|
|
|||
|
|||
|
|
|
|
|
| Autre | Alex Steen | 2 800 000 $ | 5 ans |
| Autre | Ryan O'Byrne | 1 300 000 $ | 2 ans |
| Autre | Michael Del Zotto | 1 000 000 $ | 5 ans |
| Autre | Nathan Paetsch | 500 000 $ | 3 ans |
| Autre | Vladimir Zharkov | 500 000 $ | 4 ans |
|
28 ans et + |
Martin Erat | 4 000 000 $ | 5 ans |
|
|
Dwayne Roloson | 1 500 000 $ | 1 an |
|
|
|||
|
|||
|
|
|
|
|
| Autre | John Tavares | 4 000 000 $ | 5 ans |
| Autre | Kyle Cumiskey | 1 100 000 $ | 5 ans |
| Autre | Brian Elliott | 1 500 000 $ | 3 ans |
| Autre | Kyle Clifford | 900 000 $ | 5 ans |
| Autre | Oskars Bartulis | 650 000 $ | 5 ans |
|
28 ans et + |
|||
|
|
|||
|
|
|||
|
|||
|
|
|
|
|
| Autre | Reinhard Divis | 600 000 $ | 2 ans |
| Autre | Luca Caputi | 800 000 $ | 3 ans |
| Autre | Corey Perry | 6 000 000 $ | 5 ans |
|
28 ans et + |
|||
|
|
|||
|
|
|||
|
|||
|
|
|
|
|
| Autre | Kevin Shattenkirk | 1 500 000 $ | 5 ans |
| Autre | Dana Tyrell | 750 000 $ | 1 an |
| Autre | Evgeny Dadonov | 850 000 $ | 3 ans |
| Autre | Philip Mcrae | 825 000 $ | 4 ans |
| Autre | Denis Tolpeko | 500 000 $ | 5 ans |
| Autre | Timo Pielmeier | 750 000 $ | 4 ans |
|
28 ans et + |
Ray Whitney | 3 500 000 $ | 5 ans |
|
|
Chuck Kobasew | 1 250 000 $ | 5 ans |
|
|
Thomas Kaberle | 3 800 000 $ | 5 ans |
|
|||
|
|
|
|
|
| Autre | Benoit Pouliot | 800 000 $ | 5 ans |
| Autre | Maxim Lapierre | 800 000 $ | 5 ans |
|
28 ans et + |
|||
|
|
|||
|
|
|||
|
|||
|
|
|
|
|
| Autre | Ryan Stoa | 550 000 $ | 2 ans |
| Autre | Kyle Chipchura | 550 000 $ | 2 ans |
| Autre | Tim Kennedy | 550 000 $ | 2 ans |
| Autre | Dan Sexton | 550 000 $ | 2 ans |
| Autre | Justin Peters | 550 000 $ | 2 ans |
| Autre | Oscar Moller | 550 000 $ | 3 ans |
|
28 ans et + |
|||
|
|
|||
|
|
|||
|
|||
|
|
|
|
|
| Autre | Colin Wilson | 1 400 000 $ | 4 ans |
| Autre | Dion Phaneuf | 5 000 000 $ | 5 ans |
| Autre | Andrew McDonald | 1 000 000 $ | 4 ans |
|
28 ans et + |
Patrick Sharp | 4 500 000 $ | 5 ans |
|
|
Anton Volchenkov | 3 500 000 $ | 5 ans |
|
|
|||
|
|||
|
|
|
|
|
| Autre | Tyler Ennis | 1 000 000 $ | 2 ans |
| Autre | Christian Hanson | 500 000 $ | 5 ans |
| Autre | David Schlemko | 750 000 $ | 5 ans |
|
28 ans et + |
Jussi Jokinen | 3 000 000 $ | 5 ans |
|
|
Dan Boyle | 6 500 000 $ | 5 ans |
|
|
|||
|
|||
|
|
|
|
|
| Autre | Evander Kane | 5 000 000 $ | 4 ans |
| Autre | Chris Bourque | 700 000 $ | 4 ans |
| Autre | David Brine | 650 000 $ | 5 ans |
| Autre | Zack Stortini | 900 000 $ | 5 ans |
| Autre | Chris Porter | 650 000 $ | 5 ans |
|
28 ans et + |
Jeff Woywitka | 700 000 $ | 5 ans |
|
|
Richard Petiot | 700 000 $ | 5 ans |
|
|
|||