
|
Saison
21
|
|||
|
|
|
|
|
| Autre | Patrick Eaves | 950 000 $ | 3 ans |
| Autre | Darryl Boyce | 650 000 $ | 5 ans |
| Autre | Erik Christensen | 925 000 $ | 3 ans |
| Autre | Joe Jensen | 500 000 $ | 3 ans |
| Autre | Martin Houle | 500 000 $ | 5 ans |
| Autre | Milan Lucic | 3 150 000 $ | 2 ans |
| Autre | Marc-Edouard Vlasic | 1 900 000 $ | 5 ans |
| Autre | Jean-Francois Jacques | 650 000 $ | 5 ans |
|
28 ans et + |
George Parros | 875 000 $ | 5 ans |
|
|
Sean Avery | 1 500 000 $ | 4 ans |
|
|
Brent Sopel | 1 650 000 $ | 3 ans |
|
|||
|
|
|
|
|
| Autre | Martin Hanzal | 1 650 000 $ | 3 ans |
| Autre | Tomas Fleischmann | 3 000 000 $ | 5 ans |
|
28 ans et + |
Bryce Salvador | 1 000 000 $ | 2 ans |
|
|
|||
|
|
|||
|
|||
|
|
|
|
|
| Autre | Kyle Brodziak | 1 050 000 $ | 1 an |
| Autre | Brett Skinner | 500 000 $ | 5 ans |
| Autre | Matt Jones | 500 000 $ | 5 ans |
|
28 ans et + |
Brad Boyes | 4 500 000 $ | 5 ans |
|
|
Zbynek Michalek | 4 000 000 $ | 5 ans |
|
|
Joe Corvo | 2 500 000 $ | 5 ans |
|
|||
|
|
|
|
|
| Autre | Mattias Ritola | 700 000 $ | 4 ans |
| Autre | Milan Michalek | 2 350 000 $ | 2 ans |
| Autre | Cam Ward | 6 000 000 $ | 5 ans |
| Autre | Jay Bouwmeester | 4 750 000 $ | 2 ans |
| Autre | Tim Ramholt | 500 000 $ | 4 ans |
| Autre | Marek Schwarz | 500 000 $ | 4 ans |
| Autre | Greg Moore | 500 000 $ | 4 ans |
|
28 ans et + |
Craig Adams | 725 000 $ | 5 ans |
|
|
Nicklas Walin | 1 400 000 $ | 4 ans |
|
|
|||
|
|||
|
|
|
Montant |
|
| Autre | Frans Nielsen | 1 300 000 $ | 2 ans |
| Autre | Bruno Gervais | 900 000 $ | 2 ans |
| Autre | Ian White | 3 000 000 $ | 2 ans |
|
28 ans et + |
|||
|
|
|||
|
|
|||
|
|||
|
|
|
|
|
| Autre | Daniel Winnik | 1 200 000 $ | 2 ans |
| Autre | Adam Pardy | 850 000 $ | 1 an |
| Autre | Jeremy Williams | 550 000 $ | 1 an |
| Autre | Alexander Edler | 3 250 000 $ | 3 ans |
|
28 ans et + |
Brendan Morrison | 1 500 000 $ | 5 ans |
|
|
Andy Green | 2 000 000 $ | 5 ans |
|
|
Sheldon Souray | 850 000 $ | 2 ans |
|
|||
|
|
|
|
|
| Autre | Nigel Dawes | 800 000 $ | 4 ans |
| Autre | Troy Brouwer | 2 500 000 $ | 5 ans |
| Autre | Matt Stajan | 2 500 000 $ | 4 ans |
| Autre | Adam Munroe | 500 000 $ | 4 ans |
|
28 ans et + |
Chris Pronger | 6 750 000 $ | 4 ans |
|
|
Johan Hedberg | 1 350 000 $ | 2 ans |
|
|
Rick Dipietro | 1 500 000 $ | 2 ans |
|
|||
|
|
|
|
|
| Autre | Jaime Sifers | 750 000 $ | 5 ans |
| Autre | Matthew Spiller | 500 000 $ | 3 ans |
| Autre | Niklas Grossman | 1 750 000 $ | 4 ans |
| Autre | Clay Wilson | 500 000 $ | 5 ans |
| Autre | Jamie Mcbain | 1 850 000 $ | 5 ans |
| Autre | James Sheppard | 700 000 $ | 2 ans |
| Autre | Maxim Kondratiev | 500 000 $ | 3 ans |
| Autre | Karri Ramo | 500 000 $ | 2 ans |
| Autre | Antti Pihlstrom | 500 000 $ | 5 ans |
| Autre | Derick Brassard | 3 200 000 $ | 5 ans |
| Autre | Loui Eriksson | 4 750 000 $ | 4 ans |
| Autre | Evgeny Malkin | 7 800 000 $ | 2 ans |
| Autre | Tom Wandell | 750 000 $ | 4 ans |
| Autre | Jack Johnson | 3 850 000 $ | 4 ans |
|
28 ans et + |
Shawn Horcoff | 2 500 000 $ | 3 ans |
|
|
David Legwand | 2 500 000 $ | 3 ans |
|
|
|||
|
|||
|
|
|
|
|
| Autre | Eric Nystrom | 1 100 000 $ | 3 ans |
| Autre | Matt Halischuk | 500 000 $ | 3 ans |
| Autre | Michal Neuvirth | 1 750 000 $ | 2 ans |
| Autre | Victor Thikonov | 850 000 $ | 2 ans |
| Autre | Brian Lee | 1 150 000 $ | 5 ans |
|
28 ans et + |
Pavel Kubina | 3 500 000 $ | 3 ans |
|
|
Henrik Zetterberg | 7 250 000 $ | 5 ans |
|
|
Todd Marchant | 1 000 000 $ | 2 ans |
|
|||
|
|
|
|
|
| Autre | Drew Stafford | 2 750 000 $ | 5 ans |
| Autre | Cam Barker | 2 000 000 $ | 4 ans |
|
28 ans et + |
Éric Bélanger | 1 250 000 $ | 4 ans |
|
|
José Théodore | 1 100 000 $ | 2 ans |
|
|
Cristobal Huet | 1 000 000 $ | 5 ans |
|
|||
|
|
|
|
|
| Autre | Aaron Rome | 800 000 $ | 5 ans |
| Autre | Ladislav Smid | 1 400 000 $ | 4 ans |
|
28 ans et + |
John Oduya | 3 250 000 $ | 5 ans |
|
|
Martin Brodeur | 3 750 000 $ | 2 ans |
|
|
Milan Hejduk | 3 750 000 $ | 5 ans |
|
|||
|
|
|
|
|
| Autre | David Krejci | 4 000 000 $ | 3 ans |
| Autre | Guillaume Latendresse | 2 500 000 $ | 3 ans |
| Autre | Ales Hemsky | 4 500 000 $ | 4 ans |
| Autre | Drew Larman | 700 000 $ | 4 ans |
| Autre | Shawn Belle | 500 000 $ | 3 ans |
| Autre | Jonathan Ferland | 500 000 $ | 4 ans |
| Autre | Petr Kalus | 650 000 $ | 4 ans |
|
28 ans et + |
Jason Arnott | 3 000 000 $ | 2 ans |
|
|
Ron Hainsey | 2 750 000 $ | 5 ans |
|
|
|||
|
|||
|
|
|
|
|
| Autre | Denis Grebeshkov | 750 000 $ | 5 ans |
| Autre | Darren Reid | 500 000 $ | 3 ans |
|
28 ans et + |
Stephane Robidas | 3 650 000 $ | 5 ans |
|
|
Brent Johnson | 1 200 000 $ | 5 ans |
|
|
Alexei Ponikarovsky | 2 100 000 $ | 3 ans |
|
|||
|
|
|
|
|
| Autre | Chris Higgins | 2 000 000 $ | 5 ans |
| Autre | Jonathan Ericson | 2 000 000 $ | 5 ans |
| Autre | Derek Meech | 500 000 $ | 5 ans |
| Autre | Sébastien Bisaillon | 500 000 $ | 5 ans |
| Autre | Matt Lashoff | 700 000 $ | 5 ans |
| Autre | Danny Richmond | 500 000 $ | 5 ans |
|
28 ans et + |
Andy Sutton | 2 200 000 $ | 5 ans |
|
|
Scott Hannan | 3 000 000 $ | 1 an |
|
|
Andrew Raycroft | 1 000 000 $ | 5 ans |
|
|||
|
|
|
|
|
| Autre | Robert Earl | 550 000 $ | 4 ans |
| Autre | Alexander Radulov | 500 000 $ | 2 ans |
| Autre | Anton Babchuk | 1 300 000 $ | 2 ans |
| Autre | Torrey Mitchell | 1 300 000 $ | 4 ans |
|
28 ans et + |
Marty Reasoner | 1 625 000 $ | 5 ans |
|
|
JS Giguère | 3 500 000 $ | 2 ans |
|
|
David Moss | 1 200 000 $ | 5 ans |
|
|||
|
|
|
|
|
| Autre | Brooks Laich | 3 500 000 $ | 5 ans |
|
28 ans et + |
Jonathan Cheechoo | 800 000 $ | 5 ans |
|
|
Ray Emery | 1 500 000 $ | 5 ans |
|
|
Mike Comrie | 1 500 000 $ | 1 an |
|
|||
|
|
|
|
|
| Autre | Matt Greene | 2 400 000 $ | 5 ans |
| Autre | Casey Borer | 600 000 $ | 5 ans |
|
28 ans et + |
Teemu Selanne | 2 900 000 $ | 3 ans |
|
|
Rob Niedermayer | 1 050 000 $ | 4 ans |
|
|
Francois Beauchemin | 3 000 000 $ | 5 ans |
|
|||
|
|
|
|
|
| Autre | Mikhail Grabovski | 2 000 000 $ | 2 ans |
| Autre | Ole-Kristian Tollefsen | 600 000 $ | 1 an |
|
28 ans et + |
Mike Ribeiro | 5 000 000 $ | 5 ans |
|
|
Willie Mitchell | 2 350 000 $ | 5 ans |
|
|
Jan Hejda | 2 000 000 $ | 5 ans |
|
|||
|
|
|
|
|
| Autre | Kevin Klein | 900 000 $ | 5 ans |
| Autre | Boris Valabik | 500 000 $ | 5 ans |
| Autre | Milan Jurcina | 1 000 000 $ | 5 ans |
| Autre | Brian Boyle | 2 500 000 $ | 5 ans |
| Autre | Andrei Kostitsyn | 2 800 000 $ | 5 ans |
|
28 ans et + |
Sean Mcmorrow | 500 000 $ | 4 ans |
|
|
|||
|
|
|||
|
|||
|
|
|
|
|
| Autre | Dennis Wideman | 3 000 000 $ | 5 ans |
| Autre | Alexandre Picard | 800 000 $ | 3 ans |
|
28 ans et + |
Andy McDonald | 2 500 000 $ | 3 ans |
|
|
Johan Franzen | 4 000 000 $ | 5 ans |
|
|
|||
|
|||
|
|
|
|
|
|
28 ans et + |
Joe Thornton | 7 200 000 $ | 5 ans |
|
|
Nicklas Lidstrom | 6 000 000 $ | 2 ans |
|
|
Evgeny Nabokov | 1 500 000 $ | 5 ans |
|
|||
|
|
|
|
|
| Autre | Ryan Getzlaf | 5 300 000 $ | 4 ans |
| Autre | Ryan Suter | 3 500 000 $ | 2 ans |
| Autre | Ryan Callahan | 2 300 000 $ | 5 ans |
| Autre | Shane O'Brien | 1 300 000 $ | 3 ans |
| Autre | Nathan Paetsch | 500 000 $ | 1 an |
|
28 ans et + |
Peter Budaj | 1 250 000 $ | 2 ans |
|
|
Tomas Kopecky | 1 200 000 $ | 5 ans |
|
|
|||
|
|||
|
|
|
|
|
| Autre | Thomas Greiss | 600 000 $ | 3 ans |
| Autre | Josh Hennessy | 600 000 $ | 5 ans |
| Autre | Jordan Staal | 4 000 000 $ | 5 ans |
| Autre | Sergei Kostitsyn | 2 000 000 $ | 5 ans |
| Autre | Nick Foligno | 1 800 000 $ | 5 ans |
|
28 ans et + |
Chris Drury | 1 500 000 $ | 3 ans |
|
|
Bryan Allen | 2 500 000 $ | 5 ans |
|
|
John Madden | 1 500 000 $ | 5 ans |
|
|||
|
|
|
|
|
| Autre | Patrick O'Sullivan | 650 000 $ | 2 ans |
| Autre | Roman Polak | 1 200 000 $ | 5 ans |
| Autre | James Wisniewski | 2 700 000 $ | 5 ans |
| Autre | Blair Jones | 500 000 $ | 5 ans |
| Autre | Paul Ranger | 500 000 $ | 5 ans |
|
28 ans et + |
Matt Ellis | 500 000 $ | 5 ans |
|
|
Thomas Pock | 500 000 $ | 5 ans |
|
|
Alexandre Giroux | 500 000 $ | 5 ans |
|
|||
|
|
|
|
|
| Autre | Jonathan Filewich | 500 000 $ | 2 ans |
| Autre | Jonathan Sigalet | 500 000 $ | 2 ans |
| Autre | Patrick Coulombe | 500 000 $ | 2 ans |
| Autre | Jiri Tlusty | 750 000 $ | 4 ans |
| Autre | Chris Thorburn | 950 000 $ | 5 ans |
| Autre | David Booth | 3 000 000 $ | 2 ans |
|
28 ans et + |
Denis Arkhipov | 500 000 $ | 5 ans |
|
|
Kurt Sauer | 500 000 $ | 5 ans |
|
|
Branislav Mezei | 500 000 $ | 5 ans |
|
|||
|
|
|
|
|
| Autre | Kamil Kreps | 500 000 $ | 1 an |
| Autre | Jonathan Bernier | 1 300 000 $ | 5 ans |
| Autre | Brent Burns | 2 500 000 $ | 2 ans |
|
28 ans et + |
Derek MacKenzie | 500 000 $ | 5 ans |
|
|
Dainius Zubrus | 1 500 000 $ | 5 ans |
|
|
Zenon Konopka | 500 000 $ | 5 ans |
|
|||
|
|
|
|
|
| Autre | Enver Lisin | 700 000 $ | 4 ans |
| Autre | Bryan Young | 500 000 $ | 4 ans |
|
28 ans et + |
|||
|
|
|||
|
|
|||
|
|||
|
|
|
|
|
| Autre | Marcel Goc | 1 000 000 $ | 4 ans |
| Autre | Matthew Carle | 3 500 000 $ | 5 ans |
|
28 ans et + |
Andrei Markov | 4 800 000 $ | 5 ans |
|
|
Matt Cooke | 1 800 000 $ | 4 ans |
|
|
Pavel Datsyuk | 6 500 000 $ | 5 ans |
|
|||
|
|
|
|
|
| Autre | Mark Giordano | 3 000 000 $ | 5 ans |
|
28 ans et + |
Ilya Bryzgalov | 4 500 000 $ | 5 ans |
|
|
Shawn Thornton | 750 000 $ | 5 ans |
|
|
Freddy Meyer | 500 000 $ | 5 ans |
|
|||
|
|
|
|
|
| Autre | Rob Schremp | 2 000 000 $ | 5 ans |
| Autre | Jared Boll | 1 000 000 $ | 5 ans |
| Autre | Andre Deveaux | 550 000 $ | 3 ans |
| Autre | Ryan Wilson | 1 500 000 $ | 5 ans |
| Autre | Mark Letestu | 1 500 000 $ | 5 ans |
|
28 ans et + |
Jordan Leopold | 3 500 000 $ | 5 ans |
|
|
Ron Hainsey | 3 000 000 $ | 5 ans |
|
|
Dan Ellis | 1 500 000 $ | 5 ans |