
|
Saison
19
|
|||
|
|
|
|
|
| Autre | Darryl Boyce | 500 000 $ | 2 ans |
| Autre | Riley Cote | 525 000 $ | 5 ans |
| Autre | Mathieu Roy | 560 000 $ | 4 ans |
| Autre | Jeff Woywitka | 700 000 $ | 3 ans |
|
28 ans et + |
Roberto Luongo | 7 250 000 $ | 5 ans |
|
|
Brian Rafalski | 5 400 000 $ | 4 ans |
|
|
|
|
|
|
|||
|
|
|
|
|
|
28 ans et + |
Brian Gionta | 5 000 000 $ | 5 ans |
|
|
Tim Thomas | 6 000 000 $ | 5 ans |
|
|
|||
|
|||
|
|
|
|
|
| Autre | Kyle Brodziak | 1 150 000 $ | 2 ans |
| Autre | David Steckel | 900 000 $ | 5 ans |
| Autre | Stanislav Chistov | 500 000 $ | 5 ans |
| Autre | Alexander Perezhogin | 500 000 $ | 5 ans |
| Autre | Paul Ranger | 1 000 000 $ | 2 ans |
|
28 ans et + |
Joe Corvo | 2 750 000 $ | 2 ans |
|
|
Ryan Smyth | 6 000 000 $ | 5 ans |
|
|
Chris Kunitz | 3 750 000 $ | 5 ans |
|
|||
|
|
|
|
|
| Autre | Patrick Kaleta | 1 000 000 $ | 5 ans |
| Autre | Mark Stuart | 1 500 000 $ | 5 ans |
| Autre | Ryan Kesler | 3 750 000 $ | 1 an |
| Autre | Cam Ward | 5 500 000 $ | 2 ans |
| Autre | Steve Regier | 500 000 $ | 4 ans |
| Autre | Barry Brust | 500 000 $ | 4 ans |
|
28 ans et + |
Todd Bertuzzi | 1 600 000 $ | 4 ans |
|
|
Sean O'Donnell | 1 500 000 $ | 4 ans |
|
|
Willie Mitchell | 2 750 000 $ | 2 ans |
|
|||
|
|
|
Montant |
|
| Autre | Ian White | 3 000 000 $ | 2 ans |
| Autre | Bruno Gervais | 1 150 000 $ | 2 ans |
|
28 ans et + |
Chris Mason | 3 000 000 $ | 5 ans |
|
|
Pascal Dupuis | 1 550 000 $ | 5 ans |
|
|
Henrik Tallinder | 2 600 000 $ | 5 ans |
|
|||
|
|
|
|
|
| Autre | Wayne Simmonds | 2 000 000 $ | 5 ans |
| Autre | Adam Pardy | 850 000 $ | 2 ans |
| Autre | Kevin Porter | 950 000 $ | 4 ans |
| Autre | Derek Dorsett | 650 000 $ | 5 ans |
| Autre | Jeremy Williams | 510 000 $ | 2 ans |
| Autre | Ryan Whitney | 3 500 000 $ | 1 an |
| Autre | Ville Leino | 875 000 $ | 1 an |
| Autre | John Zeiler | 510 000 $ | 5 ans |
| Autre | Ben Maxwell | 850 000 $ | 5 ans |
| Autre | Matt Pelech | 850 000 $ | 5 ans |
| Autre | Ryan Shannon | 850 000 $ | 1 an |
| Autre | Raymond Sawada | 750 000 $ | 3 ans |
| Autre | Zack Smith | 700 000 $ | 5 ans |
|
28 ans et + |
Pavol Demitra | 1 500 000 $ | 2 ans |
|
|
Vyacheslav Kozlov | 2 500 000 $ | 2 ans |
|
|
Radek Dvorak | 1 700 000 $ | 5 ans |
|
|||
|
|
|
|
|
| Autre | Matthew Lombardi | 3 150 000 $ | 5 ans |
| Autre | Petr Prucha | 1 500 000 $ | 4 ans |
| Autre | Alexei Kaigorodov | 500 000 $ | 4 ans |
| Autre | Michal Barinka | 550 000 $ | 4 ans |
| Autre | Danny Syvret | 1 150 000 $ | 5 ans |
|
28 ans et + |
|||
|
|
Jeff Finger | 2 900 000 $ | 2 ans |
|
|
|||
|
|||
|
|
|
|
|
| Autre | Keith Ballard | 4 200 000 $ | 4 ans |
| Autre | Joe Callahan | 500 000 $ | 4 ans |
| Autre | Matthew Spiller | 500 000 $ | 2 ans |
| Autre | Joel Lundqvist | 500 000 $ | 5 ans |
| Autre | Staffan Kronwall | 500 000 $ | 5 ans |
| Autre | Henrik Lundqvist | 6 875 000 $ | 5 ans |
| Autre | Anssi Salmela | 750 000 $ | 4 ans |
| Autre | Wojtek Wolski | 3 500 000 $ | 5 ans |
| Autre | Zach Parise | 6 000 000 $ | 4 ans |
| Autre | Antoine Vermette | 3 750 000 $ | 4 ans |
| Autre | Dan Paille | 1 250 000 $ | 4 ans |
| Autre | Chris Campoli | 1 750 000 $ | 4 ans |
|
28 ans et + |
Brad Stuart | 3 250 000 $ | 5 ans |
|
|
Rafi Torres | 2 250 000 $ | 5 ans |
|
|
|||
|
|||
|
|
|
|
|
| Autre | Chuck Kobasew | 2 000 000 $ | 3 ans |
| Autre | Mikael Green | 6 500 000 $ | 5 ans |
| Autre | Jeff Deslauriers | 750 000 $ | 3 ans |
| Autre | Martin Lojek | 500 000 $ | 2 ans |
|
28 ans et + |
Jamie Langenbrunner | 3 200 000 $ | 5 ans |
|
|
Teemu Selanne | 2 000 000 $ | 2 ans |
|
|
Adrian Aucoin | 2 250 000 $ | 4 ans |
|
|||
|
|
|
|
|
| Autre | Martin St-Pierre | 500 000 $ | 5 ans |
| Autre | Doug O'Brien | 500 000 $ | 3 ans |
| Autre | Travis Zajac | 4 000 000 $ | 5 ans |
| Autre | Braydon Coburn | 3 250 000 $ | 5 ans |
| Autre | Dustin Byfuglien | 2 750 000 $ | 3 ans |
|
28 ans et + |
Ian Laperriere | 3 000 000 $ | 3 ans |
|
|
Brad Lukowich | 1 400 000 $ | 2 ans |
|
|
|||
|
|||
|
|
|
|
|
| Autre | Joakim Lindstrom | 600 000 $ | 5 ans |
| Autre | Brendan Bell | 650 000 $ | 5 ans |
| Autre | Jason Spezza | 7 000 000 $ | 1 an |
|
28 ans et + |
Matt Cullen | 3 250 000 $ | 4 ans |
|
|
Lubomir Visnovsky | 5 600 000 $ | 5 ans |
|
|
JP Dumont | 4 000 000 $ | 5 ans |
|
|||
|
|
|
|
|
| Autre | Brett Lebda | 825 000 $ | 5 ans |
| Autre | Jonathan Ferland | 500 000 $ | 2 ans |
| Autre | Rick Nash | 7 500 000 $ | 5 ans |
|
28 ans et + |
Sheldon Brookbank | 750 000 $ | 5 ans |
|
|
Eric Godard | 700 000 $ | 5 ans |
|
|
Owen Nolan | 1 350 000 $ | 3 ans |
|
|||
|
|
|
|
|
| Autre | Denis Grebeshkov | 2 800 000 $ | 2 ans |
| Autre | Rick Rypien | 700 000 $ | 3 ans |
| Autre | Colin Fraser | 700 000 $ | 4 ans |
| Autre | Greg Jacina | 500 000 $ | 3 ans |
| Autre | Jason Ryznar | 500 000 $ | 3 ans |
| Autre | Darren Reid | 500 000 $ | 2 ans |
|
28 ans et + |
Erik Cole | 2 500 000 $ | 5 ans |
|
|
|||
|
|
|||
|
|||
|
|
|
|
|
| Autre | Marc-Antoine Pouliot | 1 100 000 $ | 5 ans |
| Autre | Valtteri Filppula | 3 000 000 $ | 5 ans |
| Autre | Brandon Bochenski | 700 000 $ | 5 ans |
|
28 ans et + |
M-A Bergeron | 2 300 000 $ | 5 ans |
|
|
Jarome Iginla | 7 500 000 $ | 5 ans |
|
|
Paul Mara | 1 600 000 $ | 5 ans |
|
|||
|
|
|
|
|
| Autre | Cal O'reilly | 800 000 $ | 5 ans |
| Autre | Maxime Talbot | 1 000 000 $ | 4 ans |
| Autre | Colby Armstrong | 1 700 000 $ | 5 ans |
|
28 ans et + |
Doug Murray | 1 400 000 $ | 5 ans |
|
|
Jere Lehtinen | 1 500 000 $ | 2 ans |
|
|
Roman Hamrlik | 4 800 000 $ | 5 ans |
|
|||
|
|
|
|
|
| Autre | Craig Weller | 650 000 $ | 3 ans |
| Autre | Rob Globke | 500 000 $ | 2 ans |
| Autre | Nick Tarnasky | 750 000 $ | 4 ans |
| Autre | Tyler Weiman | 700 000 $ | 5 ans |
| Autre | Dustin Brown | 3 500 000 $ | 5 ans |
|
28 ans et + |
Brian Rolston | 4 200 000 $ | 3 ans |
|
|
Ed Jovanovski | 6 000 000 $ | 4 ans |
|
|
Scott Clemmensen | 1 300 000 $ | 3 ans |
|
|||
|
|
|
|
|
|
28 ans et + |
Patrik Elias | 5 500 000 $ | 5 ans |
|
|
Shane Doan | 5 500 000 $ | 5 ans |
|
|
Manny Malhotra | 1 500 000 $ | 5 ans |
|
|||
|
|
|
|
|
| Autre | Alexander Ovechkin | 9 000 000 $ | 5 ans |
| Autre | Paul Gaustad | 2 000 000 $ | 5 ans |
| Autre | Keith Yandle | 1 500 000 $ | 5 ans |
| Autre | Matt Ellison | 600 000 $ | 5 ans |
| Autre | Hannu Toivonen | 600 000 $ | 5 ans |
| Autre | Cory Schneider | 1 000 000 $ | 4 ans |
| Autre | Christoph Schubert | 3 500 000 $ | 5 ans |
| Autre | Milan Jurcina | 1 500 000 $ | 2 ans |
| Autre | Yanick Lehoux | 500 000 $ | 4 ans |
|
28 ans et + |
Jason Williams | 2 250 000 $ | 4 ans |
|
|
|||
|
|
Brad Winchester | 800 000 $ | 5 ans |
|
|
|||
|
|
|
|
|
| Autre | Maxime Lapierre | 1 000 000 $ | 1 an |
| Autre | Mikko Koivu | 5 000 000 $ | 5 ans |
|
28 ans et + |
Mark Streit | 5 000 000 $ | 4 ans |
|
|
Nicklas Backstrom | 6 000 000 $ | 5 ans |
|
|
Alex Kovalev | 5 250 000 $ | 4 ans |
|
|||
|
|
|
|
|
| Autre | Dustin Boyd | 950 000 $ | 5 ans |
| Autre | Andrej Sekera | 975 000 $ | 5 ans |
| Autre | Andy Chiodo | 500 000 $ | 2 ans |
|
28 ans et + |
Steve Montador | 1 600 000 $ | 5 ans |
|
|
Manny Legace | 800 000 $ | 4 ans |
|
|
Ethan Moreau | 1 700 000 $ | 3 ans |
|
|||
|
|
|
|
|
| Autre | Patrick Thoresen | 500 000 $ | 5 ans |
| Autre | Konstantin Pushkarov | 500 000 $ | 5 ans |
|
28 ans et + |
Adam Mair | 500 000 $ | 5 ans |
|
|
Dwayne Roloson | 1 500 000 $ | 3 ans |
|
|
|||
|
|||
|
|
|
|
|
| Autre | Marc Methot | 1 200 000 $ | 3 ans |
| Autre | Alexandre Picard | 2 400 000 $ | 2 ans |
| Autre | Derek Boogaard | 1 000 000 $ | 4 ans |
| Autre | Jaroslav Halak | 3 500 000 $ | 4 ans |
| Autre | Mike Brown | 1 000 000 $ | 4 ans |
| Autre | Gilbert Brulé | 1 900 000 $ | 5 ans |
|
28 ans et + |
Rob Niedermayer | 1 600 000 $ | 2 ans |
|
|
Jochen Hecht | 3 900 000 $ | 3 ans |
|
|
Eric Brewer | 4 500 000 $ | 4 ans |
|
|||
|
|
|
|
|
| Autre | Blake Comeau | 1 250 000 $ | 5 ans |
| Autre | Ryan Parent | 1 250 000 $ | 5 ans |
| Autre | Alexander Semin | 6 000 000 $ | 5 ans |
| Autre | Kyle Quincey | 2 500 000 $ | 5 ans |
| Autre | Dan Hamhuis | 3 250 000 $ | 5 ans |
|
28 ans et + |
Ryan Malone | 4 600 000 $ | 5 ans |
|
|
Curtis Sanford | 500 000 $ | 5 ans |
|
|
|||
|
|||
|
|
|
|
|
| Autre | Chris Thorburn | 660 000 $ | 2 ans |
| Autre | Evgeny Artyukhin | 1 000 000 $ | 2 ans |
| Autre | Tomas Malec | 500 000 $ | 5 ans |
| Autre | Vaclav Nedorost | 500 000 $ | 5 ans |
| Autre | Jay Harrison | 500 000 $ | 5 ans |
| Autre | Ryane Clowe | 3 250 000 $ | 5 ans |
| Autre | Matthew Stajan | 2 750 000 $ | 2 ans |
| Autre | Joe Pavelski | 3 250 000 $ | 4 ans |
|
28 ans et + |
JS Giguere | 3 375 000 $ | 2 ans |
|
|
|||
|
|
|||
|
|||
|
|
|
|
|
| Autre | Alexander Svitov | 500 000 $ | 5 ans |
| Autre | Karl Stewart | 500 000 $ | 5 ans |
| Autre | Doug Lynch | 500 000 $ | 5 ans |
| Autre | Petr Taticek | 500 000 $ | 5 ans |
| Autre | PM Bouchard | 3 750 000 $ | 5 ans |
| Autre | Sidney Crosby | 9 900 000 $ | 5 ans |
|
28 ans et + |
David Hale | 500 000 $ | 5 ans |
|
|
Maxim Afinogenov | 2 500 000 $ | 5 ans |
|
|
Alexei Semenov | 500 000 $ | 5 ans |
|
|||
|
|
|
|
|
| Autre | Kris Newbury | 500 000 $ | 5 ans |
| Autre | Patrice Bergeron | 5 250 000 $ | 1 an |
|
28 ans et + |
Matt Bradley | 1 000 000 $ | 5 ans |
|
|
Niklas Hagman | 3 000 000 $ | 5 ans |
|
|
David Koci | 575 000 $ | 5 ans |
|
|||
|
|
|
|
|
| Autre | Brent Burns | 2 000 000 $ | 2 ans |
| Autre | Derek Roy | 4 300 000 $ | 5 ans |
| Autre | Cam Janssen | 600 000 $ | 5 ans |
| Autre | Michael Garnett | 650 000 $ | 5 ans |
|
28 ans et + |
Trent Hunter | 2 000 000 $ | 5 ans |
|
|
Darcy Hordichuk | 800 000 $ | 5 ans |
|
|
Brian McGrattan | 650 000 $ | 4 ans |
|
|||
|
|
|
|
|
| Autre | Jim Slater | 800 000 $ | 5 ans |
| Autre | Patrick Kane | 6 000 000 $ | 5 ans |
|
28 ans et + |
Craig Anderson | 2 500 000 $ | 4 ans |
|
|
Darcy Tucker | 1 100 000 $ | 1 an |
|
|
Aaron Asham | 1 100 000 $ | 5 ans |