(As of mercredi, mars 17 2010)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 H.SEDIN(Dal)               17   9  21   30   1   16   3   0    56   16,1
 M.ST-LOUIS(Que)            21   6  21   27  10    8   1   0    60   10,0
 M.SAVARD(Atl)              23  10  16   26  -5   18   6   0    74   13,5
 M.KOIVU(Chi)               12   8  15   23   7   13   2   0    30   26,7
 S.HARTNELL(Dal)            17  10  12   22  -1   43   5   0    45   22,2
 A.MCDONALD(Atl)            18   8  14   22   7    6   1   0    45   17,8
 V.LECAVALIER(Que)          21  10  12   22   7   26   1   0    57   17,5
 T.RUUTU(Dal)               17  11  10   21   1   20   3   2    38   28,9
 M.RICHARDS(Que)            16   5  15   20   6   34   4   0    43   11,6
 A.BURROWS(Que)             21  12   8   20   5   43   1   0    54   22,2
 M.RYDER(Atl)               23  10  10   20  -2   32   2   1    64   15,6
 D.SEDIN(Atl)               23  10  10   20  -3   37   2   0    57   17,5
 N.BACKSTROM(Dal)           17   8  11   19   6    6   1   0    42   19,0
 S.GAGNE(Que)               20   7  12   19   8    7   1   0    42   16,7
 B.RAFALSKI(Que)            21   3  16   19   8   36   0   0    56    5,4
 N.ZHERDEV(Atl)             23   5  14   19   3    6   4   0    55    9,1
 D.ROY(San)                 14   4  14   18   0   30   0   0    29   13,8
 R.GETZLAF(Dal)             17   9   9   18   7   63   1   1    41   22,0
 M.MICHALEK(StJ)            19   9   9   18   9   20   3   0    49   18,4
 J.SPACEK(Atl)              23   5  13   18   5   40   0   0    43   11,6
 P.MARLEAU(Dal)             17   6  10   16   7   15   2   0    54   11,1
 D.KEITH(Dal)               17   4  12   16  11   18   2   0    46    8,7
 S.GONCHAR(Que)             20   2  14   16   7   24   0   0    45    4,4
 P.KANE(Atl)                23   3  13   16  -3    8   0   0    49    6,1
 H.ZETTERBERG(Reg)          13   7   8   15   4   20   3   0    35   20,0
 J.BOUWMEESTER(StJ)         17   7   8   15   4   14   2   0    46   15,2
 A.KOPITAR(StJ)             19   5  10   15   9   10   1   1    39   12,8
 M.HAVLAT(Win)              11   7   7   14   4    2   3   0    28   25,0
 I.KOVALCHUK(Win)           11   4  10   14  -3   10   0   0    33   12,1
 C.PERRY(Reg)               13   8   6   14  -1   21   2   1    33   24,2

Goaltending Leaders

Minimum 0 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A S.VALIQUETTE (Win) 1 1 0 0 23 0 0 0,00 0 10 1,000 0 J.POGGE (Ott) 1 0 0 0 1 0 0 0,00 0 0 1,000 0 C.OSGOOD (Que) 4 0 0 0 102 1 0 0,59 0 50 ,980 0 B.BOUCHER (Ham) 2 0 1 0 90 1 0 0,67 0 43 ,977 0 J.LABARBERA (San) 2 0 0 0 35 1 0 1,71 0 20 ,950 0 P.BUDAJ (Dal) 7 0 1 0 128 4 0 1,88 0 57 ,930 0 T.THOMAS (Hal) 6 2 4 0 375 15 2 2,40 0 181 ,917 1 C.WARD (StJ) 19 10 9 0 1175 48 2 2,45 0 507 ,905 2 K.LEHTONEN (Edm) 1 0 0 0 22 1 0 2,73 0 11 ,909 0 R.LUONGO (Que) 21 16 5 0 1207 55 0 2,73 0 531 ,896 1