|
Saison
17
|
|||
|
|
|
|
|
| Autre | Josh Gratton | 550 000 $ | 5 ans |
| Autre | Kyle Greentree | 510 000 $ | 5 ans |
| Autre | Tim Conboy | 650 000 $ | 4 ans |
| Autre | David Leneveu | 650 000 $ | 3 ans |
| Autre | Mike Richards | 5 750 000 $ | 5 ans |
| Autre | Paul Martin | 4 250 000 $ | 5 ans |
|
28 ans et + |
Vincent Lecavalier | 10 000 000 $ | 5 ans |
|
|
Aaron Ward | 2 500 000 $ | 4 ans |
|
|
|
|
|
|
|||
|
|
|
|
|
| Autre | Jeremy Colliton | 650 000 $ | 5 ans |
| Autre | Jakub Klepis | 500 000 $ | 3 ans |
| Autre | Mikhail Kuleshov | 500 000 $ | 3 ans |
| Autre | Aleksander Suglobov | 500 000 $ | 3 ans |
|
28 ans et + |
Keith Tkachuk | 4 000 000 $ | 4 ans |
|
|
Rod Brind'Amour | 3 500 000 $ | 2 ans |
|
|
Mike Commodore | 3 750 000 $ | 5 ans |
|
|||
|
|
|
|
|
| Autre | Aaron Johnson | 1 250 000 $ | 5 ans |
| Autre | Jason Bacashihua | 500 000 $ | 1 an |
| Autre | Anton Volchenkov | 2 500 000 $ | 5 ans |
| Autre | Josh Gorges | 1 000 000 $ | 5 ans |
| Autre | Michel Ouellet | 1 000 000 $ | 3 ans |
|
28 ans et + |
Jamal Mayers | 850 000 $ | 5 ans |
|
|
Curtis Joseph | 600 000 $ | 2 ans |
|
|
|||
|
|||
|
|
|
|
|
| Autre | Steve Regier | 500 000 $ | 2 ans |
| Autre | Daniel Lacosta | 500 000 $ | 5 ans |
| Autre | Tomas Plihal | 750 000 $ | 5 ans |
|
28 ans et + |
Martin St-Louis | 5 750 000 $ | 3 ans |
|
|
Craig Adams | 600 000 $ | 4 ans |
|
|
Martin Straka | 500 000 $ | 2 ans |
|
|||
|
|
|
Montant |
|
| Autre | Randy Jones | 2 750 000 $ | 5 ans |
|
28 ans et + |
Steve Reinprecht | 2 350 000 $ | 3 ans |
|
|
Nikolai Antropov | 3 500 000 $ | 5 ans |
|
|
Saku Koivu | 5 250 000 $ | 3 ans |
|
|||
|
|
|
|
|
| Autre | Peter Harrold | 900 000 $ | 3 ans |
| Autre | Jay McClement | 1 200 000 $ | 3 ans |
| Autre | Stephen Weiss | 3 500 000 $ | 3 ans |
| Autre | John Zeiler | 600 000 $ | 2 ans |
| Autre | DJ King | 600 000 $ | 4 ans |
| Autre | Zach Stortini | 800 000 $ | 5 ans |
| Autre | Colin Stuart | 550 000 $ | 3 ans |
|
28 ans et + |
Krys Barch | 600 000 $ | 5 ans |
|
|
Brian Boucher | 1 500 000 $ | 5 ans |
|
|
Ossi Vaananen | 1 500 000 $ | 5 ans |
|
|||
|
|
|
|
|
| Autre | Chris Higgins | 2 350 000 $ | 4 ans |
| Autre | Shea Weber | 4 750 000 $ | 3 ans |
| Autre | Mike Komisarek | 4 000 000 $ | 5 ans |
| Autre | Krys Kolanos | 750 000 $ | 4 ans |
| Autre | Kyle Cumiskey | 650 000 $ | 5 ans |
| Autre | Mike Smith | 2 250 000 $ | 5 ans |
|
28 ans et + |
Andre Roy | 800 000 $ | 3 ans |
|
|
|||
|
|
|||
|
|||
|
|
|
|
|
| Autre | Raffi Torres | 1 650 000 $ | 2 ans |
| Autre | Henrik Lundqvist | 6 875 000 $ | 2 ans |
| Autre | Kevin Bieksa | 4 000 000 $ | 5 ans |
| Autre | Michael Leighton | 900 000 $ | 5 ans |
| Autre | Corey Crawford | 700 000 $ | 5 ans |
|
28 ans et + |
Dan Cleary | 2 900 000 $ | 5 ans |
|
|
John-Michael Liles | 2 500 000 $ | 1 an |
|
|
Jeremy Roenick | 1 000 000 $ | 3 ans |
|
|||
|
|
|
|
|
| Autre | Mikhail Yakubov | 500 000 $ | 5 ans |
| Autre | David Liffiton | 500 000 $ | 5 ans |
| Autre | James Wisniewski | 1 850 000 $ | 4 ans |
| Autre | Mikael Green | 5 000 000 $ | 1 an |
| Autre | Chuck Kobasew | 2 000 000 $ | 1 an |
| Autre | Corey Perry | 5 250 000 $ | 5 ans |
|
28 ans et + |
Mathieu Dandenault | 1 500 000 $ | 1 an |
|
|
Sergei Fedorov | 3 500 000 $ | 1 an |
|
|
Adrian Aucoin | 3 250 000 $ | 2 ans |
|
|||
|
|
|
|
|
| Autre | Radim Vrbata | 1 250 000 $ | 3 ans |
|
28 ans et + |
Eric Belanger | 1 750 000 $ | 4 ans |
|
|
Mike Ribeiro | 5 000 000 $ | 4 ans |
|
|
Alex Kovalev | 4 750 000 $ | 2 ans |
|
|||
|
|
|
|
|
| Autre | Freddy Meyer | 1 350 000 $ | 4 ans |
| Autre | Nikita Alexeev | 500 000 $ | 5 ans |
| Autre | Kevin Dallman | 500 000 $ | 5 ans |
|
28 ans et + |
Kristian Huselius | 3 850 000 $ | 5 ans |
|
|
Mikael Samuelsson | 2 250 000 $ | 5 ans |
|
|
Adam Foote | 2 750 000 $ | 4 ans |
|
|||
|
|
|
|
|
| Autre | Ryan Hollweg | 700 000 $ | 3 ans |
| Autre | Kyle Wellwood | 950 000 $ | 5 ans |
| Autre | Rick Nash | 6 500 000 $ | 2 ans |
| Autre | Petr Kalus | 500 000 $ | 4 ans |
|
28 ans et + |
Brendan Witt | 3 200 000 $ | 5 ans |
|
|
Andrew Brunette | 2 300 000 $ | 5 ans |
|
|
Brian Campbell | 6 850 000 $ | 5 ans |
|
|||
|
|
|
|
|
| Autre | Kurtis Foster | 1 100 000 $ | 1 an |
| Autre | Rick Rypien | 600 000 $ | 2 ans |
| Autre | Jason Ryznar | 500 000 $ | 2 ans |
| Autre | Greg Jacina | 500 000 $ | 2 ans |
|
28 ans et + |
Dan Boyle | 7 000 000 $ | 5 ans |
|
|
Olli Jokinen | 6 000 000 $ | 5 ans |
|
|
Tom Poti | 3 500 000 $ | 5 ans |
|
|||
|
|
|
|
|
| Autre | Matt Ellis | 700 000 $ | 4 ans |
| Autre | Rod Pelley | 500 000 $ | 5 ans |
| Autre | Gregory Campbell | 1 250 000 $ | 5 ans |
|
28 ans et + |
Dominic Moore | 1 125 000 $ | 5 ans |
|
|
Denis Gauthier | 1 250 000 $ | 5 ans |
|
|
|||
|
|||
|
|
|
|
|
| Autre | Zbynek Michalek | 1 450 000 $ | 4 ans |
| Autre | Andrei Kostitsyn | 3 300 000 $ | 4 ans |
|
28 ans et + |
Francois Beauchemin | 1 850 000 $ | 4 ans |
|
|
|||
|
|
|||
|
|||
|
|
|
|
|
| Autre | Matt Carle | 2 900 000 $ | 4 ans |
| Autre | Maxime Ouellet | 600 000 $ | 2 ans |
| Autre | Milan Bartovic | 600 000 $ | 3 ans |
| Autre | Jani Rita | 750 000 $ | 3 ans |
| Autre | Pascal Leclaire | 2 750 000 $ | 3 ans |
|
28 ans et + |
Cory Sarich | 2 100 000 $ | 3 ans |
|
|
Boyd Devereaux | 700 000 $ | 2 ans |
|
|
|||
|
|||
|
|
|
|
|
| Autre | Pekka Rinne | 1 000 000 $ | 5 ans |
| Autre | Matt Foy | 750 000 $ | 5 ans |
| Autre | Michael Zigomanis | 650 000 $ | 5 ans |
| Autre | Adam Burish | 600 000 $ | 5 ans |
| Autre | Dustin Penner | 4 000 000 $ | 5 ans |
|
28 ans et + |
Dan Ellis | 2 000 000 $ | 5 ans |
|
|
Craig Conroy | 1 500 000 $ | 3 ans |
|
|
Hal Gill | 2 000 000 $ | 5 ans |
|
|||
|
|
|
|
|
| Autre | Kevin Klein | 800 000 $ | 4 ans |
| Autre | Yannick Lehoux | 600 000 $ | 2 ans |
| Autre | Jeff Tambellini | 750 000 $ | 3 ans |
| Autre | Tim Conolly | 3 000 000 $ | 3 ans |
|
28 ans et + |
Jeff Halpern | 1 900 000 $ | 2 ans |
|
|
Brendan Morrison | 2 000 000 $ | 1 an |
|
|
|||
|
|||
|
|
|
|
|
| Autre | Chad Larose | 900 000 $ | 1 an |
| Autre | Tomas Plekanec | 1 500 000 $ | 1 an |
| Autre | Dennis Seidenberg | 1 200 000 $ | 3 ans |
| Autre | Tuomas Pilhman | 500 000 $ | 4 ans |
| Autre | Bryce Lampman | 500 000 $ | 1 an |
|
28 ans et + |
Shane Hnidy | 800 000 $ | 5 ans |
|
|
Mike Grier | 1 200 000 $ | 5 ans |
|
|
Scott Niedermayer | 6 500 000 $ | 5 ans |
|
|||
|
|
|
|
|
| Autre | Ryan Craig | 550 000 $ | 5 ans |
| Autre | Jussi Jokinen | 2 000 000 $ | 5 ans |
| Autre | Ben Eager | 725 000 $ | 5 ans |
| Autre | Ben Walter | 610 000 $ | 5 ans |
|
28 ans et + |
Sami Salo | 3 800 000 $ | 5 ans |
|
|
|||
|
|
|||
|
|||
|
|
|
|
|
| Autre | Alexander Steen | 1 200 000 $ | 5 ans |
| Autre | Scott Hartnell | 4 000 000 $ | 5 ans |
|
28 ans et + |
Dwayne Roloson | 1 700 000 $ | 2 ans |
|
|
Martin Erat | 4 600 000 $ | 5 ans |
|
|
Brett Clark | 3 000 000 $ | 3 ans |
|
|||
|
|
|
|
|
| Autre | Alexandre Picard | 1 500 000 $ | 2 ans |
| Autre | Curtis Glencross | 2 500 000 $ | 5 ans |
|
28 ans et + |
Paul Kariya | 5 400 000 $ | 3 ans |
|
|
Jose Theodore | 4 100 000 $ | 3 ans |
|
|
Radek Bonk | 1 400 000 $ | 2 ans |
|
|||
|
|
|
|
|
| Autre | Marcel Goc | 800 000 $ | 4 ans |
| Autre | Justin Williams | 3 500 000 $ | 5 ans |
| Autre | Michael Funk | 550 000 $ | 5 ans |
| Autre | Thomas Mojzis | 650 000 $ | 3 ans |
|
28 ans et + |
Mathieu Garon | 1 500 000 $ | 5 ans |
|
|
|||
|
|
|||
|
|||
|
|
|
|
|
| Autre | Patrick Sharp | 3 900 000 $ | 5 ans |
| Autre | Grant Stevenson | 500 000 $ | 5 ans |
| Autre | Vaclav Nedorost | 500 000 $ | 2 ans |
| Autre | Denis Tolpeko | 500 000 $ | 5 ans |
| Autre | Steve Bernier | 2 250 000 $ | 5 ans |
| Autre | Ryane Clowe | 1 800 000 $ | 2 ans |
|
28 ans et + |
Andrew Ference | 1 500 000 $ | 5 ans |
|
|
Ray Whitney | 3 750 000 $ | 5 ans |
|
|
Wade Redden | 4 200 000 $ | 2 ans |
|
|||
|
|
|
|
|
| Autre | Dave Bolland | 1 750 000 $ | 5 ans |
|
28 ans et + |
Wade Belak | 1 000 000 $ | 5 ans |
|
|
Michal Handzus | 2 250 000 $ | 5 ans |
|
|
|||
|
|||
|
|
|
|
|
| Autre | Eric Staal | 6 000 000 $ | 3 ans |
| Autre | Kris Vernarsky | 600 000 $ | 3 ans |
| Autre | Andrew Alberts | 1 750 000 $ | 3 ans |
|
28 ans et + |
Jim Vandermeer | 2 000 000 $ | 5 ans |
|
|
Derek Morris | 3 250 000 $ | 5 ans |
|
|
Tomas Vokoun | 6 000 000 $ | 3 ans |
|
|||
|
|
|
|
|
|
28 ans et + |
Tomas Kaberle | 5 000 000 $ | 5 ans |
|
|
Brad Richards | 6 500 000 $ | 5 ans |
|
|
Steve Sullivan | 1 500 000 $ | 3 ans |
|
|||
|
|
|
|
|
| Autre | Yann Danis | 500 000 $ | 5 ans |
| Autre | Rene Bourque | 1 300 000 $ | 5 ans |
| Autre | Robert Nilsson | 1 500 000 $ | 5 ans |
|
28 ans et + |
Mike Knuble | 2 800 000 $ | 5 ans |
|
|
Michael Ryder | 4 000 000 $ | 5 ans |
|
|
|||