(As of mardi, févr 3 2009)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 E.MALKIN(Ott)              82  67  84  151  65  142  19   6   317   21,1
 H.ZETTERBERG(Reg)          82  48  70  118  29   36  10   3   263   18,3
 J.IGINLA(Hal)              78  38  68  106  21   85  11   4   238   16,0
 I.KOVALCHUK(Win)           82  52  53  105  24  108  10   7   258   20,2
 A.KOVALEV(Ala)             82  41  62  103  16   85  15   3   205   20,0
 M.ST-LOUIS(StJ)            82  35  67  102   6   72   8   1   241   14,5
 V.LECAVALIER(Que)          79  46  55  101  31  172  13   0   262   17,6
 D.BRIERE(Ala)              79  40  58   98   3  146  16   0   224   17,9
 A.OVECHKIN(Bos)            80  50  48   98  38   90   9   2   263   19,0
 D.LEGWAND(Ott)             80  28  69   97  11   84   9   1   185   15,1
 P.DATSYUK(San)             82  38  59   97  18   80  11   1   221   17,2
 Z.PARISE(Ott)              82  34  63   97  40   58  11   0   204   16,7
 D.ALFREDSSON(Chi)          82  47  49   96  35   60  13   0   256   18,4
 M.GABORIK(Reg)             78  46  48   94  21   93  14   0   234   19,7
 M.RIBEIRO(Ala)             82  27  65   92  28  101   5   1   199   13,6
 S.CROSBY(Ana)              66  26  65   91  23  126   4   1   191   13,6
 R.BRIND'AMOUR(Hal)         82  32  59   91  31  108   9   0   226   14,2
 M.RICHARDS(Que)            79  42  48   90  23  138  14   2   243   17,3
 M.SAVARD(Atl)              79  20  70   90  28   78   3   0   162   12,3
 P.BOUCHARD(Que)            82  18  72   90  24   82   1   1   177   10,2
 J.SPEZZA(Van)              82  31  58   89   9  136   8   1   267   11,6
 S.HORCOFF(Ott)             55  25  62   87  38   36   9   0   140   17,9
 M.SUNDIN(Bos)              82  28  58   86  32   74   4   1   187   15,0
 M.STRAKA(StJ)              82  25  60   85  24   71   8   0   157   15,9
 P.KANE(Det)                82  22  63   85  17   69   2   0   161   13,7
 V.PROSPAL(Hal)             81  34  50   84  21   70  13   0   213   16,0
 E.STAAL(Los)               82  41  43   84   8   97  10   4   227   18,1
 P.DEMITRA(Mtl)             82  30  54   84  14   66   9   0   180   16,7
 D.HEATLEY(Van)             67  39  44   83  17   65  15   3   243   16,0
 A.FROLOV(Tor)              79  23  60   83  26   51   6   0   177   13,0

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A M.BRODEUR (Van) 68 34 22 10 3970 151 4 2,28 0 1605 ,906 2 N.BACKSTROM (Chi) 79 49 18 10 4604 182 9 2,37 2 1905 ,904 9 H.LUNDQVIST (Ott) 65 40 17 5 3799 154 6 2,43 2 1562 ,901 6 D.ELLIS (Cle) 58 19 24 7 3106 126 4 2,43 0 1222 ,897 1 T.THOMAS (Hal) 33 16 9 4 1758 72 2 2,46 2 784 ,908 1 T.VOKOUN (Los) 66 35 21 8 3882 168 3 2,60 2 1626 ,897 4 M.BIRON (Bos) 60 32 20 5 3370 150 1 2,67 0 1339 ,888 4 M.GERBER (Ala) 35 12 18 2 1797 80 4 2,67 0 702 ,886 1 M.TURCO (New) 69 36 23 3 3646 163 5 2,68 0 1394 ,883 2 C.ANDERSSON (Atl) 35 15 8 2 1559 71 1 2,73 0 691 ,897 2