|
Saison
16
|
|||
|
|
|
|
|
| Autre | Mike Brown | 500 000 $ | 3 ans |
| Autre | Patrice Bergeron | 4 000 000 $ | 3 ans |
| Autre | P-M Bouchard | 3 000 000 $ | 3 ans |
| Autre | Kristopher Letang | 975 000 $ | 4 ans |
| Autre | Riley Cote | 500 000 $ | 3 ans |
| Autre | Darryl Bootland | 475 000 $ | 2 ans |
| Autre | Richie Regher | 475 000 $ | 5 ans |
| Autre | Martin Houle | 475 000 $ | 5 ans |
| Autre | Erik Christensen | 925 000 $ | 5 ans |
| Autre | Mathieu Roy | 610 000 $ | 3 ans |
|
28 ans et + |
Simon Gagne | 5 000 000 $ | 2 ans |
|
|
Andy Sutton | 2 700 000 $ | 2 ans |
|
|
|
|
|
|
|||
|
|
|
|
|
|
28 ans et + |
Brendan Shanahan | 3 750 000 $ | 3 ans |
|
|
Jeff Finger | 3 000 000 $ | 3 ans |
|
|
Marek Malik | 2 400 000 $ | 4 ans |
|
|||
|
|
|
|
|
| Autre | Drew Stafford | 1 500 000 $ | 5 ans |
| Autre | Matt Jones | 750 000 $ | 5 ans |
| Autre | Jozef Balej | 475 000 $ | 5 ans |
| Autre | Adam Munro | 475 000 $ | 5 ans |
|
28 ans et + |
Patrick Marleau | 5 250 000 $ | 4 ans |
|
|
Andy McDonald | 3 250 000 $ | 5 ans |
|
|
Jan Hejda | 2 000 000 $ | 5 ans |
|
|||
|
|
|
|
|
| Autre | Anze Kopitar | 3 000 000 $ | 2 ans |
| Autre | Jordan Staal | 1 500 000 $ | 5 ans |
| Autre | Milan Michalek | 4 000 000 $ | 5 ans |
| Autre | Troy Brouwer | 600 000 $ | 5 ans |
| Autre | Enver Lisin | 850 000 $ | 5 ans |
| Autre | Marek Schwarz | 600 000 $ | 5 ans |
| Autre | Jay Bouwmeester | 5 000 000 $ | 5 ans |
|
28 ans et + |
Todd White | 2 000 000 $ | 2 ans |
|
|
Willie Mitchell | 2 500 000 $ | 3 ans |
|
|
Sean O'Donnell | 1 250 000 $ | 3 ans |
|
|||
|
|
|
Montant |
|
| Autre | Matt Ellison | 600 000 $ | 3 ans |
|
28 ans et + |
Ed Jovanovski | 6 250 000 $ | 3 ans |
|
|
Chris Mason | 2 750 000 $ | 3 ans |
|
|
|||
|
|||
|
|
|
|
|
| Autre | Ron Hainsey | 4 500 000 $ | 5 ans |
| Autre | Alexander Edler | 1 500 000 $ | 5 ans |
| Autre | Kyle Brodziak | 1 500 000 $ | 3 ans |
| Autre | Jeremy Williams | 900 000 $ | 3 ans |
| Autre | Alex Auld | 1 650 000 $ | 5 ans |
| Autre | Joe Pavelski | 1 700 000 $ | 3 ans |
| Autre | John Zeiler | 600 000 $ | 1 an |
| Autre | Ryan Shannon | 900 000 $ | 2 ans |
|
28 ans et + |
Georges Laraque | 1 600 000 $ | 5 ans |
|
|
Martin Skoula | 2 250 000 $ | 5 ans |
|
|
Joe Sakic | 6 000 000 $ | 2 ans |
|
|||
|
|
|
|
|
| Autre | Alexei Kaigorodov | 475 000 $ | 3 ans |
| Autre | Phil Kessel | 1 000 000 $ | 4 ans |
|
28 ans et + |
Nick Boynton | 2 600 000 $ | 2 ans |
|
|
Evgeni Nabokov | 5 500 000 $ | 5 ans |
|
|
Matt Cullen | 2 800 000 $ | 3 ans |
|
|||
|
|
|
|
|
| Autre | Evgeni Malkin | 7 500 000 $ | 5 ans |
| Autre | Loui Eriksson | 850 000 $ | 5 ans |
| Autre | Alexander Radulov | 2 750 000 $ | 5 ans |
| Autre | Cam Barker | 2 000 000 $ | 5 ans |
| Autre | Derrick Brassard | 1 000 000 $ | 5 ans |
| Autre | James Sheppard | 1 200 000 $ | 5 ans |
| Autre | Brian Boyle | 950 000 $ | 5 ans |
| Autre | Joel Lundqvist | 800 000 $ | 3 ans |
| Autre | Raffi Torres | 1 800 000 $ | 1 an |
| Autre | Brian Lee | 1 000 000 $ | 5 ans |
| Autre | Matt Lashoff | 850 000 $ | 5 ans |
| Autre | Jack Johnson | 2 000 000 $ | 5 ans |
| Autre | Ladislav Smid | 900 000 $ | 5 ans |
| Autre | Richard Petiot | 600 000 $ | 3 ans |
| Autre | Michael Leighton | 600 000 $ | 1 an |
| Autre | Karri Ramo | 1 000 000 $ | 5 ans |
|
28 ans et + |
David Legwand | 4 100 000 $ | 5 ans |
|
|
Shawn Horcoff | 4 000 000 $ | 5 ans |
|
|
Rob Davison | 600 000 $ | 5 ans |
|
|||
|
|
|
|
|
| Autre | Corey Perry | 2 500 000 $ | 1 an |
| Autre | Martin Lojek | 550 000 $ | 3 ans |
| Autre | Eric Nystrom | 500 000 $ | 2 ans |
| Autre | Rob Schremp | 1 500 000 $ | 5 ans |
| Autre | Steven Goertzen | 500 000 $ | 4 ans |
| Autre | Mark Mancari | 575 000 $ | 4 ans |
| Autre | Patrick O'Sullivan | 2 375 000 $ | 5 ans |
| Autre | Brad Boyes | 4 300 000 $ | 5 ans |
| Autre | Ray Emery | 500 000 $ | 4 ans |
| Autre | Keith Yandle | 700 000 $ | 3 ans |
|
28 ans et + |
Nolan Schaefer | 725 000 $ | 5 ans |
|
|
Vesa Toskala | 3 750 000 $ | 5 ans |
|
|
Teemu Selanne | 2 450 000 $ | 3 ans |
|
|||
|
|
|
|
|
| Autre | Dustin Byfuglien | 2 000 000 $ | 3 ans |
| Autre | Daniel Girardi | 2 000 000 $ | 4 ans |
| Autre | Travis Zajac | 1 000 000 $ | 3 ans |
| Autre | Geoff Platt | 475 000 $ | 3 ans |
| Autre | Martin St-Pierre | 475 000 $ | 3 ans |
| Autre | Doug O'Brien | 475 000 $ | 3 ans |
|
28 ans et + |
Andrei Markov | 5 750 000 $ | 5 ans |
|
|
Cristobal Huet | 5 500 000 $ | 4 ans |
|
|
Sergei Samsonov | 2 500 000 $ | 2 ans |
|
|||
|
|
|
|
|
| Autre | Freddy Meyer | 600 000 $ | 1 an |
| Autre | Tony Salmelainen | 475 000 $ | 5 ans |
| Autre | Aaron Rome | 600 000 $ | 5 ans |
| Autre | Jason Spezza | 7 000 000 $ | 2 ans |
|
28 ans et + |
Stephane Robidas | 1 500 000 $ | 5 ans |
|
|
Todd Bertuzzi | 2 200 000 $ | 3 ans |
|
|
Brooks Orpik | 3 400 000 $ | 2 ans |
|
|||
|
|
|
|
|
| Autre | Nigel Dawes | 900 000 $ | 5 ans |
| Autre | Guillaume Latendresse | 1 100 000 $ | 5 ans |
| Autre | David Booth | 1 000 000 $ | 5 ans |
| Autre | Ales Hemsky | 4 000 000 $ | 5 ans |
| Autre | Jonathan Ferland | 475 000 $ | 3 ans |
| Autre | Mark Fraser | 475 000 $ | 4 ans |
|
28 ans et + |
Jason Arnott | 4 750 000 $ | 5 ans |
|
|
Andrew Raycroft | 1 200 000 $ | 5 ans |
|
|
Mike Comrie | 3 250 000 $ | 5 ans |
|
|||
|
|
|
|
|
| Autre | Jarret Stoll | 2 200 000 $ | 2 ans |
| Autre | Blake Comeau | 700 000 $ | 3 ans |
| Autre | Kurtis Foster | 1 100 000 $ | 1 an |
| Autre | Brandon Prust | 475 000 $ | 2 ans |
| Autre | Colin Fraser | 475 000 $ | 3 ans |
| Autre | Darren Reid | 475 000 $ | 3 ans |
| Autre | Oleg Saprykin | 475 000 $ | 2 ans |
|
28 ans et + |
Chris Gratton | 1 250 000 $ | 5 ans |
|
|
Milan Hejduk | 4 000 000 $ | 5 ans |
|
|
Olaf Kolzig | 1 500 000 $ | 5 ans |
|
|||
|
|
|
|
|
| Autre | Sebastien Bisaillon | 750 000 $ | 5 ans |
| Autre | Mark Giordano | 500 000 $ | 5 ans |
| Autre | Derek Meech | 600 000 $ | 5 ans |
| Autre | Gerald Coleman | 500 000 $ | 5 ans |
|
28 ans et + |
Christian Backman | 2 000 000 $ | 2 ans |
|
|
Marc Denis | 1 000 000 $ | 5 ans |
|
|
|||
|
|||
|
|
|
|
|
| Autre | Mikko Koivu | 3 500 000 $ | 4 ans |
| Autre | Tomas Popperle | 500 000 $ | 3 ans |
| Autre | Maxim Lapierre | 1 000 000 $ | 3 ans |
| Autre | Masi Marjamaki | 500 000 $ | 2 ans |
| Autre | Michael Ryan | 500 000 $ | 2 ans |
| Autre | J-P Côté | 500 000 $ | 2 ans |
| Autre | Pierre Parenteau | 500 000 $ | 2 ans |
|
28 ans et + |
Daniel Sedin | 3 500 000 $ | 4 ans |
|
|
Joe Thornton | 7 500 000 $ | 5 ans |
|
|
Jere Lehtinen | 3 000 000 $ | 3 ans |
|
|||
|
|
|
|
|
| Autre | Patrick Kaleta | 500 000 $ | 3 ans |
| Autre | Chad Wiseman | 500 000 $ | 2 ans |
| Autre | Nick Tarnasky | 850 000 $ | 3 ans |
| Autre | Zdenek Blatny | 500 000 $ | 2 ans |
| Autre | Rob Globke | 475 000 $ | 3 ans |
| Autre | David Backes | 2 200 000 $ | 4 ans |
| Autre | Mikhail Grabovski | 900 000 $ | 5 ans |
|
28 ans et + |
Jonathan Cheechoo | 3 200 000 $ | 4 ans |
|
|
Ian Laperriere | 1 400 000 $ | 3 ans |
|
|
Andreas Lilja | 1 250 000 $ | 4 ans |
|
|||
|
|
|
|
|
| Autre | Craig Andersson | 1 000 000 $ | 3 ans |
|
28 ans et + |
Jason Blake | 3 000 000 $ | 4 ans |
|
|
Bryce Salvador | 2 000 000 $ | 5 ans |
|
|
Mathieu Schneider | 3 400 000 $ | 5 ans |
|
|||
|
|
|
|
|
| Autre | Carlo Colaiacovo | 1 300 000 $ | 4 ans |
| Autre | Clarke MacArthur | 1 500 000 $ | 4 ans |
| Autre | Owen Fussey | 550 000 $ | 2 ans |
|
28 ans et + |
Brian Pothier | 2 200 000 $ | 3 ans |
|
|
Kent Huskins | 650 000 $ | 2 ans |
|
|
Glen Metropolit | 800 000 $ | 2 ans |
|
|||
|
|
|
|
|
| Autre | Boyd Gordon | 750 000 $ | 4 ans |
| Autre | Kurt Sauer | 1 200 000 $ | 5 ans |
| Autre | Lauri Tukonen | 750 000 $ | 4 ans |
| Autre | Paul Stastny | 3 200 000 $ | 2 ans |
| Autre | Andrei Kostitsyn | 1 200 000 $ | 1 an |
| Autre | Yan Stastny | 500 000 $ | 2 ans |
|
28 ans et + |
Niklas Backstrom | 3 250 000 $ | 3 ans |
|
|
Sergei Zubov | 5 500 000 $ | 5 ans |
|
|
Frantisek Kaberle | 1 250 000 $ | 2 ans |
|
|||
|
|
|
|
|
| Autre | Andrej Sekera | 660 000 $ | 3 ans |
| Autre | Marian Gaborik | 3 800 000 $ | 4 ans |
| Autre | Tomas Vanek | 7 200 000 $ | 4 ans |
| Autre | Dustin Boyd | 660 000 $ | 3 ans |
| Autre | Yutaka Fukufuji | 500 000 $ | 3 ans |
|
28 ans et + |
Brian Rafalski | 4 200 000 $ | 3 ans |
|
|
Brad Ference | 550 000 $ | 3 ans |
|
|
|||
|
|||
|
|
|
|
|
| Autre | David Moss | 575 000 $ | 5 ans |
| Autre | Ryan Callahan | 600 000 $ | 5 ans |
| Autre | Ryan Suter | 3 500 000 $ | 5 ans |
| Autre | Shane O'Brien | 1 300 000 $ | 5 ans |
| Autre | Peter Budaj | 1 300 000 $ | 5 ans |
| Autre | Ryan Getzlaf | 4 800 000 $ | 5 ans |
| Autre | Patrick Thoresen | 475 000 $ | 3 ans |
| Autre | Konstantin Pushkarov | 475 000 $ | 3 ans |
|
28 ans et + |
Marty Reasoner | 800 000 $ | 5 ans |
|
|
Johan Hedberg | 900 000 $ | 5 ans |
|
|
Michael Peca | 1 150 000 $ | 5 ans |
|
|||
|
|
|
|
|
| Autre | David Krejci | 1 400 000 $ | 5 ans |
| Autre | Jaroslav Halak | 850 000 $ | 3 ans |
| Autre | Steve Ott | 750 000 $ | 4 ans |
|
28 ans et + |
Greg Zanon | 800 000 $ | 2 ans |
|
|
Martin Gelinas | 900 000 $ | 1 an |
|
|
Ladislav Nagy | 3 300 000 $ | 3 ans |
|
|||
|
|
|
|
|
| Autre | Brandon Dubinsky | 850 000 $ | 2 ans |
| Autre | Johnny Oduya | 1 400 000 $ | 5 ans |
| Autre | Ryan Parent | 750 000 $ | 3 ans |
| Autre | Blair Jones | 650 000 $ | 5 ans |
| Autre | Thomas Mojzis | 600 000 $ | 1 an |
|
28 ans et + |
Sean Avery | 2 750 000 $ | 5 ans |
|
|
Bryan Allen | 2 500 000 $ | 5 ans |
|
|
Matt Cooke | 1 300 000 $ | 5 ans |
|
|||
|
|
|
|
|
| Autre | Anton Babchuk | 475 000 $ | 5 ans |
| Autre | Tomas Malec | 475 000 $ | 3 ans |
| Autre | Jonathan Sigalet | 475 000 $ | 5 ans |
| Autre | Patrick Coulombe | 475 000 $ | 5 ans |
| Autre | Martin Hanzal | 1 000 000 $ | 5 ans |
| Autre | Sergei Kostitsyn | 950 000 $ | 5 ans |
| Autre | Jiri Tlusty | 750 000 $ | 5 ans |
| Autre | Tim Connolly | 2 750 000 $ | 1 an |
| Autre | Paul Martin | 3 500 000 $ | 1 an |
|
28 ans et + |
Jason Smith | 2 600 000 $ | 2 ans |
|
|
Denis Arkhipov | 475 000 $ | 5 ans |
|
|
Alexei Ponikarovsky | 2 300 000 $ | 5 ans |
|
|||
|
|
|
|
|
| Autre | Zenon Konopka | 475 000 $ | 5 ans |
| Autre | Jakub Cutta | 475 000 $ | 5 ans |
| Autre | Kamil Kreps | 500 000 $ | 5 ans |
|
28 ans et + |
Sheldon Souray | 5 000 000 $ | 5 ans |
|
|
Michael Nylander | 4 500 000 $ | 5 ans |
|
|
Dainius Zubrus | 2 800 000 $ | 5 ans |
|
|||
|
|
|
|
|
| Autre | Dave Bolland | 500 000 $ | 1 an |
| Autre | Bryan Young | 500 000 $ | 2 ans |
| Autre | Brook Laich | 1 900 000 $ | 5 ans |
| Autre | Antoine Vermette | 2 500 000 $ | 2 ans |
| Autre | Marc-Antoine Pouliot | 550 000 $ | 3 ans |
| Autre | Kris Newbury | 550 000 $ | 3 ans |
|
28 ans et + |
|||
|
|
Pavel Kubina | 4 500 000 $ | 5 ans |
|
|
Johan Franzen | 1 150 000 $ | 5 ans |
|
|||
|
|
|
|
|
| Autre | Brent Seabrook | 3 500 000 $ | 4 ans |
| Autre | Patrick Eaves | 1 400 000 $ | 5 ans |
| Autre | Marc-Edouard Vlasic | 1 200 000 $ | 5 ans |
|
28 ans et + |
Pavel Datsyuk | 6 700 000 $ | 5 ans |
|
|
Mike Mottau | 750 000 $ | 3 ans |
|
|
Pat Rissmiller | 700 000 $ | 5 ans |
|
|||
|
|
|
|
|
| Autre | Josh Hennessy | 500 000 $ | 5 ans |
| Autre | Noah Welch | 600 000 $ | 5 ans |
| Autre | Dustin Brown | 2 500 000 $ | 3 ans |
| Autre | Niklas Grossman | 1 000 000 $ | 5 ans |
| Autre | Dennis Wideman | 3 000 000 $ | 5 ans |
| Autre | Tomas Fleischmann | 850 000 $ | 5 ans |
|
28 ans et + |
Ilya Bryzgalov | 4 000 000 $ | 5 ans |
|
|
Martin Gerber | 3 200 000 $ | 2 ans |
|
|
Brent Sopel | 2 500 000 $ | 5 ans |