
|
Saison
15
|
|||
|
|
|
|
|
| Autre | David Koci | 675 000 $ | 4 ans |
| Autre | Danny Sabourin | 750 000 $ | 5 ans |
| Autre | Lasse Kukkonen | 900 000 $ | 3 ans |
| Autre | Daniel Carcillo | 675 000 $ | 5 ans |
| Autre | Patrice Bergeron | 3 000 000 $ | 1 an |
|
28 ans et + |
Jason Strudwick | 500 000 $ | 3 ans |
|
|
|
|
|
|
|
|
|
|
|
|||
|
|
|
|
|
| Autre | Joe Motzko | 600 000 $ | 4 ans |
| Autre | Mark Popovic | 750 000 $ | 5 ans |
| Autre | Sergei Zinovjev | 475 000 $ | 3 ans |
| Autre | Matt Keith | 475 000 $ | 5 ans |
| Autre | Mike Fisher | 4 000 000 $ | 5 ans |
|
28 ans et + |
Richard Zednik | 1 750 000 $ | 5 ans |
|
|
|
|
|
|
|
|
|
|
|
|||
|
|
|
|
|
| Autre | Cody McCormik | 600 000 $ | 5 ans |
| Autre | Nathan Smith | 475 000 $ | 5 ans |
| Autre | Garth Murray | 600 000 $ | 3 ans |
|
28 ans et + |
Bryan McCabe | 6 000 000 $ | 5 ans |
|
|
|
|
|
|
|
|
|
|
|
|||
|
|
|
|
|
| Autre | Jeff Taffe | 575 000 $ | 4 ans |
| Autre | Jonas Johansson | 475 000 $ | 4 ans |
| Autre | Barry Brust | 500 000 $ | 4 ans |
| Autre | Jiri Fischer | 475 000 $ | 4 ans |
|
28 ans et + |
PJ Axelsson | 1 850 000 $ | 5 ans |
|
|
|
|
|
|
|
|
|
|
|
|||
|
|
|
Montant |
|
| Autre | Scottie Upshall | 1 250 000 $ | 3 ans |
| Autre | Alexander Frolov | 3 750 000 $ | 5 ans |
| Autre | Josh Olson | 550 000 $ | 4 ans |
| Autre | Joni Pitkanen | 2 750 000 $ | 5 ans |
|
28 ans et + |
Dwayne Roloson | 3 000 000 $ | 2 ans |
|
|
|
900 000 $ |
|
|
|
|
4 000 000 $ |
|
|
|||
|
|
|
|
|
| Autre | Nathan Guenin | 800 000 $ | 5 ans |
|
28 ans et + |
Filip Kuba | 3 500 000 $ | 5 ans |
|
|
|
|
|
|
|
|
|
|
|
|||
|
|
|
|
|
| Autre | Stephen Weiss | 2 000 000 $ | 2 ans |
| Autre | Nikolai Zherdev | 2 500 000 $ | 5 ans |
|
28 ans et + |
Scott Hannan | 2 500 000 $ | 1 an |
|
|
|
|
|
|
|
|
|
|
|
|||
|
|
|
|
|
| Autre | Rotislav Olesz | 1 400 000 $ | 5 ans |
| Autre | David Legwand | 3 000 000 $ | 1 an |
| Autre | Christian Ehrhoff | 1 100 000 $ | 5 ans |
| Autre | David Tanabe | 825 000 $ | 5 ans |
| Autre | Maxim Kondratiev | 500 000 $ | 5 ans |
|
28 ans et + |
Brad Stuart | 3 250 000 $ | 3 ans |
|
|
|
|
|
|
|
|
|
|
|
|||
|
|
|
|
|
| Autre | Simon Gamache | 600 000 $ | 4 ans |
| Autre | Michael Blunden | 475 000 $ | 5 ans |
| Autre | Andrew Hutchinson | 800 000 $ | 5 ans |
| Autre | Eric Fehr | 1 250 000 $ | 5 ans |
| Autre | Matt Greene | 1 250 000 $ | 5 ans |
| Autre | James Wisniewski | 900 000 $ | 2 ans |
| Autre | Corey Perry | 750 000 $ | 1 an |
|
28 ans et + |
Aleksey Morozov | 475 000 $ | 5 ans |
|
|
|
|
|
|
|
|
|
|
|
|||
|
|
|
|
|
|
28 ans et + |
Daniel Briere | 7 000 000 $ | 5 ans |
|
|
|
|
|
|
|
|
|
|
|
|||
|
|
|
|
|
| Autre | Dustin Penner | 3 500 000 $ | 2 ans |
| Autre | Nick Schultz | 1 850 000 $ | 5 ans |
| Autre | Colton Orr | 600 000 $ | 5 ans |
| Autre | Jamie Lundmark | 475 000 $ | 4 ans |
|
28 ans et + |
John Pohl | 600 000 $ | 4 ans |
|
|
|
|
|
|
|
|
|
|
|
|||
|
|
|
|
|
| Autre | Lukas Krajicek | 1 300 000 $ | 5 ans |
| Autre | Chris Neil | 1 250 000 $ | 5 ans |
| Autre | Shaone Morrisonn | 1 250 000 $ | 5 ans |
|
28 ans et + |
Michael Handzus | 2 500 000 $ | 2 ans |
|
|
|
|
|
|
|
|
|
|
|
|||
|
|
|
|
|
| Autre | Antti Miettinen | 900 000 $ | 5 ans |
| Autre | Matt Walker | 600 000 $ | 5 ans |
| Autre | Denis Shvidki | 450 000 $ | 5 ans |
| Autre | Evgeny Konstantinov | 450 000 $ | 5 ans |
|
28 ans et + |
Scott Gomez | 10 000 000 $ | 5 ans |
|
|
|
|
|
|
|
|
|
|
|
|||
|
|
|
|
|
| Autre | Marek Svatos | 3 000 000 $ | 5 ans |
| Autre | Branko Radivojevic | 900 000 $ | 5 ans |
| Autre | John Erskine | 800 000 $ | 3 ans |
|
28 ans et + |
Ryan Malone | 1 800 000 $ | 4 ans |
|
|
|
|
|
|
|
|
|
|
|
|||
|
|
|
|
|
| Autre | Timofei Shiskanov | 475 000 $ | 3 ans |
| Autre | Pavel Vorobiev | 475 000 $ | 3 ans |
| Autre | Trent Hunter | 1 900 000 $ | 4 ans |
| Autre | François Beauchemin | 1 650 000 $ | 2 ans |
| Autre | Brian Finley | 475 000 $ | 1 an |
|
28 ans et + |
Niklas Hagman | 1 200 000 $ | 4 ans |
|
|
|
|
|
|
|
|
|
|
|
|||
|
|
|
|
|
| Autre | Mike Cammaleri | 3 500 000 $ | 5 ans |
| Autre | Maxime Ouellet | 600 000 $ | 2 ans |
|
28 ans et + |
Martin Brodeur | 6 750 000 $ | 3 ans |
|
|
|
|
|
|
|
|
|
|
|
|||
|
|
|
|
|
| Autre | Steve Eminger | 1 000 000 $ | 3 ans |
| Autre | Branislav Mezei | 950 000 $ | 1 an |
| Autre | Matt Foy | 600 000 $ | 2 ans |
|
28 ans et + |
Roman Hamrlik | 5 500 000 $ | 4 ans |
|
|
|
|
|
|
|
|
|
|
|
|||
|
|
|
|
|
| Autre | Antero Niittymaki | 1 600 000 $ | 5 ans |
| Autre | Niklas Kronwall | 1 500 000 $ | 5 ans |
|
28 ans et + |
Kimmo Timonen | 6 750 000 $ | 3 ans |
|
|
|
|
|
|
|
|
|
|
|
|
|||
|
|
|
|
|
| Autre | Andy Chiodo | 500 000 $ | 4 ans |
|
28 ans et + |
Owen Nolan | 1 250 000 $ | 4 ans |
|
|
|
|
|
|
|
|
|
|
|
|||
|
|
|
|
|
| Autre | Steve McCarthy | 800 000 $ | 5 ans |
| Autre | Kris Beech | 730 000 $ | 4 ans |
| Autre | Jeff Jillson | 600 000 $ | 3 ans |
|
28 ans et + |
Patrick Lalime | 1 000 000 $ | 5 ans |
|
|
|
|
|
|
|
|
|
|
|
|||
|
|
|
|
|
| Autre | Andrej Meszaros | 2 000 000 $ | 5 ans |
| Autre | Henrik Sedin | 3 800 000 $ | 5 ans |
|
28 ans et + |
Brett Clark | 2 000 000 $ | 2 ans |
|
|
|
|
|
|
|
|
|
|
|
|||
|
|
|
|
|
| Autre | Mike Wall | 500 000 $ | 3 ans |
| Autre | Doug Janik | 750 000 $ | 3 ans |
|
28 ans et + |
Martin Gelinas | 1 500 000 $ | 1 an |
|
|
|
|
|
|
|
|
|
|
|
|||
|
|
|
|
|
| Autre | Bill Thomas | 800 000 $ | 3 ans |
| Autre | Kip Brennan | 475 000 $ | 5 ans |
| Autre | Marc Methot | 800 000 $ | 4 ans |
|
28 ans et + |
Tomas Holmstrom | 2 500 000 $ | 5 ans |
|
|
|
|
|
|
|
|
|
|
|
|||
|
|
|
|
|
| Autre | Jordin Tootoo | 700 000 $ | 5 ans |
| Autre | Dmitri Kalinin | 2 000 000 $ | 5 ans |
| Autre | Dmitry Afanasenkov | 500 000 $ | 5 ans |
| Autre | Tomas Malec | 475 000 $ | 1 an |
| Autre | Phillipe Sauvé | 475 000 $ | 5 ans |
| Autre | Tim Connolly | 2 000 000 $ | 1 an |
| Autre | Rick DiPietro | 4 500 000 $ | 5 ans |
| Autre | Matthew Lombardi | 1 750 000 $ | 4 ans |
| Autre | Robert Schubert | 900 000 $ | 4 ans |
|
28 ans et + |
Jason Chimera | 1 850 000 $ | 5 ans |
|
|
|
|
|
|
|
|
|
|
|
|||
|
|
|
|
|
| Autre | Martin Samuelsson | 500 000 $ | 5 ans |
| Autre | Barrett Heisten | 500 000 $ | 5 ans |
| Autre | Jared Aulin | 500 000 $ | 5 ans |
|
28 ans et + |
Philippe Boucher | 3 000 000 $ | 5 ans |
|
|
|
|
|
|
|
|
|
|
|
|||
|
|
|
|
|
| Autre | Trevor Daley | 1 000 000 $ | 3 ans |
| Autre | Dennis Seidenberg | 850 000 $ | 2 ans |
|
28 ans et + |
Denis Hamel | 1 250 000 $ | 2 ans |
|
|
|
|
|
|
|
|
|
|
|
|||
|
|
|
|
|
| Autre | Greg Mauldin | 475 000 $ | 3 ans |
| Autre | Jason King | 475 000 $ | 4 ans |
| Autre | Martin Grenier | 475 000 $ | 2 ans |
| Autre | Rastislav Stana | 475 000 $ | 5 ans |
| Autre | Martin Havlat | 5 200 000 $ | 3 ans |
|
28 ans et + |
Marian Hossa | 7 000 000 $ | 5 ans |
|
|
|
|
|
|
|
Rob Scuderi | 750 000 $ | 5 ans |
|
|||
|
|
|
|
|
| Autre | Andrew Ladd | 1 100 000 $ | 5 ans |
| Autre | Travis Moen | 850 000 $ | 3 ans |
| Autre | Stephane Veilleux | 700 000 $ | 5 ans |
| Autre | Fredrik Sjostrom | 800 000 $ | 5 ans |
|
28 ans et + |
Niko Kapanen | 900 000 $ | 5 ans |
|
|
|
|
|
|
|
|||