
|
Saison
12
|
|||
|
|
|
|
|
| Autre | Matthew Lombardi | 800 000 $ | 3 ans |
| Autre | Jim Fahey | 525 000 $ | 5 ans |
| Autre | Nick Schultz | 1 195 000 $ | 3 ans |
| Autre | Vincent Lecavalier | 6 800 000 $ | 5 ans |
| Autre | Roberto Luongo | 5 800 000 $ | 2 ans |
|
29 ans et + |
Wade Redden | 6 600 000 $ | 5 ans |
|
|
|
|
|
|
|
|
|
|
|
|||
|
|
|
|
|
| Autre | Niko Dimitrakos | 700 000 $ | 4 ans |
| Autre | Mike Commodore | 1 400 000 $ | 5 ans |
| Autre | Travis Roche | 480 000 $ | 5 ans |
| Autre | Mikhail Kuleshov | 475 000 $ | 5 ans |
|
29 ans et + |
Ray Withney | 1 915 000 $ | 5 ans |
|
|
|
|
|
|
|
|
|
|
|
|||
|
|
|
|
|
| Autre | Chris Kunitz | 975 000 $ | 3 ans |
| Autre | Anton Volchenkov | 1 800 000 $ | 5 ans |
|
29 ans et + |
Philippe Boucher | 2 750 000 $ | 3 ans |
|
|
|
|
|
|
|
|
|
|
|
|||
|
|
|
|
|
| Autre | Vitali Vishnevski | 2 000 000 $ | 5 ans |
| Autre | Scott Hartnell | 2 000 000 $ | 5 ans |
| Autre | Jiri Fischer | 1 250 000 $ | 1 an |
| Autre | Simon Gamache | 450 000 $ | 1 an |
|
29 ans et + |
Marc Chouinard | 1 000 000 $ | 2 ans |
|
|
|
|
|
|
|
|
|
|
|
|||
|
|
|
Montant |
|
| Autre | Artem Chubarov | 950 000 $ | 3 ans |
| Autre | Josh Olson | 550 000 $ | 3 ans |
| Autre | Mathieu Garon | 2 500 000 $ | 5 ans |
|
29 ans et + |
Scott Clemmensen | 800 000 $ | 2 ans |
|
|
|
800 000 $ |
|
|
|
|
1 750 000 $ |
|
|
|||
|
|
|
|
|
| Autre | Curtis Sanford | 2 000 000 $ | 4 ans |
| Autre | Michael Rupp | 750 000 $ | 5 ans |
| Autre | Ben Clymer | 1 000 000 $ | 5 ans |
|
29 ans et + |
Rob Blake | 6 000 000 $ | 3 ans |
|
|
|
|
|
|
|
|
|
|
|
|||
|
|
|
|
|
| Autre | Mike Komisarek | 1 300 000 $ | 5 ans |
| Autre | Michal Barinka | 600 000 $ | 2 ans |
| Autre | Jim Vandermeer | 1 800 000 $ | 5 ans |
|
29 ans et + |
Aaron Downey | 550 000 $ | 3 ans |
|
|
|
|
|
|
|
|
|
|
|
|||
|
|
|
|
|
| Autre | David Aebischer | 1 900 000 $ | 1 an |
| Autre | Scott Hannan | 1 900 000 $ | 1 an |
| Autre | Pavel Brendl | 450 000 $ | 2 ans |
| Autre | Dan Cleary | 650 000 $ | 5 ans |
|
29 ans et + |
Jeremy Roenick | 1 650 000 $ | 5 ans |
|
|
|
|
|
|
|
|
|
|
|
|||
|
|
|
|
|
| Autre | Rick Nash | 3 700 000 $ | 5 ans |
|
29 ans et + |
Dan Boyle | 2 900 000 $ | 5 ans |
|
|
|
|
|
|
|
|
|
|
|
|||
|
|
|
|
|
| Autre | Radim Vrbata | 1 500 000 $ | 5 ans |
| Autre | Blair Betts | 700 000 $ | 5 ans |
|
29 ans et + |
Alex Kovalev | 4 750 000 $ | 5 ans |
|
|
|
|
|
|
|
|
|
|
|
|||
|
|
|
|
|
| Autre | Chris Hajt | 450 000 $ | 1 an |
| Autre | John Pohl | 500 000 $ | 3 ans |
| Autre | Colton Orr | 500 000 $ | 3 ans |
| Autre | Stéphane Veilleux | 650 000 $ | 3 ans |
| Autre | Patrick Stefan | 900 000 $ | 3 ans |
| Autre | Martin Skoula | 1 850 000 $ | 4 ans |
| Autre | Tony Salmelainen | 700 000 $ | 4 ans |
|
29 ans et + |
Greg Johnson | 500 000 $ | 2 ans |
|
|
|
|
|
|
|
|
|
|
|
|||
|
|
|
|
|
| Autre | Christian Backman | 1 500 000 $ | 4 ans |
|
29 ans et + |
Patrick Lalime | 1 100 000 $ | 3 ans |
|
|
|
|
|
|
|
|
|
|
|
|||
|
|
|
|
|
| Autre | Brendan Morrow | 2 700 000 $ | 3 ans |
| Autre | Kurtis Foster | 775 000 $ | 2 ans |
|
29 ans et + |
Mike Knuble | 2 000 000 $ | 5 ans |
|
|
|
|
|
|
|
|
|
|
|
|||
|
|
|
|
|
| Autre | Zbynek Michalek | 825 000 $ | 5 ans |
| Autre | Brian Finley | 450 000 $ | 3 ans |
| Autre | Tomas Kloucek | 450 000 $ | 5 ans |
|
29 ans et + |
Peter Forsberg | 5 750 000 $ | 3 ans |
|
|
|
|
|
|
|
|
|
|
|
|||
|
|
|
|
|
| Autre | Brian Campbell | 1 350 000 $ | 5 ans |
| Autre | Jani Rita | 750 000 $ | 5 ans |
| Autre | Milan Bartovic | 600 000 $ | 5 ans |
|
29 ans et + |
Jeff Halpern | 2 100 000 $ | 5 ans |
|
|
|
|
|
|
|
|
|
|
|
|||
|
|
|
|
|
| Autre | Mike Zigomanis | 450 000 $ | 2 ans |
| Autre | Charlie Stephens | 450 000 $ | 1 an |
| Autre | Andrew Peters | 500 000 $ | 2 ans |
|
29 ans et + |
Craig Conroy | 4 000 000 $ | 5 ans |
|
|
|
|
|
|
|
|
|
|
|
|||
|
|
|
|
|
| Autre | Pavel Dastyuk | 6 000 000 $ | 4 ans |
| Autre | Tommi Santala | 620 000 $ | 5 ans |
| Autre | Dainius Zubrus | 3 000 000 $ | 4 ans |
|
29 ans et + |
Michael Nylander | 2 750 000 $ | 4 ans |
|
|
|
|
|
|
|
|
|
|
|
|
|||
|
|
|
|
|
| Autre | Norman Milley | 450 000 $ | 3 ans |
|
29 ans et + |
Ed Belfour | 800 000 $ | 3 ans |
|
|
|
|
|
|
|
|
|
|
|
|||
|
|
|
|
|
| Autre | Alexander Auld | 1 500 000 $ | 1 an |
| Autre | Brad Ference | 500 000 $ | 4 ans |
|
29 ans et + |
Joe Nieuwendyk | 2 800 000 $ | 4 ans |
|
|
|
|
|
|
|
|
|
|
|
|||
|
|
|
|
|
| Autre | Martin Erat | 2 000 000 $ | 5 ans |
| Autre | Karel Rachunek | 850 000 $ | 5 ans |
|
29 ans et + |
|||
|
|
|
|
|
|
|
|
|
|
|
|||
|
|
|
|
|
| Autre | Pierre Dagenais | 450 000 $ | 2 ans |
| Autre | Tomas Plekanec | 800 000 $ | 5 ans |
| Autre | Ross Lupaschuk | 450 000 $ | 2 ans |
| Autre | Andrei Zyuzin | 1 600 000 $ | 5 ans |
|
29 ans et + |
Sean Hill | 1 750 000 $ | 2 ans |
|
|
|
|
|
|
|
|
|
|
|
|||
|
|
|
|
|
| Autre | Brad Richards | 7 500 000 $ | 5 ans |
|
29 ans et + |
Eric Lindros | 1 600 000 $ | 5 ans |
|
|
|
|
|
|
|
|
|
|
|
|||
|
|
|
|
|
| Autre | Tony Martensson | 450 000 $ | 5 ans |
| Autre | Cody Rudkowsky | 450 000 $ | 1 an |
| Autre | Jan Lasak | 450 000 $ | 3 ans |
| Autre | Chris Phillips | 2 000 000 $ | 1 an |
| Autre | Ric Jackman | 775 000 $ | 1 an |
| Autre | Paul Martin | 900 000 $ | 1 an |
|
29 ans et + |
Mark Parrish | 2 100 000 $ | 5 ans |
|
|
|
|
|
|
|
|
|
|
|
|||
|
|
|
|
|
| Autre | Ladislav Nagy | 3 300 000 $ | 4 ans |
| Autre | Justin Papineau | 650 000 $ | 4 ans |
| Autre | Andej Nedorost | 550 000 $ | 4 ans |
| Autre | Jakub Cutta | 450 000 $ | 4 ans |
|
29 ans et + |
Milan Hejduk | 4 200 000 $ | 4 ans |
|
|
|
|
|
|
|
|
|
|
|
|||
|
|
|
|
|
| Autre | Dustin Brown | 1 400 000 $ | 4 ans |
| Autre | Dominic Moore | 900 000 $ | 5 ans |
|
29 ans et + |
Chris Mason | 1 500 000 $ | 4 ans |
|
|
|
|
|
|
|
|
|
|
|
|||
|
|
|
|
|
| Autre | Marian Cisar | 450 000 $ | 2 ans |
| Autre | Francis Lessard | 450 000 $ | 2 ans |
|
29 ans et + |
David Vyborny | 2 350 000 $ | 5 ans |
|
|
|
|
|
|
|
|
|
|