
|
Saison
11
|
|||
|
|
|
|
|
| Autre | Matt Stajan | 850 000 $ | 3 ans |
| Autre | Ray Emery | 750 000 $ | 2 ans |
| Autre | Steve Eminger | 1 100 000 $ | 2 ans |
| Autre | John Tripp | 550 000 $ | 2 ans |
|
29 ans et + |
Matthew Barnaby | 1 250 000 $ | 3 ans |
|
|
|
|
|
|
|
|
|
|
|
|||
|
|
|
|
|
| Autre | Brett Lysak | 450 000 $ | 4 ans |
| Autre | Matt Hussey | 450 000 $ | 4 ans |
| Autre | Jed Ortmeyer | 450 000 $ | 2 ans |
| Autre | Matthew Yeats | 450 000 $ | 4 ans |
| Autre | Chris Kelly | 650 000 $ | 3 ans |
|
29 ans et + |
Alexei Yashin | 5 600 000 $ | 4 ans |
|
|
|
|
|
|
|
|
|
|
|
|||
|
|
|
|
|
| Autre | Stanislav Chistov | 500 000 $ | 3 ans |
| Autre | Patrick Marleau | 4 500 000 $ | 5 ans |
| Autre | Mike Comrie | 1 800 000 $ | 5 ans |
|
29 ans et + |
Scott Mellanby | 1 000 000 $ | 1 an |
|
|
|
|
|
|
|
|
|
|
|
|||
|
|
|
|
|
| Autre | Jeff Taffe | 500 000 $ | 2 ans |
| Autre | Ales Hemsky | 1 500 000 $ | 5 ans |
| Autre | Jay Bouwmeester | 1 600 000 $ | 5 ans |
| Autre | Dan Hinote | 650 000 $ | 3 ans |
| Autre | Scottie Upshall | 575 000 $ | 4 ans |
| Autre | Darren Haydar | 450 000 $ | 2 ans |
|
29 ans et + |
Chris Gratton | 1 000 000 $ | 5 ans |
|
|
|
|
|
|
|
|
|
|
|
|||
|
|
|
Montant |
|
| Autre | Daniel Tkaczuk | 450 000 $ | 2 ans |
| Autre | Randy Jones | 550 000 $ | 3 ans |
| Autre | Konstantin Koltsov | 500 000 $ | 2 ans |
| Autre | Nathan Robinson | 450 000 $ | 2 ans |
| Autre | Brad Boyes | 2 000 000 $ | 5 ans |
| Autre | Mark Hartigan | 550 000 $ | 2 ans |
|
29 ans et + |
Daniel Tjarnqvist | 750 000 $ | 3 ans |
|
|
|
2 400 000 $ |
|
|
|
|
950 000 $ |
|
|
|||
|
|
|
|
|
| Autre | Jochen Hecht | 1 500 000 $ | 3 ans |
| Autre | Brad Fast | 450 000 $ | 3 ans |
| Autre | Ron Hainsey | 650 000 $ | 5 ans |
| Autre | Nick Boynton | 2 000 000 $ | 5 ans |
|
29 ans et + |
Vyacheslav Kozlov | 2 750 000 $ | 3 ans |
|
|
|
|
|
|
|
|
|
|
|
|||
|
|
|
|
|
| Autre | Michal Barinka | 450 000 $ | 1 an |
| Autre | Ryan Barnes | 450 000 $ | 1 an |
| Autre | Marcel Hossa | 600 000 $ | 2 ans |
| Autre | Wade Brookbank | 500 000 $ | 5 ans |
|
29 ans et + |
Mike Ricci | 1 500 000 $ | 3 ans |
|
|
|
|
|
|
|
|
|
|
|
|||
|
|
|
|
|
| Autre | Kamil Piros | 450 000 $ | 5 ans |
| Autre | Mathieu Biron | 600 000 $ | 5 ans |
| Autre | Kyle Wanvig | 500 000 $ | 3 ans |
| Autre | Shawn Thornton | 475 000 $ | 5 ans |
|
29 ans et + |
Martin Gerber | 1 750 000 $ | 5 ans |
|
|
|
|
|
|
|
|
|
|
|
|||
|
|
|
|
|
| Autre | Rick Nash | 3 000 000 $ | 1 an |
| Autre | Pascal Dupuis | 1 000 000 $ | 3 ans |
| Autre | Shane Willis | 450 000 $ | 4 ans |
| Autre | Robert Dome | 450 000 $ | 4 ans |
|
29 ans et + |
Mike Dunham | 1 250 000 $ | 5 ans |
|
|
|
|
|
|
|
|
|
|
|
|||
|
|
|
|
|
| Autre | Brooks Laich | 600 000 $ | 5 ans |
| Autre | Josef Melichar | 600 000 $ | 4 ans |
| Autre | Andrei Markov | 2 250 000 $ | 5 ans |
| Autre | Matt Cooke | 1 500 000 $ | 5 ans |
| Autre | Eric Godard | 450 000 $ | 3 ans |
|
29 ans et + |
Chris Chelios | 1 000 000 $ | 3 ans |
|
|
|
|
|
|
|
|
|
|
|
|||
|
|
|
|
|
| Autre | Dan Ellis | 450 000 $ | 2 ans |
| Autre | Boyd Devereaux | 1 000 000 $ | 2 ans |
|
29 ans et + |
Sandis Ozolinsh | 3 000 000 $ | 2 ans |
|
|
|
|
|
|
|
|
|
|
|
|||
|
|
|
|
|
| Autre | Henrik Tallinder | 600 000 $ | 3 ans |
|
29 ans et + |
Rhett Warrener | 1 800 000 $ | 3 ans |
|
|
|
|
|
|
|
|
|
|
|
|||
|
|
|
|
|
| Autre | Garret Stroshein | 450 000 $ | 5 ans |
| Autre | Lynn Loyns | 450 000 $ | 5 ans |
| Autre | Mike Brown | 450 000 $ | 4 ans |
| Autre | Burke Henry | 450 000 $ | 4 ans |
| Autre | Evgeny Konstantinov | 450 000 $ | 4 ans |
| Autre | Ryan Flinn | 500 000 $ | 5 ans |
| Autre | Matt Walker | 580 000 $ | 4 ans |
| Autre | Scott Gomez | 3 000 000 $ | 4 ans |
|
29 ans et + |
Shawn Bates | 875 000 $ | 5 ans |
|
|
|
|
|
|
|
|
|
|
|
|||
|
|
|
|
|
| Autre | Frederick Meyer | 450 000 $ | 5 ans |
| Autre | Thomas Pock | 450 000 $ | 5 ans |
| Autre | Libor Pivko | 450 000 $ | 2 ans |
| Autre | Nathan Smith | 450 000 $ | 4 ans |
| Autre | Tomas Kurka | 450 000 $ | 3 ans |
| Autre | Jason Ward | 800 000 $ | 5 ans |
| Autre | Daniel Sedin | 1 500 000 $ | 5 ans |
|
29 ans et + |
Jamie Allison | 450 000 $ | 4 ans |
|
|
|
|
|
|
|
|
|
|
|
|||
|
|
|
|
|
| Autre | Eric Beaudoin | 450 000 $ | 5 ans |
| Autre | JS Aubin | 450 000 $ | 5 ans |
| Autre | Chad Wiseman | 450 000 $ | 5 ans |
| Autre | Jeff Heerema | 450 000 $ | 5 ans |
| Autre | Mike Mottau | 450 000 $ | 5 ans |
| Autre | Jonathan Hedstrom | 650 000 $ | 2 ans |
| Autre | Brian Gionta | 900 000 $ | 4 ans |
| Autre | Ronald Petrovicky | 800 000 $ | 5 ans |
| Autre | Andrew Raycroft | 1 900 000 $ | 5 ans |
|
29 ans et + |
Matthieu Schneider | 3 500 000 $ | 5 ans |
|
|
|
|
|
|
|
|
|
|
|
|||
|
|
|
|
|
| Autre | Matt Pettinger | 850 000 $ | 3 ans |
| Autre | Craig Andersson | 900 000 $ | 3 ans |
| Autre | Pascal Leclaire | 800 000 $ | 2 ans |
| Autre | Charlie Stephens | 450 000 $ | 1 an |
|
29 ans et + |
Chris Clark | 850 000 $ | 2 ans |
|
|
|
|
|
|
|
|
|
|
|
|||
|
|
|
|
|
| Autre | Matt Ellison | 600 000 $ | 5 ans |
| Autre | Pat Rissmiller | 500 000 $ | 5 ans |
| Autre | Owen Fussey | 525 000 $ | 5 ans |
| Autre | Raffi Torres | 1 500 000 $ | 5 ans |
|
29 ans et + |
Peter Bondra | 2 000 000 $ | 3 ans |
|
|
|
|
|
|
|
|
|
|
|
|
|||
|
|
|
|
|
| Autre | Jason Spezza | 2 150 000 $ | 5 ans |
| Autre | Tom Preissing | 500 000 $ | 4 ans |
| Autre | Mike Stuart | 450 000 $ | 2 ans |
|
29 ans et + |
Sergei Fedorov | 5 800 000 $ | 1 an |
|
|
|
|
|
|
|
|
|
|
|
|||
|
|
|
|
|
| Autre | Rickard Wallin | 500 000 $ | 3 ans |
| Autre | Paul Gaustad | 650 000 $ | 3 ans |
| Autre | Taylor Pyatt | 1 000 000 $ | 3 ans |
| Autre | Dmitri Kalinin | 1 500 000 $ | 4 ans |
| Autre | Damian Surma | 500 000 $ | 3 ans |
| Autre | Jamie Lundmark | 700 000 $ | 4 ans |
| Autre | Steve Montador | 550 000 $ | 4 ans |
| Autre | Marian Gaborik | 3 200 000 $ | 5 ans |
| Autre | Rick Berry | 500 000 $ | 5 ans |
|
29 ans et + |
Mariusz Czerkawski | 750 000 $ | 3 ans |
|
|
|
|
|
|
|
|
|
|
|
|||
|
|
|
|
|
| Autre | Martin Cibak | 475 000 $ | 3 ans |
| Autre | Marty Reasoner | 1 200 000 $ | 5 ans |
| Autre | Juraj Kolnik | 1 000 000 $ | 5 ans |
| Autre | Robert Esche | 1 600 000 $ | 5 ans |
| Autre | Tomas Surovy | 600 000 $ | 4 ans |
| Autre | Jarret Stoll | 1 400 000 $ | 5 ans |
|
29 ans et + |
Shean Donovan | 1 450 000 $ | 4 ans |
|
|
|
|
|
|
|
|
|
|
|
|||
|
|
|
|
|
| Autre | Henrik Sedin | 1 400 000 $ | 4 ans |
| Autre | Steve Ott | 700 000 $ | 5 ans |
| Autre | Trent Whitfield | 500 000 $ | 5 ans |
| Autre | Ryan Miller | 700 000 $ | 3 ans |
|
29 ans et + |
Denis Gauthier | 1 800 000 $ | 4 ans |
|
|
|
|
|
|
|
|
|
|
|
|||
|
|
|
|
|
| Autre | Vesa Toskala | 1 200 000 $ | 5 ans |
| Autre | Ville Nieminen | 975 000 $ | 4 ans |
| Autre | Erik Rasmussen | 950 000 $ | 4 ans |
| Autre | Guillaume Lefebvre | 550 000 $ | 3 ans |
|
29 ans et + |
Bill Guerin | 6 750 000 $ | 3 ans |
|
|
|
|
|
|
|
|
|
|
|
|||
|
|
|
|
|
| Autre | Paul Martin | 725 000 $ | 1 an |
| Autre | Tony Martensson | 450 000 $ | 1 an |
| Autre | Joe Corvo | 900 000 $ | 3 ans |
| Autre | Richard Jackman | 850 000 $ | 1 an |
|
29 ans et + |
Jason Arnott | 3 050 000 $ | 5 ans |
|
|
|
|
|
|
|
|
|
|
|
|||
|
|
|
|
|
| Autre | Cam Severson | 700 000 $ | 4 ans |
| Autre | Jared Aulin | 700 000 $ | 4 ans |
| Autre | Niko Kapanen | 900 000 $ | 4 ans |
| Autre | Martin Samuelsson | 700 000 $ | 4 ans |
| Autre | Robert Schnabel | 700 000 $ | 4 ans |
| Autre | Barrett Heinstein | 600 000 $ | 4 ans |
| Autre | Doud Janek | 450 000 $ | 4 ans |
| Autre | Matt Davidson | 450 000 $ | 4 ans |
|
29 ans et + |
Dean McAmmond | 1 600 000 $ | 2 ans |
|
|
|
|
|
|
|
|
|
|
|
|||
|
|
|
|
|
| Autre | Stephen Weiss | 1 400 000 $ | 4 ans |
| Autre | Maxim Afinogenov | 1 800 000 $ | 3 ans |
| Autre | Alexei Smirnov | 450 000 $ | 1 an |
|
29 ans et + |
Travis Scott | 450 000 $ | 1 an |
|
|
|
|
|
|
|
|
|
|
|
|||
|
|
|
|
|
| Autre | Greg Mauldin | 450 000 $ | 4 ans |
| Autre | Jonathan Cheechoo | 900 000 $ | 5 ans |
| Autre | Vernon Fiddler | 450 000 $ | 4 ans |
| Autre | Darcy Hordichuk | 450 000 $ | 3 ans |
| Autre | Mikko Jokela | 450 000 $ | 5 ans |
| Autre | DJ Smith | 450 000 $ | 4 ans |
| Autre | Martin Grenier | 450 000 $ | 4 ans |
|
29 ans et + |
Evgeny Nabokov | 3 150 000 $ | 5 ans |
|
|
|
|
|
|
|
|
|
|