
|
Saison
10
|
||||
|
|
|
|
|
|
| Autre | Jiri Hudler | 700 000 $ | 3 ans | Aucun |
| Autre | Pierre-Marc Bouchard | 1 000 000 $ | 3 ans | Aucun |
| Autre | Steeve Moore | 650 000 $ | 3 ans | Aucun |
| Autre | Boyd Gordon | 650 000 $ | 3 ans | Aucun |
| Autre | Kip Brennan | 650 000 $ | 3 ans | Aucun |
| Autre | Hal Gill | 1 600 000 $ | 5 ans | Aucun |
| Autre | Bryan McCabe | 3 700 000 $ | 5 ans | 2 500 000 $ |
| Autre | Michal Handzus | 2 600 000 $ | 5 ans | 2 500 000 $ |
|
|
|
|
|
|
|
|
|
|
|
|
|
||||
|
|
|
|
|
|
| Autre | Eric Chouinard | 675 000 $ | 4 ans | Aucun |
| Autre | Martin Strbak | 625 000 $ | 4 ans | Aucun |
| Autre | Sergei Zinovjev | 450 000 $ | 5 ans | Aucun |
| Autre | Matt Keith | 500 000 $ | 5 ans | Aucun |
| Autre | Mark Popovic | 500 000 $ | 5 ans | Aucun |
| Autre | Andy Sutton | 975 000 $ | 4 ans | Aucun |
| Autre | Tomas Vokoun | 2 700 000 $ | 3 ans | 1 000 000 $ |
| Autre | Richard Lintner | 525 000 $ | 5 ans | Aucun |
|
|
|
|
|
|
|
|
|
|
|
|
|
||||
|
|
|
|
|
|
| Autre | Samuel Pahlsson | 675 000 $ | 4 ans | Aucun |
| Autre | Joffrey Lupul | 900 000 $ | 4 ans | Aucun |
| Autre | Kimmo Timonen | 1 700 000 $ | 5 ans | Aucun |
| Autre | David Tanabe | 800 000 $ | 4 ans | Aucun |
| Autre | Marc-Andre Bergeron | 700 000 $ | 4 ans | Aucun |
| Autre | Mikael Tellqvist | 775 000 $ | 4 ans | Aucun |
| Autre | Andy Mcdonald | 725 000 $ | 3 ans | Aucun |
| Autre | Vaclav Varada | 1 000 000 $ | 2 ans | Aucun |
| Autre | Denis Grebeshkov | 500 000 $ | 4 ans | Aucun |
| Autre | Sean McMorrow | 450 000 $ | 3 ans | Aucun |
| Autre | Patrick Sharp | 600 000 $ | 4 ans | Aucun |
|
|
|
|
|
|
|
|
|
|
|
|
|
||||
|
|
|
|
|
|
| Autre | Pierre Hedin | 450 000 $ | 2 ans | Aucun |
| Autre | Josh Green | 800 000 $ | 3 ans | Aucun |
| Autre | Alexander Frolov | 1 700 000 $ | 4 ans | 500 000 $ |
| Autre | Milan Michalek | 650 000 $ | 3 ans | Aucun |
| Autre | Willie Mitchell | 1 500 000 $ | 4 ans | Aucun |
| Autre | Khari Lethonen | 900 000 $ | 3 ans | Aucun |
| Autre | Mika Noronen | 850 000 $ | 3 ans | Aucun |
| Autre | Patrice Bergeron | 1 350 000 $ | 5 ans | Aucun |
|
|
|
|
|
|
|
|
|
|
|
|
|
||||
|
|
|
|
|
|
| Autre | Tuomo Ruutu | 1 400 000 $ | 4 ans | Aucun |
| Autre | Cristobal Huet | 975 000 $ | 2 ans | Aucun |
| Autre | Joni Pitkanen | 1 950 000 $ | 5 ans | Aucun |
| Autre | David Ling | 450 000 $ | 1 an | Aucun |
| Autre | Anton Babchuk | 575 000 $ | 3 ans | Aucun |
| Autre | Mikael Holmqvist | 550 000 $ | 3 ans | Aucun |
| Autre | Christoph Brandner | 900 000 $ | 3 ans | Aucun |
| Autre | Petr Svoboda | 600 000 $ | 4 ans | Aucun |
| Autre | Tim Gleason | 850 000 $ | 4 ans | Aucun |
| Autre | Mathieu Garon | 1 400 000 $ | 2 ans | Aucun |
| Autre | Matt Murley | 600 000 $ | 4 ans | Aucun |
| Autre | Lee Goren | 550 000 $ | 4 ans | Aucun |
| Autre | Jarkko Ruutu | 950 000 $ | 3 ans | Aucun |
|
|
|
|
|
|
|
|
|
|
|
|
|
||||
|
|
|
|
|
|
| Autre | Filip Kuba | 1 900 000 $ | 5 ans | Aucun |
| Autre | Matt Bradley | 750 000 $ | 5 ans | Aucun |
| Autre | Brent Burns | 850 000 $ | 4 ans | Aucun |
| Autre | Sean Bergenheim | 600 000 $ | 4 ans | Aucun |
| Autre | Aaron Johnson | 500 000 $ | 4 ans | Aucun |
|
|
|
|
|
|
|
|
|
|
|
|
|
||||
|
|
|
|
|
|
| Autre | P.J. Axelsson | 1 700 000 $ | 2 ans | Aucun |
| Autre | Johan Davidsson | 450 000 $ | 1 an | Aucun |
| Autre | Matt Johnson | 625 000 $ | 3 ans | Aucun |
| Autre | Richard Park | 1 200 000 $ | 4 ans | Aucun |
| Autre | Steve Kariya | 500 000 $ | 1 an | Aucun |
| Autre | Jean-Marc Pelletier | 500 000 $ | 1 an | Aucun |
| Autre | Kyle Wellwood | 500 000 $ | 4 ans | Aucun |
|
|
|
|
|
|
|
|
|
|
|
|
|
||||
|
|
|
|
|
|
| Autre | Ivan Novoseltsev | 800 000 $ | 5 ans | Aucun |
| Autre | John-Michael Liles | 1 000 000 $ | 3 ans | Aucun |
| Autre | Christian Ehrhoff | 600 000 $ | 5 ans | Aucun |
| Autre | Tom Kostopoulos | 600 000 $ | 3 ans | Aucun |
| Autre | Petr Schastlivy | 750 000 $ | 5 ans | Aucun |
| Autre | Cody McCormick | 600 000 $ | 5 ans | Aucun |
| Autre | Dan Fritsche | 600 000 $ | 3 ans | Aucun |
|
|
|
|
|
|
|
|
|
|
|
|
|
||||
|
|
|
|
|
|
| Autre | Mattias Ohlund | 3 700 000 $ | 5 ans | Aucun |
| Autre | Antoine Vermette | 800 000 $ | 3 ans | Aucun |
| Autre | Aleksey Morozov | 3 000 000 $ | 5 ans | Aucun |
| Autre | Chuck Kobasew | 900 000 $ | 4 ans | Aucun |
| Autre | Colin Forbes | 500 000 $ | 4 ans | Aucun |
| Autre | Alexander Svitov | 650 000 $ | 4 ans | Aucun |
| Autre | Nikolai Zherdev | 1 500 000 $ | 4 ans | Aucun |
| Autre | Dan Hamhuis | 900 000 $ | 2 ans | Aucun |
| Autre | Brandon Reid | 750 000 $ | 5 ans | Aucun |
| Autre | Mikhail Yakubov | 600 000 $ | 3 ans | Aucun |
| Autre | Tyler Bouck | 500 000 $ | 3 ans | Aucun |
|
|
|
|
|
|
|
|
|
|
|
|
|
||||
|
|
|
|
|
|
| Autre | Chris Kunitz | 450 000 $ | 2 ans | Aucun |
| Autre | Daniel Briere | 2 000 000 $ | 5 ans | Aucun |
| Autre | Janne Niinimaa | 2 500 000 $ | 5 ans | Aucun |
|
|
|
|
|
|
|
|
|
|
|
|
|
||||
|
|
|
|
|
|
| Autre | Alex Korolyuk | 2 100 000 $ | 3 ans | Aucun |
| Autre | Tommi Santala | 600 000 $ | 2 ans | Aucun |
| Autre | Esa Pirnes | 500 000 $ | 2 ans | Aucun |
| Autre | Mike Weaver | 650 000 $ | 3 ans | Aucun |
| Autre | Lubos Bartecko | 500 000 $ | 1 an | Aucun |
| Autre | Tony Salmelainen | 550 000 $ | 2 ans | Aucun |
| Autre | Colton Orr | 500 000 $ | 2 ans | Aucun |
| Autre | Mikko Luoma | 500 000 $ | 1 an | Aucun |
|
|
|
|
|
|
|
|
|
|
|
|
|
||||
|
|
|
|
|
|
| Autre | Jamie Langenbrunner | 3 000 000 $ | 4 ans | Aucun |
| Autre | Miikka Kiprusoff | 2 450 000 $ | 3 ans | Aucun |
| Autre | Serge Aubin | 950 000 $ | 3 ans | Aucun |
| Autre | Brad Isbister | 1 800 000 $ | 4 ans | Aucun |
| Autre | Jeff Friesen | 3 100 000 $ | 4 ans | Aucun |
| Autre | Mattias Weinhandl | 800 000 $ | 3 ans | Aucun |
| Autre | Toni Lydman | 1 900 000 $ | 4 ans | Aucun |
| Autre | Justin Mapletoft | 450 000 $ | 3 ans | Aucun |
| Autre | Mikael Samuelsson | 550 000 $ | 4 ans | Aucun |
| Autre | Kirill Safronov | 450 000 $ | 3 ans | Aucun |
| Autre | Dieter Kochan | 450 000 $ | 4 ans | Aucun |
|
|
|
|
|
|
|
|
|
|
|
|
|
||||
|
|
|
|
|
|
| Autre | Curtis Brown | 1 150 000 $ | 3 ans | Aucun |
| Autre | Dave Scatchard | 1 300 000 $ | 3 ans | Aucun |
| Autre | Shawn Bates | 900 000 $ | 1 an | Aucun |
| Autre | Petr Sykora | 3 300 000 $ | 3 ans | Aucun |
| Autre | Martin Biron | 2 400 000 $ | 5 ans | Aucun |
| Autre | Mathias Tjarnqvist | 450 000 $ | 5 ans | Aucun |
| Autre | Antti Miettinen | 450 000 $ | 5 ans | Aucun |
| Autre | Mike Cammalleri | 1 200 000 $ | 5 ans | Aucun |
| Autre | Travis Moen | 475 000 $ | 5 ans | Aucun |
| Autre | Denis Shvidki | 550 000 $ | 5 ans | Aucun |
| Autre | Steve Valiquette | 500 000 $ | 5 ans | Aucun |
|
|
|
|
|
|
|
|
|
|
|
|
|
||||
|
|
|
|
|
|
| Autre | Richard Zednik | 2 000 000 $ | 5 ans | Aucun |
| Autre | Dick Tarnstrom | 2 000 000 $ | 5 ans | Aucun |
| Autre | Krystofer Kolanos | 525 000 $ | 3 ans | Aucun |
| Autre | Tim Connolly | 600 000 $ | 3 ans | Aucun |
| Autre | Pavel Vorobiev | 450 000 $ | 3 ans | Aucun |
| Autre | Niklas Hagman | 900 000 $ | 5 ans | Aucun |
| Autre | Jozef Balej | 600 000 $ | 3 ans | Aucun |
| Autre | Timofei Shiskanov | 450 000 $ | 3 ans | Aucun |
| Autre | Jamie Allison | 450 000 $ | 1 an | Aucun |
| Autre | Zbynek Michalek | 450 000 $ | 2 ans | Aucun |
| Autre | Joe Thornton | 6 000 000 $ | 4 ans | Aucun |
| Autre | Josh Holden | 450 000 $ | 2 ans | Aucun |
|
|
|
|
|
|
|
|
|
|
|
|
|
||||
|
|
|
|
|
|
| Autre | David Legwand | 1 500 000 $ | 5 ans | Aucun |
| Autre | Brad Stuart | 2 250 000 $ | 5 ans | Aucun |
| Autre | Lukas Krajicek | 500 000 $ | 5 ans | Aucun |
| Autre | Maxim Kondratiev | 450 000 $ | 5 ans | Aucun |
| Autre | Maxime Ouellet | 500 000 $ | 5 ans | Aucun |
| Autre | Marian Hossa | 4 500 000 $ | 5 ans | 250 000 $ |
| Autre | Martin Havlat | 3 250 000 $ | 5 ans | 250 000 $ |
|
|
|
|
|
|
|
|
|
|
|
|
|
||||
|
|
|
|
|
|
| Autre | Pavel Kubina | 3 250 000 $ | 3 ans | Aucun |
| Autre | Brent Sopel | 2 000 000 $ | 3 ans | Aucun |
| Autre | Mike Danton | 450 000 $ | 1 an | Aucun |
| Autre | Petr Cajanek | 1 000 000 $ | 4 ans | Aucun |
| Autre | Branislav Mezei | 750 000 $ | 3 ans | Aucun |
| Autre | Fedor Tyutin | 500 000 $ | 3 ans | Aucun |
| Autre | Andrew Peters | 450 000 $ | 2 ans | Aucun |
| Autre | Chris Mason | 500 000 $ | 2 ans | Aucun |
| Autre | Michael Zigomanis | 450 000 $ | 2 ans | Aucun |
|
|
|
|
|
|
|
|
|
|
|
|
|
||||
|
|
|
|
|
|
| Autre | Ryan Malone | 1 250 000 $ | 5 ans | Aucun |
| Autre | Alexander Semin | 950 000 $ | 4 ans | Aucun |
| Autre | Marc-Andre Fleury | 950 000 $ | 4 ans | Aucun |
| Autre | Christopher Higgins | 750 000 $ | 4 ans | Aucun |
| Autre | Derek Roy | 750 000 $ | 4 ans | Aucun |
| Autre | Ryan Kesler | 750 000 $ | 4 ans | Aucun |
| Autre | Antero Niittymaki | 600 000 $ | 5 ans | Aucun |
| Autre | Fredrik Sjostrom | 600 000 $ | 5 ans | Aucun |
| Autre | Randy Robitaille | 700 000 $ | 3 ans | Aucun |
| Autre | Oleg Kvasha | 2 000 000 $ | 5 ans | Aucun |
| Autre | Peter Sejna | 450 000 $ | 5 ans | Aucun |
| Autre | Robert Scuderi | 450 000 $ | 5 ans | Aucun |
| Autre | Niklas Kronwall | 600 000 $ | 5 ans | Aucun |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||
|
|
|
|
|
|
| Autre | Rico Fata | 1 500 000 $ | 5 ans | Aucun |
| Autre | Travis Brigley | 450 000 $ | 2 ans | Aucun |
| Autre | Lasse Kukkonen | 450 000 $ | 5 ans | Aucun |
| Autre | Trevor Daley | 600 000 $ | 5 ans | Aucun |
| Autre | Andy Chiodo | 750 000 $ | 5 ans | Aucun |
| Autre | Rostislav Stana | 450 000 $ | 3 ans | Aucun |
| Autre | Brad Brown | 550 000 $ | 5 ans | Aucun |
| Autre | Matt Underhill | 450 000 $ | 3 ans | Aucun |
|
|
|
|
|
|
|
|
|
|
|
|
|
||||
|
|
|
|
|
|
| Autre | Jeff Jillson | 1 000 000 $ | 5 ans | Aucun |
| Autre | Kris Beech | 450 000 $ | 5 ans | Aucun |
| Autre | Ben Simon | 450 000 $ | 4 ans | Aucun |
| Autre | Grant Mcneill | 450 000 $ | 4 ans | Aucun |
| Autre | Kristian Kudroc | 450 000 $ | 4 ans | Aucun |
| Autre | Nathan Horton | 1 000 000 $ | 3 ans | Aucun |
| Autre | Michael Ryder | 1 000 000 $ | 3 ans | Aucun |
|
|
|
|
|
|
|
|
|
|
|
|
|
||||
|
|
|
|
|
|
| Autre | Todd Fedoruk | 700 000 $ | 5 ans | Aucun |
| Autre | Duvie Westcot | 600 000 $ | 4 ans | Aucun |
|
|
|
|
|
|
|
|
|
|
|
|
|
||||
|
|
|
|
|
|
| Autre | Jan Bulis | 1 500 000 $ | 5 ans | Aucun |
| Autre | Ossi Vaananen | 790 000 $ | 5 ans | Aucun |
| Autre | Steve McCarthy | 750 000 $ | 5 ans | Aucun |
|
|
|
|
|
|
|
|
|
|
2 ans |
|
|
||||
|
|
|
|
|
|
| Autre | Deront Quint | 600 000 $ | 3 ans | Aucun |
| Autre | Marek Zidlicky | 2 000 000 $ | 5 ans | Aucun |
| Autre | Steve Kelly | 450 000 $ | 2 ans | Aucun |
| Autre | David Morriset | 450 000 $ | 2 ans | Aucun |
| Autre | Stephane Robidas | 750 000 $ | 4 ans | Aucun |
| Autre | Branko Radivojevic | 850 000 $ | 5 ans | Aucun |
| Autre | Eric Belanger | 800 000 $ | 3 ans | Aucun |
| Autre | Jaroslav Bednar | 450 000 $ | 2 ans | Aucun |
| Autre | Joel Kwiatkowski | 450 000 $ | 3 ans | Aucun |
| Autre | Vladimir Orzagh | 1 000 000 $ | 5 ans | Aucun |
| Autre | John Erskine | 500 000 $ | 5 ans | Aucun |
|
|
|
|
|
|
|
|
|
|
|
|
|
||||
|
|
|
|
|
|
| Autre | Brendan Morrison | 2 750 000 $ | 5 ans | 2 000 000 $ |
| Autre | Mike Fisher | 1 000 000 $ | 5 ans | 500 000 $ |
| Autre | Ruslan Fedotenko | 1 300 000 $ | 5 ans | 750 000 $ |
| Autre | Rick Dipietro | 1 750 000 $ | 5 ans | 1 500 000 $ |
| Autre | Jan Hrdina | 1 250 000 $ | 1 an | Aucun |
| Autre | Andrew Hutchinson | 500 000 $ | 5 ans | Aucun |
| Autre | Jordin Tootoo | 700 000 $ | 5 ans | Aucun |
| Autre | Tomas Malec | 500 000 $ | 5 ans | Aucun |
| Autre | Cody Rudkowsky | 450 000 $ | 2 ans | Aucun |
| Autre | Phillipe Sauve | 600 000 $ | 5 ans | Aucun |
| Autre | Georges Laraque | 850 000 $ | 1 an | 500 000 $ |
|
|
|
|
|
|
|
|
|
|
|
|
|
||||
|
|
|
|
|
|
| Autre | Jason Doig | 650 000 $ | 4 ans | Aucun |
| Autre | Alexei Semenov | 1 000 000 $ | 4 ans | Aucun |
| Autre | Eric Staal | 1 500 000 $ | 4 ans | Aucun |
| Autre | J-P Dumont | 2 000 000 $ | 4 ans | Aucun |
| Autre | Eric Nickulas | 450 000 $ | 3 ans | Aucun |
| Autre | Shaone Morrisonn | 750 000 $ | 4 ans | Aucun |
| Autre | Jesse Boulerice | 600 000 $ | 3 ans | Aucun |
| Autre | Doug Lynch | 450 000 $ | 4 ans | Aucun |
| Autre | David Hale | 750 000 $ | 4 ans | Aucun |
| Autre | Karl Stewart | 450 000 $ | 4 ans | Aucun |
| Autre | Igor Radulov | 500 000 $ | 4 ans | Aucun |
| Autre | Dany Sabourin | 500 000 $ | 4 ans | Aucun |
|
|
|
|
|
|
|
|
|
|
|
|
|
||||
|
|
|
|
|
|
| Autre | Marc Savard | 2 500 000 $ | 5 ans | Aucun |
| Autre | Matthew Lombardi | 750 000 $ | 2 ans | Aucun |
| Autre | Kris Vernarsky | 450 000 $ | 3 ans | Aucun |
| Autre | Niklas Sundstrom | 1 500 000 $ | 2 ans | Aucun |
| Autre | Brian Willsie | 650 000 $ | 3 ans | Aucun |
| Autre | Brad Lukowich | 1 000 000 $ | 4 ans | Aucun |
| Autre | Derek MacKenzie | 450 000 $ | 2 ans | Aucun |
| Autre | Mark Smith | 500 000 $ | 3 ans | Aucun |
| Autre | Marek Svatos | 650 000 $ | 3 ans | Aucun |
| Autre | Dustin Brown | 650 000 $ | 2 ans | Aucun |
| Autre | Jason Pominville | 450 000 $ | 3 ans | Aucun |
|
|
|
|
|
|
|
|
|
|
|
|
|
||||
|
|
|
|
|
|
| Autre | Mike Ribeiro | 1 350 000 $ | 3 ans | Aucun |
| Autre | Jussi Markkanen | 800 000 $ | 5 ans | Aucun |
| Autre | Francis Bouillon | 550 000 $ | 4 ans | Aucun |
| Autre | Tyson Nash | 450 000 $ | 3 ans | Aucun |
| Autre | Nathan Perrott | 450 000 $ | 4 ans | Aucun |
| Autre | Jonathan Girard | 600 000 $ | 3 ans | Aucun |
| Autre | Peter Ratchuk | 450 000 $ | 1 an | Aucun |
| Autre | Stephane Veilleux | 450 000 $ | 2 ans | Aucun |
| Autre | Jason King | 650 000 $ | 5 ans | Aucun |
| Autre | Nils Ekman | 900 000 $ | 3 ans | Aucun |
| Autre | Lubomir Visnovsky | 2 000 000 $ | 5 ans | Aucun |
| Autre | Alyn McCauley | 1 300 000 $ | 3 ans | Aucun |
|
|
|
|
|
|
|
|
|
|
|
|