
(As of samedi, oct 2 2004)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 19 Brad Richards Can 8 3 6 9 3 5 0 0 0 0 5 15 20,0 2 2
C 19 Joe Sakic Can 8 2 6 8 1 14 1 0 0 0 5 21 9,5 1 1
D 27 Scott Niedermayer Can 8 2 5 7 1 9 0 0 0 1 8 23 8,7 0 0
D 44 Chris Pronger Can 6 2 4 6 0 13 1 0 0 0 13 6 33,3 1 1
C 19 Joe Thornton Can 8 1 5 6 2 12 0 0 0 0 18 13 7,7 0 1
R 12 Jarome Iginla Can 8 2 3 5 1 8 0 0 0 0 18 24 8,3 0 1
D 6 Wade Redden Can 8 2 2 4 1 9 0 0 0 0 9 24 8,3 0 1
R 88 Eric Lindros Can 7 1 3 4 4 21 0 0 0 0 15 8 12,5 0 0
L 15 Dany Heatley Can 8 3 1 4 -4 19 0 0 1 0 7 13 23,1 1 1
D 24 Bryan McCabe Can 7 0 4 4 3 4 0 0 0 0 19 13 0,0 0 1
R 44 Todd Bertuzzi Can 7 1 1 2 0 4 0 0 1 0 16 9 11,1 0 0
C 19 Steve Yzerman Can 8 2 0 2 -1 4 0 0 0 0 3 9 22,2 0 0
R 27 Glen Murray Can 2 1 1 2 1 0 1 0 0 0 1 4 25,0 1 1
L 14 Brendan Shanahan Can 8 2 0 2 2 36 0 0 0 0 7 4 50,0 0 0
R 19 Shane Doan Can 8 0 2 2 -1 6 0 0 0 0 0 5 0,0 0 0
L 61 Rick Nash Can 2 1 0 1 1 2 0 0 0 0 1 2 50,0 1 1
L 94 Ryan Smyth Can 6 0 1 1 1 2 0 0 0 0 7 7 0,0 0 0
C 12 Patrick Marleau Can 7 1 0 1 4 0 0 0 1 0 3 8 12,5 0 0
C 25 Joe Nieuwendyk Can 1 0 1 1 1 5 0 0 0 0 0 2 0,0 0 1
G 20 Ed Belfour Can 7 0 1 1 0 5 0 0 0 0 0 0 0.0 0 1
D 52 Adam Foote Can 4 1 0 1 2 2 0 0 0 0 7 6 16,7 0 0
D 4 Rob Blake Can 8 0 1 1 -1 16 0 0 0 0 13 9 0,0 0 0
D 3 Adrian Aucoin Can 1 0 0 0 -1 0 0 0 0 0 3 2 0,0 0 0
G 1 *Andrew Raycroft Can 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 35 Marty Turco Can 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 55 Ed Jovanovski Can 6 0 0 0 4 6 0 0 0 0 7 4 0,0 0 0
-----------------------------------------------------------------------------------------
Canada Totals Can 8 27 47 74 202 3 0 3 1 185 231 11,7
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
1 *Andrew Raycroft Can 1 60 4,00 0 1 0 0 4 28 ,857 0 0
35 Marty Turco Can 2 73 4,11 0 1 0 0 5 32 ,844 0 0
20 Ed Belfour Can 7 352 3,07 3 2 1 0 18 154 ,883 5 1
------------------------------------------------------------------------------------
Canada Totals Can 8 485 3,34 3 4 1 0 27 214 ,874
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 66 Mario Lemieux Que 8 3 9 12 5 4 0 0 0 0 5 18 16,7 0 0
C 71 Mike Ribeiro Que 8 6 4 10 3 6 1 1 1 0 10 14 42,9 0 0
R 26 Martin St. Louis Que 8 4 6 10 4 10 0 0 1 1 2 18 22,2 0 6
L 18 Alex Tanguay Que 6 3 6 9 4 4 0 0 0 0 8 17 17,6 0 5
R 55 Eric Daze Que 8 3 6 9 2 6 1 0 1 0 7 17 17,6 0 0
D 3 Denis Gauthier Que 8 2 4 6 -2 4 1 0 1 0 28 13 15,4 0 0
D 47 *Marc-Andre Bergeron Que 7 0 5 5 2 12 0 0 0 0 5 10 0,0 0 0
C 48 Daniel Briere Que 8 1 3 4 -2 19 0 0 0 0 15 17 5,9 0 0
C 4 Vincent Lecavalier Que 8 1 3 4 5 4 0 0 0 0 13 19 5,3 0 0
R 17 J.P. Dumont Que 8 1 2 3 -1 2 1 0 0 0 6 9 11,1 0 0
R 9 Alexandre Daigle Que 7 2 0 2 1 0 1 0 1 0 2 3 66,7 0 0
D 43 Philippe Boucher Que 8 1 1 2 3 12 0 0 0 0 12 18 5,6 0 0
D 37 Eric Desjardins Que 8 0 2 2 3 10 0 0 0 0 9 8 0,0 0 0
C 25 Vincent Damphousse Que 8 1 0 1 -2 0 1 0 0 0 2 1 100,0 1 1
L 20 Luc Robitaille Que 2 0 1 1 -3 2 0 0 0 0 2 3 0,0 0 0
G 30 Martin Brodeur Que 4 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 1 Roberto Luongo Que 4 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
D 3 Jason Doig Que 7 1 0 1 -1 22 0 0 0 0 23 6 16,7 0 0
D 43 Patrice Brisebois Que 8 0 1 1 4 6 0 0 0 0 5 13 0,0 0 0
D 11 Mathieu Dandenault Que 1 0 0 0 -1 0 0 0 0 0 0 4 0,0 0 0
R 37 *Patrice Bergeron Que 1 0 0 0 -1 0 0 0 0 0 0 0 0.0 0 0
L 77 Pierre Turgeon Que 1 0 0 0 -1 0 0 0 0 0 0 0 0.0 0 0
L 12 Simon Gagne Que 8 0 0 0 -2 16 0 0 0 0 4 11 0,0 0 0
D 5 Stephane Quintal Que 8 0 0 0 0 4 0 0 0 0 5 2 0,0 0 0
-----------------------------------------------------------------------------------------
Quebec Totals Que 8 29 55 84 143 6 1 5 1 163 221 13,1
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
1 Roberto Luongo Que 4 240 2,75 2 2 0 0 11 101 ,891 0 1
30 Martin Brodeur Que 4 245 2,45 3 0 1 0 10 112 ,911 0 1
------------------------------------------------------------------------------------
Quebec Totals Que 8 485 2,60 5 2 1 0 21 213 ,901
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 9 Mike Modano USA 8 4 7 11 3 8 0 0 0 0 7 17 23,5 0 2
R 23 Scott Gomez USA 8 2 9 11 3 10 1 0 0 0 8 11 18,2 1 2
L 13 Bill Guerin USA 8 4 3 7 1 4 0 0 2 0 21 18 22,2 0 0
R 17 Brett Hull USA 8 1 5 6 0 2 1 0 0 0 4 15 6,7 0 0
C 39 Doug Weight USA 8 2 3 5 -6 18 0 0 1 0 1 13 15,4 0 0
L 7 Keith Tkachuk USA 8 1 4 5 -6 14 1 0 0 0 18 14 7,1 0 1
D 28 Brian Rafalski USA 7 1 3 4 3 4 0 0 0 0 5 7 14,3 0 0
D 2 Brian Leetch USA 8 2 2 4 -3 4 1 1 0 0 5 19 10,5 0 0
D 2 Derian Hatcher USA 8 1 3 4 5 4 0 0 0 0 11 15 6,7 0 0
R 28 Adam Deadmarsh USA 6 2 1 3 0 0 0 0 1 0 5 6 33,3 0 0
D 22 Sean Hill USA 8 2 1 3 -6 20 2 0 0 0 7 13 15,4 0 0
C 97 Jeremy Roenick USA 7 1 2 3 0 18 0 0 0 0 12 8 12,5 0 1
L 10 John LeClair USA 8 2 0 2 0 24 0 0 0 0 6 13 15,4 0 0
D 4 Bryan Berard USA 8 0 2 2 -3 20 0 0 0 0 9 7 0,0 0 0
C 23 Chris Drury USA 7 0 1 1 0 15 0 0 0 0 9 6 0,0 0 0
G 39 Rick DiPietro USA 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 3 Tom Poti USA 1 0 0 0 -1 2 0 0 0 0 0 1 0,0 0 0
R 37 Mark Parrish USA 2 0 0 0 -1 0 0 0 0 0 2 1 0,0 0 0
L 19 Shawn McEachern USA 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 22 Craig Conroy USA 2 0 0 0 -1 0 0 0 0 0 1 0 0.0 0 0
D 23 Mathieu Schneider USA 3 0 0 0 -5 0 0 0 0 0 4 7 0,0 0 0
G 42 Robert Esche USA 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 33 Brian Boucher USA 5 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 24 Chris Chelios USA 5 0 0 0 2 18 0 0 0 0 4 3 0,0 0 0
L 55 Jason Blake USA 6 0 0 0 -2 0 0 0 0 0 4 2 0,0 0 0
R 12 Brian Rolston USA 7 0 0 0 -3 4 0 0 0 0 2 4 0,0 0 0
-----------------------------------------------------------------------------------------
USA Totals USA 8 25 46 71 189 6 1 4 0 145 200 12,5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
42 Robert Esche USA 3 128 3,28 1 1 0 0 7 52 ,865 0 0
39 Rick DiPietro USA 1 51 5,88 0 1 0 0 5 25 ,800 0 0
33 Brian Boucher USA 5 305 2,56 3 1 1 0 13 150 ,913 0 0
------------------------------------------------------------------------------------
USA Totals USA 8 484 3,10 4 3 1 0 25 227 ,890
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 11 Saku Koivu Fin 8 2 8 10 2 6 1 0 0 0 12 20 10,0 0 8
R 24 Sami Kapanen Fin 7 4 5 9 4 0 0 0 0 0 6 12 33,3 2 2
L 12 Olli Jokinen Fin 8 2 6 8 1 16 1 0 0 0 16 13 15,4 0 0
C 15 *Tuomo Ruutu Fin 8 4 3 7 -1 10 1 0 0 0 12 18 22,2 1 1
R 8 Teemu Selanne Fin 8 3 3 6 1 8 0 0 1 0 4 14 21,4 2 2
D 44 Kimmo Timonen Fin 8 2 4 6 3 0 0 0 0 0 10 18 11,1 0 2
C 37 Jarkko Ruutu Fin 6 2 2 4 -2 12 0 0 0 0 12 10 20,0 0 0
D 44 Janne Niinimaa Fin 8 2 2 4 3 2 0 0 1 0 12 14 14,3 0 0
D 6 Sami Salo Fin 8 2 2 4 -2 6 1 0 1 0 4 23 8,7 0 1
D 27 Ossi Vaananen Fin 8 2 1 3 -2 6 0 0 0 0 10 6 33,3 1 1
D 44 *Joni Pitkanen Fin 8 0 3 3 1 8 0 0 0 0 6 12 0,0 0 0
L 24 Ville Nieminen Fin 8 0 3 3 -1 2 0 0 0 0 10 13 0,0 0 0
L 26 Jere Lehtinen Fin 6 1 1 2 -3 2 0 0 0 0 0 8 12,5 0 1
L 42 Mikko Eloranta Fin 7 0 2 2 -1 2 0 0 0 0 6 1 0,0 0 0
G 31 Pasi Nurminen Fin 6 0 1 1 0 2 0 0 0 0 0 0 0.0 0 0
D 27 Teppo Numminen Fin 8 0 1 1 -4 20 0 0 0 0 4 8 0,0 0 0
C 39 Niko Kapanen Fin 2 0 0 0 0 0 0 0 0 0 0 2 0,0 0 0
D 32 Toni Lydman Fin 3 0 0 0 -1 0 0 0 0 0 1 2 0,0 0 0
L 14 Niklas Hagman Fin 3 0 0 0 -2 0 0 0 0 0 2 1 0,0 0 0
R 22 *Jani Rita Fin 4 0 0 0 0 12 0 0 0 0 4 4 0,0 0 0
R 24 Antti Laaksonen Fin 5 0 0 0 -6 2 0 0 0 0 4 5 0,0 0 0
C 11 Lasse Pirjeta Fin 6 0 0 0 -2 0 0 0 0 0 2 5 0,0 0 0
G 34 Miikka Kiprusoff Fin 6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 47 Jukka Hentunen Fin 7 0 0 0 -2 0 0 0 0 0 1 9 0,0 0 0
-----------------------------------------------------------------------------------------
Finlande Totals Fin 8 26 47 73 116 4 0 3 0 138 218 11,9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
34 Miikka Kiprusoff Fin 6 215 4,19 2 2 0 0 15 89 ,831 0 0
31 Pasi Nurminen Fin 6 264 3,41 1 3 0 0 15 134 ,888 2 1
------------------------------------------------------------------------------------
Finlande Totals Fin 8 479 3,76 3 5 0 0 30 223 ,865
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 22 Daniel Sedin Sue 8 4 2 6 -2 0 2 0 0 0 5 20 20,0 0 3
C 13 Mats Sundin Sue 8 2 4 6 1 2 0 0 0 0 4 14 14,3 0 0
R 28 Nils Ekman Sue 8 2 4 6 3 0 1 0 1 0 5 12 16,7 0 0
C 33 Henrik Sedin Sue 8 1 5 6 -1 12 1 0 0 0 7 8 12,5 0 2
D 2 Mattias Ohlund Sue 8 2 3 5 5 12 0 0 0 0 11 21 9,5 1 1
C 92 Michael Nylander Sue 8 1 4 5 1 14 0 0 0 0 17 6 16,7 0 3
L 33 Fredrik Modin Sue 8 1 3 4 3 4 0 0 0 0 5 9 11,1 0 0
L 40 Henrik Zetterberg Sue 8 1 3 4 1 2 0 0 1 0 5 15 6,7 0 3
D 5 Kim Johnsson Sue 8 2 1 3 -3 9 0 0 0 0 0 17 11,8 0 0
C 21 Andreas Johansson Sue 5 1 1 2 -6 4 0 0 0 0 3 9 11,1 0 0
L 11 P.J. Axelsson Sue 5 1 1 2 -6 2 0 0 0 0 2 5 20,0 0 0
D 28 Marcus Ragnarsson Sue 8 1 1 2 -2 8 1 0 1 0 12 9 11,1 0 0
L 21 Magnus Arvedson Sue 5 0 2 2 -6 4 0 0 0 0 0 6 0,0 0 0
L 19 Markus Naslund Sue 3 1 0 1 0 2 0 0 1 0 6 5 20,0 1 1
R 11 Daniel Alfredsson Sue 3 0 1 1 0 0 0 0 0 0 2 7 0,0 0 1
C 21 Peter Forsberg Sue 3 0 1 1 0 10 0 0 0 0 5 8 0,0 0 1
D 55 *Christian Backman Sue 5 1 0 1 -8 4 1 0 0 0 6 10 10,0 1 1
D 29 Kenny Jonsson Sue 8 0 1 1 3 4 0 0 0 0 7 8 0,0 0 0
R 19 Mikael Renberg Sue 8 0 1 1 2 12 0 0 0 0 4 5 0,0 0 0
R 96 Tomas Holmstrom Sue 8 0 1 1 -1 2 0 0 0 0 5 6 0,0 0 0
G 32 *Mikael Tellqvist Sue 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 32 Dick Tarnstrom Sue 3 0 0 0 1 0 0 0 0 0 0 6 0,0 0 0
D 5 Nicklas Lidstrom Sue 3 0 0 0 2 6 0 0 0 0 6 6 0,0 0 0
G 1 Johan Hedberg Sue 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 35 Tommy Salo Sue 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 14 Mattias Norstrom Sue 5 0 0 0 -6 2 0 0 0 0 3 4 0,0 0 0
-----------------------------------------------------------------------------------------
Suede Totals Sue 8 21 39 60 115 6 0 4 0 120 216 9,7
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
32 *Mikael Tellqvist Sue 2 60 6,00 0 1 0 0 6 30 ,800 0 0
35 Tommy Salo Sue 4 190 0,95 2 1 0 2 3 86 ,965 0 0
1 Johan Hedberg Sue 4 235 3,83 2 1 1 0 15 110 ,864 0 0
------------------------------------------------------------------------------------
Suede Totals Sue 8 485 2,97 4 3 1 2 24 226 ,894
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 18 Marian Hossa Slo 8 7 5 12 7 2 2 0 1 0 5 24 29,2 2 2
C 38 Pavol Demitra Slo 8 3 9 12 6 2 0 0 1 0 7 18 16,7 0 2
L 11 Peter Bondra Slo 8 2 5 7 4 6 0 1 0 0 7 9 22,2 1 1
R 34 Zigmund Palffy Slo 8 0 6 6 -7 2 0 0 0 0 6 13 0,0 0 3
C 17 Ladislav Nagy Slo 8 3 2 5 -7 4 0 0 0 0 13 28 10,7 0 3
L 10 Marian Gaborik Slo 8 2 2 4 -4 4 0 0 1 0 4 15 13,3 2 2
C 15 Jozef Stumpel Slo 8 1 3 4 -1 2 1 0 1 0 3 5 20,0 0 2
L 22 Richard Zednik Slo 8 2 1 3 3 11 0 1 0 0 3 10 20,0 1 1
D 3 Zdeno Chara Slo 8 2 1 3 1 44 0 0 0 0 44 20 10,0 0 0
D 19 Radoslav Suchy Slo 8 1 2 3 -2 8 1 0 0 0 8 16 6,2 0 2
D 24 Lubomir Visnovsky Slo 8 0 3 3 -3 7 0 0 0 0 6 13 0,0 0 0
D 5 Branislav Mezei Slo 8 0 3 3 2 18 0 0 0 0 35 11 0,0 0 0
R 82 Miroslav Satan Slo 8 1 1 2 0 14 0 0 1 0 3 11 9,1 0 0
R 33 Vladimir Orszagh Slo 8 1 1 2 0 2 0 0 0 0 1 6 16,7 0 0
C 28 Michal Handzus Slo 8 1 1 2 1 6 0 1 0 0 9 6 16,7 0 0
D 6 Martin Strbak Slo 8 0 2 2 4 6 0 0 0 0 19 17 0,0 0 2
D 27 Ivan Majesky Slo 8 0 1 1 -5 2 0 0 0 0 13 9 0,0 0 0
G 1 *Rastislav Stana Slo 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 35 Jan Lasak Slo 8 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 26 Ronald Petrovicky Slo 8 0 0 0 -3 16 0 0 0 0 5 5 0,0 0 0
-----------------------------------------------------------------------------------------
Slovaquie Totals Slo 8 26 48 74 156 4 3 5 0 191 236 11,0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
1 *Rastislav Stana Slo 2 28 2,14 1 0 0 0 1 14 ,929 0 0
35 Jan Lasak Slo 8 453 2,91 4 3 0 0 22 188 ,883 0 0
------------------------------------------------------------------------------------
Slovaquie Totals Slo 8 481 2,87 5 3 0 0 23 202 ,886
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 17 Ilya Kovalchuk Rus 8 3 4 7 3 6 1 0 0 0 8 21 14,3 1 1
C 23 Alex Zhamnov Rus 8 1 6 7 0 11 0 0 0 0 9 20 5,0 0 2
R 89 Alexander Mogilny Rus 8 2 2 4 -1 4 0 0 1 0 6 14 14,3 2 2
C 13 Pavel Datsyuk Rus 8 2 2 4 -1 6 0 0 2 0 5 20 10,0 1 1
D 55 Sergei Gonchar Rus 8 1 3 4 -1 10 0 0 0 0 19 15 6,7 0 0
L 24 Alexander Frolov Rus 8 1 2 3 1 2 0 0 0 0 3 19 5,3 0 1
R 27 Alexei Kovalev Rus 8 0 3 3 -1 8 0 0 0 0 11 13 0,0 0 0
D 29 Boris Mironov Rus 5 2 0 2 4 8 0 0 0 0 13 7 28,6 0 0
L 94 Alex Korolyuk Rus 5 1 1 2 -1 0 0 0 0 0 1 5 20,0 0 1
C 22 Viktor Kozlov Rus 8 1 1 2 1 16 0 0 0 0 3 3 33,3 0 1
D 44 Alexei Zhitnik Rus 8 0 2 2 -2 35 0 0 0 0 16 10 0,0 0 1
D 10 Oleg Tverdovsky Rus 8 0 2 2 2 6 0 0 0 0 2 7 0,0 0 0
D 6 Darius Kasparaitis Rus 3 1 0 1 -3 6 0 0 0 0 6 4 25,0 1 1
D 56 Sergei Zubov Rus 4 1 0 1 -5 20 0 1 0 0 3 11 9,1 1 1
L 14 Sergei Samsonov Rus 8 1 0 1 -2 2 0 0 0 0 3 9 11,1 0 0
C 79 Alexei Yashin Rus 5 0 1 1 -1 0 0 0 0 0 2 3 0,0 0 0
G 20 Evgeni Nabokov Rus 5 0 1 1 0 0 0 0 0 0 0 0 0.0 0 1
D 79 Andrei Markov Rus 7 0 1 1 -2 6 0 0 0 0 4 12 0,0 0 0
C 12 Oleg Kvasha Rus 3 0 0 0 -1 4 0 0 0 0 1 4 0,0 0 0
R 9 Pavel Bure Rus 3 0 0 0 0 0 0 0 0 0 1 0 0.0 0 0
G 35 Nikolai Khabibulin Rus 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 13 Vyacheslav Kozlov Rus 4 0 0 0 -1 0 0 0 0 0 2 0 0.0 0 0
D 55 Danny Markov Rus 5 0 0 0 1 10 0 0 0 0 11 2 0,0 0 0
R 61 Maxim Afinogenov Rus 5 0 0 0 -1 0 0 0 0 0 1 2 0,0 0 0
L 9 Dainius Zubrus Rus 7 0 0 0 1 4 0 0 0 0 4 5 0,0 0 0
-----------------------------------------------------------------------------------------
Russie Totals Rus 8 17 31 48 164 1 1 3 0 134 206 8,3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
35 Nikolai Khabibulin Rus 4 202 3,27 0 3 0 0 11 108 ,898 0 0
20 Evgeni Nabokov Rus 5 278 2,59 3 2 0 0 12 121 ,901 0 1
------------------------------------------------------------------------------------
Russie Totals Rus 8 480 2,88 3 5 0 0 23 229 ,900
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 68 Jaromir Jagr Tch 8 6 7 13 -1 6 3 0 1 0 6 27 22,2 1 3
L 34 Patrik Elias Tch 8 8 3 11 6 10 1 0 0 0 4 21 38,1 4 4
L 22 Martin Havlat Tch 8 5 6 11 -3 4 1 0 0 0 6 19 26,3 0 3
C 16 Bobby Holik Tch 8 3 5 8 1 38 0 0 0 0 18 16 18,8 0 3
C 20 Robert Lang Tch 8 1 7 8 7 0 0 0 0 0 8 12 8,3 0 0
R 30 Milan Hejduk Tch 8 1 6 7 5 8 0 0 0 0 2 19 5,3 0 0
D 71 Jiri Slegr Tch 8 0 6 6 -5 9 0 0 0 0 18 12 0,0 0 2
D 4 Roman Hamrlik Tch 8 0 5 5 4 20 0 0 0 0 5 9 0,0 0 0
D 5 Marek Zidlicky Tch 8 0 4 4 2 10 0 0 0 0 21 13 0,0 0 0
L 82 Martin Straka Tch 8 2 1 3 4 8 0 0 1 0 3 12 16,7 0 0
R 41 Radek Dvorak Tch 8 1 2 3 3 4 0 0 1 0 2 5 20,0 0 0
D 12 Marek Malik Tch 8 1 1 2 7 6 0 0 0 0 18 12 8,3 0 0
D 13 Pavel Kubina Tch 8 1 1 2 0 17 1 0 0 0 12 24 4,2 0 0
C 37 Radek Bonk Tch 8 0 2 2 -1 16 0 0 0 0 22 5 0,0 0 0
D 15 Tomas Kaberle Tch 4 0 1 1 0 0 0 0 0 0 0 3 0,0 0 0
R 10 Martin Erat Tch 8 1 0 1 -1 2 0 1 0 0 3 4 25,0 0 0
D 44 Jaroslav Modry Tch 4 0 1 1 0 2 0 0 0 0 2 4 0,0 0 0
C 40 Vaclav Prospal Tch 8 1 0 1 -3 2 0 0 0 0 4 4 25,0 0 0
G 29 Tomas Vokoun Tch 6 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 39 Dominik Hasek Tch 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 26 Martin Rucinsky Tch 8 0 0 0 -1 0 0 0 0 0 7 6 0,0 0 0
-----------------------------------------------------------------------------------------
Tcheque Totals Tch 8 31 59 90 162 6 1 3 0 161 227 13,7
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
29 Tomas Vokoun Tch 6 305 3,54 1 3 0 0 18 150 ,880 0 1
39 Dominik Hasek Tch 4 174 3,79 2 2 0 0 11 71 ,845 0 0
------------------------------------------------------------------------------------
Tcheque Totals Tch 8 479 3,63 3 5 0 0 29 221 ,869