(As of samedi, oct 2 2004)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 J.JAGR(Tch)                 8   6   7   13  -1    6   3   0    27   22,2
 M.HOSSA(Slo)                8   7   5   12   7    2   2   0    24   29,2
 M.LEMIEUX(Que)              8   3   9   12   5    4   0   0    18   16,7
 P.DEMITRA(Slo)              8   3   9   12   6    2   0   0    18   16,7
 P.ELIAS(Tch)                8   8   3   11   6   10   1   0    21   38,1
 M.HAVLAT(Tch)               8   5   6   11  -3    4   1   0    19   26,3
 M.MODANO(USA)               8   4   7   11   3    8   0   0    17   23,5
 S.GOMEZ(USA)                8   2   9   11   3   10   1   0    11   18,2
 M.RIBEIRO(Que)              8   6   4   10   3    6   1   1    14   42,9
 M.LOUIS(Que)                8   4   6   10   4   10   0   0    18   22,2
 S.KOIVU(Fin)                8   2   8   10   2    6   1   0    20   10,0
 A.TANGUAY(Que)              6   3   6    9   4    4   0   0    17   17,6
 S.KAPANEN(Fin)              7   4   5    9   4    0   0   0    12   33,3
 B.RICHARDS(Can)             8   3   6    9   3    5   0   0    15   20,0
 E.DAZE(Que)                 8   3   6    9   2    6   1   0    17   17,6
 B.HOLIK(Tch)                8   3   5    8   1   38   0   0    16   18,8
 J.SAKIC(Can)                8   2   6    8   1   14   1   0    21    9,5
 O.JOKINEN(Fin)              8   2   6    8   1   16   1   0    13   15,4
 R.LANG(Tch)                 8   1   7    8   7    0   0   0    12    8,3
 B.GUERIN(USA)               8   4   3    7   1    4   0   0    18   22,2
*T.RUUTU(Fin)                8   4   3    7  -1   10   1   0    18   22,2
 I.KOVALCHUK(Rus)            8   3   4    7   3    6   1   0    21   14,3
 S.NIEDERMAYER(Can)          8   2   5    7   1    9   0   0    23    8,7
 P.BONDRA(Slo)               8   2   5    7   4    6   0   1     9   22,2
 A.ZHAMNOV(Rus)              8   1   6    7   0   11   0   0    20    5,0
 M.HEJDUK(Tch)               8   1   6    7   5    8   0   0    19    5,3
 C.PRONGER(Can)              6   2   4    6   0   13   1   0     6   33,3
 D.SEDIN(Sue)                8   4   2    6  -2    0   2   0    20   20,0
 T.SELANNE(Fin)              8   3   3    6   1    8   0   0    14   21,4
 D.GAUTHIER(Que)             8   2   4    6  -2    4   1   0    13   15,4

Goaltending Leaders

Minimum 3 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A T.SALO (Sue) 4 2 1 0 190 3 2 0,95 0 86 ,965 0 M.BRODEUR (Que) 4 3 0 1 245 10 0 2,45 0 112 ,911 1 B.BOUCHER (USA) 5 3 1 1 305 13 0 2,56 0 150 ,913 0 E.NABOKOV (Rus) 5 3 2 0 278 12 0 2,59 0 121 ,901 1 R.LUONGO (Que) 4 2 2 0 240 11 0 2,75 0 101 ,891 1 J.LASAK (Slo) 8 4 3 0 453 22 0 2,91 0 188 ,883 0 E.BELFOUR (Can) 7 3 2 1 352 18 0 3,07 5 154 ,883 1 N.KHABIBULIN (Rus) 4 0 3 0 202 11 0 3,27 0 108 ,898 0 R.ESCHE (USA) 3 1 1 0 128 7 0 3,28 0 52 ,865 0 P.NURMINEN (Fin) 6 1 3 0 264 15 0 3,41 2 134 ,888 1